Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 65788 | 63.9% | 6.3 MB | 58.7% |
| innd | 12796 | 12.4% | 1.4 MB | 12.8% |
| inn | 11602 | 11.3% | 1.7 MB | 15.3% |
| nnrpd-tls | 9580 | 9.3% | 990.2 KB | 9.0% |
| innfeed | 3023 | 2.9% | 440.5 KB | 4.0% |
| nocem | 139 | 0.1% | 11.8 KB | 0.1% |
| controlchan | 13 | 0.0% | 2.5 KB | 0.0% |
| TOTAL: 7 | 102941 | 100.0% | 10.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 42638 | 56.9% |
| Negative hits | 21002 | 28.0% |
| Do not exist | 11286 | 15.1% |
| Cache misses | 24 | 0.0% |
| TOTAL: 4 | 74950 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.031 | 0.0% | 25 | 0.000 | 1.240 | 4.000 |
| article cancel | 00:00:00.179 | 0.0% | 164 | 0.000 | 1.091 | 3.167 |
| article cleanup | 00:00:00.410 | 0.0% | 11427 | 0.000 | 0.036 | 0.097 |
| article logging | 00:00:01.319 | 0.0% | 11432 | 0.041 | 0.115 | 0.231 |
| article parse | 00:00:02.303 | 0.0% | 18593 | 0.019 | 0.124 | 0.256 |
| article write | 00:00:01.578 | 0.0% | 6237 | 0.065 | 0.253 | 0.585 |
| artlog/artcncl | 00:00:00.019 | 0.0% | 139 | 0.000 | 0.137 | 0.667 |
| artlog/artcncl/perl | 00:00:00.003 | 0.0% | 24 | 0.000 | 0.125 | 1.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
| data move | 00:00:00.855 | 0.0% | 82771 | 0.000 | 0.010 | 0.025 |
| hisgrep/artcncl | 00:00:00.010 | 0.0% | 164 | 0.000 | 0.061 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.006 | 0.0% | 21 | 0.000 | 0.286 | 1.000 |
| hisgrep/perl | 00:00:00.009 | 0.0% | 17 | 0.000 | 0.529 | 1.500 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 139 | 0.000 | 0.014 | 0.500 |
| hishave/artcncl/perl | 00:00:00.001 | 0.0% | 25 | 0.000 | 0.040 | 1.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.756 | 0.0% | 75189 | 0.010 | 0.023 | 0.142 |
| history sync | 00:00:00.063 | 0.0% | 391 | 0.000 | 0.161 | 3.667 |
| history write | 00:00:03.543 | 0.0% | 11335 | 0.098 | 0.313 | 1.490 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
| idle | 23:51:23.785 | 99.3% | 111823 | 280.420 | 768.033 | 1419.131 |
| nntp read | 00:00:03.963 | 0.0% | 80017 | 0.019 | 0.050 | 0.076 |
| overview write | 00:00:05.046 | 0.0% | 6237 | 0.208 | 0.809 | 11.742 |
| perl filter | 00:04:16.377 | 0.3% | 9867 | 13.831 | 25.983 | 73.210 |
| python filter | 00:00:00.092 | 0.0% | 10015 | 0.000 | 0.009 | 0.075 |
| site send | 00:00:17.184 | 0.0% | 13514 | 0.100 | 1.272 | 2.862 |
| TOTAL: 28 | 23:56:18.536 | 99.7% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.058 | 0.0% | 6370 | 0.000 | 0.009 | 0.056 |
| article prepare | 00:00:00.078 | 0.0% | 14580 | 0.000 | 0.005 | 0.029 |
| article read | 00:00:00.559 | 0.0% | 2249 | 0.000 | 0.249 | 20.778 |
| backlog stats | 00:00:00.528 | 0.0% | 72964 | 0.000 | 0.007 | 0.022 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.717 | 0.0% | 43128 | 0.008 | 0.040 | 0.080 |
| data write | 00:00:03.043 | 0.0% | 37936 | 0.034 | 0.080 | 0.123 |
| idle | 23:49:42.562 | 100.0% | 72964 | 376.328 | 1175.683 | 2903.280 |
| status file | 00:00:01.695 | 0.0% | 598 | 2.000 | 2.834 | 7.000 |
| TOTAL: 9 | 23:49:50.240 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
| idle | 247:54:45.773 | 100.0% | 33697 | 46.650 | 26485.615 | 300269.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:10.431 | 0.0% | 160084 | 0.000 | 0.065 | 3.000 |
| readart | 00:00:04.831 | 0.0% | 890 | 0.000 | 5.428 | 189.000 |
| TOTAL: 5 | 247:55:01.036 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| cancel | 61 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 854 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 12 | 937 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| nl-admin@nic.surfnet.nl | 0 | 0 | 1 | 0 | 1 | 1 |
| TOTAL | 0 | 0 | 1 | 0 | 1 | 1 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 2 | 11249 | 2220 | 4905 | 4124 | 19% | 23:59:49 |
| 2 | goja.nodns.local | 10 | 6968 | 1717 | 4733 | 518 | 24% | 23:35:40 |
| 3 | pasdenom-out.news.weretis.net | 4 | 5403 | 1613 | 3361 | 429 | 29% | 48:08:04 |
| 4 | nntp.csiph.com | 2 | 7809 | 300 | 7476 | 33 | 3% | 22:08:56 |
| 5 | outgoing.news.lysator.liu.se | 2 | 8019 | 85 | 7901 | 33 | 1% | 23:59:20 |
| 6 | rasp | 80 | 80 | 80 | 0 | 0 | 100% | 00:00:02 |
| 7 | localhost | 161 | 68 | 68 | 0 | 0 | 100% | 00:00:00 |
| 8 | pasdenom-out.news.tnetconsulting.net | 1 | 3280 | 63 | 3200 | 17 | 1% | 23:59:44 |
| 9 | obelix.gegeweb.org | 5 | 1173 | 21 | 1145 | 7 | 1% | 25:30:24 |
| 10 | feed.usenet-fr.net | 24 | 1051 | 19 | 1003 | 29 | 1% | 22:47:21 |
| 11 | 2001:41d0:404:200::502f | 35 | 213 | 13 | 199 | 1 | 6% | 15:57:22 |
| 12 | nemoweb.net | 853 | 852 | 12 | 840 | 0 | 1% | 00:00:51 |
| 13 | news.niel.me | 4 | 1132 | 1 | 1130 | 1 | 0% | 24:16:17 |
| 14 | backup.pasdenom.info | 3 | 5974 | 0 | 5974 | 0 | 0% | 23:59:44 |
| 15 | news.izac.org | 25 | 478 | 0 | 478 | 0 | 0% | 20:55:42 |
| 16 | news.bete-des-vosges.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 16 | 1212 | 53749 | 6212 | 42345 | 5192 | 11% | 299:29:16 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 4.8 MB | 84.0 KB | 1.2 MB | 6.1 MB | 79% | 3.1 KB |
| 2 | goja.nodns.local | 4.1 MB | 8.2 KB | 1.1 MB | 5.2 MB | 79% | 2.4 KB |
| 3 | newsfeed.bofh.team | 4.1 MB | 60.5 KB | 33.3 MB | 37.4 MB | 10% | 6.0 KB |
| 4 | nntp.csiph.com | 471.6 KB | 2.9 KB | 112.9 KB | 587.4 KB | 80% | 1.8 KB |
| 5 | pasdenom-out.news.tnetconsulting.net | 223.8 KB | 14.3 KB | 87.9 KB | 326.1 KB | 68% | 4.1 KB |
| 6 | localhost | 202.2 KB | 0.0 KB | 0.0 KB | 202.2 KB | 100% | 3.0 KB |
| 7 | rasp | 177.8 KB | 0.0 KB | 0.0 KB | 177.8 KB | 100% | 2.2 KB |
| 8 | outgoing.news.lysator.liu.se | 176.5 KB | 17.0 KB | 60.8 KB | 254.4 KB | 69% | 2.2 KB |
| 9 | 2001:41d0:404:200::502f | 116.7 KB | 3.7 KB | 0.0 KB | 120.4 KB | 96% | 8.6 KB |
| 10 | obelix.gegeweb.org | 72.2 KB | 0.0 KB | 23.2 KB | 95.5 KB | 75% | 3.4 KB |
| 11 | feed.usenet-fr.net | 45.6 KB | 0.0 KB | 108.0 KB | 153.7 KB | 29% | 3.2 KB |
| 12 | nemoweb.net | 32.1 KB | 0.0 KB | 0.0 KB | 32.1 KB | 100% | 2.7 KB |
| 13 | news.niel.me | 1.0 KB | 0.0 KB | 3.4 KB | 4.4 KB | 21% | 2.2 KB |
| 14 | backup.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 16 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 16 | 14.5 MB | 190.6 KB | 35.9 MB | 50.6 MB | 28% | 4.5 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 21 06:15:03 - 06:59:59 | 114 | 1.8% | 0.04 | 218.7 KB | 1.5% | 0.08 |
| Nov 21 07:00:00 - 07:59:59 | 189 | 3.0% | 0.05 | 321.1 KB | 2.2% | 0.09 |
| Nov 21 08:00:00 - 08:59:59 | 243 | 3.9% | 0.07 | 457.5 KB | 3.1% | 0.13 |
| Nov 21 09:00:00 - 09:59:59 | 264 | 4.2% | 0.07 | 812.4 KB | 5.5% | 0.23 |
| Nov 21 10:00:00 - 10:59:59 | 282 | 4.5% | 0.08 | 644.1 KB | 4.4% | 0.18 |
| Nov 21 11:00:00 - 11:59:59 | 281 | 4.5% | 0.08 | 607.0 KB | 4.1% | 0.17 |
| Nov 21 12:00:00 - 12:59:59 | 238 | 3.8% | 0.07 | 557.3 KB | 3.8% | 0.15 |
| Nov 21 13:00:00 - 13:59:59 | 304 | 4.9% | 0.08 | 918.0 KB | 6.2% | 0.26 |
| Nov 21 14:00:00 - 14:59:59 | 289 | 4.6% | 0.08 | 586.6 KB | 4.0% | 0.16 |
| Nov 21 15:00:00 - 15:59:59 | 306 | 4.9% | 0.09 | 729.3 KB | 4.9% | 0.20 |
| Nov 21 16:00:00 - 16:59:59 | 307 | 4.9% | 0.09 | 696.0 KB | 4.7% | 0.19 |
| Nov 21 17:00:00 - 17:59:59 | 237 | 3.8% | 0.07 | 480.4 KB | 3.2% | 0.13 |
| Nov 21 18:00:00 - 18:59:59 | 410 | 6.6% | 0.11 | 849.2 KB | 5.7% | 0.24 |
| Nov 21 19:00:00 - 19:59:59 | 294 | 4.7% | 0.08 | 1.1 MB | 7.5% | 0.31 |
| Nov 21 20:00:00 - 20:59:59 | 346 | 5.5% | 0.10 | 1.0 MB | 7.2% | 0.30 |
| Nov 21 21:00:00 - 21:59:59 | 312 | 5.0% | 0.09 | 725.1 KB | 4.9% | 0.20 |
| Nov 21 22:00:00 - 22:59:59 | 280 | 4.5% | 0.08 | 939.9 KB | 6.4% | 0.26 |
| Nov 21 23:00:00 - 23:59:59 | 277 | 4.4% | 0.08 | 683.8 KB | 4.6% | 0.19 |
| Nov 22 00:00:00 - 00:59:59 | 305 | 4.9% | 0.08 | 622.8 KB | 4.2% | 0.17 |
| Nov 22 01:00:00 - 01:59:59 | 192 | 3.1% | 0.05 | 357.8 KB | 2.4% | 0.10 |
| Nov 22 02:00:00 - 02:59:59 | 168 | 2.7% | 0.05 | 253.9 KB | 1.7% | 0.07 |
| Nov 22 03:00:00 - 03:59:59 | 175 | 2.8% | 0.05 | 293.8 KB | 2.0% | 0.08 |
| Nov 22 04:00:00 - 04:59:59 | 191 | 3.1% | 0.05 | 413.4 KB | 2.8% | 0.11 |
| Nov 22 05:00:00 - 05:59:59 | 177 | 2.8% | 0.05 | 354.4 KB | 2.4% | 0.10 |
| Nov 22 06:00:00 - 06:15:02 | 58 | 0.9% | 0.06 | 89.0 KB | 0.6% | 0.10 |
| TOTAL: 23:59:59 | 6239 | 100.0% | 0.07 | 14.5 MB | 100.0% | 0.17 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 4126 | 1065 | 0 | 11 | 0 | 0 | 1102 | 0 | 1948 |
| 2 | goja.nodns.local | 521 | 15 | 0 | 3 | 0 | 0 | 365 | 0 | 138 |
| 3 | pasdenom-out.news.weretis.net | 433 | 0 | 0 | 17 | 0 | 0 | 41 | 0 | 375 |
| 4 | nntp.csiph.com | 36 | 7 | 0 | 4 | 1 | 0 | 3 | 0 | 21 |
| 5 | outgoing.news.lysator.liu.se | 33 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 20 |
| 6 | feed.usenet-fr.net | 29 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 23 |
| 7 | pasdenom-out.news.tnetconsulting.net | 10 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 8 | obelix.gegeweb.org | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 9 | 2001:41d0:404:200::502f | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | news.niel.me | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 10 | 5199 | 1094 | 0 | 42 | 2 | 0 | 1519 | 0 | 2542 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 703 |
| linux.kernel.netdev | 232 |
| fido7.ukrnews | 52 |
| linux.kernel.git | 29 |
| free.it.ai.general | 23 |
| fido7.pushkin.local | 14 |
| fido7.lorapvt.horo | 12 |
| newsreader.test | 11 |
| fido7.f715.techinfo | 8 |
| fido7.crimea.robots | 3 |
| fido7.nodex.tech | 2 |
| alt.bbs.files-announce | 1 |
| fido7.crimea.business | 1 |
| fido7.f4441.robots | 1 |
| fido7.fidonet.online | 1 |
| hispagatos.talk | 1 |
| TOTAL: 16 | 1094 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 2 |
| TOTAL: 1 | 2 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| posting.uzoreto.com | 504 |
| reseller | 295 |
| news.xsnews.nl | 288 |
| news.kpn.nl | 228 |
| sewer | 204 |
| TOTAL: 5 | 1519 |
Perl filter (innd) [Top 200]:
| Reason | Count |
|---|---|
| EMP (md5) | 1221 |
| Too many newsgroups | 504 |
| Too many newsgroups (low_xpost) | 349 |
| EMP (phn path) | 191 |
| Angle-bracket bot | 63 |
| Poison newsgroup | 45 |
| spam bad path | 18 |
| spam? | 18 |
| Binary: misplaced binary | 12 |
| MID-Bot | 11 |
| spam Flood subject (5) | 9 |
| spam Subject Drogue (8) | 9 |
| spam Subject recurrent! | 9 |
| Cancel of non-existing ID | 6 |
| spam Bad Body : spams recurrents (1) | 6 |
| Supersedes of non-existing ID | 3 |
| spam Bad Newsgroup from spam source | 3 |
| spam Subject recurrent! (3) | 3 |
| spam Subject recurrent! (5) | 2 |
| Body (www.jlaforums.com/viewtopic.php) | 1 |
| spam SEXE!(2) | 1 |
| spam Spammeur habituel 3 | 1 |
| TOTAL: 22 | 2485 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 37 | 0 | 43 | 0 | 43 |
| robot@pasdenom.info (spam) | 17 | 0 | 18 | 0 | 18 |
| robot@pasdenom.info (spam3) | 7 | 0 | 16 | 0 | 16 |
| robot@pasdenom.info (spam4) | 1 | 0 | 1 | 0 | 1 |
| nocem@eternal-september.org (misplaced_binary) | 14 | 0 | 0 | 915 | 915 |
| TOTAL: 5 | 76 | 0 | 78 | 915 | 993 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| newsfeed.bofh.team | 2 | |
| TOTAL: 1 | 2 | |
| Including strange strings | ||
| newsfeed.bofh.team | 5 | |
| TOTAL: 1 | 5 | |
| TOTAL: 2 | 7 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lysator | 8669 | 1167 | 4876 | 3 | 16 | 12 | 13% | 23:58:35 |
| 2 | bete-des-vosges | 884 | 764 | 0 | 120 | 0 | 0 | 86% | 23:38:06 |
| 3 | tsukuba | 583 | 582 | 0 | 0 | 0 | 1 | 99% | 22:49:50 |
| 4 | goja | 5242 | 225 | 4189 | 0 | 4 | 85 | 4% | 23:59:55 |
| 5 | backup | 1047 | 155 | 697 | 1 | 0 | 0 | 14% | 23:12:38 |
| 6 | csiph | 4565 | 131 | 2781 | 4 | 6 | 15 | 2% | 23:57:38 |
| 7 | glou | 780 | 84 | 687 | 0 | 0 | 0 | 10% | 23:12:13 |
| 8 | weretis.net | 3691 | 79 | 3414 | 0 | 0 | 0 | 2% | 23:55:46 |
| 9 | trigofacile | 261 | 72 | 185 | 0 | 0 | 0 | 27% | 15:53:30 |
| 10 | tnet | 9353 | 52 | 6017 | 80 | 0 | 65 | 0% | 23:58:47 |
| 11 | izac | 447 | 39 | 329 | 4 | 0 | 0 | 8% | 20:55:35 |
| 12 | usenet-fr | 667 | 16 | 586 | 62 | 0 | 0 | 2% | 22:54:14 |
| TOTAL: 12 | 36189 | 3366 | 23761 | 274 | 26 | 178 | 9% | 272:26:47 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 2.0 MB | 350.7 KB | 2.4 MB | 0.0 KB/s | 2.8 KB | 23:38:06 |
| 2 | tsukuba | 1.9 MB | 0.0 KB | 1.9 MB | 0.0 KB/s | 3.3 KB | 22:49:50 |
| 3 | lysator | 1.7 MB | 2.7 KB | 1.7 MB | 0.0 KB/s | 1.5 KB | 23:58:35 |
| 4 | goja | 453.9 KB | 0.0 KB | 453.9 KB | 0.0 KB/s | 2.0 KB | 23:59:55 |
| 5 | csiph | 413.1 KB | 4.3 KB | 417.5 KB | 0.0 KB/s | 3.1 KB | 23:57:38 |
| 6 | backup | 400.9 KB | 1.4 KB | 402.2 KB | 0.0 KB/s | 2.6 KB | 23:12:38 |
| 7 | glou | 231.6 KB | 0.0 KB | 231.6 KB | 0.0 KB/s | 2.8 KB | 23:12:13 |
| 8 | weretis.net | 222.6 KB | 0.0 KB | 222.6 KB | 0.0 KB/s | 2.8 KB | 23:55:46 |
| 9 | trigofacile | 205.1 KB | 0.0 KB | 205.1 KB | 0.0 KB/s | 2.8 KB | 15:53:30 |
| 10 | tnet | 140.4 KB | 112.1 KB | 252.5 KB | 0.0 KB/s | 1.9 KB | 23:58:47 |
| 11 | izac | 89.5 KB | 5.2 KB | 94.7 KB | 0.0 KB/s | 2.2 KB | 20:55:35 |
| 12 | usenet-fr | 43.3 KB | 178.1 KB | 221.5 KB | 0.0 KB/s | 2.8 KB | 22:54:14 |
| TOTAL: 12 | 7.8 MB | 654.4 KB | 8.4 MB | 0.0 KB/s | 2.4 KB | 272:26:47 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 178.197.202.114 | 1 | 126 | 700.5 KB | 9 | 0 | 0 | 00:01:28 |
| 2 | arcadix.user.local | 99 | 114 | 256.2 KB | 66 | 0 | 0 | 06:32:39 |
| 3 | lfbn-mon-1-704-174.w2-4.abo.wanadoo.fr | 6 | 110 | 236.6 KB | 5 | 0 | 0 | 00:41:01 |
| 4 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 7 | 91 | 227.5 KB | 21 | 0 | 0 | 00:01:31 |
| 5 | 82.67.29.252 | 14 | 76 | 148.7 KB | 48 | 0 | 0 | 01:22:02 |
| 6 | 82-64-219-111.subs.proxad.net | 29 | 55 | 108.6 KB | 15 | 0 | 0 | 06:10:06 |
| 7 | 2a01:e34:ecb6:4110:54e2:6859:cf93:133f | 4 | 55 | 126.1 KB | 1 | 0 | 0 | 129:45:09 |
| 8 | 2a01cb08940f7f009196a571190ef0af.ipv6.abo.wanadoo.fr | 4 | 47 | 89.4 KB | 7 | 1 | 0 | 00:00:10 |
| 9 | 2a01:e0a:11b:e3f0:c489:59b4:38c:8ff6 | 83 | 40 | 76.1 KB | 12 | 4 | 0 | 04:02:54 |
| 10 | 78.197.187.24 | 4 | 34 | 63.5 KB | 7 | 0 | 0 | 00:00:07 |
| 11 | 45.88.97.206 | 1 | 32 | 90.3 KB | 9 | 0 | 0 | 00:00:26 |
| 12 | 82.67.16.190 | 6 | 25 | 69.7 KB | 5 | 0 | 0 | 07:20:26 |
| 13 | lfbn-ren-1-1325-122.w86-229.abo.wanadoo.fr | 1 | 24 | 64.2 KB | 6 | 0 | 0 | 00:00:12 |
| 14 | 2a01:e0a:11b:e3f0:454d:1820:2806:98d2 | 81 | 23 | 36.6 KB | 3 | 0 | 0 | 03:55:24 |
| 15 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 114 | 9 | 89.7 KB | 5 | 0 | 0 | 00:05:26 |
| 16 | adijon-257-1-39-82.w86-204.abo.wanadoo.fr | 4 | 8 | 19.1 KB | 3 | 0 | 0 | 00:00:08 |
| 17 | lfbn-rou-1-771-151.w90-108.abo.wanadoo.fr | 6 | 7 | 19.9 KB | 2 | 0 | 0 | 00:08:23 |
| 18 | 2a01:e0a:d58:7a0:4082:d5a8:89a1:d277 | 3 | 7 | 12.5 KB | 3 | 0 | 0 | 00:37:03 |
| 19 | 2a02:1210:6aec:e400:a85f:b30a:7cce:1198 | 4 | 4 | 12.4 KB | 1 | 0 | 0 | 00:03:58 |
| 20 | 118.91.171.179 | 3 | 2 | 2.8 KB | 1 | 0 | 0 | 00:00:41 |
| 21 | 163.178.199.178.dynamic.cust.swisscom.net | 7 | 1 | 1.6 KB | 1 | 0 | 0 | 00:00:17 |
| 22 | localhost | 62 | 0 | 0.0 KB | 0 | 62 | 0 | 00:00:26 |
| TOTAL: 22 | 543 | 890 | 2.4 MB | 232 | 67 | 0 | 185:35:04 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 390 | 424 | 1.3 MB | 101 | 4 | 0 | 230:28:38 |
| 2 | *.abo.wanadoo.fr | 142 | 296 | 746.4 KB | 49 | 1 | 0 | 00:56:56 |
| 3 | *.user.local | 99 | 114 | 256.2 KB | 66 | 0 | 0 | 06:32:39 |
| 4 | *.subs.proxad.net | 29 | 55 | 108.6 KB | 15 | 0 | 0 | 06:10:06 |
| 5 | *.cust.swisscom.net | 7 | 1 | 1.6 KB | 1 | 0 | 0 | 00:00:17 |
| 6 | *.hetrixtools.com | 16098 | 0 | 0.0 KB | 0 | 0 | 0 | 01:44:30 |
| 7 | *.static.hvvc.us | 233 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:02 |
| 8 | *localhost | 62 | 0 | 0.0 KB | 0 | 62 | 0 | 00:00:26 |
| 9 | *.ch1.censys-scanner.com | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:13 |
| 10 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 11 | *.isp.proximus.be | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 01:46:18 |
| 12 | *.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 13 | *.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | *.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| TOTAL: 14 | 17085 | 890 | 2.4 MB | 232 | 67 | 0 | 247:42:23 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2a01:e34:ecb6:4110:54e2:6859:cf93:133f | 6.119 | 3.544 | 0.055 | 129:45:09 |
| 2a01:e0a:3b9:33e0:dfc6:b5c7:1d7a:d693 | 33.170 | 5.925 | 1.075 | 46:03:03 |
| 2a01:e0a:29e:5020:8115:c81:f37a:e2c5 | 0.848 | 0.314 | 0.020 | 24:44:54 |
| 2a01:e0a:29e:5020:cd13:3362:96af:6879 | 0.919 | 0.246 | 0.022 | 10:48:20 |
| 82.67.16.190 | 5.243 | 0.738 | 0.073 | 07:20:26 |
| arcadix.user.local | 42.263 | 6.609 | 0.977 | 06:32:39 |
| 82-64-219-111.subs.proxad.net | 33.472 | 1.774 | 0.292 | 06:10:06 |
| 2a01:e0a:11b:e3f0:c489:59b4:38c:8ff6 | 44.215 | 7.146 | 1.070 | 04:02:54 |
| 2a01:e0a:11b:e3f0:454d:1820:2806:98d2 | 43.580 | 10.010 | 0.842 | 03:55:24 |
| 176.27-121-193.fia-dyn.isp.proximus.be | 3.426 | 0.235 | 0.052 | 01:46:18 |
| 82.67.29.252 | 6.655 | 0.978 | 0.137 | 01:22:02 |
| 2a01:e0a:4ee:1ac0:9932:df74:fb17:c42e | 1.053 | 0.172 | 0.022 | 00:46:45 |
| lfbn-mon-1-704-174.w2-4.abo.wanadoo.fr | 3.123 | 0.452 | 0.058 | 00:41:01 |
| 2a01:e0a:d58:7a0:4082:d5a8:89a1:d277 | 1.376 | 0.168 | 0.028 | 00:37:03 |
| 2a01:e0a:d58:7a0:410:9958:91da:6aa8 | 0.320 | 0.071 | 0.009 | 00:30:02 |
| 111.227.78.3 | 19.871 | 2.310 | 0.000 | 00:10:14 |
| lfbn-rou-1-771-151.w90-108.abo.wanadoo.fr | 2.190 | 0.359 | 0.079 | 00:08:23 |
| 2a01:e0a:bc7:5450:e970:65a0:90c9:6bce | 1.589 | 0.107 | 0.020 | 00:05:56 |
| 2a01:e0a:11b:e3f0:ec2e:7663:5076:61e0 | 1.025 | 0.184 | 0.020 | 00:05:43 |
| lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 79.657 | 7.421 | 1.146 | 00:05:26 |
| TOTAL: 118 | 6034.462 | 1025.880 | 6.393 | 247:42:23 |
Curious NNRP explorers [Top 20]:
| System | Conn |
|---|---|
| wk10-1.hetrixtools.com | 556 |
| wk10-4.hetrixtools.com | 501 |
