Unknown entries from news log file:
First 50 / 90 lines (55.6%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 64232 | 62.6% | 6.2 MB | 57.6% |
| nnrpd-tls | 13600 | 13.3% | 1.4 MB | 13.4% |
| innd | 12537 | 12.2% | 1.3 MB | 12.5% |
| inn | 8945 | 8.7% | 1.3 MB | 12.3% |
| innfeed | 2901 | 2.8% | 420.1 KB | 3.8% |
| controlchan | 181 | 0.2% | 15.5 KB | 0.1% |
| nocem | 137 | 0.1% | 12.1 KB | 0.1% |
| pgpverify | 90 | 0.1% | 15.6 KB | 0.1% |
| TOTAL: 8 | 102623 | 100.0% | 10.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 36134 | 59.3% |
| Negative hits | 16139 | 26.5% |
| Do not exist | 8685 | 14.2% |
| Cache misses | 12 | 0.0% |
| TOTAL: 4 | 60970 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.062 | 0.0% | 31 | 1.000 | 2.000 | 3.750 |
| article cancel | 00:00:00.131 | 0.0% | 141 | 0.000 | 0.929 | 8.667 |
| article cleanup | 00:00:00.314 | 0.0% | 8830 | 0.000 | 0.036 | 0.140 |
| article logging | 00:00:01.026 | 0.0% | 8830 | 0.000 | 0.116 | 0.263 |
| article parse | 00:00:01.400 | 0.0% | 11763 | 0.000 | 0.119 | 0.364 |
| article write | 00:00:01.335 | 0.0% | 4783 | 0.000 | 0.279 | 0.895 |
| artlog/artcncl | 00:00:00.009 | 0.0% | 81 | 0.000 | 0.111 | 1.000 |
| artlog/artcncl/perl | 00:00:00.004 | 0.0% | 31 | 0.000 | 0.129 | 1.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 1.000 |
| data move | 00:00:00.602 | 0.0% | 61510 | 0.000 | 0.010 | 0.025 |
| hisgrep/artcncl | 00:00:00.010 | 0.0% | 141 | 0.000 | 0.071 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.006 | 0.0% | 31 | 0.000 | 0.194 | 0.500 |
| hisgrep/perl | 00:00:00.004 | 0.0% | 30 | 0.000 | 0.133 | 1.000 |
| hishave/artcncl | 00:00:00.004 | 0.0% | 110 | 0.000 | 0.036 | 1.000 |
| hishave/artcncl/perl | 00:00:00.013 | 0.0% | 31 | 0.000 | 0.419 | 1.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:02.584 | 0.0% | 60999 | 0.008 | 0.042 | 0.231 |
| history sync | 00:00:00.055 | 0.0% | 386 | 0.000 | 0.142 | 1.000 |
| history write | 00:00:03.217 | 0.0% | 8699 | 0.118 | 0.370 | 1.360 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.004 | 0.0% | 5 | 0.000 | 0.800 | 2.000 |
| idle | 23:51:16.083 | 99.3% | 94468 | 408.360 | 909.049 | 1743.122 |
| nntp read | 00:00:03.069 | 0.0% | 61785 | 0.021 | 0.050 | 0.088 |
| overview write | 00:00:06.252 | 0.0% | 4783 | 0.278 | 1.307 | 136.211 |
| perl filter | 00:04:19.161 | 0.3% | 7862 | 18.574 | 32.964 | 124.118 |
| python filter | 00:00:00.081 | 0.0% | 7951 | 0.000 | 0.010 | 0.064 |
| site send | 00:00:22.834 | 0.0% | 11159 | 0.365 | 2.046 | 4.333 |
| TOTAL: 29 | 23:56:18.261 | 99.7% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.053 | 0.0% | 5038 | 0.000 | 0.011 | 0.091 |
| article prepare | 00:00:00.074 | 0.0% | 17094 | 0.000 | 0.004 | 0.050 |
| article read | 00:00:00.723 | 0.0% | 2209 | 0.000 | 0.327 | 38.875 |
| backlog stats | 00:00:00.457 | 0.0% | 63946 | 0.000 | 0.007 | 0.022 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.560 | 0.0% | 37440 | 0.000 | 0.042 | 0.081 |
| data write | 00:00:03.024 | 0.0% | 33020 | 0.023 | 0.092 | 0.147 |
| idle | 23:54:43.640 | 100.0% | 63946 | 233.886 | 1346.193 | 4088.599 |
| status file | 00:00:01.351 | 0.0% | 505 | 2.000 | 2.675 | 6.000 |
| TOTAL: 9 | 23:54:50.882 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 425:19:23.063 | 100.0% | 38900 | 46.265 | 39361.518 | 353188.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:18.239 | 0.0% | 293341 | 0.000 | 0.062 | 3.000 |
| readart | 00:00:02.276 | 0.0% | 938 | 0.000 | 2.426 | 58.333 |
| TOTAL: 4 | 425:19:43.578 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| cancel | 21 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 856 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 12 | 899 |
Control channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 90 | 0 | 90 | 90 | 90 |
| TOTAL | 0 | 90 | 0 | 90 | 90 | 90 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 2 | 7641 | 2451 | 4757 | 433 | 32% | 47:47:16 |
| 2 | goja.nodns.local | 11 | 5677 | 909 | 4326 | 442 | 16% | 23:51:26 |
| 3 | newsfeed.bofh.team | 1 | 8646 | 714 | 4871 | 3061 | 8% | 23:59:58 |
| 4 | nntp.csiph.com | 1 | 6395 | 227 | 6138 | 30 | 3% | 22:04:54 |
| 5 | pasdenom-out.news.tnetconsulting.net | 1 | 3696 | 149 | 3506 | 41 | 4% | 23:59:45 |
| 6 | outgoing.news.lysator.liu.se | 1 | 6113 | 109 | 5968 | 36 | 1% | 23:59:57 |
| 7 | nemoweb.net | 996 | 996 | 56 | 940 | 0 | 5% | 00:00:55 |
| 8 | rasp | 48 | 48 | 48 | 0 | 0 | 100% | 00:00:01 |
| 9 | 2001:41d0:404:200::502f | 50 | 214 | 41 | 171 | 2 | 19% | 17:07:33 |
| 10 | localhost | 102 | 40 | 40 | 0 | 0 | 100% | 00:00:02 |
| 11 | feed.usenet-fr.net | 23 | 1405 | 26 | 1365 | 14 | 1% | 23:58:16 |
| 12 | obelix.gegeweb.org | 3 | 1637 | 23 | 1609 | 5 | 1% | 27:08:08 |
| 13 | news.niel.me | 3 | 1593 | 0 | 1593 | 0 | 0% | 25:52:51 |
| 14 | news.izac.org | 17 | 500 | 0 | 500 | 0 | 0% | 22:52:59 |
| 15 | news.bete-des-vosges.org | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 15 | 1261 | 44601 | 4793 | 35744 | 4064 | 10% | 283:04:01 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 7.5 MB | 0.0 KB | 2.3 MB | 9.8 MB | 76% | 3.5 KB |
| 2 | goja.nodns.local | 3.3 MB | 0.0 KB | 1.0 MB | 4.4 MB | 76% | 3.3 KB |
| 3 | newsfeed.bofh.team | 2.8 MB | 0.0 KB | 9.7 MB | 12.5 MB | 22% | 3.4 KB |
| 4 | nntp.csiph.com | 724.6 KB | 19.2 KB | 92.1 KB | 835.9 KB | 86% | 3.3 KB |
| 5 | pasdenom-out.news.tnetconsulting.net | 608.1 KB | 0.0 KB | 204.5 KB | 812.6 KB | 74% | 4.3 KB |
| 6 | outgoing.news.lysator.liu.se | 434.2 KB | 0.0 KB | 73.6 KB | 507.8 KB | 85% | 3.5 KB |
| 7 | nemoweb.net | 138.0 KB | 0.0 KB | 0.0 KB | 138.0 KB | 100% | 2.5 KB |
| 8 | localhost | 124.9 KB | 0.0 KB | 0.0 KB | 124.9 KB | 100% | 3.1 KB |
| 9 | rasp | 110.8 KB | 0.0 KB | 0.0 KB | 110.8 KB | 100% | 2.3 KB |
| 10 | 2001:41d0:404:200::502f | 92.3 KB | 0.0 KB | 1.6 KB | 93.9 KB | 98% | 2.2 KB |
| 11 | obelix.gegeweb.org | 72.7 KB | 0.0 KB | 28.2 KB | 100.9 KB | 72% | 3.6 KB |
| 12 | feed.usenet-fr.net | 61.9 KB | 0.0 KB | 47.4 KB | 109.2 KB | 56% | 2.7 KB |
| 13 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 14 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 15 | 15.9 MB | 19.2 KB | 13.5 MB | 29.4 MB | 53% | 3.4 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 18 06:15:02 - 06:59:59 | 81 | 1.7% | 0.03 | 422.0 KB | 2.6% | 0.16 |
| Jul 18 07:00:00 - 07:59:59 | 113 | 2.4% | 0.03 | 452.7 KB | 2.8% | 0.13 |
| Jul 18 08:00:00 - 08:59:59 | 131 | 2.7% | 0.04 | 367.0 KB | 2.3% | 0.10 |
| Jul 18 09:00:00 - 09:59:59 | 212 | 4.4% | 0.06 | 586.1 KB | 3.6% | 0.16 |
| Jul 18 10:00:00 - 10:59:59 | 222 | 4.6% | 0.06 | 665.1 KB | 4.1% | 0.18 |
| Jul 18 11:00:00 - 11:59:59 | 267 | 5.6% | 0.07 | 1.1 MB | 7.1% | 0.32 |
| Jul 18 12:00:00 - 12:59:59 | 216 | 4.5% | 0.06 | 764.2 KB | 4.7% | 0.21 |
| Jul 18 13:00:00 - 13:59:59 | 169 | 3.5% | 0.05 | 487.6 KB | 3.0% | 0.14 |
| Jul 18 14:00:00 - 14:59:59 | 235 | 4.9% | 0.07 | 714.6 KB | 4.4% | 0.20 |
| Jul 18 15:00:00 - 15:59:59 | 263 | 5.5% | 0.07 | 834.9 KB | 5.2% | 0.23 |
| Jul 18 16:00:00 - 16:59:59 | 196 | 4.1% | 0.05 | 750.9 KB | 4.7% | 0.21 |
| Jul 18 17:00:00 - 17:59:59 | 243 | 5.1% | 0.07 | 1010.8 KB | 6.3% | 0.28 |
| Jul 18 18:00:00 - 18:59:59 | 262 | 5.5% | 0.07 | 981.7 KB | 6.1% | 0.27 |
| Jul 18 19:00:00 - 19:59:59 | 193 | 4.0% | 0.05 | 486.9 KB | 3.0% | 0.14 |
| Jul 18 20:00:00 - 20:59:59 | 248 | 5.2% | 0.07 | 762.9 KB | 4.7% | 0.21 |
| Jul 18 21:00:00 - 21:59:59 | 160 | 3.3% | 0.04 | 465.0 KB | 2.9% | 0.13 |
| Jul 18 22:00:00 - 22:59:59 | 627 | 13.1% | 0.17 | 2.0 MB | 12.7% | 0.57 |
| Jul 18 23:00:00 - 23:59:59 | 220 | 4.6% | 0.06 | 851.5 KB | 5.3% | 0.24 |
| Jul 19 00:00:00 - 00:59:59 | 120 | 2.5% | 0.03 | 520.3 KB | 3.2% | 0.14 |
| Jul 19 01:00:00 - 01:59:59 | 148 | 3.1% | 0.04 | 449.3 KB | 2.8% | 0.12 |
| Jul 19 02:00:00 - 02:59:59 | 124 | 2.6% | 0.03 | 324.7 KB | 2.0% | 0.09 |
| Jul 19 03:00:00 - 03:59:59 | 160 | 3.3% | 0.04 | 435.0 KB | 2.7% | 0.12 |
| Jul 19 04:00:00 - 04:59:59 | 98 | 2.0% | 0.03 | 279.7 KB | 1.7% | 0.08 |
| Jul 19 05:00:00 - 05:59:59 | 55 | 1.2% | 0.02 | 228.8 KB | 1.4% | 0.06 |
| Jul 19 06:00:00 - 06:15:02 | 18 | 0.4% | 0.02 | 58.2 KB | 0.4% | 0.06 |
| TOTAL: 24:00:00 | 4781 | 100.0% | 0.06 | 15.7 MB | 100.0% | 0.19 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 3061 | 734 | 0 | 0 | 1 | 0 | 642 | 0 | 1684 |
| 2 | goja.nodns.local | 451 | 5 | 0 | 0 | 1 | 0 | 275 | 0 | 170 |
| 3 | pasdenom-out.news.weretis.net | 427 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 401 |
| 4 | outgoing.news.lysator.liu.se | 36 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 17 |
| 5 | nntp.csiph.com | 30 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 12 |
| 6 | pasdenom-out.news.tnetconsulting.net | 28 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 24 |
| 7 | feed.usenet-fr.net | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| 8 | obelix.gegeweb.org | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | 2001:41d0:404:200::502f | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL: 9 | 4053 | 756 | 0 | 0 | 3 | 0 | 968 | 0 | 2326 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 487 |
| linux.kernel.netdev | 164 |
| linux.kernel.git | 29 |
| fido7.pushkin.local | 17 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 11 |
| free.it.ai.general | 10 |
| fido7.altyn.local | 7 |
| linux.ubuntu.security.announce | 6 |
| fido7.crimea.robots | 3 |
| hispagatos.talk | 3 |
| alt.bbs.files-announce | 1 |
| alt.economics | 1 |
| fido7.crimea.business | 1 |
| fido7.f4441.robots | 1 |
| fido7.nodex.tech | 1 |
| fido7.starper.limited | 1 |
| newsreader.test | 1 |
| TOTAL: 18 | 756 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| pt.comp.geral | 2 |
| christnet.bible | 1 |
| TOTAL: 2 | 3 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.kpn.nl | 291 |
| news.xsnews.nl | 287 |
| reseller | 223 |
| sewer | 86 |
| posting.uzoreto.com | 81 |
| TOTAL: 5 | 968 |
Perl filter (innd) [Top 200]:
| Reason | Count |
|---|---|
| EMP (md5) | 1186 |
| Too many newsgroups | 338 |
| Too many newsgroups (low_xpost) | 297 |
| EMP (phn path) | 245 |
| Poison newsgroup | 45 |
| spam? | 15 |
| spam Subject recurrent! | 12 |
| spam Bad Body : spams recurrents (1) | 11 |
| spam bad path | 6 |
| Cancel of non-existing ID | 5 |
| Supersedes of non-existing ID | 5 |
| spam Subject Drogue (8) | 5 |
| Banned From (HeartDoc) | 3 |
| Banned From (FBInCIAnNSATerroristSlayer) | 1 |
| Banned From (nobody@dizum.com) | 1 |
| Cancel of <105dpan$2bnpu$1@dont-email.me> without Cancel-Key | 1 |
| Cancel of <105dpdh$2bnpu$2@dont-email.me> without Cancel-Key | 1 |
| Cancel of <105efjb$2cqbs$1@dont-email.me> without Cancel-Key | 1 |
| Cancel of <105efpe$2cqbs$2@dont-email.me> without Cancel-Key | 1 |
| Cancel of <105ej2n$mve$6@news.chmurka.net> without Cancel-Key | 1 |
| Cancel of <105ejgi$mve$7@news.chmurka.net> without Cancel-Key | 1 |
| Cancel of <qmvxopcrxaq3$.r0ejyl88beh4.dlg@40tude.net> without Cancel-Key | 1 |
| Par defaut : Cancel of <1752836210-3254@newsgrouper.org> without Cancel-Key and Cancel-Lock | 1 |
| Par defaut : Cancel of <1752867257-3254@newsgrouper.org> without Cancel-Key and Cancel-Lock | 1 |
| Par defaut : Cancel of <1752872272-3254@newsgrouper.org> without Cancel-Key and Cancel-Lock | 1 |
| Par defaut : Cancel of <1752873634-3254@newsgrouper.org> without Cancel-Key and Cancel-Lock | 1 |
| spam SEXE!(2) | 1 |
| spam Spammeur habituel 3 | 1 |
| spam Subject CAPS (1)! | 1 |
| spam Subject recurrent! (3) | 1 |
| TOTAL: 30 | 2190 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| i2pn2-nocem@i2pn2.org (multipost) | 25 | 0 | 25 | 0 | 25 |
| robot@pasdenom.info (spam2) | 19 | 0 | 20 | 0 | 20 |
| robot@pasdenom.info (spam3) | 7 | 0 | 17 | 0 | 17 |
| i2pn2-nocem@i2pn2.org (rmp) | 8 | 0 | 13 | 0 | 13 |
| robot@pasdenom.info (spam4) | 5 | 0 | 11 | 0 | 11 |
| i2pn2-nocem@i2pn2.org (spam) | 1 | 0 | 1 | 0 | 1 |
| robot@pasdenom.info (spam) | 1 | 0 | 1 | 0 | 1 |
| nocem@eternal-september.org (spam) | 3 | 0 | 0 | 3 | 3 |
| nocem@eternal-september.org (i2pn2) | 1 | 0 | 0 | 1 | 1 |
| TOTAL: 9 | 70 | 0 | 88 | 4 | 92 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| newsfeed.bofh.team | 4 | |
| pasdenom-out.news.weretis.net | 1 | |
| TOTAL: 2 | 5 | |
| TOTAL: 1 | 5 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 1386 | 1188 | 0 | 186 | 1 | 12 | 85% | 23:43:23 |
| 2 | tsukuba | 977 | 975 | 0 | 0 | 0 | 0 | 99% | 23:38:02 |
| 3 | lysator | 6198 | 904 | 3586 | 115 | 9 | 31 | 14% | 23:58:43 |
| 4 | izac | 709 | 141 | 395 | 0 | 0 | 0 | 19% | 22:57:51 |
| 5 | csiph | 5716 | 134 | 3634 | 3 | 1 | 190 | 2% | 23:59:56 |
| 6 | glou | 1225 | 116 | 1051 | 14 | 0 | 0 | 9% | 23:47:54 |
| 7 | goja | 3960 | 103 | 3684 | 3 | 0 | 0 | 2% | 23:59:56 |
| 8 | weretis.net | 1798 | 96 | 1662 | 0 | 0 | 0 | 5% | 23:58:24 |
| 9 | tnet | 6785 | 95 | 4613 | 13 | 0 | 43 | 1% | 23:59:56 |
| 10 | trigofacile | 243 | 84 | 158 | 0 | 0 | 0 | 34% | 18:15:14 |
| 11 | usenet-fr | 1040 | 56 | 917 | 35 | 0 | 0 | 5% | 23:34:19 |
| 12 | backup | 0 | 0 | 0 | 0 | 0 | 1230 | 0% | 23:59:54 |
| TOTAL: 12 | 30037 | 3892 | 19700 | 369 | 11 | 1506 | 12% | 279:53:32 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | tsukuba | 3.5 MB | 0.0 KB | 3.5 MB | 0.0 KB/s | 3.7 KB | 23:38:02 |
| 2 | bete-des-vosges | 3.4 MB | 657.0 KB | 4.1 MB | 0.0 KB/s | 3.0 KB | 23:43:23 |
| 3 | lysator | 2.0 MB | 242.2 KB | 2.2 MB | 0.0 KB/s | 2.2 KB | 23:58:43 |
| 4 | izac | 394.6 KB | 0.0 KB | 394.6 KB | 0.0 KB/s | 2.8 KB | 22:57:51 |
| 5 | csiph | 354.8 KB | 3.7 KB | 358.4 KB | 0.0 KB/s | 2.6 KB | 23:59:56 |
| 6 | glou | 313.5 KB | 39.2 KB | 352.7 KB | 0.0 KB/s | 2.7 KB | 23:47:54 |
| 7 | goja | 277.9 KB | 3.7 KB | 281.5 KB | 0.0 KB/s | 2.7 KB | 23:59:56 |
| 8 | tnet | 251.0 KB | 29.4 KB | 280.4 KB | 0.0 KB/s | 2.6 KB | 23:59:56 |
| 9 | weretis.net | 248.4 KB | 0.0 KB | 248.4 KB | 0.0 KB/s | 2.6 KB | 23:58:24 |
| 10 | trigofacile | 211.7 KB | 0.0 KB | 211.7 KB | 0.0 KB/s | 2.5 KB | 18:15:14 |
| 11 | usenet-fr | 125.6 KB | 101.7 KB | 227.3 KB | 0.0 KB/s | 2.5 KB | 23:34:19 |
| 12 | backup | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
| TOTAL: 12 | 11.0 MB | 1.1 MB | 12.1 MB | 0.0 KB/s | 2.9 KB | 279:53:32 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a0d:e487:139f:373a:3d0d:4a0e:535a:c463 | 1 | 269 | 608.0 KB | 4 | 0 | 0 | 00:00:45 |
| 2 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 12 | 160 | 407.8 KB | 35 | 2 | 0 | 00:02:14 |
| 3 | arouen-652-1-28-140.w90-51.abo.wanadoo.fr | 10 | 123 | 285.6 KB | 16 | 2 | 0 | 00:00:38 |
| 4 | arcadix.user.local | 37 | 121 | 270.4 KB | 45 | 0 | 0 | 06:20:24 |
| 5 | 2a01:e34:ecb6:4110:ef4d:90d1:c021:1398 | 8 | 71 | 121.4 KB | 9 | 3 | 0 | 288:21:32 |
| 6 | 2a01:e0a:bbd:7370:c010:2e9b:4d58:d7b0 | 4 | 35 | 68.2 KB | 24 | 0 | 0 | 00:06:20 |
| 7 | 2a02:1210:6aec:e400:594d:4799:3efe:2ebe | 6 | 33 | 63.2 KB | 3 | 0 | 0 | 00:23:51 |
| 8 | 2a01cb08940f7f00d10151432da4896a.ipv6.abo.wanadoo.fr | 1 | 28 | 76.1 KB | 4 | 0 | 0 | 00:00:03 |
| 9 | 2a0e:e701:1088::1 | 13 | 23 | 77.7 KB | 3 | 0 | 0 | 46:04:09 |
| 10 | 2a01:e0a:bbd:7370:8c98:2482:4c56:581d | 4 | 19 | 33.5 KB | 8 | 0 | 0 | 00:23:39 |
| 11 | 2a01cb08940f7f00aceba60c3fdd1d1f.ipv6.abo.wanadoo.fr | 2 | 12 | 26.4 KB | 4 | 0 | 0 | 00:00:04 |
| 12 | 163.178.199.178.dynamic.cust.swisscom.net | 3 | 11 | 22.8 KB | 2 | 0 | 0 | 00:00:10 |
| 13 | 2a01:e0a:d58:7a0:1c92:ce3d:27e6:ac8b | 7 | 9 | 14.0 KB | 6 | 1 | 0 | 03:29:09 |
| 14 | 2a01:e0a:4ee:1ac0:3dfb:a4d0:1ad0:1b59 | 4 | 9 | 15.8 KB | 6 | 0 | 0 | 00:16:33 |
| 15 | 82-64-219-111.subs.proxad.net | 17 | 7 | 15.7 KB | 7 | 0 | 0 | 02:40:45 |
| 16 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 201 | 2 | 5.1 KB | 2 | 0 | 0 | 00:09:13 |
| 17 | adijon-257-1-39-82.w86-204.abo.wanadoo.fr | 2 | 2 | 15.8 KB | 2 | 0 | 0 | 00:00:04 |
| 18 | 176.27-121-193.fia-dyn.isp.proximus.be | 3 | 1 | 1.2 KB | 1 | 0 | 0 | 01:12:58 |
| 19 | 2a01:e0a:bc7:5450:40e9:8a2f:ad7c:1336 | 2 | 1 | 0.8 KB | 1 | 0 | 0 | 00:01:55 |
| 20 | localhost | 32 | 0 | 0.0 KB | 0 | 32 | 0 | 00:00:12 |
| TOTAL: 20 | 369 | 936 | 2.1 MB | 182 | 40 | 0 | 398:21:33 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 101 | 469 | 1002.6 KB | 64 | 4 | 0 | 412:51:31 |
| 2 | *.abo.wanadoo.fr | 228 | 327 | 816.8 KB | 63 | 4 | 0 | 00:12:19 |
| 3 | *.user.local | 37 | 121 | 270.4 KB | 45 | 0 | 0 | 06:20:24 |
| 4 | *.cust.swisscom.net | 3 | 11 | 22.8 KB | 2 | 0 | 0 | 00:00:10 |
| 5 | *.subs.proxad.net | 17 | 7 | 15.7 KB | 7 | 0 | 0 | 02:40:45 |
| 6 | *.isp.proximus.be | 3 | 1 | 1.2 KB | 1 | 0 | 0 | 01:12:58 |
| 7 | *.hetrixtools.com | 17010 | 0 | 0.0 KB | 0 | 0 | 0 | 01:44:30 |
| 8 | *.static.hvvc.us | 262 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:04 |
| 9 | *.academyforinternetresearch.org | 75 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:14 |
| 10 | *localhost | 32 | 0 | 0.0 KB | 0 | 32 | 0 | 00:00:12 |
| 11 | *.bc.googleusercontent.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 12 | *.monitoring.internet-measurement.com | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 13 | *.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | *.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:16 |
| 15 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 15 | 17785 | 936 | 2.1 MB | 182 | 40 | 0 | 425:06:47 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2a01:e34:ecb6:4110:ef4d:90d1:c021:1398 | 13.351 | 8.502 | 0.136 | 288:21:32 |
| 2a01:e0a:11b:e3f0:c14a:64c6:19a3:58a9 | 3.228 | 5.194 | 0.020 | 48:46:44 |
| 2a0e:e701:1088::1 | 14.592 | 5.984 | 0.010 | 46:04:09 |
| 2a01:e0a:29e:5020:a1d9:81e3:6cd:602d | 0.776 | 0.269 | 0.020 | 17:56:58 |
| arcadix.user.local | 17.450 | 2.660 | 0.350 | 06:20:24 |
| 2a01:e0a:d58:7a0:1c92:ce3d:27e6:ac8b | 3.141 | 0.440 | 0.068 | 03:29:09 |
| 82.67.16.190 | 4.686 | 0.412 | 0.063 | 02:57:26 |
| 82-64-219-111.subs.proxad.net | 20.739 | 0.980 | 0.193 | 02:40:45 |
| 2a01:e0a:bc7:5450:d06f:a8f2:d20a:9920 | 2.917 | 0.169 | 0.042 | 01:59:27 |
