Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 45871 | 53.2% | 4.4 MB | 48.1% |
| nnrpd-tls | 15541 | 18.0% | 1.6 MB | 17.9% |
| innd | 12465 | 14.5% | 1.4 MB | 14.9% |
| inn | 9127 | 10.6% | 1.3 MB | 14.1% |
| innfeed | 3138 | 3.6% | 464.9 KB | 5.0% |
| nocem | 112 | 0.1% | 10.0 KB | 0.1% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 86256 | 100.0% | 9.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 36781 | 60.9% |
| Negative hits | 14669 | 24.3% |
| Do not exist | 8892 | 14.7% |
| Cache misses | 33 | 0.1% |
| TOTAL: 4 | 60375 | 100.0% |
innd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.079 | 0.0% | 49 | 0.000 | 1.612 | 2.600 |
| article cancel | 00:00:00.307 | 0.0% | 154 | 0.000 | 1.994 | 89.000 |
| article cleanup | 00:00:00.307 | 0.0% | 8965 | 0.000 | 0.034 | 0.120 |
| article logging | 00:00:00.993 | 0.0% | 8985 | 0.000 | 0.111 | 0.229 |
| article parse | 00:00:04.394 | 0.0% | 26279 | 0.000 | 0.167 | 0.231 |
| article write | 00:00:01.331 | 0.0% | 4303 | 0.000 | 0.309 | 1.300 |
| artlog/artcncl | 00:00:00.014 | 0.0% | 88 | 0.000 | 0.159 | 1.000 |
| artlog/artcncl/perl | 00:00:00.005 | 0.0% | 38 | 0.000 | 0.132 | 1.000 |
| artlog/artparse | 00:00:00.006 | 0.0% | 29 | 0.000 | 0.207 | 0.214 |
| data move | 00:00:01.019 | 0.0% | 78088 | 0.000 | 0.013 | 0.030 |
| hisgrep/artcncl | 00:00:00.018 | 0.0% | 152 | 0.000 | 0.118 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.014 | 0.0% | 47 | 0.000 | 0.298 | 0.615 |
| hisgrep/perl | 00:00:00.002 | 0.0% | 16 | 0.000 | 0.125 | 1.000 |
| hishave/artcncl | 00:00:00.004 | 0.0% | 105 | 0.000 | 0.038 | 1.500 |
| hishave/artcncl/perl | 00:00:00.012 | 0.0% | 49 | 0.000 | 0.245 | 0.538 |
| hishave/artparse | 00:00:00.001 | 0.0% | 29 | 0.000 | 0.034 | 0.036 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:07.617 | 0.0% | 60459 | 0.044 | 0.126 | 0.230 |
| history sync | 00:00:00.064 | 0.0% | 392 | 0.000 | 0.163 | 1.000 |
| history write | 00:00:06.745 | 0.0% | 8905 | 0.506 | 0.757 | 1.208 |
| hiswrite/artcncl | 00:00:00.002 | 0.0% | 2 | 1.000 | 1.000 | 1.000 |
| hiswrite/artcncl/perl | 00:00:00.002 | 0.0% | 2 | 1.000 | 1.000 | 1.000 |
| hiswrite/artparse | 00:00:00.034 | 0.0% | 29 | 1.000 | 1.172 | 6.000 |
| idle | 23:53:36.929 | 99.5% | 94219 | 65.355 | 912.947 | 3504.708 |
| nntp read | 00:00:04.290 | 0.0% | 73369 | 0.020 | 0.058 | 0.088 |
| overview write | 00:00:05.094 | 0.0% | 4303 | 0.304 | 1.184 | 19.417 |
| perl filter | 00:03:36.236 | 0.3% | 7867 | 6.288 | 27.486 | 79.044 |
| python filter | 00:00:00.057 | 0.0% | 7955 | 0.000 | 0.007 | 0.075 |
| site send | 00:00:14.414 | 0.0% | 9620 | 0.100 | 1.498 | 3.390 |
| TOTAL: 29 | 23:57:59.990 | 99.8% | - | - | - | - |
innfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.033 | 0.0% | 4496 | 0.000 | 0.007 | 0.071 |
| article prepare | 00:00:00.068 | 0.0% | 12392 | 0.000 | 0.005 | 0.042 |
| article read | 00:00:00.700 | 0.0% | 1741 | 0.000 | 0.402 | 45.250 |
| backlog stats | 00:00:00.472 | 0.0% | 60249 | 0.000 | 0.008 | 0.037 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.454 | 0.0% | 33845 | 0.000 | 0.043 | 0.125 |
| data write | 00:00:02.785 | 0.0% | 30028 | 0.027 | 0.093 | 0.188 |
| idle | 23:46:32.797 | 100.0% | 60249 | 281.160 | 1420.651 | 5558.019 |
| status file | 00:00:01.678 | 0.0% | 633 | 2.000 | 2.651 | 6.000 |
| TOTAL: 9 | 23:46:39.987 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.014 | 0.0% | 13 | 0.000 | 1.077 | 2.000 |
| idle | 61:22:29.818 | 100.0% | 20787 | 52.161 | 10629.231 | 901179.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:12.604 | 0.0% | 113281 | 0.000 | 0.111 | 7.505 |
| nntpwrite/nntpwrite | 00:00:04.915 | 0.0% | 160 | 13.200 | 30.719 | 36.500 |
| readart | 00:00:04.700 | 0.0% | 1535 | 0.000 | 3.062 | 169.000 |
| TOTAL: 6 | 61:22:52.051 | 100.0% | - | - | - | - |
Control commands to innd:
| Command | Number |
|---|---|
| cancel | 30 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 855 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 13 | 910 |
Incoming feeds (innd):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 5 | 7425 | 2140 | 4706 | 579 | 28% | 48:31:12 |
| 2 | goja.nodns.local | 11 | 6411 | 974 | 4743 | 694 | 15% | 23:44:17 |
| 3 | newsfeed.bofh.team | 2 | 8696 | 754 | 4718 | 3224 | 8% | 23:15:23 |
| 4 | nntp.csiph.com | 1 | 6531 | 223 | 6248 | 60 | 3% | 30:34:08 |
| 5 | outgoing.news.lysator.liu.se | 2 | 5677 | 57 | 5602 | 18 | 1% | 23:59:27 |
| 6 | pasdenom-out.news.tnetconsulting.net | 3 | 3849 | 55 | 3782 | 12 | 1% | 23:59:11 |
| 7 | rasp | 51 | 51 | 51 | 0 | 0 | 100% | 00:00:05 |
| 8 | localhost | 101 | 37 | 37 | 0 | 0 | 100% | 00:00:03 |
| 9 | 2001:41d0:404:200::502f | 43 | 280 | 33 | 246 | 1 | 11% | 15:57:48 |
| 10 | nemoweb.net | 779 | 779 | 27 | 752 | 0 | 3% | 00:00:39 |
| 11 | obelix.gegeweb.org | 4 | 1246 | 19 | 1219 | 8 | 1% | 27:11:14 |
| 12 | feed.usenet-fr.net | 23 | 976 | 17 | 953 | 6 | 1% | 23:19:57 |
| 13 | backup.pasdenom.info | 3 | 4506 | 0 | 4506 | 0 | 0% | 25:27:49 |
| 14 | news.niel.me | 3 | 1182 | 0 | 1179 | 3 | 0% | 23:57:31 |
| 15 | news.izac.org | 37 | 338 | 0 | 338 | 0 | 0% | 20:01:31 |
| 16 | news.bete-des-vosges.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 16 | 1069 | 47984 | 4387 | 38992 | 4605 | 9% | 310:10:15 | |

Incoming volume (innd):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 6.1 MB | 11.3 KB | 20.6 MB | 26.7 MB | 22% | 10.1 KB |
| 2 | goja.nodns.local | 3.5 MB | 5.6 KB | 4.3 MB | 7.8 MB | 45% | 4.8 KB |
| 3 | newsfeed.bofh.team | 2.7 MB | 0.0 KB | 65.4 MB | 68.1 MB | 3% | 17.5 KB |
| 4 | nntp.csiph.com | 679.9 KB | 6.5 KB | 186.7 KB | 873.1 KB | 77% | 3.1 KB |
| 5 | outgoing.news.lysator.liu.se | 264.8 KB | 0.0 KB | 85.5 KB | 350.3 KB | 75% | 4.7 KB |
| 6 | pasdenom-out.news.tnetconsulting.net | 194.1 KB | 12.8 KB | 56.5 KB | 263.4 KB | 73% | 3.9 KB |
| 7 | rasp | 112.1 KB | 0.0 KB | 0.0 KB | 112.1 KB | 100% | 2.2 KB |
| 8 | localhost | 108.6 KB | 0.0 KB | 0.0 KB | 108.6 KB | 100% | 2.9 KB |
| 9 | 2001:41d0:404:200::502f | 69.5 KB | 0.0 KB | 0.8 KB | 70.3 KB | 98% | 2.1 KB |
| 10 | nemoweb.net | 63.7 KB | 0.0 KB | 0.0 KB | 63.7 KB | 100% | 2.4 KB |
| 11 | obelix.gegeweb.org | 58.9 KB | 0.0 KB | 16.7 KB | 75.6 KB | 77% | 2.8 KB |
| 12 | feed.usenet-fr.net | 33.1 KB | 0.0 KB | 23.0 KB | 56.1 KB | 59% | 2.4 KB |
| 13 | backup.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 14 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 16 | news.niel.me | 0.0 KB | 0.0 KB | 3.1 KB | 3.1 KB | 0% | 1.0 KB |
| TOTAL: 16 | 13.9 MB | 36.2 KB | 90.7 MB | 104.6 MB | 13% | 11.9 KB | |

Incoming articles (innd):
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 26 06:15:02 - 06:59:59 | 68 | 1.6% | 0.03 | 181.0 KB | 1.3% | 0.07 |
| Jun 26 07:00:00 - 07:59:59 | 112 | 2.6% | 0.03 | 344.7 KB | 2.5% | 0.10 |
| Jun 26 08:00:00 - 08:59:59 | 152 | 3.5% | 0.04 | 413.2 KB | 3.0% | 0.11 |
| Jun 26 09:00:00 - 09:59:59 | 209 | 4.9% | 0.06 | 590.7 KB | 4.2% | 0.16 |
| Jun 26 10:00:00 - 10:59:59 | 202 | 4.7% | 0.06 | 678.8 KB | 4.9% | 0.19 |
| Jun 26 11:00:00 - 11:59:59 | 188 | 4.4% | 0.05 | 531.7 KB | 3.8% | 0.15 |
| Jun 26 12:00:00 - 12:59:59 | 205 | 4.8% | 0.06 | 662.8 KB | 4.7% | 0.18 |
| Jun 26 13:00:00 - 13:59:59 | 180 | 4.2% | 0.05 | 642.7 KB | 4.6% | 0.18 |
| Jun 26 14:00:00 - 14:59:59 | 194 | 4.5% | 0.05 | 550.7 KB | 3.9% | 0.15 |
| Jun 26 15:00:00 - 15:59:59 | 210 | 4.9% | 0.06 | 670.1 KB | 4.8% | 0.19 |
| Jun 26 16:00:00 - 16:59:59 | 202 | 4.7% | 0.06 | 773.0 KB | 5.5% | 0.21 |
| Jun 26 17:00:00 - 17:59:59 | 210 | 4.9% | 0.06 | 750.0 KB | 5.4% | 0.21 |
| Jun 26 18:00:00 - 18:59:59 | 244 | 5.7% | 0.07 | 988.1 KB | 7.1% | 0.27 |
| Jun 26 19:00:00 - 19:59:59 | 189 | 4.4% | 0.05 | 590.3 KB | 4.2% | 0.16 |
| Jun 26 20:00:00 - 20:59:59 | 194 | 4.5% | 0.05 | 683.0 KB | 4.9% | 0.19 |
| Jun 26 21:00:00 - 21:59:59 | 268 | 6.2% | 0.07 | 856.3 KB | 6.1% | 0.24 |
| Jun 26 22:00:00 - 22:59:59 | 486 | 11.3% | 0.14 | 1.3 MB | 9.7% | 0.38 |
| Jun 26 23:00:00 - 23:59:59 | 147 | 3.4% | 0.04 | 457.7 KB | 3.3% | 0.13 |
| Jun 27 00:00:00 - 00:59:59 | 216 | 5.0% | 0.06 | 879.8 KB | 6.3% | 0.24 |
| Jun 27 01:00:00 - 01:59:59 | 101 | 2.3% | 0.03 | 281.2 KB | 2.0% | 0.08 |
| Jun 27 02:00:00 - 02:59:59 | 101 | 2.3% | 0.03 | 287.4 KB | 2.1% | 0.08 |
| Jun 27 03:00:00 - 03:59:59 | 92 | 2.1% | 0.03 | 280.6 KB | 2.0% | 0.08 |
| Jun 27 04:00:00 - 04:59:59 | 67 | 1.6% | 0.02 | 306.6 KB | 2.2% | 0.09 |
| Jun 27 05:00:00 - 05:59:59 | 45 | 1.0% | 0.01 | 147.2 KB | 1.1% | 0.04 |
| Jun 27 06:00:00 - 06:15:02 | 18 | 0.4% | 0.02 | 58.8 KB | 0.4% | 0.07 |
| TOTAL: 24:00:00 | 4300 | 100.0% | 0.05 | 13.6 MB | 100.0% | 0.16 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 3346 | 765 | 0 | 0 | 0 | 0 | 676 | 0 | 1905 |
| 2 | goja.nodns.local | 697 | 1 | 0 | 1 | 0 | 0 | 325 | 0 | 370 |
| 3 | pasdenom-out.news.weretis.net | 552 | 0 | 0 | 2 | 0 | 0 | 47 | 0 | 503 |
| 4 | nntp.csiph.com | 55 | 5 | 0 | 1 | 1 | 0 | 33 | 0 | 15 |
| 5 | outgoing.news.lysator.liu.se | 19 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 9 |
| 6 | pasdenom-out.news.tnetconsulting.net | 18 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 12 |
| 7 | obelix.gegeweb.org | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | feed.usenet-fr.net | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | news.niel.me | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | 2001:41d0:404:200::502f | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 10 | 4704 | 775 | 0 | 6 | 2 | 0 | 1090 | 0 | 2831 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 370 |
| linux.kernel.netdev | 253 |
| fido7.ukrnews | 54 |
| linux.kernel.git | 48 |
| fido7.lorapvt.horo | 12 |
| fido7.f715.techinfo | 9 |
| linux.ubuntu.security.announce | 6 |
| fido7.crimea.robots | 5 |
| hispagatos.talk | 3 |
| fido7.pushkin.local | 2 |
| fido7.starper.limited | 2 |
| agency.announce | 1 |
| agency.chat | 1 |
| al.christnet.bible | 1 |
| alt.bbs.files-announce | 1 |
| alt.no-advertising.files.images.sex.asians | 1 |
| alt.sex.girls | 1 |
| fido7.crimea.business | 1 |
| fido7.f4441.robots | 1 |
| fido7.nodex.tech | 1 |
| TOTAL: 22 | 775 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 2 |
| TOTAL: 1 | 2 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.xsnews.nl | 288 |
| reseller | 268 |
| posting.uzoreto.com | 262 |
| sewer | 137 |
| news.kpn.nl | 135 |
| TOTAL: 5 | 1090 |
Perl filter (innd) [Top 200]:
| Reason | Count |
|---|---|
| EMP (md5) | 1073 |
| Binary: misplaced binary | 796 |
| Too many newsgroups | 374 |
| Too many newsgroups (low_xpost) | 295 |
| EMP (phn path) | 53 |
| Angle-bracket bot | 44 |
| spam Flood subject (5) | 32 |
| spam Subject recurrent! | 14 |
| spam? | 12 |
| Body (www.jlaforums.com/viewtopic.php) | 6 |
| Poison newsgroup | 6 |
| Banned From (HeartDoc) | 3 |
| Banned From (nobody@dizum.com) | 3 |
| Supersedes of non-existing ID | 3 |
| spam Bad Body : spams recurrents (1) | 2 |
| Cancel of non-existing ID | 1 |
| HTML post | 1 |
| Par defaut : Cancel of <1750967059-3254@newsgrouper.org> without Cancel-Key and Cancel-Lock | 1 |
| Subject (LSD) | 1 |
| spam Bad Newsgroup from spam source | 1 |
| spam Body : spam only fans | 1 |
| spam Phone sex | 1 |
| spam SEXE!(2) | 1 |
| spam Spammeur habituel 4 | 1 |
| spam Subject recurrent! (5) | 1 |
| spam bad path | 1 |
| spam only fans | 1 |
| TOTAL: 27 | 2728 |
NoCeM on spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam2) | 22 | 0 | 25 | 0 | 25 |
| i2pn2-nocem@i2pn2.org (multipost) | 18 | 0 | 18 | 0 | 18 |
| robot@pasdenom.info (spam3) | 4 | 0 | 16 | 0 | 16 |
| i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 5 | 0 | 5 |
| robot@pasdenom.info (spam) | 4 | 0 | 5 | 0 | 5 |
| i2pn2-nocem@i2pn2.org (spam) | 2 | 0 | 3 | 0 | 3 |
| robot@pasdenom.info (spam4) | 2 | 0 | 3 | 0 | 3 |
| TOTAL: 7 | 55 | 0 | 75 | 0 | 75 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| pasdenom-out.news.weretis.net | 26 | |
| newsfeed.bofh.team | 3 | |
| TOTAL: 2 | 29 | |
| Including strange strings | ||
| newsfeed.bofh.team | 13 | |
| goja.nodns.local | 6 | |
| pasdenom-out.news.weretis.net | 1 | |
| TOTAL: 3 | 20 | |
| TOTAL: 2 | 49 | |
Outgoing feeds (innfeed) by articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lysator | 6320 | 796 | 3362 | 12 | 13 | 9 | 12% | 23:59:34 |
| 2 | bete-des-vosges | 872 | 750 | 0 | 122 | 0 | 0 | 86% | 23:45:11 |
| 3 | tsukuba | 607 | 606 | 0 | 0 | 0 | 0 | 99% | 23:09:09 |
| 4 | csiph | 5073 | 137 | 3166 | 15 | 0 | 172 | 2% | 23:59:34 |
| 5 | backup | 1194 | 127 | 710 | 4 | 0 | 0 | 10% | 23:35:10 |
| 6 | izac | 559 | 119 | 284 | 0 | 0 | 0 | 21% | 21:02:00 |
| 7 | glou | 808 | 84 | 702 | 3 | 0 | 0 | 10% | 23:34:41 |
| 8 | weretis.net | 1581 | 64 | 1492 | 0 | 0 | 0 | 4% | 23:59:34 |
| 9 | goja | 3325 | 63 | 3204 | 1 | 0 | 0 | 1% | 23:59:34 |
| 10 | trigofacile | 209 | 58 | 150 | 0 | 0 | 0 | 27% | 15:20:58 |
| 11 | tnet | 6104 | 57 | 4160 | 24 | 1 | 42 | 0% | 23:59:34 |
| 12 | usenet-fr | 664 | 31 | 593 | 33 | 0 | 0 | 4% | 23:26:23 |
| TOTAL: 12 | 27316 | 2892 | 17823 | 214 | 14 | 223 | 10% | 273:51:22 | |

Outgoing feeds (innfeed) by volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | lysator | 2.1 MB | 11.2 KB | 2.1 MB | 0.0 KB/s | 2.7 KB | 23:59:34 |
| 2 | bete-des-vosges | 1.9 MB | 354.9 KB | 2.2 MB | 0.0 KB/s | 2.6 KB | 23:45:11 |
| 3 | tsukuba | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 2.9 KB | 23:09:09 |
| 4 | csiph | 363.0 KB | 26.7 KB | 389.7 KB | 0.0 KB/s | 2.6 KB | 23:59:34 |
| 5 | backup | 309.3 KB | 13.6 KB | 322.9 KB | 0.0 KB/s | 2.5 KB | 23:35:10 |
| 6 | izac | 236.1 KB | 0.0 KB | 236.1 KB | 0.0 KB/s | 2.0 KB | 21:02:00 |
| 7 | glou | 219.5 KB | 8.4 KB | 227.9 KB | 0.0 KB/s | 2.6 KB | 23:34:41 |
| 8 | weretis.net | 164.2 KB | 0.0 KB | 164.2 KB | 0.0 KB/s | 2.6 KB | 23:59:34 |
| 9 | goja | 161.9 KB | 2.3 KB | 164.2 KB | 0.0 KB/s | 2.6 KB | 23:59:34 |
| 10 | tnet | 149.3 KB | 59.0 KB | 208.2 KB | 0.0 KB/s | 2.6 KB | 23:59:34 |
| 11 | trigofacile | 149.0 KB | 0.0 KB | 149.0 KB | 0.0 KB/s | 2.6 KB | 15:20:58 |
| 12 | usenet-fr | 69.5 KB | 95.9 KB | 165.4 KB | 0.0 KB/s | 2.6 KB | 23:26:23 |
| TOTAL: 12 | 7.5 MB | 572.0 KB | 8.0 MB | 0.0 KB/s | 2.6 KB | 273:51:22 | |

NNRP readership statistics [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 163.178.199.178.dynamic.cust.swisscom.net | 10 | 341 | 723.0 KB | 18 | 0 | 0 | 00:01:44 |
| 2 | 2a01cb08940f7f009ce43ff10c610497.ipv6.abo.wanadoo.fr | 1 | 161 | 400.1 KB | 6 | 0 | 0 | 00:00:14 |
| 3 | arcadix.user.local | 84 | 160 | 315.5 KB | 82 | 2 | 0 | 08:19:32 |
| 4 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 8 | 91 | 221.0 KB | 20 | 0 | 0 | 00:01:19 |
| 5 | p200300e72703618daed564fffe2c9963.dip0.t-ipconnect.de | 3 | 77 | 168.0 KB | 8 | 0 | 0 | 01:12:27 |
| 6 | 2a0e:e701:1088::1 | 1 | 66 | 111.7 KB | 7 | 0 | 0 | 09:24:50 |
| 7 | 2a01:e0a:e3d:3230:e861:bd12:1d7f:b6c8 | 40 | 60 | 162.9 KB | 12 | 1 | 0 | 10:28:37 |
| 8 | lfbn-ren-1-1325-122.w86-229.abo.wanadoo.fr | 9 | 51 | 110.1 KB | 18 | 0 | 0 | 00:00:36 |
| 9 | 2a01cb08940f7f0084fbba616a504197.ipv6.abo.wanadoo.fr | 7 | 47 | 104.3 KB | 12 | 1 | 0 | 00:00:16 |
| 10 | 82-64-219-111.subs.proxad.net | 12 | 44 | 84.4 KB | 16 | 0 | 0 | 01:46:11 |
| 11 | 2a01:e0a:bbd:7370:bd14:38c8:e892:6f9a | 6 | 37 | 71.1 KB | 24 | 0 | 0 | 00:48:34 |
| 12 | arouen-652-1-28-140.w90-51.abo.wanadoo.fr | 3 | 36 | 74.2 KB | 6 | 0 | 0 | 00:00:15 |
| 13 | 2a01:e0a:bbd:7370:189c:2ee2:d009:c999 | 4 | 22 | 43.2 KB | 16 | 0 | 0 | 00:12:29 |
| 14 | 2a01:e0a:4ee:1ac0:35a4:d995:fd20:fc6b | 4 | 17 | 35.8 KB | 6 | 0 | 0 | 00:41:23 |
| 15 | lfbn-ren-1-1744-126.w86-253.abo.wanadoo.fr | 6 | 12 | 18.1 KB | 4 | 0 | 0 | 00:00:05 |
| 16 | 2a0c:e303:0:2200::21f | 3 | 11 | 9.6 KB | 1 | 0 | 0 | 00:39:15 |
| 17 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 198 | 10 | 17.6 KB | 7 | 0 | 0 | 00:09:39 |
| 18 | lfbn-rou-1-771-151.w90-108.abo.wanadoo.fr | 8 | 5 | 26.9 KB | 1 | 0 | 0 | 00:05:26 |
| 19 | 2a01:e0a:29e:5020:28d1:2cc2:baa6:84d2 | 2 | 5 | 7.9 KB | 2 | 0 | 0 | 09:47:06 |
| 20 | 2a01:e0a:d58:7a0:64e4:afcd:7c4c:f9fa | 4 | 4 | 6.3 KB | 1 | 0 | 0 | 02:17:45 |
| 21 | 2a02:1210:6aec:e400:497e:dab3:9a06:48d6 | 8 | 3 | 3.9 KB | 1 | 0 | 0 | 00:40:32 |
| 22 | 2a01cb06a000e7878c468da86752dcce.ipv6.abo.wanadoo.fr | 2 | 3 | 4.8 KB | 1 | 0 | 0 | 00:00:11 |
| 23 | adijon-257-1-39-82.w86-204.abo.wanadoo.fr | 1 | 3 | 18.0 KB | 2 | 0 | 0 | 00:00:03 |
| 24 | localhost | 34 | 1 | 1.3 KB | 0 | 32 | 0 | 00:00:19 |
| 25 | 2a01:e0a:bc7:5450:6c9b:f0e:6991:f35d | 2 | 1 | 0.9 KB | 1 | 0 | 0 | 00:01:25 |
| 26 | 212.126.69.85.rev.sfr.net | 1 | 1 | 1.9 KB | 1 | 0 | 0 | 00:00:01 |
| 27 | 2a01:e34:ecb6:4110:ef4d:90d1:c021:1398 | 4 | 0 | 0.0 KB | 8 | 0 | 0 | 00:00:00 |
| TOTAL: 27 | 465 | 1269 | 2.7 MB | 281 | 36 | 0 | 46:40:28 | |
NNRP connection statistics (by domain) [Top 100]:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.abo.wanadoo.fr | 244 | 419 | 995.0 KB | 77 | 1 | 0 | 00:18:38 |
| 2 | *.cust.swisscom.net | 10 | 341 | 723.0 KB | 18 | 0 | 0 | 00:01:44 |
| 3 | unresolved | 250 | 226 | 453.2 KB | 79 | 1 | 0 | 46:07:13 |
| 4 | *.user.local | 84 | 160 | 315.5 KB | 82 | 2 | 0 | 08:19:32 |
| 5 | *.dip0.t-ipconnect.de | 3 | 77 | 168.0 KB | 8 | 0 | 0 | 01:12:27 |
| 6 | *.subs.proxad.net | 12 | 44 | 84.4 KB | 16 | 0 | 0 | 01:46:11 |
| 7 | *localhost | 34 | 1 | 1.3 KB | 0 | 32 | 0 | 00:00:19 |
| 8 | *.rev.sfr.net | 1 | 1 | 1.9 KB | 1 | 0 | 0 | 00:00:01 |
| 9 | *.hetrixtools.com | 11256 | 0 | 0.0 KB | 0 | 0 | 0 | 01:10:45 |
| 10 | *.static.hvvc.us | 163 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:16 |
| 11 | *.bc.googleusercontent.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:06 |
| 12 | *.fr.orangecustomers.net | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 01:46:34 |
| 13 | *.isp.proximus.be | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:29:03 |
| 14 | *.ftth.glasoperator.nl | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 15 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 15 | 12070 | 1269 | 2.7 MB | 281 | 36 | 0 | 61:13:59 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 2a01:e0a:e3d:3230:e861:bd12:1d7f:b6c8 | 50.216 | 5.275 | 0.421 | 10:28:37 |
| 2a01:e0a:11b:e3f0:f9c7:9ae7:f429:80f3 | 1.652 | 1.161 | 0.022 | 10:14:08 |
| 2a01:e0a:29e:5020:28d1:2cc2:baa6:84d2 | 0.983 | 0.213 | 0.021 | 09:47:06 |
| 2a0e:e701:1088::1 | 2.209 | 1.606 | 0.010 | 09:24:50 |
| arcadix.user.local | 40.237 | 6.485 | 0.872 | 08:19:32 |
