Daily Usenet report

Mar 25 06:15:02 -- Mar 26 06:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Mar 25 12:02:55 rasp 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 24249 33.4%2.4 MB 28.3%
innd 17317 23.9%2.0 MB 23.6%
nnrpd-tls 17120 23.6%1.8 MB 21.5%
inn 9895 13.6%1.6 MB 18.8%
innfeed 3898 5.4%654.5 KB 7.6%
nocem 113 0.2%11.1 KB 0.1%
controlchan 11 0.0%2.3 KB 0.0%
0 1 0.0%0.1 KB 0.0%
TOTAL: 8 72604 100.0%8.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 50667 63.3%
Negative hits 19614 24.5%
Do not exist 9665 12.1%
Cache misses 49 0.1%
TOTAL: 4 79995 100.0%

innd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.029 0.0%30 0.000 0.967 3.600
article cancel00:00:00.165 0.0%162 0.000 1.019 3.500
article cleanup00:00:00.268 0.0%9692 0.000 0.028 0.188
article logging00:00:01.028 0.0%9712 0.019 0.106 0.259
article parse00:00:01.582 0.0%13683 0.000 0.116 0.286
article write00:00:01.347 0.0%5417 0.000 0.249 0.727
artlog/artcncl00:00:00.015 0.0%119 0.000 0.126 1.000
artlog/artcncl/perl00:00:00.001 0.0%22 0.000 0.045 0.250
artlog/artparse00:00:00.000 0.0%4 0.000 0.000 0.000
data move00:00:00.634 0.0%74344 0.000 0.009 0.033
hisgrep/artcncl00:00:00.007 0.0%161 0.000 0.043 0.500
hisgrep/artcncl/perl00:00:00.003 0.0%27 0.000 0.111 0.600
hisgrep/perl00:00:00.005 0.0%12 0.000 0.417 2.000
hishave/artcncl00:00:00.005 0.0%132 0.000 0.038 1.000
hishave/artcncl/perl00:00:00.001 0.0%30 0.000 0.033 0.200
hishave/artparse00:00:00.000 0.0%3 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:07.807 0.0%79895 0.044 0.098 0.196
history sync00:00:00.041 0.0%412 0.000 0.100 0.667
history write00:00:06.495 0.0%9665 0.446 0.672 0.968
hiswrite/artcncl00:00:00.000 0.0%1 0.000 0.000 0.000
hiswrite/artcncl/perl00:00:00.002 0.0%3 0.000 0.667 2.000
hiswrite/artparse00:00:00.002 0.0%3 0.500 0.667 1.000
idle23:45:13.367 99.6%73945 415.037 1156.446 4962.562
nntp read00:00:03.265 0.0%75578 0.020 0.043 0.075
overview write00:00:04.966 0.0%5417 0.167 0.917 18.417
perl filter00:04:23.038 0.3%8691 13.873 30.266 159.273
python filter00:00:00.056 0.0%8815 0.000 0.006 0.071
site send00:00:25.403 0.0%12452 0.186 2.040 4.625
TOTAL: 2923:50:29.532100.0%----

innfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.073 0.0%5914 0.000 0.012 0.222
article prepare00:00:00.113 0.0%22298 0.000 0.005 0.036
article read00:00:00.625 0.0%2464 0.000 0.254 15.727
backlog stats00:00:00.798 0.0%100866 0.000 0.008 0.017
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.314 0.0%63561 0.010 0.036 0.073
data write00:00:04.510 0.0%60259 0.046 0.075 0.109
idle23:55:16.170100.0%100866 88.279 853.768 3093.000
status file00:00:01.601 0.0%508 2.750 3.152 6.000
TOTAL: 923:55:26.204100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle154:40:55.574100.0%14984 47.444 37163.346450318.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:19.762 0.0%280947 0.000 0.070 1.000
readart00:00:04.130 0.0%3274 0.000 1.261 167.000
TOTAL: 4154:41:19.466100.0%----

Control commands to innd:

CommandNumber
cancel 34
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 856
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 912

Control channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
i@corradoroberto.it001001
TOTAL001001

Incoming feeds (innd):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1pasdenom-out.news.weretis.net 4 8935 2490 6137 308 27%47:39:29
2goja.nodns.local 11 6741 1043 5191 507 15%24:01:17
3newsfeed.bofh.team 2 9530 625 6939 1966 6%23:59:51
4usenet.blueworldhosting.com 713 9412 520 7496 1396 5%23:48:39
5nntp.csiph.com 1 8569 212 8315 42 2%29:23:21
6pasdenom-out.news.tnetconsulting.net 2 4173 151 3997 25 3%23:59:47
7outgoing.news.lysator.liu.se 2 7339 106 7218 15 1%23:59:58
8rasp 80 80 80 0 0 100%00:00:09
9nemoweb.net 1310 1310 64 1244 2 4%00:01:09
10localhost 116 44 44 0 0 100%00:00:03
11news.trigofacile.com 29 265 41 224 0 15%16:14:16
12feed.usenet-fr.net 23 1494 28 1459 7 1%22:55:47
13obelix.gegeweb.org 3 1448 26 1421 1 1%21:03:43
14news.niel.me 2 1509 1 1507 1 0%22:19:51
15news.izac.org 17 574 0 574 0 0%22:41:58
16backup.pasdenom.info 21 81 0 81 0 0%06:48:47
17news.bete-des-vosges.org 1 0 0 0 0 0%00:10:00
TOTAL: 17 2337 61504 5431 51803 4270 8%309:08:05
Articles received by server

Incoming volume (innd):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1pasdenom-out.news.weretis.net8.7 MB2.3 KB1.5 MB10.2 MB 85%3.7 KB
2goja.nodns.local4.6 MB0.0 KB1.6 MB6.2 MB 74%4.1 KB
3newsfeed.bofh.team2.0 MB0.0 KB7.6 MB9.6 MB 20%3.8 KB
4usenet.blueworldhosting.com1.8 MB0.0 KB3.2 MB5.0 MB 36%2.7 KB
5nntp.csiph.com659.5 KB0.0 KB122.8 KB782.4 KB 84%3.1 KB
6pasdenom-out.news.tnetconsulting.net516.8 KB0.0 KB196.0 KB712.8 KB 72%4.1 KB
7outgoing.news.lysator.liu.se309.4 KB0.0 KB70.3 KB379.7 KB 81%3.1 KB
8rasp207.6 KB0.0 KB0.0 KB207.6 KB100%2.6 KB
9nemoweb.net160.0 KB0.0 KB6.4 KB166.4 KB 96%2.5 KB
10localhost134.1 KB0.0 KB0.0 KB134.1 KB100%3.0 KB
11obelix.gegeweb.org71.8 KB0.0 KB8.6 KB80.4 KB 89%3.0 KB
12news.trigofacile.com65.9 KB0.0 KB0.0 KB65.9 KB100%1.6 KB
13feed.usenet-fr.net57.6 KB0.0 KB13.1 KB70.8 KB 81%2.0 KB
14news.niel.me1.9 KB0.0 KB2.7 KB4.6 KB 41%2.3 KB
15backup.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16news.bete-des-vosges.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
17news.izac.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1719.2 MB2.3 KB14.3 MB33.5 MB 57%3.5 KB
Incoming volume received by server

Incoming articles (innd):

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 25 06:15:02 - 06:59:59 75 1.4% 0.03228.6 KB 1.1% 0.08
Mar 25 07:00:00 - 07:59:59 91 1.7% 0.03303.3 KB 1.5% 0.08
Mar 25 08:00:00 - 08:59:59 157 2.9% 0.04460.4 KB 2.3% 0.13
Mar 25 09:00:00 - 09:59:59 180 3.3% 0.05521.7 KB 2.6% 0.14
Mar 25 10:00:00 - 10:59:59 244 4.5% 0.071.9 MB 9.6% 0.54
Mar 25 11:00:00 - 11:59:59 257 4.7% 0.07822.9 KB 4.1% 0.23
Mar 25 12:00:00 - 12:59:59 247 4.6% 0.071.0 MB 5.2% 0.29
Mar 25 13:00:00 - 13:59:59 226 4.2% 0.06648.7 KB 3.2% 0.18
Mar 25 14:00:00 - 14:59:59 165 3.0% 0.05684.4 KB 3.4% 0.19
Mar 25 15:00:00 - 15:59:59 203 3.7% 0.06674.9 KB 3.4% 0.19
Mar 25 16:00:00 - 16:59:59 208 3.8% 0.06655.6 KB 3.3% 0.18
Mar 25 17:00:00 - 17:59:59 294 5.4% 0.08963.1 KB 4.8% 0.27
Mar 25 18:00:00 - 18:59:59 1277 23.5% 0.353.6 MB 18.3% 1.02
Mar 25 19:00:00 - 19:59:59 328 6.0% 0.091006.1 KB 5.0% 0.28
Mar 25 20:00:00 - 20:59:59 203 3.7% 0.06647.8 KB 3.2% 0.18
Mar 25 21:00:00 - 21:59:59 282 5.2% 0.08977.3 KB 4.9% 0.27
Mar 25 22:00:00 - 22:59:59 212 3.9% 0.06777.4 KB 3.9% 0.22
Mar 25 23:00:00 - 23:59:59 164 3.0% 0.05591.1 KB 2.9% 0.16
Mar 26 00:00:00 - 00:59:59 173 3.2% 0.051.5 MB 7.5% 0.42
Mar 26 01:00:00 - 01:59:59 94 1.7% 0.03365.3 KB 1.8% 0.10
Mar 26 02:00:00 - 02:59:59 75 1.4% 0.02310.0 KB 1.5% 0.09
Mar 26 03:00:00 - 03:59:59 72 1.3% 0.02375.1 KB 1.9% 0.10
Mar 26 04:00:00 - 04:59:59 127 2.3% 0.04407.2 KB 2.0% 0.11
Mar 26 05:00:00 - 05:59:59 59 1.1% 0.02350.0 KB 1.7% 0.10
Mar 26 06:00:00 - 06:15:02 14 0.3% 0.02125.0 KB 0.6% 0.14
TOTAL: 24:00:00 5427 100.0% 0.0619.6 MB 100.0% 0.23
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1newsfeed.bofh.team 1979 911 0 0 0 1 311 0 756
2usenet.blueworldhosting.com 1396 112 0 0 4 0 257 0 1023
3goja.nodns.local 539 0 0 0 0 0 371 0 168
4pasdenom-out.news.weretis.net 310 0 0 1 0 0 38 0 271
5nntp.csiph.com 37 2 0 0 0 0 15 0 20
6pasdenom-out.news.tnetconsulting.net 37 1 0 0 3 0 1 0 32
7outgoing.news.lysator.liu.se 13 4 0 0 2 0 4 0 3
8feed.usenet-fr.net 7 0 0 0 0 0 3 0 4
9nemoweb.net 2 0 0 0 0 0 0 0 2
10news.niel.me 1 0 0 0 0 0 0 0 1
11obelix.gegeweb.org 1 0 0 0 0 0 0 0 1
TOTAL: 11 4322 1030 0 1 9 11000 0 2281

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 521
linux.kernel.netdev 298
linux.kernel.git 55
fido7.pushkin.local 34
fido7.altyn.local 22
fido7.fidonet.online 16
hispagatos.mastodon.tag.hacking 14
fido7.lorapvt.horo 12
newsreader.test 11
hispagatos.hacking.news 8
fido7.f715.techinfo 7
rocksolid.feeds.tech 4
hispagatos.talk 3
linux.altlinux.sysadmins 3
linux.ubuntu.security.announce 3
fido7.crimea.robots 2
hispagatos.hacking.ctf 2
hispagatos.mastodon.tag.hackers 2
linux.altlinux.sisyphus 2
soc.culture.iran 2
TOTAL: 29 1030

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 7
uk.religion.christian 2
TOTAL: 2 9

Unwanted sites in Path header field [Top 20]:

SiteCount
news.xsnews.nl 288
news.kpn.nl 224
sewer 178
reseller 173
posting.uzoreto.com 137
TOTAL: 5 1000

Perl filter (innd) [Top 200]:

ReasonCount
EMP (md5) 1125
Too many newsgroups (low_xpost) 426
Too many newsgroups 404
EMP (phn path) 93
Bad from (spam planet...) 32
Body (www.jlaforums.com/viewtopic.php) 24
Poison newsgroup 21
spam bad path 17
spam Subject recurrent! 16
spam? 16
Angle-bracket bot 12
spam Bad Body : spams recurrents (1) 9
Banned From (nobody@dizum.com) 7
spam Bad Newsgroup from spam source 5
Banned From (HeartDoc) 4
spam Subject arnaque (3) 4
HTML Multipart 3
spam Spammeur habituel 4 3
Cancel of non-existing ID 2
Supersedes of non-existing ID 2
HTML post 1
spam Body : spam only fans 1
spam SEXE!(4) 1
spam Subject recurrent! (5) 1
spam insta... 1
TOTAL: 25 2230

NoCeM on spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam2)29034034
robot@pasdenom.info (spam3)5027027
robot@pasdenom.info (spam4)5016016
i2pn2-nocem@i2pn2.org (multipost)15015015
i2pn2-nocem@i2pn2.org (rmp)20606
TOTAL: 556098098

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
pasdenom-out.news.weretis.net 2
newsfeed.bofh.team 1
TOTAL: 2 3
Including strange strings
newsfeed.bofh.team 8
goja.nodns.local 8
pasdenom-out.news.weretis.net 3
usenet.blueworldhosting.com 1
TOTAL: 4 20
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 3 24

Outgoing feeds (innfeed) by articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1tsukuba 1032 1030 0 0 0 0 99%23:51:06
2bete-des-vosges 1349 1026 0 323 0 0 76%23:43:37
3lysator 7564 808 4373 17 42 11 10%23:59:55
4izac 1057 294 512 0 1 0 27%23:33:16
5csiph 6310 278 4103 13 5 234 4%23:59:49
6furie 2889 188 2064 0 10 0 6%23:59:26
7ortolo 2136 188 1640 2 34 7 8%23:59:55
8backup 1600 161 1224 5 1 0 10%23:54:19
9glou 1349 147 1157 5 1 0 10%23:54:25
10goja 4367 131 4142 0 0 0 2%23:59:55
11bwh 7288 114 5232 0 0 115 1%23:59:55
12weretis.net 2215 108 2052 2 0 0 4%23:52:48
13nntp4 5332 107 5136 0 0 0 2%23:59:55
14niel.me 1714 104 1208 4 0 0 6%23:54:24
15gegeweb 1340 103 1179 4 0 0 7%23:54:18
16trigofacile 307 102 201 0 0 0 33%16:46:24
17usenet-fr 1203 70 1062 41 0 0 5%23:43:20
18tnet 7485 51 5189 101 3 121 0%23:59:55
19birotanews 0 0 0 0 0 283 0%23:59:55
TOTAL: 19 56537 5010 40474 517 97 771 8%447:06:37
Outgoing feeds (innfeed) by articles

Outgoing feeds (innfeed) by volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tsukuba3.6 MB0.0 KB3.6 MB0.0 KB/s3.6 KB23:51:06
2bete-des-vosges2.8 MB1.1 MB3.8 MB0.0 KB/s2.9 KB23:43:37
3lysator2.1 MB16.6 KB2.2 MB0.0 KB/s2.7 KB23:59:55
4izac861.9 KB0.0 KB861.9 KB0.0 KB/s2.9 KB23:33:16
5csiph741.5 KB10.9 KB752.4 KB0.0 KB/s2.6 KB23:59:49
6ortolo642.5 KB6.1 KB648.5 KB0.0 KB/s3.4 KB23:59:55
7glou601.5 KB13.8 KB615.3 KB0.0 KB/s4.0 KB23:54:25
8backup589.7 KB14.8 KB604.5 KB0.0 KB/s3.6 KB23:54:19
9furie479.7 KB0.0 KB479.7 KB0.0 KB/s2.6 KB23:59:26
10goja347.2 KB0.0 KB347.2 KB0.0 KB/s2.7 KB23:59:55
11bwh288.5 KB0.0 KB288.5 KB0.0 KB/s2.5 KB23:59:55
12weretis.net281.7 KB1.5 KB283.3 KB0.0 KB/s2.6 KB23:52:48
13nntp4279.1 KB0.0 KB279.1 KB0.0 KB/s2.6 KB23:59:55
14niel.me277.8 KB4.6 KB282.5 KB0.0 KB/s2.6 KB23:54:24
15gegeweb277.6 KB4.6 KB282.2 KB0.0 KB/s2.6 KB23:54:18
16trigofacile272.1 KB0.0 KB272.1 KB0.0 KB/s2.7 KB16:46:24
17usenet-fr171.5 KB120.8 KB292.3 KB0.0 KB/s2.6 KB23:43:20
18tnet130.3 KB262.9 KB393.2 KB0.0 KB/s2.6 KB23:59:55
19birotanews0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:55
TOTAL: 1914.6 MB1.5 MB16.1 MB0.0 KB/s3.0 KB447:06:37
Outgoing feeds (innfeed) by volume

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1lfbn-mon-1-1222-130.w90-113.abo.wanadoo.fr 19 5531.1 MB 12 0 002:56:29
278.210.255.115 5 231605.2 KB 8 3 001:05:43
3p200300e727145725aed564fffe2c9963.dip0.t-ipconnect.de 2 231410.4 KB 12 0 001:29:00
4arcadix.user.local 47 210418.6 KB 74 0 008:58:50
5astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 8 97215.9 KB 24 0 000:02:12
62a02:1210:6aec:e400:9c74:5c31:9f0f:415d 4 5585.1 KB 2 0 001:08:58
782-64-219-111.subs.proxad.net 12 5495.3 KB 18 0 000:14:23
8lfbn-ren-1-1325-122.w86-229.abo.wanadoo.fr 2 48101.7 KB 10 0 000:03:23
982.67.29.252 6 4677.3 KB 21 0 000:35:14
10lfbn-rou-1-771-151.w90-108.abo.wanadoo.fr 7 36108.0 KB 6 0 000:01:51
1178.197.187.24 3 3353.7 KB 7 0 000:00:06
12163.178.199.178.dynamic.cust.swisscom.net 2 1524.1 KB 6 0 000:00:13
13lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr 191 1117.5 KB 10 0 000:08:57
1489.207.171.92 1 1014.1 KB 2 0 000:00:45
152a01:e0a:4ee:1ac0:5450:b7e6:6536:33a 2 916.9 KB 4 0 000:41:36
162a02:1210:6aec:e400:c97f:533b:d35d:335f 4 813.5 KB 3 0 000:38:03
172a02:1210:6aec:e400:4141:3299:32d1:9020 2 712.0 KB 3 0 000:18:41
18178.199.178.163 1 612.6 KB 2 0 000:00:05
192a0d:e487:218f:b7df:f89e:5fa7:b20c:840e 1 57.6 KB 2 0 000:00:02
202a01:e0a:21:ea80:40eb:d344:3898:1b06 18 38.3 KB 1 0 005:25:40
21adijon-257-1-39-82.w86-204.abo.wanadoo.fr 3 23.1 KB 2 0 000:00:05
22lfbn-ren-1-1654-198.w86-253.abo.wanadoo.fr 3 22.3 KB 1 0 000:00:02
23localhost 39 00.0 KB 0 39 000:00:15
TOTAL: 23 382 16873.4 MB 242 42 057:05:31

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1*.abo.wanadoo.fr 233 7491.5 MB 65 0 003:13:02
2unresolved 196 428954.8 KB 67 3 0134:42:58
3*.dip0.t-ipconnect.de 2 231410.4 KB 12 0 001:29:00
4*.user.local 47 210418.6 KB 74 0 008:58:50
5*.subs.proxad.net 12 5495.3 KB 18 0 000:14:23
6*.cust.swisscom.net 2 1524.1 KB 6 0 000:00:13
7*.ip.linodeusercontent.com 57 00.0 KB 0 0 000:01:33
8*localhost 39 00.0 KB 0 39 000:00:15
9*.fr 4 00.0 KB 0 0 005:58:20
10*.rev.sfr.net 4 00.0 KB 0 0 000:01:50
11*.bc.googleusercontent.com 2 00.0 KB 0 0 000:00:02
12*.li.binaryedge.ninja 1 00.0 KB 0 0 000:00:02
13*.scanner.modat.io 1 00.0 KB 0 0 000:00:11
14*.stretchoid.com 1 00.0 KB 0 0 000:00:00
TOTAL: 14 601 16873.4 MB 242 42 0154:40:47

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01:e0a:a74:b4c0::c924:87a3 1.535 0.268 0.03251:30:11
2a0e:e701:1088::1 4.998 3.924 0.01033:14:43
2a01:e0a:11b:e3f0:793c:2cfe:e4e9:4e1f 2.445 2.802 0.02019:14:03
2a01:e0a:21:ea80:6097:ec7a:5553:8110 60.468 4.493 0.87314:56:28
arcadix.user.local 22.351 3.432 0.45808:58:50
famillepinault.fr 2.712 0.159 0.04105:58:20
2a01:e0a:21:ea80:40eb:d344:3898:1b06 14.379 1.138 0.18805:25:40
2a01:e0a:11b:e3f0:2ddc:89b5:4248:f04 4.607 0.456 0.06305:13:08
lfbn-mon-1-1222-130.w90-113.abo.wanadoo.fr 9.669 1.596 0.18302:56:29
p200300e727145725aed564fffe2c9963.dip0.t-ipconnect.de 1.169 0.383 0.01901:29:00
2a02:1210:6aec:e400:9c74:5c31:9f0f:415d 1.606 0.314 0.04201:08:58
78.210.255.115 1.897 0.559 0.05001:05:43
2a01:e0a:4ee:1ac0:5450:b7e6:6536:33a 1.084 0.165 0.02500:41:36
2a02:1210:6aec:e400:c97f:533b:d35d:335f 3.137 0.201 0.04100:38:03
82.67.29.252 2.965 0.397 0.05700:35:14
2a01:e0a:bc7:5450:38a1:1b31:e8f7:9663 1.347 0.084 0.02100:23:07
2a02:1210:6aec:e400:4141:3299:32d1:9020 1.672 0.100 0.02000:18:41
82-64-219-111.subs.proxad.net 12.124 0.717 0.11900:14:23
lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr 126.517 12.510 1.89600:08:57
2a01:e0a:11b:e3f0:64e2:9d1:3766:56f6 1.090 0.149 0.02000:07:34
TOTAL: 56 366.509 52.948 4.683154:40:47

Curious NNRP explorers [Top 20]:

SystemConn
2a01:e0a:21:ea80:6097:ec7a:5553:8110 84
172-105-246-139.ip.linodeusercontent.com 57
2a01:e0a:11b:e3f0:2ddc:89b5:4248:f04 6
2a02:1210:6aec:e400:d9ab:f284:e89a:b1d2 5
2a01:e0a:11b:e3f0:64e2:9d1:3766:56f6 4
86.244.142.169 4
famillepinault.fr 4
185.242.226.39 3
162.142.125.211 2
167.94.138.32 2
227.208.119.80.rev.sfr.net 2
2a01:e0a:11b:e3f0:793c:2cfe:e4e9:4e1f 2
2a01:e0a:a74:b4c0::c924:87a3 2
2a01:e0a:bc7:5450:38a1:1b31:e8f7:9663 2
2a01:e0a:bc7:5450:7006:9076:cdd8:8bc7 2
90.108.215.151 2
147.185.132.18 1
162.142.125.112 1
162.142.125.113 1
162.142.125.118 1
TOTAL: 52 219

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
180.211.203.35.bc.googleusercontent.com 4
181.211.203.35.bc.googleusercontent.com 4
167.94.138.62 1
31.171.130.132 1
azpdegsy2amw.stretchoid.com 1
TOTAL: 5 11

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
Accept-Encoding: gzip 2
GET / HTTP/1.1 2
Host: 82.66.60.35:563 2
User-Agent: Expanse, a Palo Alto Network... 2
#026#003#001 1
EHLO www.censys.io 1
MGLNDD_82.66.60.35_119 1
TOTAL: 7 11

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:e0a:21:ea80:6097:ec7a:5553:8110 68 66
2a01:e0a:21:ea80:40eb:d344:3898:1b06 17 13
arcadix.user.local 11 0
82-64-219-111.subs.proxad.net 3 3
2a01:e0a:a74:b4c0::c924:87a3 2 0
famillepinault.fr 2 0
p200300e727145725aed564fffe2c9963.dip0.t-ipconnect.de 2 0
180.211.203.35.bc.googleusercontent.com 1 1
181.211.203.35.bc.googleusercontent.com 1 1
2a02:1210:6aec:e400:9c74:5c31:9f0f:415d 1 0
31.171.130.132 1 1
lfbn-ren-1-1654-198.w86-253.abo.wanadoo.fr 1 1
TOTAL: 12 110 90

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1fr 1460 84.7%
2it 140 8.1%
3news 54 3.1%
4control 23 1.3%
5local 11 0.6%
6comp 10 0.6%
7alt 9 0.5%
8de 6 0.3%
9misc 4 0.2%
10linux 3 0.2%
11rec 3 0.2%
TOTAL: 11 1723100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.soc.politique 651
2fr.lettres.langue.francaise 218
3fr.rec.photo 185
4fr.rec.bricolage 156
5it.tlc.cellulari.android 124
6fr.sci.maths 60
7news.lists.filters 51
8fr.bio.medecine 44
9fr.usenet.forums.evolution 32
10control.cancel 23
11fr.soc.environnement 21
12fr.sci.zetetique 17
13fr.rec.moto 15
14it.cultura.linguistica.italiano 14
15alt.usage.english 9
16fr.usenet.forums.annonces 9
17comp.text.tex 7
18fr.sci.electronique 7
19local.general 7
20de.etc.sprache.deutsch 6
21fr.comp.os.mac-os.x 6
22fr.lettres.langues-anciennes.latin 6
23fr.comp.os.linux.configuration 5
24fr.usenet.abus.d 5
25local.nocem 4
26misc.test 4
27comp.infosystems.gemini 3
28fr.comp.sys.mac.communication 3
29fr.comp.sys.mac.programmation 3
30fr.misc.engueulades 3
31fr.rec.humour 3
32fr.test 3
33linux.debian.user.french 3
34news.admin.peering 3
35rec.radio.amateur.dx 3
36fr.rec.aviation 2
37it.cultura.linguistica 2
38fr.misc.actualite.covid19 1
39fr.misc.automobile.electrique 1
40fr.rec.photo.pratique 1
41fr.rec.sport.football 1
42fr.sci.chimie 1
43fr.sci.divers 1
TOTAL: 43 1723