Unknown entries from news log file:
First 15 / 15 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 104190 | 42.7% | 10.9 MB | 41.9% |
innd | 102497 | 42.0% | 10.5 MB | 40.6% |
nnrpd-tls | 22147 | 9.1% | 2.3 MB | 8.9% |
inn | 9056 | 3.7% | 1.4 MB | 5.4% |
innfeed | 5610 | 2.3% | 830.6 KB | 3.1% |
cnfsstat | 144 | 0.1% | 16.4 KB | 0.1% |
nocem | 110 | 0.0% | 10.0 KB | 0.0% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 8 | 243756 | 100.0% | 26.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 52347 | 52.0% |
Negative hits | 30745 | 30.5% |
Do not exist | 17553 | 17.4% |
Cache misses | 29 | 0.0% |
TOTAL: 4 | 100674 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.121 | 0.0% | 63 | 0.000 | 1.921 | 5.000 |
article cancel | 00:00:00.059 | 0.0% | 115 | 0.000 | 0.513 | 5.000 |
article cleanup | 00:00:00.648 | 0.0% | 17697 | 0.000 | 0.037 | 0.231 |
article logging | 00:00:02.723 | 0.0% | 17707 | 0.000 | 0.154 | 0.444 |
article parse | 00:00:02.624 | 0.0% | 25586 | 0.000 | 0.103 | 0.303 |
article write | 00:00:01.890 | 0.0% | 8645 | 0.000 | 0.219 | 1.000 |
artlog/artcncl | 00:00:00.004 | 0.0% | 32 | 0.000 | 0.125 | 1.000 |
artlog/artcncl/perl | 00:00:00.006 | 0.0% | 54 | 0.000 | 0.111 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.830 | 0.0% | 107211 | 0.000 | 0.008 | 0.031 |
hisgrep/artcncl | 00:00:00.012 | 0.0% | 115 | 0.000 | 0.104 | 1.000 |
hisgrep/artcncl/perl | 00:00:00.024 | 0.0% | 48 | 0.000 | 0.500 | 1.500 |
hisgrep/perl | 00:00:00.006 | 0.0% | 20 | 0.000 | 0.300 | 3.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 52 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.031 | 0.0% | 63 | 0.000 | 0.492 | 3.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:12.087 | 0.0% | 101167 | 0.005 | 0.119 | 0.879 |
history sync | 00:00:00.145 | 0.0% | 821 | 0.000 | 0.177 | 1.000 |
history write | 00:00:16.254 | 0.0% | 17663 | 0.200 | 0.920 | 2.514 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artcncl/perl | 00:00:00.019 | 0.0% | 15 | 0.000 | 1.267 | 4.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
idle | 47:45:50.224 | 99.4% | 162346 | 553.294 | 1059.159 | 5041.050 |
nntp read | 00:00:06.732 | 0.0% | 126450 | 0.016 | 0.053 | 0.129 |
overview write | 00:00:16.139 | 0.0% | 8645 | 0.217 | 1.867 | 11.774 |
perl filter | 00:10:40.686 | 0.4% | 16563 | 14.333 | 38.682 | 147.700 |
python filter | 00:00:00.105 | 0.0% | 16612 | 0.000 | 0.006 | 0.091 |
site send | 00:00:22.898 | 0.0% | 16914 | 0.000 | 1.354 | 5.118 |
TOTAL: 48:02:15.620 | 47:57:54.267 | 99.8% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.074 | 0.0% | 6891 | 0.000 | 0.011 | 0.222 |
article prepare | 00:00:00.124 | 0.0% | 23712 | 0.000 | 0.005 | 0.500 |
article read | 00:00:00.672 | 0.0% | 3057 | 0.000 | 0.220 | 60.000 |
backlog stats | 00:00:00.778 | 0.0% | 108263 | 0.000 | 0.007 | 0.033 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.587 | 0.0% | 64510 | 0.000 | 0.040 | 0.113 |
data write | 00:00:05.241 | 0.0% | 58078 | 0.000 | 0.090 | 0.283 |
idle | 47:45:22.816 | 100.0% | 108263 | 470.140 | 1588.011 | 15204.075 |
status file | 00:00:03.467 | 0.0% | 974 | 2.500 | 3.560 | 18.000 |
TOTAL: 47:45:55.700 | 47:45:35.759 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:17.169 | 0.0% | 5461 | 0.000 | 3.144 | 50.000 |
idle | 30:39:25.876 | 14.6% | 64456 | 0.000 | 1712.267 | 229288.625 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:29.041 | 0.0% | 313356 | 0.000 | 0.093 | 3.000 |
readart | 00:52:32.662 | 0.4% | 15705 | 0.000 | 200.743 | 564.000 |
TOTAL: 210:11:15.028 | 31:32:44.748 | 15.0% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 10 |
flushlogs | 4 |
go | 4 |
logmode | 4 |
lowmark | 2 |
mode | 1712 |
name | 4 |
pause | 4 |
paused | 4 |
reload | 4 |
reserve | 4 |
TOTAL: 11 | 1756 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 2 | 7786 | 2990 | 1449 | 3347 | 38% | 22:01:18 |
2 | pasdenom-out.news.weretis.net | 3 | 7606 | 2622 | 4681 | 303 | 34% | 51:25:28 |
3 | news.furie.org.uk | 2 | 3561 | 745 | 2141 | 675 | 20% | 23:59:58 |
4 | pasdenom-out.news.tnetconsulting.net | 1 | 4648 | 533 | 4004 | 111 | 11% | 25:12:09 |
5 | goja.nodns.local | 10 | 6067 | 461 | 4943 | 663 | 7% | 23:20:29 |
6 | usenet.blueworldhosting.com | 392 | 8832 | 350 | 6142 | 2340 | 3% | 23:50:54 |
7 | news.glou.org | 10 | 1344 | 234 | 948 | 162 | 17% | 23:23:26 |
8 | newsfeed.bofh.team | 2 | 8914 | 227 | 7328 | 1359 | 2% | 23:59:53 |
9 | pi4.local | 18059 | 1112 | 212 | 900 | 0 | 19% | 23:36:10 |
10 | news.ortolo.eu | 5 | 1967 | 94 | 1862 | 11 | 4% | 24:48:33 |
11 | nemoweb.net | 2150 | 2148 | 94 | 2054 | 0 | 4% | 00:02:23 |
12 | news.trigofacile.com | 33 | 261 | 41 | 220 | 0 | 15% | 15:35:42 |
13 | rasp | 34 | 34 | 34 | 0 | 0 | 100% | 00:00:03 |
14 | nntp.csiph.com | 1 | 7018 | 28 | 6967 | 23 | 0% | 25:16:23 |
15 | localhost | 90 | 15 | 15 | 0 | 0 | 100% | 00:00:00 |
16 | obelix.gegeweb.org | 9 | 1436 | 15 | 1419 | 2 | 1% | 24:19:04 |
17 | feed.usenet-fr.net | 29 | 1400 | 14 | 1378 | 8 | 1% | 24:04:25 |
18 | outgoing.news.lysator.liu.se | 1 | 4997 | 4 | 4993 | 0 | 0% | 23:59:57 |
19 | news.niel.me | 8 | 1472 | 1 | 1471 | 0 | 0% | 24:19:51 |
20 | news.izac.org | 40 | 343 | 0 | 343 | 0 | 0% | 20:01:48 |
21 | news.bete-des-vosges.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
22 | usenet | 25 | 36 | 0 | 36 | 0 | 0% | 04:56:44 |
TOTAL: 22 | 20907 | 70997 | 8714 | 53279 | 9004 | 12% | 428:24:38 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 8.9 MB | 0.0 KB | 7.0 MB | 15.9 MB | 55% | 2.6 KB |
2 | pasdenom-out.news.weretis.net | 8.1 MB | 0.0 KB | 1.7 MB | 9.7 MB | 83% | 3.4 KB |
3 | news.furie.org.uk | 3.2 MB | 0.0 KB | 5.3 MB | 8.5 MB | 37% | 6.1 KB |
4 | pasdenom-out.news.tnetconsulting.net | 1.7 MB | 0.0 KB | 649.4 KB | 2.3 MB | 72% | 3.7 KB |
5 | goja.nodns.local | 1.4 MB | 0.0 KB | 2.1 MB | 3.5 MB | 40% | 3.2 KB |
6 | usenet.blueworldhosting.com | 1.1 MB | 0.0 KB | 6.3 MB | 7.4 MB | 14% | 2.8 KB |
7 | newsfeed.bofh.team | 733.0 KB | 0.0 KB | 4.5 MB | 5.2 MB | 13% | 3.3 KB |
8 | news.glou.org | 673.3 KB | 0.0 KB | 768.1 KB | 1.4 MB | 46% | 3.6 KB |
9 | pi4.local | 423.2 KB | 0.0 KB | 0.0 KB | 423.2 KB | 100% | 2.0 KB |
10 | news.ortolo.eu | 392.0 KB | 0.0 KB | 22.6 KB | 414.6 KB | 94% | 3.9 KB |
11 | nemoweb.net | 226.8 KB | 0.0 KB | 0.0 KB | 226.8 KB | 100% | 2.4 KB |
12 | nntp.csiph.com | 179.3 KB | 0.0 KB | 47.9 KB | 227.1 KB | 78% | 4.5 KB |
13 | rasp | 84.9 KB | 0.0 KB | 0.0 KB | 84.9 KB | 100% | 2.5 KB |
14 | outgoing.news.lysator.liu.se | 81.7 KB | 0.0 KB | 0.0 KB | 81.7 KB | 100% | 20.4 KB |
15 | news.trigofacile.com | 75.1 KB | 0.0 KB | 0.0 KB | 75.1 KB | 100% | 1.8 KB |
16 | obelix.gegeweb.org | 51.1 KB | 0.0 KB | 2.4 KB | 53.5 KB | 95% | 3.1 KB |
17 | localhost | 43.1 KB | 0.0 KB | 0.0 KB | 43.1 KB | 100% | 2.9 KB |
18 | feed.usenet-fr.net | 31.8 KB | 0.0 KB | 16.2 KB | 48.0 KB | 66% | 2.2 KB |
19 | news.niel.me | 2.3 KB | 0.0 KB | 0.0 KB | 2.3 KB | 100% | 2.3 KB |
20 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | usenet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 27.3 MB | 0.0 KB | 28.3 MB | 55.6 MB | 49% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 9 06:15:02 - 06:59:59 | 46 | 1.1% | 0.02 | 121.0 KB | 0.9% | 0.04 |
Jan 9 07:00:00 - 07:59:59 | 74 | 1.7% | 0.02 | 180.3 KB | 1.3% | 0.05 |
Jan 9 08:00:00 - 08:59:59 | 124 | 2.9% | 0.03 | 448.9 KB | 3.3% | 0.12 |
Jan 9 09:00:00 - 09:59:59 | 159 | 3.7% | 0.04 | 461.6 KB | 3.4% | 0.13 |
Jan 9 10:00:00 - 10:59:59 | 243 | 5.7% | 0.07 | 789.8 KB | 5.8% | 0.22 |
Jan 9 11:00:00 - 11:59:59 | 248 | 5.8% | 0.07 | 749.3 KB | 5.5% | 0.21 |
Jan 9 12:00:00 - 12:59:59 | 203 | 4.8% | 0.06 | 668.4 KB | 4.9% | 0.19 |
Jan 9 13:00:00 - 13:59:59 | 209 | 4.9% | 0.06 | 684.7 KB | 5.1% | 0.19 |
Jan 9 14:00:00 - 14:59:59 | 226 | 5.3% | 0.06 | 708.1 KB | 5.2% | 0.20 |
Jan 9 15:00:00 - 15:59:59 | 209 | 4.9% | 0.06 | 580.6 KB | 4.3% | 0.16 |
Jan 9 16:00:00 - 16:59:59 | 233 | 5.5% | 0.06 | 740.8 KB | 5.5% | 0.21 |
Jan 9 17:00:00 - 17:59:59 | 274 | 6.5% | 0.08 | 872.0 KB | 6.4% | 0.24 |
Jan 9 18:00:00 - 18:59:59 | 215 | 5.1% | 0.06 | 578.3 KB | 4.3% | 0.16 |
Jan 9 19:00:00 - 19:59:59 | 298 | 7.0% | 0.08 | 925.0 KB | 6.8% | 0.26 |
Jan 9 20:00:00 - 20:59:59 | 220 | 5.2% | 0.06 | 612.1 KB | 4.5% | 0.17 |
Jan 9 21:00:00 - 21:59:59 | 233 | 5.5% | 0.06 | 708.6 KB | 5.2% | 0.20 |
Jan 9 22:00:00 - 22:59:59 | 214 | 5.0% | 0.06 | 674.7 KB | 5.0% | 0.19 |
Jan 9 23:00:00 - 23:59:59 | 190 | 4.5% | 0.05 | 711.2 KB | 5.3% | 0.20 |
Jan 10 00:00:00 - 00:59:59 | 151 | 3.6% | 0.04 | 861.9 KB | 6.4% | 0.24 |
Jan 10 01:00:00 - 01:59:59 | 118 | 2.8% | 0.03 | 355.5 KB | 2.6% | 0.10 |
Jan 10 02:00:00 - 02:59:59 | 98 | 2.3% | 0.03 | 355.9 KB | 2.6% | 0.10 |
Jan 10 03:00:00 - 03:59:59 | 83 | 2.0% | 0.02 | 227.4 KB | 1.7% | 0.06 |
Jan 10 04:00:00 - 04:59:59 | 70 | 1.6% | 0.02 | 213.9 KB | 1.6% | 0.06 |
Jan 10 05:00:00 - 05:59:59 | 74 | 1.7% | 0.02 | 214.6 KB | 1.6% | 0.06 |
Jan 10 06:00:00 - 06:15:02 | 32 | 0.8% | 0.04 | 83.6 KB | 0.6% | 0.09 |
TOTAL: 24:00:00 | 4244 | 100.0% | 0.05 | 13.2 MB | 100.0% | 0.16 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
FR1 | M_FR | 2.0 GB | 1.9 GB | 98.5% | 0 | 0.08 | 315.14 |
TOTAL: 1 | - | 2.0 GB | 1.9 GB | 98.5% | 0 | 0.08 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 2332 | 260 | 0 | 0 | 0 | 0 | 541 | 0 | 1531 |
2 | newsfeed.bofh.team | 1361 | 382 | 0 | 0 | 0 | 0 | 233 | 0 | 746 |
3 | goja.nodns.local | 643 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 315 |
4 | pasdenom-out.news.weretis.net | 301 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 274 |
5 | pasdenom-out.news.tnetconsulting.net | 95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 94 |
6 | nntp.csiph.com | 18 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
7 | feed.usenet-fr.net | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
8 | obelix.gegeweb.org | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
TOTAL: 8 | 4760 | 643 | 0 | 0 | 0 | 0 | 1134 | 0 | 2983 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 335 |
free.usenet | 136 |
fido7.pushkin.local | 31 |
linux.kernel.git | 29 |
fido7.ukrnews | 29 |
hispagatos.mastodon.tag.hacking | 15 |
hispagatos.hacking.ctf | 12 |
fido7.lorapvt.horo | 12 |
linux.ubuntu.security.announce | 10 |
fido7.f715.techinfo | 9 |
hispagatos.hacking.news | 8 |
newsreader.test | 5 |
fido7.crimea.robots | 4 |
rocksolid.feeds.tech | 2 |
fido7.nodex.tech | 1 |
fido7.crimea.business | 1 |
chmurka.statystyki | 1 |
fido.ru.space | 1 |
fido7.f4441.robots | 1 |
fido7.altyn.local | 1 |
TOTAL: 20 | 643 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
reseller | 358 |
news.xsnews.nl | 288 |
news.kpn.nl | 228 |
sewer | 132 |
posting.uzoreto.com | 128 |
TOTAL: 5 | 1134 |
INND Perl filter [Top 200]:
Reason | Count |
---|---|
EMP (md5) | 2804 |
spam? | 1820 |
Too many newsgroups | 597 |
Too many newsgroups (low_xpost) | 559 |
spam Flood *.test (2) | 251 |
EMP (phn path) | 206 |
spam bad path | 124 |
spam Subject recurrent! | 109 |
spam bad path : doctor | 52 |
spam spells | 30 |
spam Send spam to | 18 |
Banned From (nobody@dizum.com) | 12 |
spam Bad Newsgroup from spam source | 11 |
spam Subject recurrent! (5) | 8 |
Cancel of non-existing ID | 5 |
spam Flood subject (5) | 4 |
Banned Sender (nobody@dizum.com) | 4 |
Poison newsgroup | 4 |
Banned From (HeartDoc) | 3 |
Supersedes of non-existing ID | 2 |
spam SEXE!(5) | 2 |
spam Spammeur habituel 4 | 2 |
Binary: misplaced binary | 2 |
Subject (HotGirl) | 1 |
spam Bad Body : spams recurrents (1) | 1 |
TOTAL: 25 | 6631 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 32 | 0 | 32 | 32 |
robot@pasdenom.info | 14 | 0 | 20 | 20 |
TOTAL: 2 | 46 | 0 | 52 | 52 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Huge articles | ||
pasdenom-out.news.weretis.net | 1 | |
TOTAL: 1 | 1 | |
Including strange strings | ||
usenet.blueworldhosting.com | 3 | |
goja.nodns.local | 1 | |
pasdenom-out.news.weretis.net | 1 | |
TOTAL: 3 | 5 | |
TOTAL: 2 | 6 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lysator | 5983 | 1969 | 2195 | 3 | 38 | 1 | 32% | 23:57:31 |
2 | bete-des-vosges | 1389 | 1185 | 0 | 203 | 0 | 0 | 85% | 23:36:51 |
3 | tsukuba | 796 | 794 | 0 | 0 | 0 | 0 | 99% | 22:58:11 |
4 | izac | 782 | 392 | 244 | 0 | 0 | 0 | 50% | 22:15:45 |
5 | backup | 1416 | 212 | 900 | 0 | 0 | 0 | 14% | 23:35:29 |
6 | ortolo | 3602 | 189 | 2852 | 2 | 37 | 6 | 5% | 47:32:19 |
7 | furie | 5849 | 116 | 4350 | 2 | 67 | 0 | 1% | 47:58:45 |
8 | glou | 2006 | 100 | 1809 | 1 | 1 | 1 | 4% | 46:34:09 |
9 | csiph | 4999 | 100 | 3456 | 4 | 0 | 8 | 2% | 23:59:45 |
10 | niel.me | 1710 | 67 | 1027 | 17 | 0 | 0 | 3% | 23:35:52 |
11 | nntp4 | 5897 | 61 | 5430 | 0 | 5 | 8 | 1% | 47:50:17 |
12 | goja | 3903 | 59 | 3684 | 0 | 0 | 0 | 1% | 23:59:46 |
13 | bwh | 5613 | 58 | 4149 | 0 | 0 | 6 | 1% | 23:59:46 |
14 | gegeweb | 1119 | 57 | 1036 | 1 | 0 | 0 | 5% | 23:35:22 |
15 | weretis.net | 1538 | 56 | 1384 | 2 | 0 | 0 | 3% | 23:55:32 |
16 | tnet | 5704 | 55 | 4110 | 41 | 0 | 7 | 0% | 23:59:46 |
17 | usenet-fr | 1028 | 54 | 936 | 9 | 0 | 0 | 5% | 23:16:46 |
18 | trigofacile | 276 | 52 | 220 | 0 | 0 | 0 | 18% | 15:31:58 |
19 | pi4 | 36 | 0 | 36 | 0 | 0 | 0 | 0% | 04:56:44 |
20 | birotanews | 0 | 0 | 0 | 0 | 0 | 286 | 0% | 23:59:46 |
TOTAL: 20 | 53646 | 5576 | 37818 | 285 | 148 | 323 | 10% | 541:10:20 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lysator | 5.2 MB | 2.3 KB | 5.2 MB | 0.1 KB/s | 2.7 KB | 23:57:31 |
2 | bete-des-vosges | 3.1 MB | 585.6 KB | 3.7 MB | 0.0 KB/s | 2.7 KB | 23:36:51 |
3 | tsukuba | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 2.8 KB | 22:58:11 |
4 | izac | 881.5 KB | 0.0 KB | 881.5 KB | 0.0 KB/s | 2.2 KB | 22:15:45 |
5 | ortolo | 659.4 KB | 7.7 KB | 667.1 KB | 0.0 KB/s | 3.5 KB | 47:32:19 |
6 | backup | 419.3 KB | 0.0 KB | 419.3 KB | 0.0 KB/s | 2.0 KB | 23:35:29 |
7 | furie | 283.3 KB | 1.9 KB | 285.2 KB | 0.0 KB/s | 2.4 KB | 47:58:45 |
8 | glou | 245.8 KB | 2.8 KB | 248.6 KB | 0.0 KB/s | 2.5 KB | 46:34:09 |
9 | csiph | 229.8 KB | 3.5 KB | 233.3 KB | 0.0 KB/s | 2.2 KB | 23:59:45 |
10 | niel.me | 159.2 KB | 31.2 KB | 190.4 KB | 0.0 KB/s | 2.3 KB | 23:35:52 |
11 | nntp4 | 147.2 KB | 0.0 KB | 147.2 KB | 0.0 KB/s | 2.4 KB | 47:50:17 |
12 | goja | 146.5 KB | 0.0 KB | 146.5 KB | 0.0 KB/s | 2.5 KB | 23:59:46 |
13 | bwh | 146.1 KB | 0.0 KB | 146.1 KB | 0.0 KB/s | 2.5 KB | 23:59:46 |
14 | gegeweb | 142.8 KB | 1.2 KB | 144.1 KB | 0.0 KB/s | 2.5 KB | 23:35:22 |
15 | weretis.net | 141.2 KB | 1.6 KB | 142.8 KB | 0.0 KB/s | 2.5 KB | 23:55:32 |
16 | usenet-fr | 124.7 KB | 25.8 KB | 150.5 KB | 0.0 KB/s | 2.4 KB | 23:16:46 |
17 | trigofacile | 124.0 KB | 0.0 KB | 124.0 KB | 0.0 KB/s | 2.4 KB | 15:31:58 |
18 | tnet | 120.5 KB | 90.2 KB | 210.7 KB | 0.0 KB/s | 2.2 KB | 23:59:46 |
19 | pi4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 04:56:44 |
20 | birotanews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:46 |
TOTAL: 20 | 14.4 MB | 754.0 KB | 15.1 MB | 0.0 KB/s | 2.6 KB | 541:10:20 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsportal.pasdenom.info | 18048 | 14243 | 39.3 MB | 14233 | 0 | 0 | 05:10:26 |
2 | 2a01cb08940f7f0034d022ae8ce7f35b.ipv6.abo.wanadoo.fr | 1 | 476 | 1.1 MB | 11 | 0 | 0 | 00:00:41 |
3 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 3 | 166 | 556.8 KB | 35 | 0 | 0 | 00:02:46 |
4 | arcadix.user.local | 33 | 142 | 284.6 KB | 42 | 0 | 0 | 05:37:27 |
5 | p200300e7270ee142aed564fffe2c9963.dip0.t-ipconnect.de | 2 | 104 | 182.6 KB | 4 | 0 | 0 | 01:02:01 |
6 | 78.197.187.24 | 10 | 93 | 224.8 KB | 11 | 1 | 0 | 00:00:18 |
7 | 82.67.29.252 | 12 | 83 | 164.5 KB | 44 | 1 | 0 | 00:59:44 |
8 | 2a0e:e701:11f3::1 | 1 | 66 | 117.7 KB | 8 | 1 | 0 | 24:05:09 |
9 | 82-64-219-111.subs.proxad.net | 12 | 63 | 168.7 KB | 17 | 0 | 0 | 01:13:05 |
10 | 2a01cb08940f7f006115bdc8524e4efc.ipv6.abo.wanadoo.fr | 8 | 50 | 109.4 KB | 10 | 0 | 0 | 00:00:14 |
11 | lfbn-orl-1-1074-169.w86-244.abo.wanadoo.fr | 194 | 24 | 53.3 KB | 21 | 0 | 0 | 00:09:22 |
12 | 163.178.199.178.dynamic.cust.swisscom.net | 4 | 19 | 46.6 KB | 9 | 0 | 0 | 00:00:23 |
13 | adijon-257-1-39-82.w86-204.abo.wanadoo.fr | 4 | 16 | 40.8 KB | 5 | 0 | 0 | 00:00:12 |
14 | lfbn-rou-1-771-151.w90-108.abo.wanadoo.fr | 2 | 12 | 26.0 KB | 5 | 0 | 0 | 00:04:54 |
15 | 2a01:e0a:d58:7a0:e1a9:2a3f:8863:28a1 | 2 | 9 | 12.9 KB | 2 | 1 | 0 | 01:02:37 |
16 | 2a01:e0a:11b:e3f0:d5d6:f4ff:ae8e:7172 | 2 | 7 | 14.1 KB | 2 | 0 | 0 | 04:38:12 |
17 | 2a02:1210:6aec:e400:5427:d8ae:b7bd:9be9 | 4 | 4 | 8.3 KB | 1 | 0 | 0 | 00:02:55 |
18 | 2a01:e0a:4ee:1ac0:a4ad:a200:e37f:5f07 | 6 | 3 | 4.2 KB | 2 | 1 | 0 | 00:40:56 |
19 | lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr | 5 | 3 | 4.2 KB | 1 | 0 | 0 | 00:00:05 |
20 | 2a01:e0a:21:ea80:6097:ec7a:5553:8110 | 95 | 3 | 4.5 KB | 3 | 1 | 0 | 16:44:04 |
21 | newsportal.local | 5 | 3 | 12.9 KB | 3 | 0 | 0 | 00:00:25 |
22 | 227.208.119.80.rev.sfr.net | 1 | 2 | 5.0 KB | 1 | 0 | 0 | 00:01:55 |
23 | localhost | 7 | 0 | 0.0 KB | 0 | 7 | 0 | 00:00:02 |
24 | public-nat-07.vpngate.v4.open.ad.jp | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:07 |
TOTAL: 24 | 18462 | 15592 | 42.3 MB | 14481 | 14 | 0 | 209:32:34 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.pasdenom.info | 18048 | 14243 | 39.3 MB | 14233 | 0 | 0 | 05:10:26 |
2 | *.ipv6.abo.wanadoo.fr | 9 | 526 | 1.2 MB | 21 | 0 | 0 | 00:00:56 |
3 | unresolved | 58 | 176 | 389.3 KB | 55 | 2 | 0 | 01:02:37 |
4 | *.w90-62.abo.wanadoo.fr | 3 | 166 | 556.8 KB | 35 | 0 | 0 | 00:02:46 |
5 | *.user.local | 33 | 142 | 284.6 KB | 42 | 0 | 0 | 05:37:27 |
6 | *.dip0.t-ipconnect.de | 2 | 104 | 182.6 KB | 4 | 0 | 0 | 01:02:01 |
7 | ? | 139 | 93 | 169.4 KB | 29 | 11 | 0 | 193:54:02 |
8 | *.subs.proxad.net | 12 | 63 | 168.7 KB | 17 | 0 | 0 | 01:13:05 |
9 | *.w86-244.abo.wanadoo.fr | 194 | 24 | 53.3 KB | 21 | 0 | 0 | 00:09:22 |
10 | *.178.199.178.dynamic.cust.swisscom.net | 4 | 19 | 46.6 KB | 9 | 0 | 0 | 00:00:23 |
11 | *.w86-204.abo.wanadoo.fr | 4 | 16 | 40.8 KB | 5 | 0 | 0 | 00:00:12 |
12 | *.w90-108.abo.wanadoo.fr | 2 | 12 | 26.0 KB | 5 | 0 | 0 | 00:04:54 |
13 | *.local | 5 | 3 | 12.9 KB | 3 | 0 | 0 | 00:00:25 |
14 | *.w86-253.abo.wanadoo.fr | 5 | 3 | 4.2 KB | 1 | 0 | 0 | 00:00:05 |
15 | *.208.119.80.rev.sfr.net | 1 | 2 | 5.0 KB | 1 | 0 | 0 | 00:01:55 |
16 | *.dsl.scarlet.be | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 01:11:41 |
