Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd-tls | 19312 | 34.5% | 2.0 MB | 30.3% |
innd | 17810 | 31.8% | 2.0 MB | 30.2% |
inn | 9360 | 16.7% | 1.4 MB | 21.5% |
nnrpd | 5637 | 10.1% | 575.0 KB | 8.4% |
innfeed | 3786 | 6.8% | 637.4 KB | 9.3% |
nocem | 83 | 0.1% | 12.8 KB | 0.2% |
controlchan | 22 | 0.0% | 5.5 KB | 0.1% |
TOTAL: 7 | 56010 | 100.0% | 6.7 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 49518 | 61.5% |
Negative hits | 21827 | 27.1% |
Do not exist | 9137 | 11.4% |
Cache misses | 11 | 0.0% |
TOTAL: 4 | 80493 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.081 | 0.0% | 58 | 0.000 | 1.397 | 5.000 |
article cancel | 00:00:00.046 | 0.0% | 225 | 0.000 | 0.204 | 2.000 |
article cleanup | 00:00:00.286 | 0.0% | 9281 | 0.000 | 0.031 | 0.130 |
article logging | 00:00:00.971 | 0.0% | 9297 | 0.000 | 0.104 | 0.222 |
article parse | 00:00:01.485 | 0.0% | 12874 | 0.019 | 0.115 | 0.259 |
article write | 00:00:01.549 | 0.0% | 4412 | 0.000 | 0.351 | 1.300 |
artlog/artcncl | 00:00:00.005 | 0.0% | 26 | 0.000 | 0.192 | 1.000 |
artlog/artcncl/perl | 00:00:00.004 | 0.0% | 52 | 0.000 | 0.077 | 1.000 |
artlog/artparse | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
data move | 00:00:00.646 | 0.0% | 83819 | 0.000 | 0.008 | 0.034 |
hisgrep/artcncl | 00:00:00.006 | 0.0% | 225 | 0.000 | 0.027 | 0.500 |
hisgrep/artcncl/perl | 00:00:00.009 | 0.0% | 55 | 0.000 | 0.164 | 0.667 |
hisgrep/perl | 00:00:00.009 | 0.0% | 27 | 0.000 | 0.333 | 2.000 |
hishave/artcncl | 00:00:00.004 | 0.0% | 167 | 0.000 | 0.024 | 0.500 |
hishave/artcncl/perl | 00:00:00.006 | 0.0% | 58 | 0.000 | 0.103 | 2.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:07.596 | 0.0% | 80653 | 0.037 | 0.094 | 0.156 |
history sync | 00:00:00.047 | 0.0% | 422 | 0.000 | 0.111 | 0.750 |
history write | 00:00:06.838 | 0.0% | 9183 | 0.391 | 0.745 | 1.103 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artcncl/perl | 00:00:00.002 | 0.0% | 3 | 0.000 | 0.667 | 1.000 |
hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 23:55:34.944 | 99.6% | 87018 | 540.356 | 989.852 | 3274.273 |
nntp read | 00:00:03.637 | 0.0% | 85342 | 0.016 | 0.043 | 0.091 |
overview write | 00:00:04.648 | 0.0% | 4412 | 0.310 | 1.053 | 9.818 |
perl filter | 00:03:56.069 | 0.3% | 8383 | 14.082 | 28.160 | 131.630 |
python filter | 00:00:00.051 | 0.0% | 8456 | 0.000 | 0.006 | 0.091 |
site send | 00:00:27.211 | 0.0% | 10443 | 0.136 | 2.606 | 5.101 |
TOTAL: 24:01:11.111 | 24:00:26.151 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.042 | 0.0% | 4416 | 0.000 | 0.010 | 0.091 |
article prepare | 00:00:00.097 | 0.0% | 19758 | 0.000 | 0.005 | 0.031 |
article read | 00:00:00.619 | 0.0% | 2212 | 0.000 | 0.280 | 17.091 |
backlog stats | 00:00:00.823 | 0.0% | 96486 | 0.000 | 0.009 | 0.023 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.209 | 0.0% | 58156 | 0.007 | 0.038 | 0.072 |
data write | 00:00:04.309 | 0.0% | 53877 | 0.047 | 0.080 | 0.131 |
idle | 23:52:10.785 | 100.0% | 96486 | 444.742 | 890.604 | 3850.019 |
status file | 00:00:01.232 | 0.0% | 371 | 3.000 | 3.321 | 7.000 |
TOTAL: 23:52:30.820 | 23:52:20.116 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.030 | 0.0% | 21 | 0.500 | 1.429 | 2.000 |
idle | 39:03:40.494 | 32.9% | 6355 | 0.000 | 22127.536 | 363067.600 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:08.715 | 0.0% | 124873 | 0.000 | 0.070 | 0.667 |
readart | 00:00:07.164 | 0.0% | 3405 | 0.000 | 2.104 | 167.000 |
TOTAL: 118:52:28.682 | 39:03:56.403 | 32.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 856 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 878 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
us-control@lists.killfile.org | 0 | 0 | 1 | 0 | 1 | 1 |
TOTAL | 0 | 0 | 2 | 0 | 1 | 2 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.lysator.liu.se | 1 | 7702 | 1446 | 6007 | 249 | 18% | 23:59:57 |
2 | pasdenom-out.news.weretis.net | 3 | 7578 | 1374 | 5884 | 320 | 18% | 47:04:31 |
3 | goja.nodns.local | 10 | 6200 | 847 | 4640 | 713 | 13% | 23:25:36 |
4 | newsfeed.bofh.team | 1 | 9589 | 341 | 7068 | 2180 | 3% | 26:52:56 |
5 | usenet.blueworldhosting.com | 716 | 8805 | 142 | 7261 | 1402 | 1% | 23:47:12 |
6 | nemoweb.net | 1281 | 1281 | 77 | 1203 | 1 | 6% | 00:01:08 |
7 | pasdenom-out.news.tnetconsulting.net | 1 | 4741 | 56 | 4639 | 46 | 1% | 23:59:52 |
8 | rasp | 53 | 53 | 53 | 0 | 0 | 100% | 00:00:03 |
9 | news.trigofacile.com | 27 | 394 | 40 | 354 | 0 | 10% | 18:14:16 |
10 | feed.usenet-fr.net | 22 | 1623 | 34 | 1575 | 14 | 2% | 23:23:44 |
11 | localhost | 52 | 20 | 20 | 0 | 0 | 100% | 00:00:01 |
12 | obelix.gegeweb.org | 3 | 1716 | 17 | 1694 | 5 | 0% | 23:50:33 |
13 | nntp.csiph.com | 1 | 6392 | 7 | 6369 | 16 | 0% | 24:13:56 |
14 | news.izac.org | 20 | 699 | 0 | 699 | 0 | 0% | 22:38:11 |
15 | news.niel.me | 2 | 1710 | 0 | 1709 | 1 | 0% | 23:50:55 |
16 | news.bete-des-vosges.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
TOTAL: 16 | 2194 | 58503 | 4454 | 49102 | 4947 | 7% | 305:32:51 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 4.5 MB | 0.0 KB | 1.1 MB | 5.6 MB | 80% | 3.4 KB |
2 | outgoing.news.lysator.liu.se | 3.9 MB | 0.0 KB | 1.3 MB | 5.1 MB | 75% | 3.1 KB |
3 | goja.nodns.local | 2.6 MB | 0.0 KB | 2.4 MB | 5.0 MB | 51% | 3.3 KB |
4 | newsfeed.bofh.team | 895.0 KB | 0.0 KB | 6.2 MB | 7.1 MB | 12% | 2.9 KB |
5 | usenet.blueworldhosting.com | 633.8 KB | 0.0 KB | 4.9 MB | 5.5 MB | 11% | 3.7 KB |
6 | pasdenom-out.news.tnetconsulting.net | 238.4 KB | 0.0 KB | 209.6 KB | 448.0 KB | 53% | 4.4 KB |
7 | nemoweb.net | 172.4 KB | 0.0 KB | 1.1 KB | 173.6 KB | 99% | 2.2 KB |
8 | rasp | 115.2 KB | 0.0 KB | 0.0 KB | 115.2 KB | 100% | 2.2 KB |
9 | news.trigofacile.com | 94.4 KB | 0.0 KB | 0.0 KB | 94.4 KB | 100% | 2.4 KB |
10 | feed.usenet-fr.net | 65.1 KB | 0.0 KB | 34.4 KB | 99.5 KB | 65% | 2.1 KB |
11 | obelix.gegeweb.org | 54.7 KB | 0.0 KB | 467.3 KB | 522.0 KB | 10% | 23.7 KB |
12 | localhost | 44.0 KB | 0.0 KB | 0.0 KB | 44.0 KB | 100% | 2.2 KB |
13 | nntp.csiph.com | 12.0 KB | 0.0 KB | 50.0 KB | 62.0 KB | 19% | 2.7 KB |
14 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
15 | news.niel.me | 0.0 KB | 0.0 KB | 1.7 KB | 1.7 KB | 0% | 1.7 KB |
16 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 16 | 13.2 MB | 0.0 KB | 16.6 MB | 29.8 MB | 44% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 30 06:15:02 - 06:59:59 | 53 | 1.2% | 0.02 | 142.2 KB | 1.0% | 0.05 |
Sep 30 07:00:00 - 07:59:59 | 98 | 2.2% | 0.03 | 337.3 KB | 2.5% | 0.09 |
Sep 30 08:00:00 - 08:59:59 | 111 | 2.5% | 0.03 | 282.6 KB | 2.1% | 0.08 |
Sep 30 09:00:00 - 09:59:59 | 189 | 4.3% | 0.05 | 521.7 KB | 3.8% | 0.14 |
Sep 30 10:00:00 - 10:59:59 | 232 | 5.3% | 0.06 | 672.6 KB | 4.9% | 0.19 |
Sep 30 11:00:00 - 11:59:59 | 217 | 4.9% | 0.06 | 717.9 KB | 5.2% | 0.20 |
Sep 30 12:00:00 - 12:59:59 | 219 | 5.0% | 0.06 | 677.8 KB | 4.9% | 0.19 |
Sep 30 13:00:00 - 13:59:59 | 228 | 5.2% | 0.06 | 662.5 KB | 4.8% | 0.18 |
Sep 30 14:00:00 - 14:59:59 | 203 | 4.6% | 0.06 | 546.1 KB | 4.0% | 0.15 |
Sep 30 15:00:00 - 15:59:59 | 193 | 4.4% | 0.05 | 648.9 KB | 4.7% | 0.18 |
Sep 30 16:00:00 - 16:59:59 | 243 | 5.5% | 0.07 | 747.9 KB | 5.4% | 0.21 |
Sep 30 17:00:00 - 17:59:59 | 264 | 6.0% | 0.07 | 764.1 KB | 5.6% | 0.21 |
Sep 30 18:00:00 - 18:59:59 | 272 | 6.2% | 0.08 | 842.6 KB | 6.1% | 0.23 |
Sep 30 19:00:00 - 19:59:59 | 241 | 5.5% | 0.07 | 765.0 KB | 5.6% | 0.21 |
Sep 30 20:00:00 - 20:59:59 | 280 | 6.3% | 0.08 | 797.7 KB | 5.8% | 0.22 |
Sep 30 21:00:00 - 21:59:59 | 283 | 6.4% | 0.08 | 705.5 KB | 5.1% | 0.20 |
Sep 30 22:00:00 - 22:59:59 | 238 | 5.4% | 0.07 | 741.0 KB | 5.4% | 0.21 |
Sep 30 23:00:00 - 23:59:59 | 183 | 4.1% | 0.05 | 660.9 KB | 4.8% | 0.18 |
Oct 1 00:00:00 - 00:59:59 | 131 | 3.0% | 0.04 | 600.5 KB | 4.4% | 0.17 |
Oct 1 01:00:00 - 01:59:59 | 191 | 4.3% | 0.05 | 630.4 KB | 4.6% | 0.18 |
Oct 1 02:00:00 - 02:59:59 | 106 | 2.4% | 0.03 | 404.3 KB | 2.9% | 0.11 |
Oct 1 03:00:00 - 03:59:59 | 99 | 2.2% | 0.03 | 310.1 KB | 2.3% | 0.09 |
Oct 1 04:00:00 - 04:59:59 | 55 | 1.2% | 0.02 | 359.6 KB | 2.6% | 0.10 |
Oct 1 05:00:00 - 05:59:59 | 56 | 1.3% | 0.02 | 151.9 KB | 1.1% | 0.04 |
Oct 1 06:00:00 - 06:15:02 | 25 | 0.6% | 0.03 | 72.3 KB | 0.5% | 0.08 |
TOTAL: 24:00:00 | 4410 | 100.0% | 0.05 | 13.4 MB | 100.0% | 0.16 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 2097 | 430 | 0 | 0 | 0 | 0 | 302 | 0 | 1365 |
2 | usenet.blueworldhosting.com | 1413 | 263 | 0 | 0 | 0 | 0 | 218 | 0 | 932 |
3 | goja.nodns.local | 710 | 0 | 0 | 0 | 0 | 0 | 328 | 0 | 382 |
4 | pasdenom-out.news.weretis.net | 311 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 277 |
5 | outgoing.news.lysator.liu.se | 253 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 246 |
6 | pasdenom-out.news.tnetconsulting.net | 50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 48 |
7 | nntp.csiph.com | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
8 | feed.usenet-fr.net | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
9 | obelix.gegeweb.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | nemoweb.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | news.niel.me | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 11 | 4873 | 695 | 0 | 0 | 0 | 0 | 890 | 0 | 3288 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 351 |
free.usenet | 113 |
linux.kernel.git | 69 |
fido7.pushkin.local | 46 |
perl.cpan | 22 |
fido7.ukrnews | 17 |
fido7.lorapvt.horo | 12 |
fido7.f715.echo | 11 |
fido7.f715.techinfo | 8 |
hispagatos.talk | 6 |
hispagatos.hacking.news | 6 |
hispagatos.hacking.ctf | 6 |
fido7.altyn.local | 4 |
fido7.crimea.robots | 4 |
fido7.starper.limited | 4 |
fido.su.pol | 3 |
fido7.crimea.business | 2 |
fido7.fidonet.online | 2 |
fido7.ru.android | 1 |
linux.ubuntu.security.announce | 1 |
TOTAL: 27 | 695 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
news.xsnews.nl | 286 |
news.kpn.nl | 257 |
reseller | 136 |
sewer | 133 |
posting.uzoreto.com | 78 |
TOTAL: 5 | 890 |
INND Perl filter [Top 200]:
Reason | Count |
---|---|
EMP (md5) | 1277 |
spam? | 943 |
Too many newsgroups (low_xpost) | 428 |
Too many newsgroups | 311 |
Poison newsgroup | 74 |
spam Send spam to | 20 |
spam bad path | 19 |
EMP (phn path) | 17 |
Bad from (spam planet...) | 16 |
spam Subject recurrent! | 12 |
Banned From (nobody@dizum.com) | 12 |
Cancel of non-existing ID | 10 |
Body (www.jlaforums.com/viewtopic.php) | 6 |
spam bad path : doctor | 6 |
Banned Sender (nobody@dizum.com) | 5 |
spam Bad Body : spams recurrents (1) | 3 |
Banned From (HeartDoc) | 3 |
Binary: misplaced binary | 2 |
spam Bad Body : spam flood abortion (1) | 2 |
HTML Multipart | 2 |
spam Bad Newsgroup from spam source | 2 |
spam spam source : date (22) | 2 |
TOTAL: 22 | 3172 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 36 | 0 | 161 | 161 |
robot@pasdenom.info | 4 | 0 | 6 | 6 |
TOTAL: 2 | 40 | 0 | 167 | 167 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 8 | |
pasdenom-out.news.weretis.net | 4 | |
goja.nodns.local | 2 | |
outgoing.news.lysator.liu.se | 2 | |
TOTAL: 4 | 16 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 18 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 1352 | 1106 | 0 | 245 | 0 | 0 | 81% | 23:45:37 |
2 | tsukuba | 826 | 823 | 0 | 0 | 0 | 0 | 99% | 23:39:33 |
3 | furie | 2176 | 478 | 1529 | 2 | 29 | 0 | 21% | 23:59:53 |
4 | izac | 1162 | 394 | 490 | 0 | 0 | 0 | 33% | 22:52:23 |
5 | lysator | 3382 | 252 | 2644 | 9 | 3 | 1 | 7% | 23:58:20 |
6 | ortolo | 1820 | 171 | 1407 | 1 | 5 | 0 | 9% | 23:59:32 |
7 | backup | 1498 | 167 | 1122 | 0 | 0 | 0 | 11% | 23:48:00 |
8 | csiph | 6392 | 157 | 3409 | 14 | 0 | 9 | 2% | 23:57:27 |
9 | glou | 1258 | 153 | 1081 | 1 | 0 | 0 | 12% | 23:48:01 |
10 | nntp4 | 4624 | 114 | 4219 | 0 | 0 | 4 | 2% | 23:59:54 |
11 | bwh | 7014 | 104 | 4251 | 0 | 0 | 3 | 1% | 23:59:53 |
12 | goja | 3605 | 103 | 3385 | 0 | 0 | 0 | 2% | 23:59:31 |
13 | niel.me | 1529 | 102 | 1122 | 18 | 0 | 0 | 6% | 23:48:06 |
14 | weretis.net | 2748 | 99 | 2611 | 0 | 0 | 0 | 3% | 23:58:15 |
15 | usenet-fr | 1055 | 92 | 933 | 5 | 0 | 0 | 8% | 23:45:38 |
16 | trigofacile | 424 | 89 | 334 | 0 | 0 | 0 | 20% | 17:57:29 |
17 | gegeweb | 1258 | 88 | 1136 | 4 | 0 | 0 | 6% | 23:42:21 |
18 | tnet | 7466 | 57 | 4220 | 78 | 0 | 9 | 0% | 23:59:53 |
19 | birotanews | 0 | 0 | 0 | 0 | 0 | 413 | 0% | 23:59:54 |
TOTAL: 19 | 49589 | 4549 | 33893 | 377 | 37 | 439 | 9% | 446:59:40 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 2.9 MB | 727.2 KB | 3.6 MB | 0.0 KB/s | 2.7 KB | 23:45:37 |
2 | tsukuba | 2.8 MB | 0.0 KB | 2.8 MB | 0.0 KB/s | 3.5 KB | 23:39:33 |
3 | furie | 1.3 MB | 3.4 KB | 1.3 MB | 0.0 KB/s | 2.9 KB | 23:59:53 |
4 | izac | 922.8 KB | 0.0 KB | 922.8 KB | 0.0 KB/s | 2.3 KB | 22:52:23 |
5 | lysator | 573.0 KB | 6.7 KB | 579.7 KB | 0.0 KB/s | 2.2 KB | 23:58:20 |
6 | ortolo | 527.8 KB | 2.5 KB | 530.3 KB | 0.0 KB/s | 3.1 KB | 23:59:32 |
7 | glou | 385.5 KB | 3.0 KB | 388.5 KB | 0.0 KB/s | 2.5 KB | 23:48:01 |
8 | backup | 361.7 KB | 0.0 KB | 361.7 KB | 0.0 KB/s | 2.2 KB | 23:48:00 |
9 | csiph | 318.7 KB | 16.3 KB | 334.9 KB | 0.0 KB/s | 2.0 KB | 23:57:27 |
10 | nntp4 | 276.3 KB | 0.0 KB | 276.3 KB | 0.0 KB/s | 2.4 KB | 23:59:54 |
11 | goja | 230.6 KB | 0.0 KB | 230.6 KB | 0.0 KB/s | 2.2 KB | 23:59:31 |
12 | bwh | 230.4 KB | 0.0 KB | 230.4 KB | 0.0 KB/s | 2.2 KB | 23:59:53 |
13 | niel.me | 219.3 KB | 28.0 KB | 247.2 KB | 0.0 KB/s | 2.1 KB | 23:48:06 |
14 | weretis.net | 218.6 KB | 0.0 KB | 218.6 KB | 0.0 KB/s | 2.2 KB | 23:58:15 |
15 | gegeweb | 200.5 KB | 4.8 KB | 205.3 KB | 0.0 KB/s | 2.2 KB | 23:42:21 |
16 | trigofacile | 199.9 KB | 0.0 KB | 199.9 KB | 0.0 KB/s | 2.2 KB | 17:57:29 |
17 | usenet-fr | 199.5 KB | 14.4 KB | 213.9 KB | 0.0 KB/s | 2.2 KB | 23:45:38 |
18 | tnet | 105.6 KB | 178.9 KB | 284.5 KB | 0.0 KB/s | 2.1 KB | 23:59:53 |
19 | birotanews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
TOTAL: 19 | 11.9 MB | 985.3 KB | 12.9 MB | 0.0 KB/s | 2.7 KB | 446:59:40 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | p200300e72722424482d21dfffef63dbd.dip0.t-ipconnect.de | 3 | 1093 | 1.9 MB | 28 | 0 | 0 | 00:38:57 |
2 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 6 | 309 | 686.0 KB | 44 | 1 | 0 | 00:04:06 |
3 | arcadix.user.local | 72 | 299 | 727.9 KB | 107 | 0 | 0 | 06:13:34 |
4 | p200300e727224244aed564fffe2c9963.dip0.t-ipconnect.de | 6 | 211 | 593.0 KB | 19 | 2 | 0 | 02:46:21 |
5 | 82-64-219-111.subs.proxad.net | 9 | 76 | 145.4 KB | 17 | 0 | 0 | 00:34:04 |
6 | p200300e7272242efaed564fffe2c9963.dip0.t-ipconnect.de | 3 | 73 | 183.0 KB | 13 | 2 | 0 | 02:24:48 |
7 | abayonne-652-1-665-222.w90-16.abo.wanadoo.fr | 9 | 63 | 139.2 KB | 18 | 4 | 0 | 00:01:47 |
8 | 2a01:e0a:11b:e3f0:f5f6:5bb5:26f7:32b4 | 2 | 61 | 157.5 KB | 7 | 0 | 0 | 09:23:31 |
9 | anancy-651-1-94-87.w86-204.abo.wanadoo.fr | 1 | 59 | 127.1 KB | 3 | 0 | 0 | 00:01:00 |
10 | 2a01cb00892295007727d02bc879369a.ipv6.abo.wanadoo.fr | 4 | 45 | 103.7 KB | 10 | 0 | 0 | 00:19:38 |
11 | 84-75-177-87.dclient.hispeed.ch | 1 | 39 | 526.0 KB | 8 | 0 | 0 | 00:00:09 |
12 | 82.67.29.252 | 6 | 37 | 64.3 KB | 18 | 0 | 0 | 00:05:13 |
13 | lfbn-orl-1-1892-65.w109-209.abo.wanadoo.fr | 176 | 33 | 62.5 KB | 21 | 0 | 0 | 00:08:33 |
14 | 2a01cb040b53a2001c7241878b0b65af.ipv6.abo.wanadoo.fr | 2 | 24 | 40.1 KB | 5 | 2 | 0 | 00:00:03 |
15 | 2a01cb040b53a200185ffe56beeee61a.ipv6.abo.wanadoo.fr | 1 | 23 | 48.9 KB | 2 | 0 | 0 | 00:00:02 |
16 | 163.178.199.178.dynamic.cust.swisscom.net | 22 | 19 | 39.7 KB | 9 | 0 | 0 | 00:00:59 |
17 | 2a01:e0a:21:ea80:2bcd:1898:8c71:814c | 132 | 17 | 34.4 KB | 5 | 0 | 0 | 40:09:21 |
18 | 2a01:e0a:d58:7a0:9066:68db:6719:2763 | 10 | 12 | 21.7 KB | 8 | 4 | 0 | 07:00:03 |
19 | 2a01:e0a:941:45c0:69a7:fc00:cd64:ac37 | 22 | 11 | 27.5 KB | 10 | 0 | 0 | 00:00:28 |
20 | 2a01:e0a:11b:e3f0:a012:71d2:2ebf:18c9 | 1 | 8 | 15.3 KB | 1 | 0 | 0 | 00:46:13 |
21 | lfbn-bor-1-573-235.w86-213.abo.wanadoo.fr | 2 | 8 | 11.1 KB | 3 | 0 | 0 | 00:00:08 |
22 | lfbn-rou-1-771-151.w90-108.abo.wanadoo.fr | 7 | 5 | 12.9 KB | 3 | 0 | 0 | 00:03:25 |
23 | 2a01:e0a:941:45c0:bcfe:fb66:7181:4823 | 14 | 3 | 7.1 KB | 3 | 0 | 0 | 00:00:23 |
24 | 88-165-5-23.subs.proxad.net | 13 | 1 | 2.3 KB | 1 | 0 | 0 | 00:00:35 |
25 | localhost | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:01 |
26 | 2a01:e0a:367:8b0:4b15:345f:d84e:6a13 | 2 | 0 | 0.0 KB | 2 | 0 | 0 | 00:00:00 |
27 | 2a0e:e701:11f3::1 | 1 | 0 | 0.0 KB | 8 | 0 | 0 | 00:00:00 |
TOTAL: 27 | 531 | 2529 | 5.6 MB | 373 | 19 | 0 | 118:51:50 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.dip0.t-ipconnect.de | 12 | 1377 | 2.7 MB | 60 | 4 | 0 | 05:50:08 |
2 | *.w90-62.abo.wanadoo.fr | 6 | 309 | 686.0 KB | 44 | 1 | 0 | 00:04:06 |
3 | *.user.local | 72 | 299 | 727.9 KB | 107 | 0 | 0 | 06:13:34 |
4 | ? | 270 | 112 | 263.5 KB | 44 | 8 | 0 | 105:26:32 |
5 | *.ipv6.abo.wanadoo.fr | 7 | 92 | 192.7 KB | 17 | 2 | 0 | 00:19:45 |
6 | *.subs.proxad.net | 9 | 77 | 147.8 KB | 18 | 0 | 0 | 00:34:04 |
7 | *.w90-16.abo.wanadoo.fr | 9 | 63 | 139.2 KB | 18 | 4 | 0 | 00:01:47 |
8 | *.w86-204.abo.wanadoo.fr | 1 | 59 | 127.1 KB | 3 | 0 | 0 | 00:01:00 |
9 | *.dclient.hispeed.ch | 1 | 39 | 526.0 KB | 8 | 0 | 0 | 00:00:09 |
10 | unresolved | 13 | 37 | 64.3 KB | 18 | 0 | 0 | 00:05:43 |
11 | *.w109-209.abo.wanadoo.fr | 176 | 33 | 62.5 KB | 21 | 0 | 0 | 00:08:33 |
12 | *.178.199.178.dynamic.cust.swisscom.net | 22 | 19 | 39.7 KB | 9 | 0 | 0 | 00:00:59 |
13 | *.w86-213.abo.wanadoo.fr | 2 | 8 | 11.1 KB | 3 | 0 | 0 | 00:00:08 |
14 | *.w90-108.abo.wanadoo.fr | 7 | 5 | 12.9 KB | 3 | 0 | 0 | 00:03:25 |
15 | *.w90-9.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
16 | *.survey.inspici.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
17 | *.stretchoid.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
18 | *.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
19 | *.150.216.162.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
20 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
21 | *.123.69.85.rev.sfr.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
22 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
TOTAL: 22 | 619 | 2529 | 5.6 MB | 373 | 19 | 0 | 118:50:22 |
