Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 18179 | 38.5% | 2.1 MB | 36.4% |
| inn | 8817 | 18.7% | 1.4 MB | 23.6% |
| nnrpd-tls | 8069 | 17.1% | 883.1 KB | 15.0% |
| nnrpd | 7445 | 15.8% | 759.9 KB | 12.9% |
| innfeed | 4683 | 9.9% | 707.8 KB | 12.0% |
| nocem | 9 | 0.0% | 0.7 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 47204 | 100.0% | 5.7 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 49416 | 61.8% |
| Negative hits | 21794 | 27.3% |
| Do not exist | 8666 | 10.8% |
| Cache misses | 31 | 0.0% |
| TOTAL: 4 | 79907 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.069 | 0.0% | 38 | 0.000 | 1.816 | 3.000 |
| article cancel | 00:00:00.013 | 0.0% | 43 | 0.000 | 0.302 | 2.500 |
| article cleanup | 00:00:00.269 | 0.0% | 8768 | 0.000 | 0.031 | 0.115 |
| article logging | 00:00:00.902 | 0.0% | 8788 | 0.000 | 0.103 | 0.429 |
| article parse | 00:00:01.327 | 0.0% | 12558 | 0.034 | 0.106 | 0.226 |
| article write | 00:00:01.537 | 0.0% | 3951 | 0.000 | 0.389 | 1.000 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 5 | 0.000 | 0.200 | 0.500 |
| artlog/artcncl/perl | 00:00:00.006 | 0.0% | 38 | 0.000 | 0.158 | 0.333 |
| artlog/artparse | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| data move | 00:00:00.643 | 0.0% | 82345 | 0.000 | 0.008 | 0.026 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 43 | 0.000 | 0.047 | 0.500 |
| hisgrep/artcncl/perl | 00:00:00.012 | 0.0% | 35 | 0.000 | 0.343 | 1.000 |
| hisgrep/perl | 00:00:00.001 | 0.0% | 16 | 0.000 | 0.062 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl/perl | 00:00:00.011 | 0.0% | 38 | 0.000 | 0.289 | 0.800 |
| hishave/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:05.266 | 0.0% | 80240 | 0.018 | 0.066 | 0.258 |
| history sync | 00:00:00.068 | 0.0% | 420 | 0.000 | 0.162 | 0.667 |
| history write | 00:00:04.073 | 0.0% | 8710 | 0.250 | 0.468 | 1.000 |
| hiswrite/artcncl/perl | 00:00:00.002 | 0.0% | 3 | 0.667 | 0.667 | 0.667 |
| hiswrite/artparse | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| idle | 23:56:34.477 | 99.7% | 86545 | 455.722 | 995.950 | 3228.097 |
| nntp read | 00:00:03.547 | 0.0% | 84358 | 0.017 | 0.042 | 0.067 |
| overview write | 00:00:04.856 | 0.0% | 3951 | 0.250 | 1.229 | 15.000 |
| perl filter | 00:02:57.776 | 0.2% | 7808 | 10.756 | 22.768 | 88.095 |
| python filter | 00:00:00.056 | 0.0% | 7883 | 0.000 | 0.007 | 0.077 |
| site send | 00:00:28.491 | 0.0% | 9654 | 0.075 | 2.951 | 5.905 |
| TOTAL: 24:01:14.559 | 24:00:23.407 | 99.9% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.060 | 0.0% | 5191 | 0.000 | 0.012 | 0.083 |
| article prepare | 00:00:00.128 | 0.0% | 20352 | 0.000 | 0.006 | 0.036 |
| article read | 00:00:00.605 | 0.0% | 2190 | 0.000 | 0.276 | 21.889 |
| backlog stats | 00:00:00.725 | 0.0% | 92944 | 0.000 | 0.008 | 0.022 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:02.073 | 0.0% | 55243 | 0.005 | 0.038 | 0.066 |
| data write | 00:00:03.892 | 0.0% | 51915 | 0.039 | 0.075 | 0.135 |
| idle | 23:58:32.738 | 100.0% | 92944 | 460.371 | 928.653 | 3857.860 |
| status file | 00:00:02.343 | 0.0% | 738 | 2.000 | 3.175 | 7.000 |
| TOTAL: 23:58:53.075 | 23:58:42.564 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.016 | 0.0% | 59 | 0.000 | 0.271 | 2.000 |
| idle | 115:46:57.675 | 49.6% | 20938 | 0.250 | 19907.234 | 300053.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:06.626 | 0.0% | 157005 | 0.000 | 0.042 | 2.460 |
| readart | 00:00:33.965 | 0.0% | 14820 | 0.000 | 2.292 | 179.000 |
| TOTAL: 233:32:37.077 | 115:47:38.282 | 49.6% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 857 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 879 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 2 | 9069 | 1492 | 7103 | 474 | 16% | 56:11:26 |
| 2 | outgoing.news.lysator.liu.se | 1 | 7942 | 1146 | 5665 | 1131 | 14% | 23:59:57 |
| 3 | goja.nodns.local | 11 | 6474 | 679 | 5319 | 476 | 10% | 24:34:44 |
| 4 | newsfeed.bofh.team | 1 | 8616 | 335 | 6886 | 1395 | 3% | 23:59:56 |
| 5 | usenet.blueworldhosting.com | 719 | 8073 | 124 | 6709 | 1240 | 1% | 23:44:31 |
| 6 | nemoweb2.nodns.local | 1502 | 1502 | 85 | 1396 | 21 | 5% | 00:00:38 |
| 7 | feed.usenet-fr.net | 21 | 1911 | 55 | 1814 | 42 | 2% | 22:55:28 |
| 8 | rasp | 50 | 50 | 50 | 0 | 0 | 100% | 00:00:04 |
| 9 | obelix.gegeweb.org | 3 | 1952 | 50 | 1898 | 4 | 2% | 23:58:40 |
| 10 | pasdenom-out.news.tnetconsulting.net | 2 | 4488 | 40 | 4403 | 45 | 0% | 23:58:23 |
| 11 | localhost | 57 | 25 | 24 | 0 | 1 | 96% | 00:00:01 |
| 12 | nntp.csiph.com | 1 | 5785 | 8 | 5775 | 2 | 0% | 22:13:01 |
| 13 | news.izac.org | 17 | 673 | 1 | 672 | 0 | 0% | 22:23:27 |
| 14 | news.bete-des-vosges.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 15 | news.niel.me | 2 | 2007 | 0 | 2007 | 0 | 0% | 23:41:38 |
| TOTAL: 15 | 2390 | 58567 | 4089 | 49647 | 4831 | 6% | 291:51:54 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 4.8 MB | 0.0 KB | 1.9 MB | 6.7 MB | 71% | 3.5 KB |
| 2 | outgoing.news.lysator.liu.se | 3.0 MB | 0.0 KB | 3.5 MB | 6.5 MB | 45% | 2.9 KB |
| 3 | goja.nodns.local | 2.1 MB | 0.0 KB | 1.5 MB | 3.6 MB | 58% | 3.2 KB |
| 4 | newsfeed.bofh.team | 1001.9 KB | 0.0 KB | 3.8 MB | 4.8 MB | 20% | 2.8 KB |
| 5 | usenet.blueworldhosting.com | 618.9 KB | 0.0 KB | 4.8 MB | 5.4 MB | 11% | 4.1 KB |
| 6 | nemoweb2.nodns.local | 204.2 KB | 0.0 KB | 49.0 KB | 253.3 KB | 80% | 2.4 KB |
| 7 | pasdenom-out.news.tnetconsulting.net | 148.9 KB | 0.0 KB | 232.5 KB | 381.5 KB | 39% | 4.5 KB |
| 8 | obelix.gegeweb.org | 127.7 KB | 0.0 KB | 11.0 KB | 138.7 KB | 92% | 2.6 KB |
| 9 | rasp | 116.3 KB | 0.0 KB | 0.0 KB | 116.3 KB | 100% | 2.3 KB |
| 10 | feed.usenet-fr.net | 87.1 KB | 0.0 KB | 198.0 KB | 285.1 KB | 30% | 2.9 KB |
| 11 | localhost | 46.3 KB | 0.0 KB | 0.8 KB | 47.1 KB | 98% | 1.9 KB |
| 12 | nntp.csiph.com | 22.8 KB | 0.0 KB | 6.6 KB | 29.4 KB | 77% | 2.9 KB |
| 13 | news.izac.org | 1.4 KB | 0.0 KB | 0.0 KB | 1.4 KB | 100% | 1.4 KB |
| 14 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 15 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 15 | 12.2 MB | 0.0 KB | 16.1 MB | 28.3 MB | 43% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 29 06:15:01 - 06:59:59 | 75 | 1.9% | 0.03 | 223.8 KB | 1.9% | 0.08 |
| May 29 07:00:00 - 07:59:59 | 88 | 2.2% | 0.02 | 236.9 KB | 2.0% | 0.07 |
| May 29 08:00:00 - 08:59:59 | 130 | 3.3% | 0.04 | 356.5 KB | 3.0% | 0.10 |
| May 29 09:00:00 - 09:59:59 | 174 | 4.4% | 0.05 | 560.6 KB | 4.7% | 0.16 |
| May 29 10:00:00 - 10:59:59 | 173 | 4.4% | 0.05 | 588.2 KB | 4.9% | 0.16 |
| May 29 11:00:00 - 11:59:59 | 166 | 4.2% | 0.05 | 456.7 KB | 3.8% | 0.13 |
| May 29 12:00:00 - 12:59:59 | 195 | 4.9% | 0.05 | 683.5 KB | 5.7% | 0.19 |
| May 29 13:00:00 - 13:59:59 | 165 | 4.2% | 0.05 | 533.8 KB | 4.4% | 0.15 |
| May 29 14:00:00 - 14:59:59 | 177 | 4.5% | 0.05 | 545.7 KB | 4.5% | 0.15 |
| May 29 15:00:00 - 15:59:59 | 197 | 5.0% | 0.05 | 638.6 KB | 5.3% | 0.18 |
| May 29 16:00:00 - 16:59:59 | 174 | 4.4% | 0.05 | 525.8 KB | 4.4% | 0.15 |
| May 29 17:00:00 - 17:59:59 | 218 | 5.5% | 0.06 | 591.2 KB | 4.9% | 0.16 |
| May 29 18:00:00 - 18:59:59 | 237 | 6.0% | 0.07 | 634.3 KB | 5.3% | 0.18 |
| May 29 19:00:00 - 19:59:59 | 239 | 6.1% | 0.07 | 662.9 KB | 5.5% | 0.18 |
| May 29 20:00:00 - 20:59:59 | 244 | 6.2% | 0.07 | 722.7 KB | 6.0% | 0.20 |
| May 29 21:00:00 - 21:59:59 | 256 | 6.5% | 0.07 | 625.8 KB | 5.2% | 0.17 |
| May 29 22:00:00 - 22:59:59 | 192 | 4.9% | 0.05 | 602.5 KB | 5.0% | 0.17 |
| May 29 23:00:00 - 23:59:59 | 219 | 5.6% | 0.06 | 577.7 KB | 4.8% | 0.16 |
| May 30 00:00:00 - 00:59:59 | 161 | 4.1% | 0.04 | 654.0 KB | 5.4% | 0.18 |
| May 30 01:00:00 - 01:59:59 | 129 | 3.3% | 0.04 | 493.6 KB | 4.1% | 0.14 |
| May 30 02:00:00 - 02:59:59 | 100 | 2.5% | 0.03 | 357.0 KB | 3.0% | 0.10 |
| May 30 03:00:00 - 03:59:59 | 99 | 2.5% | 0.03 | 319.9 KB | 2.7% | 0.09 |
| May 30 04:00:00 - 04:59:59 | 67 | 1.7% | 0.02 | 201.9 KB | 1.7% | 0.06 |
| May 30 05:00:00 - 05:59:59 | 53 | 1.3% | 0.01 | 157.9 KB | 1.3% | 0.04 |
| May 30 06:00:00 - 06:15:02 | 17 | 0.4% | 0.02 | 50.4 KB | 0.4% | 0.06 |
| TOTAL: 24:00:01 | 3945 | 100.0% | 0.05 | 11.7 MB | 100.0% | 0.14 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | newsfeed.bofh.team | 1395 | 257 | 0 | 0 | 0 | 0 | 193 | 0 | 945 |
| 2 | usenet.blueworldhosting.com | 1241 | 352 | 0 | 0 | 0 | 0 | 330 | 0 | 559 |
| 3 | outgoing.news.lysator.liu.se | 1130 | 18 | 0 | 0 | 0 | 0 | 177 | 0 | 935 |
| 4 | goja.nodns.local | 468 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 273 |
| 5 | pasdenom-out.news.weretis.net | 447 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 402 |
| 6 | pasdenom-out.news.tnetconsulting.net | 83 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 70 |
| 7 | feed.usenet-fr.net | 41 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 37 |
| 8 | nemoweb2.nodns.local | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 9 | obelix.gegeweb.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | nntp.csiph.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 11 | 4832 | 627 | 0 | 0 | 0 | 0 | 957 | 0 | 3248 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.kernel.netdev | 278 |
| free.usenet | 137 |
| linux.kernel.git | 63 |
| kraft.politics | 51 |
| kraft.talks | 22 |
| fido7.pushkin.local | 18 |
| fido7.lorapvt.horo | 12 |
| fido7.starper.limited | 8 |
| kraft.vehicles | 7 |
| fido7.f715.techinfo | 6 |
| kraft.building | 4 |
| fido7.fidonet.online | 3 |
| kraft.competent | 2 |
| fido7.crimea.robots | 2 |
| fido7.lorapvt | 2 |
| free.toast | 1 |
| kraft.marketplace.computer | 1 |
| chmurka.misc | 1 |
| soc.culture.africa | 1 |
| kraft.test | 1 |
| TOTAL: 27 | 627 |
Unwanted sites in Path header field [Top 20]:
| Site | Count |
|---|---|
| news.xsnews.nl | 288 |
| sewer | 222 |
| reseller | 194 |
| news.kpn.nl | 168 |
| posting.uzoreto.com | 85 |
| TOTAL: 5 | 957 |
INND Perl filter [Top 200]:
| Reason | Count |
|---|---|
| spam? | 1093 |
| EMP (md5) | 944 |
| Too many newsgroups (low_xpost) | 539 |
| Too many newsgroups | 395 |
| spam bad path : doctor | 41 |
| Bad from (spam planet...) | 40 |
| Poison newsgroup | 28 |
| Utilisateur banni de ce feed | 19 |
| spam Subject recurrent! | 19 |
| spam bad path | 11 |
| spam Subject recurrent! (5) | 7 |
| Banned From (HeartDoc) | 5 |
| Cancel of non-existing ID | 4 |
| Banned From (nobody@dizum.com) | 4 |
| spam Bad Body : spams recurrents (1) | 3 |
| spam Body : spam only fans | 3 |
| spam Spammeur habituel 4 | 2 |
| Body (crystal meth) | 2 |
| spam Bad Body : spam flood abortion (1) | 2 |
| No Cancel-Key matches the Cancel-Lock. target=<v36oj4$sii$1@rasp.pasdenom.info> | 1 |
| Par defaut : Cancel of <F6GdnYXyn5SA3Mr7nZ2dnZfqnPSdnZ2d@brightview.co.uk> without Cancel-Key and Cancel-Lock | 1 |
| Supersedes of non-existing ID | 1 |
| spam bad IP (Path) | 1 |
| Body (www.jlaforums.com/viewtopic.php) | 1 |
| TOTAL: 24 | 3166 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info | 3 | 0 | 5 | 5 |
| TOTAL: 1 | 3 | 0 | 5 | 5 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| pasdenom-out.news.weretis.net | 3 | |
| TOTAL: 1 | 3 | |
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 18 | |
| goja.nodns.local | 2 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 3 | 21 | |
| TOTAL: 2 | 24 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 1470 | 1093 | 0 | 377 | 0 | 0 | 74% | 23:52:50 |
| 2 | tsukuba | 1025 | 1024 | 0 | 0 | 0 | 0 | 99% | 23:52:09 |
| 3 | furie | 3123 | 358 | 1738 | 4 | 2 | 25 | 11% | 23:59:53 |
| 4 | izac | 1232 | 347 | 562 | 0 | 0 | 0 | 28% | 23:43:56 |
| 5 | ortolo | 2106 | 305 | 1528 | 0 | 11 | 0 | 14% | 23:51:25 |
| 6 | backup | 1775 | 183 | 1268 | 0 | 0 | 0 | 10% | 23:55:25 |
| 7 | lysator | 3026 | 173 | 2504 | 70 | 1 | 0 | 5% | 23:55:54 |
| 8 | csiph | 6065 | 168 | 3233 | 5 | 6 | 16 | 2% | 23:59:53 |
| 9 | glou | 1442 | 133 | 1267 | 0 | 0 | 0 | 9% | 23:55:24 |
| 10 | bwh | 6449 | 117 | 3777 | 0 | 0 | 23 | 1% | 23:59:53 |
| 11 | goja | 3346 | 110 | 3141 | 0 | 0 | 0 | 3% | 23:58:31 |
| 12 | usenet-fr | 1236 | 109 | 1106 | 3 | 0 | 0 | 8% | 23:52:56 |
| 13 | gegeweb | 1379 | 107 | 1248 | 1 | 0 | 0 | 7% | 23:54:38 |
| 14 | weretis.net | 2336 | 106 | 2207 | 0 | 0 | 0 | 4% | 23:59:53 |
| 15 | nntp4 | 4093 | 105 | 3770 | 1 | 0 | 6 | 2% | 23:59:52 |
| 16 | tnet | 6600 | 49 | 3751 | 94 | 0 | 21 | 0% | 23:59:53 |
| 17 | niel.me | 1805 | 36 | 1433 | 2 | 0 | 1091 | 1% | 23:59:53 |
| 18 | birotanews | 0 | 0 | 0 | 0 | 0 | 376 | 0% | 23:59:54 |
| TOTAL: 18 | 48508 | 4523 | 32533 | 557 | 20 | 1558 | 9% | 430:52:12 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | tsukuba | 2.9 MB | 0.0 KB | 2.9 MB | 0.0 KB/s | 2.9 KB | 23:52:09 |
| 2 | bete-des-vosges | 2.7 MB | 1.1 MB | 3.8 MB | 0.0 KB/s | 2.7 KB | 23:52:50 |
| 3 | furie | 1.0 MB | 4.9 KB | 1.0 MB | 0.0 KB/s | 2.9 KB | 23:59:53 |
| 4 | ortolo | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 3.4 KB | 23:51:25 |
| 5 | izac | 795.6 KB | 0.0 KB | 795.6 KB | 0.0 KB/s | 2.3 KB | 23:43:56 |
| 6 | lysator | 417.4 KB | 109.8 KB | 527.2 KB | 0.0 KB/s | 2.2 KB | 23:55:54 |
| 7 | backup | 364.9 KB | 0.0 KB | 364.9 KB | 0.0 KB/s | 2.0 KB | 23:55:25 |
| 8 | csiph | 341.6 KB | 12.8 KB | 354.4 KB | 0.0 KB/s | 2.0 KB | 23:59:53 |
| 9 | glou | 295.3 KB | 0.0 KB | 295.3 KB | 0.0 KB/s | 2.2 KB | 23:55:24 |
| 10 | bwh | 260.1 KB | 0.0 KB | 260.1 KB | 0.0 KB/s | 2.2 KB | 23:59:53 |
| 11 | goja | 250.3 KB | 0.0 KB | 250.3 KB | 0.0 KB/s | 2.3 KB | 23:58:31 |
| 12 | nntp4 | 244.3 KB | 0.9 KB | 245.1 KB | 0.0 KB/s | 2.3 KB | 23:59:52 |
| 13 | weretis.net | 243.2 KB | 0.0 KB | 243.2 KB | 0.0 KB/s | 2.3 KB | 23:59:53 |
| 14 | gegeweb | 242.2 KB | 1.2 KB | 243.4 KB | 0.0 KB/s | 2.3 KB | 23:54:38 |
| 15 | usenet-fr | 240.1 KB | 8.7 KB | 248.9 KB | 0.0 KB/s | 2.2 KB | 23:52:56 |
| 16 | tnet | 83.9 KB | 210.8 KB | 294.7 KB | 0.0 KB/s | 2.1 KB | 23:59:53 |
| 17 | niel.me | 79.6 KB | 2.2 KB | 81.8 KB | 0.0 KB/s | 2.2 KB | 23:59:53 |
| 18 | birotanews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:54 |
| TOTAL: 18 | 11.4 MB | 1.4 MB | 12.9 MB | 0.0 KB/s | 2.6 KB | 430:52:12 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | aamiens-554-1-57-162.w86-228.abo.wanadoo.fr | 4 | 12857 | 27.9 MB | 7 | 0 | 0 | 01:08:56 |
| 2 | arcadix.user.local | 76 | 241 | 499.5 KB | 98 | 0 | 0 | 04:25:50 |
| 3 | lfbn-mon-1-572-157.w2-4.abo.wanadoo.fr | 4 | 178 | 375.5 KB | 4 | 0 | 0 | 00:23:04 |
| 4 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 1 | 171 | 369.4 KB | 9 | 0 | 0 | 00:01:45 |
| 5 | 2a01cb040b53a2002d831f1260765360.ipv6.abo.wanadoo.fr | 1 | 167 | 325.7 KB | 5 | 0 | 0 | 00:00:10 |
| 6 | abayonne-652-1-665-222.w90-16.abo.wanadoo.fr | 9 | 132 | 299.9 KB | 26 | 2 | 0 | 00:04:38 |
| 7 | 84-75-177-87.dclient.hispeed.ch | 3 | 95 | 153.6 KB | 1 | 0 | 0 | 00:44:09 |
| 8 | 2a0e:e701:11f3::1 | 2 | 88 | 142.5 KB | 15 | 1 | 0 | 14:34:41 |
| 9 | 78.197.187.24 | 5 | 61 | 120.0 KB | 13 | 0 | 0 | 00:00:18 |
| 10 | aorleans-651-1-88-51.w90-20.abo.wanadoo.fr | 121 | 38 | 79.2 KB | 21 | 2 | 0 | 00:18:19 |
| 11 | 82.67.29.252 | 10 | 38 | 80.5 KB | 32 | 0 | 0 | 01:35:32 |
| 12 | newsportal.local | 54 | 32 | 55.2 KB | 32 | 2 | 0 | 00:00:49 |
| 13 | 2a01:e0a:21:ea80:2bcd:1898:8c71:814c | 31 | 31 | 60.5 KB | 10 | 1 | 2 | 06:03:57 |
| 14 | 2a01:e0a:367:8b0:d286:cc10:98b3:9fab | 2 | 28 | 70.3 KB | 14 | 3 | 0 | 28:54:46 |
| 15 | 82-64-219-111.subs.proxad.net | 2 | 22 | 44.8 KB | 12 | 0 | 0 | 00:00:08 |
| 16 | lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr | 7 | 21 | 29.5 KB | 5 | 1 | 0 | 00:16:20 |
| 17 | 169.150.196.84 | 45 | 19 | 39.8 KB | 19 | 0 | 0 | 00:00:58 |
| 18 | 22.188.60.188.dynamic.wline.res.cust.swisscom.ch | 5 | 16 | 33.8 KB | 10 | 0 | 0 | 00:00:20 |
| 19 | 2a01:e0a:941:45c0:b8ae:eb29:fd4e:1a31 | 58 | 13 | 28.6 KB | 13 | 1 | 0 | 00:01:05 |
| 20 | lfbn-bor-1-573-235.w86-213.abo.wanadoo.fr | 2 | 10 | 20.9 KB | 4 | 0 | 0 | 00:00:09 |
| 21 | 2a01:e0a:941:45c0:e0cb:1184:8ce9:998 | 46 | 6 | 12.1 KB | 6 | 1 | 0 | 00:00:53 |
| 22 | 2a02:1210:6aec:e400:78d1:5481:7ab3:197a | 8 | 5 | 7.7 KB | 3 | 0 | 0 | 00:53:57 |
| 23 | 2a01:e0a:941:45c0:f864:fa2f:238d:3e1b | 13 | 4 | 8.5 KB | 4 | 0 | 0 | 00:00:22 |
| 24 | 2a01:e0a:d58:7a0:1b:b78d:3d8:40c2 | 1 | 4 | 7.8 KB | 1 | 1 | 0 | 00:36:35 |
| 25 | 2a01:e0a:d58:7a0:94cd:fa0:dd1c:7fcd | 7 | 4 | 5.6 KB | 2 | 2 | 0 | 03:04:50 |
| 26 | 2a01:e0a:941:45c0:4f7:8ecc:9cfb:c204 | 11 | 3 | 7.6 KB | 3 | 0 | 0 | 00:00:12 |
| 27 | 2a01:e0a:941:45c0:7191:a865:3e86:eb8f | 25 | 2 | 4.3 KB | 2 | 0 | 0 | 00:00:36 |
| 28 | anantes-656-1-219-6.w90-25.abo.wanadoo.fr | 7 | 2 | 5.6 KB | 1 | 0 | 0 | 00:14:09 |
| 29 | 2a01:e0a:d58:7a0:4100:2a54:c265:fbb4 | 1 | 1 | 2.1 KB | 1 | 2 | 0 | 01:03:04 |
| 30 | 88-165-5-23.subs.proxad.net | 16 | 1 | 2.2 KB | 1 | 0 | 0 | 00:00:30 |
| 31 | 2a01:e34:ecb6:4110:3701:cee3:eca5:7e2a | 4 | 0 | 0.0 KB | 3 | 0 | 0 | 00:00:00 |
| 32 | localhost | 4 | 0 | 0.0 KB | 0 | 4 | 0 | 00:00:01 |
| TOTAL: 32 | 585 | 14290 | 30.7 MB | 377 | 23 | 2 | 233:31:47 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.w86-228.abo.wanadoo.fr | 4 | 12857 | 27.9 MB | 7 | 0 | 0 | 01:08:56 |
| 2 | *.user.local | 76 | 241 | 499.5 KB | 98 | 0 | 0 | 04:25:50 |
| 3 | ? | 222 | 189 | 357.7 KB | 77 | 16 | 2 | 224:10:15 |
| 4 | *.w2-4.abo.wanadoo.fr | 4 | 178 | 375.5 KB | 4 | 0 | 0 | 00:23:04 |
| 5 | *.w90-62.abo.wanadoo.fr | 1 | 171 | 369.4 KB | 9 | 0 | 0 | 00:01:45 |
| 6 | *.ipv6.abo.wanadoo.fr | 2 | 167 | 325.7 KB | 5 | 0 | 0 | 00:00:12 |
| 7 | *.w90-16.abo.wanadoo.fr | 9 | 132 | 299.9 KB | 26 | 2 | 0 | 00:04:38 |
| 8 | unresolved | 29 | 118 | 240.4 KB | 64 | 0 | 0 | 01:36:58 |
| 9 | *.dclient.hispeed.ch | 3 | 95 | 153.6 KB | 1 | 0 | 0 | 00:44:09 |
| 10 | *.w90-20.abo.wanadoo.fr | 121 | 38 | 79.2 KB | 21 | 2 | 0 | 00:18:19 |
| 11 | *.local | 54 | 32 | 55.2 KB | 32 | 2 | 0 | 00:00:49 |
| 12 | *.subs.proxad.net | 2 | 23 | 47.0 KB | 13 | 0 | 0 | 00:00:08 |
| 13 | *.w86-253.abo.wanadoo.fr | 7 | 21 | 29.5 KB | 5 | 1 | 0 | 00:16:20 |
| 14 | *.188.60.188.dynamic.wline.res.cust.swisscom.ch | 5 | 16 | 33.8 KB | 10 | 0 | 0 | 00:00:20 |
| 15 | *.w86-213.abo.wanadoo.fr | 2 | 10 | 20.9 KB | 4 | 0 | 0 | 00:00:09 |
| 16 | *.w90-25.abo.wanadoo.fr | 7 | 2 | 5.6 KB | 1 | 0 | 0 | 00:14:09 |
| 17 | *.208.119.80.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:29 |
