Daily Usenet report

May 1 06:15:02 -- May 2 06:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

May 1 18:45:03 rasp pgpverify[12986]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
innd 16067 37.8%1.9 MB 35.3%
inn 8441 19.9%1.3 MB 25.3%
nnrpd-tls 8256 19.4%907.5 KB 16.9%
nnrpd 6210 14.6%615.1 KB 11.4%
innfeed 3505 8.2%590.8 KB 11.0%
nocem 29 0.1%2.4 KB 0.0%
controlchan 12 0.0%2.3 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 8 42521 100.0%5.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 49522 62.4%
Negative hits 21537 27.1%
Do not exist 8248 10.4%
Cache misses 60 0.1%
TOTAL: 4 79367 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.157 0.0%100 0.000 1.570 10.000
article cancel00:00:00.034 0.0%115 0.000 0.296 5.000
article cleanup00:00:00.248 0.0%8346 0.000 0.030 0.133
article logging00:00:00.911 0.0%8350 0.000 0.109 0.242
article parse00:00:01.251 0.0%11707 0.000 0.107 0.193
article write00:00:01.782 0.0%4178 0.000 0.427 4.425
artlog/artcncl00:00:00.003 0.0%15 0.000 0.200 1.000
artlog/artcncl/perl00:00:00.011 0.0%100 0.000 0.110 1.000
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.703 0.0%80874 0.000 0.009 0.030
hisgrep/artcncl00:00:00.007 0.0%115 0.000 0.061 1.000
hisgrep/artcncl/perl00:00:00.017 0.0%98 0.000 0.173 1.000
hisgrep/perl00:00:00.039 0.0%75 0.000 0.520 2.000
hishave/artcncl00:00:00.001 0.0%15 0.000 0.067 1.000
hishave/artcncl/perl00:00:00.017 0.0%100 0.000 0.170 1.000
hishave/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:06.831 0.0%79825 0.038 0.086 0.153
history sync00:00:00.043 0.0%411 0.000 0.105 1.000
history write00:00:06.301 0.0%8301 0.250 0.759 1.533
hiswrite/artcncl/perl00:00:00.001 0.0%2 0.000 0.500 1.000
hiswrite/artparse00:00:00.002 0.0%2 1.000 1.000 1.000
idle23:55:15.424 99.6%83129 437.395 1035.925 4346.123
nntp read00:00:03.822 0.0%82489 0.026 0.046 0.141
overview write00:00:05.431 0.0%4178 0.231 1.300 15.000
perl filter00:04:06.196 0.3%7453 15.014 33.033 99.322
python filter00:00:00.056 0.0%7539 0.000 0.007 0.067
site send00:00:32.531 0.0%10123 0.553 3.214 18.346
TOTAL: 24:01:07.84724:00:21.819 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.048 0.0%4185 0.000 0.011 0.095
article prepare00:00:00.127 0.0%26078 0.000 0.005 0.026
article read00:00:00.556 0.0%2264 0.000 0.246 28.833
backlog stats00:00:00.807 0.0%94261 0.000 0.009 0.018
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:02.329 0.0%57295 0.014 0.041 0.073
data write00:00:04.312 0.0%53391 0.052 0.081 0.134
idle23:53:44.929100.0%94261 417.846 912.625 3038.307
status file00:00:01.068 0.0%330 2.000 3.236 8.000
TOTAL: 23:54:05.06723:53:54.176100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.023 0.0%12 1.917 1.917 1.917
idle54:23:47.602 58.2%20721 0.000 9450.683340681.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:08.776 0.0%167904 0.000 0.052 3.910
readart00:00:15.610 0.0%16263 0.000 0.960 165.000
TOTAL: 93:25:14.94254:24:12.011 58.2%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 856
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 878

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1outgoing.news.lysator.liu.se 1 7084 1236 5463 385 17%23:59:57
2pasdenom-out.news.weretis.net 8 14091 1181 12582 328 8%83:17:35
3goja.nodns.local 10 5855 619 4943 293 10%23:34:14
4newsfeed.bofh.team 2 7895 429 6408 1058 5%21:44:13
5usenet.blueworldhosting.com 288 7837 212 5682 1943 2%23:44:17
6nemoweb2.nodns.local 1421 1421 168 1253 0 11%00:00:47
7rasp 68 68 68 0 0 100%00:00:07
8obelix.gegeweb.org 2 1766 44 1720 2 2%23:59:03
9feed.usenet-fr.net 21 1777 41 1681 55 2%22:55:29
10pasdenom-out.news.tnetconsulting.net 1 4664 37 4590 37 0%23:59:48
11localhost 60 18 18 0 0 100%00:00:00
12nntp.csiph.com 2 11058 8 11036 14 0%40:29:52
13news.bete-des-vosges.org 1 0 0 0 0 0%00:10:00
14birotanews.mynetgear.com 23 486 0 486 0 0%18:59:22
15news.niel.me 2 1771 0 1771 0 0%23:57:50
16news.izac.org 22 538 0 538 0 0%20:50:52
TOTAL: 16 1932 66329 4061 58153 4115 6%351:43:26
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1pasdenom-out.news.weretis.net4.0 MB0.0 KB2.3 MB6.3 MB 62%4.3 KB
2outgoing.news.lysator.liu.se3.2 MB0.0 KB1021.6 KB4.2 MB 76%2.7 KB
3goja.nodns.local2.0 MB0.0 KB1.2 MB3.2 MB 62%3.6 KB
4newsfeed.bofh.team1.4 MB0.0 KB3.0 MB4.4 MB 32%3.0 KB
5usenet.blueworldhosting.com1.3 MB0.0 KB5.6 MB6.9 MB 18%3.3 KB
6nemoweb2.nodns.local515.7 KB0.0 KB0.0 KB515.7 KB100%3.1 KB
7rasp159.6 KB0.0 KB0.0 KB159.6 KB100%2.3 KB
8obelix.gegeweb.org130.0 KB0.0 KB6.7 KB136.7 KB 95%3.0 KB
9feed.usenet-fr.net126.8 KB0.0 KB363.8 KB490.6 KB 25%5.1 KB
10pasdenom-out.news.tnetconsulting.net118.3 KB0.0 KB176.4 KB294.7 KB 40%4.0 KB
11localhost46.9 KB0.0 KB0.0 KB46.9 KB100%2.6 KB
12nntp.csiph.com21.6 KB0.0 KB31.2 KB52.8 KB 40%2.4 KB
13news.bete-des-vosges.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
14birotanews.mynetgear.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
15news.niel.me0.0 KB0.0 KB0.0 KB0.0 KB 0%0
16news.izac.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 1613.0 MB0.0 KB13.6 MB26.6 MB 48%3.3 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 1 06:15:02 - 06:59:59 86 2.1% 0.03207.5 KB 1.5% 0.08
May 1 07:00:00 - 07:59:59 108 2.6% 0.03392.7 KB 2.8% 0.11
May 1 08:00:00 - 08:59:59 150 3.6% 0.04576.3 KB 4.1% 0.16
May 1 09:00:00 - 09:59:59 168 4.0% 0.05474.8 KB 3.4% 0.13
May 1 10:00:00 - 10:59:59 209 5.0% 0.06622.2 KB 4.5% 0.17
May 1 11:00:00 - 11:59:59 197 4.7% 0.05568.6 KB 4.1% 0.16
May 1 12:00:00 - 12:59:59 221 5.3% 0.06686.2 KB 4.9% 0.19
May 1 13:00:00 - 13:59:59 213 5.1% 0.06625.1 KB 4.5% 0.17
May 1 14:00:00 - 14:59:59 218 5.2% 0.06731.1 KB 5.2% 0.20
May 1 15:00:00 - 15:59:59 221 5.3% 0.06624.4 KB 4.5% 0.17
May 1 16:00:00 - 16:59:59 208 5.0% 0.06640.2 KB 4.6% 0.18
May 1 17:00:00 - 17:59:59 216 5.2% 0.06670.6 KB 4.8% 0.19
May 1 18:00:00 - 18:59:59 235 5.6% 0.07804.7 KB 5.8% 0.22
May 1 19:00:00 - 19:59:59 212 5.1% 0.06719.5 KB 5.2% 0.20
May 1 20:00:00 - 20:59:59 246 5.9% 0.07682.1 KB 4.9% 0.19
May 1 21:00:00 - 21:59:59 199 4.8% 0.06576.7 KB 4.1% 0.16
May 1 22:00:00 - 22:59:59 182 4.4% 0.05743.6 KB 5.3% 0.21
May 1 23:00:00 - 23:59:59 243 5.8% 0.071015.8 KB 7.3% 0.28
May 2 00:00:00 - 00:59:59 162 3.9% 0.04847.7 KB 6.1% 0.24
May 2 01:00:00 - 01:59:59 121 2.9% 0.03397.2 KB 2.8% 0.11
May 2 02:00:00 - 02:59:59 115 2.8% 0.03403.2 KB 2.9% 0.11
May 2 03:00:00 - 03:59:59 80 1.9% 0.02274.6 KB 2.0% 0.08
May 2 04:00:00 - 04:59:59 51 1.2% 0.01159.9 KB 1.1% 0.04
May 2 05:00:00 - 05:59:59 73 1.8% 0.02322.7 KB 2.3% 0.09
May 2 06:00:00 - 06:15:02 35 0.8% 0.04191.2 KB 1.4% 0.21
TOTAL: 24:00:00 4169 100.0% 0.0513.6 MB 100.0% 0.16
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 1950 281 0 0 0 0 539 0 1130
2newsfeed.bofh.team 1117 233 0 0 0 0 120 0 764
3outgoing.news.lysator.liu.se 384 6 0 0 0 0 63 0 315
4pasdenom-out.news.weretis.net 324 0 0 0 0 0 34 0 290
5goja.nodns.local 295 1 0 0 0 0 107 0 187
6feed.usenet-fr.net 55 0 0 0 0 0 21 0 34
7pasdenom-out.news.tnetconsulting.net 33 0 0 0 0 0 8 0 25
8nntp.csiph.com 9 0 0 0 0 0 0 0 9
9obelix.gegeweb.org 2 0 0 0 0 0 0 0 2
TOTAL: 9 4169 521 0 0 0 0 892 0 2756

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 151
free.usenet 150
fido7.pushkin.local 59
linux.kernel.git 30
kraft.talks 19
fido7.ukrnews 18
perl.cpan 17
fido7.altyn.local 10
fido7.lorapvt.horo 10
kraft.food 9
soc.culture.russia 6
fido7.f715.techinfo 5
kraft.politics 5
fido7.fidonet.online 5
fido7.lorapvt 4
eternal-september.info 3
fido7.starper.limited 3
kraft.vehicles 3
kraft.video 3
hispagatos.talk 3
TOTAL: 27 521

Unwanted sites in Path header field [Top 20]:

SiteCount
news.xsnews.nl 288
news.kpn.nl 184
sewer 174
reseller 147
posting.uzoreto.com 99
TOTAL: 5 892

INND Perl filter [Top 200]:

ReasonCount
EMP (md5) 1027
spam? 927
Too many newsgroups (low_xpost) 330
Too many newsgroups 249
spam bad path : doctor 77
Bad from (spam planet...) 15
Body (gods-bridge) 13
Poison newsgroup 12
spam Subject recurrent! 9
spam Send spam to 8
Banned From (nobody@dizum.com) 8
Cancel of non-existing ID 6
spam Bad Body : spams recurrents (1) 5
spam Bad Body : spam flood abortion (1) 3
spam Bad Newsgroup from spam source 3
HTML Multipart 3
Banned From (HeartDoc) 3
spam Phone sex 1
Supersedes of non-existing ID 1
spam Spammeur habituel 4 1
spam SEXE!(2) 1
EMP (phr path) 1
Subject (Painkiller) 1
spam bad path 1
TOTAL: 24 2705

NoCeM on Spool:

IdGoodBadUniqueTotal
robot@pasdenom.info1201515
TOTAL: 11201515

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
pasdenom-out.news.weretis.net 2
TOTAL: 1 2
Including strange strings
usenet.blueworldhosting.com 2
pasdenom-out.news.weretis.net 1
newsfeed.bofh.team 1
TOTAL: 3 4
TOTAL: 2 6

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bete-des-vosges 1499 1232 0 266 0 0 82%23:59:11
2tsukuba 864 863 0 0 0 0 99%23:46:03
3birotanews 488 487 0 0 0 0 99%19:13:43
4lysator 3421 482 2375 2 6 0 14%23:59:53
5izac 1121 403 483 0 0 0 35%23:44:36
6furie 2793 321 1665 13 3 11 11%23:58:48
7ortolo 1891 290 1410 0 8 0 15%23:58:04
8csiph 6058 226 3276 8 0 19 3%23:59:53
9glou 1388 206 1145 0 0 0 14%23:58:37
10backup 1674 197 1223 0 0 0 11%23:56:26
11niel.me 1574 194 1153 11 0 0 12%23:59:53
12bwh 6526 194 3904 0 0 1 2%23:59:17
13weretis.net 2662 182 2459 1 0 0 6%23:55:17
14goja 3549 181 3289 1 0 0 5%23:59:51
15usenet-fr 1211 180 1001 12 0 0 14%23:58:45
16nntp4 4236 180 3904 2 1 0 4%23:59:20
17gegeweb 1318 178 1117 6 0 0 13%23:59:15
18tnet 6687 92 3890 116 0 1 1%23:59:35
TOTAL: 18 48960 6088 32294 438 18 32 12%426:26:27
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bete-des-vosges3.4 MB919.0 KB4.3 MB0.1 KB/s3.0 KB23:59:11
2tsukuba3.1 MB0.0 KB3.1 MB0.0 KB/s3.7 KB23:46:03
3birotanews1.4 MB0.0 KB1.4 MB0.0 KB/s2.9 KB19:13:43
4lysator1.3 MB1.6 KB1.3 MB0.0 KB/s2.8 KB23:59:53
5izac1.1 MB0.0 KB1.1 MB0.0 KB/s2.7 KB23:44:36
6ortolo991.5 KB0.0 KB991.5 KB0.0 KB/s3.4 KB23:58:04
7furie883.2 KB34.2 KB917.4 KB0.0 KB/s2.7 KB23:58:48
8csiph660.9 KB9.5 KB670.3 KB0.0 KB/s2.9 KB23:59:53
9glou628.1 KB0.0 KB628.1 KB0.0 KB/s3.0 KB23:58:37
10bwh592.2 KB0.0 KB592.2 KB0.0 KB/s3.1 KB23:59:17
11niel.me573.8 KB21.3 KB595.1 KB0.0 KB/s2.9 KB23:59:53
12nntp4563.8 KB3.1 KB567.0 KB0.0 KB/s3.1 KB23:59:20
13usenet-fr561.1 KB34.5 KB595.6 KB0.0 KB/s3.1 KB23:58:45
14weretis.net550.8 KB0.8 KB551.7 KB0.0 KB/s3.0 KB23:55:17
15goja549.2 KB0.8 KB550.0 KB0.0 KB/s3.0 KB23:59:51
16gegeweb541.9 KB7.4 KB549.3 KB0.0 KB/s3.0 KB23:59:15
17backup412.0 KB0.0 KB412.0 KB0.0 KB/s2.1 KB23:56:26
18tnet291.0 KB323.3 KB614.3 KB0.0 KB/s3.0 KB23:59:35
TOTAL: 1817.9 MB1.3 MB19.3 MB0.0 KB/s3.0 KB426:26:27
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1lfbn-mon-1-572-157.w2-4.abo.wanadoo.fr 13 1418631.5 MB 10 0 002:35:23
282-64-219-111.subs.proxad.net 5 9632.1 MB 44 0 000:01:12
3arcadix.user.local 103 3921.1 MB 135 0 004:08:02
4astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 2 197522.3 KB 19 0 000:03:08
5lfbn-idf2-1-115-51.w83-202.abo.wanadoo.fr 7 181555.7 KB 40 2 000:06:14
6aorleans-651-1-88-51.w90-20.abo.wanadoo.fr 159 52259.8 KB 35 0 000:33:04
72a01:e0a:4ee:1ac0:9de2:a094:a6d:a2c1 32 3462.7 KB 34 0 004:52:50
882.67.29.252 8 3399.9 KB 24 0 000:50:13
922.188.60.188.dynamic.wline.res.cust.swisscom.ch 1 33155.8 KB 11 0 000:00:15
102a01cb09d0620d32091b203d5269ff31.ipv6.abo.wanadoo.fr 3 1946.7 KB 2 0 000:00:07
112a01:e34:ecb6:4110:3701:cee3:eca5:7e2a 6 1529.1 KB 1 0 004:27:50
12lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr 9 1422.5 KB 4 1 001:13:43
132a01:e0a:29e:5020:daa:5c93:5bf5:f09a 2 1027.1 KB 6 1 026:45:22
142a02:1210:6aec:e400:d0d4:64fe:c9b1:7675 4 1020.5 KB 4 0 000:57:37
152a01:e0a:d58:7a0:9066:68db:6719:2763 4 915.6 KB 1 0 001:31:50
162a01:e0a:d58:7a0:4f0:52a4:4ba:ad8b 5 34.3 KB 3 1 002:31:57
172a01:e0a:bc7:5450:41c6:adb2:cb10:3fe0 6 11.3 KB 1 0 004:58:51
18lfbn-bor-1-573-235.w86-213.abo.wanadoo.fr 1 11.1 KB 1 0 000:00:03
19227.208.119.80.rev.sfr.net 1 11.6 KB 1 0 000:09:29
20localhost 12 00.0 KB 0 12 000:00:04
TOTAL: 20 383 1625736.7 MB 396 17 093:24:51

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.w2-4.abo.wanadoo.fr 13 1418631.5 MB 10 0 002:35:23
2*.subs.proxad.net 26 9632.1 MB 44 0 010:32:10
3*.user.local 103 3921.1 MB 135 0 004:08:02
4*.w90-62.abo.wanadoo.fr 2 197522.3 KB 19 0 000:03:08
5? 89 185422.3 KB 70 14 072:55:48
6*.w83-202.abo.wanadoo.fr 7 181555.7 KB 40 2 000:06:14
7*.w90-20.abo.wanadoo.fr 159 52259.8 KB 35 0 000:33:04
8*.188.60.188.dynamic.wline.res.cust.swisscom.ch 1 33155.8 KB 11 0 000:00:15
9unresolved 18 3399.9 KB 24 0 000:51:06
10*.ipv6.abo.wanadoo.fr 3 1946.7 KB 2 0 000:00:07
11*.w86-253.abo.wanadoo.fr 9 1422.5 KB 4 1 001:13:43
12*.208.119.80.rev.sfr.net 1 11.6 KB 1 0 000:09:29
13*.w86-213.abo.wanadoo.fr 1 11.1 KB 1 0 000:00:03
14*.internet-census.org 1 00.0 KB 0 0 000:00:11
15*.us-west-2.compute.amazonaws.com 1 00.0 KB 0 0 000:00:02
16*.ip-145-239-154.eu 3 00.0 KB 0 0 000:15:59
17*.mobile.fr.orangecustomers.net 1 00.0 KB 0 0 000:00:01
18*.w90-9.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:00
TOTAL: 18 439 1625736.7 MB 396 17 093:24:51

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01:e0a:29e:5020:daa:5c93:5bf5:f09a 1.184 0.364 0.02126:45:22
2a0e:e701:11f3::1 3.844 2.806 0.01022:40:32
88-123-184-107.subs.proxad.net 9.398 1.567 0.22510:30:58
2a01:e0a:bc7:5450:41c6:adb2:cb10:3fe0 7.109 2.825 0.08804:58:51
2a01:e0a:4ee:1ac0:9de2:a094:a6d:a2c1 14.067 2.473 0.32104:52:50
2a01:e34:ecb6:4110:3701:cee3:eca5:7e2a 4.410 0.367 0.02004:27:50
arcadix.user.local 46.377 7.167 1.02204:08:02
lfbn-mon-1-572-157.w2-4.abo.wanadoo.fr 8.910 11.332 0.12302:35:23
2a01:e0a:d58:7a0:4f0:52a4:4ba:ad8b 2.301 0.335 0.05502:31:57
2a01:e0a:472:70f0:e5cc:d829:c6ad:464e 1.347 0.060 0.02201:33:16
2a01:e0a:d58:7a0:9066:68db:6719:2763 1.332 0.196 0.03701:31:50
lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr 6.925 0.404 0.09501:13:43
2a01:e0a:472:70f0:1552:af2f:8c2d:59f0 5.452 0.346 0.08401:07:40
2a01:e0a:bc7:5450:b8e1:4093:4980:9068 1.292 0.076 0.01901:00:03
2a02:1210:6aec:e400:d0d4:64fe:c9b1:7675 3.051 0.278 0.04000:57:37
82.67.29.252 4.035 0.568 0.07900:50:13
aorleans-651-1-88-51.w90-20.abo.wanadoo.fr 106.824 9.937 1.59000:33:04
2a01:e0a:bc7:5450:8c:a627:65d0:b687 1.370 0.056 0.02100:25:11
ns31410034.ip-145-239-154.eu 1.294 0.228 0.00000:15:59
227.208.119.80.rev.sfr.net 0.475 0.081 0.00900:09:29
TOTAL: 36 252.644 45.234 4.15093:24:51

Curious NNRP server explorers [Top 20]:

SystemConn
88-123-184-107.subs.proxad.net 21
2a01:e0a:472:70f0:1552:af2f:8c2d:59f0 8
ns31410034.ip-145-239-154.eu 3
2405:9800:bcc0:497:514b:5b78:d2e9:fc04 3
165.154.164.114 3
2a01:e0a:bc7:5450:b8e1:4093:4980:9068 2
49.228.42.48 2
2a01:e0a:bc7:5450:8c:a627:65d0:b687 2
2a01:e0a:472:70f0:e5cc:d829:c6ad:464e 2
206.168.34.39 1
90.20.115.51 1
162.142.125.224 1
sh-chi-us-gp1-wk135a.internet-census.org 1
92-184-104-74.mobile.fr.orangecustomers.net 1
aannecy-651-1-190-224.w90-9.abo.wanadoo.fr 1
167.94.138.52 1
ec2-35-88-208-249.us-west-2.compute.amazonaws.com 1
192.241.207.100 1
2405:9800:bcc0:497:6d40:3baf:1b04:b6ce 1
TOTAL: 19 56

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
165.154.164.114 2
192.241.207.100 1
TOTAL: 2 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
#026#003#001#001#027#001 1
À#024 1
MGLNDD_82.66.60.35_119 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
88-123-184-107.subs.proxad.net 21 0
2a01:e0a:bc7:5450:41c6:adb2:cb10:3fe0 6 0
2a01:e0a:d58:7a0:4f0:52a4:4ba:ad8b 5 0
lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr 5 3
arcadix.user.local 5 0
2a01:e0a:d58:7a0:9066:68db:6719:2763 3 0
2a01:e34:ecb6:4110:3701:cee3:eca5:7e2a 2 2
2a01:e0a:bc7:5450:b8e1:4093:4980:9068 2 0
2a01:e0a:472:70f0:e5cc:d829:c6ad:464e 2 0
lfbn-mon-1-572-157.w2-4.abo.wanadoo.fr 1 1
lfbn-idf2-1-115-51.w83-202.abo.wanadoo.fr 1 1
TOTAL: 11 53 7

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1fr 15986 98.4%
2news 168 1.0%
3control 50 0.3%
4misc 24 0.1%
5local 8 0.0%
6rec 3 0.0%
7nemo 2 0.0%
8linux 1 0.0%
TOTAL: 8 16242100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.soc.politique 14396
2fr.test 259
3fr.lettres.langue.francaise 240
4fr.usenet.abus.d 224
5fr.soc.environnement 190
6news.software.readers 113
7fr.comp.usenet.lecteurs-de-news 113
8fr.rec.photo 76
9fr.misc.engueulades 57
10fr.rec.moto 56
11control.cancel 50
12news.lists.filters 47
13fr.misc.finance 42
14fr.rec.bricolage 36
15fr.bio.medecine 31
16fr.usenet.distribution 29
17fr.comp.sys.mac.communication 26
18misc.test 24
19fr.usenet.forums.annonces 19
20fr.sci.physique 18
21fr.comp.os.mac-os.x 18
22fr.misc.actualite.covid19 17
23fr.usenet.forums.evolution 16
24fr.sci.zetetique 15
25fr.comp.usenet.serveurs 14
26fr.usenet.divers 13
27fr.comp.sys.mac.programmation 12
28fr.comp.sys.mac.materiel 9
29fr.lettres.langues-anciennes.latin 8
30local.nocem 8
31fr.comp.sys.mac 8
32news.admin.net-abuse.usenet 7
33fr.rec.aviation 7
34fr.bienvenue 7
35fr.sci.electronique 5
36fr.misc.automobile.electrique 5
37fr.rec.photo.materiel 4
38fr.usenet.documents 4
39rec.radio.amateur.dx 3
40nemo.bavardages 2
41fr.rec.humour 2
42fr.comp.ordinosaures 2
43news.admin.peering 1
44fr.comp.os.android 1
45fr.rec.jeux.echecs 1
46linux.debian.user.french 1
47fr.comp.applications.editeurs-de-texte 1
48fr.usenet.usages 1
49fr.comp.os.ms-windows 1
50fr.rec.tv.terrestre 1
51fr.rec.radio 1
52fr.sci.maths 1
TOTAL: 52 16242