Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 22090 | 44.6% | 2.6 MB | 41.6% |
inn | 10427 | 21.1% | 1.6 MB | 26.4% |
nnrpd-tls | 6698 | 13.5% | 732.8 KB | 11.6% |
innfeed | 5259 | 10.6% | 808.4 KB | 12.8% |
nnrpd | 5025 | 10.1% | 485.4 KB | 7.7% |
nocem | 32 | 0.1% | 3.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 49532 | 100.0% | 6.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 58551 | 62.0% |
Negative hits | 25675 | 27.2% |
Do not exist | 10236 | 10.8% |
Cache misses | 20 | 0.0% |
TOTAL: 4 | 94482 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.086 | 0.0% | 60 | 0.000 | 1.433 | 4.000 |
article cancel | 00:00:00.048 | 0.0% | 84 | 0.000 | 0.571 | 5.000 |
article cleanup | 00:00:00.283 | 0.0% | 10335 | 0.000 | 0.027 | 0.137 |
article logging | 00:00:01.084 | 0.0% | 10344 | 0.000 | 0.105 | 0.296 |
article parse | 00:00:01.795 | 0.0% | 15938 | 0.019 | 0.113 | 0.205 |
article write | 00:00:01.705 | 0.0% | 4935 | 0.000 | 0.345 | 1.120 |
artlog/artcncl | 00:00:00.002 | 0.0% | 25 | 0.000 | 0.080 | 1.000 |
artlog/artcncl/perl | 00:00:00.007 | 0.0% | 49 | 0.000 | 0.143 | 1.000 |
artlog/artparse | 00:00:00.002 | 0.0% | 10 | 0.000 | 0.200 | 1.000 |
data move | 00:00:00.770 | 0.0% | 97486 | 0.000 | 0.008 | 0.051 |
hisgrep/artcncl | 00:00:00.001 | 0.0% | 84 | 0.000 | 0.012 | 0.500 |
hisgrep/artcncl/perl | 00:00:00.018 | 0.0% | 55 | 0.000 | 0.327 | 1.000 |
hisgrep/perl | 00:00:00.004 | 0.0% | 12 | 0.000 | 0.333 | 1.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 25 | 0.000 | 0.040 | 0.500 |
hishave/artcncl/perl | 00:00:00.011 | 0.0% | 60 | 0.000 | 0.183 | 0.545 |
hishave/artparse | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:02.766 | 0.0% | 94602 | 0.009 | 0.029 | 0.092 |
history sync | 00:00:00.057 | 0.0% | 409 | 0.000 | 0.139 | 0.667 |
history write | 00:00:07.072 | 0.0% | 10244 | 0.146 | 0.690 | 1.294 |
hiswrite/artcncl/perl | 00:00:00.002 | 0.0% | 5 | 0.000 | 0.400 | 1.000 |
hiswrite/artparse | 00:00:00.004 | 0.0% | 9 | 0.000 | 0.444 | 1.000 |
idle | 23:24:51.859 | 97.5% | 99375 | 266.615 | 848.220 | 2942.044 |
nntp read | 00:00:04.374 | 0.0% | 99554 | 0.019 | 0.044 | 0.065 |
overview write | 00:00:05.266 | 0.0% | 4935 | 0.333 | 1.067 | 15.833 |
perl filter | 00:34:33.545 | 2.4% | 9239 | 12.130 | 224.434 | 8373.583 |
python filter | 00:00:00.064 | 0.0% | 9351 | 0.000 | 0.007 | 0.054 |
site send | 00:00:44.101 | 0.1% | 11770 | 0.083 | 3.747 | 8.514 |
TOTAL: 24:01:26.648 | 24:00:34.927 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.064 | 0.0% | 5373 | 0.000 | 0.012 | 0.143 |
article prepare | 00:00:00.167 | 0.0% | 28828 | 0.000 | 0.006 | 0.029 |
article read | 00:00:00.663 | 0.0% | 2655 | 0.000 | 0.250 | 5.171 |
backlog stats | 00:00:00.900 | 0.0% | 107898 | 0.001 | 0.008 | 0.023 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.556 | 0.0% | 66587 | 0.008 | 0.038 | 0.079 |
data write | 00:00:04.651 | 0.0% | 62368 | 0.044 | 0.075 | 0.120 |
idle | 23:55:32.377 | 100.0% | 107898 | 385.945 | 798.276 | 3477.167 |
status file | 00:00:02.973 | 0.0% | 948 | 2.667 | 3.136 | 6.000 |
TOTAL: 23:55:57.281 | 23:55:44.351 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.001 | 0.0% | 1 | 1.000 | 1.000 | 1.000 |
idle | 57:51:02.172 | 54.2% | 6025 | 0.000 | 34566.336 | 437207.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:03.281 | 0.0% | 60302 | 0.000 | 0.054 | 1.200 |
readart | 00:00:08.897 | 0.0% | 1685 | 0.000 | 5.280 | 637.000 |
TOTAL: 106:47:44.383 | 57:51:14.351 | 54.2% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 853 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 875 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 3 | 8850 | 1645 | 6810 | 395 | 18% | 48:26:10 |
2 | outgoing.news.lysator.liu.se | 2 | 8319 | 1454 | 5924 | 941 | 17% | 23:59:48 |
3 | newsfeed.bofh.team | 1 | 10111 | 715 | 7556 | 1840 | 7% | 23:59:58 |
4 | goja.nodns.local | 10 | 7274 | 377 | 6433 | 464 | 5% | 23:23:54 |
5 | usenet.blueworldhosting.com | 1407 | 9076 | 212 | 7295 | 1569 | 2% | 23:52:27 |
6 | nemoweb2.nodns.local | 1523 | 1495 | 151 | 1344 | 0 | 10% | 00:04:06 |
7 | nntp.csiph.com | 1 | 7755 | 109 | 7615 | 31 | 1% | 24:44:17 |
8 | feed.usenet-fr.net | 21 | 1871 | 102 | 1712 | 57 | 5% | 22:55:43 |
9 | rasp | 96 | 96 | 96 | 0 | 0 | 100% | 00:00:09 |
10 | pasdenom-out.news.tnetconsulting.net | 2 | 4907 | 77 | 4755 | 75 | 1% | 23:59:36 |
11 | obelix.gegeweb.org | 2 | 1683 | 68 | 1600 | 15 | 4% | 20:54:10 |
12 | localhost | 61 | 16 | 16 | 0 | 0 | 100% | 00:00:31 |
13 | backup.pasdenom.info | 2 | 4755 | 2 | 4752 | 1 | 0% | 23:59:20 |
14 | news.izac.org | 21 | 571 | 1 | 568 | 2 | 0% | 22:24:19 |
15 | news.bete-des-vosges.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
16 | birotanews.mynetgear.com | 17 | 490 | 0 | 490 | 0 | 0% | 18:01:10 |
17 | news.niel.me | 1 | 1765 | 0 | 1764 | 1 | 0% | 22:09:51 |
TOTAL: 17 | 3171 | 69034 | 5025 | 58618 | 5391 | 7% | 323:05:29 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 5.4 MB | 23.8 KB | 2.8 MB | 8.2 MB | 65% | 4.1 KB |
2 | outgoing.news.lysator.liu.se | 3.9 MB | 10.9 KB | 2.4 MB | 6.4 MB | 62% | 2.7 KB |
3 | newsfeed.bofh.team | 2.2 MB | 2.9 KB | 8.4 MB | 10.7 MB | 20% | 4.3 KB |
4 | goja.nodns.local | 1.5 MB | 24.3 KB | 1.6 MB | 3.1 MB | 48% | 3.8 KB |
5 | usenet.blueworldhosting.com | 964.5 KB | 3.1 KB | 6.7 MB | 7.7 MB | 12% | 4.4 KB |
6 | nemoweb2.nodns.local | 355.3 KB | 0.0 KB | 0.0 KB | 355.3 KB | 100% | 2.4 KB |
7 | nntp.csiph.com | 339.4 KB | 4.2 KB | 86.5 KB | 430.0 KB | 78% | 3.1 KB |
8 | pasdenom-out.news.tnetconsulting.net | 252.3 KB | 7.5 KB | 282.3 KB | 542.1 KB | 46% | 3.6 KB |
9 | rasp | 221.0 KB | 0.0 KB | 0.0 KB | 221.0 KB | 100% | 2.3 KB |
10 | feed.usenet-fr.net | 205.0 KB | 0.0 KB | 156.1 KB | 361.0 KB | 56% | 2.3 KB |
11 | obelix.gegeweb.org | 168.2 KB | 0.0 KB | 48.5 KB | 216.7 KB | 77% | 2.6 KB |
12 | localhost | 44.3 KB | 0.0 KB | 0.0 KB | 44.3 KB | 100% | 2.8 KB |
13 | backup.pasdenom.info | 3.6 KB | 0.0 KB | 1.1 KB | 4.7 KB | 77% | 1.6 KB |
14 | news.izac.org | 1.4 KB | 6.3 KB | 0.0 KB | 7.8 KB | 18% | 2.6 KB |
15 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
16 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | news.niel.me | 0.0 KB | 0.0 KB | 1.5 KB | 1.5 KB | 0% | 1.5 KB |
TOTAL: 17 | 15.5 MB | 83.0 KB | 22.5 MB | 38.1 MB | 40% | 3.7 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 28 06:15:02 - 06:59:59 | 79 | 1.6% | 0.03 | 230.2 KB | 1.5% | 0.09 |
Mar 28 07:00:00 - 07:59:59 | 129 | 2.6% | 0.04 | 355.8 KB | 2.3% | 0.10 |
Mar 28 08:00:00 - 08:59:59 | 144 | 2.9% | 0.04 | 415.3 KB | 2.7% | 0.12 |
Mar 28 09:00:00 - 09:59:59 | 228 | 4.6% | 0.06 | 709.4 KB | 4.6% | 0.20 |
Mar 28 10:00:00 - 10:59:59 | 275 | 5.6% | 0.08 | 882.6 KB | 5.7% | 0.25 |
Mar 28 11:00:00 - 11:59:59 | 264 | 5.3% | 0.07 | 765.1 KB | 4.9% | 0.21 |
Mar 28 12:00:00 - 12:59:59 | 293 | 5.9% | 0.08 | 792.6 KB | 5.1% | 0.22 |
Mar 28 13:00:00 - 13:59:59 | 211 | 4.3% | 0.06 | 729.8 KB | 4.7% | 0.20 |
Mar 28 14:00:00 - 14:59:59 | 246 | 5.0% | 0.07 | 681.6 KB | 4.4% | 0.19 |
Mar 28 15:00:00 - 15:59:59 | 256 | 5.2% | 0.07 | 733.2 KB | 4.7% | 0.20 |
Mar 28 16:00:00 - 16:59:59 | 275 | 5.6% | 0.08 | 1.4 MB | 9.0% | 0.39 |
Mar 28 17:00:00 - 17:59:59 | 281 | 5.7% | 0.08 | 734.0 KB | 4.7% | 0.20 |
Mar 28 18:00:00 - 18:59:59 | 336 | 6.8% | 0.09 | 836.1 KB | 5.4% | 0.23 |
Mar 28 19:00:00 - 19:59:59 | 323 | 6.5% | 0.09 | 1.1 MB | 7.1% | 0.31 |
Mar 28 20:00:00 - 20:59:59 | 259 | 5.2% | 0.07 | 749.5 KB | 4.8% | 0.21 |
Mar 28 21:00:00 - 21:59:59 | 243 | 4.9% | 0.07 | 749.3 KB | 4.8% | 0.21 |
Mar 28 22:00:00 - 22:59:59 | 246 | 5.0% | 0.07 | 781.9 KB | 5.0% | 0.22 |
Mar 28 23:00:00 - 23:59:59 | 189 | 3.8% | 0.05 | 590.9 KB | 3.8% | 0.16 |
Mar 29 00:00:00 - 00:59:59 | 176 | 3.6% | 0.05 | 693.5 KB | 4.5% | 0.19 |
Mar 29 01:00:00 - 01:59:59 | 114 | 2.3% | 0.03 | 324.7 KB | 2.1% | 0.09 |
Mar 29 02:00:00 - 02:59:59 | 98 | 2.0% | 0.03 | 353.2 KB | 2.3% | 0.10 |
Mar 29 03:00:00 - 03:59:59 | 87 | 1.8% | 0.02 | 314.8 KB | 2.0% | 0.09 |
Mar 29 04:00:00 - 04:59:59 | 91 | 1.8% | 0.03 | 378.4 KB | 2.4% | 0.11 |
Mar 29 05:00:00 - 05:59:59 | 60 | 1.2% | 0.02 | 164.9 KB | 1.1% | 0.05 |
Mar 29 06:00:00 - 06:15:02 | 32 | 0.6% | 0.04 | 80.4 KB | 0.5% | 0.09 |
TOTAL: 24:00:00 | 4935 | 100.0% | 0.06 | 15.2 MB | 100.0% | 0.18 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | newsfeed.bofh.team | 1856 | 336 | 0 | 2 | 0 | 0 | 226 | 0 | 1292 |
2 | usenet.blueworldhosting.com | 1574 | 450 | 0 | 2 | 0 | 0 | 414 | 0 | 708 |
3 | outgoing.news.lysator.liu.se | 942 | 7 | 0 | 4 | 0 | 0 | 232 | 0 | 699 |
4 | goja.nodns.local | 477 | 0 | 0 | 10 | 0 | 0 | 122 | 0 | 345 |
5 | pasdenom-out.news.weretis.net | 399 | 0 | 0 | 10 | 0 | 0 | 36 | 0 | 353 |
6 | pasdenom-out.news.tnetconsulting.net | 66 | 1 | 0 | 10 | 0 | 0 | 11 | 0 | 44 |
7 | feed.usenet-fr.net | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
8 | nntp.csiph.com | 19 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 12 |
9 | obelix.gegeweb.org | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
10 | backup.pasdenom.info | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | news.izac.org | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | news.niel.me | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 12 | 5420 | 796 | 0 | 48 | 0 | 0 | 1045 | 0 | 3531 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 382 |
free.usenet | 131 |
linux.kernel.git | 75 |
fido7.pushkin.local | 51 |
kraft.talks | 43 |
kraft.test | 18 |
perl.cpan | 16 |
kraft.vehicles | 15 |
kraft.competent | 13 |
fido7.lorapvt.horo | 12 |
kraft.books | 8 |
fido7.f715.techinfo | 6 |
fido.fidonews | 6 |
fido7.starper.limited | 4 |
kraft.politics | 3 |
kraft.dacha | 2 |
alt.tester | 2 |
fido7.crimea.robots | 2 |
soc.culture.africa | 2 |
fido7.nodex.tech | 1 |
TOTAL: 24 | 796 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
sewer | 299 |
news.xsnews.nl | 288 |
news.kpn.nl | 196 |
reseller | 174 |
posting.uzoreto.com | 88 |
TOTAL: 5 | 1045 |
INND Perl filter [Top 200]:
Reason | Count |
---|---|
EMP (md5) | 1441 |
spam? | 840 |
Too many newsgroups (low_xpost) | 412 |
Too many newsgroups | 404 |
EMP (phn path) | 260 |
spam bad path : doctor | 31 |
Bad from (spam planet...) | 17 |
Banned From (nobody@dizum.com) | 8 |
Reject post to comp.theory,sci.logic by SpamAssassin | 8 |
Poison newsgroup | 6 |
Reject post to alt.atheism by SpamAssassin | 6 |
Banned From (HeartDoc) | 5 |
Reject post to alt.arts.poetry.comments by SpamAssassin | 4 |
HTML post | 3 |
spam Subject recurrent! | 3 |
spam insta... | 2 |
spam Bad Newsgroup from spam source | 2 |
Reject post to soc.culture.polish by SpamAssassin | 2 |
Reject post to rec.music.classical.recordings by SpamAssassin | 2 |
Reject post to comp.lang.c by SpamAssassin | 2 |
Cancel of non-existing ID | 2 |
Reject post to soc.culture.brazil by SpamAssassin | 2 |
spam Bad Body : spams recurrents (1) | 1 |
Reject post to rec.food.cooking by SpamAssassin | 1 |
Reject post to sci.astro.amateur by SpamAssassin | 1 |
Reject post to comp.theory by SpamAssassin | 1 |
HTML Multipart | 1 |
spam SEXE!(2) | 1 |
Reject post to alt.toys.transformers by SpamAssassin | 1 |
spam Body : spam only fans | 1 |
TOTAL: 30 | 3470 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 12 | 0 | 25 | 25 |
TOTAL: 1 | 12 | 0 | 25 | 25 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
nemoweb2.nodns.local | 1 | |
TOTAL: 1 | 1 | |
Huge articles | ||
pasdenom-out.news.weretis.net | 9 | |
TOTAL: 1 | 9 | |
Including strange strings | ||
usenet.blueworldhosting.com | 5 | |
outgoing.news.lysator.liu.se | 2 | |
pasdenom-out.news.weretis.net | 1 | |
goja.nodns.local | 1 | |
TOTAL: 4 | 9 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 4 | 20 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 1631 | 1355 | 0 | 275 | 0 | 0 | 83% | 23:41:41 |
2 | tsukuba | 915 | 914 | 0 | 0 | 0 | 0 | 99% | 23:24:25 |
3 | furie | 3399 | 524 | 1968 | 7 | 8 | 40 | 15% | 23:59:52 |
4 | birotanews | 491 | 491 | 0 | 0 | 0 | 0 | 100% | 18:11:59 |
5 | lysator | 3732 | 468 | 2883 | 23 | 8 | 3 | 12% | 23:59:52 |
6 | izac | 1046 | 426 | 433 | 0 | 0 | 0 | 40% | 23:10:04 |
7 | ortolo | 2207 | 339 | 1602 | 2 | 14 | 3 | 15% | 23:59:52 |
8 | csiph | 7017 | 252 | 3707 | 20 | 0 | 63 | 3% | 23:59:52 |
9 | bwh | 7818 | 236 | 4597 | 0 | 0 | 53 | 3% | 23:59:31 |
10 | backup | 1725 | 230 | 1272 | 0 | 0 | 0 | 13% | 23:42:30 |
11 | goja | 4533 | 203 | 4244 | 4 | 0 | 0 | 4% | 23:59:52 |
12 | nntp4 | 5241 | 197 | 4602 | 21 | 0 | 21 | 3% | 23:58:19 |
13 | glou | 1418 | 191 | 1211 | 0 | 0 | 0 | 13% | 23:42:20 |
14 | niel.me | 1583 | 180 | 1225 | 14 | 0 | 0 | 11% | 23:45:29 |
15 | gegeweb | 1347 | 171 | 1154 | 6 | 0 | 0 | 12% | 23:39:30 |
16 | weretis.net | 2921 | 170 | 2718 | 5 | 0 | 0 | 5% | 23:59:46 |
17 | usenet-fr | 1233 | 165 | 1029 | 12 | 0 | 0 | 13% | 23:39:07 |
18 | tnet | 7934 | 121 | 4594 | 119 | 0 | 50 | 1% | 23:59:52 |
19 | linuxd | 1362 | 59 | 992 | 0 | 0 | 3922 | 4% | 23:59:52 |
TOTAL: 19 | 57553 | 6692 | 38231 | 508 | 30 | 4155 | 11% | 446:53:45 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 3.3 MB | 908.3 KB | 4.2 MB | 0.1 KB/s | 2.7 KB | 23:41:41 |
2 | tsukuba | 2.9 MB | 0.0 KB | 2.9 MB | 0.0 KB/s | 3.3 KB | 23:24:25 |
3 | furie | 1.5 MB | 15.5 KB | 1.5 MB | 0.0 KB/s | 2.8 KB | 23:59:52 |
4 | lysator | 1.1 MB | 23.2 KB | 1.2 MB | 0.0 KB/s | 2.4 KB | 23:59:52 |
5 | birotanews | 1.0 MB | 0.0 KB | 1.0 MB | 0.0 KB/s | 2.1 KB | 18:11:59 |
6 | ortolo | 1.0 MB | 4.4 KB | 1.0 MB | 0.0 KB/s | 3.1 KB | 23:59:52 |
7 | izac | 921.6 KB | 0.0 KB | 921.6 KB | 0.0 KB/s | 2.2 KB | 23:10:04 |
8 | csiph | 590.5 KB | 16.9 KB | 607.4 KB | 0.0 KB/s | 2.2 KB | 23:59:52 |
9 | bwh | 536.6 KB | 0.0 KB | 536.6 KB | 0.0 KB/s | 2.3 KB | 23:59:31 |
10 | goja | 479.1 KB | 2.8 KB | 481.9 KB | 0.0 KB/s | 2.3 KB | 23:59:52 |
11 | backup | 475.9 KB | 0.0 KB | 475.9 KB | 0.0 KB/s | 2.1 KB | 23:42:30 |
12 | nntp4 | 456.4 KB | 20.1 KB | 476.5 KB | 0.0 KB/s | 2.2 KB | 23:58:19 |
13 | glou | 451.5 KB | 0.0 KB | 451.5 KB | 0.0 KB/s | 2.4 KB | 23:42:20 |
14 | niel.me | 421.0 KB | 21.1 KB | 442.1 KB | 0.0 KB/s | 2.3 KB | 23:45:29 |
15 | weretis.net | 407.2 KB | 5.3 KB | 412.5 KB | 0.0 KB/s | 2.4 KB | 23:59:46 |
16 | gegeweb | 405.4 KB | 7.7 KB | 413.1 KB | 0.0 KB/s | 2.3 KB | 23:39:30 |
17 | usenet-fr | 379.2 KB | 35.2 KB | 414.3 KB | 0.0 KB/s | 2.3 KB | 23:39:07 |
18 | tnet | 272.7 KB | 259.9 KB | 532.6 KB | 0.0 KB/s | 2.2 KB | 23:59:52 |
19 | linuxd | 144.9 KB | 0.0 KB | 144.9 KB | 0.0 KB/s | 2.5 KB | 23:59:52 |
TOTAL: 19 | 16.7 MB | 1.3 MB | 18.0 MB | 0.0 KB/s | 2.6 KB | 446:53:45 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | lfbn-mon-1-572-157.w2-4.abo.wanadoo.fr | 2 | 790 | 1.6 MB | 4 | 0 | 0 | 00:02:08 |
2 | arcadix.user.local | 71 | 322 | 718.2 KB | 88 | 0 | 0 | 05:50:33 |
3 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 231 | 557.8 KB | 16 | 0 | 0 | 00:02:48 |
4 | 82-64-219-111.subs.proxad.net | 7 | 70 | 122.4 KB | 19 | 0 | 0 | 00:00:33 |
5 | aorleans-651-1-88-51.w90-20.abo.wanadoo.fr | 122 | 32 | 61.3 KB | 20 | 0 | 0 | 00:10:58 |
6 | newsportal.local | 33 | 27 | 47.4 KB | 27 | 0 | 0 | 00:01:06 |
7 | 2a02:1210:6aec:e400:e848:5acc:2127:4705 | 6 | 27 | 44.6 KB | 5 | 1 | 0 | 00:17:36 |
8 | lfbn-bor-1-573-235.w86-213.abo.wanadoo.fr | 3 | 20 | 33.5 KB | 4 | 0 | 0 | 00:00:13 |
9 | 2a0e:e701:11f3::1 | 2 | 18 | 18.4 KB | 4 | 0 | 0 | 08:31:19 |
10 | 88-123-184-107.subs.proxad.net | 8 | 15 | 30.5 KB | 15 | 0 | 0 | 01:57:27 |
11 | 2a01:e0a:d58:7a0:514d:4c43:266e:2301 | 6 | 9 | 17.3 KB | 4 | 2 | 0 | 04:20:06 |
12 | 84-75-177-87.dclient.hispeed.ch | 1 | 8 | 13.5 KB | 3 | 0 | 0 | 00:40:27 |
13 | 190.154.61.188.dynamic.wline.res.cust.swisscom.ch | 1 | 6 | 13.3 KB | 3 | 0 | 0 | 00:00:07 |
14 | lfbn-rou-1-265-211.w90-23.abo.wanadoo.fr | 8 | 5 | 15.1 KB | 3 | 0 | 0 | 00:12:12 |
15 | 91-170-121-64.subs.proxad.net | 2 | 4 | 6.9 KB | 1 | 0 | 0 | 00:00:58 |
16 | 227.208.119.80.rev.sfr.net | 2 | 1 | 1.6 KB | 1 | 0 | 0 | 00:30:27 |
17 | localhost | 12 | 0 | 0.0 KB | 0 | 12 | 0 | 00:00:04 |
18 | 2a01:e0a:367:8b0:18b0:12cc:8bfd:ecdf | 2 | 0 | 0.0 KB | 12 | 0 | 0 | 00:00:00 |
TOTAL: 18 | 290 | 1586 | 3.3 MB | 231 | 15 | 0 | 106:47:24 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.w2-4.abo.wanadoo.fr | 2 | 790 | 1.6 MB | 4 | 0 | 0 | 00:02:08 |
2 | *.user.local | 71 | 322 | 718.2 KB | 88 | 0 | 0 | 05:50:33 |
3 | *.w90-62.abo.wanadoo.fr | 2 | 231 | 557.8 KB | 16 | 0 | 0 | 00:02:48 |
4 | *.subs.proxad.net | 17 | 89 | 159.8 KB | 35 | 0 | 0 | 01:58:59 |
5 | ? | 85 | 55 | 82.3 KB | 27 | 15 | 0 | 96:18:06 |
6 | *.w90-20.abo.wanadoo.fr | 122 | 32 | 61.3 KB | 20 | 0 | 0 | 00:10:58 |
7 | *.local | 33 | 27 | 47.4 KB | 27 | 0 | 0 | 00:01:06 |
8 | *.w86-213.abo.wanadoo.fr | 3 | 20 | 33.5 KB | 4 | 0 | 0 | 00:00:13 |
9 | *.dclient.hispeed.ch | 1 | 8 | 13.5 KB | 3 | 0 | 0 | 00:40:27 |
10 | *.154.61.188.dynamic.wline.res.cust.swisscom.ch | 1 | 6 | 13.3 KB | 3 | 0 | 0 | 00:00:07 |
11 | *.w90-23.abo.wanadoo.fr | 8 | 5 | 15.1 KB | 3 | 0 | 0 | 00:12:12 |
12 | *.208.119.80.rev.sfr.net | 2 | 1 | 1.6 KB | 1 | 0 | 0 | 00:30:27 |
13 | *.w86-253.abo.wanadoo.fr | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
14 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
15 | *.w83-202.abo.wanadoo.fr | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:05:01 |
16 | unresolved | 7 | 0 | 0.0 KB | 0 | 0 | 0 | 00:32:28 |
17 | *.ipv6.abo.wanadoo.fr | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 00:21:04 |
18 | *.126.69.85.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
19 | *.ch1.censys-scanner.com | 5 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
TOTAL: 19 | 376 | 1586 | 3.3 MB | 231 | 15 | 0 | 106:47:24 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a01:e0a:29e:5020:6081:8cda:9425:f0f2 | 0.919 | 0.341 | 0.019 | 20:22:25 |
2a01:e0a:29e:5020:d576:f00:37e:6802 | 0.808 | 0.312 | 0.019 | 20:22:08 |
2405:9800:bcc0:497:c4d1:7cde:8797:213a | 0.660 | 0.066 | 0.010 | 17:23:58 |
2a01:e0a:472:70f0:d59d:7da7:b9ec:cc06 | 10.312 | 0.701 | 0.166 | 14:11:56 |
2a0e:e701:11f3::1 | 2.749 | 1.042 | 0.021 | 08:31:19 |
arcadix.user.local | 33.243 | 5.957 | 0.699 | 05:50:33 |
2a01:e0a:d58:7a0:514d:4c43:266e:2301 | 3.043 | 0.451 | 0.058 | 04:20:06 |
2a01:e0a:21:ea80:2bcd:1898:8c71:814c | 11.137 | 0.885 | 0.161 | 03:51:29 |
88-123-184-107.subs.proxad.net | 3.822 | 0.707 | 0.079 | 01:57:27 |
2a01:e0a:472:70f0:98e2:5a38:e412:ff19 | 1.296 | 0.092 | 0.021 | 01:32:30 |
2a01:e0a:4ee:1ac0:71d5:d9d9:d512:ba36 | 2.899 | 0.557 | 0.063 | 01:00:30 |
2a01:e0a:bc7:5450:7314:c503:a7e2:cc4a | 0.994 | 0.268 | 0.031 | 01:00:17 |
