Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 16309 | 37.1% | 1.9 MB | 34.1% |
inn | 10278 | 23.4% | 1.6 MB | 29.2% |
nnrpd-tls | 8916 | 20.3% | 974.2 KB | 17.2% |
nnrpd | 4695 | 10.7% | 455.4 KB | 8.1% |
innfeed | 3740 | 8.5% | 640.6 KB | 11.3% |
nocem | 17 | 0.0% | 1.4 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 43956 | 100.0% | 5.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 59933 | 64.2% |
Negative hits | 23212 | 24.9% |
Do not exist | 10153 | 10.9% |
Cache misses | 28 | 0.0% |
TOTAL: 4 | 93326 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.096 | 0.0% | 61 | 0.250 | 1.574 | 6.000 |
article cancel | 00:00:00.014 | 0.0% | 69 | 0.000 | 0.203 | 2.000 |
article cleanup | 00:00:00.304 | 0.0% | 10214 | 0.000 | 0.030 | 0.125 |
article logging | 00:00:01.048 | 0.0% | 10216 | 0.000 | 0.103 | 0.254 |
article parse | 00:00:01.513 | 0.0% | 14312 | 0.043 | 0.106 | 0.216 |
article write | 00:00:01.426 | 0.0% | 4734 | 0.000 | 0.301 | 1.222 |
artlog/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.009 | 0.0% | 53 | 0.000 | 0.170 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.657 | 0.0% | 93517 | 0.000 | 0.007 | 0.021 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 69 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.012 | 0.0% | 58 | 0.000 | 0.207 | 1.000 |
hisgrep/perl | 00:00:00.003 | 0.0% | 11 | 0.000 | 0.273 | 1.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.010 | 0.0% | 61 | 0.000 | 0.164 | 1.000 |
hishave/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:07.104 | 0.0% | 93395 | 0.010 | 0.076 | 0.127 |
history sync | 00:00:00.056 | 0.0% | 416 | 0.000 | 0.135 | 0.667 |
history write | 00:00:07.540 | 0.0% | 10160 | 0.159 | 0.742 | 1.451 |
hiswrite/artcncl/perl | 00:00:00.003 | 0.0% | 3 | 1.000 | 1.000 | 1.000 |
hiswrite/artparse | 00:00:00.002 | 0.0% | 2 | 1.000 | 1.000 | 1.000 |
idle | 23:49:22.384 | 99.2% | 94216 | 288.785 | 910.274 | 3207.225 |
nntp read | 00:00:03.915 | 0.0% | 95167 | 0.008 | 0.041 | 0.061 |
overview write | 00:00:04.435 | 0.0% | 4734 | 0.267 | 0.937 | 6.741 |
perl filter | 00:09:54.976 | 0.7% | 7722 | 12.552 | 77.049 | 1487.727 |
python filter | 00:00:00.068 | 0.0% | 7829 | 0.000 | 0.009 | 0.115 |
site send | 00:00:40.089 | 0.0% | 11357 | 0.925 | 3.530 | 9.364 |
TOTAL: 24:01:10.693 | 24:00:25.664 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.050 | 0.0% | 4724 | 0.000 | 0.011 | 0.087 |
article prepare | 00:00:00.165 | 0.0% | 30194 | 0.000 | 0.005 | 0.036 |
article read | 00:00:00.659 | 0.0% | 2543 | 0.000 | 0.259 | 20.333 |
backlog stats | 00:00:00.865 | 0.0% | 108637 | 0.000 | 0.008 | 0.018 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:02.516 | 0.0% | 67486 | 0.019 | 0.037 | 0.064 |
data write | 00:00:04.857 | 0.0% | 63296 | 0.051 | 0.077 | 0.119 |
idle | 23:52:52.856 | 100.0% | 108637 | 448.181 | 791.377 | 2275.208 |
status file | 00:00:01.183 | 0.0% | 368 | 2.000 | 3.215 | 8.000 |
TOTAL: 23:53:16.515 | 23:53:03.151 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 85:40:57.685 | 69.8% | 5797 | 0.125 | 53209.882 | 459818.143 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:03.341 | 0.0% | 59576 | 0.000 | 0.056 | 1.000 |
readart | 00:00:03.598 | 0.0% | 822 | 0.000 | 4.377 | 169.000 |
TOTAL: 122:49:37.599 | 85:41:04.624 | 69.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 857 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 879 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | outgoing.news.lysator.liu.se | 1 | 7944 | 1611 | 6026 | 307 | 20% | 23:59:57 |
2 | pasdenom-out.news.weretis.net | 4 | 9707 | 1538 | 7323 | 846 | 15% | 46:04:42 |
3 | goja.nodns.local | 10 | 7395 | 552 | 6189 | 654 | 7% | 23:25:32 |
4 | usenet.blueworldhosting.com | 289 | 9691 | 264 | 6631 | 2796 | 2% | 23:49:22 |
5 | paganini.nodns.local | 4 | 9607 | 241 | 8632 | 734 | 2% | 23:36:49 |
6 | nemoweb2.nodns.local | 1452 | 1446 | 184 | 1262 | 0 | 12% | 00:01:12 |
7 | rasp | 96 | 96 | 96 | 0 | 0 | 100% | 00:00:06 |
8 | obelix.gegeweb.org | 2 | 1724 | 89 | 1630 | 5 | 5% | 23:59:53 |
9 | feed.usenet-fr.net | 22 | 1637 | 71 | 1533 | 33 | 4% | 24:00:58 |
10 | pasdenom-out.news.tnetconsulting.net | 1 | 5686 | 40 | 5585 | 61 | 0% | 23:12:26 |
11 | localhost | 47 | 11 | 11 | 0 | 0 | 100% | 00:00:00 |
12 | nntp.csiph.com | 1 | 7204 | 9 | 7187 | 8 | 0% | 24:39:57 |
13 | news.niel.me | 2 | 1742 | 3 | 1739 | 0 | 0% | 23:57:02 |
14 | backup.pasdenom.info | 1 | 4430 | 2 | 4428 | 0 | 0% | 22:07:57 |
15 | news.bete-des-vosges.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
16 | birotanews.mynetgear.com | 21 | 451 | 0 | 451 | 0 | 0% | 18:57:31 |
17 | news.izac.org | 31 | 489 | 0 | 489 | 0 | 0% | 21:25:36 |
TOTAL: 17 | 1985 | 69260 | 4711 | 59105 | 5444 | 6% | 323:29:00 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | outgoing.news.lysator.liu.se | 5.0 MB | 0.0 KB | 838.5 KB | 5.8 MB | 85% | 3.1 KB |
2 | pasdenom-out.news.weretis.net | 4.8 MB | 7.2 KB | 2.0 MB | 6.8 MB | 69% | 2.9 KB |
3 | goja.nodns.local | 1.9 MB | 5.0 KB | 2.1 MB | 4.0 MB | 48% | 3.4 KB |
4 | usenet.blueworldhosting.com | 1.1 MB | 0.0 KB | 7.5 MB | 8.6 MB | 12% | 2.9 KB |
5 | paganini.nodns.local | 692.1 KB | 0.0 KB | 3.0 MB | 3.6 MB | 18% | 3.8 KB |
6 | nemoweb2.nodns.local | 420.2 KB | 0.0 KB | 0.0 KB | 420.2 KB | 100% | 2.3 KB |
7 | obelix.gegeweb.org | 241.7 KB | 0.0 KB | 17.9 KB | 259.6 KB | 93% | 2.8 KB |
8 | feed.usenet-fr.net | 224.1 KB | 0.0 KB | 75.6 KB | 299.7 KB | 74% | 2.9 KB |
9 | rasp | 216.9 KB | 0.0 KB | 0.0 KB | 216.9 KB | 100% | 2.3 KB |
10 | pasdenom-out.news.tnetconsulting.net | 128.4 KB | 2.4 KB | 147.6 KB | 278.4 KB | 46% | 2.8 KB |
11 | localhost | 28.3 KB | 0.0 KB | 0.0 KB | 28.3 KB | 100% | 2.6 KB |
12 | nntp.csiph.com | 21.2 KB | 1.1 KB | 21.7 KB | 44.0 KB | 48% | 2.6 KB |
13 | news.niel.me | 8.8 KB | 0.0 KB | 0.0 KB | 8.8 KB | 100% | 2.9 KB |
14 | backup.pasdenom.info | 3.5 KB | 0.0 KB | 0.0 KB | 3.5 KB | 100% | 1.8 KB |
15 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
16 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
17 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 17 | 14.7 MB | 15.8 KB | 15.7 MB | 30.4 MB | 48% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 21 06:15:02 - 06:59:59 | 67 | 1.4% | 0.02 | 185.8 KB | 1.2% | 0.07 |
Mar 21 07:00:00 - 07:59:59 | 139 | 2.9% | 0.04 | 354.9 KB | 2.3% | 0.10 |
Mar 21 08:00:00 - 08:59:59 | 170 | 3.6% | 0.05 | 549.9 KB | 3.6% | 0.15 |
Mar 21 09:00:00 - 09:59:59 | 181 | 3.8% | 0.05 | 452.9 KB | 3.0% | 0.13 |
Mar 21 10:00:00 - 10:59:59 | 265 | 5.6% | 0.07 | 756.9 KB | 5.0% | 0.21 |
Mar 21 11:00:00 - 11:59:59 | 265 | 5.6% | 0.07 | 770.3 KB | 5.0% | 0.21 |
Mar 21 12:00:00 - 12:59:59 | 293 | 6.2% | 0.08 | 864.1 KB | 5.7% | 0.24 |
Mar 21 13:00:00 - 13:59:59 | 227 | 4.8% | 0.06 | 711.0 KB | 4.7% | 0.20 |
Mar 21 14:00:00 - 14:59:59 | 237 | 5.0% | 0.07 | 686.5 KB | 4.5% | 0.19 |
Mar 21 15:00:00 - 15:59:59 | 217 | 4.6% | 0.06 | 698.3 KB | 4.6% | 0.19 |
Mar 21 16:00:00 - 16:59:59 | 249 | 5.3% | 0.07 | 750.9 KB | 4.9% | 0.21 |
Mar 21 17:00:00 - 17:59:59 | 308 | 6.5% | 0.09 | 955.7 KB | 6.3% | 0.27 |
Mar 21 18:00:00 - 18:59:59 | 283 | 6.0% | 0.08 | 930.1 KB | 6.1% | 0.26 |
Mar 21 19:00:00 - 19:59:59 | 250 | 5.3% | 0.07 | 760.1 KB | 5.0% | 0.21 |
Mar 21 20:00:00 - 20:59:59 | 234 | 4.9% | 0.07 | 626.2 KB | 4.1% | 0.17 |
Mar 21 21:00:00 - 21:59:59 | 249 | 5.3% | 0.07 | 780.0 KB | 5.1% | 0.22 |
Mar 21 22:00:00 - 22:59:59 | 207 | 4.4% | 0.06 | 614.7 KB | 4.0% | 0.17 |
Mar 21 23:00:00 - 23:59:59 | 201 | 4.2% | 0.06 | 708.2 KB | 4.6% | 0.20 |
Mar 22 00:00:00 - 00:59:59 | 174 | 3.7% | 0.05 | 745.5 KB | 4.9% | 0.21 |
Mar 22 01:00:00 - 01:59:59 | 118 | 2.5% | 0.03 | 690.5 KB | 4.5% | 0.19 |
Mar 22 02:00:00 - 02:59:59 | 90 | 1.9% | 0.03 | 376.1 KB | 2.5% | 0.10 |
Mar 22 03:00:00 - 03:59:59 | 90 | 1.9% | 0.03 | 305.3 KB | 2.0% | 0.08 |
Mar 22 04:00:00 - 04:59:59 | 96 | 2.0% | 0.03 | 423.6 KB | 2.8% | 0.12 |
Mar 22 05:00:00 - 05:59:59 | 84 | 1.8% | 0.02 | 448.7 KB | 2.9% | 0.12 |
Mar 22 06:00:00 - 06:15:02 | 41 | 0.9% | 0.05 | 124.0 KB | 0.8% | 0.14 |
TOTAL: 24:00:00 | 4735 | 100.0% | 0.05 | 14.9 MB | 100.0% | 0.18 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 2786 | 340 | 0 | 0 | 0 | 0 | 1290 | 0 | 1156 |
2 | pasdenom-out.news.weretis.net | 909 | 0 | 0 | 3 | 0 | 0 | 620 | 0 | 286 |
3 | paganini.nodns.local | 729 | 86 | 0 | 0 | 0 | 0 | 140 | 0 | 503 |
4 | goja.nodns.local | 648 | 0 | 0 | 1 | 0 | 0 | 355 | 0 | 292 |
5 | outgoing.news.lysator.liu.se | 309 | 8 | 0 | 0 | 0 | 0 | 50 | 0 | 251 |
6 | pasdenom-out.news.tnetconsulting.net | 54 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 24 |
7 | feed.usenet-fr.net | 33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 32 |
8 | nntp.csiph.com | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
9 | obelix.gegeweb.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL: 9 | 5483 | 435 | 0 | 4 | 0 | 0 | 2488 | 0 | 2556 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 191 |
linux.kernel.git | 97 |
free.usenet | 88 |
perl.cpan | 28 |
odessa.news | 15 |
kraft.talks | 8 |
linux.ubuntu.security.announce | 4 |
alt.support.borderline-personality | 1 |
fido.fidonews | 1 |
chmurka.statystyki | 1 |
news.test | 1 |
TOTAL: 11 | 435 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
reseller | 1649 |
news.xsnews.nl | 288 |
sewer | 270 |
news.kpn.nl | 190 |
posting.uzoreto.com | 91 |
TOTAL: 5 | 2488 |
INND Perl filter [Top 200]:
Reason | Count |
---|---|
EMP (md5) | 855 |
spam? | 687 |
Too many newsgroups (low_xpost) | 353 |
Too many newsgroups | 306 |
EMP (phn path) | 170 |
Bad from (spam planet...) | 39 |
spam bad path : doctor | 30 |
Poison newsgroup | 11 |
Reject post to alt.atheism by SpamAssassin | 5 |
Banned From (HeartDoc) | 5 |
spam Subject recurrent! | 5 |
Reject post to soc.culture.polish by SpamAssassin | 4 |
Banned From (nobody@dizum.com) | 3 |
spam Subject recurrent! (5) | 3 |
Supersedes of non-existing ID | 3 |
spam Bad Body : SPELLS (1) | 2 |
Banned Sender (nobody@dizum.com) | 2 |
Reject post to alt.atheism,alt.slack by SpamAssassin | 2 |
Reject post to aus.politics by SpamAssassin | 1 |
spam SEXE!(9) | 1 |
Reject post to alt.survival by SpamAssassin | 1 |
Reject post to rec.music.classical.recordings by SpamAssassin | 1 |
spam SEXE!(2) | 1 |
Reject post to rec.autos.sport.f1 by SpamAssassin | 1 |
Reject post to comp.theory,sci.logic by SpamAssassin | 1 |
Reject post to rec.sport.soccer by SpamAssassin | 1 |
Reject post to comp.theory by SpamAssassin | 1 |
spam Spammeur habituel 4 | 1 |
Reject post to rec.food.cooking by SpamAssassin | 1 |
Reject post to comp.lang.c by SpamAssassin | 1 |
Subject (lsd) | 1 |
Reject post to alt.obituaries by SpamAssassin | 1 |
Reject post to alt.toys.transformers by SpamAssassin | 1 |
spam Bad Body : spams recurrents (1) | 1 |
Scoring filter | 1 |
TOTAL: 35 | 2502 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 6 | 0 | 8 | 8 |
TOTAL: 1 | 6 | 0 | 8 | 8 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Huge articles | ||
pasdenom-out.news.weretis.net | 2 | |
TOTAL: 1 | 2 | |
Including strange strings | ||
pasdenom-out.news.weretis.net | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 2 | 4 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 1552 | 1302 | 0 | 249 | 0 | 0 | 83% | 23:59:50 |
2 | tsukuba | 890 | 888 | 0 | 0 | 0 | 0 | 99% | 23:26:28 |
3 | furie | 3245 | 664 | 1736 | 3 | 13 | 2 | 20% | 23:59:21 |
4 | birotanews | 453 | 451 | 0 | 0 | 1 | 0 | 99% | 19:07:34 |
5 | lysator | 3514 | 439 | 2572 | 12 | 6 | 1 | 12% | 23:59:46 |
6 | izac | 975 | 430 | 390 | 0 | 1 | 0 | 44% | 23:35:55 |
7 | ortolo | 2002 | 313 | 1428 | 0 | 12 | 0 | 15% | 23:57:54 |
8 | glou | 1371 | 310 | 1023 | 6 | 1 | 0 | 22% | 23:57:54 |
9 | backup | 1684 | 273 | 1163 | 0 | 0 | 1 | 16% | 23:57:54 |
10 | csiph | 6541 | 247 | 3477 | 14 | 1 | 8 | 3% | 23:59:09 |
11 | bwh | 7355 | 238 | 4396 | 1 | 1 | 3 | 3% | 23:58:57 |
12 | linuxd | 4872 | 215 | 4182 | 0 | 5 | 4 | 4% | 23:59:48 |
13 | goja | 4152 | 205 | 3839 | 11 | 1 | 0 | 4% | 23:59:37 |
14 | weretis.net | 2845 | 200 | 2632 | 1 | 1 | 0 | 7% | 23:59:52 |
15 | niel.me | 1544 | 198 | 1150 | 11 | 1 | 0 | 12% | 23:57:54 |
16 | nntp4 | 4797 | 198 | 4406 | 9 | 2 | 1 | 4% | 23:59:24 |
17 | usenet-fr | 1209 | 194 | 940 | 21 | 1 | 0 | 16% | 23:55:12 |
18 | gegeweb | 1270 | 191 | 1049 | 7 | 1 | 0 | 15% | 23:45:16 |
19 | tnet | 7527 | 109 | 4403 | 123 | 1 | 2 | 1% | 23:59:52 |
TOTAL: 19 | 57798 | 7065 | 38786 | 468 | 49 | 22 | 12% | 449:37:37 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 3.3 MB | 786.8 KB | 4.1 MB | 0.0 KB/s | 2.7 KB | 23:59:50 |
2 | tsukuba | 3.2 MB | 0.0 KB | 3.2 MB | 0.0 KB/s | 3.7 KB | 23:26:28 |
3 | furie | 1.8 MB | 8.3 KB | 1.8 MB | 0.0 KB/s | 2.8 KB | 23:59:21 |
4 | lysator | 1.0 MB | 8.9 KB | 1.0 MB | 0.0 KB/s | 2.4 KB | 23:59:46 |
5 | birotanews | 1017.4 KB | 0.0 KB | 1017.4 KB | 0.0 KB/s | 2.3 KB | 19:07:34 |
6 | izac | 969.1 KB | 0.0 KB | 969.1 KB | 0.0 KB/s | 2.3 KB | 23:35:55 |
7 | ortolo | 895.8 KB | 0.0 KB | 895.8 KB | 0.0 KB/s | 2.9 KB | 23:57:54 |
8 | glou | 781.0 KB | 14.4 KB | 795.4 KB | 0.0 KB/s | 2.5 KB | 23:57:54 |
9 | backup | 656.6 KB | 0.0 KB | 656.6 KB | 0.0 KB/s | 2.4 KB | 23:57:54 |
10 | csiph | 566.2 KB | 14.4 KB | 580.6 KB | 0.0 KB/s | 2.2 KB | 23:59:09 |
11 | bwh | 544.0 KB | 1.5 KB | 545.6 KB | 0.0 KB/s | 2.3 KB | 23:58:57 |
12 | linuxd | 515.5 KB | 0.0 KB | 515.5 KB | 0.0 KB/s | 2.4 KB | 23:59:48 |
13 | goja | 471.0 KB | 7.9 KB | 478.9 KB | 0.0 KB/s | 2.2 KB | 23:59:37 |
14 | weretis.net | 464.0 KB | 2.3 KB | 466.3 KB | 0.0 KB/s | 2.3 KB | 23:59:52 |
15 | niel.me | 460.2 KB | 16.8 KB | 477.0 KB | 0.0 KB/s | 2.3 KB | 23:57:54 |
16 | nntp4 | 451.3 KB | 10.2 KB | 461.4 KB | 0.0 KB/s | 2.2 KB | 23:59:24 |
17 | gegeweb | 442.9 KB | 8.6 KB | 451.5 KB | 0.0 KB/s | 2.3 KB | 23:45:16 |
18 | usenet-fr | 438.6 KB | 52.4 KB | 491.0 KB | 0.0 KB/s | 2.3 KB | 23:55:12 |
19 | tnet | 238.4 KB | 299.0 KB | 537.5 KB | 0.0 KB/s | 2.3 KB | 23:59:52 |
TOTAL: 19 | 18.1 MB | 1.2 MB | 19.3 MB | 0.0 KB/s | 2.6 KB | 449:37:37 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | arcadix.user.local | 74 | 320 | 727.4 KB | 84 | 0 | 0 | 08:51:11 |
2 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 77 | 162.4 KB | 8 | 0 | 0 | 00:01:16 |
3 | 84-75-177-87.dclient.hispeed.ch | 2 | 47 | 90.0 KB | 2 | 0 | 0 | 01:04:29 |
4 | 82-64-219-111.subs.proxad.net | 8 | 38 | 76.6 KB | 14 | 0 | 0 | 00:00:33 |
5 | 91-170-121-64.subs.proxad.net | 6 | 24 | 36.7 KB | 3 | 0 | 0 | 00:05:38 |
6 | 2a02:1210:6aec:e400:51cf:c36b:40d5:4d39 | 4 | 16 | 42.5 KB | 2 | 0 | 0 | 00:06:42 |
7 | newsportal.local | 20 | 12 | 22.7 KB | 12 | 0 | 0 | 00:00:35 |
8 | 190.154.61.188.dynamic.wline.res.cust.swisscom.ch | 5 | 12 | 25.0 KB | 7 | 0 | 0 | 00:00:21 |
9 | 2a01:e0a:367:8b0:d35d:e111:8de3:2bd7 | 4 | 12 | 21.7 KB | 5 | 0 | 0 | 24:11:13 |
10 | aorleans-651-1-88-51.w90-20.abo.wanadoo.fr | 160 | 11 | 19.1 KB | 5 | 0 | 0 | 00:22:00 |
11 | 2a0e:e701:11f3::1 | 3 | 10 | 8.0 KB | 4 | 0 | 0 | 07:19:07 |
12 | 2a01:e0a:472:70f0:b5c8:af0b:9b54:6301 | 2 | 5 | 11.0 KB | 1 | 0 | 0 | 01:52:14 |
13 | 2a01cb010803f40690416a5e8d29ac40.ipv6.abo.wanadoo.fr | 2 | 4 | 4.4 KB | 2 | 0 | 0 | 00:00:05 |
14 | 2a01:cb1d:944d:b100:d09b:bd43:dc39:ce4b | 1 | 3 | 6.0 KB | 1 | 0 | 0 | 00:02:10 |
15 | 2a01:e0a:d58:7a0:f5b6:cf5c:9dff:a05f | 3 | 2 | 3.6 KB | 2 | 0 | 0 | 02:37:48 |
16 | 2a01:e0a:d58:7a0:d865:4036:642e:8979 | 6 | 2 | 3.4 KB | 2 | 2 | 0 | 03:34:13 |
17 | 2a01:e0a:29e:5020:15b2:f6a3:716:35ea | 2 | 1 | 1.1 KB | 1 | 0 | 0 | 04:52:45 |
18 | 2a01:e0a:21:ea80:2bcd:1898:8c71:814c | 48 | 1 | 1.8 KB | 1 | 0 | 0 | 10:13:52 |
19 | lfbn-rou-1-265-211.w90-23.abo.wanadoo.fr | 12 | 1 | 2.7 KB | 1 | 0 | 0 | 00:02:07 |
20 | lfbn-bor-1-573-235.w86-213.abo.wanadoo.fr | 2 | 1 | 1.8 KB | 1 | 0 | 0 | 00:00:05 |
21 | 2a01:e34:ecb6:4110:3701:cee3:eca5:7e2a | 1 | 0 | 0.0 KB | 1 | 0 | 0 | 00:00:00 |
22 | localhost | 6 | 0 | 0.0 KB | 0 | 6 | 0 | 00:00:02 |
TOTAL: 22 | 373 | 600 | 1.2 MB | 160 | 8 | 0 | 122:49:15 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.user.local | 74 | 320 | 727.4 KB | 84 | 0 | 0 | 08:51:11 |
2 | *.w90-62.abo.wanadoo.fr | 2 | 77 | 162.4 KB | 8 | 0 | 0 | 00:01:16 |
3 | *.subs.proxad.net | 14 | 62 | 113.3 KB | 17 | 0 | 0 | 00:06:12 |
4 | ? | 107 | 53 | 100.4 KB | 21 | 8 | 0 | 112:19:30 |
5 | *.dclient.hispeed.ch | 2 | 47 | 90.0 KB | 2 | 0 | 0 | 01:04:29 |
6 | *.154.61.188.dynamic.wline.res.cust.swisscom.ch | 5 | 12 | 25.0 KB | 7 | 0 | 0 | 00:00:21 |
7 | *.local | 20 | 12 | 22.7 KB | 12 | 0 | 0 | 00:00:35 |
8 | *.w90-20.abo.wanadoo.fr | 160 | 11 | 19.1 KB | 5 | 0 | 0 | 00:22:00 |
9 | *.ipv6.abo.wanadoo.fr | 2 | 4 | 4.4 KB | 2 | 0 | 0 | 00:00:05 |
10 | *.w86-213.abo.wanadoo.fr | 2 | 1 | 1.8 KB | 1 | 0 | 0 | 00:00:05 |
11 | *.w90-23.abo.wanadoo.fr | 12 | 1 | 2.7 KB | 1 | 0 | 0 | 00:02:07 |
12 | *.ch1.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
13 | *.w90-9.abo.wanadoo.fr | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
14 | *.120.69.85.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
15 | *.monitoring.internet-measurement.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:07 |
16 | *.208.119.80.rev.sfr.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
17 | unresolved | 6 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:00 |
TOTAL: 17 | 416 | 600 | 1.2 MB | 160 | 8 | 0 | 122:49:15 |
NNRP total resource statistics [Top 20]:
System | User(ms) | System(ms) | Idle(ms) | Elapsed |
---|---|---|---|---|
2a01:e0a:29e:5020:4dfd:f600:b11c:c815 | 1.134 | 0.486 | 0.021 | 37:49:36 |
2a01:e0a:367:8b0:d35d:e111:8de3:2bd7 | 2.121 | 0.526 | 0.040 | 24:11:13 |
2a01:e0a:472:70f0:d42d:e4d5:1816:5dad | 5.119 | 0.368 | 0.078 | 15:17:16 |
2a01:e0a:21:ea80:2bcd:1898:8c71:814c | 32.624 | 2.490 | 0.489 | 10:13:52 |
arcadix.user.local | 32.573 | 6.214 | 0.711 | 08:51:11 |
2a0e:e701:11f3::1 | 2.450 | 1.038 | 0.020 | 07:19:07 |
2a01:e0a:29e:5020:15b2:f6a3:716:35ea | 0.868 | 0.208 | 0.019 | 04:52:45 |
2a01:e0a:d58:7a0:d865:4036:642e:8979 | 2.254 | 0.503 | 0.063 | 03:34:13 |
2a01:e0a:d58:7a0:f5b6:cf5c:9dff:a05f | 1.306 | 0.233 | 0.029 | 02:37:48 |
2a01:e0a:472:70f0:b5c8:af0b:9b54:6301 | 1.258 | 0.102 | 0.020 | 01:52:14 |
