Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 45304 | 46.9% | 5.1 MB | 44.5% |
inn | 32345 | 33.5% | 4.2 MB | 36.3% |
nnrpd-tls | 10817 | 11.2% | 1.1 MB | 9.9% |
nnrpd | 4244 | 4.4% | 428.1 KB | 3.6% |
innfeed | 3786 | 3.9% | 672.0 KB | 5.7% |
nocem | 34 | 0.0% | 3.4 KB | 0.0% |
0 | 1 | 0.0% | 0.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 96532 | 100.0% | 11.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 225030 | 68.2% |
Negative hits | 73015 | 22.1% |
Do not exist | 31670 | 9.6% |
Cache misses | 57 | 0.0% |
TOTAL: 4 | 329772 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.296 | 0.0% | 122 | 0.000 | 2.426 | 14.000 |
article cancel | 00:00:00.065 | 0.0% | 145 | 0.000 | 0.448 | 4.000 |
article cleanup | 00:00:00.954 | 0.0% | 31992 | 0.010 | 0.030 | 0.065 |
article logging | 00:00:03.396 | 0.0% | 31997 | 0.055 | 0.106 | 0.177 |
article parse | 00:00:12.799 | 0.0% | 99362 | 0.090 | 0.129 | 0.169 |
article write | 00:00:01.927 | 0.0% | 6321 | 0.059 | 0.305 | 0.905 |
artlog/artcncl | 00:00:00.001 | 0.0% | 23 | 0.000 | 0.043 | 1.000 |
artlog/artcncl/perl | 00:00:00.009 | 0.0% | 114 | 0.000 | 0.079 | 0.214 |
artlog/artparse | 00:00:00.013 | 0.0% | 82 | 0.000 | 0.159 | 1.000 |
data move | 00:00:03.345 | 0.0% | 413313 | 0.003 | 0.008 | 0.020 |
hisgrep/artcncl | 00:00:00.010 | 0.0% | 145 | 0.000 | 0.069 | 1.000 |
hisgrep/artcncl/perl | 00:00:00.049 | 0.0% | 121 | 0.000 | 0.405 | 1.000 |
hisgrep/perl | 00:00:00.003 | 0.0% | 13 | 0.000 | 0.231 | 2.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 23 | 0.000 | 0.043 | 0.333 |
hishave/artcncl/perl | 00:00:00.022 | 0.0% | 122 | 0.000 | 0.180 | 0.300 |
hishave/artparse | 00:00:00.003 | 0.0% | 82 | 0.000 | 0.037 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:08.551 | 0.0% | 333592 | 0.014 | 0.026 | 0.042 |
history sync | 00:00:00.036 | 0.0% | 372 | 0.000 | 0.097 | 1.000 |
history write | 00:00:19.734 | 0.0% | 31964 | 0.187 | 0.617 | 1.146 |
hiswrite/artcncl/perl | 00:00:00.002 | 0.0% | 1 | 2.000 | 2.000 | 2.000 |
hiswrite/artparse | 00:00:00.052 | 0.0% | 82 | 0.000 | 0.634 | 6.000 |
idle | 23:39:54.502 | 98.5% | 380102 | 122.838 | 224.136 | 470.602 |
nntp read | 00:00:16.273 | 0.0% | 394931 | 0.031 | 0.041 | 0.053 |
overview write | 00:00:06.913 | 0.0% | 6321 | 0.359 | 1.094 | 8.868 |
perl filter | 00:16:06.886 | 1.1% | 29809 | 17.095 | 32.436 | 200.681 |
python filter | 00:00:00.198 | 0.0% | 29942 | 0.000 | 0.007 | 0.024 |
site send | 00:01:28.450 | 0.1% | 17060 | 2.163 | 5.185 | 7.867 |
TOTAL: 24:00:53.081 | 23:58:44.490 | 99.9% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.072 | 0.0% | 6600 | 0.000 | 0.011 | 0.080 |
article prepare | 00:00:00.282 | 0.0% | 50792 | 0.000 | 0.006 | 0.018 |
article read | 00:00:00.934 | 0.0% | 4117 | 0.000 | 0.227 | 3.211 |
backlog stats | 00:00:01.217 | 0.0% | 141953 | 0.002 | 0.009 | 0.020 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:04.181 | 0.0% | 95661 | 0.016 | 0.044 | 0.094 |
data write | 00:00:07.443 | 0.0% | 90164 | 0.057 | 0.083 | 0.119 |
idle | 23:49:31.806 | 100.0% | 141953 | 214.010 | 604.227 | 1412.908 |
status file | 00:00:01.035 | 0.0% | 292 | 2.000 | 3.545 | 7.000 |
TOTAL: 23:50:02.417 | 23:49:46.970 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.009 | 0.0% | 8 | 0.000 | 1.125 | 2.000 |
idle | 39:56:54.026 | 26.9% | 84491 | 0.000 | 1702.122 | 300070.333 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:01:09.592 | 0.0% | 2165331 | 0.000 | 0.032 | 6.594 |
nntpwrite/nntpwrite | 00:00:08.855 | 0.0% | 366 | 23.486 | 24.194 | 153.000 |
readart | 00:01:00.982 | 0.0% | 83070 | 0.000 | 0.734 | 169.000 |
TOTAL: 148:23:54.653 | 39:59:13.464 | 26.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 857 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 879 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 3 | 26206 | 1851 | 18430 | 5925 | 7% | 49:06:40 |
2 | outgoing.news.lysator.liu.se | 2 | 24552 | 1643 | 22593 | 316 | 6% | 24:09:03 |
3 | goja.nodns.local | 13 | 25270 | 1199 | 22744 | 1327 | 4% | 24:04:59 |
4 | paganini.nodns.local | 1 | 31814 | 422 | 23543 | 7849 | 1% | 24:22:19 |
5 | pasdenom-out.news.tnetconsulting.net | 2 | 12082 | 292 | 11674 | 116 | 2% | 39:49:08 |
6 | usenet.blueworldhosting.com | 720 | 14957 | 283 | 11737 | 2937 | 1% | 23:44:44 |
7 | feed.usenet-fr.net | 22 | 3337 | 159 | 2776 | 402 | 4% | 24:01:00 |
8 | nemoweb2.nodns.local | 2776 | 2776 | 158 | 2617 | 1 | 5% | 00:01:26 |
9 | news.nntp4.net | 3 | 30853 | 116 | 27276 | 3461 | 0% | 25:00:48 |
10 | rasp | 104 | 104 | 104 | 0 | 0 | 100% | 00:00:10 |
11 | obelix.gegeweb.org | 2 | 2949 | 103 | 2844 | 2 | 3% | 23:59:50 |
12 | news.ortolo.eu | 1 | 13856 | 58 | 13280 | 518 | 0% | 23:59:57 |
13 | localhost | 81 | 29 | 29 | 0 | 0 | 100% | 00:00:04 |
14 | news.furie.org.uk | 2 | 15702 | 26 | 15643 | 33 | 0% | 24:10:40 |
15 | nntp.csiph.com | 1 | 23625 | 17 | 20935 | 2673 | 0% | 24:00:23 |
16 | news.glou.org | 1 | 3488 | 3 | 3465 | 20 | 0% | 23:59:57 |
17 | birotanews.mynetgear.com | 18 | 667 | 1 | 666 | 0 | 0% | 19:57:31 |
18 | backup.pasdenom.info | 2 | 2928 | 1 | 2927 | 0 | 0% | 22:57:57 |
19 | news.izac.org | 1 | 6468 | 1 | 6462 | 5 | 0% | 23:59:59 |
20 | news.niel.me | 1 | 13300 | 0 | 13295 | 5 | 0% | 23:59:57 |
21 | news.bete-des-vosges.org | 1 | 2514 | 0 | 2514 | 0 | 0% | 23:59:57 |
TOTAL: 21 | 3757 | 257477 | 6466 | 225421 | 25590 | 2% | 469:26:29 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 8.0 MB | 7.3 KB | 64.4 MB | 72.3 MB | 11% | 9.5 KB |
2 | outgoing.news.lysator.liu.se | 4.2 MB | 3.6 KB | 1.1 MB | 5.3 MB | 79% | 2.8 KB |
3 | goja.nodns.local | 4.0 MB | 0.0 KB | 6.9 MB | 10.9 MB | 36% | 4.4 KB |
4 | pasdenom-out.news.tnetconsulting.net | 2.3 MB | 3.7 KB | 502.4 KB | 2.8 MB | 82% | 7.0 KB |
5 | paganini.nodns.local | 1.9 MB | 3.7 KB | 94.2 MB | 96.2 MB | 2% | 11.9 KB |
6 | usenet.blueworldhosting.com | 1.8 MB | 0.0 KB | 19.4 MB | 21.2 MB | 8% | 6.7 KB |
7 | news.nntp4.net | 833.0 KB | 0.0 KB | 46.5 MB | 47.3 MB | 1% | 13.6 KB |
8 | obelix.gegeweb.org | 406.6 KB | 3.6 KB | 2.8 KB | 413.0 KB | 98% | 3.9 KB |
9 | feed.usenet-fr.net | 325.4 KB | 0.0 KB | 4.7 MB | 5.0 MB | 6% | 9.1 KB |
10 | news.ortolo.eu | 295.4 KB | 3.6 KB | 5.9 MB | 6.2 MB | 4% | 11.1 KB |
11 | nemoweb2.nodns.local | 289.9 KB | 0.0 KB | 1.2 KB | 291.1 KB | 99% | 1.8 KB |
12 | rasp | 238.7 KB | 0.0 KB | 0.0 KB | 238.7 KB | 100% | 2.3 KB |
13 | news.furie.org.uk | 146.1 KB | 3.7 KB | 587.6 KB | 737.4 KB | 19% | 12.5 KB |
14 | localhost | 67.3 KB | 0.0 KB | 0.0 KB | 67.3 KB | 100% | 2.3 KB |
15 | nntp.csiph.com | 47.5 KB | 3.7 KB | 30.1 MB | 30.1 MB | 0% | 11.5 KB |
16 | news.glou.org | 10.4 KB | 0.0 KB | 1.1 MB | 1.1 MB | 0% | 47.4 KB |
17 | backup.pasdenom.info | 3.7 KB | 0.0 KB | 0.0 KB | 3.7 KB | 100% | 3.7 KB |
18 | birotanews.mynetgear.com | 1.7 KB | 0.0 KB | 0.0 KB | 1.7 KB | 100% | 1.7 KB |
19 | news.izac.org | 1.0 KB | 0.0 KB | 27.8 KB | 28.8 KB | 3% | 4.8 KB |
20 | news.niel.me | 0.0 KB | 3.6 KB | 77.4 KB | 81.0 KB | 0% | 16.2 KB |
21 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 21 | 24.8 MB | 36.5 KB | 275.5 MB | 300.3 MB | 8% | 9.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Feb 18 06:15:02 - 06:59:59 | 182 | 2.9% | 0.07 | 591.1 KB | 2.4% | 0.22 |
Feb 18 07:00:00 - 07:59:59 | 124 | 2.0% | 0.03 | 587.0 KB | 2.4% | 0.16 |
Feb 18 08:00:00 - 08:59:59 | 191 | 3.0% | 0.05 | 783.5 KB | 3.2% | 0.22 |
Feb 18 09:00:00 - 09:59:59 | 224 | 3.5% | 0.06 | 970.3 KB | 3.9% | 0.27 |
Feb 18 10:00:00 - 10:59:59 | 303 | 4.8% | 0.08 | 1.1 MB | 4.6% | 0.31 |
Feb 18 11:00:00 - 11:59:59 | 345 | 5.5% | 0.10 | 1.4 MB | 5.8% | 0.40 |
Feb 18 12:00:00 - 12:59:59 | 369 | 5.8% | 0.10 | 1.8 MB | 7.5% | 0.51 |
Feb 18 13:00:00 - 13:59:59 | 284 | 4.5% | 0.08 | 1.1 MB | 4.5% | 0.31 |
Feb 18 14:00:00 - 14:59:59 | 266 | 4.2% | 0.07 | 952.9 KB | 3.9% | 0.26 |
Feb 18 15:00:00 - 15:59:59 | 264 | 4.2% | 0.07 | 995.2 KB | 4.0% | 0.28 |
Feb 18 16:00:00 - 16:59:59 | 355 | 5.6% | 0.10 | 1.2 MB | 4.8% | 0.33 |
Feb 18 17:00:00 - 17:59:59 | 393 | 6.2% | 0.11 | 1.3 MB | 5.4% | 0.37 |
Feb 18 18:00:00 - 18:59:59 | 398 | 6.3% | 0.11 | 1.4 MB | 5.6% | 0.39 |
Feb 18 19:00:00 - 19:59:59 | 407 | 6.4% | 0.11 | 1.3 MB | 5.6% | 0.38 |
Feb 18 20:00:00 - 20:59:59 | 395 | 6.2% | 0.11 | 1.3 MB | 5.6% | 0.38 |
Feb 18 21:00:00 - 21:59:59 | 308 | 4.9% | 0.09 | 1.1 MB | 4.4% | 0.30 |
Feb 18 22:00:00 - 22:59:59 | 299 | 4.7% | 0.08 | 952.7 KB | 3.9% | 0.26 |
Feb 18 23:00:00 - 23:59:59 | 259 | 4.1% | 0.07 | 926.6 KB | 3.8% | 0.26 |
Feb 19 00:00:00 - 00:59:59 | 188 | 3.0% | 0.05 | 709.9 KB | 2.9% | 0.20 |
Feb 19 01:00:00 - 01:59:59 | 172 | 2.7% | 0.05 | 739.7 KB | 3.0% | 0.21 |
Feb 19 02:00:00 - 02:59:59 | 117 | 1.8% | 0.03 | 460.3 KB | 1.9% | 0.13 |
Feb 19 03:00:00 - 03:59:59 | 166 | 2.6% | 0.05 | 837.8 KB | 3.4% | 0.23 |
Feb 19 04:00:00 - 04:59:59 | 114 | 1.8% | 0.03 | 719.1 KB | 2.9% | 0.20 |
Feb 19 05:00:00 - 05:59:59 | 162 | 2.6% | 0.04 | 876.9 KB | 3.6% | 0.24 |
Feb 19 06:00:00 - 06:15:03 | 40 | 0.6% | 0.04 | 232.8 KB | 0.9% | 0.26 |
TOTAL: 24:00:01 | 6325 | 100.0% | 0.07 | 24.0 MB | 100.0% | 0.28 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | paganini.nodns.local | 7811 | 102 | 0 | 1 | 0 | 0 | 165 | 0 | 7543 |
2 | pasdenom-out.news.weretis.net | 6012 | 0 | 0 | 2 | 0 | 0 | 867 | 0 | 5143 |
3 | news.nntp4.net | 3444 | 22 | 0 | 0 | 0 | 0 | 151 | 0 | 3271 |
4 | usenet.blueworldhosting.com | 2942 | 157 | 0 | 0 | 0 | 0 | 481 | 0 | 2304 |
5 | nntp.csiph.com | 2715 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2712 |
6 | goja.nodns.local | 1411 | 0 | 0 | 0 | 0 | 0 | 452 | 0 | 959 |
7 | news.ortolo.eu | 667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 665 |
8 | feed.usenet-fr.net | 393 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 391 |
9 | outgoing.news.lysator.liu.se | 348 | 2 | 0 | 1 | 0 | 0 | 45 | 0 | 300 |
10 | pasdenom-out.news.tnetconsulting.net | 62 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 47 |
11 | news.furie.org.uk | 35 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
12 | news.glou.org | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
13 | news.izac.org | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
14 | news.niel.me | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
15 | obelix.gegeweb.org | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
16 | nemoweb2.nodns.local | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 16 | 25884 | 302 | 0 | 10 | 0 | 0 | 2180 | 0 | 23392 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 102 |
free.usenet | 53 |
fido7.pushkin.local | 44 |
linux.kernel.git | 37 |
fido7.ukrnews | 14 |
odessa.news | 14 |
fido7.lorapvt.horo | 12 |
fido7.f715.techinfo | 7 |
hispagatos.comunicados | 3 |
fido7.starper.limited | 3 |
fido7.f4441.robots | 2 |
soc.culture.africa | 2 |
fido7.crimea.robots | 2 |
fido7.odessa.news | 2 |
fido7.crimea.business | 1 |
alt.fun | 1 |
fido7.downgrade.talks | 1 |
fido7.nodex.tech | 1 |
soc.culture.mexico | 1 |
TOTAL: 19 | 302 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
reseller | 1415 |
news.xsnews.nl | 288 |
sewer | 203 |
news.kpn.nl | 163 |
posting.uzoreto.com | 111 |
TOTAL: 5 | 2180 |
INND Perl filter [Top 200]:
Reason | Count |
---|---|
spam? | 18047 |
EMP (md5) | 2548 |
Subject (lSD) | 757 |
Too many newsgroups | 533 |
Too many newsgroups (low_xpost) | 385 |
EMP (phn path) | 355 |
Subject (LSD) | 326 |
Poison newsgroup | 82 |
spam bad path : doctor | 62 |
spam Subject recurrent! | 15 |
Banned From (plutonium.archimedes) | 12 |
Reject post to alt.arts.poetry.comments by SpamAssassin | 10 |
Banned From (aminer68) | 7 |
Subject (Love_Spell) | 6 |
Banned From (nobody@dizum.com) | 5 |
Banned From (tsbrueni) | 5 |
Banned Sender (nobody@dizum.com) | 5 |
Scoring filter | 5 |
Body (crystal #meth) | 4 |
Banned From (UFABET) | 4 |
Subject (buy xanax) | 3 |
Subject (DEATH SPELL) | 3 |
Subject (psychedelics) | 3 |
Banned From (spiritualhealer) | 3 |
Banned From (HeartDoc) | 3 |
spam SEXE!(2) | 3 |
Banned From (FBInCIAnNSATerroristSlayer) | 3 |
Subject (LINK ALTERNATIF) | 3 |
Subject (Buy Magic) | 3 |
spam Spammeur habituel 4 | 3 |
Bad from (spam planet...) | 3 |
Reject post to rec.music.rock-pop-r+b.1950s by SpamAssassin | 2 |
Subject (lsd) | 2 |
Subject (link alternatif) | 2 |
Subject (LOVE SPELL) | 2 |
Reject post to alt.toys.transformers by SpamAssassin | 2 |
Cancel of non-existing ID | 2 |
Subject (Buy your Mushroom) | 2 |
Subject (Spells Caster) | 2 |
Subject (Ketamine For Sale) | 2 |
Subject (Buy - Psilocybin Mushroom) | 2 |
Body (lsd-for-sale) | 2 |
spam Bad Newsgroup from spam source | 2 |
spam bad IP (Path) | 2 |
spam Aminer! | 2 |
Subject (Buy_Magic) | 2 |
Subject (BUY MUSHROOM) | 2 |
Subject (KETAMINE ONLINE) | 2 |
Subject (Buy Cannabis) | 2 |
Reject post to rec.arts.sf.written by SpamAssassin | 1 |
Subject (PSILOCYBIN, MAGIC MUSHROOM CAPSULE) | 1 |
Subject (Buy Mushroom) | 1 |
Subject (Death Revenge) | 1 |
Subject (Buy medical cannabis) | 1 |
Subject (buy 3.5mg mushroom) | 1 |
Subject (Buy Magic) | 1 |
Subject (Black Magic) | 1 |
Subject (Buy Affordable MariJuana) | 1 |
Reject post to uk.media.radio.archers by SpamAssassin | 1 |
spam MONEY (1) | 1 |
Subject (BUY FREEZED DRIED MUSHROOM) | 1 |
Subject (BUY PSILOCYBIN MUSHROOM) | 1 |
Subject (Love Spell) | 1 |
HTML Multipart | 1 |
Subject (Psilocybin Capsule) | 1 |
Subject (buy, Polka Dot magic) | 1 |
Subject (cytotec) | 1 |
Banned From (medS) | 1 |
Subject (BUY QUALITY MUSHROOM) | 1 |
Subject (BUY B+ MAGIC) | 1 |
Reject post to comp.theory,sci.logic by SpamAssassin | 1 |
Subject (LINK_ALTERNATIF) | 1 |
Subject (LOVE_SPELL) | 1 |
spam Phone sex | 1 |
Subject (Buy good trip mushroom) | 1 |
Subject (Buy your Xanax) | 1 |
Reject post to fr.soc.politique by SpamAssassin | 1 |
Subject (Order 4-cec online) | 1 |
Subject (BUY POLKADOT MUSHROOM) | 1 |
Reject post to rocksolid.feeds.tech by SpamAssassin | 1 |
Subject (PSYCHEDELICS) | 1 |
Subject (BUY PSYCHEDELIC MUSHROOM) | 1 |
Subject (BUY_NEMBUTAL) | 1 |
Reject post to rec.music.dylan by SpamAssassin | 1 |
Subject (Girls' FuLLMovie Free Online) | 1 |
Subject (BUY MAGIC) | 1 |
Subject (Psilocybin Comfort Capsule) | 1 |
Utilisateur banni de ce feed | 1 |
Subject (buy weed) | 1 |
Par defaut : Cancel of <65d1cf56$0$2558$426a74cc@news.free.fr> without Cancel-Key and Cancel-Lock | 1 |
Subject (BUY ONE UP MAGIC) | 1 |
spam Bad Body : spams recurrents (1) | 1 |
Reject post to sci.astro.amateur by SpamAssassin | 1 |
Subject (BUY WEED) | 1 |
TOTAL: 94 | 23287 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 13 | 0 | 23 | 23 |
TOTAL: 1 | 13 | 0 | 23 | 23 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Huge articles | ||
news.nntp4.net | 48 | |
pasdenom-out.news.weretis.net | 23 | |
news.glou.org | 11 | |
TOTAL: 3 | 82 | |
Including strange strings | ||
usenet.blueworldhosting.com | 4 | |
outgoing.news.lysator.liu.se | 1 | |
TOTAL: 2 | 5 | |
TOTAL: 2 | 87 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 2768 | 2506 | 0 | 261 | 0 | 0 | 90% | 23:58:37 |
2 | tsukuba | 2021 | 2020 | 0 | 0 | 0 | 1 | 99% | 23:59:53 |
3 | backup | 1866 | 1680 | 96 | 60 | 1 | 0 | 90% | 23:59:54 |
4 | lysator | 5425 | 989 | 3388 | 181 | 19 | 4 | 18% | 23:58:19 |
5 | glou | 2784 | 729 | 1887 | 69 | 0 | 0 | 26% | 23:59:54 |
6 | birotanews | 667 | 665 | 0 | 0 | 1 | 0 | 99% | 19:57:44 |
7 | furie | 4529 | 481 | 2807 | 2 | 22 | 149 | 10% | 23:59:54 |
8 | izac | 1058 | 377 | 549 | 129 | 1 | 0 | 35% | 23:19:17 |
9 | ortolo | 3712 | 314 | 2828 | 0 | 12 | 1 | 8% | 23:59:54 |
10 | csiph | 9521 | 238 | 5272 | 88 | 0 | 38 | 2% | 23:59:54 |
11 | bwh | 10030 | 233 | 5985 | 0 | 0 | 34 | 2% | 23:59:50 |
12 | nntp4 | 6445 | 200 | 5896 | 0 | 3 | 25 | 3% | 23:59:54 |
13 | linuxd | 6723 | 200 | 5587 | 0 | 1 | 29 | 2% | 23:59:32 |
14 | goja | 5345 | 198 | 4799 | 0 | 0 | 7 | 3% | 23:59:04 |
15 | weretis.net | 3896 | 194 | 3674 | 0 | 0 | 0 | 4% | 23:57:59 |
16 | usenet-fr | 2537 | 180 | 2223 | 16 | 0 | 1 | 7% | 23:59:54 |
17 | niel.me | 3365 | 151 | 2442 | 103 | 0 | 1 | 4% | 23:59:32 |
18 | gegeweb | 2685 | 104 | 2386 | 86 | 0 | 0 | 3% | 23:58:21 |
19 | tnet | 10069 | 74 | 5959 | 185 | 0 | 25 | 0% | 23:59:54 |
TOTAL: 19 | 85446 | 11533 | 55778 | 1180 | 60 | 315 | 13% | 451:07:20 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 9.2 MB | 753.7 KB | 9.9 MB | 0.1 KB/s | 3.7 KB | 23:58:37 |
2 | tsukuba | 9.1 MB | 0.0 KB | 9.1 MB | 0.1 KB/s | 4.6 KB | 23:59:53 |
3 | backup | 7.0 MB | 158.4 KB | 7.1 MB | 0.1 KB/s | 4.2 KB | 23:59:54 |
4 | glou | 3.5 MB | 618.5 KB | 4.1 MB | 0.0 KB/s | 5.3 KB | 23:59:54 |
5 | lysator | 3.3 MB | 1.6 MB | 4.9 MB | 0.1 KB/s | 4.3 KB | 23:58:19 |
6 | furie | 1.5 MB | 4.8 KB | 1.5 MB | 0.0 KB/s | 3.1 KB | 23:59:54 |
7 | birotanews | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 1.9 KB | 19:57:44 |
8 | ortolo | 897.6 KB | 0.0 KB | 897.6 KB | 0.0 KB/s | 2.9 KB | 23:59:54 |
9 | izac | 697.9 KB | 284.1 KB | 982.0 KB | 0.0 KB/s | 1.9 KB | 23:19:17 |
10 | csiph | 561.2 KB | 113.9 KB | 675.1 KB | 0.0 KB/s | 2.1 KB | 23:59:54 |
11 | niel.me | 480.2 KB | 136.9 KB | 617.1 KB | 0.0 KB/s | 2.4 KB | 23:59:32 |
12 | bwh | 435.0 KB | 0.0 KB | 435.0 KB | 0.0 KB/s | 1.9 KB | 23:59:50 |
13 | nntp4 | 402.9 KB | 0.0 KB | 402.9 KB | 0.0 KB/s | 2.0 KB | 23:59:54 |
14 | linuxd | 393.1 KB | 0.0 KB | 393.1 KB | 0.0 KB/s | 2.0 KB | 23:59:32 |
15 | goja | 379.3 KB | 0.0 KB | 379.3 KB | 0.0 KB/s | 1.9 KB | 23:59:04 |
16 | weretis.net | 366.5 KB | 0.0 KB | 366.5 KB | 0.0 KB/s | 1.9 KB | 23:57:59 |
17 | usenet-fr | 331.7 KB | 69.2 KB | 400.9 KB | 0.0 KB/s | 2.0 KB | 23:59:54 |
18 | gegeweb | 252.9 KB | 106.7 KB | 359.6 KB | 0.0 KB/s | 1.9 KB | 23:58:21 |
19 | tnet | 154.6 KB | 326.0 KB | 480.6 KB | 0.0 KB/s | 1.9 KB | 23:59:54 |
TOTAL: 19 | 40.0 MB | 4.1 MB | 44.2 MB | 0.0 KB/s | 3.6 KB | 451:07:20 |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | arcadix.user.local | 80 | 78879 | 158.3 MB | 39 | 0 | 0 | 07:53:58 |
2 | 82-64-219-111.subs.proxad.net | 20 | 399 | 838.4 KB | 42 | 0 | 0 | 00:03:36 |
3 | 2a0e:e701:11f3::1 | 2 | 233 | 375.8 KB | 10 | 0 | 0 | 32:32:13 |
4 | 2a01:e0a:21:ea80:c9b9:f3f:325b:90e2 | 30 | 195 | 367.2 KB | 68 | 7 | 0 | 07:29:56 |
5 | 78.197.187.24 | 2 | 155 | 357.5 KB | 10 | 0 | 0 | 00:00:17 |
6 | aorleans-652-1-35-183.w90-20.abo.wanadoo.fr | 50 | 152 | 244.3 KB | 21 | 1 | 0 | 00:23:07 |
7 | astlambert-652-1-123-249.w90-62.abo.wanadoo.fr | 2 | 134 | 337.7 KB | 12 | 0 | 0 | 00:01:48 |
8 | lfbn-idf2-1-115-51.w83-202.abo.wanadoo.fr | 4 | 123 | 305.2 KB | 23 | 0 | 0 | 00:06:54 |
9 | 2a01:e0a:11b:e3f0:ba27:ebff:fe00:d1e | 27 | 66 | 163.7 KB | 17 | 1 | 0 | 02:38:29 |
10 | lfbn-bor-1-64-14.w90-50.abo.wanadoo.fr | 2 | 51 | 110.2 KB | 10 | 0 | 0 | 00:00:23 |
11 | 190.154.61.188.dynamic.wline.res.cust.swisscom.ch | 15 | 50 | 88.0 KB | 17 | 0 | 0 | 00:01:09 |
12 | 2a01:e0a:21:ea80:66d:377d:fe85:2ffa | 9 | 47 | 95.3 KB | 11 | 1 | 0 | 02:23:08 |
13 | 2a01:e0a:b8d:24e0:6bc3:4da8:c659:707e | 3 | 45 | 83.3 KB | 2 | 0 | 0 | 00:15:06 |
14 | 2a01cb09d01b4817cde22ffa0c69e1a8.ipv6.abo.wanadoo.fr | 4 | 44 | 76.2 KB | 3 | 0 | 0 | 00:00:11 |
15 | 37.169.139.13 | 4 | 39 | 92.2 KB | 4 | 0 | 0 | 00:25:06 |
