Daily Usenet report

Jan 23 06:15:02 -- Jan 24 06:15:02

Unknown entries from news log file:

First 3 / 3 lines (100.0%)

Jan 23 06:28:11 rasp nnrpd[18433]: can't open /var/lib/news/history No such file or directory
Jan 23 06:28:11 rasp nnrpd[18433]: can't initialize history
Jan 23 14:20:14 rasp 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 88309 36.7%8.2 MB 31.8%
innd 81425 33.9%8.8 MB 34.3%
inn 53312 22.2%6.6 MB 25.7%
nnrpd-ssl 13572 5.6%1.4 MB 5.6%
innfeed 3710 1.5%670.2 KB 2.5%
nocem 37 0.0%3.9 KB 0.0%
controlchan 2 0.0%0.1 KB 0.0%
0 1 0.0%0.1 KB 0.0%
TOTAL: 8 240368 100.0%25.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 338510 68.0%
Negative hits 106665 21.4%
Do not exist 52670 10.6%
Cache misses 75 0.0%
TOTAL: 4 497920 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.066 0.0%48 0.000 1.375 3.000
article cancel00:00:00.227 0.0%80 0.000 2.837 178.000
article cleanup00:00:01.825 0.0%51014 0.015 0.036 0.074
article logging00:00:05.733 0.0%51021 0.080 0.112 0.155
article parse00:00:22.329 0.0%165091 0.112 0.135 0.183
article write00:00:02.551 0.0%6444 0.062 0.396 0.844
artlog/artcncl00:00:00.000 0.0%33 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.005 0.0%39 0.000 0.128 0.600
artlog/artparse00:00:00.195 0.0%1882 0.000 0.104 0.444
data move00:00:08.821 0.0%653034 0.009 0.014 0.020
hisgrep/artcncl00:00:00.009 0.0%80 0.000 0.113 1.333
hisgrep/artcncl/perl00:00:00.013 0.0%48 0.000 0.271 1.200
hisgrep/perl00:00:00.006 0.0%16 0.000 0.375 1.000
hishave/artcncl00:00:00.000 0.0%33 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.001 0.0%48 0.000 0.021 1.000
hishave/artparse00:00:00.042 0.0%1881 0.000 0.022 0.273
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:17.511 0.0%497468 0.014 0.035 0.104
history sync00:00:00.045 0.0%332 0.000 0.136 1.000
history write00:00:24.088 0.0%50960 0.226 0.473 1.015
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.801 0.0%1881 0.000 0.426 1.143
idle23:28:17.018 98.4%626365 94.571 134.901 193.614
nntp read00:00:28.925 0.0%608994 0.036 0.047 0.060
overview write00:00:09.266 0.0%6444 0.565 1.438 10.786
perl filter00:13:41.523 1.0%46092 13.540 17.824 25.609
python filter00:00:00.321 0.0%46209 0.000 0.007 0.020
site send00:00:38.977 0.0%17240 1.042 2.261 3.674
TOTAL: 23:50:43.59923:44:40.298 99.6%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.080 0.0%6493 0.000 0.012 0.111
article prepare00:00:00.238 0.0%41934 0.000 0.006 0.023
article read00:00:01.133 0.0%3882 0.000 0.292 18.583
backlog stats00:00:01.356 0.0%150287 0.002 0.009 0.025
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:04.411 0.0%97870 0.022 0.045 0.146
data write00:00:07.889 0.0%91913 0.054 0.086 0.184
idle23:50:15.169100.0%150287 332.637 571.009 1315.591
status file00:00:01.121 0.0%308 3.000 3.640 21.000
TOTAL: 23:50:48.05823:50:31.397100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:05.725 0.0%5109 0.000 1.121 10.000
idle94:48:46.445 62.2%64330 0.000 5305.867313060.231
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:30.894 0.0%216027 0.000 0.143 31.158
nntpwrite/nntpwrite00:00:03.740 0.0%119 5.875 31.429 43.700
readart00:17:18.695 0.2%14103 0.000 73.651 3724.000
TOTAL: 152:31:36.56995:06:45.499 62.4%----

Control commands to INND:

CommandNumber
cancel 7
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 856
name 2
pause 2
paused 2
reload 4
reserve 2
shutdown 3
TOTAL: 13 890

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1pasdenom-out.news.weretis.net 5 46516 2686 28757 15073 5%48:46:09
2paganini.nodns.local 2 51687 1131 38397 12159 2%24:04:46
3goja.nodns.local 13 41958 893 37694 3371 2%23:37:48
4obelix.gegeweb.org 3 3058 445 2612 1 14%23:58:40
5usenet.blueworldhosting.com 721 20651 339 14931 5381 1%23:45:10
6outgoing.news.lysator.liu.se 3 44712 332 44000 380 0%24:08:33
7feed.usenet-fr.net 23 3581 161 2890 530 4%24:15:46
8news.nntp4.net 2 49844 109 41831 7904 0%24:04:07
9nemoweb2.nodns.local 5402 5318 84 5233 1 1%00:01:59
10rasp 71 71 71 0 0 100%00:00:04
11pasdenom-out.news.tnetconsulting.net 2 6035 67 5862 106 1%18:41:17
12localhost 99 46 46 0 0 100%00:00:00
13news.ortolo.eu 2 19386 32 19111 243 0%23:59:27
14news.niel.me 2 19151 19 19066 66 0%23:59:26
15nntp.csiph.com 1 38236 9 36786 1441 0%24:30:56
16news.glou.org 2 3526 5 3478 43 0%23:59:27
17news.furie.org.uk 2 21343 1 21303 39 0%23:59:24
18birotanews.mynetgear.com 21 518 0 518 0 0%19:04:29
19nntp.pasdenom.info 2162 0 0 0 0 0%00:00:00
20news.bete-des-vosges.org 2 2328 0 2328 0 0%23:59:28
21news.izac.org 2 10181 0 10179 2 0%23:59:28
TOTAL: 21 8542 388146 6430 334976 46740 1%422:56:24
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1pasdenom-out.news.weretis.net11.2 MB0.0 KB169.6 MB180.8 MB 6%10.4 KB
2paganini.nodns.local4.2 MB0.0 KB117.8 MB122.1 MB 3%9.4 KB
3goja.nodns.local3.9 MB0.0 KB29.1 MB33.0 MB 11%7.9 KB
4usenet.blueworldhosting.com2.0 MB0.0 KB28.6 MB30.6 MB 6%5.5 KB
5obelix.gegeweb.org1.8 MB0.0 KB1.5 KB1.8 MB 99%4.2 KB
6outgoing.news.lysator.liu.se1.2 MB0.0 KB2.3 MB3.5 MB 34%5.0 KB
7news.nntp4.net506.1 KB0.0 KB98.9 MB99.4 MB 0%12.7 KB
8feed.usenet-fr.net489.4 KB0.0 KB4.7 MB5.2 MB 9%7.7 KB
9pasdenom-out.news.tnetconsulting.net407.4 KB42.0 KB422.2 KB871.6 KB 46%5.0 KB
10nemoweb2.nodns.local159.6 KB0.0 KB1.3 KB160.8 KB 99%1.9 KB
11rasp147.0 KB0.0 KB0.0 KB147.0 KB100%2.1 KB
12news.ortolo.eu136.4 KB0.0 KB1.9 MB2.0 MB 6%7.5 KB
13localhost102.7 KB0.0 KB0.0 KB102.7 KB100%2.2 KB
14news.niel.me50.0 KB0.0 KB1.4 MB1.5 MB 3%17.9 KB
15news.glou.org30.1 KB0.0 KB637.2 KB667.4 KB 4%13.9 KB
16nntp.csiph.com13.9 KB0.0 KB15.0 MB15.1 MB 0%10.6 KB
17news.furie.org.uk1.6 KB0.0 KB489.0 KB490.6 KB 0%12.3 KB
18birotanews.mynetgear.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
19nntp.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
20news.bete-des-vosges.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
21news.izac.org0.0 KB0.0 KB17.0 KB17.0 KB 0%8.5 KB
TOTAL: 2126.4 MB42.0 KB470.9 MB497.4 MB 5%9.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 23 06:15:02 - 06:59:59 110 1.7% 0.04581.1 KB 2.1% 0.22
Jan 23 07:00:00 - 07:59:59 158 2.4% 0.04974.4 KB 3.6% 0.27
Jan 23 08:00:00 - 08:59:59 225 3.5% 0.061.0 MB 3.8% 0.29
Jan 23 09:00:00 - 09:59:59 293 4.5% 0.081.1 MB 4.1% 0.31
Jan 23 10:00:00 - 10:59:59 294 4.5% 0.081.2 MB 4.5% 0.34
Jan 23 11:00:00 - 11:59:59 329 5.1% 0.091.4 MB 5.2% 0.39
Jan 23 12:00:00 - 12:59:59 337 5.2% 0.091.5 MB 5.5% 0.42
Jan 23 13:00:00 - 13:59:59 358 5.5% 0.101.4 MB 5.4% 0.41
Jan 23 14:00:00 - 14:59:59 345 5.3% 0.101.4 MB 5.4% 0.41
Jan 23 15:00:00 - 15:59:59 320 4.9% 0.091.1 MB 4.2% 0.32
Jan 23 16:00:00 - 16:59:59 346 5.3% 0.101.3 MB 5.1% 0.38
Jan 23 17:00:00 - 17:59:59 363 5.6% 0.101.4 MB 5.3% 0.40
Jan 23 18:00:00 - 18:59:59 386 6.0% 0.111.3 MB 5.0% 0.38
Jan 23 19:00:00 - 19:59:59 335 5.2% 0.091.2 MB 4.4% 0.34
Jan 23 20:00:00 - 20:59:59 416 6.4% 0.121.6 MB 5.8% 0.44
Jan 23 21:00:00 - 21:59:59 317 4.9% 0.091.2 MB 4.5% 0.34
Jan 23 22:00:00 - 22:59:59 303 4.7% 0.081.1 MB 4.3% 0.32
Jan 23 23:00:00 - 23:59:59 245 3.8% 0.07881.4 KB 3.2% 0.24
Jan 24 00:00:00 - 00:59:59 193 3.0% 0.05872.9 KB 3.2% 0.24
Jan 24 01:00:00 - 01:59:59 165 2.5% 0.05801.2 KB 2.9% 0.22
Jan 24 02:00:00 - 02:59:59 137 2.1% 0.04693.8 KB 2.5% 0.19
Jan 24 03:00:00 - 03:59:59 154 2.4% 0.04766.0 KB 2.8% 0.21
Jan 24 04:00:00 - 04:59:59 156 2.4% 0.04890.4 KB 3.3% 0.25
Jan 24 05:00:00 - 05:59:59 143 2.2% 0.04834.1 KB 3.1% 0.23
Jan 24 06:00:00 - 06:15:02 52 0.8% 0.06219.1 KB 0.8% 0.24
TOTAL: 24:00:00 6480 100.0% 0.0726.6 MB 100.0% 0.32
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1pasdenom-out.news.weretis.net 14969 0 0 0 0 02378 012591
2paganini.nodns.local 12112 380 0 0 0 0 366 011366
3news.nntp4.net 7966 14 0 0 0 0 188 0 7764
4usenet.blueworldhosting.com 5381 664 0 0 0 01357 0 3360
5goja.nodns.local 3396 0 0 0 0 0 614 0 2782
6nntp.csiph.com 1490 0 0 0 0 0 0 0 1490
7feed.usenet-fr.net 511 0 0 0 0 0 2 0 509
8outgoing.news.lysator.liu.se 378 0 0 0 0 0 53 0 325
9news.ortolo.eu 319 0 0 0 0 0 0 0 319
10pasdenom-out.news.tnetconsulting.net 98 1 0 0 0 0 9 0 88
11news.niel.me 61 0 0 0 0 0 0 0 61
12news.glou.org 38 0 0 0 0 0 0 0 38
13news.furie.org.uk 35 22 0 0 0 0 1 0 12
14obelix.gegeweb.org 3 0 0 0 0 0 0 0 3
15news.izac.org 2 0 0 0 0 0 0 0 2
16nemoweb2.nodns.local 1 0 0 0 0 0 0 0 1
TOTAL: 16 46760 1081 0 0 0 04968 040711

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.kernel.netdev 306
kraft.politics 161
fido7.pravda.news 129
kraft.vehicles 84
kraft.competent 62
linux.kernel.git 47
free.usenet 43
kraft.talks 42
fido7.pushkin.local 40
fido7.ukrnews 30
odessa.news 30
fido7.altyn.local 19
perl.cpan 18
fido7.lorapvt.horo 12
kraft.blacklog 11
fido7.fidonet.online 6
fido7.f715.techinfo 6
rocksolid.feeds.news 4
fido7.odessa.news 3
linux.altlinux.sysadmins 3
TOTAL: 35 1081

Unwanted sites in Path header field [Top 20]:

SiteCount
reseller 4234
news.xsnews.nl 288
news.kpn.nl 214
sewer 158
posting.uzoreto.com 74
TOTAL: 5 4968

INND Perl filter [Top 200]:

ReasonCount
spam? 30263
EMP (md5) 4806
Subject (lSD) 1528
Subject (LSD) 577
Too many newsgroups 566
EMP (phn path) 304
Too many newsgroups (low_xpost) 282
spam bad path : doctor 57
Subject (Link Alternatif) 22
Poison newsgroup 21
Subject (Buy Xanax) 20
Scoring filter 17
Banned From (plutonium.archimedes) 17
spam Subject recurrent! 16
Subject (DEATH SPELL) 12
Subject (Love_Spell) 12
Body (slot thailand) 10
Subject (LINK_ALTERNATIF) 10
Subject (BUY MAGIC) 9
Banned From (UFABET) 8
Subject (psychedelics) 8
Subject (BUY MUSHROOM) 7
Banned From (ufabet) 7
Subject (love=2Dspell) 7
Body (crystal meth) 7
Subject (death spell) 6
Cancel of non-existing ID 6
Subject (love_spell) 6
Subject (BUY ALBINO PENIS ENVY MUSHROOM) 5
spam Subject recurrent! (5) 5
Bad from (spam planet...) 5
Banned From (HeartDoc) 5
Subject (lsd) 5
Subject (BUY QUALITY POLKADOT MUSHROOM) 5
Subject (Cytotec) 4
Body (ativan online) 4
Subject (LINK ALTERNATIF) 4
Subject (Order Tramadol Online) 4
Subject (BUY GOLDEN TEACHER MUSHROOM) 3
Subject (BUY PSILOCYBIN MUSHROOM) 3
Body (ativan-online) 3
Subject (UNDETECTABLE COUNTERFEIT) 3
Banned From (Meds) 3
Subject (KETAMINE ONLINE) 3
Subject (BUY BLUE MEANIES MUSHROOM) 3
spam MONEY (1) 2
Subject (LOVE SPELL) 2
Body (hydrochloride) 2
Subject (ufabet) 2
Subject (Girl 2024 Full Movie Online) 2
Subject (Girls' FuLLMovie Free Online) 2
Subject (Buy Mazatapec Magic) 2
Subject (Death Spell) 2
Subject (Black Magic) 2
Subject (Link ALternatif) 2
Subject (Psychedelics) 2
Subject (BUY PENIS ENVY MUSHROOM) 2
Subject (Girls Full Movie 2024 ONLINE) 2
Subject (Buy Valium) 2
spam Bad Body : spams recurrents (1) 1
Subject (Buy Valium (diazepam) 1
Subject (Ketamine for sale) 1
Subject (BUY XANAX, OXYCOTIN) 1
spam SEXE!(2) 1
Subject (BUY PENIS ENVY MUSHROOM) 1
Subject (Buy Columbia Cap mushroom) 1
HTML Multipart 1
Subject (Girl [2024.FullMovie] Online) 1
Body (cocaine online) 1
Subject (BUY PSILOCYBIN BUY MUSHROOM) 1
Subject (Link_Alternatif) 1
Subject (link alternatif) 1
Subject (Order Tramadol online) 1
Subject (Buy psychedelic mushroom) 1
Banned From (tsbrueni) 1
Subject (Buy B+ Magic) 1
Subject (BUY PSYCHEDELIC MUSHROOM) 1
Subject (love-spell) 1
Subject (Buy magic) 1
HTML post 1
Subject (buy_Xanax) 1
Bad host (103.212.181.54) 1
Banned From (meds) 1
Subject (Orders Ativan online) 1
Subject (Order Xanax online) 1
Subject (death_spell) 1
Subject (Buy Belgian magic) 1
Subject (Buy mushroom) 1
Subject (Girls [2024] FullMovie Online) 1
Subject (Order Heroin online) 1
Subject (BLACK MAGIC) 1
Subject (Buy Burmese Magic) 1
Subject (Girl Online Free - Online) 1
spam bad path 1
Subject (Order MDMA online) 1
Subject (Death Revenge) 1
Subject (cytotec) 1
Subject (Girl' FuLLMovie Free Online) 1
Subject (BUY PSYCOLBIN MUSHROOM) 1
Subject (Buy Oxycontin) 1
Subject (Death spell) 1
Subject (Order cocaine online) 1
spam Subject Drogue (3) 1
Subject (Lsd) 1
Subject (Buy Blu Xanax) 1
Subject (Buy_Mushroom) 1
Subject (Death/revenge) 1
Banned From (mEdS) 1
Subject (Girls 2024 FULLMOVIE ONLINE) 1
spam Bad Newsgroup from spam source 1
Subject (ORDER ONLINE) 1
Subject (Girls 2024 Full Movie Online) 1
Subject (PURCHASE GOOD QUALITY) 1
Subject (Psilocybin_Capsule) 1
Subject (BLACK_MAGIC) 1
Subject (BUY BUY PSILOCYBIN MUSHROOM) 1
TOTAL: 116 38763

NoCeM on Spool:

IdGoodBadUniqueTotal
robot@pasdenom.info1402626
TOTAL: 11402626

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
pasdenom-out.news.weretis.net 687
news.nntp4.net 565
paganini.nodns.local 456
goja.nodns.local 91
usenet.blueworldhosting.com 38
feed.usenet-fr.net 11
outgoing.news.lysator.liu.se 11
news.niel.me 10
news.ortolo.eu 5
news.glou.org 3
TOTAL: 11 1880
Including strange strings
usenet.blueworldhosting.com 4
pasdenom-out.news.weretis.net 2
paganini.nodns.local 1
TOTAL: 3 7
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 3 1888

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bete-des-vosges 2631 2316 0 314 0 0 88%23:59:27
2tsukuba 2123 2121 0 0 0 0 99%23:59:25
3lysator 7556 834 5099 131 10 1 11%23:59:24
4glou 2670 750 1768 101 0 0 28%23:59:27
5furie 5151 622 2823 10 16 0 12%23:59:27
6birotanews 520 518 0 0 1 0 99%19:14:41
7niel.me 3705 366 2273 8 0 0 9%23:59:27
8izac 968 326 381 246 1 0 33%22:51:32
9csiph 9850 297 5382 3 0 11 3%23:59:26
10ortolo 3773 232 2755 0 6 0 6%23:59:27
11bwh 10415 203 6205 0 0 9 1%23:59:25
12goja 5782 158 5306 0 3 0 2%23:59:27
13linuxd 5912 151 5109 2 1 2 2%23:59:27
14nntp4 6647 141 6147 8 1 6 2%23:59:27
15usenet-fr 2595 133 2251 23 0 0 5%23:59:27
16weretis.net 3153 133 2972 0 0 0 4%23:59:27
17gegeweb 2333 128 2056 4 0 0 5%23:59:27
18tnet 10317 120 6190 99 0 9 1%23:59:25
19backup 0 0 0 0 0 6191 0%23:59:24
TOTAL: 19 86101 9549 56717 949 39 6229 11%449:56:39
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tsukuba12.8 MB0.0 KB12.8 MB0.2 KB/s6.2 KB23:59:25
2bete-des-vosges11.7 MB1011.5 KB12.7 MB0.2 KB/s4.9 KB23:59:27
3glou5.9 MB1.4 MB7.2 MB0.1 KB/s8.7 KB23:59:27
4lysator3.1 MB1.1 MB4.1 MB0.0 KB/s4.4 KB23:59:24
5niel.me2.2 MB20.6 KB2.2 MB0.0 KB/s6.0 KB23:59:27
6furie2.1 MB40.8 KB2.2 MB0.0 KB/s3.5 KB23:59:27
7birotanews1.0 MB0.0 KB1.0 MB0.0 KB/s2.1 KB19:14:41
8csiph742.4 KB16.9 KB759.3 KB0.0 KB/s2.5 KB23:59:26
9ortolo705.0 KB0.0 KB705.0 KB0.0 KB/s3.0 KB23:59:27
10izac680.1 KB498.5 KB1.2 MB0.0 KB/s2.1 KB22:51:32
11bwh405.1 KB0.0 KB405.1 KB0.0 KB/s2.0 KB23:59:25
12goja365.3 KB0.0 KB365.3 KB0.0 KB/s2.3 KB23:59:27
13nntp4349.7 KB14.2 KB363.9 KB0.0 KB/s2.4 KB23:59:27
14linuxd331.9 KB14.3 KB346.2 KB0.0 KB/s2.3 KB23:59:27
15weretis.net265.7 KB0.0 KB265.7 KB0.0 KB/s2.0 KB23:59:27
16usenet-fr256.8 KB187.0 KB443.8 KB0.0 KB/s2.8 KB23:59:27
17gegeweb256.0 KB7.4 KB263.4 KB0.0 KB/s2.0 KB23:59:27
18tnet239.7 KB188.9 KB428.6 KB0.0 KB/s2.0 KB23:59:25
19backup0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:24
TOTAL: 1943.3 MB4.4 MB47.6 MB0.0 KB/s4.6 KB449:56:39
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1newsportal.local12372 1042632.1 MB 10406 0 002:12:28
2newsportal.pasdenom.info2122 17174.2 MB 1717 0 000:23:47
3astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 23 5533.5 MB 47 3 000:08:35
482-64-219-111.subs.proxad.net 18 263490.4 KB 32 1 000:01:41
5lfbn-mon-1-922-188.w86-227.abo.wanadoo.fr 1 241460.8 KB 5 0 000:00:38
6lfbn-idf2-1-115-51.w83-202.abo.wanadoo.fr 5 139294.4 KB 29 0 000:03:48
72a01:e0a:21:ea80:591a:de90:b097:7f97 31 138779.5 KB 39 2 009:00:27
8190.154.61.188.dynamic.wline.res.cust.swisscom.ch 8 67132.6 KB 19 0 000:17:11
9arcadix.user.local 73 58124.7 KB 39 0 000:07:40
102a01:e0a:d58:7a0:81f4:a44e:92af:d7e5 8 4380.1 KB 17 14 007:40:06
11aorleans-654-1-58-150.w90-20.abo.wanadoo.fr 171 2859.9 KB 25 0 000:13:59
12lfbn-bor-1-64-14.w90-50.abo.wanadoo.fr 5 2859.6 KB 8 1 000:00:20
13lfbn-rou-1-265-211.w90-23.abo.wanadoo.fr 11 1953.4 KB 4 0 003:16:07
142a01:e0a:d58:7a0:9066:68db:6719:2763 6 1527.0 KB 5 8 005:00:57
15fs-141-0-203-26.fullsave.info 8 1421.9 KB 1 0 012:03:43
16host-202-22-152-66.static.lagoon.nc 1 711.5 KB 2 0 000:01:48
172a01:e0a:11b:e3f0:e13e:449:db39:f7c8 2 736.9 KB 2 0 009:56:35
18lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr 5 712.6 KB 3 1 000:33:40
19localhost 20 57.0 KB 0 14 000:00:12
202a02:1210:6aec:e400:5810:1b32:4724:58f1 2 35.0 KB 1 0 000:01:26
212a01:e34:ecb6:4110:3701:cee3:eca5:7e2a 4 24.1 KB 2 0 000:37:35
222a01:e0a:29e:5020:3143:1b9c:8e:30b1 2 24.0 KB 1 0 026:36:08
2345.13.105.193 1 00.0 KB 7 0 000:00:00
TOTAL: 2314899 1378242.5 MB 12411 44 0152:19:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.local12372 1042632.1 MB 10406 0 002:12:28
2*.pasdenom.info2122 17174.2 MB 1717 0 000:23:47
3*.w90-62.abo.wanadoo.fr 23 5533.5 MB 47 3 000:08:35
4*.subs.proxad.net 25 263490.4 KB 32 1 000:12:41
5*.w86-227.abo.wanadoo.fr 1 241460.8 KB 5 0 000:00:38
6? 262 215943.5 KB 67 38 0128:14:25
7*.w83-202.abo.wanadoo.fr 5 139294.4 KB 29 0 000:03:48
8*.154.61.188.dynamic.wline.res.cust.swisscom.ch 8 67132.6 KB 19 0 000:17:11
9*.user.local 73 58124.7 KB 39 0 000:07:40
10*.w90-50.abo.wanadoo.fr 5 2859.6 KB 8 1 000:00:20
11*.w90-20.abo.wanadoo.fr 171 2859.9 KB 25 0 000:13:59
12*.w90-23.abo.wanadoo.fr 11 1953.4 KB 4 0 003:16:07
13*.fullsave.info 8 1421.9 KB 1 0 012:03:43
14*.static.lagoon.nc 1 711.5 KB 2 0 000:01:48
15*.w86-253.abo.wanadoo.fr 5 712.6 KB 3 1 000:33:40
16*.w90-9.abo.wanadoo.fr 8 00.0 KB 0 0 000:01:32
17*.w92-154.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:11
18*.monitoring.internet-measurement.com 4 00.0 KB 0 0 000:00:07
19*.ch1.censys-scanner.com 4 00.0 KB 0 0 000:00:04
20*.ipv6.abo.wanadoo.fr 3 00.0 KB 0 0 000:00:02
21unresolved 66 00.0 KB 7 0 000:01:44
22*.pool80-103-214.dynamic.orange.es 10 00.0 KB 0 0 004:24:19
TOTAL: 2215188 1378242.5 MB 12411 44 0152:19:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01:e0a:3b9:33e0:a0eb:8f58:19af:cafa 25.278 4.523 0.88335:02:16
2a01:e0a:29e:5020:3143:1b9c:8e:30b1 1.179 0.334 0.02026:36:08
fs-141-0-203-26.fullsave.info 6.529 0.857 0.04412:03:43
2a01:e0a:21:ea80:2bcd:1898:8c71:814c 42.683 3.399 0.66011:12:18
2a01:e0a:3b9:33e0:8bd:d2d6:41ae:444e 7.925 1.536 0.25111:00:42
2a01:e0a:11b:e3f0:e13e:449:db39:f7c8 1.886 0.335 0.02209:56:35
2a01:e0a:21:ea80:591a:de90:b097:7f97 39.630 4.054 0.34109:00:27
2a01:e0a:d58:7a0:81f4:a44e:92af:d7e5 4.017 0.731 0.08407:40:06
2a01:e0a:472:70f0:8490:744d:77bc:32c4 9.071 0.707 0.14306:05:02
2a01:e0a:d58:7a0:9066:68db:6719:2763 2.388 0.358 0.05005:00:57
229.pool80-103-214.dynamic.orange.es 3.709 0.644 0.10304:24:19
lfbn-rou-1-265-211.w90-23.abo.wanadoo.fr 4.044 0.805 0.11703:16:07
2a01:e0a:21:ea80:144a:8f0b:5f18:f3f5 9.251 0.809 0.13403:14:02
newsportal.local 4956.101 743.309 0.00002:12:28
2a01:e0a:bc7:5450:2dc8:f9fc:9737:f8e2 1.273 0.100 0.02101:38:29
2a01:e34:ecb6:4110:3701:cee3:eca5:7e2a 3.651 0.313 0.04000:37:35
lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr 3.669 0.232 0.05100:33:40
2a01:e0a:bc7:5450:60e7:d944:6c9:75d 0.660 0.064 0.01000:32:44
2a01:e0a:bc7:5450:ad0b:857e:af9e:69c4 1.292 0.105 0.02400:28:41
newsportal.pasdenom.info 847.891 130.325 0.00000:23:47
TOTAL: 46 6219.887 921.062 6.374152:19:00

Curious NNRP server explorers [Top 20]:

SystemConn
2a01:e0a:3b9:33e0:a0eb:8f58:19af:cafa 72
104.156.155.32 62
2a01:e0a:21:ea80:2bcd:1898:8c71:814c 60
2a01:e0a:3b9:33e0:8bd:d2d6:41ae:444e 22
2a01:e0a:472:70f0:8490:744d:77bc:32c4 14
2a01:e0a:21:ea80:144a:8f0b:5f18:f3f5 10
229.pool80-103-214.dynamic.orange.es 10
aannecy-651-1-190-224.w90-9.abo.wanadoo.fr 8
88-123-184-107.subs.proxad.net 6
2a01:e0a:4ee:1ac0:c5d3:ebf2:9458:b87 4
2a01cb0108618ccd1c67dc0c717536a2.ipv6.abo.wanadoo.fr 3
scanner-29.ch1.censys-scanner.com 3
amazing.monitoring.internet-measurement.com 2
2a01:e0a:bc7:5450:2dc8:f9fc:9737:f8e2 2
2a01:e0a:bc7:5450:ad0b:857e:af9e:69c4 2
120.211.74.2 1
185.170.144.3 1
88-164-188-79.subs.proxad.net 1
lstlambert-656-1-48-236.w92-154.abo.wanadoo.fr 1
2a01:e0a:bc7:5450:60e7:d944:6c9:75d 1
TOTAL: 24 289

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 12
TOTAL: 1 12

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
185.170.144.3 1
scanner-05.ch1.censys-scanner.com 1
107.170.236.35 1
TOTAL: 3 3

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_82.66.60.35_119 1
#003 1
EHLO www.censys.io 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:e0a:3b9:33e0:a0eb:8f58:19af:cafa 70 0
2a01:e0a:21:ea80:2bcd:1898:8c71:814c 53 51
2a01:e0a:3b9:33e0:8bd:d2d6:41ae:444e 22 0
