Daily Usenet report

Jan 17 06:15:03 -- Jan 18 06:15:03

Log entries by program:

Program nameLines%LinesSize%Size
innd 167016 50.8%18.1 MB 48.4%
nnrpd 74521 22.7%7.8 MB 20.9%
inn 67722 20.6%8.4 MB 22.4%
nnrpd-ssl 14809 4.5%1.6 MB 4.3%
innfeed 3724 1.1%677.3 KB 1.8%
nocem 673 0.2%876.8 KB 2.3%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 7 328467 100.0%37.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 428533 65.4%
Negative hits 159091 24.3%
Do not exist 66514 10.2%
Cache misses 802 0.1%
TOTAL: 4 654940 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.443 0.0%218 0.000 2.032 4.000
article cancel00:00:02.545 0.0%22140 0.000 0.115 3.000
article cleanup00:00:02.479 0.0%66108 0.017 0.037 0.074
article logging00:00:07.405 0.0%66119 0.068 0.112 0.160
article parse00:00:27.392 0.0%209967 0.103 0.130 0.198
article write00:00:03.987 0.0%7742 0.156 0.515 1.197
artlog/artcncl00:00:00.052 0.0%366 0.000 0.142 1.000
artlog/artcncl/perl00:00:00.023 0.0%203 0.000 0.113 2.000
artlog/artparse00:00:00.130 0.0%1047 0.000 0.124 1.000
data move00:00:11.674 0.0%832288 0.007 0.014 0.022
hisgrep/artcncl00:00:01.268 0.0%22101 0.000 0.057 1.500
hisgrep/artcncl/perl00:00:00.047 0.0%218 0.000 0.216 2.000
hisgrep/perl00:00:00.011 0.0%18 0.000 0.611 2.000
hishave/artcncl00:00:00.336 0.0%21922 0.000 0.015 0.333
hishave/artcncl/perl00:00:00.005 0.0%218 0.000 0.023 1.000
hishave/artparse00:00:00.034 0.0%1046 0.000 0.033 0.333
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:17.008 0.0%638176 0.016 0.027 0.066
history sync00:00:00.042 0.0%338 0.000 0.124 0.667
history write00:00:25.870 0.0%66062 0.206 0.392 0.872
hiswrite/artcncl00:00:00.009 0.0%39 0.000 0.231 1.000
hiswrite/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.433 0.0%1046 0.000 0.414 1.300
idle23:31:19.368 98.0%810304 67.704 104.503 186.077
nntp read00:00:37.352 0.0%804461 0.037 0.046 0.059
overview write00:00:13.265 0.0%7742 0.871 1.713 10.737
perl filter00:18:41.290 1.3%61207 15.932 18.320 23.493
python filter00:00:00.446 0.0%61690 0.000 0.007 0.017
site send00:01:02.884 0.1%21707 1.976 2.897 4.041
TOTAL: 24:00:42.15623:53:35.798 99.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.090 0.0%9066 0.000 0.010 0.086
article prepare00:00:00.396 0.0%67860 0.000 0.006 0.019
article read00:00:01.403 0.0%4876 0.000 0.288 12.348
backlog stats00:00:01.604 0.0%178701 0.002 0.009 0.018
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:05.739 0.0%120286 0.020 0.048 0.106
data write00:00:09.950 0.0%113059 0.062 0.088 0.145
idle23:48:53.226100.0%178701 270.954 479.758 1083.507
status file00:00:01.037 0.0%276 3.000 3.757 9.000
TOTAL: 23:49:34.35023:49:13.445100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:02.009 0.0%1957 0.000 1.027 19.000
idle100:58:51.026 53.4%49207 0.000 7387.791300125.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:44.803 0.0%341141 0.000 0.131 151.368
nntpwrite/nntpwrite00:00:00.014 0.0%14 1.000 1.000 1.000
readart00:15:04.252 0.1%15276 0.000 59.194 808.000
TOTAL: 189:13:53.582101:14:42.104 53.5%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 855
name 2
pause 2
paused 2
reload 8
reserve 2
TOTAL: 11 883

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1paganini.nodns.local 2 65764 3019 48379 14366 4%24:07:26
2pasdenom-out.news.weretis.net 6 63990 2089 45771 16130 3%47:45:48
3goja.nodns.local 12 48362 709 45508 2145 1%24:03:48
4usenet.blueworldhosting.com 720 40978 378 25084 15516 0%23:43:44
5rasp 316 316 316 0 0 100%00:00:13
6feed.usenet-fr.net 22 9632 298 6347 2987 3%24:01:00
7nemoweb2.nodns.local 7980 7781 194 7581 6 2%00:02:08
8obelix.gegeweb.org 3 3607 167 3437 3 4%23:59:32
9localhost 332 168 165 0 3 98%00:00:35
10pasdenom-out.news.tnetconsulting.net 1 8923 137 8671 115 1%28:35:41
11outgoing.news.lysator.liu.se 3 53604 124 53401 79 0%24:09:00
12news.nntp4.net 1 63030 105 55587 7338 0%23:57:04
13news.glou.org 1 9565 15 9472 78 0%23:59:59
14news.niel.me 1 17615 14 17598 3 0%23:59:57
15nntp.csiph.com 3 42584 14 42040 530 0%27:59:33
16news.ortolo.eu 2 18009 4 17823 182 0%23:59:45
17news.izac.org 1 9854 0 9851 3 0%23:59:58
18birotanews.mynetgear.com 17 1207 0 1207 0 0%21:58:21
19news.furie.org.uk 5 18911 0 18877 34 0%22:10:15
20nntp.pasdenom.info11911 0 0 0 0 0%00:00:08
21news.bete-des-vosges.org 1 3070 0 3070 0 0%23:59:58
TOTAL: 2121340 486970 7748 419704 59518 1%436:33:53
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1pasdenom-out.news.weretis.net11.7 MB15.9 KB162.3 MB173.9 MB 6%9.8 KB
2paganini.nodns.local10.2 MB8.7 KB124.9 MB135.1 MB 7%8.0 KB
3usenet.blueworldhosting.com3.0 MB0.0 KB168.9 MB171.9 MB 1%11.1 KB
4goja.nodns.local2.4 MB0.0 KB15.4 MB17.8 MB 13%6.4 KB
5feed.usenet-fr.net1.2 MB0.0 KB27.2 MB28.4 MB 4%8.9 KB
6pasdenom-out.news.tnetconsulting.net986.2 KB0.0 KB533.9 KB1.5 MB 64%6.0 KB
7obelix.gegeweb.org733.6 KB0.0 KB11.8 KB745.4 KB 98%4.4 KB
8rasp588.2 KB0.0 KB0.0 KB588.2 KB100%1.9 KB
9outgoing.news.lysator.liu.se522.0 KB0.0 KB491.9 KB1014.0 KB 51%5.0 KB
10news.nntp4.net493.5 KB0.0 KB85.1 MB85.6 MB 0%11.8 KB
11localhost447.7 KB0.0 KB3.6 MB4.1 MB 10%24.8 KB
12nemoweb2.nodns.local396.5 KB0.0 KB11.7 KB408.2 KB 97%2.0 KB
13news.glou.org60.6 KB0.0 KB988.4 KB1.0 MB 5%11.3 KB
14news.niel.me29.6 KB0.0 KB27.2 KB56.8 KB 52%3.3 KB
15nntp.csiph.com27.1 KB0.0 KB6.9 MB6.9 MB 0%13.0 KB
16news.ortolo.eu8.1 KB0.0 KB1.9 MB1.9 MB 0%10.3 KB
17news.izac.org0.0 KB0.0 KB18.7 KB18.7 KB 0%6.2 KB
18birotanews.mynetgear.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
19news.furie.org.uk0.0 KB0.0 KB403.4 KB403.4 KB 0%11.9 KB
20nntp.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
21news.bete-des-vosges.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2132.6 MB24.6 KB598.6 MB631.3 MB 5%9.6 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 17 06:15:03 - 06:59:59 128 1.7% 0.05697.9 KB 2.1% 0.26
Jan 17 07:00:00 - 07:59:59 187 2.4% 0.051009.6 KB 3.0% 0.28
Jan 17 08:00:00 - 08:59:59 212 2.7% 0.061.0 MB 3.2% 0.30
Jan 17 09:00:00 - 09:59:59 248 3.2% 0.071.2 MB 3.7% 0.34
Jan 17 10:00:00 - 10:59:59 363 4.7% 0.101.5 MB 4.7% 0.44
Jan 17 11:00:00 - 11:59:59 422 5.4% 0.121.8 MB 5.4% 0.50
Jan 17 12:00:00 - 12:59:59 384 5.0% 0.111.7 MB 5.1% 0.48
Jan 17 13:00:00 - 13:59:59 352 4.5% 0.101.5 MB 4.6% 0.43
Jan 17 14:00:00 - 14:59:59 348 4.5% 0.101.5 MB 4.7% 0.43
Jan 17 15:00:00 - 15:59:59 430 5.5% 0.121.7 MB 5.0% 0.47
Jan 17 16:00:00 - 16:59:59 389 5.0% 0.111.5 MB 4.5% 0.42
Jan 17 17:00:00 - 17:59:59 444 5.7% 0.121.6 MB 4.9% 0.46
Jan 17 18:00:00 - 18:59:59 468 6.0% 0.131.5 MB 4.7% 0.44
Jan 17 19:00:00 - 19:59:59 447 5.8% 0.121.6 MB 4.8% 0.45
Jan 17 20:00:00 - 20:59:59 447 5.8% 0.121.5 MB 4.6% 0.43
Jan 17 21:00:00 - 21:59:59 420 5.4% 0.121.4 MB 4.4% 0.41
Jan 17 22:00:00 - 22:59:59 418 5.4% 0.121.6 MB 4.9% 0.46
Jan 17 23:00:00 - 23:59:59 354 4.6% 0.101.6 MB 5.0% 0.47
Jan 18 00:00:00 - 00:59:59 323 4.2% 0.091.8 MB 5.4% 0.50
Jan 18 01:00:00 - 01:59:59 208 2.7% 0.06902.4 KB 2.7% 0.25
Jan 18 02:00:00 - 02:59:59 207 2.7% 0.061012.4 KB 3.0% 0.28
Jan 18 03:00:00 - 03:59:59 175 2.3% 0.051.0 MB 3.1% 0.29
Jan 18 04:00:00 - 04:59:59 169 2.2% 0.05953.2 KB 2.8% 0.26
Jan 18 05:00:00 - 05:59:59 147 1.9% 0.04907.2 KB 2.7% 0.25
Jan 18 06:00:00 - 06:15:03 59 0.8% 0.07325.7 KB 1.0% 0.36
TOTAL: 24:00:00 7749 100.0% 0.0932.7 MB 100.0% 0.39
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1pasdenom-out.news.weretis.net 16236 0 0 3 0 01877 014356
2usenet.blueworldhosting.com 15531 628 0 0 0 01143 013760
3paganini.nodns.local 14269 389 0 2 0 01284 012594
4news.nntp4.net 7308 8 0 0 0 0 142 0 7158
5feed.usenet-fr.net 2931 0 0 0 0 0 1 0 2930
6goja.nodns.local 2170 62 0 0 0 0 435 0 1673
7nntp.csiph.com 431 1 0 0 0 0 0 0 430
8news.glou.org 177 0 0 0 0 0 0 0 177
9news.ortolo.eu 115 0 0 0 0 0 0 0 115
10pasdenom-out.news.tnetconsulting.net 105 3 0 0 0 0 13 0 89
11outgoing.news.lysator.liu.se 76 0 0 0 0 0 3 0 73
12news.furie.org.uk 33 11 0 0 0 0 2 0 20
13nemoweb2.nodns.local 6 0 0 0 0 0 0 0 6
14obelix.gegeweb.org 3 0 0 0 0 0 0 0 3
15localhost 3 0 0 0 0 0 0 0 3
16news.niel.me 3 0 0 0 0 0 0 0 3
17news.izac.org 3 0 0 0 0 0 0 0 3
TOTAL: 17 59400 1102 0 5 0 04900 053393

Unwanted newsgroups [Top 20]:

NewsgroupCount
kraft.politics 162
linux.kernel.netdev 161
fido7.pravda.news 140
kraft.talks 96
fr.lettres.langue.allemande 73
kraft.vehicles 62
kraft.competent 61
fr.misc.gestion 59
free.usenet 50
linux.kernel.git 46
fido7.ukrnews 38
odessa.news 31
fido7.pushkin.local 25
fido7.altyn.local 21
perl.cpan 20
fido7.lorapvt.horo 11
fido7.f715.techinfo 6
fido7.starper.limited 5
fido7.fidonet.online 3
alt.culture 3
TOTAL: 39 1102

Unwanted sites in Path header field [Top 20]:

SiteCount
reseller 4158
news.xsnews.nl 288
news.kpn.nl 214
sewer 125
posting.uzoreto.com 115
TOTAL: 5 4900

INND Perl filter [Top 200]:

ReasonCount
spam? 38354
EMP (md5) 11316
Too many newsgroups 756
Subject (lSD) 543
Subject (LSD) 462
Too many newsgroups (low_xpost) 296
EMP (phn path) 142
Scoring filter 31
spam bad path : doctor 26
spam Subject recurrent! 20
Banned From (UFABET) 17
Subject (BUY MAGIC) 16
Poison newsgroup 14
Body (hydrochloride) 14
Subject (Buy Xanax) 13
Banned From (ufabet) 13
spam Bad Body : spams recurrents (1) 10
Body (crystal meth) 10
Cancel of non-existing ID 10
Subject (DEATH SPELL) 9
Body (slot thailand) 8
Subject (LINK_ALTERNATIF) 8
Banned From (HeartDoc) 7
Banned From (nobody@dizum.com) 7
Subject (BUY MUSHROOM) 6
Subject (LOVE SPELL) 6
Subject (psychedelics) 6
spam Subject recurrent! (5) 6
Bad from (spam planet...) 5
Subject (SPELL CASTER) 5
Subject (LINK ALTERNATIF) 5
Body (ativan-online) 5
Bad host (103.212.181.54) 5
Subject (Death Spell) 4
Subject (UNDETECTABLE COUNTERFEIT) 4
Banned From (plutonium.archimedes) 4
Subject (undetectable counterfeit) 4
Subject (Buy Marijuana) 4
Subject (Link Alternatif) 3
Subject (Order Adderall Online) 3
spam Subject Drogue (8) 3
Subject (Buy Mazatapec Magic) 3
Subject (Order Tramadol Online) 3
Subject (Buy weed) 3
Subject (Cytotec) 3
Subject (BLACK MAGIC) 3
Subject (Buy Big Mex Magic) 3
Subject (Buy Magic) 3
Subject (lsd) 3
Subject (buy magic) 2
Subject (Buy Valium) 2
Subject (BUY ALBINO PENIS ENVY MUSHROOM) 2
Body (loan offer) 2
Subject (Buy Affordable Xanax) 2
spam bad path 2
Subject (Buy Yellow Xanax) 2
Subject (BUY THE BEST ONE UP MUSHROOM) 2
Subject (KETAMINE ONLINE) 2
Subject (Spell Caster) 2
Subject (BUY PSYCOLBIN MUSHROOM) 2
HTML Multipart 2
Subject (BUY Mushroom) 2
Banned From (onlinepharmaceautical) 2
Subject (Buy_Psilocybin_magic) 2
Subject (Order_To_Online) 2
Subject (Death revenge) 1
spam Spammeur habituel 4 1
Subject (BUY BLUE MEANIES MUSHROOM) 1
Subject (Buy marijuana) 1
Subject (Love spell) 1
Subject (Girls 2024 FulL Movie Online) 1
Subject (Death_spell) 1
Subject (BUY ALBINO PENIS MUSHROOM) 1
Subject (Love_Spell) 1
Subject (Buy Cannabis) 1
Subject (Buy Blue Meanies Mushroom) 1
Subject (Purchase Xanax) 1
Subject (BUY CANNABIS) 1
Subject (Girls (2024) FuLLMovie Online) 1
Subject (Spells_Caster) 1
Subject (Buy psilocybin mushroom) 1
Supersedes with a bad Cancel-Key 1
spam Subject Drogue (11) 1
spam Send spam to 1
Subject (Buy Psychedelics Mushroom) 1
Subject (order Online) 1
Subject (Death spell) 1
Subject (BUY PSILOCYBIN MAGIC) 1
Subject (Love Spell) 1
Subject (BUY PERCOCET) 1
Subject (PURCHASE GOOD QUALITY) 1
Subject (Love_spell) 1
Subject (Girls Hookup) 1
Subject (link alternatif) 1
Subject (Buy Psilo Psilocybin Mushroom) 1
Subject (Spells Caster) 1
Subject (Buy CHAGA MUSHROOM) 1
Subject (BLACK=7D_MAGIC) 1
Subject ( Ketamine Powder) 1
spam spam source : arnaques (8) 1
Subject (Spiritual_Healer) 1
spam Bad Newsgroup from spam source 1
Subject (Buy golden teacher mushroom) 1
Subject (Money Spell) 1
Subject (love spell) 1
Subject (Death Revenge) 1
Subject (Black magic) 1
Subject (Buy PolkaDot Magic) 1
Subject (SPIRITUAL_HEALER) 1
Subject (Buy psychedelic mushroom) 1
Subject (love-spell) 1
spam Bad Body : spam flood abortion (1) 1
Subject (Girls" (FullMovie) Free Online) 1
Binary Image: misplaced jpg 1
Subject (Death_=26_Revenge) 1
Subject (BUY XANAX) 1
Body (ativan online) 1
Subject (ORDER WEED ONLINE) 1
Subject (Buy XANAX) 1
Subject (BUY PSYCHEDELIC MUSHROOM) 1
Subject (ufabet) 1
Subject (BUY OXYCOTIN) 1
Subject (Girls FuLLMovie (2024) Online) 1
Subject (online store) 1
TOTAL: 124 52295

NoCeM on Spool:

IdGoodBadUniqueTotal
robot@pasdenom.info1360237237
nocem@eternal-september.org136077047704
i2pn2-nocem@i2pn2.org6401383313833
TOTAL: 333602177421774

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
nemoweb2.nodns.local 2
TOTAL: 1 2
Huge articles
news.nntp4.net 415
pasdenom-out.news.weretis.net 319
paganini.nodns.local 230
usenet.blueworldhosting.com 54
goja.nodns.local 12
news.ortolo.eu 6
feed.usenet-fr.net 3
pasdenom-out.news.tnetconsulting.net 2
localhost 2
outgoing.news.lysator.liu.se 1
TOTAL: 10 1044
Including strange strings
usenet.blueworldhosting.com 4
paganini.nodns.local 3
pasdenom-out.news.weretis.net 3
goja.nodns.local 1
TOTAL: 4 11
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 4 1058

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bete-des-vosges 3394 3056 0 336 0 0 90%23:59:36
2tsukuba 2461 2458 0 0 0 1 99%23:59:35
3lysator 9012 1511 5637 155 7 3 16%23:59:35
4birotanews 1217 1215 0 0 0 0 99%22:09:45
5glou 3789 1084 2417 148 0 0 28%23:59:36
6izac 1797 958 505 220 0 0 53%23:32:07
7niel.me 5118 730 2947 23 0 2 14%23:59:36
8furie 5191 656 3186 4 5 941 12%23:59:36
9csiph 11057 634 6006 23 0 399 5%23:59:35
10ortolo 5203 499 3552 6 4 1 9%23:59:36
11bwh 12037 453 6972 2 0 7 3%23:59:34
12goja 7075 398 6294 2 1 1 5%23:59:36
13nntp4 7786 378 6906 28 1 4 4%23:59:36
14linuxd 4726 367 4009 0 0 2 7%23:59:36
15weretis.net 4877 356 4471 0 0 0 7%23:59:36
16gegeweb 3696 356 3129 21 0 0 9%23:59:36
17tnet 12028 280 6849 300 0 11 2%23:59:35
18usenet-fr 3488 250 2837 147 0 0 7%23:59:36
19backup 0 0 0 0 0 7320 0%23:59:35
TOTAL: 19 103952 15639 65717 1415 18 8692 15%453:34:57
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1tsukuba15.1 MB0.0 KB15.1 MB0.2 KB/s6.3 KB23:59:35
2bete-des-vosges14.8 MB875.5 KB15.6 MB0.2 KB/s4.7 KB23:59:36
3glou5.6 MB2.7 MB8.2 MB0.1 KB/s6.8 KB23:59:36
4lysator5.5 MB1.7 MB7.2 MB0.1 KB/s4.5 KB23:59:35
5birotanews3.3 MB0.0 KB3.3 MB0.0 KB/s2.7 KB22:09:45
6niel.me2.5 MB72.6 KB2.6 MB0.0 KB/s3.5 KB23:59:36
7furie2.3 MB7.0 KB2.4 MB0.0 KB/s3.7 KB23:59:36
8izac2.2 MB584.4 KB2.8 MB0.0 KB/s2.4 KB23:32:07
9csiph1.6 MB76.0 KB1.7 MB0.0 KB/s2.7 KB23:59:35
10ortolo1.4 MB33.7 KB1.4 MB0.0 KB/s2.9 KB23:59:36
11nntp41.1 MB54.2 KB1.2 MB0.0 KB/s3.0 KB23:59:36
12bwh1.1 MB4.0 KB1.1 MB0.0 KB/s2.4 KB23:59:34
13goja1.1 MB30.9 KB1.1 MB0.0 KB/s2.8 KB23:59:36
14linuxd1002.6 KB0.0 KB1002.6 KB0.0 KB/s2.7 KB23:59:36
15gegeweb861.5 KB80.4 KB941.9 KB0.0 KB/s2.5 KB23:59:36
16weretis.net838.1 KB0.0 KB838.1 KB0.0 KB/s2.4 KB23:59:36
17tnet688.2 KB597.3 KB1.3 MB0.0 KB/s2.2 KB23:59:35
18usenet-fr522.8 KB565.8 KB1.1 MB0.0 KB/s2.7 KB23:59:36
19backup0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:35
TOTAL: 1961.4 MB7.3 MB68.7 MB0.0 KB/s4.1 KB453:34:57
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1newsportal.pasdenom.info11910 884625.8 MB 8838 0 002:11:40
2astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 12 20706.6 MB 53 1 000:20:58
32a01:e0a:11b:e3f0:341c:6d8b:8638:634 8 9622.1 MB 48 1 023:52:30
445.126.245.213.rev.sfr.net 11 275650.4 KB 38 5 000:09:56
582-64-219-111.subs.proxad.net 11 260551.4 KB 24 1 000:01:24
6arcadix.user.local 85 224523.5 KB 96 0 001:10:34
7aannecy-651-1-190-224.w90-9.abo.wanadoo.fr 6 156311.6 KB 2 1 000:07:05
8lfbn-bor-1-64-14.w90-50.abo.wanadoo.fr 7 115264.1 KB 14 0 000:00:53
92a01:e0a:21:ea80:258f:3bd9:281a:85e7 35 96258.7 KB 26 2 010:04:50
102a02:1210:6aec:e400:cc9c:1a5a:8d74:7319 4 70140.9 KB 4 0 000:27:15
11aorleans-654-1-8-35.w90-20.abo.wanadoo.fr 177 57112.7 KB 31 0 000:18:38
12192.71.227.160 1 54452.3 KB 2 0 000:00:52
132a01:e0a:d58:7a0:9066:68db:6719:2763 9 5096.1 KB 20 17 009:31:16
1445.13.105.193 1 49165.5 KB 9 0 012:31:15
15107.24.198.178.dynamic.wline.res.cust.swisscom.ch 1 4696.1 KB 5 0 000:00:45
162a02:1210:6aec:e400:b430:3cc3:fbdf:b838 2 3572.4 KB 5 0 000:56:20
17lfbn-ren-1-1653-231.w86-253.abo.wanadoo.fr 2 2440.7 KB 2 0 000:11:19
182a01:e0a:21:ea80:2bcd:1898:8c71:814c 48 1877.3 KB 7 1 010:43:48
192a01cb09d0027dd9141ef45ca7a5df6a.ipv6.abo.wanadoo.fr 4 1123.5 KB 3 0 000:00:06
20aorleans-654-1-58-150.w90-20.abo.wanadoo.fr 19 713.0 KB 6 0 000:01:30
21fs-141-0-203-26.fullsave.info 8 46.2 KB 2 0 023:13:33
22ip-2.net-81-220-76.rev.numericable.fr 1 410.1 KB 1 0 000:00:01
23lfbn-rou-1-265-211.w90-23.abo.wanadoo.fr 4 410.4 KB 1 0 000:02:15
242a01:e0a:472:70f0:4d69:efac:9ddb:d41e 8 48.1 KB 2 0 002:45:32
252a01:e0a:29e:5020:68e6:567f:20cf:fd14 2 49.2 KB 2 0 019:11:12
2688-164-188-79.subs.proxad.net 2 37.8 KB 1 0 000:00:02
272a01:e0a:bc7:5450:7101:b73b:39a0:28a6 2 22.7 KB 2 0 001:00:02
2884-75-177-87.dclient.hispeed.ch 1 12.0 KB 1 0 000:30:22
29localhost 137 00.0 KB 0 136 000:01:05
TOTAL: 2912518 1345238.4 MB 9246 165 0189:10:31

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.pasdenom.info11910 884625.8 MB 8838 0 002:11:40
2*.w90-62.abo.wanadoo.fr 12 20706.6 MB 53 1 000:20:58
3? 354 12422.8 MB 117 157 0148:15:18
4*.126.245.213.rev.sfr.net 11 275650.4 KB 38 5 000:09:56
5*.subs.proxad.net 13 263559.2 KB 25 1 000:01:27
6*.user.local 85 224523.5 KB 96 0 001:10:34
7*.w90-50.abo.wanadoo.fr 7 115264.1 KB 14 0 000:00:53
8unresolved 44 103617.8 KB 11 0 012:33:31
9*.w90-20.abo.wanadoo.fr 196 64125.6 KB 37 0 000:20:08
10*.24.198.178.dynamic.wline.res.cust.swisscom.ch 1 4696.1 KB 5 0 000:00:45
11*.w86-253.abo.wanadoo.fr 2 2440.7 KB 2 0 000:11:19
12*.ipv6.abo.wanadoo.fr 4 1123.5 KB 3 0 000:00:06
13*.fullsave.info 8 46.2 KB 2 0 023:13:33
14*.net-81-220-76.rev.numericable.fr 1 410.1 KB 1 0 000:00:01
15*.w90-23.abo.wanadoo.fr 4 410.4 KB 1 0 000:02:15
16*.dclient.hispeed.ch 1 12.0 KB 1 0 000:30:22
17*.ch1.censys-scanner.com 6 00.0 KB 0 0 000:00:30
TOTAL: 1712659 1345238.4 MB 9246 165 0189:03:25

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01:e0a:3b9:33e0:211f:6326:54dc:aabe 22.156 4.303 0.67331:02:01
2a01:e0a:11b:e3f0:341c:6d8b:8638:634 7.383 1.833 0.09623:52:30
2a01:e0a:29e:5020:10a1:6c1e:b7aa:8ae1 1.006 0.291 0.02023:18:33
fs-141-0-203-26.fullsave.info 6.769 1.133 0.04423:13:33
2a01:e0a:29e:5020:68e6:567f:20cf:fd14 1.102 0.306 0.02019:11:12
2a01:e0a:3b9:33e0:e092:20b1:10ab:dd0 10.618 1.963 0.31915:00:59
45.13.105.193 2.725 1.804 0.01012:31:15
2a01:e0a:21:ea80:2bcd:1898:8c71:814c 34.392 2.813 0.55210:43:48
2a01:e0a:21:ea80:258f:3bd9:281a:85e7 31.865 2.915 0.37210:04:50
2a01:e0a:d58:7a0:9066:68db:6719:2763 4.530 0.759 0.09109:31:16
2a01:e0a:472:70f0:4d69:efac:9ddb:d41e 5.201 0.378 0.09202:45:32
newsportal.pasdenom.info 4837.114 739.973 0.00002:11:40
arcadix.user.local 39.047 6.214 0.97701:10:34
2a01:e0a:bc7:5450:7101:b73b:39a0:28a6 1.316 0.076 0.01901:00:02
2a02:1210:6aec:e400:b430:3cc3:fbdf:b838 1.699 0.161 0.02000:56:20
84-75-177-87.dclient.hispeed.ch 0.564 0.124 0.01000:30:22
2a02:1210:6aec:e400:cc9c:1a5a:8d74:7319 3.134 0.303 0.04200:27:15
astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 12.033 2.829 0.13600:20:58
aorleans-654-1-8-35.w90-20.abo.wanadoo.fr 116.052 11.154 1.92700:18:38
2a01:e0a:bc7:5450:55d6:2a62:30ac:9547 0.614 0.044 0.01000:15:59
TOTAL: 43 5261.554 799.872 6.219189:10:31

Curious NNRP server explorers [Top 20]:

SystemConn
2a01:e0a:3b9:33e0:211f:6326:54dc:aabe 64
2a01:e0a:3b9:33e0:e092:20b1:10ab:dd0 28
208.100.26.233 18
208.100.26.236 9
208.100.26.235 9
2a01:e34:ecb6:4110:3701:cee3:eca5:7e2a 4
208.100.26.230 3
2405:9800:bcc0:497:44ad:2135:e773:4b90 2
192.241.232.15 1
scanner-25.ch1.censys-scanner.com 1
scanner-07.ch1.censys-scanner.com 1
scanner-29.ch1.censys-scanner.com 1
107.170.236.31 1
scanner-04.ch1.censys-scanner.com 1
scanner-06.ch1.censys-scanner.com 1
scanner-26.ch1.censys-scanner.com 1
172.104.238.162 1
2a01:e0a:bc7:5450:55d6:2a62:30ac:9547 1
TOTAL: 18 147

NNRP no permission clients [Top 20]:

SystemConn
aannecy-651-1-190-224.w90-9.abo.wanadoo.fr 1
TOTAL: 1 1

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 84
TOTAL: 1 84

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
192.241.232.15 1
TOTAL: 1 1

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
MGLNDD_82.66.60.35_119 1
TOTAL: 1 1

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:e0a:3b9:33e0:211f:6326:54dc:aabe 62 0
2a01:e0a:21:ea80:2bcd:1898:8c71:814c 39 35
2a01:e0a:3b9:33e0:e092:20b1:10ab:dd0 30 0
2a01:e0a:21:ea80:258f:3bd9:281a:85e7 28 25
2a01:e0a:d58:7a0:9066:68db:6719:2763 7 0
fs-141-0-203-26.fullsave.info 3 3
