Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 167016 | 50.8% | 18.1 MB | 48.4% |
nnrpd | 74521 | 22.7% | 7.8 MB | 20.9% |
inn | 67722 | 20.6% | 8.4 MB | 22.4% |
nnrpd-ssl | 14809 | 4.5% | 1.6 MB | 4.3% |
innfeed | 3724 | 1.1% | 677.3 KB | 1.8% |
nocem | 673 | 0.2% | 876.8 KB | 2.3% |
controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
TOTAL: 7 | 328467 | 100.0% | 37.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 428533 | 65.4% |
Negative hits | 159091 | 24.3% |
Do not exist | 66514 | 10.2% |
Cache misses | 802 | 0.1% |
TOTAL: 4 | 654940 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.443 | 0.0% | 218 | 0.000 | 2.032 | 4.000 |
article cancel | 00:00:02.545 | 0.0% | 22140 | 0.000 | 0.115 | 3.000 |
article cleanup | 00:00:02.479 | 0.0% | 66108 | 0.017 | 0.037 | 0.074 |
article logging | 00:00:07.405 | 0.0% | 66119 | 0.068 | 0.112 | 0.160 |
article parse | 00:00:27.392 | 0.0% | 209967 | 0.103 | 0.130 | 0.198 |
article write | 00:00:03.987 | 0.0% | 7742 | 0.156 | 0.515 | 1.197 |
artlog/artcncl | 00:00:00.052 | 0.0% | 366 | 0.000 | 0.142 | 1.000 |
artlog/artcncl/perl | 00:00:00.023 | 0.0% | 203 | 0.000 | 0.113 | 2.000 |
artlog/artparse | 00:00:00.130 | 0.0% | 1047 | 0.000 | 0.124 | 1.000 |
data move | 00:00:11.674 | 0.0% | 832288 | 0.007 | 0.014 | 0.022 |
hisgrep/artcncl | 00:00:01.268 | 0.0% | 22101 | 0.000 | 0.057 | 1.500 |
hisgrep/artcncl/perl | 00:00:00.047 | 0.0% | 218 | 0.000 | 0.216 | 2.000 |
hisgrep/perl | 00:00:00.011 | 0.0% | 18 | 0.000 | 0.611 | 2.000 |
hishave/artcncl | 00:00:00.336 | 0.0% | 21922 | 0.000 | 0.015 | 0.333 |
hishave/artcncl/perl | 00:00:00.005 | 0.0% | 218 | 0.000 | 0.023 | 1.000 |
hishave/artparse | 00:00:00.034 | 0.0% | 1046 | 0.000 | 0.033 | 0.333 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:17.008 | 0.0% | 638176 | 0.016 | 0.027 | 0.066 |
history sync | 00:00:00.042 | 0.0% | 338 | 0.000 | 0.124 | 0.667 |
history write | 00:00:25.870 | 0.0% | 66062 | 0.206 | 0.392 | 0.872 |
hiswrite/artcncl | 00:00:00.009 | 0.0% | 39 | 0.000 | 0.231 | 1.000 |
hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.433 | 0.0% | 1046 | 0.000 | 0.414 | 1.300 |
idle | 23:31:19.368 | 98.0% | 810304 | 67.704 | 104.503 | 186.077 |
nntp read | 00:00:37.352 | 0.0% | 804461 | 0.037 | 0.046 | 0.059 |
overview write | 00:00:13.265 | 0.0% | 7742 | 0.871 | 1.713 | 10.737 |
perl filter | 00:18:41.290 | 1.3% | 61207 | 15.932 | 18.320 | 23.493 |
python filter | 00:00:00.446 | 0.0% | 61690 | 0.000 | 0.007 | 0.017 |
site send | 00:01:02.884 | 0.1% | 21707 | 1.976 | 2.897 | 4.041 |
TOTAL: 24:00:42.156 | 23:53:35.798 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.090 | 0.0% | 9066 | 0.000 | 0.010 | 0.086 |
article prepare | 00:00:00.396 | 0.0% | 67860 | 0.000 | 0.006 | 0.019 |
article read | 00:00:01.403 | 0.0% | 4876 | 0.000 | 0.288 | 12.348 |
backlog stats | 00:00:01.604 | 0.0% | 178701 | 0.002 | 0.009 | 0.018 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:05.739 | 0.0% | 120286 | 0.020 | 0.048 | 0.106 |
data write | 00:00:09.950 | 0.0% | 113059 | 0.062 | 0.088 | 0.145 |
idle | 23:48:53.226 | 100.0% | 178701 | 270.954 | 479.758 | 1083.507 |
status file | 00:00:01.037 | 0.0% | 276 | 3.000 | 3.757 | 9.000 |
TOTAL: 23:49:34.350 | 23:49:13.445 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:02.009 | 0.0% | 1957 | 0.000 | 1.027 | 19.000 |
idle | 100:58:51.026 | 53.4% | 49207 | 0.000 | 7387.791 | 300125.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:44.803 | 0.0% | 341141 | 0.000 | 0.131 | 151.368 |
nntpwrite/nntpwrite | 00:00:00.014 | 0.0% | 14 | 1.000 | 1.000 | 1.000 |
readart | 00:15:04.252 | 0.1% | 15276 | 0.000 | 59.194 | 808.000 |
TOTAL: 189:13:53.582 | 101:14:42.104 | 53.5% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 855 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 8 |
reserve | 2 |
TOTAL: 11 | 883 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | paganini.nodns.local | 2 | 65764 | 3019 | 48379 | 14366 | 4% | 24:07:26 |
2 | pasdenom-out.news.weretis.net | 6 | 63990 | 2089 | 45771 | 16130 | 3% | 47:45:48 |
3 | goja.nodns.local | 12 | 48362 | 709 | 45508 | 2145 | 1% | 24:03:48 |
4 | usenet.blueworldhosting.com | 720 | 40978 | 378 | 25084 | 15516 | 0% | 23:43:44 |
5 | rasp | 316 | 316 | 316 | 0 | 0 | 100% | 00:00:13 |
6 | feed.usenet-fr.net | 22 | 9632 | 298 | 6347 | 2987 | 3% | 24:01:00 |
7 | nemoweb2.nodns.local | 7980 | 7781 | 194 | 7581 | 6 | 2% | 00:02:08 |
8 | obelix.gegeweb.org | 3 | 3607 | 167 | 3437 | 3 | 4% | 23:59:32 |
9 | localhost | 332 | 168 | 165 | 0 | 3 | 98% | 00:00:35 |
10 | pasdenom-out.news.tnetconsulting.net | 1 | 8923 | 137 | 8671 | 115 | 1% | 28:35:41 |
11 | outgoing.news.lysator.liu.se | 3 | 53604 | 124 | 53401 | 79 | 0% | 24:09:00 |
12 | news.nntp4.net | 1 | 63030 | 105 | 55587 | 7338 | 0% | 23:57:04 |
13 | news.glou.org | 1 | 9565 | 15 | 9472 | 78 | 0% | 23:59:59 |
14 | news.niel.me | 1 | 17615 | 14 | 17598 | 3 | 0% | 23:59:57 |
15 | nntp.csiph.com | 3 | 42584 | 14 | 42040 | 530 | 0% | 27:59:33 |
16 | news.ortolo.eu | 2 | 18009 | 4 | 17823 | 182 | 0% | 23:59:45 |
17 | news.izac.org | 1 | 9854 | 0 | 9851 | 3 | 0% | 23:59:58 |
18 | birotanews.mynetgear.com | 17 | 1207 | 0 | 1207 | 0 | 0% | 21:58:21 |
19 | news.furie.org.uk | 5 | 18911 | 0 | 18877 | 34 | 0% | 22:10:15 |
20 | nntp.pasdenom.info | 11911 | 0 | 0 | 0 | 0 | 0% | 00:00:08 |
21 | news.bete-des-vosges.org | 1 | 3070 | 0 | 3070 | 0 | 0% | 23:59:58 |
TOTAL: 21 | 21340 | 486970 | 7748 | 419704 | 59518 | 1% | 436:33:53 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 11.7 MB | 15.9 KB | 162.3 MB | 173.9 MB | 6% | 9.8 KB |
2 | paganini.nodns.local | 10.2 MB | 8.7 KB | 124.9 MB | 135.1 MB | 7% | 8.0 KB |
3 | usenet.blueworldhosting.com | 3.0 MB | 0.0 KB | 168.9 MB | 171.9 MB | 1% | 11.1 KB |
4 | goja.nodns.local | 2.4 MB | 0.0 KB | 15.4 MB | 17.8 MB | 13% | 6.4 KB |
5 | feed.usenet-fr.net | 1.2 MB | 0.0 KB | 27.2 MB | 28.4 MB | 4% | 8.9 KB |
6 | pasdenom-out.news.tnetconsulting.net | 986.2 KB | 0.0 KB | 533.9 KB | 1.5 MB | 64% | 6.0 KB |
7 | obelix.gegeweb.org | 733.6 KB | 0.0 KB | 11.8 KB | 745.4 KB | 98% | 4.4 KB |
8 | rasp | 588.2 KB | 0.0 KB | 0.0 KB | 588.2 KB | 100% | 1.9 KB |
9 | outgoing.news.lysator.liu.se | 522.0 KB | 0.0 KB | 491.9 KB | 1014.0 KB | 51% | 5.0 KB |
10 | news.nntp4.net | 493.5 KB | 0.0 KB | 85.1 MB | 85.6 MB | 0% | 11.8 KB |
11 | localhost | 447.7 KB | 0.0 KB | 3.6 MB | 4.1 MB | 10% | 24.8 KB |
12 | nemoweb2.nodns.local | 396.5 KB | 0.0 KB | 11.7 KB | 408.2 KB | 97% | 2.0 KB |
13 | news.glou.org | 60.6 KB | 0.0 KB | 988.4 KB | 1.0 MB | 5% | 11.3 KB |
14 | news.niel.me | 29.6 KB | 0.0 KB | 27.2 KB | 56.8 KB | 52% | 3.3 KB |
15 | nntp.csiph.com | 27.1 KB | 0.0 KB | 6.9 MB | 6.9 MB | 0% | 13.0 KB |
16 | news.ortolo.eu | 8.1 KB | 0.0 KB | 1.9 MB | 1.9 MB | 0% | 10.3 KB |
17 | news.izac.org | 0.0 KB | 0.0 KB | 18.7 KB | 18.7 KB | 0% | 6.2 KB |
18 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | news.furie.org.uk | 0.0 KB | 0.0 KB | 403.4 KB | 403.4 KB | 0% | 11.9 KB |
20 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 21 | 32.6 MB | 24.6 KB | 598.6 MB | 631.3 MB | 5% | 9.6 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 17 06:15:03 - 06:59:59 | 128 | 1.7% | 0.05 | 697.9 KB | 2.1% | 0.26 |
Jan 17 07:00:00 - 07:59:59 | 187 | 2.4% | 0.05 | 1009.6 KB | 3.0% | 0.28 |
Jan 17 08:00:00 - 08:59:59 | 212 | 2.7% | 0.06 | 1.0 MB | 3.2% | 0.30 |
Jan 17 09:00:00 - 09:59:59 | 248 | 3.2% | 0.07 | 1.2 MB | 3.7% | 0.34 |
Jan 17 10:00:00 - 10:59:59 | 363 | 4.7% | 0.10 | 1.5 MB | 4.7% | 0.44 |
Jan 17 11:00:00 - 11:59:59 | 422 | 5.4% | 0.12 | 1.8 MB | 5.4% | 0.50 |
Jan 17 12:00:00 - 12:59:59 | 384 | 5.0% | 0.11 | 1.7 MB | 5.1% | 0.48 |
Jan 17 13:00:00 - 13:59:59 | 352 | 4.5% | 0.10 | 1.5 MB | 4.6% | 0.43 |
Jan 17 14:00:00 - 14:59:59 | 348 | 4.5% | 0.10 | 1.5 MB | 4.7% | 0.43 |
Jan 17 15:00:00 - 15:59:59 | 430 | 5.5% | 0.12 | 1.7 MB | 5.0% | 0.47 |
Jan 17 16:00:00 - 16:59:59 | 389 | 5.0% | 0.11 | 1.5 MB | 4.5% | 0.42 |
Jan 17 17:00:00 - 17:59:59 | 444 | 5.7% | 0.12 | 1.6 MB | 4.9% | 0.46 |
Jan 17 18:00:00 - 18:59:59 | 468 | 6.0% | 0.13 | 1.5 MB | 4.7% | 0.44 |
Jan 17 19:00:00 - 19:59:59 | 447 | 5.8% | 0.12 | 1.6 MB | 4.8% | 0.45 |
Jan 17 20:00:00 - 20:59:59 | 447 | 5.8% | 0.12 | 1.5 MB | 4.6% | 0.43 |
Jan 17 21:00:00 - 21:59:59 | 420 | 5.4% | 0.12 | 1.4 MB | 4.4% | 0.41 |
Jan 17 22:00:00 - 22:59:59 | 418 | 5.4% | 0.12 | 1.6 MB | 4.9% | 0.46 |
Jan 17 23:00:00 - 23:59:59 | 354 | 4.6% | 0.10 | 1.6 MB | 5.0% | 0.47 |
Jan 18 00:00:00 - 00:59:59 | 323 | 4.2% | 0.09 | 1.8 MB | 5.4% | 0.50 |
Jan 18 01:00:00 - 01:59:59 | 208 | 2.7% | 0.06 | 902.4 KB | 2.7% | 0.25 |
Jan 18 02:00:00 - 02:59:59 | 207 | 2.7% | 0.06 | 1012.4 KB | 3.0% | 0.28 |
Jan 18 03:00:00 - 03:59:59 | 175 | 2.3% | 0.05 | 1.0 MB | 3.1% | 0.29 |
Jan 18 04:00:00 - 04:59:59 | 169 | 2.2% | 0.05 | 953.2 KB | 2.8% | 0.26 |
Jan 18 05:00:00 - 05:59:59 | 147 | 1.9% | 0.04 | 907.2 KB | 2.7% | 0.25 |
Jan 18 06:00:00 - 06:15:03 | 59 | 0.8% | 0.07 | 325.7 KB | 1.0% | 0.36 |
TOTAL: 24:00:00 | 7749 | 100.0% | 0.09 | 32.7 MB | 100.0% | 0.39 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 16236 | 0 | 0 | 3 | 0 | 0 | 1877 | 0 | 14356 |
2 | usenet.blueworldhosting.com | 15531 | 628 | 0 | 0 | 0 | 0 | 1143 | 0 | 13760 |
3 | paganini.nodns.local | 14269 | 389 | 0 | 2 | 0 | 0 | 1284 | 0 | 12594 |
4 | news.nntp4.net | 7308 | 8 | 0 | 0 | 0 | 0 | 142 | 0 | 7158 |
5 | feed.usenet-fr.net | 2931 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2930 |
6 | goja.nodns.local | 2170 | 62 | 0 | 0 | 0 | 0 | 435 | 0 | 1673 |
7 | nntp.csiph.com | 431 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 430 |
8 | news.glou.org | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
9 | news.ortolo.eu | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
10 | pasdenom-out.news.tnetconsulting.net | 105 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 89 |
11 | outgoing.news.lysator.liu.se | 76 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 73 |
12 | news.furie.org.uk | 33 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
13 | nemoweb2.nodns.local | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | obelix.gegeweb.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
15 | localhost | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | news.niel.me | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
17 | news.izac.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TOTAL: 17 | 59400 | 1102 | 0 | 5 | 0 | 0 | 4900 | 0 | 53393 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
kraft.politics | 162 |
linux.kernel.netdev | 161 |
fido7.pravda.news | 140 |
kraft.talks | 96 |
fr.lettres.langue.allemande | 73 |
kraft.vehicles | 62 |
kraft.competent | 61 |
fr.misc.gestion | 59 |
free.usenet | 50 |
linux.kernel.git | 46 |
fido7.ukrnews | 38 |
odessa.news | 31 |
fido7.pushkin.local | 25 |
fido7.altyn.local | 21 |
perl.cpan | 20 |
fido7.lorapvt.horo | 11 |
fido7.f715.techinfo | 6 |
fido7.starper.limited | 5 |
fido7.fidonet.online | 3 |
alt.culture | 3 |
TOTAL: 39 | 1102 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
reseller | 4158 |
news.xsnews.nl | 288 |
news.kpn.nl | 214 |
sewer | 125 |
posting.uzoreto.com | 115 |
TOTAL: 5 | 4900 |
INND Perl filter [Top 200]:
Reason | Count |
---|---|
spam? | 38354 |
EMP (md5) | 11316 |
Too many newsgroups | 756 |
Subject (lSD) | 543 |
Subject (LSD) | 462 |
Too many newsgroups (low_xpost) | 296 |
EMP (phn path) | 142 |
Scoring filter | 31 |
spam bad path : doctor | 26 |
spam Subject recurrent! | 20 |
Banned From (UFABET) | 17 |
Subject (BUY MAGIC) | 16 |
Poison newsgroup | 14 |
Body (hydrochloride) | 14 |
Subject (Buy Xanax) | 13 |
Banned From (ufabet) | 13 |
spam Bad Body : spams recurrents (1) | 10 |
Body (crystal meth) | 10 |
Cancel of non-existing ID | 10 |
Subject (DEATH SPELL) | 9 |
Body (slot thailand) | 8 |
Subject (LINK_ALTERNATIF) | 8 |
Banned From (HeartDoc) | 7 |
Banned From (nobody@dizum.com) | 7 |
Subject (BUY MUSHROOM) | 6 |
Subject (LOVE SPELL) | 6 |
Subject (psychedelics) | 6 |
spam Subject recurrent! (5) | 6 |
Bad from (spam planet...) | 5 |
Subject (SPELL CASTER) | 5 |
Subject (LINK ALTERNATIF) | 5 |
Body (ativan-online) | 5 |
Bad host (103.212.181.54) | 5 |
Subject (Death Spell) | 4 |
Subject (UNDETECTABLE COUNTERFEIT) | 4 |
Banned From (plutonium.archimedes) | 4 |
Subject (undetectable counterfeit) | 4 |
Subject (Buy Marijuana) | 4 |
Subject (Link Alternatif) | 3 |
Subject (Order Adderall Online) | 3 |
spam Subject Drogue (8) | 3 |
Subject (Buy Mazatapec Magic) | 3 |
Subject (Order Tramadol Online) | 3 |
Subject (Buy weed) | 3 |
Subject (Cytotec) | 3 |
Subject (BLACK MAGIC) | 3 |
Subject (Buy Big Mex Magic) | 3 |
Subject (Buy Magic) | 3 |
Subject (lsd) | 3 |
Subject (buy magic) | 2 |
Subject (Buy Valium) | 2 |
Subject (BUY ALBINO PENIS ENVY MUSHROOM) | 2 |
Body (loan offer) | 2 |
Subject (Buy Affordable Xanax) | 2 |
spam bad path | 2 |
Subject (Buy Yellow Xanax) | 2 |
Subject (BUY THE BEST ONE UP MUSHROOM) | 2 |
Subject (KETAMINE ONLINE) | 2 |
Subject (Spell Caster) | 2 |
Subject (BUY PSYCOLBIN MUSHROOM) | 2 |
HTML Multipart | 2 |
Subject (BUY Mushroom) | 2 |
Banned From (onlinepharmaceautical) | 2 |
Subject (Buy_Psilocybin_magic) | 2 |
Subject (Order_To_Online) | 2 |
Subject (Death revenge) | 1 |
spam Spammeur habituel 4 | 1 |
Subject (BUY BLUE MEANIES MUSHROOM) | 1 |
Subject (Buy marijuana) | 1 |
Subject (Love spell) | 1 |
Subject (Girls 2024 FulL Movie Online) | 1 |
Subject (Death_spell) | 1 |
Subject (BUY ALBINO PENIS MUSHROOM) | 1 |
Subject (Love_Spell) | 1 |
Subject (Buy Cannabis) | 1 |
Subject (Buy Blue Meanies Mushroom) | 1 |
Subject (Purchase Xanax) | 1 |
Subject (BUY CANNABIS) | 1 |
Subject (Girls (2024) FuLLMovie Online) | 1 |
Subject (Spells_Caster) | 1 |
Subject (Buy psilocybin mushroom) | 1 |
Supersedes with a bad Cancel-Key | 1 |
spam Subject Drogue (11) | 1 |
spam Send spam to | 1 |
Subject (Buy Psychedelics Mushroom) | 1 |
Subject (order Online) | 1 |
Subject (Death spell) | 1 |
Subject (BUY PSILOCYBIN MAGIC) | 1 |
Subject (Love Spell) | 1 |
Subject (BUY PERCOCET) | 1 |
Subject (PURCHASE GOOD QUALITY) | 1 |
Subject (Love_spell) | 1 |
Subject (Girls Hookup) | 1 |
Subject (link alternatif) | 1 |
Subject (Buy Psilo Psilocybin Mushroom) | 1 |
Subject (Spells Caster) | 1 |
Subject (Buy CHAGA MUSHROOM) | 1 |
Subject (BLACK=7D_MAGIC) | 1 |
Subject ( Ketamine Powder) | 1 |
spam spam source : arnaques (8) | 1 |
Subject (Spiritual_Healer) | 1 |
spam Bad Newsgroup from spam source | 1 |
Subject (Buy golden teacher mushroom) | 1 |
Subject (Money Spell) | 1 |
Subject (love spell) | 1 |
Subject (Death Revenge) | 1 |
Subject (Black magic) | 1 |
Subject (Buy PolkaDot Magic) | 1 |
Subject (SPIRITUAL_HEALER) | 1 |
Subject (Buy psychedelic mushroom) | 1 |
Subject (love-spell) | 1 |
spam Bad Body : spam flood abortion (1) | 1 |
Subject (Girls" (FullMovie) Free Online) | 1 |
Binary Image: misplaced jpg | 1 |
Subject (Death_=26_Revenge) | 1 |
Subject (BUY XANAX) | 1 |
Body (ativan online) | 1 |
Subject (ORDER WEED ONLINE) | 1 |
Subject (Buy XANAX) | 1 |
Subject (BUY PSYCHEDELIC MUSHROOM) | 1 |
Subject (ufabet) | 1 |
Subject (BUY OXYCOTIN) | 1 |
Subject (Girls FuLLMovie (2024) Online) | 1 |
Subject (online store) | 1 |
TOTAL: 124 | 52295 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 136 | 0 | 237 | 237 |
nocem@eternal-september.org | 136 | 0 | 7704 | 7704 |
i2pn2-nocem@i2pn2.org | 64 | 0 | 13833 | 13833 |
TOTAL: 3 | 336 | 0 | 21774 | 21774 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
nemoweb2.nodns.local | 2 | |
TOTAL: 1 | 2 | |
Huge articles | ||
news.nntp4.net | 415 | |
pasdenom-out.news.weretis.net | 319 | |
paganini.nodns.local | 230 | |
usenet.blueworldhosting.com | 54 | |
goja.nodns.local | 12 | |
news.ortolo.eu | 6 | |
feed.usenet-fr.net | 3 | |
pasdenom-out.news.tnetconsulting.net | 2 | |
localhost | 2 | |
outgoing.news.lysator.liu.se | 1 | |
TOTAL: 10 | 1044 | |
Including strange strings | ||
usenet.blueworldhosting.com | 4 | |
paganini.nodns.local | 3 | |
pasdenom-out.news.weretis.net | 3 | |
goja.nodns.local | 1 | |
TOTAL: 4 | 11 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 4 | 1058 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 3394 | 3056 | 0 | 336 | 0 | 0 | 90% | 23:59:36 |
2 | tsukuba | 2461 | 2458 | 0 | 0 | 0 | 1 | 99% | 23:59:35 |
3 | lysator | 9012 | 1511 | 5637 | 155 | 7 | 3 | 16% | 23:59:35 |
4 | birotanews | 1217 | 1215 | 0 | 0 | 0 | 0 | 99% | 22:09:45 |
5 | glou | 3789 | 1084 | 2417 | 148 | 0 | 0 | 28% | 23:59:36 |
6 | izac | 1797 | 958 | 505 | 220 | 0 | 0 | 53% | 23:32:07 |
7 | niel.me | 5118 | 730 | 2947 | 23 | 0 | 2 | 14% | 23:59:36 |
8 | furie | 5191 | 656 | 3186 | 4 | 5 | 941 | 12% | 23:59:36 |
9 | csiph | 11057 | 634 | 6006 | 23 | 0 | 399 | 5% | 23:59:35 |
10 | ortolo | 5203 | 499 | 3552 | 6 | 4 | 1 | 9% | 23:59:36 |
11 | bwh | 12037 | 453 | 6972 | 2 | 0 | 7 | 3% | 23:59:34 |
12 | goja | 7075 | 398 | 6294 | 2 | 1 | 1 | 5% | 23:59:36 |
13 | nntp4 | 7786 | 378 | 6906 | 28 | 1 | 4 | 4% | 23:59:36 |
14 | linuxd | 4726 | 367 | 4009 | 0 | 0 | 2 | 7% | 23:59:36 |
15 | weretis.net | 4877 | 356 | 4471 | 0 | 0 | 0 | 7% | 23:59:36 |
16 | gegeweb | 3696 | 356 | 3129 | 21 | 0 | 0 | 9% | 23:59:36 |
17 | tnet | 12028 | 280 | 6849 | 300 | 0 | 11 | 2% | 23:59:35 |
18 | usenet-fr | 3488 | 250 | 2837 | 147 | 0 | 0 | 7% | 23:59:36 |
19 | backup | 0 | 0 | 0 | 0 | 0 | 7320 | 0% | 23:59:35 |
TOTAL: 19 | 103952 | 15639 | 65717 | 1415 | 18 | 8692 | 15% | 453:34:57 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | tsukuba | 15.1 MB | 0.0 KB | 15.1 MB | 0.2 KB/s | 6.3 KB | 23:59:35 |
2 | bete-des-vosges | 14.8 MB | 875.5 KB | 15.6 MB | 0.2 KB/s | 4.7 KB | 23:59:36 |
3 | glou | 5.6 MB | 2.7 MB | 8.2 MB | 0.1 KB/s | 6.8 KB | 23:59:36 |
4 | lysator | 5.5 MB | 1.7 MB | 7.2 MB | 0.1 KB/s | 4.5 KB | 23:59:35 |
5 | birotanews | 3.3 MB | 0.0 KB | 3.3 MB | 0.0 KB/s | 2.7 KB | 22:09:45 |
6 | niel.me | 2.5 MB | 72.6 KB | 2.6 MB | 0.0 KB/s | 3.5 KB | 23:59:36 |
7 | furie | 2.3 MB | 7.0 KB | 2.4 MB | 0.0 KB/s | 3.7 KB | 23:59:36 |
8 | izac | 2.2 MB | 584.4 KB | 2.8 MB | 0.0 KB/s | 2.4 KB | 23:32:07 |
9 | csiph | 1.6 MB | 76.0 KB | 1.7 MB | 0.0 KB/s | 2.7 KB | 23:59:35 |
10 | ortolo | 1.4 MB | 33.7 KB | 1.4 MB | 0.0 KB/s | 2.9 KB | 23:59:36 |
11 | nntp4 | 1.1 MB | 54.2 KB | 1.2 MB | 0.0 KB/s | 3.0 KB | 23:59:36 |
12 | bwh | 1.1 MB | 4.0 KB | 1.1 MB | 0.0 KB/s | 2.4 KB | 23:59:34 |
13 | goja | 1.1 MB | 30.9 KB | 1.1 MB | 0.0 KB/s | 2.8 KB | 23:59:36 |
14 | linuxd | 1002.6 KB | 0.0 KB | 1002.6 KB | 0.0 KB/s | 2.7 KB | 23:59:36 |
15 | gegeweb | 861.5 KB | 80.4 KB | 941.9 KB | 0.0 KB/s | 2.5 KB | 23:59:36 |
16 | weretis.net | 838.1 KB | 0.0 KB | 838.1 KB | 0.0 KB/s | 2.4 KB | 23:59:36 |
17 | tnet | 688.2 KB | 597.3 KB | 1.3 MB | 0.0 KB/s | 2.2 KB | 23:59:35 |
18 | usenet-fr | 522.8 KB | 565.8 KB | 1.1 MB | 0.0 KB/s | 2.7 KB | 23:59:36 |
19 | backup | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:35 |
TOTAL: 19 | 61.4 MB | 7.3 MB | 68.7 MB | 0.0 KB/s | 4.1 KB | 453:34:57 |
