Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innd | 227802 | 58.5% | 24.0 MB | 52.7% |
inn | 81757 | 21.0% | 10.3 MB | 22.6% |
nnrpd | 65426 | 16.8% | 6.7 MB | 14.7% |
nnrpd-ssl | 9156 | 2.4% | 999.1 KB | 2.1% |
innfeed | 3948 | 1.0% | 714.1 KB | 1.5% |
nocem | 1026 | 0.3% | 2.9 MB | 6.4% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 7 | 389117 | 100.0% | 45.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 634042 | 68.0% |
Negative hits | 215279 | 23.1% |
Do not exist | 80499 | 8.6% |
Cache misses | 2029 | 0.2% |
TOTAL: 4 | 931849 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.303 | 0.0% | 56 | 0.000 | 5.411 | 15.400 |
article cancel | 00:00:07.189 | 0.0% | 84506 | 0.047 | 0.085 | 0.602 |
article cleanup | 00:00:02.653 | 0.0% | 78340 | 0.014 | 0.034 | 0.058 |
article logging | 00:00:08.507 | 0.0% | 78350 | 0.079 | 0.109 | 0.155 |
article parse | 00:00:31.383 | 0.0% | 235875 | 0.103 | 0.133 | 0.163 |
article write | 00:00:02.919 | 0.0% | 6554 | 0.087 | 0.445 | 1.068 |
artlog/artcncl | 00:00:00.012 | 0.0% | 132 | 0.000 | 0.091 | 1.000 |
artlog/artcncl/perl | 00:00:00.012 | 0.0% | 49 | 0.000 | 0.245 | 1.000 |
artlog/artparse | 00:00:00.274 | 0.0% | 2621 | 0.000 | 0.105 | 1.000 |
data move | 00:00:14.349 | 0.0% | 1122353 | 0.008 | 0.013 | 0.019 |
hisgrep/artcncl | 00:00:03.583 | 0.0% | 84504 | 0.015 | 0.042 | 0.119 |
hisgrep/artcncl/perl | 00:00:00.014 | 0.0% | 55 | 0.000 | 0.255 | 1.000 |
hisgrep/perl | 00:00:00.004 | 0.0% | 11 | 0.000 | 0.364 | 2.000 |
hishave/artcncl | 00:00:01.451 | 0.0% | 84450 | 0.005 | 0.017 | 0.043 |
hishave/artcncl/perl | 00:00:00.007 | 0.0% | 56 | 0.000 | 0.125 | 0.300 |
hishave/artparse | 00:00:00.051 | 0.0% | 2620 | 0.000 | 0.019 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:15.798 | 0.0% | 849323 | 0.014 | 0.019 | 0.024 |
history sync | 00:00:00.046 | 0.0% | 323 | 0.000 | 0.142 | 1.000 |
history write | 00:00:22.073 | 0.0% | 78277 | 0.197 | 0.282 | 1.785 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
hiswrite/artparse | 00:00:00.689 | 0.0% | 2620 | 0.000 | 0.263 | 1.933 |
idle | 23:20:54.630 | 97.9% | 1072024 | 46.385 | 78.407 | 134.724 |
nntp read | 00:00:45.434 | 0.1% | 1080785 | 0.034 | 0.042 | 0.051 |
overview write | 00:00:17.831 | 0.0% | 6554 | 0.707 | 2.721 | 162.795 |
perl filter | 00:19:21.592 | 1.4% | 74379 | 11.685 | 15.617 | 23.886 |
python filter | 00:00:00.445 | 0.0% | 74704 | 0.000 | 0.006 | 0.021 |
site send | 00:00:37.452 | 0.0% | 17821 | 1.142 | 2.102 | 4.515 |
TOTAL: 23:50:35.345 | 23:43:48.701 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.094 | 0.0% | 6686 | 0.000 | 0.014 | 0.083 |
article prepare | 00:00:00.345 | 0.0% | 61136 | 0.000 | 0.006 | 0.021 |
article read | 00:00:01.326 | 0.0% | 5580 | 0.000 | 0.238 | 9.105 |
backlog stats | 00:00:01.490 | 0.0% | 160688 | 0.002 | 0.009 | 0.020 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:05.069 | 0.0% | 106658 | 0.020 | 0.048 | 0.121 |
data write | 00:00:09.045 | 0.0% | 101382 | 0.063 | 0.089 | 0.137 |
idle | 23:50:33.034 | 100.0% | 160688 | 296.394 | 534.160 | 1574.880 |
status file | 00:00:01.455 | 0.0% | 308 | 2.000 | 4.724 | 15.000 |
TOTAL: 23:51:09.427 | 23:50:51.858 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:02.387 | 0.0% | 2328 | 0.000 | 1.025 | 18.571 |
idle | 88:19:38.733 | 20.5% | 42532 | 0.000 | 7476.223 | 600085.333 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:29.215 | 0.0% | 240995 | 0.000 | 0.121 | 56.895 |
nntpwrite/nntpwrite | 00:00:05.448 | 0.0% | 169 | 22.592 | 32.237 | 74.500 |
readart | 00:09:53.208 | 0.0% | 12137 | 0.000 | 48.876 | 435.000 |
TOTAL: 430:31:12.242 | 88:30:08.991 | 20.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 856 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
shutdown | 3 |
TOTAL: 12 | 881 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 7 | 85934 | 2123 | 59623 | 24188 | 2% | 47:37:18 |
2 | paganini.nodns.local | 2 | 79853 | 2089 | 62732 | 15032 | 2% | 23:54:01 |
3 | goja.nodns.local | 12 | 71918 | 1126 | 68670 | 2122 | 1% | 25:43:44 |
4 | usenet.blueworldhosting.com | 289 | 47871 | 261 | 23643 | 23967 | 0% | 23:41:30 |
5 | rasp | 251 | 251 | 251 | 0 | 0 | 100% | 00:00:10 |
6 | feed.usenet-fr.net | 23 | 16635 | 208 | 11859 | 4568 | 1% | 24:00:21 |
7 | obelix.gegeweb.org | 3 | 3063 | 162 | 2880 | 21 | 5% | 23:59:25 |
8 | nemoweb2.nodns.local | 5682 | 5578 | 105 | 5472 | 1 | 1% | 00:02:47 |
9 | news.nntp4.net | 3 | 83657 | 99 | 79387 | 4171 | 0% | 26:01:42 |
10 | localhost | 142 | 77 | 76 | 0 | 1 | 98% | 00:00:04 |
11 | news2-out.httrack.net | 3 | 32970 | 56 | 32663 | 251 | 0% | 24:08:31 |
12 | pasdenom-out.news.tnetconsulting.net | 3 | 6981 | 47 | 6877 | 57 | 0% | 24:56:01 |
13 | news.glou.org | 2 | 17342 | 13 | 17032 | 297 | 0% | 23:59:26 |
14 | nntp.csiph.com | 2 | 29493 | 13 | 29380 | 100 | 0% | 12:42:15 |
15 | outgoing.news.lysator.liu.se | 2 | 59833 | 9 | 59763 | 61 | 0% | 23:59:26 |
16 | news.niel.me | 2 | 26727 | 4 | 26700 | 23 | 0% | 23:59:25 |
17 | news.ortolo.eu | 2 | 27252 | 3 | 27132 | 117 | 0% | 23:59:25 |
18 | news.furie.org.uk | 2 | 4688 | 1 | 4680 | 7 | 0% | 23:59:20 |
19 | news.izac.org | 3 | 21787 | 0 | 21779 | 8 | 0% | 23:56:56 |
20 | nntp.pasdenom.info | 9988 | 0 | 0 | 0 | 0 | 0% | 00:00:12 |
21 | news.bete-des-vosges.org | 2 | 2144 | 0 | 2144 | 0 | 0% | 23:59:27 |
22 | birotanews.mynetgear.com | 20 | 622 | 0 | 622 | 0 | 0% | 20:15:49 |
TOTAL: 22 | 16445 | 624676 | 6646 | 543038 | 74992 | 1% | 444:57:15 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 11.4 MB | 0.0 KB | 249.3 MB | 260.6 MB | 4% | 10.1 KB |
2 | paganini.nodns.local | 9.3 MB | 0.0 KB | 137.7 MB | 147.0 MB | 6% | 8.8 KB |
3 | goja.nodns.local | 5.2 MB | 0.0 KB | 14.3 MB | 19.5 MB | 26% | 6.1 KB |
4 | usenet.blueworldhosting.com | 978.6 KB | 0.0 KB | 178.6 MB | 179.6 MB | 0% | 7.6 KB |
5 | obelix.gegeweb.org | 895.2 KB | 0.0 KB | 752.9 KB | 1.6 MB | 54% | 9.0 KB |
6 | feed.usenet-fr.net | 639.3 KB | 0.0 KB | 43.9 MB | 44.6 MB | 1% | 9.6 KB |
7 | rasp | 538.7 KB | 0.0 KB | 0.0 KB | 538.7 KB | 100% | 2.1 KB |
8 | news.nntp4.net | 406.4 KB | 0.0 KB | 51.8 MB | 52.1 MB | 0% | 12.5 KB |
9 | news2-out.httrack.net | 236.7 KB | 0.0 KB | 887.5 KB | 1.1 MB | 21% | 3.7 KB |
10 | nemoweb2.nodns.local | 223.4 KB | 0.0 KB | 1.2 KB | 224.6 KB | 99% | 2.1 KB |
11 | localhost | 205.2 KB | 0.0 KB | 20.2 KB | 225.3 KB | 91% | 2.9 KB |
12 | pasdenom-out.news.tnetconsulting.net | 190.1 KB | 0.0 KB | 188.2 KB | 378.3 KB | 50% | 3.6 KB |
13 | nntp.csiph.com | 112.0 KB | 0.0 KB | 952.5 KB | 1.0 MB | 10% | 9.4 KB |
14 | outgoing.news.lysator.liu.se | 72.4 KB | 0.0 KB | 599.7 KB | 672.1 KB | 10% | 9.6 KB |
15 | news.glou.org | 57.0 KB | 0.0 KB | 3.7 MB | 3.8 MB | 1% | 12.5 KB |
16 | news.ortolo.eu | 29.2 KB | 0.0 KB | 1.1 MB | 1.1 MB | 2% | 9.8 KB |
17 | news.niel.me | 23.0 KB | 0.0 KB | 242.6 KB | 265.5 KB | 8% | 9.8 KB |
18 | news.furie.org.uk | 4.4 KB | 0.0 KB | 53.8 KB | 58.2 KB | 7% | 7.3 KB |
19 | news.izac.org | 0.0 KB | 0.0 KB | 75.8 KB | 75.8 KB | 0% | 9.5 KB |
20 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 22 | 30.4 MB | 0.0 KB | 684.1 MB | 714.5 MB | 4% | 9.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Dec 11 06:15:02 - 06:59:59 | 120 | 1.8% | 0.04 | 686.1 KB | 2.2% | 0.25 |
Dec 11 07:00:00 - 07:59:59 | 134 | 2.0% | 0.04 | 982.4 KB | 3.2% | 0.27 |
Dec 11 08:00:00 - 08:59:59 | 167 | 2.5% | 0.05 | 1.0 MB | 3.4% | 0.29 |
Dec 11 09:00:00 - 09:59:59 | 290 | 4.4% | 0.08 | 1.4 MB | 4.8% | 0.41 |
Dec 11 10:00:00 - 10:59:59 | 273 | 4.1% | 0.08 | 1.5 MB | 5.0% | 0.43 |
Dec 11 11:00:00 - 11:59:59 | 311 | 4.7% | 0.09 | 1.3 MB | 4.4% | 0.37 |
Dec 11 12:00:00 - 12:59:59 | 365 | 5.5% | 0.10 | 1.5 MB | 5.0% | 0.43 |
Dec 11 13:00:00 - 13:59:59 | 343 | 5.2% | 0.10 | 1.5 MB | 5.1% | 0.44 |
Dec 11 14:00:00 - 14:59:59 | 324 | 4.9% | 0.09 | 1.4 MB | 4.6% | 0.40 |
Dec 11 15:00:00 - 15:59:59 | 324 | 4.9% | 0.09 | 1.4 MB | 4.8% | 0.41 |
Dec 11 16:00:00 - 16:59:59 | 400 | 6.1% | 0.11 | 1.5 MB | 5.1% | 0.43 |
Dec 11 17:00:00 - 17:59:59 | 381 | 5.8% | 0.11 | 1.4 MB | 4.8% | 0.41 |
Dec 11 18:00:00 - 18:59:59 | 396 | 6.0% | 0.11 | 1.6 MB | 5.3% | 0.45 |
Dec 11 19:00:00 - 19:59:59 | 423 | 6.4% | 0.12 | 1.7 MB | 5.6% | 0.48 |
Dec 11 20:00:00 - 20:59:59 | 424 | 6.4% | 0.12 | 1.5 MB | 5.1% | 0.44 |
Dec 11 21:00:00 - 21:59:59 | 354 | 5.4% | 0.10 | 1.4 MB | 4.5% | 0.38 |
Dec 11 22:00:00 - 22:59:59 | 317 | 4.8% | 0.09 | 1.2 MB | 4.0% | 0.34 |
Dec 11 23:00:00 - 23:59:59 | 285 | 4.3% | 0.08 | 1.3 MB | 4.1% | 0.36 |
Dec 12 00:00:00 - 00:59:59 | 236 | 3.6% | 0.07 | 1.0 MB | 3.4% | 0.29 |
Dec 12 01:00:00 - 01:59:59 | 204 | 3.1% | 0.06 | 974.6 KB | 3.1% | 0.27 |
Dec 12 02:00:00 - 02:59:59 | 139 | 2.1% | 0.04 | 837.3 KB | 2.7% | 0.23 |
Dec 12 03:00:00 - 03:59:59 | 134 | 2.0% | 0.04 | 831.8 KB | 2.7% | 0.23 |
Dec 12 04:00:00 - 04:59:59 | 114 | 1.7% | 0.03 | 949.8 KB | 3.1% | 0.26 |
Dec 12 05:00:00 - 05:59:59 | 103 | 1.6% | 0.03 | 936.3 KB | 3.0% | 0.26 |
Dec 12 06:00:00 - 06:15:02 | 40 | 0.6% | 0.04 | 308.1 KB | 1.0% | 0.34 |
TOTAL: 24:00:00 | 6601 | 100.0% | 0.08 | 30.2 MB | 100.0% | 0.36 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 24318 | 0 | 0 | 0 | 0 | 0 | 1203 | 0 | 23115 |
2 | usenet.blueworldhosting.com | 23962 | 698 | 0 | 0 | 0 | 0 | 1052 | 0 | 22212 |
3 | paganini.nodns.local | 15082 | 527 | 0 | 0 | 0 | 0 | 1142 | 0 | 13413 |
4 | feed.usenet-fr.net | 4634 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4632 |
5 | news.nntp4.net | 4009 | 16 | 0 | 0 | 0 | 0 | 149 | 0 | 3844 |
6 | goja.nodns.local | 2006 | 0 | 0 | 0 | 0 | 0 | 359 | 0 | 1647 |
7 | news.glou.org | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 |
8 | news2-out.httrack.net | 254 | 28 | 0 | 0 | 0 | 0 | 36 | 0 | 190 |
9 | news.ortolo.eu | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
10 | nntp.csiph.com | 96 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 88 |
11 | outgoing.news.lysator.liu.se | 61 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 59 |
12 | pasdenom-out.news.tnetconsulting.net | 46 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 33 |
13 | obelix.gegeweb.org | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
14 | news.niel.me | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
15 | news.furie.org.uk | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16 | news.izac.org | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
17 | nemoweb2.nodns.local | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 18 | 74971 | 1276 | 0 | 0 | 0 | 0 | 3966 | 0 | 69729 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
linux.kernel.netdev | 372 |
free.usenet | 251 |
fido7.pravda.news | 128 |
kraft.talks | 101 |
kraft.competent | 95 |
kraft.politics | 93 |
kraft.vehicles | 45 |
linux.kernel.git | 42 |
fido7.pushkin.local | 32 |
odessa.news | 25 |
perl.cpan | 17 |
fido7.altyn.local | 14 |
fido7.lorapvt.horo | 12 |
fido7.ukrnews | 11 |
linux.ubuntu.security.announce | 7 |
kraft.video | 7 |
fido7.f715.techinfo | 5 |
fido.pushkin.local | 4 |
fido7.crimea.business | 3 |
fido7.crimea.robots | 2 |
TOTAL: 27 | 1276 |
Unwanted sites in Path header field [Top 20]:
Site | Count |
---|---|
reseller | 3136 |
news.xsnews.nl | 288 |
news.kpn.nl | 185 |
posting.uzoreto.com | 182 |
sewer | 175 |
TOTAL: 5 | 3966 |
INND Perl filter [Top 200]:
Reason | Count |
---|---|
spam google? | 42286 |
EMP (md5) | 19996 |
Subject (lSD) | 1426 |
Too many newsgroups | 639 |
Too many newsgroups (low_xpost) | 285 |
Subject (LSD) | 223 |
Subject (LINK ALTERNATIF) | 140 |
EMP (phl) | 137 |
Subject (Buy Xanax) | 132 |
Subject (Cytotec) | 129 |
Subject (cytotec) | 98 |
EMP (phn path) | 92 |
Subject (LINK_ALTERNATIF) | 87 |
Banned From (Meds) | 79 |
Subject (DEATH SPELL) | 67 |
Scoring filter | 63 |
Banned From (UFABET) | 49 |
Body (ativan online) | 41 |
spam SEXE!(2) | 38 |
Subject (Buy Valium) | 36 |
Subject (Love_Spell) | 32 |
Body (slot thailand) | 31 |
Subject (SHIENSLOT) | 29 |
Subject (Lorazepam) | 27 |
Subject (LOVE SPELL) | 24 |
spam bad path : doctor | 23 |
Banned From (plutonium.archimedes) | 22 |
Subject (Link Alternatif) | 21 |
Subject (LOVE_SPELL) | 21 |
Subject (link alternatif) | 19 |
Subject (Link_Alternatif) | 19 |
Subject (BLACK MAGIC) | 16 |
Subject (BUY MAGIC) | 13 |
spam Subject recurrent! | 13 |
Subject (Buy psychedelic mushroom) | 13 |
Subject (Buy Percocet) | 13 |
Subject (Love spell) | 13 |
Subject (Buy Oxycontin) | 13 |
Subject (Death spell) | 12 |
Subject (Order Adderall Online) | 12 |
Subject (Buy Magic) | 12 |
Subject (Buy_Xanax) | 12 |
Subject (Buy XANAX) | 11 |
Subject (love_spell) | 11 |
Subject (SPELL CASTER) | 11 |
Subject (lsd) | 11 |
Subject (love spell) | 11 |
Subject (Black_magic) | 10 |
Body (crystal meth) | 10 |
Subject (BUY MUSHROOM) | 10 |
Banned From (meds) | 9 |
Subject (Order Xanax Online) | 9 |
Subject (undetectable counterfeit) | 9 |
Subject (Buy Diazepam) | 9 |
Subject (Order Ambien Online) | 9 |
Subject (Death Spell) | 8 |
Subject (Ketamine Online) | 8 |
Banned From (ufabet) | 8 |
Subject (Buy Oxycodone) | 8 |
Subject (psychedelics) | 8 |
Subject (buy diazepam) | 7 |
Subject (Buy Golden Teacher Mushroom) | 7 |
Subject (CYTOTEC) | 7 |
Banned From (tsbrueni) | 7 |
Subject (buying mushroom) | 7 |
Subject (Buy Psychedelic Mushroom) | 6 |
Subject (Order Valium Online) | 6 |
Subject (buy valium) | 6 |
Subject (Xanax 0.25mg) | 6 |
Subject (BUY ONE UP PSILOCYBIN MUSHROOM) | 6 |
Body (hydrochloride) | 6 |
spam bad path | 6 |
Subject (Purchase Xanax) | 6 |
Subject (Buy Marijuana) | 5 |
Subject (ufabet) | 5 |
Subject (Psilocybin Capsule) | 5 |
Subject (Buy_Psychedelic_Mushroom) | 5 |
Subject (buy psychedelic mushroom) | 5 |
Subject (call girl) | 5 |
Subject (Buy magic) | 5 |
Subject (Buy Green Xanax) | 5 |
Subject (PSYCHEDELICS) | 5 |
Body (ativan-online) | 5 |
Subject (buy magic) | 5 |
Subject (Buying Xanax) | 5 |
Subject (DEATH REVENGE) | 4 |
Subject (link_alternatif) | 4 |
Subject (Buy weed) | 4 |
Subject (Order Tramadol Online) | 4 |
Subject (Buy mushroom) | 4 |
Subject (Order Ativan Online) | 4 |
Poison newsgroup | 4 |
Subject (BUY XANAX) | 4 |
Subject (Order Suboxone Online) | 4 |
Subject (Order Valium ONLINE) | 4 |
Subject (death spell) | 3 |
Subject (Xanax 1-2mg) | 3 |
Subject (ORDER CLONE CARD ONLINE) | 3 |
Subject (BUY ALBINO PENIS ENVY MUSHROOM) | 3 |
Subject (SPELL_CASTER) | 3 |
Subject (Xanax_bar) | 3 |
Subject (DEATH_SPELL) | 3 |
Body (crystal-meth) | 3 |
Subject (BUY PREMIUM MAGIC) | 3 |
Subject (BUY_POLKADOT_MAGIC) | 3 |
spam Bad Newsgroup from spam source | 3 |
Subject (Xanax bar) | 3 |
Subject (spells_caster) | 3 |
Subject (Death_spell) | 3 |
Subject (Buy Xanax) | 3 |
Subject (pentobarbital) | 2 |
Subject (BUY XanaX) | 2 |
Subject (order Adderall online) | 2 |
Subject (UNDETECTABLE COUNTERFEIT) | 2 |
spam Bad Body : spams recurrents (1) | 2 |
spam Bad Body 2 | 2 |
Subject (BUY DRIED MUSHROOM) | 2 |
Subject (Psychedelics) | 2 |
Subject (Undetectable Counterfeit) | 2 |
Subject (DEATH/REVENGE) | 2 |
Banned From (medS) | 2 |
Subject (ORDER TramaDol Online) | 2 |
Subject (xanax bar) | 2 |
Cancel of non-existing ID | 2 |
Subject (Pentobarbital) | 2 |
Subject (Black Magic) | 2 |
Subject (Order weed online) | 2 |
Subject (Local Girls) | 2 |
Subject (buy_one_Up_Mushroom) | 2 |
Subject (Buy Cambodian Magic) | 2 |
Subject (Death/revenge) | 2 |
Subject (buy Oxycodone) | 2 |
Subject (Buy XAnax) | 2 |
Subject (Order LSD Online) | 2 |
Body (cocaine-online) | 2 |
Body (slot-thailand) | 2 |
Subject (Xanax Bar) | 2 |
Subject (buy xanax) | 2 |
Subject (Order Losartan Online) | 2 |
Subject (Order Dilaudid Online) | 2 |
Subject (Buy Trinity Magic) | 1 |
Subject (buying valium) | 1 |
Subject (BUY_MAGIC) | 1 |
Subject (Order Klonopin Online) | 1 |
Subject (DEATH*** SPELL) | 1 |
Subject (Xanax 2mg) | 1 |
Subject (BUY {{ XanaX) | 1 |
Subject (Order Oxycodone online) | 1 |
Subject (ORDER_Xanax_online) | 1 |
Subject (lorazepam) | 1 |
Subject (black magic) | 1 |
Subject (buy psilocybin mushroom) | 1 |
Subject (Acheter Adderall) | 1 |
Subject (Girls for Casual Sex Hookup) | 1 |
Subject (BUY OXYCOTIN) | 1 |
Subject (Order Xanax 3mg Online) | 1 |
Subject (BUY CHOCOLATE MUSHROOM) | 1 |
Subject (Order Gabapentin Online) | 1 |
Subject (BUY OXYCONTIN) | 1 |
Subject (BUY POLKADOT MUSHROOM) | 1 |
Subject (Order_online) | 1 |
Subject (ORDER LSD TABS ONLINE) | 1 |
Subject (Xanax XR 3mg) | 1 |
Subject (Girl Online Free - Online) | 1 |
Subject (Love Spell) | 1 |
Subject (Ketamine For Sale) | 1 |
Subject (Buy Burmese Magic) | 1 |
Subject (OrderTramadol Online) | 1 |
Subject (Buy PSI Magic) | 1 |
Subject (ketamine online) | 1 |
Subject (Black_Magic) | 1 |
Subject (Buy diazepam) | 1 |
Subject (Buy Psilocybin Mushroom) | 1 |
Subject (Buy Genuine Xanax) | 1 |
Subject (Death Revenge) | 1 |
Subject (Order Subutex Online) | 1 |
Subject (BUY PENIS ENVY MAGIC) | 1 |
Subject (Order Xan-ax Online) | 1 |
Subject (Buy Xanax online | Xanax) | 1 |
Subject (Order Fioricet Online) | 1 |
Subject (Order your Oxycodone) | 1 |
Subject (BUY_ONE_UP_MUSHROOM) | 1 |
Subject (ORDER MORE ONLINE) | 1 |
Subject (BUY WEED) | 1 |
spam Body : spam only fans | 1 |
Subject (BUY PSILOCYBIN MAGIC) | 1 |
Subject (Buy Roxycodone) | 1 |
spam Spammeur habituel 4 | 1 |
Subject (order_Xanax_online) | 1 |
Subject (Purchase_Xanax) | 1 |
spam Subject recurrent! (5) | 1 |
Subject (BUY POLKADOT MAGIC) | 1 |
Subject (buy alprazolam xanax) | 1 |
Subject (Order Adderall ONLINE) | 1 |
Subject (Buy Actavis Diazepam) | 1 |
Subject (order Adderall Online) | 1 |
Subject (Xanax_1mg) | 1 |
Subject (BUY ONE-UP-PSILOCYBIN MUSHROOM) | 1 |
Subject (Buy polkadot mushroom) | 1 |
Subject (Buy Online Valium) | 1 |
TOTAL: 244 | 67015 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
i2pn2-nocem@i2pn2.org | 277 | 0 | 61019 | 61019 |
nocem@eternal-september.org | 197 | 0 | 24240 | 24240 |
robot@pasdenom.info | 38 | 0 | 103 | 103 |
TOTAL: 3 | 512 | 0 | 85362 | 85362 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Huge articles | ||
pasdenom-out.news.weretis.net | 1026 | |
usenet.blueworldhosting.com | 730 | |
paganini.nodns.local | 452 | |
news.nntp4.net | 238 | |
feed.usenet-fr.net | 95 | |
goja.nodns.local | 46 | |
obelix.gegeweb.org | 23 | |
news.glou.org | 15 | |
outgoing.news.lysator.liu.se | 4 | |
news2-out.httrack.net | 4 | |
TOTAL: 15 | 2639 | |
Including strange strings | ||
paganini.nodns.local | 5 | |
usenet.blueworldhosting.com | 4 | |
pasdenom-out.news.weretis.net | 1 | |
TOTAL: 3 | 10 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 3 | 2650 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lysator | 7750 | 4516 | 1760 | 28 | 35 | 1 | 58% | 23:59:22 |
2 | bete-des-vosges | 2275 | 2123 | 0 | 149 | 0 | 0 | 93% | 23:59:22 |
3 | tsukuba | 1985 | 1982 | 0 | 0 | 0 | 1 | 99% | 23:59:20 |
4 | httrack | 6721 | 1183 | 5061 | 28 | 25 | 0 | 17% | 23:59:22 |
5 | glou | 2641 | 713 | 1795 | 81 | 0 | 0 | 26% | 23:59:22 |
6 | furie | 5312 | 683 | 2905 | 2 | 8 | 17 | 12% | 23:59:22 |
7 | birotanews | 624 | 622 | 0 | 0 | 0 | 0 | 99% | 20:25:52 |
8 | izac | 886 | 369 | 312 | 197 | 0 | 1 | 41% | 22:45:58 |
9 | csiph | 9450 | 337 | 5210 | 8 | 0 | 30 | 3% | 23:59:22 |
10 | niel.me | 3584 | 293 | 2308 | 7 | 0 | 0 | 8% | 23:59:22 |
11 | ortolo | 3900 | 279 | 2883 | 2 | 10 | 1 | 7% | 23:59:22 |
12 | goja | 5527 | 262 | 4967 | 1 | 2 | 3 | 4% | 23:59:22 |
