Daily Usenet report

Nov 2 06:15:02 -- Nov 3 06:15:02

Unknown entries from news log file:

First 1 / 1 lines (100.0%)

Nov 2 21:45:02 rasp pgpverify[4637]: pgpverify: verification failed

Log entries by program:

Program nameLines%LinesSize%Size
innd 144758 47.8%15.8 MB 46.4%
inn 81404 26.9%10.1 MB 29.4%
nnrpd 62822 20.7%6.5 MB 19.0%
nnrpd-ssl 10028 3.3%1.1 MB 3.1%
innfeed 3965 1.3%713.7 KB 2.0%
nocem 61 0.0%10.5 KB 0.0%
controlchan 13 0.0%2.4 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 8 303052 100.0%34.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 601041 68.6%
Negative hits 193718 22.1%
Do not exist 80658 9.2%
Cache misses 406 0.0%
TOTAL: 4 875823 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.074 0.0%48 0.000 1.542 5.000
article cancel00:00:00.590 0.0%209 0.000 2.823 93.500
article cleanup00:00:02.800 0.0%78773 0.017 0.036 0.073
article logging00:00:08.253 0.0%78777 0.072 0.105 0.169
article parse00:00:31.990 0.0%251255 0.096 0.127 0.170
article write00:00:02.586 0.0%6443 0.089 0.401 0.818
artlog/artcncl00:00:00.016 0.0%162 0.000 0.099 0.500
artlog/artcncl/perl00:00:00.009 0.0%41 0.000 0.220 1.000
artlog/artparse00:00:00.234 0.0%2509 0.000 0.093 1.000
data move00:00:14.627 0.0%1114799 0.007 0.013 0.018
hisgrep/artcncl00:00:00.065 0.0%209 0.000 0.311 1.000
hisgrep/artcncl/perl00:00:00.011 0.0%45 0.000 0.244 0.556
hisgrep/perl00:00:00.010 0.0%18 0.000 0.556 2.000
hishave/artcncl00:00:00.000 0.0%162 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.003 0.0%48 0.000 0.062 0.500
hishave/artparse00:00:00.068 0.0%2509 0.000 0.027 0.250
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:18.794 0.0%879102 0.013 0.021 0.043
history sync00:00:00.039 0.0%325 0.000 0.120 1.000
history write00:00:34.249 0.0%78716 0.213 0.435 1.187
hiswrite/artcncl/perl00:00:00.001 0.0%3 0.000 0.333 1.000
hiswrite/artparse00:00:00.998 0.0%2509 0.000 0.398 1.226
idle23:31:35.630 98.0%1044994 51.467 81.049 325.609
nntp read00:00:44.826 0.1%1044770 0.034 0.043 0.053
overview write00:00:09.432 0.0%6443 0.627 1.464 13.207
perl filter00:18:47.062 1.3%73665 11.226 15.300 28.143
python filter00:00:00.499 0.0%73946 0.000 0.007 0.032
site send00:00:35.437 0.0%17122 0.826 2.070 5.647
TOTAL: 24:00:41.94823:53:48.303 99.5%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.068 0.0%6573 0.000 0.010 0.105
article prepare00:00:00.328 0.0%61010 0.000 0.005 0.022
article read00:00:01.346 0.0%5572 0.000 0.242 9.150
backlog stats00:00:01.506 0.0%165248 0.003 0.009 0.018
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:04.517 0.0%107524 0.024 0.042 0.089
data write00:00:08.920 0.0%101597 0.063 0.088 0.120
idle24:00:12.317100.0%165248 278.527 522.925 1903.024
status file00:00:01.221 0.0%320 3.000 3.816 9.000
TOTAL: 24:00:46.65524:00:30.223100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:03.396 0.0%3613 0.000 0.940 13.000
idle34:03:26.144 35.8%38211 0.000 3208.661409989.125
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:29.350 0.0%264149 0.000 0.111 77.684
nntpwrite/nntpwrite00:00:06.610 0.0%190 30.185 34.789 36.098
readart00:09:11.617 0.2%10958 0.000 50.339 376.000
TOTAL: 95:08:00.09834:13:17.117 36.0%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 856
name 2
pause 2
paused 2
reload 2
reserve 2
shutdown 3
TOTAL: 12 881

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
moderator@dana.de001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1paganini.nodns.local 2 78293 2184 62328 13781 2%23:06:05
2pasdenom-out.news.weretis.net 6 62670 1700 41218 19752 2%47:25:47
3goja.nodns.local 12 78359 1224 74382 2753 1%23:49:21
4usenet.blueworldhosting.com 290 31363 325 20980 10058 1%23:47:43
5rasp 243 243 243 0 0 100%00:00:12
6news.nntp4.net 2 78034 172 59288 18574 0%23:50:34
7feed.usenet-fr.net 23 8547 165 5327 3055 1%23:17:38
8obelix.gegeweb.org 3 2785 144 2626 15 5%23:59:09
9nemoweb2.nodns.local 2703 2698 128 2563 7 4%00:01:04
10localhost 103 38 38 0 0 100%00:00:02
11pasdenom-out.news.tnetconsulting.net 4 71723 32 71297 394 0%20:58:32
12news2-out.httrack.net 2 23388 27 23137 224 0%23:59:25
13outgoing.news.lysator.liu.se 3 71045 7 65971 5067 0%23:11:08
14news.ortolo.eu 3 40348 4 39027 1317 0%24:08:32
15news.glou.org 2 9047 4 8853 190 0%23:59:27
16nntp.csiph.com 1 22225 1 22189 35 0%06:13:28
17news.bete-des-vosges.org 2 2085 0 2085 0 0%23:59:27
18news.furie.org.uk 3 3722 0 3722 0 0%23:58:13
19news.niel.me 2 40282 0 40279 3 0%23:59:27
20birotanews.mynetgear.com 24 550 0 550 0 0%19:31:36
21nntp.pasdenom.info10796 0 0 0 0 0%00:00:09
22news.izac.org 2 32807 0 32774 33 0%23:59:28
23news2.nemoweb.net 2702 2698 0 2698 0 0%00:01:09
TOTAL: 2316933 662950 6398 581294 75258 0%427:17:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1pasdenom-out.news.weretis.net9.3 MB10.5 KB200.5 MB209.8 MB 4%10.0 KB
2paganini.nodns.local9.2 MB10.5 KB137.7 MB146.9 MB 6%9.4 KB
3goja.nodns.local7.2 MB0.0 KB13.4 MB20.6 MB 34%5.3 KB
4usenet.blueworldhosting.com945.6 KB0.0 KB48.5 MB49.4 MB 1%4.9 KB
5news.nntp4.net792.9 KB0.0 KB200.4 MB201.2 MB 0%11.0 KB
6obelix.gegeweb.org557.9 KB0.0 KB723.9 KB1.3 MB 43%8.1 KB
7rasp490.8 KB0.0 KB0.0 KB490.8 KB100%2.0 KB
8feed.usenet-fr.net344.9 KB0.0 KB16.9 MB17.2 MB 1%5.5 KB
9nemoweb2.nodns.local252.3 KB0.0 KB8.9 KB261.2 KB 96%1.9 KB
10localhost117.2 KB0.0 KB0.0 KB117.2 KB100%3.1 KB
11news2-out.httrack.net102.9 KB0.0 KB626.9 KB729.8 KB 14%2.9 KB
12pasdenom-out.news.tnetconsulting.net101.7 KB0.0 KB3.3 MB3.4 MB 2%8.2 KB
13outgoing.news.lysator.liu.se31.7 KB0.0 KB61.0 MB61.0 MB 0%12.3 KB
14news.ortolo.eu19.4 KB0.0 KB9.4 MB9.4 MB 0%7.3 KB
15news.glou.org18.8 KB0.0 KB2.1 MB2.1 MB 0%11.3 KB
16nntp.csiph.com1.3 KB0.0 KB397.8 KB399.2 KB 0%11.1 KB
17news.bete-des-vosges.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
18news.furie.org.uk0.0 KB0.0 KB0.0 KB0.0 KB 0%0
19news.niel.me0.0 KB0.0 KB22.7 KB22.7 KB 0%7.6 KB
20birotanews.mynetgear.com0.0 KB0.0 KB0.0 KB0.0 KB 0%0
21nntp.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
22news.izac.org0.0 KB0.0 KB307.5 KB307.5 KB 0%9.3 KB
23news2.nemoweb.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2329.4 MB21.0 KB695.2 MB724.6 MB 4%9.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 2 06:15:02 - 06:59:59 100 1.5% 0.04772.5 KB 2.5% 0.29
Nov 2 07:00:00 - 07:59:59 150 2.3% 0.04994.9 KB 3.3% 0.28
Nov 2 08:00:00 - 08:59:59 258 4.0% 0.071.2 MB 4.1% 0.35
Nov 2 09:00:00 - 09:59:59 253 3.9% 0.071.2 MB 4.1% 0.34
Nov 2 10:00:00 - 10:59:59 321 5.0% 0.091.3 MB 4.4% 0.37
Nov 2 11:00:00 - 11:59:59 304 4.7% 0.081.3 MB 4.4% 0.37
Nov 2 12:00:00 - 12:59:59 320 5.0% 0.091.3 MB 4.5% 0.38
Nov 2 13:00:00 - 13:59:59 354 5.5% 0.101.6 MB 5.5% 0.46
Nov 2 14:00:00 - 14:59:59 293 4.5% 0.081.3 MB 4.5% 0.38
Nov 2 15:00:00 - 15:59:59 318 4.9% 0.091.5 MB 4.9% 0.41
Nov 2 16:00:00 - 16:59:59 367 5.7% 0.101.7 MB 5.7% 0.48
Nov 2 17:00:00 - 17:59:59 428 6.6% 0.121.8 MB 5.9% 0.50
Nov 2 18:00:00 - 18:59:59 391 6.1% 0.111.7 MB 5.9% 0.49
Nov 2 19:00:00 - 19:59:59 330 5.1% 0.091.5 MB 5.0% 0.42
Nov 2 20:00:00 - 20:59:59 374 5.8% 0.101.6 MB 5.4% 0.45
Nov 2 21:00:00 - 21:59:59 330 5.1% 0.091.4 MB 4.9% 0.41
Nov 2 22:00:00 - 22:59:59 295 4.6% 0.081.5 MB 4.9% 0.41
Nov 2 23:00:00 - 23:59:59 282 4.4% 0.081.2 MB 3.9% 0.33
Nov 3 00:00:00 - 00:59:59 278 4.3% 0.081.4 MB 4.7% 0.40
Nov 3 01:00:00 - 01:59:59 147 2.3% 0.04579.7 KB 1.9% 0.16
Nov 3 02:00:00 - 02:59:59 143 2.2% 0.04629.9 KB 2.1% 0.17
Nov 3 03:00:00 - 03:59:59 121 1.9% 0.03612.1 KB 2.0% 0.17
Nov 3 04:00:00 - 04:59:59 146 2.3% 0.04699.8 KB 2.3% 0.19
Nov 3 05:00:00 - 05:59:59 106 1.6% 0.03646.6 KB 2.1% 0.18
Nov 3 06:00:00 - 06:15:02 44 0.7% 0.05273.9 KB 0.9% 0.30
TOTAL: 24:00:00 6453 100.0% 0.0729.6 MB 100.0% 0.35
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1pasdenom-out.news.weretis.net 19590 0 0 1 0 02394 017195
2news.nntp4.net 18490 31 0 0 0 0 170 018289
3paganini.nodns.local 13903 869 0 1 0 0 873 012160
4usenet.blueworldhosting.com 10027 480 0 0 0 0 990 0 8557
5outgoing.news.lysator.liu.se 4925 1 0 0 0 0 59 0 4865
6feed.usenet-fr.net 3105 0 0 0 0 0 1 0 3104
7goja.nodns.local 2655 0 0 0 1 0 577 0 2077
8news.ortolo.eu 1181 0 0 0 0 0 0 0 1181
9pasdenom-out.news.tnetconsulting.net 399 1 0 0 0 0 5 0 393
10news2-out.httrack.net 214 58 0 0 0 0 32 0 124
11news.glou.org 161 0 0 0 0 0 0 0 161
12nntp.csiph.com 49 4 0 0 0 0 1 0 44
13news.izac.org 31 0 0 0 0 0 0 0 31
14obelix.gegeweb.org 8 0 0 0 0 0 0 0 8
15nemoweb2.nodns.local 7 0 0 0 0 0 0 0 7
16news.niel.me 2 0 0 0 0 0 0 0 2
TOTAL: 16 74747 1444 0 2 1 05102 068198

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 731
linux.kernel.netdev 212
kraft.politics 107
kraft.talks 85
fido7.pushkin.local 61
linux.kernel.git 59
kraft.competent 57
kraft.vehicles 31
fido7.fidonet.online 15
fido7.lorapvt.horo 12
fido7.altyn.local 12
kraft.food 10
fido7.f715.techinfo 6
kraft.whitelog 5
fido.fidonews 4
redhat.test 4
linux.ubuntu.security.announce 4
fido.pushkin.local 3
kraft.music 3
fido.su.pol 3
TOTAL: 36 1444

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
christnet.bible 1
TOTAL: 1 1

Unwanted sites in Path header field [Top 20]:

SiteCount
reseller 3809
sewer 653
news.xsnews.nl 288
news.kpn.nl 184
posting.uzoreto.com 168
TOTAL: 5 5102

INND Perl filter [Top 100]:

ReasonCount
spam google? 48091
EMP (md5) 12575
Subject (lSD) 1721
Too many newsgroups 607
Subject (LSD) 332
Body (pills) 287
Too many newsgroups (low_xpost) 211
Subject (LINK ALTERNATIF) 155
Subject (Buy Xanax) 149
Subject (LINK_ALTERNATIF) 141
Banned From (UFABET) 102
Body (slot thailand) 95
Subject (love-spell) 50
Subject (DEATH SPELL) 50
Scoring filter 48
spam bad path : doctor 48
Banned From (tsbrueni) 48
Subject (Love_Spell) 44
Bad host (103.212.181.54) 40
Subject (Buy Valium) 33
Subject (Link Alternatif) 33
EMP (phl) 33
Subject (LOVE SPELL) 30
Subject (SPELL_CASTER) 29
Subject (Black_Magic) 24
Subject (Buy Percocet) 23
Body (datacamp.com/portfolio) 22
Subject (cytotec) 22
Poison newsgroup 21
Subject (Black Magic) 19
Subject (Cytotec) 19
Subject (Lorazepam) 19
Subject (love spell) 19
Banned From (meds) 16
Subject (Buy Diazepam) 15
Banned From (plutonium.archimedes) 15
Subject (LOVE_SPELL) 14
Body (ativan online) 13
Subject (Buy Valium Diazepam) 12
Subject (Order Tramadol Online) 11
Subject (UNDETECTABLE COUNTERFEIT) 11
Subject (Death Spell) 10
Subject (BUY MAGIC) 10
Subject (Love Spell) 9
Subject (Order Adderall Online) 9
Subject (Buy Xanax Online Xanax) 8
Banned From (nobody@dizum.com) 8
Banned From (ufabet) 8
Body (ativan-online) 8
Subject (death spell) 8
Subject (DEATH_SPELL) 8
spam SEXE!(2) 7
Subject (BLACK MAGIC) 7
Subject (lsd) 7
Subject (Link_Alternatif) 6
Subject (Order Xanax Online) 6
Body (crystal-meth) 6
Body (crystal meth) 6
Subject (Love spell) 6
Subject (Black_magic) 6
Subject (Buy Magic) 6
spam Bad Body : spams recurrents (1) 6
Subject (DEATH REVENGE) 5
Subject (Order Klonopin Online) 5
Subject (link alternatif) 5
Subject (Death Revenge) 4
Subject (Link alternatif) 4
Subject (Buying Xanax) 4
Subject (Order Valium Online) 4
Subject (Buy xanax) 4
Subject (Buy Yellow Xanax) 4
Subject (black magic) 3
Subject (MONEY SPELL) 3
Subject (Order Rivotril Online) 3
Banned From (FBInCIAnNSATerroristSlayer) 3
Utilisateur banni de ce feed 3
Subject (Order Ambien Online) 3
spam Bad Newsgroup from spam source 3
Subject (Buy Alacabenzi Magic) 3
Subject (Order Restoril Online) 3
Subject (BUY XANAX) 3
Body (lsd for sale) 3
Subject (Undetectable Counterfeit) 3
Cancel of non-existing ID 3
Subject (Buy Baby Burma Magic) 3
Subject (Buy Oxycodone) 3
Subject (Lover Spell) 3
Banned From (tunedinradio) 3
Subject (3-MMC) 2
spam Bad Body : spam flood abortion (1) 2
Subject (Local Girls) 2
Subject (Online Store) 2
Subject (BUY MUSHROOM) 2
Subject (BUY ONE UP PSILOCYBIN MUSHROOM) 2
Subject (Buy_Xanax) 2
Subject (Order Viagra Online) 2
Subject (MONEY_spell) 2
spam arnaque (money) 2
Subject (Order Clonazepam Online) 2
Subject (CYTOTEC) 2
TOTAL: 197 65632

NoCeM on Spool:

IdGoodBadUniqueTotal
robot@pasdenom.info260162162
TOTAL: 1260162162

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
news2.nemoweb.net 2
nemoweb2.nodns.local 2
TOTAL: 2 4
Huge articles
pasdenom-out.news.weretis.net 1105
paganini.nodns.local 450
news.nntp4.net 430
outgoing.news.lysator.liu.se 206
usenet.blueworldhosting.com 176
feed.usenet-fr.net 61
goja.nodns.local 34
news.glou.org 15
pasdenom-out.news.tnetconsulting.net 11
news.ortolo.eu 10
TOTAL: 13 2507
Including strange strings
goja.nodns.local 1
paganini.nodns.local 1
pasdenom-out.news.weretis.net 1
usenet.blueworldhosting.com 1
TOTAL: 4 4
TOTAL: 3 2515

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1lysator 7503 4715 1459 6 21 1 62%23:59:31
2bete-des-vosges 2403 2116 0 285 0 0 88%23:59:31
3tsukuba 1915 1912 1 0 0 0 99%23:58:58
4httrack 6912 1323 4731 116 11 0 19%23:59:31
5furie 4934 678 2715 9 4 79 13%23:59:31
6glou 2525 668 1742 46 0 1 26%23:59:31
7birotanews 552 550 0 0 0 0 99%19:41:48
8izac 885 362 411 105 0 0 40%22:38:24
9csiph 9142 309 4913 20 0 24 3%23:59:30
10ortolo 3472 270 2552 0 5 9 7%23:59:31
11niel.me 3514 242 2217 8 0 1 6%23:59:31
12tnet 10603 211 5952 43 0 26 1%23:59:30
13bwh 10712 206 5990 9 1 21 1%23:59:29
14gegeweb 2379 176 2139 4 0 0 7%23:59:31
15goja 5186 176 4772 2 0 1 3%23:59:31
16weretis.net 3913 170 3705 1 0 0 4%23:59:31
17linuxd 4277 170 3839 0 1 1 3%23:59:29
18nntp4 6324 165 5852 18 1 5 2%23:59:31
19usenet-fr 2434 153 2020 55 0 1 6%23:59:31
20backup 0 0 0 0 0 6097 0%23:59:28
TOTAL: 20 89585 14572 55010 727 44 6267 16%474:10:48
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1lysator18.2 MB7.6 KB18.2 MB0.2 KB/s3.9 KB23:59:31
2tsukuba17.3 MB0.0 KB17.3 MB0.2 KB/s9.3 KB23:58:58
3bete-des-vosges13.5 MB842.0 KB14.3 MB0.2 KB/s6.1 KB23:59:31
4httrack10.9 MB275.7 KB11.1 MB0.1 KB/s7.9 KB23:59:31
5glou7.6 MB1.1 MB8.7 MB0.1 KB/s12.5 KB23:59:31
6furie2.1 MB28.9 KB2.1 MB0.0 KB/s3.1 KB23:59:31
7ortolo1.4 MB0.0 KB1.4 MB0.0 KB/s5.2 KB23:59:31
8birotanews1.1 MB0.0 KB1.1 MB0.0 KB/s2.1 KB19:41:48
9niel.me855.3 KB13.0 KB868.3 KB0.0 KB/s3.5 KB23:59:31
10csiph833.1 KB32.0 KB865.0 KB0.0 KB/s2.6 KB23:59:30
11izac785.5 KB197.6 KB983.1 KB0.0 KB/s2.1 KB22:38:24
12gegeweb518.8 KB4.6 KB523.4 KB0.0 KB/s2.9 KB23:59:31
13tnet435.3 KB83.6 KB518.9 KB0.0 KB/s2.0 KB23:59:30
14bwh433.5 KB47.1 KB480.7 KB0.0 KB/s2.2 KB23:59:29
15goja380.2 KB2.4 KB382.7 KB0.0 KB/s2.1 KB23:59:31
16weretis.net367.5 KB0.8 KB368.4 KB0.0 KB/s2.2 KB23:59:31
17linuxd366.7 KB0.0 KB366.7 KB0.0 KB/s2.2 KB23:59:29
18nntp4361.9 KB39.3 KB401.2 KB0.0 KB/s2.2 KB23:59:31
19usenet-fr302.3 KB782.5 KB1.1 MB0.0 KB/s5.2 KB23:59:31
20backup0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:28
TOTAL: 2077.5 MB3.4 MB80.9 MB0.0 KB/s5.4 KB474:10:48
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1newsportal.pasdenom.info10795 757020.5 MB 7562 1 001:52:46
2astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 4 8273.3 MB 53 0 000:06:25
3arcadix.user.local 74 130263.8 KB 61 0 001:52:41
482-64-219-111.subs.proxad.net 7 117477.0 KB 45 0 000:00:46
5lfbn-ren-1-307-60.w2-10.abo.wanadoo.fr 9 107202.2 KB 19 2 000:01:39
657.24.198.178.dynamic.wline.res.cust.swisscom.ch 11 76145.6 KB 24 0 000:01:30
778.197.187.24 3 64164.4 KB 9 0 000:00:06
82a01:e0a:21:ea80:bf8f:af93:f9ba:d247 43 56194.8 KB 32 1 010:00:22
92a0e:e701:11f3::1 2 47101.5 KB 9 1 012:40:31
102a01:e0a:21:ea80:9a20:4a82:76f4:e8b 10 46114.1 KB 17 0 003:19:30
11aorleans-654-1-8-93.w90-20.abo.wanadoo.fr 151 3785.3 KB 27 2 000:09:23
122a02:1210:6aec:e400:f069:dad6:de15:3600 11 2948.4 KB 10 0 000:48:49
132a01:e0a:29e:5020:5c54:be5f:65e7:8a79 2 1324.0 KB 4 1 025:40:46
142a01:e0a:21:ea80:7aa9:ebcd:e93f:3e03 8 1226.4 KB 9 0 001:17:33
15122.177.186.163 2 1017.9 KB 2 0 000:00:27
16lfbn-rou-1-265-211.w90-23.abo.wanadoo.fr 6 718.3 KB 4 0 000:05:17
172401:4900:1c01:5fd8:dcff:e653:73e3:caa8 4 49.7 KB 2 1 000:00:24
182a01:e0a:29e:5020:212f:1be1:d247:9160 2 46.0 KB 3 0 000:07:34
192a01:e0a:d58:7a0:71f6:51fb:2e59:6776 8 37.7 KB 1 0 004:43:51
20localhost 30 23.9 KB 0 26 000:00:16
TOTAL: 2011182 916125.6 MB 7901 35 094:58:46

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.pasdenom.info10795 757020.5 MB 7562 1 001:52:46
2*.w90-62.abo.wanadoo.fr 4 8273.3 MB 53 0 000:06:25
3? 137 216536.4 KB 95 30 089:55:08
4*.user.local 74 130263.8 KB 61 0 001:52:41
5*.subs.proxad.net 8 117477.0 KB 45 0 000:00:47
6*.w2-10.abo.wanadoo.fr 9 107202.2 KB 19 2 000:01:39
7*.24.198.178.dynamic.wline.res.cust.swisscom.ch 11 76145.6 KB 24 0 000:01:30
8unresolved 12 74182.3 KB 11 0 000:48:38
9*.w90-20.abo.wanadoo.fr 151 3785.3 KB 27 2 000:09:23
10*.w90-23.abo.wanadoo.fr 6 718.3 KB 4 0 000:05:17
11*.ch1.censys-scanner.com 10 00.0 KB 0 0 000:02:01
12*.210.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:01
13*.ip.linodeusercontent.com 38 00.0 KB 0 0 000:02:24
TOTAL: 1311256 916125.6 MB 7901 35 094:58:46

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01:e0a:29e:5020:5c54:be5f:65e7:8a79 1.185 0.427 0.02025:40:46
2405:9800:bcc0:497:44ad:2135:e773:4b90 0.637 0.088 0.01116:22:59
2a0e:e701:11f3::1 3.235 1.690 0.02012:40:31
2a01:e0a:472:70f0:6ce6:7a10:18cb:ea4e 7.972 0.602 0.12912:18:58
2a01:e0a:21:ea80:bf8f:af93:f9ba:d247 46.473 5.808 0.54110:00:22
2a01:e0a:d58:7a0:71f6:51fb:2e59:6776 2.493 0.501 0.07004:43:51
2a01:e0a:21:ea80:9a20:4a82:76f4:e8b 13.164 3.026 0.10603:19:30
newsportal.pasdenom.info 4128.581 636.010 0.00001:52:46
arcadix.user.local 31.733 4.766 0.74201:52:41
2a01:e0a:472:70f0:3126:b46c:beb1:eb36 1.286 0.077 0.02101:33:24
2a01:e0a:21:ea80:7aa9:ebcd:e93f:3e03 6.308 0.899 0.07701:17:33
2a01:e0a:bc7:5450:5534:9ee3:9a1:e011 1.346 0.089 0.02401:00:04
2a02:1210:6aec:e400:f069:dad6:de15:3600 8.492 0.596 0.11000:48:49
88.181.96.30 0.331 0.083 0.01600:44:15
aorleans-654-1-8-93.w90-20.abo.wanadoo.fr 99.124 8.793 1.55100:09:23
2a01:e0a:29e:5020:212f:1be1:d247:9160 1.885 2.146 0.02000:07:34
astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 3.944 1.176 0.03900:06:25
lfbn-rou-1-265-211.w90-23.abo.wanadoo.fr 1.648 0.253 0.04500:05:17
192.168.0.26 1.746 0.468 0.00000:03:41
172-105-246-139.ip.linodeusercontent.com 24.209 2.702 0.00000:02:24
TOTAL: 35 4422.999 675.268 3.92494:58:46

Curious NNRP server explorers [Top 20]:

SystemConn
172-105-246-139.ip.linodeusercontent.com 38
2a01:e0a:472:70f0:6ce6:7a10:18cb:ea4e 12
192.168.0.26 4
2a01:e0a:bc7:5450:5534:9ee3:9a1:e011 2
scanner-27.ch1.censys-scanner.com 2
2a01:e0a:472:70f0:3126:b46c:beb1:eb36 2
scanner-26.ch1.censys-scanner.com 2
88.181.96.30 1
scanner-08.ch1.censys-scanner.com 1
90.210.203.35.bc.googleusercontent.com 1
scanner-25.ch1.censys-scanner.com 1
scanner-05.ch1.censys-scanner.com 1
scanner-04.ch1.censys-scanner.com 1
2405:9800:bcc0:497:44ad:2135:e773:4b90 1
scanner-07.ch1.censys-scanner.com 1
159.203.192.40 1
45.227.254.48 1
scanner-29.ch1.censys-scanner.com 1
91-170-121-64.subs.proxad.net 1
TOTAL: 19 74

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 1
TOTAL: 1 1

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
90.210.203.35.bc.googleusercontent.com 3
159.203.192.40 1
scanner-26.ch1.censys-scanner.com 1
TOTAL: 3 5

NNRP unrecognized commands (by command) [Top 20]:

CommandCount
User-Agent: Expanse, a Palo Alto Network... 1
EHLO www.censys.io 1
Host: 82.66.60.35:563 1
GET / HTTP/1.1 1
MGLNDD_82.66.60.35_119 1
TOTAL: 5 5

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:e0a:21:ea80:bf8f:af93:f9ba:d247 35 31
2a01:e0a:21:ea80:9a20:4a82:76f4:e8b 10 7
2a01:e0a:21:ea80:7aa9:ebcd:e93f:3e03 8 7
2401:4900:1c01:5fd8:dcff:e653:73e3:caa8 4 3
2a01:e0a:d58:7a0:71f6:51fb:2e59:6776 4 0
2a01:e0a:472:70f0:6ce6:7a10:18cb:ea4e 2 0
2a01:e0a:bc7:5450:5534:9ee3:9a1:e011 2 0
arcadix.user.local 2 0
122.177.186.163 2 2
2a01:e0a:472:70f0:3126:b46c:beb1:eb36 2 0
90.210.203.35.bc.googleusercontent.com 1 1
88.181.96.30 1 0
172-105-246-139.ip.linodeusercontent.com 1 1
2a0e:e701:11f3::1 1 0
TOTAL: 14 75 52

Newsgroup request counts (by hierarchy):

HierarchyCountPct
1fr 4545 49.5%
2alt 1328 14.5%
3comp 788 8.6%
4rec 641 7.0%
5uk 265 2.9%
6sci 255 2.8%
7mozilla 222 2.4%
8news 193 2.1%
9control 158 1.7%
10lada 130 1.4%
11misc 103 1.1%
12de 97 1.1%
13free 68 0.7%
14nemo 67 0.7%
15talk 65 0.7%
16local 42 0.5%
17or 40 0.4%
18soc 36 0.4%
19aus 21 0.2%
20edm 14 0.2%
21linux 14 0.2%
22nl 12 0.1%
23eternal-september 8 0.1%
24can 6 0.1%
25it 5 0.1%
26chi 5 0.1%
27nz 4 0.0%
28fl 4 0.0%
29oc 3 0.0%
30tn 3 0.0%
31sac 3 0.0%
32van 3 0.0%
33co 2 0.0%
34no 2 0.0%
351 2 0.0%
36hawaii 2 0.0%
37france 2 0.0%
38ba 2 0.0%
39junk 1 0.0%
40pl 1 0.0%
41az 1 0.0%
42seattle 1 0.0%
43perl 1 0.0%
44mn 1 0.0%
45me 1 0.0%
46xs4all 1 0.0%
47ca 1 0.0%
48ed 1 0.0%
49netscape 1 0.0%
50england 1 0.0%
51dk 1 0.0%
52atl 1 0.0%
53memphis 1 0.0%
54hispagatos 1 0.0%
