Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 237293 | 53.2% | 24.5 MB | 50.8% |
innd | 179967 | 40.3% | 19.3 MB | 40.0% |
inn | 21721 | 4.9% | 3.2 MB | 6.7% |
innfeed | 4543 | 1.0% | 793.2 KB | 1.6% |
cnfsstat | 2448 | 0.5% | 433.8 KB | 0.9% |
nocem | 60 | 0.0% | 5.2 KB | 0.0% |
controlchan | 18 | 0.0% | 3.3 KB | 0.0% |
TOTAL: 7 | 446050 | 100.0% | 48.3 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 165815 | 68.2% |
Negative hits | 55972 | 23.0% |
Do not exist | 21279 | 8.8% |
Cache misses | 34 | 0.0% |
TOTAL: 4 | 243100 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.071 | 0.0% | 65 | 0.000 | 1.092 | 2.333 |
article cancel | 00:00:00.388 | 0.0% | 188 | 0.000 | 2.064 | 14.000 |
article cleanup | 00:00:00.890 | 0.0% | 21120 | 0.000 | 0.042 | 0.088 |
article logging | 00:00:02.393 | 0.0% | 21127 | 0.044 | 0.113 | 0.188 |
article parse | 00:00:05.228 | 0.0% | 38977 | 0.052 | 0.134 | 0.220 |
article write | 00:00:02.739 | 0.0% | 6348 | 0.000 | 0.431 | 1.406 |
artlog/artcncl | 00:00:00.018 | 0.0% | 184 | 0.000 | 0.098 | 1.000 |
artlog/artcncl/perl | 00:00:00.007 | 0.0% | 51 | 0.000 | 0.137 | 1.000 |
artlog/artparse | 00:00:00.056 | 0.0% | 390 | 0.000 | 0.144 | 1.000 |
data move | 00:00:02.117 | 0.0% | 257645 | 0.004 | 0.008 | 0.014 |
hisgrep/artcncl | 00:00:00.054 | 0.0% | 188 | 0.000 | 0.287 | 4.000 |
hisgrep/artcncl/perl | 00:00:00.008 | 0.0% | 63 | 0.000 | 0.127 | 0.667 |
hisgrep/perl | 00:00:00.026 | 0.0% | 40 | 0.000 | 0.650 | 1.250 |
hishave/artcncl | 00:00:00.006 | 0.0% | 188 | 0.000 | 0.032 | 0.333 |
hishave/artcncl/perl | 00:00:00.007 | 0.0% | 65 | 0.000 | 0.108 | 0.429 |
hishave/artparse | 00:00:00.010 | 0.0% | 388 | 0.000 | 0.026 | 0.667 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:12.377 | 0.0% | 244060 | 0.022 | 0.051 | 0.117 |
history sync | 00:00:00.051 | 0.0% | 347 | 0.000 | 0.147 | 1.000 |
history write | 00:00:13.434 | 0.0% | 21019 | 0.351 | 0.639 | 1.040 |
hiswrite/artcncl/perl | 00:00:00.002 | 0.0% | 2 | 0.000 | 1.000 | 2.000 |
hiswrite/artparse | 00:00:00.321 | 0.0% | 388 | 0.000 | 0.827 | 2.333 |
idle | 23:45:47.326 | 99.0% | 362166 | 135.496 | 236.210 | 463.878 |
nntp read | 00:00:13.655 | 0.0% | 296220 | 0.031 | 0.046 | 0.062 |
overview write | 00:00:10.364 | 0.0% | 6348 | 0.723 | 1.633 | 10.074 |
perl filter | 00:06:02.389 | 0.4% | 17806 | 13.500 | 20.352 | 41.667 |
python filter | 00:00:00.222 | 0.0% | 18078 | 0.000 | 0.012 | 0.057 |
site send | 00:00:20.604 | 0.0% | 15469 | 0.193 | 1.332 | 2.648 |
TOTAL: 24:00:52.880 | 23:53:14.763 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.087 | 0.0% | 6729 | 0.000 | 0.013 | 0.118 |
article prepare | 00:00:00.327 | 0.0% | 59550 | 0.000 | 0.005 | 0.023 |
article read | 00:00:01.501 | 0.0% | 6108 | 0.035 | 0.246 | 7.704 |
backlog stats | 00:00:01.515 | 0.0% | 158242 | 0.002 | 0.010 | 0.031 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:04.448 | 0.0% | 104962 | 0.017 | 0.042 | 0.091 |
data write | 00:00:08.019 | 0.0% | 99493 | 0.054 | 0.081 | 0.109 |
idle | 23:54:17.593 | 100.0% | 158242 | 233.984 | 543.835 | 1595.109 |
status file | 00:00:01.368 | 0.0% | 330 | 3.000 | 4.145 | 10.000 |
TOTAL: 23:54:53.465 | 23:54:34.858 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:10.181 | 0.0% | 7157 | 0.000 | 1.423 | 42.000 |
idle | 67:30:57.597 | 17.3% | 119731 | 0.000 | 2030.031 | 349933.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:01:10.653 | 0.0% | 968295 | 0.000 | 0.073 | 83.737 |
readart | 01:20:01.055 | 0.3% | 35350 | 0.000 | 135.815 | 717.000 |
TOTAL: 390:03:05.669 | 68:52:19.486 | 17.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 855 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
rmgroup | 3 |
TOTAL: 12 | 880 |
Newsgroups removed:
Group |
---|
fr.misc.depannage |
fr.misc.dependances |
fr.misc.droit.famille |
TOTAL: 3 |
Control Channel:
Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
---|---|---|---|---|---|---|
control@usenet-fr.news.eu.org | 0 | 3 | 1 | 0 | 4 | 4 |
TOTAL | 0 | 3 | 1 | 0 | 4 | 4 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 9 | 19599 | 1893 | 14650 | 3056 | 9% | 48:35:49 |
2 | paganini.nodns.local | 4 | 21038 | 1520 | 15767 | 3751 | 7% | 23:58:33 |
3 | goja.nodns.local | 11 | 15344 | 1227 | 13389 | 728 | 7% | 24:10:46 |
4 | usenet.blueworldhosting.com | 720 | 19613 | 453 | 13450 | 5710 | 2% | 23:45:22 |
5 | obelix.gegeweb.org | 6 | 1767 | 280 | 1485 | 2 | 15% | 23:58:36 |
6 | feed.usenet-fr.net | 27 | 4268 | 224 | 3436 | 608 | 5% | 24:34:27 |
7 | rasp | 175 | 175 | 175 | 0 | 0 | 100% | 00:00:05 |
8 | news.nntp4.net | 2 | 16586 | 119 | 16030 | 437 | 0% | 23:59:54 |
9 | localhost | 182 | 98 | 98 | 0 | 0 | 100% | 00:00:02 |
10 | nemoweb2.nodns.local | 2116 | 2115 | 85 | 2030 | 0 | 4% | 00:00:53 |
11 | pasdenom-out.news.tnetconsulting.net | 2 | 9487 | 79 | 9169 | 239 | 0% | 18:13:53 |
12 | news2-out.httrack.net | 1 | 12852 | 72 | 12500 | 280 | 0% | 23:59:56 |
13 | outgoing.news.lysator.liu.se | 4 | 16319 | 70 | 15894 | 355 | 0% | 23:59:58 |
14 | birotanews.mynetgear.com | 18 | 603 | 4 | 599 | 0 | 0% | 19:02:07 |
15 | nntp.csiph.com | 1 | 10064 | 4 | 10053 | 7 | 0% | 21:54:24 |
16 | news2.lightlink.com | 1 | 5268 | 2 | 5251 | 15 | 0% | 23:04:17 |
17 | herbert2.ortolo.eu | 4 | 5455 | 1 | 5449 | 5 | 0% | 23:59:03 |
18 | news.niel.me | 4 | 4884 | 1 | 4883 | 0 | 0% | 23:59:22 |
19 | news.glou.org | 4 | 4152 | 1 | 4087 | 64 | 0% | 23:59:22 |
20 | nntp.pasdenom.info | 35760 | 0 | 0 | 0 | 0 | 0% | 00:00:47 |
21 | news.izac.org | 5 | 2192 | 0 | 2192 | 0 | 0% | 23:55:20 |
22 | news.furie.org.uk | 1 | 6950 | 0 | 6949 | 1 | 0% | 23:59:55 |
23 | news.bete-des-vosges.org | 1 | 1975 | 0 | 1975 | 0 | 0% | 23:59:57 |
24 | news2.nemoweb.net | 2116 | 2115 | 0 | 2115 | 0 | 0% | 00:00:53 |
TOTAL: 24 | 41174 | 182919 | 6308 | 161353 | 15258 | 3% | 467:13:41 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | pasdenom-out.news.weretis.net | 5.4 MB | 0.0 KB | 25.7 MB | 31.0 MB | 17% | 6.4 KB |
2 | paganini.nodns.local | 3.9 MB | 0.0 KB | 9.3 MB | 13.2 MB | 29% | 2.6 KB |
3 | goja.nodns.local | 3.5 MB | 8.1 KB | 2.4 MB | 6.0 MB | 59% | 3.1 KB |
4 | usenet.blueworldhosting.com | 1.6 MB | 0.0 KB | 26.0 MB | 27.6 MB | 5% | 4.6 KB |
5 | obelix.gegeweb.org | 909.1 KB | 0.0 KB | 3.9 KB | 913.0 KB | 99% | 3.2 KB |
6 | feed.usenet-fr.net | 539.3 KB | 0.0 KB | 4.8 MB | 5.3 MB | 9% | 6.5 KB |
7 | rasp | 452.6 KB | 0.0 KB | 0.0 KB | 452.6 KB | 100% | 2.6 KB |
8 | news.nntp4.net | 363.5 KB | 0.0 KB | 8.0 MB | 8.4 MB | 4% | 15.5 KB |
9 | pasdenom-out.news.tnetconsulting.net | 329.1 KB | 2.1 KB | 1.3 MB | 1.6 MB | 20% | 5.1 KB |
10 | localhost | 251.8 KB | 0.0 KB | 0.0 KB | 251.8 KB | 100% | 2.6 KB |
11 | news2-out.httrack.net | 237.5 KB | 0.0 KB | 618.2 KB | 855.7 KB | 27% | 2.4 KB |
12 | outgoing.news.lysator.liu.se | 219.0 KB | 0.0 KB | 4.6 MB | 4.8 MB | 4% | 11.6 KB |
13 | nemoweb2.nodns.local | 183.2 KB | 0.0 KB | 0.0 KB | 183.2 KB | 100% | 2.2 KB |
14 | birotanews.mynetgear.com | 9.0 KB | 0.0 KB | 0.0 KB | 9.0 KB | 100% | 2.3 KB |
15 | news.glou.org | 7.0 KB | 0.0 KB | 1.4 MB | 1.4 MB | 0% | 22.4 KB |
16 | nntp.csiph.com | 6.5 KB | 0.0 KB | 36.4 KB | 42.9 KB | 15% | 3.9 KB |
17 | news2.lightlink.com | 4.1 KB | 0.0 KB | 81.9 KB | 86.1 KB | 4% | 5.1 KB |
18 | news.niel.me | 1.6 KB | 0.0 KB | 0.0 KB | 1.6 KB | 100% | 1.6 KB |
19 | herbert2.ortolo.eu | 1.0 KB | 0.0 KB | 22.3 KB | 23.3 KB | 4% | 3.9 KB |
20 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
21 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news.furie.org.uk | 0.0 KB | 0.0 KB | 0.6 KB | 0.6 KB | 0% | 0.6 KB |
23 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 24 | 17.9 MB | 10.2 KB | 84.2 MB | 102.1 MB | 17% | 4.8 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Sep 25 06:15:02 - 06:59:59 | 106 | 1.7% | 0.04 | 312.6 KB | 1.7% | 0.12 |
Sep 25 07:00:00 - 07:59:59 | 188 | 3.0% | 0.05 | 523.6 KB | 2.8% | 0.15 |
Sep 25 08:00:00 - 08:59:59 | 207 | 3.3% | 0.06 | 611.8 KB | 3.3% | 0.17 |
Sep 25 09:00:00 - 09:59:59 | 208 | 3.3% | 0.06 | 635.8 KB | 3.5% | 0.18 |
Sep 25 10:00:00 - 10:59:59 | 246 | 3.9% | 0.07 | 609.3 KB | 3.3% | 0.17 |
Sep 25 11:00:00 - 11:59:59 | 333 | 5.2% | 0.09 | 875.9 KB | 4.8% | 0.24 |
Sep 25 12:00:00 - 12:59:59 | 334 | 5.3% | 0.09 | 893.4 KB | 4.9% | 0.25 |
Sep 25 13:00:00 - 13:59:59 | 286 | 4.5% | 0.08 | 790.7 KB | 4.3% | 0.22 |
Sep 25 14:00:00 - 14:59:59 | 302 | 4.8% | 0.08 | 966.8 KB | 5.3% | 0.27 |
Sep 25 15:00:00 - 15:59:59 | 315 | 5.0% | 0.09 | 1015.3 KB | 5.5% | 0.28 |
Sep 25 16:00:00 - 16:59:59 | 403 | 6.3% | 0.11 | 1.1 MB | 6.2% | 0.32 |
Sep 25 17:00:00 - 17:59:59 | 414 | 6.5% | 0.12 | 1.1 MB | 6.2% | 0.32 |
Sep 25 18:00:00 - 18:59:59 | 343 | 5.4% | 0.10 | 949.9 KB | 5.2% | 0.26 |
Sep 25 19:00:00 - 19:59:59 | 354 | 5.6% | 0.10 | 956.1 KB | 5.2% | 0.27 |
Sep 25 20:00:00 - 20:59:59 | 438 | 6.9% | 0.12 | 1.2 MB | 6.5% | 0.33 |
Sep 25 21:00:00 - 21:59:59 | 389 | 6.1% | 0.11 | 1.1 MB | 6.4% | 0.33 |
Sep 25 22:00:00 - 22:59:59 | 271 | 4.3% | 0.08 | 791.3 KB | 4.3% | 0.22 |
Sep 25 23:00:00 - 23:59:59 | 282 | 4.4% | 0.08 | 831.4 KB | 4.5% | 0.23 |
Sep 26 00:00:00 - 00:59:59 | 220 | 3.5% | 0.06 | 744.3 KB | 4.0% | 0.21 |
Sep 26 01:00:00 - 01:59:59 | 139 | 2.2% | 0.04 | 437.2 KB | 2.4% | 0.12 |
Sep 26 02:00:00 - 02:59:59 | 116 | 1.8% | 0.03 | 376.6 KB | 2.0% | 0.10 |
Sep 26 03:00:00 - 03:59:59 | 155 | 2.4% | 0.04 | 483.4 KB | 2.6% | 0.13 |
Sep 26 04:00:00 - 04:59:59 | 130 | 2.0% | 0.04 | 441.0 KB | 2.4% | 0.12 |
Sep 26 05:00:00 - 05:59:59 | 117 | 1.8% | 0.03 | 335.8 KB | 1.8% | 0.09 |
Sep 26 06:00:00 - 06:15:02 | 53 | 0.8% | 0.06 | 154.9 KB | 0.8% | 0.17 |
TOTAL: 24:00:00 | 6349 | 100.0% | 0.07 | 18.0 MB | 100.0% | 0.21 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
ALT1 | M_ALT | 1000.0 MB | 976.2 MB | 97.6% | 2 | 0.02 | 694.73 |
ALTFR1 | M_ALTFR | 500.0 MB | 149.2 MB | 29.8% | 0 | 0.00 | 0.00 |
BIG1 | M_BIG8 | 2.0 GB | 653.9 MB | 32.7% | 15 | 0.07 | 364.29 |
BIG2 | M_BIG8 | 2.0 GB | 663.9 MB | 33.2% | 15 | 0.07 | 360.84 |
BIG3 | M_BIG8 | 2.0 GB | 336.9 MB | 16.8% | 12 | 0.07 | 360.40 |
BIN0 | M_BIN | 500.0 MB | 24.0 MB | 4.8% | 2 | 0.04 | 146.77 |
CTRL1 | M_CTRL | 100.0 MB | 82.1 MB | 82.1% | 24 | 0.03 | 39.08 |
EUROPE1 | M_EUR | 2.0 GB | 1.7 GB | 85.4% | 40 | 0.20 | 119.82 |
FR1 | M_FR | 2.0 GB | 469.6 MB | 23.5% | 2 | 0.00 | 0.00 |
FR2 | M_FR | 2.0 GB | 442.0 MB | 22.1% | 1 | 0.00 | 0.00 |
FREE1 | M_FREE | 1000.0 MB | 765.9 MB | 76.6% | 23 | 0.06 | 207.64 |
MAIL0 | M_MAIL | 500.0 MB | 201.9 MB | 40.4% | 27 | 0.02 | 347.22 |
MHUU1 | M_MHUU | 2.0 GB | 1.4 GB | 71.3% | 36 | 0.13 | 182.67 |
MHUU2 | M_MHUU | 2.0 GB | 1.4 GB | 72.1% | 27 | 0.13 | 176.78 |
MIC0 | M_MIC | 100.0 MB | 87.4 MB | 87.4% | 12 | 0.00 | 0.00 |
RUS1 | M_RUS | 2.0 GB | 1.9 GB | 95.2% | 8 | 0.05 | 463.12 |
TEST | M_TEST | 500.0 MB | 145.8 MB | 29.2% | 29 | 0.03 | 200.02 |
TOTAL: 17 | - | 21.7 GB | 11.2 GB | 51.7% | 275 | 0.09 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 5706 | 478 | 0 | 0 | 0 | 0 | 1650 | 0 | 3578 |
2 | paganini.nodns.local | 3754 | 811 | 0 | 0 | 0 | 0 | 1282 | 0 | 1661 |
3 | pasdenom-out.news.weretis.net | 2938 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 2884 |
4 | goja.nodns.local | 719 | 3 | 0 | 3 | 0 | 0 | 221 | 0 | 492 |
5 | feed.usenet-fr.net | 584 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 583 |
6 | news.nntp4.net | 431 | 24 | 0 | 0 | 0 | 0 | 35 | 0 | 372 |
7 | outgoing.news.lysator.liu.se | 325 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 322 |
8 | pasdenom-out.news.tnetconsulting.net | 316 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 311 |
9 | news2-out.httrack.net | 274 | 111 | 0 | 0 | 0 | 0 | 47 | 0 | 116 |
10 | news.glou.org | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
11 | news2.lightlink.com | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
12 | nntp.csiph.com | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | herbert2.ortolo.eu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | news.furie.org.uk | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TOTAL: 14 | 15139 | 1429 | 0 | 4 | 0 | 0 | 3296 | 0 | 10410 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 575 |
kraft.politics | 191 |
linux.kernel.netdev | 112 |
linux.kernel.git | 80 |
kraft.talks | 74 |
fido7.pushkin.local | 68 |
fido7.ukrnews | 51 |
kraft.competent | 47 |
odessa.news | 30 |
fido7.fidonet.online | 29 |
perl.cpan | 24 |
kraft.vehicles | 21 |
kraft.blacklog | 20 |
eternal-september.nocems | 19 |
kraft.marketplace.computer | 13 |
kraft.whitelog | 12 |
fido7.lorapvt.horo | 11 |
newsreader.test | 8 |
fido7.f715.techinfo | 6 |
fr.petites-annonces.informatique.materiel | 5 |
TOTAL: 37 | 1429 |
Unwanted sites in Path [Top 20]:
Site | Count |
---|---|
reseller | 2748 |
news.xsnews.nl | 286 |
news.kpn.nl | 156 |
sewer | 106 |
TOTAL: 4 | 3296 |
INND Perl filter [Top 100]:
Reason | Count |
---|---|
spam google? | 3356 |
EMP (md5) | 3045 |
EMP (phn path) | 1065 |
Too many newsgroups | 666 |
Too many newsgroups (low_xpost) | 313 |
Body (pills) | 283 |
EMP (phr nph) | 220 |
EMP (phl) | 70 |
Banned From (tsbrueni) | 63 |
Subject (Cytotec) | 62 |
Subject (LSD) | 38 |
Subject (BLACK MAGIC) | 37 |
Banned From (plutonium.archimedes) | 25 |
Subject (lSD) | 24 |
Poison newsgroup | 24 |
Subject (cytotec) | 23 |
spam spam source : arnaques (8) | 23 |
Subject (psychedelics) | 23 |
Body (lsd-for-sale) | 22 |
Subject (Black Magic) | 22 |
spam bad path : doctor | 21 |
Subject (Buy Xanax) | 20 |
Subject (LOVE SPELL) | 19 |
Subject (love spell) | 19 |
Banned From (spiritualhealer) | 17 |
Scoring filter | 15 |
spam Subject recurrent! | 14 |
Cancel of non-existing ID | 13 |
Banned From (meds) | 12 |
Subject (Love Spell) | 12 |
Subject (DEATH SPELL) | 12 |
Subject (CYTOTEC) | 12 |
spam from spam source : spam Subject arnaque 7 | 11 |
spam Bad Body : spams recurrents (1) | 11 |
spam Bad Body 2 | 11 |
Subject (Love_spell) | 10 |
spam PDF spam | 10 |
Subject (Call Girl) | 9 |
Banned From (mcmarabbebo) | 9 |
Subject (love=2Dspell) | 9 |
spam from spam source Subject Drogue (14) | 7 |
spam Bad Body Drogue (11) | 7 |
Subject (UNDETECTABLE COUNTERFEIT) | 6 |
Subject (Buy Valium) | 6 |
Subject (Buy Belgian magic) | 6 |
Banned From (aminer68) | 6 |
spam Bad Body from spam source SEXE 2 | 6 |
Body (ativan-online) | 5 |
Subject (love_spell) | 5 |
Body (datacamp.com/portfolio) | 5 |
Subject (Buy Magic) | 5 |
Subject (Buy Oxycodone) | 5 |
spam Bad Body from spam source : liens 1 | 4 |
Body (crystal meth) | 4 |
spam Subject recurrent! (5) | 4 |
Subject (Buy Albino A+ Magic) | 4 |
Subject (Love_Spell) | 4 |
Subject (BUY MAGIC) | 4 |
Subject (Death Spell) | 4 |
spam Bad Body 4 | 3 |
Subject (Ordering Xanax Online) | 3 |
Banned From (Meds) | 3 |
Subject (BUY OXYCODONE) | 3 |
Body (ativan online) | 3 |
spam Bad Body from spam source : spam phone6 | 3 |
spam Spammeur habituel 4 | 3 |
Subject (SPELL_CASTER) | 3 |
Subject (Buy Premium Magic) | 3 |
Subject (order Tramadol online) | 3 |
Banned From (datamen) | 3 |
Subject (SPELL CASTER) | 3 |
Subject (Buy Cereal Cannabis) | 3 |
Subject (Buy mushroom) | 3 |
Subject (buy Xanax) | 3 |
Subject (BLACK_MAGIC) | 3 |
Body (hydrochloride) | 3 |
Subject (Buy xanax) | 3 |
Subject (Psychedelics) | 2 |
Subject (SPIRITUAL_HEALER) | 2 |
Subject (Buying Xanax) | 2 |
spam arnaque (7) | 2 |
Subject (Undetectable counterfeit) | 2 |
Subject (spell_caster) | 2 |
spam Subject Drogue (3) | 2 |
Subject (DEATH_SPELL) | 2 |
spam Bad Body from spam source : Drogue (11) | 2 |
spam arnaque (6) | 2 |
Subject (Buy Nembutal) | 2 |
Subject (Order Ambien Online) | 2 |
Subject (ORDER DMT POWDER ONLINE) | 2 |
Banned From (nobody@dizum.com) | 2 |
Subject (LOVE_SPELL) | 2 |
Subject (Black magic) | 2 |
Subject (Purchase Xanax) | 2 |
spam Bad Subject from spam source : Drogue (6) | 2 |
spam Bad Body from spam source : phrase de spammeur 12 | 2 |
Subject (Buy Valium Diazepam) | 1 |
Banned From (whatsapppriest) | 1 |
Subject (Buy PolkaDot-brand mushroom) | 1 |
Subject (PSYCHEDELICS) | 1 |
TOTAL: 154 | 9917 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 46 | 0 | 135 | 135 |
TOTAL: 1 | 46 | 0 | 135 | 135 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Bad Message-ID's offered | ||
news2.nemoweb.net | 1 | |
nemoweb2.nodns.local | 1 | |
TOTAL: 2 | 2 | |
Huge articles | ||
pasdenom-out.news.weretis.net | 125 | |
usenet.blueworldhosting.com | 94 | |
news.nntp4.net | 68 | |
outgoing.news.lysator.liu.se | 54 | |
feed.usenet-fr.net | 28 | |
news.glou.org | 10 | |
pasdenom-out.news.tnetconsulting.net | 3 | |
goja.nodns.local | 2 | |
paganini.nodns.local | 1 | |
TOTAL: 9 | 385 | |
Including strange strings | ||
paganini.nodns.local | 3 | |
usenet.blueworldhosting.com | 2 | |
goja.nodns.local | 1 | |
pasdenom-out.news.weretis.net | 1 | |
TOTAL: 4 | 7 | |
No colon-space in header | ||
usenet.blueworldhosting.com | 2 | |
TOTAL: 1 | 2 | |
TOTAL: 4 | 396 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | lightlink | 6316 | 5410 | 645 | 64 | 54 | 0 | 85% | 23:59:08 |
2 | bete-des-vosges | 2163 | 2020 | 0 | 141 | 0 | 0 | 93% | 23:59:08 |
3 | tsukuba | 1343 | 1341 | 0 | 0 | 0 | 0 | 99% | 23:58:18 |
4 | httrack | 6982 | 807 | 5182 | 87 | 24 | 3 | 11% | 23:59:09 |
5 | lysator | 7684 | 724 | 5373 | 9 | 7 | 26 | 9% | 23:59:08 |
6 | birotanews | 601 | 600 | 0 | 0 | 0 | 0 | 99% | 19:09:39 |
7 | furie | 4177 | 497 | 2519 | 12 | 4 | 39 | 11% | 23:59:08 |
8 | ortolo | 2703 | 375 | 2036 | 0 | 7 | 2 | 13% | 23:59:09 |
9 | izac | 1097 | 350 | 520 | 19 | 0 | 0 | 31% | 22:46:25 |
10 | glou | 1979 | 257 | 1686 | 0 | 0 | 0 | 12% | 23:59:09 |
11 | niel.me | 2171 | 246 | 1688 | 6 | 0 | 0 | 11% | 23:59:09 |
12 | csiph | 9293 | 243 | 5010 | 7 | 0 | 98 | 2% | 23:59:07 |
13 | linuxd | 4988 | 221 | 4422 | 0 | 0 | 32 | 4% | 23:59:09 |
14 | gegeweb | 1669 | 214 | 1429 | 2 | 0 | 0 | 12% | 23:58:57 |
15 | bwh | 10033 | 212 | 5961 | 0 | 0 | 90 | 2% | 23:59:05 |
16 | goja | 5097 | 200 | 4712 | 4 | 0 | 0 | 3% | 23:59:08 |
17 | weretis.net | 3504 | 187 | 3294 | 1 | 0 | 0 | 5% | 23:59:08 |
18 | usenet-fr | 1615 | 178 | 1361 | 48 | 0 | 0 | 11% | 23:59:09 |
19 | nntp4 | 6433 | 165 | 5839 | 47 | 0 | 25 | 2% | 23:59:09 |
20 | tnet | 10399 | 163 | 5951 | 58 | 1 | 93 | 1% | 23:59:07 |
21 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 1941 | 0% | 23:54:47 |
22 | backup | 0 | 0 | 0 | 0 | 0 | 6336 | 0% | 23:59:03 |
TOTAL: 22 | 90247 | 14410 | 57628 | 505 | 97 | 8685 | 15% | 521:33:19 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | lightlink | 14.4 MB | 223.9 KB | 14.6 MB | 0.2 KB/s | 2.7 KB | 23:59:08 |
2 | bete-des-vosges | 5.7 MB | 434.6 KB | 6.1 MB | 0.1 KB/s | 2.9 KB | 23:59:08 |
3 | tsukuba | 4.3 MB | 0.0 KB | 4.3 MB | 0.1 KB/s | 3.3 KB | 23:58:18 |
4 | httrack | 2.3 MB | 163.5 KB | 2.5 MB | 0.0 KB/s | 2.8 KB | 23:59:09 |
5 | lysator | 1.8 MB | 25.0 KB | 1.8 MB | 0.0 KB/s | 2.5 KB | 23:59:08 |
6 | furie | 1.4 MB | 33.5 KB | 1.4 MB | 0.0 KB/s | 2.8 KB | 23:59:08 |
7 | birotanews | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 2.2 KB | 19:09:39 |
8 | ortolo | 1008.3 KB | 0.0 KB | 1008.3 KB | 0.0 KB/s | 2.7 KB | 23:59:09 |
9 | izac | 779.9 KB | 38.6 KB | 818.5 KB | 0.0 KB/s | 2.2 KB | 22:46:25 |
10 | glou | 605.5 KB | 0.0 KB | 605.5 KB | 0.0 KB/s | 2.4 KB | 23:59:09 |
