Unknown entries from news log file:
First 1 / 1 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 121487 | 47.6% | 12.9 MB | 44.2% |
| innd | 112858 | 44.2% | 12.5 MB | 43.0% |
| inn | 13764 | 5.4% | 2.5 MB | 8.6% |
| innfeed | 4545 | 1.8% | 806.2 KB | 2.7% |
| cnfsstat | 2448 | 1.0% | 442.0 KB | 1.5% |
| nocem | 66 | 0.0% | 6.1 KB | 0.0% |
| 0 | 1 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 255170 | 100.0% | 29.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 131023 | 71.7% |
| Negative hits | 38495 | 21.1% |
| Do not exist | 13290 | 7.3% |
| Cache misses | 29 | 0.0% |
| TOTAL: 4 | 182837 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.113 | 0.0% | 74 | 0.000 | 1.527 | 8.000 |
| article cancel | 00:00:00.234 | 0.0% | 190 | 0.000 | 1.232 | 6.000 |
| article cleanup | 00:00:00.589 | 0.0% | 13372 | 0.000 | 0.044 | 0.115 |
| article logging | 00:00:01.594 | 0.0% | 13550 | 0.028 | 0.118 | 0.263 |
| article parse | 00:00:02.813 | 0.0% | 23515 | 0.032 | 0.120 | 0.200 |
| article write | 00:00:02.784 | 0.0% | 7245 | 0.120 | 0.384 | 0.837 |
| artlog/artcncl | 00:00:00.012 | 0.0% | 169 | 0.000 | 0.071 | 0.500 |
| artlog/artcncl/perl | 00:00:00.008 | 0.0% | 65 | 0.000 | 0.123 | 1.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
| data move | 00:00:01.457 | 0.0% | 192609 | 0.003 | 0.008 | 0.016 |
| hisgrep/artcncl | 00:00:00.027 | 0.0% | 190 | 0.000 | 0.142 | 1.200 |
| hisgrep/artcncl/perl | 00:00:00.018 | 0.0% | 71 | 0.000 | 0.254 | 1.000 |
| hisgrep/perl | 00:00:00.018 | 0.0% | 37 | 0.000 | 0.486 | 1.500 |
| hishave/artcncl | 00:00:00.003 | 0.0% | 190 | 0.000 | 0.016 | 0.500 |
| hishave/artcncl/perl | 00:00:00.014 | 0.0% | 74 | 0.000 | 0.189 | 0.875 |
| hishave/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:11.993 | 0.0% | 183449 | 0.034 | 0.065 | 0.101 |
| history sync | 00:00:00.049 | 0.0% | 369 | 0.000 | 0.133 | 0.667 |
| history write | 00:00:10.314 | 0.0% | 13356 | 0.462 | 0.772 | 1.000 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artcncl/perl | 00:00:00.003 | 0.0% | 3 | 1.000 | 1.000 | 1.000 |
| hiswrite/artparse | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
| idle | 23:45:46.472 | 98.9% | 244346 | 139.642 | 350.104 | 943.492 |
| nntp read | 00:00:10.181 | 0.0% | 218076 | 0.024 | 0.047 | 0.064 |
| overview write | 00:00:09.958 | 0.0% | 7245 | 0.558 | 1.374 | 15.613 |
| perl filter | 00:08:34.163 | 0.6% | 13238 | 12.765 | 38.840 | 83.395 |
| python filter | 00:00:00.134 | 0.0% | 13430 | 0.000 | 0.010 | 0.053 |
| site send | 00:00:29.099 | 0.0% | 17364 | 0.630 | 1.676 | 2.696 |
| TOTAL: 24:00:54.921 | 23:55:42.052 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.071 | 0.0% | 7324 | 0.000 | 0.010 | 0.115 |
| article prepare | 00:00:00.337 | 0.0% | 61574 | 0.000 | 0.005 | 0.020 |
| article read | 00:00:01.429 | 0.0% | 6938 | 0.000 | 0.206 | 10.947 |
| backlog stats | 00:00:01.790 | 0.0% | 187732 | 0.003 | 0.010 | 0.019 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:05.239 | 0.0% | 126976 | 0.019 | 0.041 | 0.088 |
| data write | 00:00:09.586 | 0.0% | 120177 | 0.061 | 0.080 | 0.120 |
| idle | 23:49:26.232 | 99.9% | 187732 | 225.167 | 456.855 | 1435.967 |
| status file | 00:00:01.672 | 0.0% | 378 | 3.000 | 4.423 | 13.000 |
| TOTAL: 23:50:12.930 | 23:49:46.356 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:15.445 | 0.0% | 9789 | 0.000 | 1.578 | 58.000 |
| idle | 48:21:39.302 | 94.1% | 68905 | 0.000 | 2526.657 | 257350.143 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:35.360 | 0.0% | 206663 | 0.000 | 0.171 | 119.947 |
| readart | 00:29:07.012 | 0.9% | 15400 | 0.000 | 113.442 | 421.000 |
| TOTAL: 51:23:49.618 | 48:51:37.119 | 95.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 855 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 877 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 5 | 13694 | 2418 | 10035 | 1241 | 17% | 50:28:19 |
| 2 | goja.nodns.local | 13 | 10731 | 1322 | 8782 | 627 | 12% | 24:38:18 |
| 3 | paganini.nodns.local | 5 | 8488 | 961 | 6394 | 1133 | 11% | 13:53:00 |
| 4 | outgoing.news.lysator.liu.se | 2 | 12507 | 809 | 10867 | 831 | 6% | 23:59:57 |
| 5 | usenet.blueworldhosting.com | 1437 | 12657 | 771 | 10834 | 1052 | 6% | 23:42:17 |
| 6 | pasdenom-out.news.tnetconsulting.net | 1 | 8341 | 214 | 8017 | 110 | 2% | 20:39:01 |
| 7 | rasp | 136 | 136 | 136 | 0 | 0 | 100% | 00:00:09 |
| 8 | news.nntp4.net | 2 | 12650 | 109 | 11803 | 738 | 0% | 23:59:35 |
| 9 | nntp.alphanet.ch | 27 | 7482 | 99 | 7379 | 4 | 1% | 23:58:12 |
| 10 | obelix.gegeweb.org | 2 | 1760 | 79 | 1678 | 3 | 4% | 23:56:34 |
| 11 | news2-out.httrack.net | 2 | 10761 | 69 | 10424 | 268 | 0% | 23:59:48 |
| 12 | localhost | 143 | 56 | 55 | 0 | 1 | 98% | 00:00:06 |
| 13 | nemoweb2.nodns.local | 2310 | 2310 | 52 | 2256 | 2 | 2% | 00:00:55 |
| 14 | feed.usenet-fr.net | 26 | 2844 | 20 | 2815 | 9 | 0% | 24:16:26 |
| 15 | news-out.usenet.ovh | 20 | 398 | 15 | 377 | 6 | 3% | 17:15:04 |
| 16 | herbert2.ortolo.eu | 2 | 3316 | 6 | 3310 | 0 | 0% | 23:59:23 |
| 17 | nntp.csiph.com | 1 | 11062 | 6 | 11051 | 5 | 0% | 27:28:03 |
| 18 | news2.lightlink.com | 1 | 4634 | 3 | 4624 | 7 | 0% | 22:07:58 |
| 19 | news.furie.org.uk | 2 | 4614 | 2 | 4610 | 2 | 0% | 23:59:19 |
| 20 | birotanews.mynetgear.com | 19 | 592 | 2 | 590 | 0 | 0% | 19:19:24 |
| 21 | news.izac.org | 13 | 820 | 1 | 819 | 0 | 0% | 23:27:22 |
| 22 | news.glou.org | 1 | 2611 | 0 | 2610 | 1 | 0% | 23:59:59 |
| 23 | news.bete-des-vosges.org | 1 | 2423 | 0 | 2423 | 0 | 0% | 23:59:58 |
| 24 | news2.nemoweb.net | 2310 | 2310 | 0 | 2310 | 0 | 0% | 00:00:34 |
| 25 | news.niel.me | 1 | 2816 | 0 | 2816 | 0 | 0% | 23:59:58 |
| 26 | nntp.pasdenom.info | 19083 | 0 | 0 | 0 | 0 | 0% | 00:00:28 |
| TOTAL: 26 | 25565 | 140013 | 7149 | 126824 | 6040 | 5% | 507:10:07 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 7.1 MB | 0.0 KB | 7.7 MB | 14.8 MB | 48% | 4.2 KB |
| 2 | goja.nodns.local | 4.2 MB | 0.0 KB | 1.9 MB | 6.1 MB | 68% | 3.2 KB |
| 3 | paganini.nodns.local | 2.4 MB | 0.0 KB | 2.1 MB | 4.6 MB | 53% | 2.2 KB |
| 4 | usenet.blueworldhosting.com | 2.4 MB | 0.0 KB | 6.1 MB | 8.5 MB | 28% | 4.8 KB |
| 5 | outgoing.news.lysator.liu.se | 2.1 MB | 0.0 KB | 3.8 MB | 5.8 MB | 35% | 3.6 KB |
| 6 | pasdenom-out.news.tnetconsulting.net | 701.3 KB | 0.0 KB | 550.9 KB | 1.2 MB | 56% | 3.9 KB |
| 7 | obelix.gegeweb.org | 317.3 KB | 0.0 KB | 919.9 KB | 1.2 MB | 25% | 15.1 KB |
| 8 | news.nntp4.net | 300.4 KB | 0.0 KB | 12.7 MB | 13.0 MB | 2% | 15.7 KB |
| 9 | rasp | 281.8 KB | 0.0 KB | 0.0 KB | 281.8 KB | 100% | 2.1 KB |
| 10 | news2-out.httrack.net | 233.3 KB | 0.0 KB | 458.4 KB | 691.7 KB | 33% | 2.1 KB |
| 11 | nntp.alphanet.ch | 172.4 KB | 0.0 KB | 196.6 KB | 369.0 KB | 46% | 3.6 KB |
| 12 | localhost | 147.4 KB | 0.0 KB | 18.4 KB | 165.9 KB | 88% | 3.0 KB |
| 13 | nemoweb2.nodns.local | 134.4 KB | 0.0 KB | 2.4 KB | 136.8 KB | 98% | 2.5 KB |
| 14 | feed.usenet-fr.net | 54.2 KB | 0.0 KB | 40.8 KB | 94.9 KB | 57% | 3.3 KB |
| 15 | news-out.usenet.ovh | 22.5 KB | 0.0 KB | 22.7 KB | 45.2 KB | 49% | 2.2 KB |
| 16 | herbert2.ortolo.eu | 14.6 KB | 0.0 KB | 0.0 KB | 14.6 KB | 100% | 2.4 KB |
| 17 | nntp.csiph.com | 11.1 KB | 0.0 KB | 13.1 KB | 24.3 KB | 45% | 2.2 KB |
| 18 | birotanews.mynetgear.com | 10.2 KB | 0.0 KB | 0.0 KB | 10.2 KB | 100% | 5.1 KB |
| 19 | news2.lightlink.com | 7.2 KB | 0.0 KB | 32.7 KB | 39.9 KB | 18% | 4.0 KB |
| 20 | news.furie.org.uk | 4.7 KB | 0.0 KB | 6.5 KB | 11.2 KB | 42% | 2.8 KB |
| 21 | news.izac.org | 2.5 KB | 0.0 KB | 0.0 KB | 2.5 KB | 100% | 2.5 KB |
| 22 | news.glou.org | 0.0 KB | 0.0 KB | 2.9 KB | 2.9 KB | 0% | 2.9 KB |
| 23 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 24 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 25 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 26 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 26 | 20.6 MB | 0.0 KB | 36.6 MB | 57.2 MB | 35% | 4.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 3 06:15:02 - 06:59:59 | 98 | 1.4% | 0.04 | 235.9 KB | 1.1% | 0.09 |
| May 3 07:00:00 - 07:59:59 | 178 | 2.5% | 0.05 | 535.5 KB | 2.5% | 0.15 |
| May 3 08:00:00 - 08:59:59 | 256 | 3.5% | 0.07 | 678.4 KB | 3.2% | 0.19 |
| May 3 09:00:00 - 09:59:59 | 326 | 4.5% | 0.09 | 917.8 KB | 4.3% | 0.25 |
| May 3 10:00:00 - 10:59:59 | 348 | 4.8% | 0.10 | 893.5 KB | 4.2% | 0.25 |
| May 3 11:00:00 - 11:59:59 | 298 | 4.1% | 0.08 | 789.5 KB | 3.7% | 0.22 |
| May 3 12:00:00 - 12:59:59 | 341 | 4.7% | 0.09 | 997.8 KB | 4.6% | 0.28 |
| May 3 13:00:00 - 13:59:59 | 363 | 5.0% | 0.10 | 1.0 MB | 4.8% | 0.29 |
| May 3 14:00:00 - 14:59:59 | 307 | 4.2% | 0.09 | 818.1 KB | 3.8% | 0.23 |
| May 3 15:00:00 - 15:59:59 | 386 | 5.3% | 0.11 | 1.0 MB | 4.8% | 0.29 |
| May 3 16:00:00 - 16:59:59 | 450 | 6.2% | 0.12 | 1.3 MB | 6.4% | 0.38 |
| May 3 17:00:00 - 17:59:59 | 398 | 5.5% | 0.11 | 1.2 MB | 5.7% | 0.34 |
| May 3 18:00:00 - 18:59:59 | 446 | 6.2% | 0.12 | 1.3 MB | 6.0% | 0.36 |
| May 3 19:00:00 - 19:59:59 | 401 | 5.5% | 0.11 | 1.1 MB | 5.3% | 0.32 |
| May 3 20:00:00 - 20:59:59 | 430 | 5.9% | 0.12 | 1.1 MB | 5.4% | 0.32 |
| May 3 21:00:00 - 21:59:59 | 414 | 5.7% | 0.12 | 1.1 MB | 5.2% | 0.31 |
| May 3 22:00:00 - 22:59:59 | 351 | 4.8% | 0.10 | 1.0 MB | 4.8% | 0.29 |
| May 3 23:00:00 - 23:59:59 | 326 | 4.5% | 0.09 | 1.1 MB | 5.0% | 0.30 |
| May 4 00:00:00 - 00:59:59 | 305 | 4.2% | 0.08 | 1.3 MB | 6.0% | 0.36 |
| May 4 01:00:00 - 01:59:59 | 181 | 2.5% | 0.05 | 660.7 KB | 3.1% | 0.18 |
| May 4 02:00:00 - 02:59:59 | 189 | 2.6% | 0.05 | 584.4 KB | 2.7% | 0.16 |
| May 4 03:00:00 - 03:59:59 | 161 | 2.2% | 0.04 | 519.5 KB | 2.4% | 0.14 |
| May 4 04:00:00 - 04:59:59 | 118 | 1.6% | 0.03 | 416.9 KB | 1.9% | 0.12 |
| May 4 05:00:00 - 05:59:59 | 126 | 1.7% | 0.04 | 394.7 KB | 1.8% | 0.11 |
| May 4 06:00:00 - 06:15:02 | 43 | 0.6% | 0.05 | 245.2 KB | 1.1% | 0.27 |
| TOTAL: 24:00:00 | 7240 | 100.0% | 0.08 | 21.0 MB | 100.0% | 0.25 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 972.5 MB | 97.2% | 2 | 0.02 | 694.44 |
| ALTFR1 | M_ALTFR | 500.0 MB | 148.6 MB | 29.7% | 0 | 0.00 | 0.00 |
| BIG1 | M_BIG8 | 2.0 GB | 183.1 MB | 9.2% | 15 | 0.05 | 437.96 |
| BIG2 | M_BIG8 | 2.0 GB | 190.8 MB | 9.5% | 15 | 0.06 | 429.21 |
| BIG3 | M_BIG8 | 2.0 GB | 1.8 GB | 93.3% | 11 | 0.05 | 431.97 |
| BIN0 | M_BIN | 500.0 MB | 401.7 MB | 80.3% | 1 | 0.03 | 216.26 |
| CTRL1 | M_CTRL | 100.0 MB | 53.3 MB | 53.3% | 24 | 0.02 | 59.55 |
| EUROPE1 | M_EUR | 2.0 GB | 467.3 MB | 23.4% | 40 | 0.18 | 134.31 |
| FR1 | M_FR | 2.0 GB | 469.5 MB | 23.5% | 2 | 0.00 | 0.00 |
| FR2 | M_FR | 2.0 GB | 442.0 MB | 22.1% | 1 | 0.00 | 0.00 |
| FREE1 | M_FREE | 1000.0 MB | 618.0 MB | 61.8% | 23 | 0.04 | 301.33 |
| MAIL0 | M_MAIL | 500.0 MB | 198.6 MB | 39.7% | 27 | 0.02 | 347.22 |
| MHUU1 | M_MHUU | 2.0 GB | 529.1 MB | 26.5% | 36 | 0.10 | 228.20 |
| MHUU2 | M_MHUU | 2.0 GB | 544.4 MB | 27.2% | 27 | 0.11 | 223.28 |
| MIC0 | M_MIC | 100.0 MB | 48.8 MB | 48.8% | 12 | 0.02 | 57.89 |
| RUS1 | M_RUS | 2.0 GB | 1.7 GB | 87.8% | 8 | 0.04 | 659.64 |
| TEST | M_TEST | 500.0 MB | 94.6 MB | 18.9% | 29 | 0.03 | 225.74 |
| TOTAL: 17 | - | 21.7 GB | 8.8 GB | 40.5% | 273 | 0.08 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 1358 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 1322 |
| 2 | paganini.nodns.local | 1206 | 450 | 0 | 0 | 0 | 0 | 1 | 0 | 755 |
| 3 | usenet.blueworldhosting.com | 1060 | 142 | 0 | 0 | 1 | 0 | 0 | 0 | 917 |
| 4 | outgoing.news.lysator.liu.se | 832 | 23 | 0 | 0 | 0 | 0 | 60 | 0 | 749 |
| 5 | news.nntp4.net | 737 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 657 |
| 6 | goja.nodns.local | 653 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 616 |
| 7 | news2-out.httrack.net | 247 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
| 8 | pasdenom-out.news.tnetconsulting.net | 153 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 9 | news2.lightlink.com | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 10 | feed.usenet-fr.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | news-out.usenet.ovh | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | nntp.alphanet.ch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | nntp.csiph.com | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | obelix.gegeweb.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | nemoweb2.nodns.local | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | news.furie.org.uk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | news.glou.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 18 | 6292 | 820 | 0 | 0 | 1 | 0 | 134 | 0 | 5337 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 678 |
| linux.kernel.git | 103 |
| alfanet.nocem | 6 |
| rocksolid.feeds.news | 5 |
| linux.kernel.netdev | 5 |
| linux.redhat.rhsa.announce | 4 |
| ba.forsale | 3 |
| fido.pushkin.local | 2 |
| al.christnet.bible | 2 |
| rocksolid.feeds.tech | 2 |
| harvard.forsale | 2 |
| network.cisco.nsp | 1 |
| aol.neighborhood.ca.fresno.marketplace | 1 |
| nyc.forsale | 1 |
| test | 1 |
| alt.education.home-school | 1 |
| alt.christnet.eucharist | 1 |
| alt.magick.commercial | 1 |
| fido.su.pol | 1 |
| TOTAL: 19 | 820 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.bible | 1 |
| TOTAL: 1 | 1 |
Unwanted sites in Path [Top 20]:
| Site | Count |
|---|---|
| sewer | 134 |
| TOTAL: 1 | 134 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 2192 |
| Too many newsgroups (low_xpost) | 509 |
| EMP (phl) | 415 |
| spam Flood *.test (2) | 288 |
| spam phone3 | 235 |
| Too many newsgroups | 155 |
| spam phone7 | 84 |
| spam Subject recurrent! (2) | 82 |
| EMP (phn nph) | 70 |
| spam Subject Buy! | 62 |
| spam Bad Body from spam source SEXE 2 | 52 |
| spam Subject recurrent! | 49 |
| spam Spammeur habituel 5 | 45 |
| spam Flood (1) | 41 |
| spam For Sale | 37 |
| spam arnaque (money) | 33 |
| Bad from (spam planet planet (caps)) | 33 |
| Bad from (spam planet planet) | 33 |
| spam from spam source Subject Drogue (10) | 31 |
| spam Bad Body from spam source : spells (4) | 29 |
| spam Bad Body from spam source : spam drugs 1 | 24 |
| spam Spammeur habituel 41 | 24 |
| spam from spam source : spam Subject phone10 | 23 |
| spam from spam source : spam Subject arnaque 7 | 22 |
| spam from spam source : spam Subject arnaque 4 | 20 |
| spam looking for ... | 20 |
| spam Bad Body from spam source : Drogue (11) | 19 |
| spam Bad Body from spam source : phone2 | 19 |
| Scoring filter | 18 |
| spam Spammeur habituel 40 | 18 |
| spam SEXE!(4) | 17 |
| spam Aminer! | 16 |
| spam Bad Newsgroup 1 | 15 |
| spam Spammeur habituel 29 | 15 |
| Cancel of non-existing ID | 15 |
| spam phone5 | 15 |
| spam arnaque (6) | 13 |
| spam Bad Body from spam source : drogues | 13 |
| spam Spammeur habituel 7 | 12 |
| spam MONEY (1) | 12 |
| spam Subject Drogue (1) | 12 |
| spam arnaque (7) | 12 |
| spam Bad Body from spam source : arnaques | 12 |
| spam Bad Body from spam source : phone | 11 |
| spam bad path : doctor | 11 |
| spam Bad Body from spam source : spam online book (1) | 10 |
| spam Phone sex | 10 |
| spam Spammeur habituel 33 | 9 |
| spam Spammeur habituel 31 | 9 |
| spam Bad Body from spam source : arnaques (8) | 9 |
| spam near you | 9 |
| spam Bad Body from spam source : lucrative | 8 |
| spam Subject CAPS (2)! | 8 |
| Bad from (spam planet...) | 7 |
| spam Bad Body from spam source : arnaques bancaires | 7 |
| spam phone4 | 7 |
| spam Spammeur habituel 25 | 6 |
| spam Spammeur habituel 2 | 6 |
| spam Bad Body from spam source : spam abortion pills | 6 |
| spam Girls (1) | 6 |
| spam Subject Drogue (4) | 6 |
| spam CAPS drugs 1 | 6 |
| spam Bad Body from spam source : arnaques caps(7) | 5 |
| spam arnaque (8) | 5 |
| spam Bad Body from spam source : spells (3) | 5 |
| spam Bad Body from spam source : arnaques (3) | 5 |
| spam Bad Newsgroup from spam source | 4 |
| Banned From (nobody@dizum.com) | 4 |
| spam from spam source : spam Subject arnaque 10 | 4 |
| spam Bad Subject from spam source : Buy something 2 | 4 |
| spam Subject CAPS (3)! | 4 |
| spam Bad Body from spam source : phrase de spammeur 2 | 4 |
| spam from spam source : spam Subject phone12 | 4 |
| spam Girls (2) | 3 |
| spam from spam source : spam Subject arnaque 5 | 3 |
| spam SEXE!(6) | 3 |
| spam Subject recurrent! (3) | 3 |
| spam arnaque (1) | 3 |
| spam Bad Body from spam source : arnaques (6) | 3 |
| spam SEXE!(5) | 3 |
| spam Bad Body from spam source : arnaques caps(9) | 3 |
| spam Subject Drogue (3) | 3 |
| spam Spammeur habituel 35 | 2 |
| spam online store | 2 |
| spam Bad Body from spam source : drogues (3) | 2 |
| spam Bad Body from spam source : arnaque (11) | 2 |
| spam Bad Body 7 from spam source | 2 |
| spam Bad Body from spam source : phrase de spammeur 7 | 2 |
| spam Bad Body from spam source : phrase de spammeur 6 | 2 |
| spam Subject arnaque (3) | 2 |
| spam from spam source Subject Drogue (14) | 2 |
| spam chemical solution | 2 |
| spam SEXE!(12) | 2 |
| spam Bad Body | 2 |
| spam from spam source spam Girls (3) | 1 |
| spam online drugs | 1 |
| spam Bad Body from spam source : phrase de spammeur 4 | 1 |
| spam Escorts (caps) | 1 |
| spam Bad Body from spam source : solutionmanual? | 1 |
| spam from spam source Subject Drogue (caps) | 1 |
| TOTAL: 124 | 5141 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info | 55 | 0 | 96 | 96 |
| nocem-fr@alphanet.ch | 5 | 0 | 20 | 20 |
| TOTAL: 2 | 60 | 0 | 116 | 116 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| pasdenom-out.news.weretis.net | 1 | |
| obelix.gegeweb.org | 1 | |
| TOTAL: 2 | 2 | |
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 113 | |
| goja.nodns.local | 37 | |
| news.nntp4.net | 9 | |
| usenet.blueworldhosting.com | 8 | |
| paganini.nodns.local | 7 | |
| outgoing.news.lysator.liu.se | 2 | |
| news2-out.httrack.net | 1 | |
| pasdenom-out.news.tnetconsulting.net | 1 | |
| TOTAL: 8 | 178 | |
| TOTAL: 2 | 180 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lightlink | 7227 | 5841 | 1091 | 87 | 76 | 0 | 80% | 23:59:46 |
| 2 | bete-des-vosges | 2510 | 2399 | 0 | 110 | 0 | 0 | 95% | 23:59:46 |
| 3 | tsukuba | 1643 | 1641 | 0 | 0 | 0 | 0 | 99% | 23:59:10 |
| 4 | httrack | 8329 | 677 | 6297 | 45 | 17 | 0 | 8% | 23:59:46 |
| 5 | furie | 4976 | 650 | 3065 | 8 | 7 | 0 | 13% | 23:59:46 |
| 6 | birotanews | 605 | 471 | 117 | 0 | 0 | 0 | 77% | 19:09:31 |
| 7 | glou | 2305 | 396 | 1777 | 0 | 0 | 0 | 17% | 23:59:46 |
| 8 | izac | 1268 | 369 | 694 | 0 | 0 | 0 | 29% | 23:41:55 |
| 9 | usenet-fr | 1995 | 295 | 1645 | 2 | 0 | 0 | 14% | 23:59:46 |
| 10 | ortolo | 2913 | 272 | 2201 | 21 | 3 | 0 | 9% | 23:55:36 |
| 11 | lysator | 7327 | 249 | 5934 | 112 | 1 | 0 | 3% | 23:59:46 |
| 12 | linuxd | 6439 | 172 | 5929 | 0 | 0 | 80 | 2% | 23:59:46 |
| 13 | usenetovh | 816 | 171 | 381 | 38 | 0 | 0 | 20% | 19:20:05 |
| 14 | bwh | 10767 | 161 | 6942 | 1 | 0 | 0 | 1% | 23:59:43 |
| 15 | niel.me | 2549 | 161 | 1987 | 10 | 0 | 0 | 6% | 23:57:22 |
| 16 | alphanet | 9110 | 158 | 6628 | 29 | 1 | 0 | 1% | 23:59:46 |
| 17 | csiph | 9103 | 153 | 5372 | 6 | 0 | 3 | 1% | 23:59:46 |
| 18 | tnet | 10886 | 133 | 6964 | 7 | 0 | 1 | 1% | 23:59:46 |
