Daily Usenet report

Jan 15 06:15:03 -- Jan 16 06:15:02

Unknown entries from news log file:

First 9 / 9 lines (100.0%)

Jan 15 10:38:32 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@
Jan 15 12:49:03 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@
Jan 15 12:49:47 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@
Jan 15 17:00:16 usenet pgpverify[22456]: pgpverify: verification failed
Jan 15 17:04:31 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@
Jan 15 17:34:16 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@
Jan 15 17:39:38 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@
Jan 15 17:40:03 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@
Jan 15 17:40:34 usenet 6: N2J PHP [rasp.pasdenom.info] : could not retrieve token @000F00000000000000000000000000000000@

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 107700 46.4%11.5 MB 43.1%
innd 104441 45.0%11.5 MB 42.9%
inn 12660 5.5%2.4 MB 9.1%
innfeed 4841 2.1%887.2 KB 3.2%
cnfsstat 2448 1.1%444.1 KB 1.6%
nocem 89 0.0%7.8 KB 0.0%
controlchan 24 0.0%4.9 KB 0.0%
0 8 0.0%1.0 KB 0.0%
pgpverify 1 0.0%0.4 KB 0.0%
TOTAL: 9 232212 100.0%26.7 MB100.0%

History cache:

ReasonCount%Count
Positive hits 143437 72.6%
Negative hits 41968 21.3%
Do not exist 11981 6.1%
Cache misses 55 0.0%
TOTAL: 4 197441 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.243 0.0%66 0.000 3.682 13.000
article cancel00:00:00.306 0.0%270 0.000 1.133 3.600
article cleanup00:00:00.487 0.0%12037 0.000 0.040 0.148
article logging00:00:01.269 0.0%12329 0.030 0.103 0.260
article parse00:00:02.232 0.0%23830 0.029 0.094 0.171
article write00:00:02.852 0.0%7690 0.091 0.371 1.000
artlog/artcncl00:00:00.041 0.0%260 0.000 0.158 2.222
artlog/artcncl/perl00:00:00.004 0.0%61 0.000 0.066 1.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.915 0.0%204183 0.000 0.004 0.011
hisgrep/artcncl00:00:00.021 0.0%270 0.000 0.078 1.000
hisgrep/artcncl/perl00:00:00.005 0.0%66 0.000 0.076 0.333
hisgrep/perl00:00:00.001 0.0%6 0.000 0.167 1.000
hishave/artcncl00:00:00.005 0.0%270 0.000 0.019 0.500
hishave/artcncl/perl00:00:00.002 0.0%66 0.000 0.030 0.200
hishave/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:03.028 0.0%197951 0.006 0.015 0.033
history sync00:00:00.055 0.0%373 0.000 0.147 1.000
history write00:00:02.680 0.0%12034 0.077 0.223 0.433
hiswrite/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
idle23:48:21.486 99.1%250947 183.488 341.512 852.126
nntp read00:00:09.703 0.0%228273 0.026 0.043 0.067
overview write00:00:08.580 0.0%7690 0.400 1.116 16.355
perl filter00:05:57.349 0.4%11925 17.254 29.966 147.222
python filter00:00:00.116 0.0%12252 0.000 0.009 0.053
site send00:00:38.591 0.0%18703 0.375 2.063 3.533
TOTAL: 24:00:53.89423:55:29.971 99.6%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.058 0.0%7872 0.000 0.007 0.083
article prepare00:00:00.094 0.0%52514 0.000 0.002 0.012
article read00:00:00.735 0.0%3977 0.000 0.185 12.053
backlog stats00:00:01.267 0.0%211129 0.002 0.006 0.013
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:04.355 0.0%145845 0.013 0.030 0.057
data write00:00:09.069 0.0%138607 0.041 0.065 0.090
idle23:49:56.677100.0%211129 177.535 406.371 1986.437
status file00:00:01.779 0.0%377 3.000 4.719 10.308
TOTAL: 23:50:31.74523:50:14.034100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.832 0.0%3950 0.000 0.211 10.000
idle61:23:41.413 95.7%63293 0.000 3492.036450052.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:36.289 0.0%180762 0.000 0.201 103.526
readart00:17:56.019 0.5%12335 0.000 87.233 443.000
TOTAL: 64:08:12.15761:42:14.553 96.2%----

Control commands to INND:

CommandNumber
cancel 1
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 854
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 12 877

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org002112
TOTAL002112

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1usenet.blueworldhosting.com 4 10987 1992 8155 840 18%23:25:41
2news-out.aioe.org 1 10036 1957 6807 1272 19%23:59:54
3pasdenom-out.news.weretis.net 3 12012 1791 9978 243 14%47:57:12
4goja.nodns.local 11 9274 747 8183 344 8%23:56:37
5nntpfeed.proxad.net 24 6340 446 5538 356 7%23:58:58
6rasp 229 229 229 0 0 100%00:00:14
7nntp.alphanet.ch 25 7491 106 7382 3 1%23:53:36
8localhost 208 97 97 0 0 100%00:00:05
9paganini.nodns.local 2 11460 92 10628 740 0%23:58:32
10pasdenom-out.news.tnetconsulting.net 2 9248 79 9159 10 0%23:59:43
11nemoweb2.nodns.local 2486 2486 49 2437 0 1%00:00:52
12news.nntp4.net 2 11418 47 11090 281 0%23:59:45
13dodin.fr.nf 27 439 35 404 0 7%17:49:44
14feed.usenet-fr.net 25 2742 27 2698 17 0%23:20:26
15nntp.csiph.com 1 9123 21 9102 0 0%22:30:21
16news2-out.httrack.net 2 9986 17 9820 149 0%23:59:17
17obelix.gegeweb.org 6 1556 15 1541 0 0%26:08:00
18outgoing.news.lysator.liu.se 1 10058 5 10044 9 0%23:59:58
19news2.lightlink.com 1 5168 4 5164 0 0%23:03:58
20birotanews.mynetgear.com 1 8356 3 8353 0 0%24:26:44
21news-out.usenet.ovh 26 381 3 378 0 0%17:19:20
22news.glou.org 2 2626 2 2597 27 0%23:59:51
23news.ortolo.eu 1 3090 2 3088 0 0%23:59:16
24news.furie.org.uk 3 4679 0 4679 0 0%23:59:21
25news2.nemoweb.net 2486 2486 0 2486 0 0%00:00:47
26news.niel.me 2 2843 0 2843 0 0%23:59:10
27news.izac.org 15 873 0 873 0 0%24:17:16
28news.bete-des-vosges.org 4 2480 0 2480 0 0%24:56:36
29nntp.pasdenom.info18238 0 0 0 0 0%00:00:14
TOTAL: 2923838 157964 7766 145907 4291 4%587:01:28
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.aioe.org6.1 MB0.0 KB2.2 MB8.2 MB 73%2.6 KB
2usenet.blueworldhosting.com6.0 MB0.0 KB3.8 MB9.8 MB 61%3.6 KB
3pasdenom-out.news.weretis.net5.2 MB0.0 KB3.3 MB8.5 MB 61%4.3 KB
4goja.nodns.local2.4 MB0.0 KB659.9 KB3.1 MB 78%2.9 KB
5nntpfeed.proxad.net1.7 MB0.0 KB3.2 MB4.8 MB 34%6.2 KB
6rasp577.7 KB0.0 KB0.0 KB577.7 KB100%2.5 KB
7pasdenom-out.news.tnetconsulting.net394.3 KB0.0 KB119.0 KB513.3 KB 76%5.8 KB
8paganini.nodns.local324.9 KB0.0 KB1.5 MB1.9 MB 17%2.3 KB
9news.nntp4.net284.7 KB0.0 KB6.8 MB7.1 MB 3%22.1 KB
10localhost266.5 KB0.0 KB0.0 KB266.5 KB100%2.7 KB
11obelix.gegeweb.org215.3 KB0.0 KB0.0 KB215.3 KB100%14.4 KB
12news.glou.org192.6 KB0.0 KB2.5 MB2.6 MB 7%93.2 KB
13nntp.alphanet.ch180.5 KB0.0 KB294.1 KB474.6 KB 38%4.4 KB
14nemoweb2.nodns.local145.9 KB0.0 KB0.0 KB145.9 KB100%3.0 KB
15news2.lightlink.com104.4 KB0.0 KB0.0 KB104.4 KB100%26.1 KB
16feed.usenet-fr.net87.6 KB0.0 KB274.1 KB361.7 KB 24%8.2 KB
17dodin.fr.nf67.4 KB0.0 KB0.0 KB67.4 KB100%1.9 KB
18news2-out.httrack.net58.0 KB0.0 KB205.9 KB263.8 KB 21%1.6 KB
19nntp.csiph.com37.1 KB0.0 KB0.0 KB37.1 KB100%1.8 KB
20news.ortolo.eu16.5 KB0.0 KB0.0 KB16.5 KB100%8.2 KB
21birotanews.mynetgear.com15.1 KB0.0 KB0.0 KB15.1 KB100%5.0 KB
22outgoing.news.lysator.liu.se13.4 KB0.0 KB21.4 KB34.8 KB 38%2.5 KB
23news-out.usenet.ovh4.5 KB0.0 KB0.0 KB4.5 KB100%1.5 KB
24news.furie.org.uk0.0 KB0.0 KB0.0 KB0.0 KB 0%0
25news2.nemoweb.net0.0 KB0.0 KB0.0 KB0.0 KB 0%0
26news.niel.me0.0 KB0.0 KB0.0 KB0.0 KB 0%0
27news.izac.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
28news.bete-des-vosges.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
29nntp.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 2924.3 MB0.0 KB24.8 MB49.1 MB 49%4.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jan 15 06:15:03 - 06:59:59 136 1.8% 0.05365.9 KB 1.5% 0.14
Jan 15 07:00:00 - 07:59:59 235 3.1% 0.07878.5 KB 3.6% 0.24
Jan 15 08:00:00 - 08:59:59 204 2.7% 0.06576.0 KB 2.3% 0.16
Jan 15 09:00:00 - 09:59:59 267 3.5% 0.07939.0 KB 3.8% 0.26
Jan 15 10:00:00 - 10:59:59 307 4.0% 0.09945.8 KB 3.9% 0.26
Jan 15 11:00:00 - 11:59:59 349 4.5% 0.101017.9 KB 4.1% 0.28
Jan 15 12:00:00 - 12:59:59 427 5.6% 0.121.4 MB 5.9% 0.40
Jan 15 13:00:00 - 13:59:59 347 4.5% 0.101.1 MB 4.7% 0.32
Jan 15 14:00:00 - 14:59:59 521 6.8% 0.141.5 MB 6.0% 0.41
Jan 15 15:00:00 - 15:59:59 437 5.7% 0.121.5 MB 6.2% 0.42
Jan 15 16:00:00 - 16:59:59 558 7.3% 0.151.7 MB 6.9% 0.47
Jan 15 17:00:00 - 17:59:59 546 7.1% 0.152.1 MB 8.6% 0.58
Jan 15 18:00:00 - 18:59:59 412 5.4% 0.111.3 MB 5.3% 0.36
Jan 15 19:00:00 - 19:59:59 427 5.6% 0.121.2 MB 5.1% 0.34
Jan 15 20:00:00 - 20:59:59 400 5.2% 0.111.2 MB 4.8% 0.33
Jan 15 21:00:00 - 21:59:59 337 4.4% 0.09968.5 KB 3.9% 0.27
Jan 15 22:00:00 - 22:59:59 311 4.0% 0.091013.0 KB 4.1% 0.28
Jan 15 23:00:00 - 23:59:59 416 5.4% 0.121.3 MB 5.3% 0.36
Jan 16 00:00:00 - 00:59:59 255 3.3% 0.07803.1 KB 3.3% 0.22
Jan 16 01:00:00 - 01:59:59 217 2.8% 0.06686.0 KB 2.8% 0.19
Jan 16 02:00:00 - 02:59:59 141 1.8% 0.04465.9 KB 1.9% 0.13
Jan 16 03:00:00 - 03:59:59 166 2.2% 0.05602.8 KB 2.5% 0.17
Jan 16 04:00:00 - 04:59:59 108 1.4% 0.03320.8 KB 1.3% 0.09
Jan 16 05:00:00 - 05:59:59 109 1.4% 0.03362.8 KB 1.5% 0.10
Jan 16 06:00:00 - 06:15:02 50 0.7% 0.06183.8 KB 0.7% 0.20
TOTAL: 23:59:59 7683 100.0% 0.0924.0 MB 100.0% 0.28
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1M_ALT1000.0 MB961.8 MB 96.2% 2 0.02 694.73
ALTFR1M_ALTFR500.0 MB148.3 MB 29.7% 0 0.00 0.00
BIG1M_BIG82.0 GB1.8 GB 94.0% 14 0.05 449.87
BIG2M_BIG82.0 GB1.8 GB 94.1% 14 0.05 442.60
BIG3M_BIG82.0 GB1.5 GB 78.0% 11 0.05 450.34
BIN0M_BIN500.0 MB316.0 MB 63.2% 1 0.03 188.17
CTRL1M_CTRL100.0 MB32.4 MB 32.4% 24 0.08 15.43
EUROPE1M_EUR2.0 GB1.5 GB 74.6% 39 0.17 138.76
FR1M_FR2.0 GB469.4 MB 23.5% 2 0.00 0.00
FR2M_FR2.0 GB441.9 MB 22.1% 1 0.00 0.00
FREE1M_FREE1000.0 MB521.8 MB 52.2% 23 0.04 324.68
MAIL0M_MAIL500.0 MB197.8 MB 39.6% 27 0.00 0.00
MHUU1M_MHUU2.0 GB1.8 GB 91.5% 35 0.11 206.61
MHUU2M_MHUU2.0 GB1.8 GB 92.2% 26 0.12 205.85
MIC0M_MIC100.0 MB33.2 MB 33.2% 12 0.02 69.47
RUS1M_RUS2.0 GB1.6 GB 84.2% 8 0.03 755.47
TESTM_TEST500.0 MB160.8 MB 32.2% 14 0.03 231.63
TOTAL: 17-21.7 GB15.1 GB 69.6% 253 0.08-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news-out.aioe.org 1336 440 0 0 0 0 43 0 853
2usenet.blueworldhosting.com 887 23 0 0 0 0 1 0 863
3paganini.nodns.local 732 361 0 0 0 0 3 0 368
4pasdenom-out.news.weretis.net 422 0 0 0 0 0 3 0 419
5goja.nodns.local 391 0 0 0 0 0 33 0 358
6nntpfeed.proxad.net 356 10 0 0 0 0 13 0 333
7news.nntp4.net 314 23 0 0 0 0 19 0 272
8news2-out.httrack.net 152 116 0 0 0 0 2 0 34
9news.glou.org 36 0 0 0 0 0 0 0 36
10feed.usenet-fr.net 17 0 0 0 0 0 0 0 17
11outgoing.news.lysator.liu.se 7 0 0 0 0 0 0 0 7
12pasdenom-out.news.tnetconsulting.net 7 2 0 0 0 0 0 0 5
13nntp.alphanet.ch 3 0 0 0 0 0 0 0 3
TOTAL: 13 4660 975 0 0 0 0 117 0 3568

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 938
alt.info-science 12
francom.esoterisme 10
rocksolid.feeds.news 5
bofh.pets 3
fr.petites-annonces.informatique.materiel 3
alt.aviation 2
a.b.paxer 1
de.comm.geraete.mobil.misc 1
TOTAL: 9 975

Unwanted sites in Path [Top 20]:

SiteCount
sewer 117
TOTAL: 1 117

INND Perl filter [Top 100]:

ReasonCount
EMP (md5) 1567
Too many newsgroups (low_xpost) 328
Flood *.test (2) 287
Bad Body from spamsource: phone3 210
Bad Body from spamsource: phone 153
Too many newsgroups 135
EMP (phn nph) 67
Bad from (spam planet...) 51
spam phone7 47
Flood (1) 35
For Sale 32
EMP (phl) 27
Spammeur habituel 25 24
spam phone3 21
Bad Body : spam phone6 18
Subject Buy! 17
Banned From (nobody@dizum.com) 17
Bad Newsgroup 1 15
Bad Body from spamsource: drogues 14
Spammeur habituel 31 14
arnaque (money) 14
Spammeur habituel 36 12
Subject Drogue (3) 12
Subject Arnaque 1 11
Subject recurrent! (3) 11
Subject recurrent! (2) 11
Bad Body 4 10
Subject Drogue (1) 10
Bad Newsgroup 2 9
Spammeur habituel 4 7
arnaque (7) 7
Subject recurrent! 7
MONEY (1) 5
Bad Body : spam phone5 4
Binary: misplaced binary 4
Bad Body 3
arnaque (6) 3
Aminer! 3
Bad Body from spamsource: spells (3) 3
Bad Body from spamsource: arnaques (3) 3
Spammeur habituel 35 3
Spammeur habituel 11 2
Bad Body : spam phone3 2
Bad Body from spamsource: phone2 2
Bad Body from spamsource: arnaques 2
arnaque (8) 2
chemical solution 2
insta... 2
HTML Multipart 2
Bad Body 2 2
Bad Body : spam flood abortion (1) 2
Spammeur habituel 13 2
Bad Body from spamsource: solutionmanual? 2
Subject CAPS (1)! 1
Spammeur habituel 15 1
online store 1
SPAM SEXE!(2) 1
Bad Body : spam drogues (2) 1
Subject Drogue (5) 1
Scoring filter 1
Spammeur habituel 23 1
Subject CAPS (2)! 1
Bad Body from spamsource: sex... 1
Subject Arnaque 2 1
Spammeur habituel 28 1
Send spam to 1
Body : spam only fans 1
Spammeur habituel 32 1
HTML post 1
TOTAL: 69 3271

NoCeM on Spool:

IdGoodBadUniqueTotal
robot@pasdenom.info820180180
nocem-fr@alphanet.ch402323
TOTAL: 2860203203

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Huge articles
pasdenom-out.news.weretis.net 1
TOTAL: 1 1
Including strange strings
pasdenom-out.news.weretis.net 206
goja.nodns.local 43
news-out.aioe.org 38
usenet.blueworldhosting.com 5
nntpfeed.proxad.net 1
TOTAL: 5 293
TOTAL: 2 294

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1bete-des-vosges 2561 2398 0 162 0 3 93%23:59:46
2tsukuba 1536 1535 0 0 1 0 99%23:47:45
3lysator 11170 1354 6063 0 33 0 12%23:59:30
4httrack 8924 760 6551 52 69 6 8%23:59:44
5kf5zxw.com 2853 681 1579 0 8 0 23%23:59:44
6birotanews 887 604 200 2 8 0 68%20:06:12
7izac 1457 552 682 0 5 0 37%23:28:34
8free 6452 350 5644 393 63 15 5%23:59:50
9usenetovh 1137 297 375 138 0 0 26%20:17:07
10ortolo 3327 295 2321 156 22 3 8%23:59:46
11linuxd 7783 284 7066 0 9 0 3%23:59:43
12csiph 9854 271 5574 9 4 43 2%23:59:49
13dodin 1143 263 448 60 8 0 23%20:06:19
14furie 4563 258 3610 4 15 27 5%23:59:49
15glou 2351 258 2007 1 0 0 10%23:59:46
16bwh 11688 224 7229 0 1 41 1%23:59:18
17tnet 11669 217 7213 22 1 41 1%23:59:49
18alphanet 9067 214 6971 13 10 12 2%23:59:50
19nntp4 7638 199 7189 7 7 0 2%23:59:50
20niel.me 2753 199 2069 3 3 0 7%23:59:46
21goja 6877 177 6525 0 6 23 2%23:59:50
22aioe 5610 171 5159 1 0 4 3%23:59:42
23weretis.net 5063 158 4840 0 0 0 3%23:59:37
24gegeweb 2297 156 2095 8 0 0 6%23:59:46
25usenet-fr 2061 125 1900 16 0 0 6%23:59:46
26backup 0 0 0 0 0 7669 0%23:59:50
TOTAL: 26 130721 12000 93310 1047 273 7887 9%611:40:28
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1bete-des-vosges6.3 MB548.5 KB6.8 MB0.1 KB/s2.7 KB23:59:46
2tsukuba5.1 MB0.0 KB5.1 MB0.1 KB/s3.4 KB23:47:45
3lysator3.2 MB0.0 KB3.2 MB0.0 KB/s2.5 KB23:59:30
4httrack2.5 MB103.7 KB2.6 MB0.0 KB/s3.3 KB23:59:44
5kf5zxw.com1.5 MB0.0 KB1.5 MB0.0 KB/s2.3 KB23:59:44
6birotanews1.4 MB2.8 KB1.4 MB0.0 KB/s2.4 KB20:06:12
7izac1.3 MB0.0 KB1.3 MB0.0 KB/s2.5 KB23:28:34
8ortolo851.9 KB450.2 KB1.3 MB0.0 KB/s2.9 KB23:59:46
9free817.4 KB1.4 MB2.2 MB0.0 KB/s3.1 KB23:59:50
10linuxd784.8 KB0.0 KB784.8 KB0.0 KB/s2.8 KB23:59:43
11usenetovh771.1 KB255.8 KB1.0 MB0.0 KB/s2.4 KB20:17:07
12dodin734.9 KB127.3 KB862.2 KB0.0 KB/s2.7 KB20:06:19
13csiph727.6 KB22.4 KB750.0 KB0.0 KB/s2.7 KB23:59:49
14glou721.5 KB12.6 KB734.1 KB0.0 KB/s2.8 KB23:59:46
15furie676.6 KB7.3 KB683.9 KB0.0 KB/s2.6 KB23:59:49
16alphanet649.9 KB34.6 KB684.5 KB0.0 KB/s3.0 KB23:59:50
17nntp4596.8 KB15.3 KB612.1 KB0.0 KB/s3.0 KB23:59:50
18tnet596.3 KB50.6 KB646.9 KB0.0 KB/s2.7 KB23:59:49
19bwh594.5 KB0.0 KB594.5 KB0.0 KB/s2.7 KB23:59:18
20niel.me540.0 KB5.0 KB545.0 KB0.0 KB/s2.7 KB23:59:46
21goja532.2 KB0.0 KB532.2 KB0.0 KB/s3.0 KB23:59:50
22aioe454.3 KB7.3 KB461.6 KB0.0 KB/s2.7 KB23:59:42
23weretis.net424.2 KB0.0 KB424.2 KB0.0 KB/s2.7 KB23:59:37
24gegeweb418.8 KB18.4 KB437.2 KB0.0 KB/s2.7 KB23:59:46
25usenet-fr292.2 KB105.1 KB397.2 KB0.0 KB/s2.8 KB23:59:46
26backup0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:50
TOTAL: 2632.4 MB3.2 MB35.5 MB0.0 KB/s2.8 KB611:40:28
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1newsportal.pasdenom.info18237 1210934.0 MB 12105 0 004:08:11
2lfbn-poi-1-1314-20.w90-78.abo.wanadoo.fr 1 116173.8 KB 6 0 000:00:55
3static-css-csd-057245.business.bouyguestelecom.com 37 4380.9 KB 23 12 010:53:59
4aorleans-651-1-27-75.w90-20.abo.wanadoo.fr 133 4075.9 KB 26 1 000:10:09
52a01:cb1d:716:aa00:8545:fa03:5987:607f 8 1017.8 KB 1 0 000:06:47
62a01:cb1d:105:4f00:ed46:12ac:df86:4c8 41 613.3 KB 1 0 018:56:34
762-2-210-254.static.cablecom.ch 2 36.1 KB 1 0 000:00:45
82a01cb0c048da700b1a6498cab6a5967.ipv6.abo.wanadoo.fr 2 22.9 KB 1 0 001:28:06
9176.162.57.245 1 00.0 KB 2 0 000:00:00
10localhost 83 00.0 KB 0 83 000:00:46
TOTAL: 1018545 1232934.3 MB 12166 96 063:54:22

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.pasdenom.info18237 1210934.0 MB 12105 0 004:08:11
2*.w90-78.abo.wanadoo.fr 1 116173.8 KB 6 0 000:00:55
3*.business.bouyguestelecom.com 37 4380.9 KB 23 12 010:53:59
4*.w90-20.abo.wanadoo.fr 133 4075.9 KB 26 1 000:10:09
5? 186 1631.1 KB 2 83 046:06:53
6*.static.cablecom.ch 2 36.1 KB 1 0 000:00:45
7*.ipv6.abo.wanadoo.fr 2 22.9 KB 1 0 001:28:06
8*.user.local 42 00.0 KB 0 0 000:00:35
9*.w92-154.abo.wanadoo.fr 1 00.0 KB 0 0 000:00:11
10*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:01
11*.monitoring.internet-measurement.com 12 00.0 KB 0 0 000:00:13
12unresolved 9 00.0 KB 2 0 001:04:20
TOTAL: 1218663 1232934.3 MB 12166 96 063:54:22

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2a01:cb1d:105:4f00:7588:4c9f:e416:2b45 20.414 4.279 0.81127:02:41
2a01:cb1d:105:4f00:ed46:12ac:df86:4c8 14.478 3.242 0.55418:56:34
static-css-csd-057245.business.bouyguestelecom.com 17.555 3.310 0.49110:53:59
newsportal.pasdenom.info 7456.690 1344.821 0.00004:08:11
2a01cb0c048da700b1a6498cab6a5967.ipv6.abo.wanadoo.fr 0.970 0.100 0.02601:28:06
213.195.107.160 1.465 0.276 0.04701:04:03
aorleans-651-1-27-75.w90-20.abo.wanadoo.fr 55.642 10.045 1.74600:10:09
2a01:cb1d:716:aa00:8545:fa03:5987:607f 3.228 0.813 0.10900:06:47
lfbn-poi-1-1314-20.w90-78.abo.wanadoo.fr 0.624 0.156 0.01500:00:55
localhost 35.668 7.022 0.00000:00:46
62-2-210-254.static.cablecom.ch 0.695 0.159 0.02600:00:45
arcadix.user.local 14.731 3.172 0.56600:00:35
lstlambert-656-1-48-236.w92-154.abo.wanadoo.fr 0.340 0.082 0.00000:00:11
107.170.243.13 0.371 0.078 0.00000:00:09
breezy.monitoring.internet-measurement.com 0.782 0.089 0.00000:00:06
90.20.2.75 0.417 0.056 0.01300:00:04
certain.monitoring.internet-measurement.com 0.362 0.060 0.00000:00:02
2a04:cec0:c014:fce0:0:1d:685:c301 0.727 0.122 0.00000:00:02
192.241.232.32 0.314 0.108 0.00000:00:01
scanner-25.ch1.censys-scanner.com 0.351 0.080 0.00000:00:01
TOTAL: 29 7629.231 1378.502 4.40463:54:22

Curious NNRP server explorers [Top 20]:

SystemConn
2a01:cb1d:105:4f00:7588:4c9f:e416:2b45 52
arcadix.user.local 42
213.195.107.160 4
2a04:cec0:c014:fce0:0:1d:685:c301 2
breezy.monitoring.internet-measurement.com 2
lstlambert-656-1-48-236.w92-154.abo.wanadoo.fr 1
great.monitoring.internet-measurement.com 1
certain.monitoring.internet-measurement.com 1
wholesome.monitoring.internet-measurement.com 1
stirring.monitoring.internet-measurement.com 1
192.241.232.32 1
pleasant.monitoring.internet-measurement.com 1
champion.monitoring.internet-measurement.com 1
94.102.61.41 1
merciful.monitoring.internet-measurement.com 1
scanner-25.ch1.censys-scanner.com 1
90.20.2.75 1
hearty.monitoring.internet-measurement.com 1
swanky.monitoring.internet-measurement.com 1
novel.monitoring.internet-measurement.com 1
TOTAL: 21 118

NNRP unrecognized commands (by host):

SystemConn
94.102.61.41 5
scanner-25.ch1.censys-scanner.com 1
192.241.232.32 1
TOTAL: 3 7

NNRP unrecognized commands (by command):

CommandCount
User-Agent: Mozilla/5.0 (Windows NT 10.0... 1
EHLO www.censys.io 1
GET / HTTP/1.1 1
Accept: */* 1
MGLNDD_82.66.60.35_119 1
Host: 82.66.60.35:119 1
Accept-Encoding: gzip 1
TOTAL: 7 7

NNRP client timeouts [Top 20]:

SystemConnPeer
2a01:cb1d:105:4f00:7588:4c9f:e416:2b45 54 0
2a01:cb1d:105:4f00:ed46:12ac:df86:4c8 36 0
static-css-csd-057245.business.bouyguestelecom.com 18 0
213.195.107.160 2 0
2a01cb0c048da700b1a6498cab6a5967.ipv6.abo.wanadoo.fr 2 0
TOTAL: 5 112 0

Newsgroup request counts (by category):

CategoryCountPct
1fr 5627 45.6%
2rec 3281 26.6%
3alt 1150 9.3%
4comp 479 3.9%
5sci 339 2.7%
6soc 158 1.3%
7mozilla 142 1.2%
8talk 139 1.1%
9de 138 1.1%
10news 118 1.0%
11uk 115 0.9%
12control 85 0.7%
13aus 73 0.6%
14misc 62 0.5%
15it 49 0.4%
16nemo 45 0.4%
17nz 44 0.4%
18nl 41 0.3%
19linux 39 0.3%
20ger 36 0.3%
21free 33 0.3%
22can 16 0.1%
23or 15 0.1%
24microsoft 13 0.1%
25be 12 0.1%
26dk 12 0.1%
27local 12 0.1%
28wales 9 0.1%
29edm 7 0.1%
30eternal-september 6 0.0%
31ca 6 0.0%
