Unknown entries from news log file:
First 13 / 13 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 128761 | 48.6% | 13.7 MB | 45.4% |
| innd | 115382 | 43.6% | 12.6 MB | 41.6% |
| inn | 13254 | 5.0% | 2.6 MB | 8.6% |
| innfeed | 4799 | 1.8% | 905.8 KB | 2.9% |
| cnfsstat | 2448 | 0.9% | 444.7 KB | 1.4% |
| nocem | 56 | 0.0% | 4.8 KB | 0.0% |
| 0 | 12 | 0.0% | 1.5 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 264714 | 100.0% | 30.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 154079 | 73.3% |
| Negative hits | 43289 | 20.6% |
| Do not exist | 12737 | 6.1% |
| Cache misses | 87 | 0.0% |
| TOTAL: 4 | 210192 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.064 | 0.0% | 54 | 0.000 | 1.185 | 6.500 |
| article cancel | 00:00:00.394 | 0.0% | 166 | 0.000 | 2.373 | 27.111 |
| article cleanup | 00:00:00.524 | 0.0% | 12824 | 0.000 | 0.041 | 0.123 |
| article logging | 00:00:01.342 | 0.0% | 13009 | 0.000 | 0.103 | 0.205 |
| article parse | 00:00:02.299 | 0.0% | 23426 | 0.000 | 0.098 | 0.172 |
| article write | 00:00:02.753 | 0.0% | 8770 | 0.103 | 0.314 | 0.741 |
| artlog/artcncl | 00:00:00.009 | 0.0% | 149 | 0.000 | 0.060 | 1.000 |
| artlog/artcncl/perl | 00:00:00.003 | 0.0% | 38 | 0.000 | 0.079 | 0.333 |
| artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.962 | 0.0% | 215363 | 0.001 | 0.004 | 0.014 |
| hisgrep/artcncl | 00:00:00.007 | 0.0% | 166 | 0.000 | 0.042 | 0.333 |
| hisgrep/artcncl/perl | 00:00:00.003 | 0.0% | 52 | 0.000 | 0.058 | 1.000 |
| hisgrep/perl | 00:00:00.001 | 0.0% | 26 | 0.000 | 0.038 | 1.000 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 166 | 0.000 | 0.012 | 1.000 |
| hishave/artcncl/perl | 00:00:00.002 | 0.0% | 54 | 0.000 | 0.037 | 0.500 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:03.223 | 0.0% | 210417 | 0.006 | 0.015 | 0.030 |
| history sync | 00:00:00.041 | 0.0% | 377 | 0.000 | 0.109 | 0.667 |
| history write | 00:00:02.657 | 0.0% | 12767 | 0.120 | 0.208 | 0.409 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| idle | 23:40:32.496 | 99.3% | 271819 | 171.027 | 313.563 | 909.535 |
| nntp read | 00:00:10.087 | 0.0% | 241377 | 0.030 | 0.042 | 0.061 |
| overview write | 00:00:08.361 | 0.0% | 8770 | 0.320 | 0.953 | 14.350 |
| perl filter | 00:04:25.638 | 0.3% | 12761 | 14.771 | 20.816 | 41.577 |
| python filter | 00:00:00.045 | 0.0% | 12961 | 0.000 | 0.003 | 0.039 |
| site send | 00:00:28.539 | 0.0% | 20864 | 0.323 | 1.368 | 2.625 |
| TOTAL: 23:51:02.959 | 23:45:59.452 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.079 | 0.0% | 9095 | 0.000 | 0.009 | 0.054 |
| article prepare | 00:00:00.092 | 0.0% | 54074 | 0.000 | 0.002 | 0.012 |
| article read | 00:00:01.123 | 0.0% | 4975 | 0.000 | 0.226 | 22.143 |
| backlog stats | 00:00:01.313 | 0.0% | 239848 | 0.000 | 0.005 | 0.016 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:05.033 | 0.0% | 165438 | 0.014 | 0.030 | 0.048 |
| data write | 00:00:10.345 | 0.0% | 157270 | 0.044 | 0.066 | 0.118 |
| idle | 23:58:10.774 | 100.0% | 239848 | 187.341 | 359.773 | 1606.574 |
| status file | 00:00:01.548 | 0.0% | 351 | 3.000 | 4.410 | 9.000 |
| TOTAL: 23:58:51.163 | 23:58:30.307 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:01.035 | 0.0% | 4464 | 0.000 | 0.232 | 88.333 |
| idle | 46:39:04.663 | 19.2% | 72898 | 0.000 | 2303.831 | 300035.167 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:40.541 | 0.0% | 262021 | 0.000 | 0.155 | 149.526 |
| readart | 00:34:53.888 | 0.2% | 15781 | 0.000 | 132.684 | 1167.000 |
| TOTAL: 243:06:32.306 | 47:14:40.127 | 19.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| cancel | 5 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 854 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 8 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 13 | 890 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 6 | 12200 | 2402 | 9032 | 766 | 19% | 24:45:00 |
| 2 | news-out.aioe.org | 3 | 10847 | 2358 | 7173 | 1316 | 21% | 24:03:54 |
| 3 | pasdenom-out.news.weretis.net | 4 | 11777 | 1959 | 9580 | 238 | 16% | 47:58:50 |
| 4 | goja.nodns.local | 11 | 10057 | 841 | 8873 | 343 | 8% | 23:19:25 |
| 5 | nntpfeed.proxad.net | 25 | 6737 | 361 | 6144 | 232 | 5% | 23:59:24 |
| 6 | news.nntp4.net | 2 | 12212 | 173 | 11859 | 180 | 1% | 23:59:27 |
| 7 | rasp | 145 | 145 | 145 | 0 | 0 | 100% | 00:00:09 |
| 8 | nntp.alphanet.ch | 29 | 8087 | 142 | 7942 | 3 | 1% | 24:03:43 |
| 9 | paganini.nodns.local | 2 | 12451 | 116 | 11451 | 884 | 0% | 23:58:29 |
| 10 | localhost | 159 | 58 | 58 | 0 | 0 | 100% | 00:00:01 |
| 11 | nemoweb2.nodns.local | 2591 | 2590 | 38 | 2543 | 9 | 1% | 00:00:52 |
| 12 | feed.usenet-fr.net | 25 | 2793 | 32 | 2758 | 3 | 1% | 23:08:00 |
| 13 | dodin.fr.nf | 19 | 592 | 31 | 521 | 40 | 5% | 18:23:33 |
| 14 | pasdenom-out.news.tnetconsulting.net | 3 | 8522 | 25 | 8486 | 11 | 0% | 24:02:23 |
| 15 | news2-out.httrack.net | 2 | 10458 | 21 | 10409 | 28 | 0% | 23:59:27 |
| 16 | obelix.gegeweb.org | 3 | 1742 | 16 | 1726 | 0 | 0% | 23:59:07 |
| 17 | news-out.usenet.ovh | 39 | 135 | 12 | 123 | 0 | 8% | 09:45:43 |
| 18 | nntp.csiph.com | 2 | 9628 | 10 | 9618 | 0 | 0% | 24:29:36 |
| 19 | news.glou.org | 2 | 2727 | 2 | 2721 | 4 | 0% | 23:59:27 |
| 20 | news.furie.org.uk | 2 | 4780 | 2 | 4778 | 0 | 0% | 23:59:22 |
| 21 | news.niel.me | 2 | 2874 | 1 | 2873 | 0 | 0% | 23:59:28 |
| 22 | doe.izac.org | 13 | 1014 | 1 | 1013 | 0 | 0% | 23:30:32 |
| 23 | nntp.pasdenom.info | 20998 | 0 | 0 | 0 | 0 | 0% | 00:00:15 |
| 24 | news.bete-des-vosges.org | 3 | 2679 | 0 | 2679 | 0 | 0% | 25:25:02 |
| 25 | birotanews.mynetgear.com | 2 | 7116 | 0 | 7116 | 0 | 0% | 22:57:09 |
| 26 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 27 | news.ortolo.eu | 2 | 3421 | 0 | 3419 | 2 | 0% | 23:59:15 |
| 28 | news2.nemoweb.net | 2590 | 2589 | 0 | 2589 | 0 | 0% | 00:00:50 |
| 29 | news2.lightlink.com | 1 | 4675 | 0 | 4675 | 0 | 0% | 21:31:18 |
| 30 | outgoing.news.lysator.liu.se | 2 | 11298 | 0 | 11264 | 34 | 0% | 23:59:28 |
| TOTAL: 30 | 26688 | 164204 | 8746 | 151365 | 4093 | 5% | 577:29:09 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 8.0 MB | 0.0 KB | 2.9 MB | 10.9 MB | 73% | 3.5 KB |
| 2 | news-out.aioe.org | 6.9 MB | 0.0 KB | 2.0 MB | 9.0 MB | 77% | 2.5 KB |
| 3 | pasdenom-out.news.weretis.net | 5.0 MB | 0.0 KB | 1.9 MB | 6.8 MB | 72% | 3.2 KB |
| 4 | goja.nodns.local | 2.6 MB | 0.0 KB | 1012.4 KB | 3.6 MB | 72% | 3.1 KB |
| 5 | nntpfeed.proxad.net | 1.8 MB | 0.0 KB | 1.9 MB | 3.7 MB | 47% | 6.3 KB |
| 6 | news.nntp4.net | 1.4 MB | 0.0 KB | 8.5 MB | 9.9 MB | 14% | 28.6 KB |
| 7 | paganini.nodns.local | 472.0 KB | 0.0 KB | 1.9 MB | 2.3 MB | 19% | 2.4 KB |
| 8 | nntp.alphanet.ch | 418.5 KB | 0.0 KB | 4.6 KB | 423.1 KB | 98% | 2.9 KB |
| 9 | rasp | 326.3 KB | 0.0 KB | 0.0 KB | 326.3 KB | 100% | 2.3 KB |
| 10 | news.glou.org | 174.4 KB | 0.0 KB | 402.6 KB | 577.0 KB | 30% | 96.2 KB |
| 11 | localhost | 162.4 KB | 0.0 KB | 0.0 KB | 162.4 KB | 100% | 2.8 KB |
| 12 | pasdenom-out.news.tnetconsulting.net | 158.9 KB | 0.0 KB | 113.2 KB | 272.2 KB | 58% | 7.6 KB |
| 13 | feed.usenet-fr.net | 97.6 KB | 0.0 KB | 72.0 KB | 169.6 KB | 57% | 4.8 KB |
| 14 | obelix.gegeweb.org | 82.5 KB | 0.0 KB | 0.0 KB | 82.5 KB | 100% | 5.2 KB |
| 15 | nemoweb2.nodns.local | 80.7 KB | 0.0 KB | 13.9 KB | 94.6 KB | 85% | 2.0 KB |
| 16 | news2-out.httrack.net | 67.7 KB | 0.0 KB | 39.2 KB | 106.9 KB | 63% | 2.2 KB |
| 17 | nntp.csiph.com | 62.4 KB | 0.0 KB | 0.0 KB | 62.4 KB | 100% | 6.2 KB |
| 18 | dodin.fr.nf | 56.5 KB | 0.0 KB | 66.4 KB | 123.0 KB | 45% | 1.7 KB |
| 19 | news-out.usenet.ovh | 20.3 KB | 0.0 KB | 0.0 KB | 20.3 KB | 100% | 1.7 KB |
| 20 | news.furie.org.uk | 6.3 KB | 0.0 KB | 0.0 KB | 6.3 KB | 100% | 3.1 KB |
| 21 | news.niel.me | 3.0 KB | 0.0 KB | 0.0 KB | 3.0 KB | 100% | 3.0 KB |
| 22 | doe.izac.org | 2.6 KB | 0.0 KB | 0.0 KB | 2.6 KB | 100% | 2.6 KB |
| 23 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 24 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 25 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 26 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 27 | news.ortolo.eu | 0.0 KB | 0.0 KB | 6.6 KB | 6.6 KB | 0% | 3.3 KB |
| 28 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 29 | news2.lightlink.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 30 | outgoing.news.lysator.liu.se | 0.0 KB | 0.0 KB | 93.9 KB | 93.9 KB | 0% | 2.8 KB |
| TOTAL: 30 | 27.8 MB | 0.0 KB | 20.9 MB | 48.7 MB | 57% | 3.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 12 06:15:02 - 06:59:59 | 108 | 1.2% | 0.04 | 279.3 KB | 1.0% | 0.10 |
| Dec 12 07:00:00 - 07:59:59 | 177 | 2.0% | 0.05 | 557.2 KB | 1.9% | 0.15 |
| Dec 12 08:00:00 - 08:59:59 | 246 | 2.8% | 0.07 | 1018.2 KB | 3.5% | 0.28 |
| Dec 12 09:00:00 - 09:59:59 | 323 | 3.7% | 0.09 | 1.1 MB | 3.7% | 0.30 |
| Dec 12 10:00:00 - 10:59:59 | 389 | 4.4% | 0.11 | 1.2 MB | 4.2% | 0.34 |
| Dec 12 11:00:00 - 11:59:59 | 489 | 5.5% | 0.14 | 1.6 MB | 5.5% | 0.44 |
| Dec 12 12:00:00 - 12:59:59 | 424 | 4.8% | 0.12 | 1.5 MB | 5.4% | 0.43 |
| Dec 12 13:00:00 - 13:59:59 | 471 | 5.3% | 0.13 | 1.8 MB | 6.3% | 0.50 |
| Dec 12 14:00:00 - 14:59:59 | 480 | 5.4% | 0.13 | 1.4 MB | 5.1% | 0.41 |
| Dec 12 15:00:00 - 15:59:59 | 563 | 6.4% | 0.16 | 1.6 MB | 5.8% | 0.46 |
| Dec 12 16:00:00 - 16:59:59 | 485 | 5.5% | 0.13 | 1.5 MB | 5.2% | 0.42 |
| Dec 12 17:00:00 - 17:59:59 | 513 | 5.8% | 0.14 | 1.5 MB | 5.2% | 0.42 |
| Dec 12 18:00:00 - 18:59:59 | 499 | 5.7% | 0.14 | 1.5 MB | 5.2% | 0.42 |
| Dec 12 19:00:00 - 19:59:59 | 496 | 5.6% | 0.14 | 1.8 MB | 6.6% | 0.53 |
| Dec 12 20:00:00 - 20:59:59 | 459 | 5.2% | 0.13 | 1.4 MB | 5.1% | 0.41 |
| Dec 12 21:00:00 - 21:59:59 | 466 | 5.3% | 0.13 | 1.3 MB | 4.6% | 0.37 |
| Dec 12 22:00:00 - 22:59:59 | 481 | 5.5% | 0.13 | 1.5 MB | 5.4% | 0.43 |
| Dec 12 23:00:00 - 23:59:59 | 383 | 4.3% | 0.11 | 1.4 MB | 5.0% | 0.40 |
| Dec 13 00:00:00 - 00:59:59 | 390 | 4.4% | 0.11 | 1.1 MB | 4.0% | 0.32 |
| Dec 13 01:00:00 - 01:59:59 | 271 | 3.1% | 0.08 | 964.6 KB | 3.4% | 0.27 |
| Dec 13 02:00:00 - 02:59:59 | 203 | 2.3% | 0.06 | 699.0 KB | 2.4% | 0.19 |
| Dec 13 03:00:00 - 03:59:59 | 170 | 1.9% | 0.05 | 580.9 KB | 2.0% | 0.16 |
| Dec 13 04:00:00 - 04:59:59 | 165 | 1.9% | 0.05 | 454.2 KB | 1.6% | 0.13 |
| Dec 13 05:00:00 - 05:59:59 | 104 | 1.2% | 0.03 | 343.6 KB | 1.2% | 0.10 |
| Dec 13 06:00:00 - 06:15:02 | 57 | 0.6% | 0.06 | 197.1 KB | 0.7% | 0.22 |
| TOTAL: 24:00:00 | 8812 | 100.0% | 0.10 | 28.1 MB | 100.0% | 0.33 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 954.5 MB | 95.4% | 2 | 0.02 | 695.02 |
| ALTFR1 | M_ALTFR | 500.0 MB | 148.2 MB | 29.6% | 0 | 0.00 | 0.00 |
| BIG1 | M_BIG8 | 2.0 GB | 1.7 GB | 88.9% | 14 | 0.06 | 419.04 |
| BIG2 | M_BIG8 | 2.0 GB | 1.7 GB | 89.0% | 14 | 0.06 | 423.76 |
| BIG3 | M_BIG8 | 2.0 GB | 1.4 GB | 72.9% | 11 | 0.05 | 433.43 |
| BIN0 | M_BIN | 500.0 MB | 289.6 MB | 57.9% | 1 | 0.03 | 173.08 |
| CTRL1 | M_CTRL | 100.0 MB | 27.4 MB | 27.4% | 24 | 0.03 | 38.83 |
| EUROPE1 | M_EUR | 2.0 GB | 1.1 GB | 58.1% | 39 | 0.18 | 130.77 |
| FR1 | M_FR | 2.0 GB | 469.4 MB | 23.5% | 2 | 0.00 | 0.00 |
| FR2 | M_FR | 2.0 GB | 441.9 MB | 22.1% | 1 | 0.00 | 0.00 |
| FREE1 | M_FREE | 1000.0 MB | 493.5 MB | 49.4% | 23 | 0.05 | 242.39 |
| MAIL0 | M_MAIL | 500.0 MB | 197.7 MB | 39.5% | 27 | 0.02 | 347.22 |
| MHUU1 | M_MHUU | 2.0 GB | 1.5 GB | 79.0% | 35 | 0.13 | 177.40 |
| MHUU2 | M_MHUU | 2.0 GB | 1.6 GB | 79.8% | 26 | 0.13 | 181.05 |
| MIC0 | M_MIC | 100.0 MB | 28.6 MB | 28.6% | 12 | 0.02 | 61.75 |
| RUS1 | M_RUS | 2.0 GB | 1.6 GB | 83.1% | 8 | 0.03 | 770.76 |
| TEST | M_TEST | 500.0 MB | 141.0 MB | 28.2% | 14 | 0.03 | 201.54 |
| TOTAL: 17 | - | 21.7 GB | 13.9 GB | 64.0% | 253 | 0.09 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | news-out.aioe.org | 1362 | 631 | 0 | 0 | 0 | 0 | 25 | 0 | 706 |
| 2 | paganini.nodns.local | 864 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 448 |
| 3 | usenet.blueworldhosting.com | 729 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 663 |
| 4 | goja.nodns.local | 368 | 1 | 0 | 0 | 1 | 0 | 18 | 0 | 348 |
| 5 | pasdenom-out.news.weretis.net | 365 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 359 |
| 6 | nntpfeed.proxad.net | 233 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 223 |
| 7 | news.nntp4.net | 180 | 59 | 0 | 0 | 0 | 0 | 1 | 0 | 120 |
| 8 | news2-out.httrack.net | 43 | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
| 9 | dodin.fr.nf | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 10 | outgoing.news.lysator.liu.se | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 11 | nemoweb2.nodns.local | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | news.glou.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | feed.usenet-fr.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | nntp.alphanet.ch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | pasdenom-out.news.tnetconsulting.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | news.ortolo.eu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | news2.lightlink.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | nntp.csiph.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 18 | 4243 | 1201 | 0 | 0 | 1 | 0 | 60 | 0 | 2981 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1181 |
| rocksolid.feeds.news | 5 |
| francom.esoterisme | 4 |
| de.org.politik.misc | 2 |
| alt.magick.commercial | 2 |
| nyc.forsale | 2 |
| trollnet.cinema | 1 |
| fr.petites-annonces.informatique.materiel | 1 |
| panix.user.movies | 1 |
| hk.seminars | 1 |
| wolfsburg.test | 1 |
| TOTAL: 11 | 1201 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| christnet.theology | 1 |
| TOTAL: 1 | 1 |
Unwanted sites in Path [Top 20]:
| Site | Count |
|---|---|
| sewer | 60 |
| TOTAL: 1 | 60 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 1313 |
| Too many newsgroups (low_xpost) | 322 |
| Flood *.test (2) | 288 |
| Too many newsgroups | 192 |
| Bad from (spam planet...) | 71 |
| Bad Newsgroup 1 | 60 |
| Subject recurrent! (2) | 55 |
| PDF spam | 53 |
| Flood (1) | 47 |
| flood fr.test (1) | 40 |
| Spammeur habituel 25 | 38 |
| Bad Newsgroup 2 | 33 |
| Subject Buy! | 23 |
| arnaque (1) | 22 |
| Subject Arnaque 1 | 17 |
| Subject Drogue (1) | 17 |
| EMP (phl) | 15 |
| Subject Drogue (3) | 12 |
| Aminer! | 12 |
| Spammeur habituel 6 | 11 |
| Spammeur habituel 31 | 8 |
| Supersedes of non-existing ID | 8 |
| Subject recurrent! | 7 |
| Scoring filter | 6 |
| Bad body 2 | 6 |
| Spammeur habituel 11 | 5 |
| arnaque (6) | 5 |
| Cancel refused | 5 |
| Spammeur habituel 5 | 4 |
| Spammeur habituel 32 | 4 |
| HTML Multipart | 4 |
| Subject CAPS (2)! | 3 |
| Spammeur habituel 4 | 3 |
| Girls (1) | 3 |
| SPAM SEXE!(2) | 3 |
| bad from (caps) | 3 |
| Spammeur habituel 13 | 2 |
| Cancel of non-existing ID | 2 |
| Bad body | 2 |
| Spammeur habituel 28 | 2 |
| Spammeur habituel 33 | 2 |
| Spammeur habituel 17 | 1 |
| Par defaut : Cancel of <slrntpebbu.1t0.u502sou@henrietta.bnhb484.de> without Cancel-Key and Cancel-Lock | 1 |
| Supersedes with a bad Cancel-Key | 1 |
| Bad body 4 | 1 |
| Bad body 5 | 1 |
| SPAM SEXE!(4) | 1 |
| Bad body : PST Converter | 1 |
| TOTAL: 48 | 2735 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info | 50 | 0 | 108 | 108 |
| TOTAL: 1 | 50 | 0 | 108 | 108 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| news2.nemoweb.net | 1 | |
| nemoweb2.nodns.local | 1 | |
| TOTAL: 2 | 2 | |
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 107 | |
| news-out.aioe.org | 46 | |
| goja.nodns.local | 23 | |
| usenet.blueworldhosting.com | 6 | |
| paganini.nodns.local | 1 | |
| nntpfeed.proxad.net | 1 | |
| news.nntp4.net | 1 | |
| TOTAL: 7 | 185 | |
| No colon-space in header | ||
| nntpfeed.proxad.net | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 3 | 189 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 2888 | 2589 | 0 | 297 | 0 | 0 | 89% | 23:59:18 |
| 2 | tsukuba | 1764 | 1763 | 0 | 0 | 1 | 0 | 99% | 23:59:17 |
| 3 | lysator | 12649 | 1042 | 7581 | 1 | 42 | 13 | 8% | 23:59:18 |
| 4 | httrack | 10633 | 985 | 7510 | 72 | 72 | 1 | 9% | 23:59:18 |
| 5 | furie | 6115 | 760 | 3897 | 32 | 15 | 23 | 12% | 23:59:18 |
| 6 | usenetovh | 799 | 622 | 91 | 29 | 0 | 0 | 77% | 19:33:50 |
| 7 | birotanews | 764 | 551 | 168 | 13 | 11 | 0 | 72% | 19:17:08 |
| 8 | izac | 1632 | 523 | 833 | 0 | 9 | 0 | 32% | 23:29:24 |
| 9 | free | 7823 | 475 | 6690 | 590 | 62 | 8 | 6% | 23:59:18 |
| 10 | ortolo | 3479 | 290 | 2651 | 105 | 8 | 0 | 8% | 23:59:18 |
| 11 | glou | 2566 | 279 | 2175 | 0 | 0 | 0 | 10% | 23:59:18 |
| 12 | linuxd | 9242 | 260 | 8279 | 0 | 13 | 0 | 2% | 23:59:18 |
| 13 | csiph | 11207 | 239 | 6355 | 11 | 6 | 47 | 2% | 23:59:18 |
| 14 | bwh | 13877 | 229 | 8432 | 0 | 4 | 39 | 1% | 23:59:18 |
| 15 | alphanet | 10889 | 182 | 8170 | 25 | 8 | 74 | 1% | 23:59:18 |
| 16 | dodin | 1165 | 181 | 521 | 1 | 10 | 2 | 15% | 19:06:35 |
| 17 | nntp4 | 8718 | 168 | 8293 | 21 | 10 | 0 | 1% | 23:59:18 |
| 18 | goja | 8339 | 165 | 7620 | 5 | 10 | 28 | 1% | 23:59:18 |
| 19 | tnet | 13834 | 163 | 8475 | 25 | 0 | 55 | 1% | 23:59:18 |
| 20 | usenet-fr | 2346 | 150 | 2139 | 17 | 0 | 0 | 6% | 23:59:18 |
| 21 | niel.me | 3018 | 140 | 2341 | 4 | 2 | 0 | 4% | 23:59:18 |
| 22 | weretis.net | 6013 | 123 | 5742 | 0 | 0 | 0 | 2% | 23:59:18 |
| 23 | aioe | 6677 | 121 | 5950 | 3 | 0 | 0 | 1% | 23:59:18 |
| 24 | gegeweb | 2486 | 116 | 2339 | 13 | 0 | 0 | 4% | 23:59:18 |
| 25 | backup | 0 | 0 | 0 | 0 | 0 | 8788 | 0% | 23:59:16 |
| TOTAL: 25 | 148923 | 12116 | 106252 | 1264 | 283 | 9078 | 8% | 585:12:12 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 7.0 MB | 960.8 KB | 7.9 MB | 0.1 KB/s | 2.8 KB | 23:59:18 |
| 2 | tsukuba | 5.5 MB | 0.0 KB | 5.5 MB | 0.1 KB/s | 3.2 KB | 23:59:17 |
| 3 | httrack | 3.0 MB | 161.0 KB | 3.1 MB | 0.0 KB/s | 3.0 KB | 23:59:18 |
| 4 | lysator | 2.7 MB | 1.6 KB | 2.7 MB | 0.0 KB/s | 2.6 KB | 23:59:18 |
| 5 | furie | 2.1 MB | 82.8 KB | 2.2 MB | 0.0 KB/s | 2.8 KB | 23:59:18 |
| 6 | izac | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 2.4 KB | 23:29:24 |
| 7 | usenetovh | 1.2 MB | 30.6 KB | 1.3 MB | 0.0 KB/s | 2.0 KB | 19:33:50 |
| 8 | free | 1.2 MB | 2.0 MB | 3.1 MB | 0.0 KB/s | 3.0 KB | 23:59:18 |
