Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 157380 | 50.1% | 16.9 MB | 47.6% |
| innd | 137357 | 43.7% | 15.0 MB | 42.3% |
| inn | 12391 | 3.9% | 2.4 MB | 6.8% |
| innfeed | 4346 | 1.4% | 753.1 KB | 2.1% |
| cnfsstat | 2448 | 0.8% | 439.6 KB | 1.2% |
| nocem | 80 | 0.0% | 6.8 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 7 | 314004 | 100.0% | 35.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 146373 | 73.7% |
| Negative hits | 40081 | 20.2% |
| Do not exist | 12061 | 6.1% |
| Cache misses | 47 | 0.0% |
| TOTAL: 4 | 198562 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.072 | 0.0% | 30 | 0.000 | 2.400 | 12.000 |
| article cancel | 00:00:00.182 | 0.0% | 145 | 0.000 | 1.255 | 4.000 |
| article cleanup | 00:00:00.439 | 0.0% | 12116 | 0.000 | 0.036 | 0.138 |
| article logging | 00:00:01.238 | 0.0% | 12202 | 0.000 | 0.101 | 0.365 |
| article parse | 00:00:02.037 | 0.0% | 20739 | 0.022 | 0.098 | 0.217 |
| article write | 00:00:02.842 | 0.0% | 8257 | 0.067 | 0.344 | 0.829 |
| artlog/artcncl | 00:00:00.009 | 0.0% | 142 | 0.000 | 0.063 | 1.000 |
| artlog/artcncl/perl | 00:00:00.004 | 0.0% | 28 | 0.000 | 0.143 | 1.000 |
| data move | 00:00:00.781 | 0.0% | 202166 | 0.000 | 0.004 | 0.008 |
| hisgrep/artcncl | 00:00:00.020 | 0.0% | 145 | 0.000 | 0.138 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.008 | 0.0% | 29 | 0.000 | 0.276 | 1.000 |
| hisgrep/perl | 00:00:00.003 | 0.0% | 7 | 0.000 | 0.429 | 1.500 |
| hishave/artcncl | 00:00:00.004 | 0.0% | 145 | 0.000 | 0.028 | 0.333 |
| hishave/artcncl/perl | 00:00:00.003 | 0.0% | 30 | 0.000 | 0.100 | 0.375 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:04.400 | 0.0% | 198995 | 0.008 | 0.022 | 0.062 |
| history sync | 00:00:00.051 | 0.0% | 371 | 0.000 | 0.137 | 0.667 |
| history write | 00:00:06.601 | 0.0% | 12096 | 0.073 | 0.546 | 0.959 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| idle | 23:50:30.305 | 99.3% | 279411 | 130.911 | 307.183 | 849.520 |
| nntp read | 00:00:09.604 | 0.0% | 233911 | 0.022 | 0.041 | 0.057 |
| overview write | 00:00:11.802 | 0.0% | 8257 | 0.493 | 1.429 | 73.421 |
| perl filter | 00:04:03.282 | 0.3% | 11964 | 10.310 | 20.335 | 107.526 |
| python filter | 00:00:00.036 | 0.0% | 12180 | 0.000 | 0.003 | 0.026 |
| site send | 00:00:24.028 | 0.0% | 19626 | 0.275 | 1.224 | 1.924 |
| TOTAL: 24:01:05.527 | 23:55:37.751 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.064 | 0.0% | 8559 | 0.000 | 0.007 | 0.050 |
| article prepare | 00:00:00.093 | 0.0% | 56994 | 0.000 | 0.002 | 0.019 |
| article read | 00:00:00.869 | 0.0% | 5433 | 0.000 | 0.160 | 15.733 |
| backlog stats | 00:00:01.220 | 0.0% | 222657 | 0.001 | 0.005 | 0.014 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:04.587 | 0.0% | 152572 | 0.014 | 0.030 | 0.053 |
| data write | 00:00:09.889 | 0.0% | 144889 | 0.043 | 0.068 | 0.096 |
| idle | 23:57:42.624 | 100.0% | 222657 | 199.521 | 387.424 | 1290.337 |
| status file | 00:00:01.614 | 0.0% | 375 | 3.000 | 4.304 | 22.000 |
| TOTAL: 23:58:19.099 | 23:58:00.960 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:05.714 | 0.0% | 12549 | 0.000 | 0.455 | 22.000 |
| idle | 49:34:51.824 | 83.7% | 87271 | 0.000 | 2045.259 | 225319.125 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:39.758 | 0.0% | 267069 | 0.000 | 0.149 | 75.789 |
| readart | 00:33:40.044 | 0.9% | 18265 | 0.000 | 110.596 | 1089.000 |
| TOTAL: 59:13:22.448 | 50:09:17.340 | 84.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 855 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| TOTAL: 11 | 877 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 3 | 10843 | 2175 | 7966 | 702 | 20% | 22:26:35 |
| 2 | news-out.aioe.org | 2 | 9674 | 2134 | 6536 | 1004 | 22% | 23:59:23 |
| 3 | pasdenom-out.news.weretis.net | 2 | 10854 | 1572 | 8997 | 285 | 14% | 46:37:36 |
| 4 | goja.nodns.local | 12 | 9488 | 947 | 8407 | 134 | 9% | 24:48:24 |
| 5 | nntpfeed.proxad.net | 24 | 6231 | 648 | 5359 | 224 | 10% | 24:00:50 |
| 6 | rasp | 138 | 138 | 138 | 0 | 0 | 100% | 00:00:13 |
| 7 | nemoweb2.nodns.local | 2487 | 2487 | 112 | 2375 | 0 | 4% | 00:00:53 |
| 8 | paganini.nodns.local | 2 | 11591 | 87 | 10391 | 1113 | 0% | 23:58:59 |
| 9 | localhost | 191 | 78 | 78 | 0 | 0 | 100% | 00:00:02 |
| 10 | news2-out.httrack.net | 1 | 10147 | 75 | 10033 | 39 | 0% | 23:59:53 |
| 11 | news.nntp4.net | 1 | 11346 | 68 | 11066 | 212 | 0% | 23:59:57 |
| 12 | pasdenom-out.news.tnetconsulting.net | 3 | 15093 | 48 | 15040 | 5 | 0% | 40:59:39 |
| 13 | nntp.alphanet.ch | 27 | 7606 | 39 | 7557 | 10 | 0% | 23:52:42 |
| 14 | feed.usenet-fr.net | 23 | 2808 | 32 | 2771 | 5 | 1% | 23:11:30 |
| 15 | dodin.fr.nf | 32 | 346 | 16 | 330 | 0 | 4% | 18:46:36 |
| 16 | obelix.gegeweb.org | 4 | 1888 | 10 | 1878 | 0 | 0% | 26:14:10 |
| 17 | outgoing.news.lysator.liu.se | 2 | 10760 | 3 | 10686 | 71 | 0% | 23:59:43 |
| 18 | nntp.csiph.com | 1 | 9499 | 2 | 9497 | 0 | 0% | 24:40:54 |
| 19 | nntp.pasdenom.info | 26604 | 0 | 0 | 0 | 0 | 0% | 00:00:25 |
| 20 | gama.is.tsukuba.ac.jp | 94 | 1048 | 0 | 1048 | 0 | 0% | 15:31:55 |
| 21 | news.ortolo.eu | 2 | 3370 | 0 | 3370 | 0 | 0% | 23:58:49 |
| 22 | news2.nemoweb.net | 2487 | 2487 | 0 | 2487 | 0 | 0% | 00:00:54 |
| 23 | news.furie.org.uk | 1 | 4509 | 0 | 4484 | 25 | 0% | 23:59:50 |
| 24 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:02 |
| 25 | news2.lightlink.com | 1 | 4581 | 0 | 4581 | 0 | 0% | 23:00:34 |
| 26 | news.bete-des-vosges.org | 2 | 2678 | 0 | 2678 | 0 | 0% | 23:59:50 |
| 27 | news.glou.org | 2 | 2637 | 0 | 2631 | 6 | 0% | 23:59:09 |
| 28 | birotanews.mynetgear.com | 1 | 6676 | 0 | 6676 | 0 | 0% | 22:12:53 |
| 29 | keg.izac.org | 14 | 851 | 0 | 851 | 0 | 0% | 22:38:51 |
| 30 | news.niel.me | 2 | 2702 | 0 | 2702 | 0 | 0% | 23:59:11 |
| TOTAL: 30 | 32166 | 162416 | 8184 | 150397 | 3835 | 5% | 599:10:22 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 7.2 MB | 0.0 KB | 2.6 MB | 9.8 MB | 73% | 3.5 KB |
| 2 | news-out.aioe.org | 6.6 MB | 0.0 KB | 1.7 MB | 8.2 MB | 79% | 2.7 KB |
| 3 | pasdenom-out.news.weretis.net | 4.8 MB | 0.0 KB | 1.5 MB | 6.3 MB | 75% | 3.5 KB |
| 4 | news.nntp4.net | 3.1 MB | 0.0 KB | 5.0 MB | 8.1 MB | 38% | 29.5 KB |
| 5 | goja.nodns.local | 2.4 MB | 0.0 KB | 478.9 KB | 2.9 MB | 83% | 2.7 KB |
| 6 | nntpfeed.proxad.net | 1.9 MB | 0.0 KB | 1.5 MB | 3.5 MB | 55% | 4.1 KB |
| 7 | paganini.nodns.local | 385.5 KB | 0.0 KB | 2.0 MB | 2.4 MB | 15% | 2.0 KB |
| 8 | rasp | 376.2 KB | 0.0 KB | 0.0 KB | 376.2 KB | 100% | 2.7 KB |
| 9 | nemoweb2.nodns.local | 277.0 KB | 0.0 KB | 0.0 KB | 277.0 KB | 100% | 2.5 KB |
| 10 | pasdenom-out.news.tnetconsulting.net | 255.1 KB | 0.0 KB | 92.0 KB | 347.0 KB | 73% | 6.5 KB |
| 11 | nntp.alphanet.ch | 224.0 KB | 0.0 KB | 495.9 KB | 719.9 KB | 31% | 14.7 KB |
| 12 | localhost | 220.8 KB | 0.0 KB | 0.0 KB | 220.8 KB | 100% | 2.8 KB |
| 13 | news2-out.httrack.net | 149.5 KB | 0.0 KB | 57.4 KB | 206.9 KB | 72% | 1.8 KB |
| 14 | feed.usenet-fr.net | 77.6 KB | 0.0 KB | 38.4 KB | 116.0 KB | 66% | 3.1 KB |
| 15 | obelix.gegeweb.org | 39.9 KB | 0.0 KB | 0.0 KB | 39.9 KB | 100% | 4.0 KB |
| 16 | nntp.csiph.com | 38.2 KB | 0.0 KB | 0.0 KB | 38.2 KB | 100% | 19.1 KB |
| 17 | dodin.fr.nf | 35.0 KB | 0.0 KB | 0.0 KB | 35.0 KB | 100% | 2.2 KB |
| 18 | outgoing.news.lysator.liu.se | 4.1 KB | 0.0 KB | 195.5 KB | 199.5 KB | 2% | 2.7 KB |
| 19 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 20 | gama.is.tsukuba.ac.jp | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 21 | news.ortolo.eu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 22 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 23 | news.furie.org.uk | 0.0 KB | 0.0 KB | 36.4 KB | 36.4 KB | 0% | 1.5 KB |
| 24 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 25 | news2.lightlink.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 26 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 27 | news.glou.org | 0.0 KB | 0.0 KB | 547.1 KB | 547.1 KB | 0% | 91.2 KB |
| 28 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 29 | keg.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 30 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 30 | 28.1 MB | 0.0 KB | 16.2 MB | 44.3 MB | 63% | 3.8 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 13 06:15:02 - 06:59:59 | 93 | 1.1% | 0.03 | 368.1 KB | 1.3% | 0.14 |
| Nov 13 07:00:00 - 07:59:59 | 135 | 1.6% | 0.04 | 459.7 KB | 1.6% | 0.13 |
| Nov 13 08:00:00 - 08:59:59 | 221 | 2.7% | 0.06 | 1.0 MB | 3.6% | 0.29 |
| Nov 13 09:00:00 - 09:59:59 | 238 | 2.9% | 0.07 | 621.5 KB | 2.1% | 0.17 |
| Nov 13 10:00:00 - 10:59:59 | 345 | 4.2% | 0.10 | 997.6 KB | 3.4% | 0.28 |
| Nov 13 11:00:00 - 11:59:59 | 390 | 4.7% | 0.11 | 1.1 MB | 3.7% | 0.30 |
| Nov 13 12:00:00 - 12:59:59 | 378 | 4.6% | 0.10 | 1.3 MB | 4.5% | 0.37 |
| Nov 13 13:00:00 - 13:59:59 | 326 | 3.9% | 0.09 | 1.4 MB | 5.0% | 0.41 |
| Nov 13 14:00:00 - 14:59:59 | 390 | 4.7% | 0.11 | 1.1 MB | 4.0% | 0.32 |
| Nov 13 15:00:00 - 15:59:59 | 470 | 5.7% | 0.13 | 1.4 MB | 4.8% | 0.39 |
| Nov 13 16:00:00 - 16:59:59 | 528 | 6.4% | 0.15 | 2.2 MB | 7.9% | 0.64 |
| Nov 13 17:00:00 - 17:59:59 | 459 | 5.6% | 0.13 | 1.9 MB | 6.8% | 0.55 |
| Nov 13 18:00:00 - 18:59:59 | 563 | 6.8% | 0.16 | 1.8 MB | 6.1% | 0.50 |
| Nov 13 19:00:00 - 19:59:59 | 506 | 6.1% | 0.14 | 1.5 MB | 5.2% | 0.42 |
| Nov 13 20:00:00 - 20:59:59 | 492 | 6.0% | 0.14 | 1.4 MB | 4.9% | 0.40 |
| Nov 13 21:00:00 - 21:59:59 | 469 | 5.7% | 0.13 | 1.4 MB | 4.9% | 0.40 |
| Nov 13 22:00:00 - 22:59:59 | 447 | 5.4% | 0.12 | 1.7 MB | 6.1% | 0.49 |
| Nov 13 23:00:00 - 23:59:59 | 406 | 4.9% | 0.11 | 1.4 MB | 4.9% | 0.39 |
| Nov 14 00:00:00 - 00:59:59 | 339 | 4.1% | 0.09 | 1.1 MB | 3.7% | 0.30 |
| Nov 14 01:00:00 - 01:59:59 | 296 | 3.6% | 0.08 | 965.2 KB | 3.3% | 0.27 |
| Nov 14 02:00:00 - 02:59:59 | 194 | 2.3% | 0.05 | 820.6 KB | 2.8% | 0.23 |
| Nov 14 03:00:00 - 03:59:59 | 221 | 2.7% | 0.06 | 1.2 MB | 4.1% | 0.34 |
| Nov 14 04:00:00 - 04:59:59 | 136 | 1.6% | 0.04 | 695.0 KB | 2.4% | 0.19 |
| Nov 14 05:00:00 - 05:59:59 | 152 | 1.8% | 0.04 | 532.6 KB | 1.8% | 0.15 |
| Nov 14 06:00:00 - 06:15:02 | 74 | 0.9% | 0.08 | 326.4 KB | 1.1% | 0.36 |
| TOTAL: 24:00:00 | 8268 | 100.0% | 0.10 | 28.6 MB | 100.0% | 0.34 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 952.8 MB | 95.3% | 2 | 0.02 | 694.77 |
| ALTFR1 | M_ALTFR | 500.0 MB | 148.2 MB | 29.6% | 0 | 0.00 | 0.00 |
| BIG1 | M_BIG8 | 2.0 GB | 1.6 GB | 83.7% | 14 | 0.07 | 344.17 |
| BIG2 | M_BIG8 | 2.0 GB | 1.6 GB | 83.9% | 14 | 0.06 | 400.54 |
| BIG3 | M_BIG8 | 2.0 GB | 1.3 GB | 67.8% | 11 | 0.06 | 392.13 |
| BIN0 | M_BIN | 500.0 MB | 272.2 MB | 54.4% | 1 | 0.03 | 194.26 |
| CTRL1 | M_CTRL | 100.0 MB | 24.1 MB | 24.1% | 24 | 0.02 | 69.44 |
| EUROPE1 | M_EUR | 2.0 GB | 886.1 MB | 44.3% | 39 | 0.19 | 122.91 |
| FR1 | M_FR | 2.0 GB | 469.4 MB | 23.5% | 2 | 0.00 | 0.00 |
| FR2 | M_FR | 2.0 GB | 441.9 MB | 22.1% | 1 | 0.00 | 0.00 |
| FREE1 | M_FREE | 1000.0 MB | 465.0 MB | 46.5% | 23 | 0.04 | 267.19 |
| MAIL0 | M_MAIL | 500.0 MB | 197.6 MB | 39.5% | 27 | 0.00 | 0.00 |
| MHUU1 | M_MHUU | 2.0 GB | 1.3 GB | 68.0% | 35 | 0.12 | 195.81 |
| MHUU2 | M_MHUU | 2.0 GB | 1.3 GB | 68.7% | 26 | 0.12 | 199.09 |
| MIC0 | M_MIC | 100.0 MB | 22.3 MB | 22.3% | 12 | 0.03 | 38.59 |
| RUS1 | M_RUS | 2.0 GB | 1.6 GB | 82.1% | 8 | 0.03 | 855.14 |
| TEST | M_TEST | 500.0 MB | 97.4 MB | 19.5% | 14 | 0.04 | 168.22 |
| TOTAL: 17 | - | 21.7 GB | 12.8 GB | 58.8% | 253 | 0.08 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | paganini.nodns.local | 1132 | 390 | 0 | 0 | 0 | 0 | 4 | 0 | 738 |
| 2 | news-out.aioe.org | 1037 | 370 | 0 | 0 | 0 | 0 | 40 | 0 | 627 |
| 3 | usenet.blueworldhosting.com | 734 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 715 |
| 4 | pasdenom-out.news.weretis.net | 330 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 319 |
| 5 | nntpfeed.proxad.net | 225 | 2 | 0 | 0 | 0 | 0 | 64 | 0 | 159 |
| 6 | news.nntp4.net | 204 | 41 | 0 | 0 | 0 | 0 | 4 | 0 | 159 |
| 7 | goja.nodns.local | 140 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 109 |
| 8 | outgoing.news.lysator.liu.se | 75 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 73 |
| 9 | news2-out.httrack.net | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| 10 | news.furie.org.uk | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 11 | feed.usenet-fr.net | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | nntp.alphanet.ch | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 13 | news.glou.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | news2.lightlink.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | pasdenom-out.news.tnetconsulting.net | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 15 | 3957 | 840 | 0 | 0 | 0 | 0 | 157 | 0 | 2960 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 828 |
| rocksolid.feeds.news | 5 |
| newsreader.test | 3 |
| francom.esoterisme | 3 |
| oesterreich.test | 1 |
| TOTAL: 5 | 840 |
Unwanted sites in Path [Top 20]:
| Site | Count |
|---|---|
| sewer | 157 |
| TOTAL: 1 | 157 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 1590 |
| Too many newsgroups (low_xpost) | 519 |
| EMP (phl) | 187 |
| Too many newsgroups | 128 |
| EMP (phn nph) | 104 |
| EMP (phn path) | 85 |
| Bad Newsgroup 2 | 48 |
| Spammeur habituel 25 | 30 |
| Bad Newsgroup 1 | 22 |
| Aminer! | 17 |
| Scoring filter | 14 |
| Send spam to | 12 |
| Subject Arnaque 1 | 11 |
| Subject Buy! | 9 |
| Subject recurrent! | 8 |
| bad from (caps) | 8 |
| Spammeur habituel 11 | 7 |
| Subject Drogue! | 7 |
| Bad body | 5 |
| Spammeur habituel 29 | 5 |
| SPAM SEXE!(2) | 5 |
| Spammeur habituel 5 | 5 |
| Subject CAPS (2)! | 4 |
| Spammeur habituel | 4 |
| Spammeur habituel 4 | 4 |
| Spammeur habituel 31 | 4 |
| Bad body 4 | 3 |
| HTML Multipart | 2 |
| online store | 1 |
| Supersedes of non-existing ID <1n974jxt05.ln2@diedrich.ddnssec.de> | 1 |
| Escorts (caps) | 1 |
| Spammeur habituel 28 | 1 |
| Spammeur habituel 17 | 1 |
| SPAM SEXE!(4) | 1 |
| TOTAL: 34 | 2853 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info | 76 | 0 | 115 | 115 |
| TOTAL: 1 | 76 | 0 | 115 | 115 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 57 | |
| news-out.aioe.org | 14 | |
| goja.nodns.local | 12 | |
| usenet.blueworldhosting.com | 2 | |
| nntpfeed.proxad.net | 1 | |
| paganini.nodns.local | 1 | |
| TOTAL: 6 | 87 | |
| TOTAL: 1 | 87 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 2860 | 2641 | 0 | 218 | 0 | 0 | 92% | 23:58:48 |
| 2 | tsukuba | 1758 | 1757 | 0 | 0 | 1 | 0 | 99% | 23:52:51 |
| 3 | httrack | 10310 | 1602 | 6313 | 60 | 70 | 0 | 15% | 23:59:51 |
| 4 | furie | 6882 | 1138 | 3747 | 10 | 69 | 28 | 16% | 23:59:51 |
| 5 | lysator | 11887 | 834 | 7268 | 2 | 21 | 6 | 7% | 23:59:51 |
| 6 | izac | 1508 | 618 | 647 | 0 | 0 | 0 | 40% | 23:36:55 |
| 7 | birotanews | 697 | 592 | 74 | 4 | 0 | 0 | 84% | 20:39:57 |
| 8 | free | 6919 | 493 | 5795 | 561 | 69 | 15 | 7% | 23:59:28 |
| 9 | csiph | 10206 | 361 | 5783 | 2 | 8 | 30 | 3% | 23:59:51 |
| 10 | glou | 2481 | 352 | 1999 | 0 | 0 | 0 | 14% | 23:59:09 |
| 11 | dodin | 896 | 321 | 329 | 1 | 0 | 0 | 35% | 19:56:28 |
| 12 | linuxd | 8686 | 316 | 7724 | 0 | 1 | 0 | 3% | 23:59:51 |
| 13 | bwh | 12997 | 274 | 7852 | 0 | 3 | 57 | 2% | 23:59:19 |
| 14 | goja | 7442 | 251 | 6921 | 0 | 4 | 24 | 3% | 23:59:51 |
| 15 | nntp4 | 8266 | 237 | 7809 | 9 | 0 | 0 | 2% | 23:59:03 |
| 16 | tnet | 13111 | 223 | 7895 | 9 | 1 | 63 | 1% | 23:59:36 |
| 17 | alphanet | 10838 | 216 | 7831 | 12 | 0 | 75 | 1% | 23:59:51 |
| 18 | aioe | 5972 | 206 | 5543 | 0 | 0 | 0 | 3% | 23:59:19 |
| 19 | niel.me | 2731 | 199 | 2168 | 7 | 0 | 0 | 7% | 23:59:51 |
| 20 | gegeweb | 2413 | 197 | 2160 | 7 | 0 | 0 | 8% | 23:58:30 |
| 21 | weretis.net | 5687 | 196 | 5426 | 0 | 0 | 0 | 3% | 23:59:43 |
| 22 | usenet-fr | 2123 | 195 | 1887 | 10 | 0 | 0 | 9% | 23:59:51 |
| 23 | backup | 0 | 0 | 0 | 0 | 0 | 8235 | 0% | 23:59:51 |
| TOTAL: 23 | 136670 | 13219 | 95171 | 912 | 247 | 8533 | 9% | 543:57:36 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 7.5 MB | 628.2 KB | 8.1 MB | 0.1 KB/s | 2.9 KB | 23:58:48 |
| 2 | tsukuba | 5.8 MB | 0.0 KB | 5.8 MB | 0.1 KB/s | 3.4 KB | 23:52:51 |
| 3 | httrack | 4.4 MB | 146.0 KB | 4.6 MB | 0.1 KB/s | 2.8 KB | 23:59:51 |
| 4 | furie | 2.6 MB | 12.4 KB | 2.6 MB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 5 | lysator | 2.2 MB | 17.9 KB | 2.3 MB | 0.0 KB/s | 2.8 KB | 23:59:51 |
| 6 | izac | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 2.7 KB | 23:36:55 |
| 7 | birotanews | 1.5 MB | 9.0 KB | 1.5 MB | 0.0 KB/s | 2.5 KB | 20:39:57 |
| 8 | free | 1.2 MB | 2.2 MB | 3.3 MB | 0.0 KB/s | 3.2 KB | 23:59:28 |
| 9 | csiph | 1.0 MB | 3.8 KB | 1.0 MB | 0.0 KB/s | 2.9 KB | 23:59:51 |
| 10 | glou | 974.7 KB | 0.0 KB | 974.7 KB | 0.0 KB/s | 2.8 KB | 23:59:09 |
| 11 | linuxd | 848.5 KB | 0.0 KB | 848.5 KB | 0.0 KB/s | 2.7 KB | 23:59:51 |
| 12 | dodin | 824.2 KB | 0.8 KB | 825.0 KB | 0.0 KB/s | 2.6 KB | 19:56:28 |
| 13 | bwh | 754.9 KB | 0.0 KB | 754.9 KB | 0.0 KB/s | 2.8 KB | 23:59:19 |
| 14 | goja | 728.1 KB | 0.0 KB | 728.1 KB | 0.0 KB/s | 2.9 KB | 23:59:51 |
| 15 | nntp4 | 615.8 KB | 20.3 KB | 636.0 KB | 0.0 KB/s | 2.6 KB | 23:59:03 |
| 16 | tnet | 615.0 KB | 15.8 KB | 630.8 KB | 0.0 KB/s | 2.7 KB | 23:59:36 |
| 17 | alphanet | 566.1 KB | 20.2 KB | 586.3 KB | 0.0 KB/s | 2.6 KB | 23:59:51 |
| 18 | usenet-fr | 546.0 KB | 58.2 KB | 604.2 KB | 0.0 KB/s | 2.9 KB | 23:59:51 |
| 19 | niel.me | 521.0 KB | 13.3 KB | 534.3 KB | 0.0 KB/s | 2.6 KB | 23:59:51 |
| 20 | aioe | 511.3 KB | 0.0 KB | 511.3 KB | 0.0 KB/s | 2.5 KB | 23:59:19 |
| 21 | gegeweb | 497.2 KB | 13.8 KB | 510.9 KB | 0.0 KB/s | 2.5 KB | 23:58:30 |
| 22 | weretis.net | 496.7 KB | 0.0 KB | 496.7 KB | 0.0 KB/s | 2.5 KB | 23:59:43 |
| 23 | backup | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:51 |
| TOTAL: 23 | 36.1 MB | 3.1 MB | 39.2 MB | 0.0 KB/s | 2.8 KB | 543:57:36 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsportal.pasdenom.info | 26602 | 17680 | 42.8 MB | 17679 | 1 | 0 | 05:22:13 |
| 2 | lfbn-cle-1-260-237.w90-52.abo.wanadoo.fr | 4 | 67 | 128.3 KB | 2 | 0 | 0 | 01:57:03 |
