Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 145406 | 48.7% | 15.6 MB | 46.0% |
innd | 132834 | 44.5% | 14.5 MB | 42.9% |
inn | 13529 | 4.5% | 2.6 MB | 7.6% |
innfeed | 4266 | 1.4% | 777.4 KB | 2.2% |
cnfsstat | 2448 | 0.8% | 440.5 KB | 1.3% |
nocem | 70 | 0.0% | 6.3 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
0 | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 298555 | 100.0% | 33.8 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 155550 | 74.6% |
Negative hits | 38447 | 18.4% |
Do not exist | 13096 | 6.3% |
Cache misses | 1488 | 0.7% |
TOTAL: 4 | 208581 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.035 | 0.0% | 31 | 0.000 | 1.129 | 2.833 |
article cancel | 00:00:00.192 | 0.0% | 141 | 0.000 | 1.362 | 6.500 |
article cleanup | 00:00:00.638 | 0.0% | 13192 | 0.000 | 0.048 | 0.118 |
article logging | 00:00:01.322 | 0.0% | 13326 | 0.000 | 0.099 | 0.242 |
article parse | 00:00:02.398 | 0.0% | 22357 | 0.042 | 0.107 | 0.196 |
article write | 00:00:02.798 | 0.0% | 8548 | 0.107 | 0.327 | 1.143 |
artlog/artcncl | 00:00:00.009 | 0.0% | 128 | 0.000 | 0.070 | 1.000 |
artlog/artcncl/perl | 00:00:00.001 | 0.0% | 24 | 0.000 | 0.042 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.850 | 0.0% | 213066 | 0.000 | 0.004 | 0.012 |
hisgrep/artcncl | 00:00:00.010 | 0.0% | 141 | 0.000 | 0.071 | 0.500 |
hisgrep/artcncl/perl | 00:00:00.003 | 0.0% | 25 | 0.000 | 0.120 | 1.000 |
hisgrep/perl | 00:00:00.001 | 0.0% | 15 | 0.000 | 0.067 | 0.333 |
hishave/artcncl | 00:00:00.004 | 0.0% | 141 | 0.000 | 0.028 | 1.000 |
hishave/artcncl/perl | 00:00:00.004 | 0.0% | 31 | 0.000 | 0.129 | 1.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:03.313 | 0.0% | 208854 | 0.005 | 0.016 | 0.028 |
history sync | 00:00:00.039 | 0.0% | 369 | 0.000 | 0.106 | 1.000 |
history write | 00:00:03.265 | 0.0% | 13125 | 0.056 | 0.249 | 0.405 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hiswrite/artcncl/perl | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 0.333 |
idle | 23:35:48.867 | 98.9% | 282033 | 76.966 | 301.202 | 866.730 |
nntp read | 00:00:10.757 | 0.0% | 242964 | 0.030 | 0.044 | 0.067 |
overview write | 00:00:16.948 | 0.0% | 8548 | 0.377 | 1.983 | 133.800 |
perl filter | 00:06:37.698 | 0.5% | 13047 | 16.401 | 30.482 | 239.672 |
python filter | 00:00:00.140 | 0.0% | 13267 | 0.000 | 0.011 | 0.069 |
site send | 00:00:41.693 | 0.0% | 20545 | 0.719 | 2.029 | 3.431 |
TOTAL: 23:50:56.657 | 23:43:50.986 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.082 | 0.0% | 12070 | 0.000 | 0.007 | 0.067 |
article prepare | 00:00:00.106 | 0.0% | 60356 | 0.000 | 0.002 | 0.017 |
article read | 00:00:00.968 | 0.0% | 5801 | 0.000 | 0.167 | 19.571 |
backlog stats | 00:00:01.241 | 0.0% | 228722 | 0.001 | 0.005 | 0.019 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:04.926 | 0.0% | 154089 | 0.015 | 0.032 | 0.059 |
data write | 00:00:09.942 | 0.0% | 145998 | 0.028 | 0.068 | 0.090 |
idle | 23:49:52.112 | 100.0% | 228722 | 205.678 | 375.093 | 1418.583 |
status file | 00:00:01.358 | 0.0% | 318 | 3.000 | 4.270 | 8.000 |
TOTAL: 23:50:29.800 | 23:50:10.735 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:02.345 | 0.0% | 7425 | 0.000 | 0.316 | 13.000 |
idle | 55:24:46.395 | 79.9% | 82877 | 0.000 | 2407.018 | 900010.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:59.279 | 0.0% | 248632 | 0.000 | 0.238 | 247.211 |
readart | 00:36:59.873 | 0.9% | 17755 | 0.000 | 125.028 | 901.000 |
TOTAL: 69:21:40.746 | 56:02:47.892 | 80.8% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 854 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 876 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 4 | 12211 | 2531 | 8739 | 941 | 20% | 24:08:11 |
2 | news-out.aioe.org | 1 | 10551 | 2117 | 7068 | 1366 | 20% | 23:59:45 |
3 | pasdenom-out.news.weretis.net | 3 | 12079 | 1846 | 9934 | 299 | 15% | 47:59:45 |
4 | goja.nodns.local | 12 | 10191 | 937 | 8966 | 288 | 9% | 24:25:08 |
5 | nntpfeed.proxad.net | 24 | 6987 | 452 | 6093 | 442 | 6% | 23:58:35 |
6 | news.nntp4.net | 1 | 12415 | 168 | 11600 | 647 | 1% | 23:59:37 |
7 | rasp | 137 | 137 | 137 | 0 | 0 | 100% | 00:00:09 |
8 | news2-out.httrack.net | 1 | 10850 | 85 | 10572 | 193 | 0% | 23:59:58 |
9 | localhost | 179 | 84 | 83 | 0 | 1 | 98% | 00:00:07 |
10 | nemoweb2.nodns.local | 2818 | 2815 | 67 | 2746 | 2 | 2% | 00:01:15 |
11 | nntp.alphanet.ch | 27 | 7993 | 65 | 7927 | 1 | 0% | 24:02:50 |
12 | pasdenom-out.news.tnetconsulting.net | 2 | 8950 | 57 | 8889 | 4 | 0% | 23:59:34 |
13 | feed.usenet-fr.net | 23 | 3208 | 36 | 3168 | 4 | 1% | 23:11:30 |
14 | dodin.fr.nf | 30 | 359 | 19 | 340 | 0 | 5% | 17:43:57 |
15 | paganini.nodns.local | 2 | 12650 | 12 | 12521 | 117 | 0% | 08:45:08 |
16 | nntp.csiph.com | 1 | 10409 | 11 | 10398 | 0 | 0% | 24:41:06 |
17 | obelix.gegeweb.org | 3 | 1948 | 8 | 1939 | 1 | 0% | 23:57:01 |
18 | outgoing.news.lysator.liu.se | 2 | 11902 | 6 | 11560 | 336 | 0% | 23:59:56 |
19 | news.glou.org | 1 | 3008 | 4 | 2998 | 6 | 0% | 23:59:57 |
20 | news2.lightlink.com | 2 | 6170 | 2 | 6168 | 0 | 0% | 26:30:01 |
21 | news.furie.org.uk | 2 | 4354 | 1 | 4347 | 6 | 0% | 23:59:22 |
22 | keg.izac.org | 12 | 757 | 1 | 756 | 0 | 0% | 22:32:42 |
23 | birotanews.mynetgear.com | 1 | 7589 | 1 | 7588 | 0 | 0% | 22:12:53 |
24 | nntp.pasdenom.info | 24700 | 0 | 0 | 0 | 0 | 0% | 00:00:19 |
25 | news2.nemoweb.net | 2818 | 2815 | 0 | 2815 | 0 | 0% | 00:00:56 |
26 | gama.is.tsukuba.ac.jp | 93 | 1238 | 0 | 1222 | 16 | 0% | 15:32:07 |
27 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
28 | news.niel.me | 1 | 3025 | 0 | 3025 | 0 | 0% | 23:59:57 |
29 | news.bete-des-vosges.org | 1 | 2627 | 0 | 2627 | 0 | 0% | 22:40:02 |
30 | news.ortolo.eu | 2 | 3571 | 0 | 3571 | 0 | 0% | 23:57:35 |
TOTAL: 30 | 30904 | 170893 | 8646 | 157577 | 4670 | 5% | 568:29:23 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 8.2 MB | 0.0 KB | 3.5 MB | 11.7 MB | 70% | 3.4 KB |
2 | news.nntp4.net | 7.5 MB | 0.0 KB | 1.1 MB | 8.6 MB | 86% | 10.9 KB |
3 | pasdenom-out.news.weretis.net | 6.4 MB | 0.0 KB | 1.6 MB | 8.0 MB | 79% | 3.8 KB |
4 | news-out.aioe.org | 6.3 MB | 0.0 KB | 2.4 MB | 8.8 MB | 72% | 2.6 KB |
5 | goja.nodns.local | 2.4 MB | 0.0 KB | 1.2 MB | 3.6 MB | 66% | 3.0 KB |
6 | nntpfeed.proxad.net | 1.2 MB | 0.0 KB | 2.6 MB | 3.8 MB | 32% | 4.3 KB |
7 | nntp.alphanet.ch | 1.1 MB | 0.0 KB | 1.0 KB | 1.1 MB | 99% | 17.4 KB |
8 | pasdenom-out.news.tnetconsulting.net | 537.9 KB | 0.0 KB | 58.9 KB | 596.8 KB | 90% | 9.8 KB |
9 | news.glou.org | 369.9 KB | 0.0 KB | 447.6 KB | 817.4 KB | 45% | 81.7 KB |
10 | rasp | 348.9 KB | 0.0 KB | 0.0 KB | 348.9 KB | 100% | 2.5 KB |
11 | localhost | 210.9 KB | 0.0 KB | 15.2 KB | 226.1 KB | 93% | 2.7 KB |
12 | news2-out.httrack.net | 190.5 KB | 0.0 KB | 325.6 KB | 516.1 KB | 36% | 1.9 KB |
13 | nemoweb2.nodns.local | 145.4 KB | 0.0 KB | 2.4 KB | 147.8 KB | 98% | 2.1 KB |
14 | outgoing.news.lysator.liu.se | 98.8 KB | 0.0 KB | 989.0 KB | 1.1 MB | 9% | 3.2 KB |
15 | feed.usenet-fr.net | 87.7 KB | 0.0 KB | 58.6 KB | 146.3 KB | 59% | 3.7 KB |
16 | nntp.csiph.com | 52.0 KB | 0.0 KB | 0.0 KB | 52.0 KB | 100% | 4.7 KB |
17 | paganini.nodns.local | 48.1 KB | 0.0 KB | 301.9 KB | 350.0 KB | 13% | 2.7 KB |
18 | dodin.fr.nf | 29.7 KB | 0.0 KB | 0.0 KB | 29.7 KB | 100% | 1.6 KB |
19 | obelix.gegeweb.org | 19.1 KB | 0.0 KB | 6.0 KB | 25.1 KB | 75% | 2.8 KB |
20 | news2.lightlink.com | 4.7 KB | 0.0 KB | 0.0 KB | 4.7 KB | 100% | 2.4 KB |
21 | birotanews.mynetgear.com | 1.6 KB | 0.0 KB | 0.0 KB | 1.6 KB | 100% | 1.6 KB |
22 | news.furie.org.uk | 1.3 KB | 0.0 KB | 9.6 KB | 10.8 KB | 11% | 1.5 KB |
23 | keg.izac.org | 1.2 KB | 0.0 KB | 0.0 KB | 1.2 KB | 100% | 1.2 KB |
24 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
26 | gama.is.tsukuba.ac.jp | 0.0 KB | 0.0 KB | 565.5 KB | 565.5 KB | 0% | 35.3 KB |
27 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
28 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
29 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
30 | news.ortolo.eu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 30 | 35.3 MB | 0.0 KB | 15.1 MB | 50.4 MB | 69% | 3.9 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 11 06:15:03 - 06:59:59 | 171 | 2.0% | 0.06 | 994.4 KB | 2.8% | 0.37 |
Nov 11 07:00:00 - 07:59:59 | 218 | 2.5% | 0.06 | 1.2 MB | 3.6% | 0.35 |
Nov 11 08:00:00 - 08:59:59 | 277 | 3.2% | 0.08 | 899.8 KB | 2.5% | 0.25 |
Nov 11 09:00:00 - 09:59:59 | 326 | 3.8% | 0.09 | 827.5 KB | 2.3% | 0.23 |
Nov 11 10:00:00 - 10:59:59 | 371 | 4.3% | 0.10 | 1.4 MB | 4.1% | 0.40 |
Nov 11 11:00:00 - 11:59:59 | 425 | 5.0% | 0.12 | 1.2 MB | 3.5% | 0.34 |
Nov 11 12:00:00 - 12:59:59 | 376 | 4.4% | 0.10 | 1.4 MB | 4.0% | 0.40 |
Nov 11 13:00:00 - 13:59:59 | 393 | 4.6% | 0.11 | 1.5 MB | 4.3% | 0.43 |
Nov 11 14:00:00 - 14:59:59 | 454 | 5.3% | 0.13 | 2.0 MB | 5.7% | 0.57 |
Nov 11 15:00:00 - 15:59:59 | 522 | 6.1% | 0.14 | 1.6 MB | 4.7% | 0.47 |
Nov 11 16:00:00 - 16:59:59 | 559 | 6.5% | 0.16 | 2.0 MB | 5.8% | 0.57 |
Nov 11 17:00:00 - 17:59:59 | 475 | 5.5% | 0.13 | 3.1 MB | 9.1% | 0.89 |
Nov 11 18:00:00 - 18:59:59 | 506 | 5.9% | 0.14 | 2.2 MB | 6.3% | 0.62 |
Nov 11 19:00:00 - 19:59:59 | 521 | 6.1% | 0.14 | 1.6 MB | 4.5% | 0.45 |
Nov 11 20:00:00 - 20:59:59 | 484 | 5.6% | 0.13 | 1.5 MB | 4.2% | 0.42 |
Nov 11 21:00:00 - 21:59:59 | 403 | 4.7% | 0.11 | 1.5 MB | 4.3% | 0.42 |
Nov 11 22:00:00 - 22:59:59 | 411 | 4.8% | 0.11 | 2.1 MB | 6.1% | 0.60 |
Nov 11 23:00:00 - 23:59:59 | 391 | 4.6% | 0.11 | 1.7 MB | 5.0% | 0.50 |
Nov 12 00:00:00 - 00:59:59 | 281 | 3.3% | 0.08 | 960.7 KB | 2.7% | 0.27 |
Nov 12 01:00:00 - 01:59:59 | 284 | 3.3% | 0.08 | 1012.4 KB | 2.8% | 0.28 |
Nov 12 02:00:00 - 02:59:59 | 171 | 2.0% | 0.05 | 570.2 KB | 1.6% | 0.16 |
Nov 12 03:00:00 - 03:59:59 | 221 | 2.6% | 0.06 | 2.2 MB | 6.4% | 0.63 |
Nov 12 04:00:00 - 04:59:59 | 154 | 1.8% | 0.04 | 489.1 KB | 1.4% | 0.14 |
Nov 12 05:00:00 - 05:59:59 | 133 | 1.6% | 0.04 | 611.9 KB | 1.7% | 0.17 |
Nov 12 06:00:00 - 06:15:02 | 52 | 0.6% | 0.06 | 182.6 KB | 0.5% | 0.20 |
TOTAL: 23:59:59 | 8579 | 100.0% | 0.10 | 34.7 MB | 100.0% | 0.41 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
ALT1 | M_ALT | 1000.0 MB | 952.6 MB | 95.3% | 2 | 0.02 | 694.88 |
ALTFR1 | M_ALTFR | 500.0 MB | 148.2 MB | 29.6% | 0 | 0.00 | 0.00 |
BIG1 | M_BIG8 | 2.0 GB | 1.6 GB | 83.4% | 14 | 0.07 | 326.70 |
BIG2 | M_BIG8 | 2.0 GB | 1.6 GB | 83.6% | 14 | 0.07 | 329.37 |
BIG3 | M_BIG8 | 2.0 GB | 1.3 GB | 67.5% | 11 | 0.08 | 315.27 |
BIN0 | M_BIN | 500.0 MB | 270.8 MB | 54.2% | 1 | 0.03 | 180.11 |
CTRL1 | M_CTRL | 100.0 MB | 24.0 MB | 24.0% | 24 | 0.02 | 59.55 |
EUROPE1 | M_EUR | 2.0 GB | 868.3 MB | 43.4% | 39 | 0.18 | 129.00 |
FR1 | M_FR | 2.0 GB | 469.4 MB | 23.5% | 2 | 0.00 | 0.00 |
FR2 | M_FR | 2.0 GB | 441.9 MB | 22.1% | 1 | 0.00 | 0.00 |
FREE1 | M_FREE | 1000.0 MB | 463.0 MB | 46.3% | 23 | 0.04 | 289.49 |
MAIL0 | M_MAIL | 500.0 MB | 197.6 MB | 39.5% | 27 | 0.00 | 0.00 |
MHUU1 | M_MHUU | 2.0 GB | 1.3 GB | 67.3% | 35 | 0.13 | 187.70 |
MHUU2 | M_MHUU | 2.0 GB | 1.3 GB | 68.1% | 26 | 0.13 | 189.28 |
MIC0 | M_MIC | 100.0 MB | 22.0 MB | 22.0% | 12 | 0.02 | 58.49 |
RUS1 | M_RUS | 2.0 GB | 1.6 GB | 82.1% | 8 | 0.02 | 1028.09 |
TEST | M_TEST | 500.0 MB | 94.2 MB | 18.8% | 14 | 0.04 | 131.96 |
TOTAL: 17 | - | 21.7 GB | 12.7 GB | 58.5% | 253 | 0.09 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 1397 | 500 | 0 | 0 | 0 | 0 | 28 | 0 | 869 |
2 | usenet.blueworldhosting.com | 904 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 867 |
3 | news.nntp4.net | 654 | 293 | 0 | 0 | 0 | 0 | 9 | 0 | 352 |
4 | nntpfeed.proxad.net | 443 | 14 | 0 | 0 | 0 | 0 | 52 | 0 | 377 |
5 | pasdenom-out.news.weretis.net | 401 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 395 |
6 | outgoing.news.lysator.liu.se | 325 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 321 |
7 | goja.nodns.local | 298 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 250 |
8 | news2-out.httrack.net | 193 | 93 | 0 | 0 | 0 | 0 | 1 | 0 | 99 |
9 | paganini.nodns.local | 125 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 99 |
10 | gama.is.tsukuba.ac.jp | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
11 | news.furie.org.uk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | news.glou.org | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | feed.usenet-fr.net | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | nemoweb2.nodns.local | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | pasdenom-out.news.tnetconsulting.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | nntp.alphanet.ch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | obelix.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 18 | 4778 | 965 | 0 | 0 | 0 | 0 | 146 | 0 | 3667 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 925 |
wolfsburg.test | 11 |
alt.info-science | 11 |
rocksolid.feeds.news | 5 |
al.christnet.bible | 3 |
alt.culture | 3 |
newsreader.test | 2 |
alt.entrepreneurs | 2 |
oesterreich.test | 1 |
talk.politics | 1 |
fr.petites-annonces.informatique.materiel | 1 |
TOTAL: 11 | 965 |
Unwanted sites in Path [Top 20]:
Site | Count |
---|---|
sewer | 146 |
TOTAL: 1 | 146 |
INND Perl filter [Top 100]:
Reason | Count |
---|---|
EMP (md5) | 1995 |
Too many newsgroups (low_xpost) | 695 |
Too many newsgroups | 248 |
EMP (phl) | 128 |
EMP (phn nph) | 67 |
EMP (phn path) | 63 |
Bad Newsgroup 2 | 49 |
looking for ... | 24 |
Bad Newsgroup 1 | 23 |
Spammeur habituel 25 | 23 |
Subject Buy! | 16 |
Subject recurrent! | 15 |
SPAM SEXE!(4) | 14 |
Scoring filter | 12 |
Girls (2) | 7 |
Girls (1) | 7 |
SPAM SEXE!(2) | 7 |
bad from (caps) | 6 |
Bad body : PST Converter | 6 |
Spammeur habituel 11 | 5 |
Subject Drogue! | 5 |
Send spam to | 4 |
Escorts (caps) | 4 |
Spammeur habituel 6 | 4 |
Bad body 2 | 3 |
HTML Multipart | 3 |
SPAM SEXE!(1) | 3 |
SPAM SEXE!(5) | 3 |
Subject CAPS (1)! | 3 |
Spammeur habituel 4 | 3 |
Spammeur habituel 31 | 3 |
SPAM SEXE!(3) | 2 |
Supersedes with a bad Cancel-Key | 2 |
Subject CAPS (2)! | 2 |
Subject Arnaque 1 | 2 |
Cancel of non-existing ID <232eec80-9492-4140-ac6e-4913e30e394cn@googlegroups.com> | 1 |
Cancel of non-existing ID <ce373b92-1327-4a8d-ad59-fdbd751c79adn@googlegroups.com> | 1 |
Supersedes of non-existing ID <tkmqm9$dtd$1@gonzo.revmaps.no-ip.org> | 1 |
Supersedes of non-existing ID <dnq-Info-05.11.2022@dnqmail.priggish.de> | 1 |
Cancel of non-existing ID <dnq-Info-12.11.2022@dnqmail.priggish.de> | 1 |
SPAM SEXE!(6) | 1 |
Bad body | 1 |
Par defaut : Cancel of <9i7smh1lng6vl0roolr4766ue53tdobcfn@4ax.com> without Cancel-Key and Cancel-Lock | 1 |
PST Converter | 1 |
Supersedes of non-existing ID <de-gruppen-finden-05.11.2022@dnqmail.priggish.de> | 1 |
TOTAL: 45 | 3466 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 64 | 0 | 109 | 109 |
bleachbot@httrack.com | 1 | 0 | 1 | 1 |
TOTAL: 2 | 65 | 0 | 110 | 110 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
pasdenom-out.news.weretis.net | 93 | |
news-out.aioe.org | 21 | |
goja.nodns.local | 10 | |
usenet.blueworldhosting.com | 8 | |
news.nntp4.net | 1 | |
nntpfeed.proxad.net | 1 | |
TOTAL: 6 | 134 | |
TOTAL: 1 | 134 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 3056 | 2719 | 0 | 335 | 0 | 0 | 88% | 23:59:50 |
2 | httrack | 10547 | 2374 | 5829 | 92 | 67 | 0 | 22% | 23:59:50 |
3 | tsukuba | 2061 | 2060 | 0 | 0 | 1 | 0 | 99% | 23:58:25 |
4 | furie | 6555 | 1384 | 3528 | 2 | 80 | 3 | 21% | 23:59:34 |
5 | lysator | 12348 | 739 | 7676 | 5 | 17 | 18 | 5% | 23:59:28 |
6 | izac | 1491 | 676 | 619 | 1 | 0 | 0 | 45% | 23:59:43 |
7 | birotanews | 682 | 590 | 72 | 3 | 0 | 0 | 86% | 19:35:51 |
8 | free | 7492 | 552 | 6473 | 413 | 52 | 8 | 7% | 23:59:50 |
9 | csiph | 10323 | 335 | 6024 | 9 | 9 | 26 | 3% | 23:57:55 |
10 | glou | 2762 | 309 | 2348 | 0 | 0 | 0 | 11% | 23:59:01 |
11 | alphanet | 11737 | 303 | 7978 | 30 | 3 | 24 | 2% | 23:59:41 |
12 | dodin | 926 | 299 | 344 | 3 | 0 | 0 | 32% | 19:16:56 |
13 | bwh | 13124 | 262 | 8175 | 0 | 4 | 31 | 1% | 23:59:49 |
14 | tnet | 13265 | 200 | 8227 | 13 | 1 | 39 | 1% | 23:59:49 |
15 | goja | 8265 | 194 | 7324 | 6 | 2 | 17 | 2% | 23:59:50 |
16 | nntp4 | 8447 | 192 | 8069 | 12 | 0 | 0 | 2% | 23:59:50 |
17 | usenet-fr | 2499 | 188 | 2253 | 6 | 0 | 0 | 7% | 23:59:50 |
18 | aioe | 6356 | 167 | 5909 | 3 | 0 | 3 | 2% | 23:58:36 |
19 | niel.me | 2903 | 161 | 2494 | 13 | 0 | 0 | 5% | 23:59:50 |
20 | weretis.net | 6205 | 158 | 5440 | 4 | 0 | 0 | 2% | 23:59:50 |
21 | gegeweb | 2702 | 153 | 2493 | 12 | 0 | 0 | 5% | 23:58:56 |
22 | linuxd | 5217 | 34 | 4953 | 0 | 0 | 6792 | 0% | 23:59:50 |
23 | backup | 0 | 0 | 0 | 0 | 0 | 8565 | 0% | 23:59:50 |
TOTAL: 23 | 138963 | 14049 | 96228 | 962 | 236 | 15526 | 10% | 542:42:04 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | tsukuba | 7.4 MB | 0.0 KB | 7.4 MB | 0.1 KB/s | 3.7 KB | 23:58:25 |
2 | bete-des-vosges | 7.3 MB | 1.1 MB | 8.4 MB | 0.1 KB/s | 2.8 KB | 23:59:50 |
3 | httrack | 5.9 MB | 198.0 KB | 6.1 MB | 0.1 KB/s | 2.5 KB | 23:59:50 |
4 | furie | 3.4 MB | 6.7 KB | 3.4 MB | 0.0 KB/s | 2.5 KB | 23:59:34 |
5 | lysator | 1.8 MB | 3.8 KB | 1.8 MB | 0.0 KB/s | 2.5 KB | 23:59:28 |
6 | izac | 1.8 MB | 1.3 KB | 1.8 MB | 0.0 KB/s | 2.7 KB | 23:59:43 |
7 | free | 1.3 MB | 1.5 MB | 2.8 MB | 0.0 KB/s | 2.9 KB | 23:59:50 |
8 | birotanews | 1.3 MB | 4.6 KB | 1.3 MB | 0.0 KB/s | 2.2 KB | 19:35:51 |
9 | glou | 971.6 KB | 0.0 KB | 971.6 KB | 0.0 KB/s | 3.1 KB | 23:59:01 |
10 | csiph | 835.3 KB | 9.0 KB | 844.3 KB | 0.0 KB/s | 2.5 KB | 23:57:55 |
11 | alphanet | 733.3 KB | 63.1 KB | 796.3 KB | 0.0 KB/s | 2.4 KB | 23:59:41 |
12 | dodin | 701.7 KB | 6.5 KB | 708.2 KB | 0.0 KB/s | 2.3 KB | 19:16:56 |
13 | bwh | 656.8 KB | 0.0 KB | 656.8 KB | 0.0 KB/s | 2.5 KB | 23:59:49 |
14 | usenet-fr | 571.6 KB | 60.1 KB | 631.7 KB | 0.0 KB/s | 3.3 KB | 23:59:50 |
15 | tnet | 491.3 KB | 24.8 KB | 516.1 KB | 0.0 KB/s | 2.4 KB | 23:59:49 |
16 | goja | 477.2 KB | 4.7 KB | 481.9 KB | 0.0 KB/s | 2.4 KB | 23:59:50 |
17 | nntp4 | 439.3 KB | 17.8 KB | 457.1 KB | 0.0 KB/s | 2.2 KB | 23:59:50 |
18 | aioe | 399.3 KB | 2.4 KB | 401.7 KB | 0.0 KB/s | 2.4 KB | 23:58:36 |
19 | niel.me | 377.2 KB | 34.7 KB | 411.9 KB | 0.0 KB/s | 2.4 KB | 23:59:50 |
20 | weretis.net | 370.7 KB | 5.1 KB | 375.8 KB | 0.0 KB/s | 2.3 KB | 23:59:50 |
