Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 136057 | 49.4% | 14.2 MB | 45.9% |
innd | 118665 | 43.1% | 12.8 MB | 41.3% |
inn | 13900 | 5.0% | 2.7 MB | 8.9% |
innfeed | 4471 | 1.6% | 793.2 KB | 2.5% |
cnfsstat | 2448 | 0.9% | 437.3 KB | 1.4% |
nocem | 54 | 0.0% | 4.6 KB | 0.0% |
0 | 2 | 0.0% | 0.2 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 275598 | 100.0% | 30.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 160606 | 71.4% |
Negative hits | 50822 | 22.6% |
Do not exist | 13503 | 6.0% |
Cache misses | 149 | 0.1% |
TOTAL: 4 | 225080 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.155 | 0.0% | 41 | 1.000 | 3.780 | 19.000 |
article cancel | 00:00:00.124 | 0.0% | 109 | 0.000 | 1.138 | 7.000 |
article cleanup | 00:00:00.580 | 0.0% | 13638 | 0.000 | 0.043 | 0.118 |
article logging | 00:00:01.337 | 0.0% | 13759 | 0.000 | 0.097 | 0.259 |
article parse | 00:00:02.509 | 0.0% | 24650 | 0.033 | 0.102 | 0.270 |
article write | 00:00:03.101 | 0.0% | 9267 | 0.125 | 0.335 | 1.154 |
artlog/artcncl | 00:00:00.011 | 0.0% | 109 | 0.000 | 0.101 | 1.000 |
artlog/artcncl/perl | 00:00:00.003 | 0.0% | 41 | 0.000 | 0.073 | 0.200 |
artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.857 | 0.0% | 230502 | 0.000 | 0.004 | 0.009 |
hisgrep/artcncl | 00:00:00.005 | 0.0% | 109 | 0.000 | 0.046 | 1.000 |
hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 41 | 0.000 | 0.024 | 0.100 |
hisgrep/perl | 00:00:00.026 | 0.0% | 55 | 0.000 | 0.473 | 2.000 |
hishave/artcncl | 00:00:00.001 | 0.0% | 109 | 0.000 | 0.009 | 1.000 |
hishave/artcncl/perl | 00:00:00.001 | 0.0% | 41 | 0.000 | 0.024 | 0.100 |
hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:04.698 | 0.0% | 226093 | 0.007 | 0.021 | 0.078 |
history sync | 00:00:00.041 | 0.0% | 356 | 0.000 | 0.115 | 0.667 |
history write | 00:00:05.039 | 0.0% | 13584 | 0.121 | 0.371 | 1.120 |
hiswrite/artparse | 00:00:00.002 | 0.0% | 1 | 2.000 | 2.000 | 2.000 |
idle | 23:47:19.693 | 99.1% | 287889 | 164.634 | 297.475 | 816.644 |
nntp read | 00:00:11.189 | 0.0% | 257534 | 0.030 | 0.043 | 0.083 |
overview write | 00:00:09.419 | 0.0% | 9267 | 0.259 | 1.016 | 13.500 |
perl filter | 00:05:35.283 | 0.4% | 13571 | 12.390 | 24.706 | 135.580 |
python filter | 00:00:00.121 | 0.0% | 13713 | 0.000 | 0.009 | 0.057 |
site send | 00:00:45.541 | 0.1% | 22170 | 0.538 | 2.054 | 3.292 |
TOTAL: 24:00:52.446 | 23:54:19.737 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.067 | 0.0% | 9628 | 0.000 | 0.007 | 0.059 |
article prepare | 00:00:00.101 | 0.0% | 59278 | 0.000 | 0.002 | 0.009 |
article read | 00:00:00.879 | 0.0% | 5984 | 0.000 | 0.147 | 14.733 |
backlog stats | 00:00:01.315 | 0.0% | 251047 | 0.000 | 0.005 | 0.011 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:05.380 | 0.0% | 173534 | 0.013 | 0.031 | 0.062 |
data write | 00:00:11.059 | 0.0% | 165675 | 0.050 | 0.067 | 0.091 |
idle | 23:58:12.748 | 100.0% | 251047 | 186.469 | 343.731 | 1174.407 |
status file | 00:00:01.449 | 0.0% | 341 | 3.000 | 4.249 | 20.000 |
TOTAL: 23:58:52.555 | 23:58:32.998 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:01.050 | 0.0% | 1454 | 0.000 | 0.722 | 23.000 |
idle | 53:18:27.030 | 86.2% | 76276 | 0.000 | 2515.956 | 300033.667 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:01:12.047 | 0.0% | 296624 | 0.000 | 0.243 | 122.789 |
readart | 00:34:21.709 | 0.9% | 18693 | 0.000 | 110.293 | 1024.000 |
TOTAL: 61:52:14.731 | 53:54:01.836 | 87.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 854 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 4 |
reserve | 2 |
TOTAL: 11 | 878 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 4 | 12598 | 2902 | 8805 | 891 | 23% | 24:07:57 |
2 | news-out.aioe.org | 2 | 11152 | 2169 | 7927 | 1056 | 19% | 23:59:35 |
3 | pasdenom-out.news.weretis.net | 3 | 8475 | 1799 | 6333 | 343 | 21% | 33:42:04 |
4 | goja.nodns.local | 12 | 10973 | 1225 | 9430 | 318 | 11% | 24:08:26 |
5 | nntpfeed.proxad.net | 24 | 7173 | 422 | 6486 | 265 | 5% | 24:00:57 |
6 | news.nntp4.net | 1 | 12816 | 194 | 12473 | 149 | 1% | 23:59:56 |
7 | paganini.nodns.local | 2 | 15988 | 116 | 14493 | 1379 | 0% | 31:22:13 |
8 | nntp.alphanet.ch | 26 | 8346 | 105 | 8234 | 7 | 1% | 23:58:47 |
9 | rasp | 82 | 82 | 82 | 0 | 0 | 100% | 00:00:06 |
10 | news2-out.httrack.net | 1 | 11115 | 67 | 10970 | 78 | 0% | 23:59:57 |
11 | localhost | 147 | 60 | 60 | 0 | 0 | 100% | 00:00:02 |
12 | pasdenom-out.news.tnetconsulting.net | 3 | 9628 | 53 | 9568 | 7 | 0% | 24:02:46 |
13 | nemoweb2.nodns.local | 2904 | 2904 | 35 | 2867 | 2 | 1% | 00:01:08 |
14 | dodin.fr.nf | 20 | 503 | 30 | 473 | 0 | 5% | 18:36:15 |
15 | feed.usenet-fr.net | 23 | 3229 | 25 | 3198 | 6 | 0% | 23:11:30 |
16 | obelix.gegeweb.org | 2 | 2008 | 23 | 1982 | 3 | 1% | 23:59:27 |
17 | nntp.csiph.com | 2 | 10408 | 6 | 10399 | 3 | 0% | 23:23:48 |
18 | news.glou.org | 2 | 3215 | 4 | 3209 | 2 | 0% | 24:58:05 |
19 | outgoing.news.lysator.liu.se | 1 | 9073 | 3 | 9068 | 2 | 0% | 23:59:58 |
20 | keg.izac.org | 17 | 780 | 1 | 779 | 0 | 0% | 22:45:38 |
21 | news.ortolo.eu | 2 | 3921 | 1 | 3920 | 0 | 0% | 23:58:41 |
22 | birotanews.mynetgear.com | 1 | 16381 | 1 | 16380 | 0 | 0% | 23:10:42 |
23 | nntp.pasdenom.info | 21149 | 0 | 0 | 0 | 0 | 0% | 00:00:21 |
24 | news2.nemoweb.net | 2904 | 2904 | 0 | 2904 | 0 | 0% | 00:00:48 |
25 | news2.lightlink.com | 1 | 6726 | 0 | 6726 | 0 | 0% | 25:38:24 |
26 | gama.is.tsukuba.ac.jp | 93 | 1031 | 0 | 1031 | 0 | 0% | 15:26:08 |
27 | news.bete-des-vosges.org | 1 | 3019 | 0 | 3019 | 0 | 0% | 23:59:57 |
28 | kf5zxw.com | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:02 |
29 | news.furie.org.uk | 2 | 4962 | 0 | 4953 | 9 | 0% | 23:58:27 |
30 | news.niel.me | 1 | 3153 | 0 | 3153 | 0 | 0% | 23:59:58 |
TOTAL: 30 | 27434 | 182623 | 9323 | 168780 | 4520 | 5% | 578:52:03 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news.nntp4.net | 9.7 MB | 0.0 KB | 1.5 MB | 11.2 MB | 86% | 33.5 KB |
2 | usenet.blueworldhosting.com | 9.2 MB | 0.0 KB | 2.9 MB | 12.1 MB | 75% | 3.3 KB |
3 | news-out.aioe.org | 5.9 MB | 0.0 KB | 1.8 MB | 7.7 MB | 76% | 2.4 KB |
4 | pasdenom-out.news.weretis.net | 5.8 MB | 0.0 KB | 3.0 MB | 8.8 MB | 65% | 4.2 KB |
5 | goja.nodns.local | 3.2 MB | 0.0 KB | 1.3 MB | 4.5 MB | 72% | 3.0 KB |
6 | nntpfeed.proxad.net | 1.3 MB | 0.0 KB | 2.2 MB | 3.5 MB | 37% | 5.1 KB |
7 | nntp.alphanet.ch | 1.2 MB | 0.0 KB | 13.5 KB | 1.2 MB | 98% | 11.1 KB |
8 | paganini.nodns.local | 410.0 KB | 0.0 KB | 3.1 MB | 3.5 MB | 11% | 2.4 KB |
9 | rasp | 228.5 KB | 0.0 KB | 0.0 KB | 228.5 KB | 100% | 2.8 KB |
10 | pasdenom-out.news.tnetconsulting.net | 208.0 KB | 0.0 KB | 148.7 KB | 356.7 KB | 58% | 5.9 KB |
11 | news2-out.httrack.net | 195.2 KB | 0.0 KB | 116.9 KB | 312.1 KB | 62% | 2.2 KB |
12 | localhost | 159.2 KB | 0.0 KB | 0.0 KB | 159.2 KB | 100% | 2.7 KB |
13 | feed.usenet-fr.net | 116.8 KB | 0.0 KB | 80.4 KB | 197.2 KB | 59% | 6.4 KB |
14 | obelix.gegeweb.org | 99.6 KB | 0.0 KB | 874.9 KB | 974.5 KB | 10% | 37.5 KB |
15 | news.glou.org | 97.6 KB | 0.0 KB | 177.7 KB | 275.2 KB | 35% | 45.9 KB |
16 | nemoweb2.nodns.local | 66.1 KB | 0.0 KB | 2.4 KB | 68.5 KB | 96% | 1.9 KB |
17 | dodin.fr.nf | 60.2 KB | 0.0 KB | 0.0 KB | 60.2 KB | 100% | 2.0 KB |
18 | nntp.csiph.com | 17.5 KB | 0.0 KB | 7.8 KB | 25.3 KB | 69% | 2.8 KB |
19 | outgoing.news.lysator.liu.se | 14.1 KB | 0.0 KB | 9.1 KB | 23.2 KB | 60% | 4.6 KB |
20 | news.ortolo.eu | 2.9 KB | 0.0 KB | 0.0 KB | 2.9 KB | 100% | 2.9 KB |
21 | keg.izac.org | 2.1 KB | 0.0 KB | 0.0 KB | 2.1 KB | 100% | 2.1 KB |
22 | birotanews.mynetgear.com | 1.8 KB | 0.0 KB | 0.0 KB | 1.8 KB | 100% | 1.8 KB |
23 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
24 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | news2.lightlink.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
26 | gama.is.tsukuba.ac.jp | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
27 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
28 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
29 | news.furie.org.uk | 0.0 KB | 0.0 KB | 301.5 KB | 301.5 KB | 0% | 33.5 KB |
30 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 30 | 37.8 MB | 0.0 KB | 17.5 MB | 55.3 MB | 68% | 4.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 26 06:15:02 - 06:59:59 | 118 | 1.3% | 0.04 | 487.9 KB | 1.3% | 0.18 |
Oct 26 07:00:00 - 07:59:59 | 211 | 2.3% | 0.06 | 674.0 KB | 1.8% | 0.19 |
Oct 26 08:00:00 - 08:59:59 | 295 | 3.2% | 0.08 | 1.1 MB | 3.0% | 0.31 |
Oct 26 09:00:00 - 09:59:59 | 331 | 3.6% | 0.09 | 2.2 MB | 6.0% | 0.62 |
Oct 26 10:00:00 - 10:59:59 | 361 | 3.9% | 0.10 | 1.4 MB | 3.9% | 0.41 |
Oct 26 11:00:00 - 11:59:59 | 481 | 5.2% | 0.13 | 1.6 MB | 4.3% | 0.44 |
Oct 26 12:00:00 - 12:59:59 | 473 | 5.1% | 0.13 | 1.5 MB | 4.1% | 0.42 |
Oct 26 13:00:00 - 13:59:59 | 407 | 4.4% | 0.11 | 1.5 MB | 4.1% | 0.43 |
Oct 26 14:00:00 - 14:59:59 | 501 | 5.4% | 0.14 | 1.8 MB | 4.8% | 0.50 |
Oct 26 15:00:00 - 15:59:59 | 526 | 5.7% | 0.15 | 2.0 MB | 5.4% | 0.56 |
Oct 26 16:00:00 - 16:59:59 | 574 | 6.2% | 0.16 | 3.3 MB | 9.0% | 0.93 |
Oct 26 17:00:00 - 17:59:59 | 538 | 5.8% | 0.15 | 1.9 MB | 5.1% | 0.53 |
Oct 26 18:00:00 - 18:59:59 | 489 | 5.3% | 0.14 | 1.4 MB | 4.0% | 0.41 |
Oct 26 19:00:00 - 19:59:59 | 513 | 5.5% | 0.14 | 1.6 MB | 4.5% | 0.46 |
Oct 26 20:00:00 - 20:59:59 | 554 | 6.0% | 0.15 | 1.9 MB | 5.1% | 0.53 |
Oct 26 21:00:00 - 21:59:59 | 522 | 5.6% | 0.14 | 2.0 MB | 5.6% | 0.58 |
Oct 26 22:00:00 - 22:59:59 | 428 | 4.6% | 0.12 | 2.8 MB | 7.7% | 0.80 |
Oct 26 23:00:00 - 23:59:59 | 424 | 4.6% | 0.12 | 1.4 MB | 3.8% | 0.40 |
Oct 27 00:00:00 - 00:59:59 | 390 | 4.2% | 0.11 | 1.5 MB | 4.1% | 0.43 |
Oct 27 01:00:00 - 01:59:59 | 287 | 3.1% | 0.08 | 863.2 KB | 2.3% | 0.24 |
Oct 27 02:00:00 - 02:59:59 | 261 | 2.8% | 0.07 | 1.5 MB | 4.1% | 0.42 |
Oct 27 03:00:00 - 03:59:59 | 232 | 2.5% | 0.06 | 735.0 KB | 2.0% | 0.20 |
Oct 27 04:00:00 - 04:59:59 | 141 | 1.5% | 0.04 | 421.3 KB | 1.1% | 0.12 |
Oct 27 05:00:00 - 05:59:59 | 155 | 1.7% | 0.04 | 841.0 KB | 2.3% | 0.23 |
Oct 27 06:00:00 - 06:15:03 | 52 | 0.6% | 0.06 | 203.4 KB | 0.5% | 0.23 |
TOTAL: 24:00:01 | 9264 | 100.0% | 0.11 | 36.4 MB | 100.0% | 0.43 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
ALT1 | M_ALT | 1000.0 MB | 951.5 MB | 95.1% | 2 | 0.02 | 694.83 |
ALTFR1 | M_ALTFR | 500.0 MB | 148.1 MB | 29.6% | 0 | 0.00 | 0.00 |
BIG1 | M_BIG8 | 2.0 GB | 1.6 GB | 80.5% | 14 | 0.09 | 278.66 |
BIG2 | M_BIG8 | 2.0 GB | 1.6 GB | 80.7% | 14 | 0.09 | 276.32 |
BIG3 | M_BIG8 | 2.0 GB | 1.3 GB | 64.6% | 11 | 0.08 | 280.22 |
BIN0 | M_BIN | 500.0 MB | 260.9 MB | 52.2% | 1 | 0.03 | 212.31 |
CTRL1 | M_CTRL | 100.0 MB | 23.1 MB | 23.1% | 24 | 0.02 | 69.44 |
EUROPE1 | M_EUR | 2.0 GB | 710.5 MB | 35.5% | 39 | 0.26 | 92.08 |
FR1 | M_FR | 2.0 GB | 469.4 MB | 23.5% | 2 | 0.00 | 0.00 |
FR2 | M_FR | 2.0 GB | 441.9 MB | 22.1% | 1 | 0.00 | 0.00 |
FREE1 | M_FREE | 1000.0 MB | 448.0 MB | 44.8% | 23 | 0.05 | 240.19 |
MAIL0 | M_MAIL | 500.0 MB | 197.6 MB | 39.5% | 27 | 0.00 | 0.00 |
MHUU1 | M_MHUU | 2.0 GB | 1.2 GB | 61.6% | 35 | 0.16 | 148.75 |
MHUU2 | M_MHUU | 2.0 GB | 1.2 GB | 62.3% | 26 | 0.16 | 144.48 |
MIC0 | M_MIC | 100.0 MB | 17.6 MB | 17.6% | 12 | 0.03 | 38.83 |
RUS1 | M_RUS | 2.0 GB | 1.6 GB | 81.5% | 8 | 0.04 | 612.58 |
TEST | M_TEST | 500.0 MB | 64.4 MB | 12.9% | 14 | 0.05 | 111.95 |
TOTAL: 17 | - | 21.7 GB | 12.1 GB | 55.7% | 253 | 0.11 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | paganini.nodns.local | 1266 | 457 | 0 | 0 | 0 | 0 | 6 | 0 | 803 |
2 | news-out.aioe.org | 1060 | 460 | 0 | 0 | 0 | 0 | 10 | 0 | 590 |
3 | usenet.blueworldhosting.com | 895 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 860 |
4 | pasdenom-out.news.weretis.net | 389 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 383 |
5 | goja.nodns.local | 352 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 325 |
6 | nntpfeed.proxad.net | 266 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 250 |
7 | news.nntp4.net | 134 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 94 |
8 | news2-out.httrack.net | 88 | 66 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
9 | news.furie.org.uk | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | nntp.alphanet.ch | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
11 | feed.usenet-fr.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | nntp.csiph.com | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
13 | obelix.gegeweb.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | news.glou.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | outgoing.news.lysator.liu.se | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | nemoweb2.nodns.local | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | pasdenom-out.news.tnetconsulting.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 17 | 4486 | 1057 | 0 | 0 | 1 | 0 | 67 | 0 | 3361 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1031 |
alt.info-science | 5 |
rocksolid.feeds.news | 3 |
al.christnet.bible | 2 |
alt.culture | 2 |
rocksolid.feeds.tech | 2 |
oesterreich.test | 2 |
de.org.politik.misc | 2 |
clari.local.georgia.briefs | 1 |
ee.arvutid | 1 |
rocksolid.spam | 1 |
fr.petites-annonces.informatique.materiel | 1 |
a.b.sounds.karaoke | 1 |
wolfsburg.test | 1 |
alt.christnet.eucharist | 1 |
clari.local.indiana.briefs | 1 |
TOTAL: 16 | 1057 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
christnet.bible | 1 |
TOTAL: 1 | 1 |
Unwanted sites in Path [Top 20]:
Site | Count |
---|---|
sewer | 67 |
TOTAL: 1 | 67 |
INND Perl filter [Top 100]:
Reason | Count |
---|---|
EMP (md5) | 1789 |
Too many newsgroups (low_xpost) | 676 |
Too many newsgroups | 379 |
EMP (phl) | 40 |
Bad Newsgroup 1 | 32 |
Bad Newsgroup 2 | 29 |
Subject recurrent! | 25 |
Subject Arnaque 1 | 23 |
Spammeur habituel 11 | 20 |
SPAM SEXE!(4) | 17 |
bad from (caps) | 14 |
looking for ... | 12 |
Spammeur habituel 29 | 11 |
Subject Drogue! | 9 |
Binary: misplaced binary | 8 |
Banned From (astral.spectre@kpnplanet.nu) | 8 |
Spammeur habituel 13 | 6 |
Girls (1) | 6 |
Bad body 2 | 6 |
Aminer! | 5 |
Scoring filter | 5 |
Subject Buy! | 5 |
Bad body 4 | 5 |
Girls (2) | 5 |
Spammeur habituel 17 | 4 |
Spammeur habituel 6 | 4 |
Spammeur habituel 4 | 4 |
SPAM SEXE!(1) | 3 |
Spammeur habituel 5 | 3 |
Spammeur habituel 7 | 3 |
Subject CAPS (2)! | 2 |
SPAM SEXE!(5) | 2 |
Send spam to | 2 |
Spammeur habituel 28 | 2 |
SPAM SEXE!(3) | 1 |
Cancel of non-existing ID <tjbqp6$pga$1@panix1.panix.com> | 1 |
Cancel of non-existing ID <Pine.NEB.4.64.2210270007340.23268@panix1.panix.com> | 1 |
Cancel of non-existing ID <8e7bb8ce-d1da-449c-beba-0c521f193225n@googlegroups.com> | 1 |
Cancel of non-existing ID <tjcrhm$67g$1@reader2.panix.com> | 1 |
SPAM SEXE!(6) | 1 |
Cancel of non-existing ID <tjcn4d$kt6$1@reader2.panix.com> | 1 |
Cancel of non-existing ID <8a6a9c0a-29a0-4a7a-8072-65dc7eaacc0an@googlegroups.com> | 1 |
Cancel of non-existing ID <tjbr1v$eo4$1@panix1.panix.com> | 1 |
Cancel of non-existing ID <DFrL0byHjM-cSBfekErwiJWV2Ks@jntp> | 1 |
Cancel of non-existing ID <H2QvLuQpAuGzLCuNLhEUKiv8oFg@jntp> | 1 |
Body (www.phonesexkingdom.com) | 1 |
Cancel of non-existing ID <0f16162d-b7a5-41b4-a46e-7c86f4429f47n@googlegroups.com> | 1 |
Supersedes of non-existing ID <de-newusers-infos/einleitung/20221026-1@msgid.krell.zikzak.de> | 1 |
Cancel of non-existing ID <3ece76a4-285a-4029-91d4-670756905d1dn@googlegroups.com> | 1 |
Cancel of non-existing ID <009ece33-e7be-420d-8a0d-cd7f7cba9035n@googlegroups.com> | 1 |
SPAM SEXE!(2) | 1 |
Cancel of non-existing ID <9212446e-2f26-4ff7-8842-dbd8340807a4n@googlegroups.com> | 1 |
TOTAL: 52 | 3182 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 47 | 0 | 68 | 68 |
TOTAL: 1 | 47 | 0 | 68 | 68 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Huge articles | ||
obelix.gegeweb.org | 1 | |
TOTAL: 1 | 1 | |
Including strange strings | ||
pasdenom-out.news.weretis.net | 72 | |
goja.nodns.local | 36 | |
news-out.aioe.org | 8 | |
usenet.blueworldhosting.com | 4 | |
paganini.nodns.local | 1 | |
news.nntp4.net | 1 | |
TOTAL: 6 | 122 | |
No colon-space in header | ||
nntpfeed.proxad.net | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 3 | 124 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 3242 | 2982 | 0 | 259 | 0 | 0 | 91% | 23:58:29 |
2 | tsukuba | 2170 | 2164 | 0 | 5 | 1 | 0 | 99% | 23:59:51 |
3 | lysator | 13497 | 1816 | 7212 | 104 | 44 | 36 | 13% | 23:58:49 |
4 | furie | 7071 | 994 | 4155 | 6 | 27 | 30 | 14% | 23:59:52 |
5 | httrack | 11254 | 939 | 8046 | 77 | 40 | 4 | 8% | 23:58:55 |
6 | free | 8366 | 567 | 7094 | 668 | 36 | 20 | 6% | 23:59:52 |
7 | izac | 1470 | 529 | 715 | 0 | 1 | 0 | 35% | 23:20:13 |
8 | birotanews | 750 | 523 | 158 | 17 | 2 | 0 | 69% | 19:34:14 |
9 | ortolo | 4294 | 474 | 2856 | 91 | 9 | 12 | 11% | 23:56:37 |
10 | csiph | 11603 | 276 | 6796 | 5 | 8 | 57 | 2% | 23:59:52 |
11 | glou | 2910 | 276 | 2543 | 0 | 0 | 25 | 9% | 23:59:52 |
12 | bwh | 14287 | 224 | 8952 | 0 | 1 | 70 | 1% | 23:59:52 |
13 | linuxd | 9857 | 221 | 8858 | 0 | 5 | 0 | 2% | 23:59:52 |
14 | tnet | 14212 | 201 | 8949 | 26 | 0 | 57 | 1% | 23:59:23 |
15 | dodin | 1041 | 183 | 477 | 8 | 2 | 0 | 17% | 19:20:44 |
16 | usenet-fr | 2768 | 167 | 2506 | 58 | 0 | 0 | 6% | 23:59:52 |
17 | nntp4 | 9302 | 148 | 8830 | 13 | 5 | 0 | 1% | 23:59:52 |
18 | alphanet | 11514 | 144 | 8781 | 6 | 5 | 12 | 1% | 23:59:50 |
19 | goja | 8738 | 131 | 7828 | 3 | 5 | 45 | 1% | 23:59:52 |
20 | niel.me | 3233 | 110 | 2705 | 1 | 0 | 0 | 3% | 23:59:52 |
21 | aioe | 7454 | 109 | 6638 | 0 | 2 | 5 | 1% | 23:59:47 |
22 | weretis.net | 6708 | 105 | 6140 | 0 | 0 | 0 | 1% | 23:59:52 |
23 | gegeweb | 2824 | 98 | 2694 | 5 | 0 | 0 | 3% | 23:59:52 |
24 | backup | 0 | 0 | 0 | 0 | 0 | 9237 | 0% | 23:59:52 |
TOTAL: 24 | 158565 | 13381 | 112933 | 1352 | 193 | 9610 | 8% | 566:05:08 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | bete-des-vosges | 8.0 MB | 822.2 KB | 8.8 MB | 0.1 KB/s | 2.8 KB | 23:58:29 |
2 | tsukuba | 6.9 MB | 17.7 KB | 6.9 MB | 0.1 KB/s | 3.3 KB | 23:59:51 |
3 | lysator | 4.9 MB | 241.3 KB | 5.2 MB | 0.1 KB/s | 2.8 KB | 23:58:49 |
4 | httrack | 2.8 MB | 134.0 KB | 2.9 MB | 0.0 KB/s | 3.0 KB | 23:58:55 |
5 | furie | 2.2 MB | 10.9 KB | 2.2 MB | 0.0 KB/s | 2.3 KB | 23:59:52 |
6 | free | 1.3 MB | 2.3 MB | 3.6 MB | 0.0 KB/s | 3.0 KB | 23:59:52 |
7 | ortolo | 1.3 MB | 197.8 KB | 1.5 MB | 0.0 KB/s | 2.7 KB | 23:56:37 |
8 | izac | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 2.4 KB | 23:20:13 |
9 | birotanews | 1.1 MB | 33.3 KB | 1.1 MB | 0.0 KB/s | 2.1 KB | 19:34:14 |
10 | glou | 743.0 KB | 0.0 KB | 743.0 KB | 0.0 KB/s | 2.7 KB | 23:59:52 |
11 | csiph | 710.5 KB | 10.6 KB | 721.1 KB | 0.0 KB/s | 2.6 KB | 23:59:52 |
