Daily Usenet report

Sep 3 06:15:01 -- Sep 4 06:15:02

Log entries by program:

Program nameLines%LinesSize%Size
innfeed 3842 43.7%385.3 KB 35.2%
cnfsstat 2448 27.8%435.1 KB 39.8%
innd 1560 17.7%197.4 KB 18.0%
nnrpd 922 10.5%73.7 KB 6.7%
inn 18 0.2%2.5 KB 0.2%
nocem 1 0.0%0.0 KB 0.0%
controlchan 1 0.0%0.1 KB 0.0%
TOTAL: 7 8792 100.0%1.1 MB100.0%

History cache:

ReasonCount%Count
Cache misses 16 84.2%
Negative hits 1 5.3%
Positive hits 1 5.3%
Do not exist 1 5.3%
TOTAL: 4 19 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.015 0.0%17 0.714 0.882 1.000
article cleanup00:00:00.000 0.0%1 0.000 0.000 0.000
article logging00:00:00.000 0.0%1 0.000 0.000 0.000
article parse00:00:00.000 0.0%5 0.000 0.000 0.000
article write00:00:00.000 0.0%1 0.000 0.000 0.000
artlog/artcncl00:00:00.002 0.0%17 0.000 0.118 0.500
data move00:00:00.000 0.0%5 0.000 0.000 0.000
hisgrep/artcncl00:00:00.002 0.0%17 0.000 0.118 0.500
hishave/artcncl00:00:00.002 0.0%17 0.000 0.118 0.286
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.000 0.0%2 0.000 0.000 0.000
history sync00:00:00.001 0.0%428 0.000 0.002 0.333
history write00:00:00.001 0.0%1 1.000 1.000 1.000
idle23:51:26.649100.0%116017160.657 74040.215100178.500
nntp read00:00:00.001 0.0%50 0.000 0.020 0.333
overview write00:00:00.003 0.0%1 3.000 3.000 3.000
perl filter00:00:00.093 0.0%1 93.000 93.000 93.000
python filter00:00:00.000 0.0%2 0.000 0.000 0.000
site send00:00:00.000 0.0%3 0.000 0.000 0.000
TOTAL: 23:51:37.65823:51:26.769100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.000 0.0%1 0.000 0.000 0.000
article prepare00:00:00.000 0.0%0 0.000 0.000 0.000
article read00:00:00.000 0.0%0 0.000 0.000 0.000
backlog stats00:00:00.056 0.0%6129 0.000 0.009 0.100
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.000 0.0%4 0.000 0.000 0.000
data write00:00:00.002 0.0%74 0.000 0.027 0.333
idle23:50:29.070 99.9%6129 7196.759 14003.764 27393.087
status file00:00:02.311 0.0%689 2.000 3.354 8.000
TOTAL: 23:52:15.10023:50:31.439 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.003 0.0%17 0.000 0.176 1.000
idle01:31:03.323 31.8%165 0.000 33111.048188390.250
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.259 0.0%1817 0.000 0.143 2.000
readart00:00:00.241 0.0%45 0.000 5.356 23.333
TOTAL: 04:45:55.13701:31:03.826 31.8%----

Control commands to INND:

CommandNumber
cancel 17
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 855
name 2
pause 2
paused 2
reload 10
reserve 2
TOTAL: 12 902

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 44 1 1 0 0 100%00:00:00
2backup.pasdenom.info 1 0 0 0 0 0%00:10:01
TOTAL: 2 45 1 1 0 0 100%00:10:01
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost10.2 KB0.0 KB0.0 KB10.2 KB100%10.2 KB
2backup.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 210.2 KB0.0 KB0.0 KB10.2 KB100%10.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 4 03:15:01 - 06:15:02 1 100.0% 0.0010.2 KB 100.0% 0.00
TOTAL: 01:00:01 1 100.0% 0.0010.2 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1M_ALT1000.0 MB945.5 MB 94.6% 2 0.00 0.00
ALTFR1M_ALTFR500.0 MB147.7 MB 29.5% 0 0.00 0.00
BIG1M_BIG82.0 GB1.4 GB 69.4% 14 0.00 0.00
BIG2M_BIG82.0 GB1.4 GB 69.6% 14 0.00 0.00
BIG3M_BIG82.0 GB1.0 GB 53.4% 11 0.00 0.00
BIN0M_BIN500.0 MB237.2 MB 47.4% 1 0.02 347.22
CTRL1M_CTRL100.0 MB16.1 MB 16.1% 24 0.00 0.00
EUROPE1M_EUR2.0 GB93.5 MB 4.7% 39 0.00 0.00
FR1M_FR2.0 GB469.4 MB 23.5% 2 0.00 0.00
FR2M_FR2.0 GB441.9 MB 22.1% 1 0.00 0.00
FREE1M_FREE1000.0 MB393.9 MB 39.4% 23 0.00 0.00
MAIL0M_MAIL500.0 MB197.6 MB 39.5% 27 0.00 0.00
MHUU1M_MHUU2.0 GB817.5 MB 40.9% 35 0.00 0.00
MHUU2M_MHUU2.0 GB832.6 MB 41.6% 26 0.00 0.00
MIC0M_MIC100.0 MB174.1 KB 0.2% 12 0.00 0.00
RUS1M_RUS2.0 GB1.5 GB 78.8% 8 0.00 0.00
TESTM_TEST500.0 MB458.1 MB 91.6% 13 0.00 0.00
TOTAL: 17-21.7 GB10.2 GB 47.2% 252 0.02-

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1furie 0 0 0 0 0 0 0%24:00:01
2csiph 0 0 0 0 0 0 0%24:00:01
3niel.me 0 0 0 0 0 0 0%24:00:01
4bwh 0 0 0 0 0 0 0%23:50:08
5weretis.net 0 0 0 0 0 0 0%23:50:08
6goja 0 0 0 0 0 0 0%23:50:01
7aioe 0 0 0 0 0 0 0%24:00:01
8nntp4 0 0 0 0 0 0 0%23:50:08
9ortolo 0 0 0 0 0 0 0%23:50:08
10bete-des-vosges 0 0 0 0 0 0 0%24:00:01
11izac 0 0 0 0 0 0 0%23:50:08
12linuxd 0 0 0 0 0 0 0%23:50:01
13dodin 0 0 0 0 0 0 0%24:00:01
14httrack 0 0 0 0 0 0 0%24:00:01
15tsukuba 0 0 0 0 0 0 0%23:50:01
16backup 0 0 0 0 0 1 0%03:21:40
17birotanews 0 0 0 0 0 0 0%24:00:01
18gegeweb 0 0 0 0 0 0 0%24:00:01
19alphanet 0 0 0 0 0 0 0%24:00:01
20usenet-fr 0 0 0 0 0 0 0%23:50:08
21free 0 0 0 0 0 0 0%23:50:08
22tnet 0 0 0 0 0 0 0%23:50:08
TOTAL: 22 0 0 0 0 0 1 0%505:32:57
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1furie0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
2csiph0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
3niel.me0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
4bwh0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
5weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
6goja0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:01
7aioe0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
8nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
9ortolo0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
10bete-des-vosges0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
11izac0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
12linuxd0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:01
13dodin0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
14httrack0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
15tsukuba0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:01
16backup0.0 KB0.0 KB0.0 KB0.0 KB/s003:21:40
17birotanews0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
18gegeweb0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
19alphanet0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
20usenet-fr0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
21free0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
22tnet0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:08
TOTAL: 220.0 KB0.0 KB0.0 KB0.0 KB/s0505:32:57
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1192.168.0.32 23 2857.8 KB 21 0 004:45:45
2localhost 18 1633.7 KB 0 1 000:00:07
TOTAL: 2 41 4491.5 KB 21 1 004:45:52

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 23 2857.8 KB 21 0 004:45:45
2? 18 1633.7 KB 0 1 000:00:07
TOTAL: 2 41 4491.5 KB 21 1 004:45:52

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
192.168.0.32 9.431 1.674 0.20904:45:45
localhost 6.245 1.404 0.23200:00:07
TOTAL: 2 15.676 3.078 0.44104:45:52

NNRP client timeouts [Top 20]:

SystemConnPeer
192.168.0.32 3 0
TOTAL: 1 3 0

Newsgroup request counts (by category):

CategoryCountPct
1soc 17 60.7%
2nemo 5 17.9%
3fr 4 14.3%
4local 2 7.1%
TOTAL: 4 28100.0%

Newsgroup request counts (by newsgroup) [Top 200]:

NewsgroupCount
1soc.culture.german 17
2nemo.abuse 5
3fr.test 3
4local.test 2
5fr.comp.os.linux.configuration 1
TOTAL: 5 28