Unknown entries from news log file:
First 4 / 4 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innfeed | 4409 | 51.9% | 430.0 KB | 40.1% |
| cnfsstat | 2465 | 29.0% | 441.3 KB | 41.1% |
| innd | 1596 | 18.8% | 198.8 KB | 18.5% |
| nnrpd | 22 | 0.3% | 2.0 KB | 0.2% |
| controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
| nocem | 3 | 0.0% | 0.2 KB | 0.0% |
| inn | 2 | 0.0% | 0.3 KB | 0.0% |
| TOTAL: 7 | 8500 | 100.0% | 1.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 27654 | 100.0% |
| Negative hits | 2 | 0.0% |
| Do not exist | 2 | 0.0% |
| Positive hits | 1 | 0.0% |
| TOTAL: 4 | 27659 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| article cleanup | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| article logging | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| article parse | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 0.500 |
| article write | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.064 | 0.0% | 27568 | 0.000 | 0.002 | 0.005 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:05.831 | 0.0% | 27659 | 0.000 | 0.211 | 0.447 |
| history sync | 00:00:00.003 | 0.0% | 423 | 0.000 | 0.007 | 0.333 |
| history write | 00:00:00.001 | 0.0% | 2 | 0.000 | 0.500 | 1.000 |
| idle | 23:51:08.101 | 100.0% | 28646 | 165.994 | 2997.560 | 100175.500 |
| nntp read | 00:00:00.701 | 0.0% | 27602 | 0.000 | 0.025 | 1.000 |
| overview write | 00:00:00.002 | 0.0% | 2 | 1.000 | 1.000 | 1.000 |
| perl filter | 00:00:00.146 | 0.0% | 2 | 68.000 | 73.000 | 78.000 |
| python filter | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.007 | 0.0% | 6 | 0.000 | 1.167 | 2.333 |
| TOTAL: 23:51:30.746 | 23:51:14.858 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.293 | 0.0% | 64886 | 0.000 | 0.005 | 0.011 |
| article prepare | 00:00:00.252 | 0.0% | 127326 | 0.000 | 0.002 | 0.003 |
| article read | 00:00:05.767 | 0.0% | 32361 | 0.115 | 0.178 | 1.000 |
| backlog stats | 00:00:00.622 | 0.0% | 132557 | 0.000 | 0.005 | 0.167 |
| callbacks | 00:00:00.029 | 0.0% | 787 | 0.000 | 0.037 | 0.167 |
| data read | 00:00:02.480 | 0.0% | 67958 | 0.000 | 0.036 | 0.048 |
| data write | 00:00:03.424 | 0.0% | 67708 | 0.000 | 0.051 | 0.333 |
| idle | 23:38:12.572 | 99.7% | 132557 | 31.227 | 641.932 | 26265.833 |
| newart/cb | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
| prepart/cb | 00:00:00.001 | 0.0% | 504 | 0.000 | 0.002 | 0.042 |
| readart/cb | 00:00:00.016 | 0.0% | 130 | 0.000 | 0.123 | 0.333 |
| status file | 00:00:02.662 | 0.0% | 792 | 2.773 | 3.361 | 5.000 |
| TOTAL: 23:42:25.740 | 23:38:28.118 | 99.7% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 00:32:09.856 | 99.9% | 40 | 0.125 | 48246.400 | 120615.812 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.005 | 0.0% | 47 | 0.024 | 0.106 | 0.667 |
| readart | 00:00:00.005 | 0.0% | 3 | 1.667 | 1.667 | 1.667 |
| TOTAL: 00:32:11.339 | 00:32:09.866 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 855 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 12 | 880 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | localhost | 28 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 2 | backup.pasdenom.info | 6 | 30792 | 0 | 30792 | 0 | 0% | 03:05:50 |
| TOTAL: 2 | 34 | 30794 | 2 | 30792 | 0 | 0% | 03:05:50 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | localhost | 11.2 KB | 0.0 KB | 0.0 KB | 11.2 KB | 100% | 5.6 KB |
| 2 | backup.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 2 | 11.2 KB | 0.0 KB | 0.0 KB | 11.2 KB | 100% | 5.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Aug 31 16:15:02 - 16:59:59 | 1 | 50.0% | 0.00 | 1.0 KB | 0.0% | 0.00 |
| Aug 31 17:00:00 - 17:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 31 18:00:00 - 18:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 31 19:00:00 - 19:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 31 20:00:00 - 20:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 31 21:00:00 - 21:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 31 22:00:00 - 22:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Aug 31 23:00:00 - 23:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 1 00:00:00 - 00:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 1 01:00:00 - 01:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 1 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Sep 1 03:00:00 - 06:15:02 | 1 | 50.0% | 0.00 | 10.2 KB | 0.0% | 0.00 |
| TOTAL: 12:00:00 | 2 | 100.0% | 0.00 | 0.0 KB | 100.0% | 0.00 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 945.5 MB | 94.6% | 2 | 0.00 | 0.00 |
| ALTFR1 | M_ALTFR | 500.0 MB | 147.7 MB | 29.5% | 0 | 0.00 | 0.00 |
| BIG1 | M_BIG8 | 2.0 GB | 1.4 GB | 69.4% | 14 | 0.00 | 0.00 |
| BIG2 | M_BIG8 | 2.0 GB | 1.4 GB | 69.6% | 14 | 0.00 | 0.00 |
| BIG3 | M_BIG8 | 2.0 GB | 1.0 GB | 53.4% | 11 | 0.00 | 0.00 |
| BIN0 | M_BIN | 500.0 MB | 237.2 MB | 47.4% | 1 | 0.02 | 347.22 |
| CTRL1 | M_CTRL | 100.0 MB | 16.1 MB | 16.1% | 24 | 0.00 | 0.00 |
| EUROPE1 | M_EUR | 2.0 GB | 93.5 MB | 4.7% | 39 | 0.00 | 0.00 |
| FR1 | M_FR | 2.0 GB | 469.4 MB | 23.5% | 2 | 0.00 | 0.00 |
| FR2 | M_FR | 2.0 GB | 441.9 MB | 22.1% | 1 | 0.00 | 0.00 |
| FREE1 | M_FREE | 1000.0 MB | 393.9 MB | 39.4% | 23 | 0.00 | 0.00 |
| MAIL0 | M_MAIL | 500.0 MB | 197.6 MB | 39.5% | 27 | 0.00 | 0.00 |
| MHUU1 | M_MHUU | 2.0 GB | 817.5 MB | 40.9% | 35 | 0.00 | 0.00 |
| MHUU2 | M_MHUU | 2.0 GB | 832.6 MB | 41.6% | 26 | 0.00 | 0.00 |
| MIC0 | M_MIC | 100.0 MB | 174.1 KB | 0.2% | 12 | 0.00 | 0.00 |
| RUS1 | M_RUS | 2.0 GB | 1.5 GB | 78.8% | 8 | 0.00 | 0.00 |
| TEST | M_TEST | 500.0 MB | 458.1 MB | 91.6% | 13 | 0.00 | 0.00 |
| TOTAL: 17 | - | 21.7 GB | 10.2 GB | 47.2% | 252 | 0.02 | - |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | backup | 68820 | 30792 | 3 | 3856 | 1153 | 32592 | 44% | 04:46:34 |
| 2 | dodin | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 3 | free | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 4 | csiph | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 5 | birotanews | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 6 | httrack | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 7 | furie | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:51:44 |
| 8 | nntp4 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 9 | gegeweb | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 10 | weretis.net | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 11 | linuxd | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:30 |
| 12 | aioe | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 13 | ortolo | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 14 | tsukuba | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 23:51:27 |
| 15 | bwh | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 16 | alphanet | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 17 | bete-des-vosges | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 18 | izac | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 19 | usenet-fr | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 20 | goja | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:30 |
| 21 | tnet | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| 22 | niel.me | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 23:51:44 |
| TOTAL: 22 | 68820 | 30792 | 3 | 3856 | 1153 | 32611 | 44% | 505:52:13 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | backup | 83.5 MB | 14.4 MB | 97.9 MB | 5.8 KB/s | 2.9 KB | 04:46:34 |
| 2 | dodin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 3 | free | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 4 | csiph | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 5 | birotanews | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 6 | httrack | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 7 | furie | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 8 | nntp4 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 9 | gegeweb | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 10 | weretis.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 11 | linuxd | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:30 |
| 12 | aioe | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 13 | ortolo | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 14 | tsukuba | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:27 |
| 15 | bwh | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 16 | alphanet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 17 | bete-des-vosges | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 18 | izac | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 19 | usenet-fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 20 | goja | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:30 |
| 21 | tnet | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| 22 | niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:51:44 |
| TOTAL: 22 | 83.5 MB | 14.4 MB | 97.9 MB | 0.1 KB/s | 2.9 KB | 505:52:13 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 192.168.0.2 | 1 | 3 | 5.0 KB | 3 | 1 | 0 | 00:32:10 |
| 2 | localhost | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 2 | 2 | 3 | 5.0 KB | 3 | 2 | 0 | 00:32:11 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 1 | 3 | 5.0 KB | 3 | 1 | 0 | 00:32:10 |
| 2 | ? | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:00:00 |
| TOTAL: 2 | 2 | 3 | 5.0 KB | 3 | 2 | 0 | 00:32:11 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| 192.168.0.2 | 0.573 | 0.155 | 0.000 | 00:32:10 |
| localhost | 0.438 | 0.060 | 0.000 | 00:00:00 |
| TOTAL: 2 | 1.011 | 0.215 | 0.000 | 00:32:11 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 192.168.0.2 | 1 | 0 |
| TOTAL: 1 | 1 | 0 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | fr | 2 | 66.7% |
| 2 | local | 1 | 33.3% |
| TOTAL: 2 | 3 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 200]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.test | 2 |
| 2 | local.spam.fr | 1 |
| TOTAL: 2 | 3 | |