Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 137017 | 50.3% | 14.2 MB | 46.9% |
| innd | 114780 | 42.1% | 12.3 MB | 40.6% |
| inn | 13599 | 5.0% | 2.6 MB | 8.6% |
| innfeed | 4435 | 1.6% | 786.6 KB | 2.5% |
| cnfsstat | 2448 | 0.9% | 438.4 KB | 1.4% |
| nocem | 63 | 0.0% | 5.4 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 272344 | 100.0% | 30.2 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 137746 | 69.5% |
| Negative hits | 45688 | 23.1% |
| Do not exist | 12900 | 6.5% |
| Cache misses | 1768 | 0.9% |
| TOTAL: 4 | 198102 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.069 | 0.0% | 94 | 0.000 | 0.734 | 3.429 |
| article cancel | 00:00:00.124 | 0.0% | 162 | 0.000 | 0.765 | 6.000 |
| article cleanup | 00:00:00.439 | 0.0% | 12993 | 0.000 | 0.034 | 0.080 |
| article logging | 00:00:01.456 | 0.0% | 13298 | 0.030 | 0.109 | 0.246 |
| article parse | 00:00:02.525 | 0.0% | 24788 | 0.047 | 0.102 | 0.196 |
| article write | 00:00:02.694 | 0.0% | 9011 | 0.088 | 0.299 | 1.000 |
| artlog/artcncl | 00:00:00.013 | 0.0% | 136 | 0.000 | 0.096 | 1.000 |
| artlog/artcncl/perl | 00:00:00.007 | 0.0% | 51 | 0.000 | 0.137 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.934 | 0.0% | 203416 | 0.000 | 0.005 | 0.010 |
| hisgrep/artcncl | 00:00:00.013 | 0.0% | 162 | 0.000 | 0.080 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.006 | 0.0% | 90 | 0.000 | 0.067 | 1.000 |
| hisgrep/perl | 00:00:00.007 | 0.0% | 76 | 0.000 | 0.092 | 1.000 |
| hishave/artcncl | 00:00:00.007 | 0.0% | 162 | 0.000 | 0.043 | 1.000 |
| hishave/artcncl/perl | 00:00:00.003 | 0.0% | 94 | 0.000 | 0.032 | 1.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:03.188 | 0.0% | 198324 | 0.002 | 0.016 | 0.059 |
| history sync | 00:00:00.056 | 0.0% | 366 | 0.000 | 0.153 | 0.667 |
| history write | 00:00:02.916 | 0.0% | 12931 | 0.087 | 0.226 | 0.810 |
| hiswrite/artcncl/perl | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 1.000 |
| hiswrite/artparse | 00:00:00.001 | 0.0% | 1 | 1.000 | 1.000 | 1.000 |
| idle | 23:40:12.910 | 99.2% | 271914 | 194.851 | 313.382 | 752.407 |
| nntp read | 00:00:09.266 | 0.0% | 229157 | 0.025 | 0.040 | 0.057 |
| overview write | 00:00:08.904 | 0.0% | 9011 | 0.379 | 0.988 | 9.737 |
| perl filter | 00:04:18.328 | 0.3% | 12955 | 10.657 | 19.940 | 121.074 |
| python filter | 00:00:00.025 | 0.0% | 13114 | 0.000 | 0.002 | 0.035 |
| site send | 00:00:31.301 | 0.0% | 21354 | 0.296 | 1.466 | 2.284 |
| TOTAL: 23:50:57.743 | 23:45:35.193 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.091 | 0.0% | 13874 | 0.000 | 0.007 | 0.048 |
| article prepare | 00:00:00.139 | 0.0% | 72104 | 0.000 | 0.002 | 0.016 |
| article read | 00:00:02.330 | 0.0% | 10174 | 0.000 | 0.229 | 14.000 |
| backlog stats | 00:00:01.222 | 0.0% | 227148 | 0.002 | 0.005 | 0.013 |
| callbacks | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:04.945 | 0.0% | 157008 | 0.017 | 0.031 | 0.068 |
| data write | 00:00:09.795 | 0.0% | 148328 | 0.050 | 0.066 | 0.092 |
| idle | 23:49:40.726 | 100.0% | 227148 | 161.596 | 377.642 | 1050.000 |
| status file | 00:00:01.697 | 0.0% | 422 | 3.000 | 4.021 | 18.000 |
| TOTAL: 23:50:19.417 | 23:50:00.945 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.810 | 0.0% | 6573 | 0.000 | 0.123 | 17.000 |
| idle | 56:37:43.163 | 75.2% | 80583 | 0.000 | 2529.853 | 300034.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:10.617 | 0.0% | 219365 | 0.000 | 0.322 | 115.737 |
| readart | 00:41:52.698 | 0.9% | 17845 | 0.000 | 140.807 | 513.000 |
| TOTAL: 75:16:51.614 | 57:20:47.288 | 76.2% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| cancel | 10 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 854 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 13 | 889 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | news-out.aioe.org | 2 | 10533 | 2574 | 6995 | 964 | 24% | 23:54:48 |
| 2 | usenet.blueworldhosting.com | 14 | 12455 | 2519 | 8352 | 1584 | 20% | 26:03:41 |
| 3 | pasdenom-out.news.weretis.net | 6 | 12691 | 1972 | 10422 | 297 | 15% | 47:57:14 |
| 4 | goja.nodns.local | 12 | 10369 | 1089 | 8901 | 379 | 10% | 24:14:03 |
| 5 | nntpfeed.proxad.net | 25 | 6853 | 356 | 6147 | 350 | 5% | 23:59:27 |
| 6 | paganini.nodns.local | 2 | 12108 | 128 | 11527 | 453 | 1% | 23:58:13 |
| 7 | rasp | 98 | 98 | 98 | 0 | 0 | 100% | 00:00:01 |
| 8 | nntp.alphanet.ch | 24 | 8049 | 73 | 7971 | 5 | 0% | 23:53:07 |
| 9 | nemoweb2.nodns.local | 2779 | 2778 | 65 | 2713 | 0 | 2% | 00:00:57 |
| 10 | news.nntp4.net | 2 | 11669 | 65 | 11543 | 61 | 0% | 23:59:23 |
| 11 | localhost | 166 | 63 | 63 | 0 | 0 | 100% | 00:00:03 |
| 12 | nntp.csiph.com | 2 | 8279 | 43 | 8236 | 0 | 0% | 17:46:04 |
| 13 | pasdenom-out.news.tnetconsulting.net | 2 | 9566 | 40 | 9524 | 2 | 0% | 23:59:09 |
| 14 | feed.usenet-fr.net | 25 | 3033 | 30 | 3001 | 2 | 0% | 23:48:28 |
| 15 | news2-out.httrack.net | 2 | 10190 | 21 | 10156 | 13 | 0% | 23:59:26 |
| 16 | obelix.gegeweb.org | 3 | 1778 | 7 | 1770 | 1 | 0% | 21:13:58 |
| 17 | news.ortolo.eu | 2 | 3490 | 2 | 3488 | 0 | 0% | 23:59:16 |
| 18 | birotanews.mynetgear.com | 1 | 8218 | 2 | 8216 | 0 | 0% | 23:59:16 |
| 19 | dodin.fr.nf | 7 | 377 | 2 | 375 | 0 | 0% | 01:47:17 |
| 20 | news2.lightlink.com | 2 | 3395 | 2 | 3391 | 2 | 0% | 23:59:08 |
| 21 | keg.izac.org | 14 | 703 | 1 | 702 | 0 | 0% | 21:50:49 |
| 22 | news.bete-des-vosges.org | 3 | 4039 | 1 | 4038 | 0 | 0% | 20:51:15 |
| 23 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 24 | 142.4.209.201 | 0 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| 25 | gama.is.tsukuba.ac.jp | 93 | 851 | 0 | 851 | 0 | 0% | 15:12:57 |
| 26 | nntp.pasdenom.info | 20387 | 0 | 0 | 0 | 0 | 0% | 00:00:21 |
| 27 | news2.nemoweb.net | 2778 | 2777 | 0 | 2777 | 0 | 0% | 00:01:06 |
| 28 | news.furie.org.uk | 2 | 4776 | 0 | 4765 | 11 | 0% | 23:59:24 |
| 29 | news.niel.me | 2 | 2999 | 0 | 2999 | 0 | 0% | 23:59:25 |
| TOTAL: 29 | 26456 | 152137 | 9153 | 138860 | 4124 | 6% | 508:48:16 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 8.5 MB | 0.0 KB | 12.2 MB | 20.7 MB | 41% | 5.2 KB |
| 2 | news-out.aioe.org | 6.8 MB | 0.0 KB | 1.9 MB | 8.6 MB | 78% | 2.5 KB |
| 3 | pasdenom-out.news.weretis.net | 5.7 MB | 0.0 KB | 2.1 MB | 7.8 MB | 72% | 3.5 KB |
| 4 | news.nntp4.net | 4.1 MB | 0.0 KB | 2.6 MB | 6.6 MB | 61% | 53.9 KB |
| 5 | goja.nodns.local | 2.8 MB | 0.0 KB | 1.9 MB | 4.7 MB | 59% | 3.3 KB |
| 6 | nntp.alphanet.ch | 1.5 MB | 0.0 KB | 386.7 KB | 1.8 MB | 79% | 24.1 KB |
| 7 | nntpfeed.proxad.net | 1.2 MB | 0.0 KB | 1.1 MB | 2.3 MB | 52% | 3.4 KB |
| 8 | paganini.nodns.local | 676.2 KB | 0.0 KB | 693.7 KB | 1.3 MB | 49% | 2.4 KB |
| 9 | rasp | 243.0 KB | 0.0 KB | 0.0 KB | 243.0 KB | 100% | 2.5 KB |
| 10 | pasdenom-out.news.tnetconsulting.net | 204.6 KB | 0.0 KB | 54.1 KB | 258.7 KB | 79% | 6.2 KB |
| 11 | localhost | 172.3 KB | 0.0 KB | 0.0 KB | 172.3 KB | 100% | 2.7 KB |
| 12 | nemoweb2.nodns.local | 147.1 KB | 0.0 KB | 0.0 KB | 147.1 KB | 100% | 2.3 KB |
| 13 | feed.usenet-fr.net | 137.0 KB | 0.0 KB | 33.2 KB | 170.2 KB | 80% | 5.3 KB |
| 14 | nntp.csiph.com | 107.7 KB | 0.0 KB | 0.0 KB | 107.7 KB | 100% | 2.5 KB |
| 15 | news2-out.httrack.net | 75.6 KB | 0.0 KB | 20.6 KB | 96.2 KB | 78% | 2.8 KB |
| 16 | obelix.gegeweb.org | 22.5 KB | 0.0 KB | 1.1 KB | 23.6 KB | 95% | 3.0 KB |
| 17 | news.ortolo.eu | 5.9 KB | 0.0 KB | 0.0 KB | 5.9 KB | 100% | 2.9 KB |
| 18 | news2.lightlink.com | 4.8 KB | 0.0 KB | 6.6 KB | 11.4 KB | 42% | 2.8 KB |
| 19 | dodin.fr.nf | 3.6 KB | 0.0 KB | 0.0 KB | 3.6 KB | 100% | 1.8 KB |
| 20 | birotanews.mynetgear.com | 3.2 KB | 0.0 KB | 0.0 KB | 3.2 KB | 100% | 1.6 KB |
| 21 | keg.izac.org | 2.0 KB | 0.0 KB | 0.0 KB | 2.0 KB | 100% | 2.0 KB |
| 22 | news.bete-des-vosges.org | 0.7 KB | 0.0 KB | 0.0 KB | 0.7 KB | 100% | 0.7 KB |
| 23 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 24 | 142.4.209.201 | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 25 | gama.is.tsukuba.ac.jp | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 26 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 27 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 28 | news.furie.org.uk | 0.0 KB | 0.0 KB | 400.0 KB | 400.0 KB | 0% | 36.4 KB |
| 29 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 29 | 32.3 MB | 0.0 KB | 23.3 MB | 55.6 MB | 58% | 4.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 27 06:15:02 - 06:59:59 | 140 | 1.5% | 0.05 | 366.3 KB | 1.1% | 0.14 |
| Jul 27 07:00:00 - 07:59:59 | 277 | 3.1% | 0.08 | 2.1 MB | 6.7% | 0.61 |
| Jul 27 08:00:00 - 08:59:59 | 321 | 3.5% | 0.09 | 1.3 MB | 4.0% | 0.37 |
| Jul 27 09:00:00 - 09:59:59 | 399 | 4.4% | 0.11 | 1.1 MB | 3.4% | 0.31 |
| Jul 27 10:00:00 - 10:59:59 | 393 | 4.3% | 0.11 | 1.0 MB | 3.3% | 0.29 |
| Jul 27 11:00:00 - 11:59:59 | 414 | 4.6% | 0.12 | 1.5 MB | 4.8% | 0.44 |
| Jul 27 12:00:00 - 12:59:59 | 448 | 4.9% | 0.12 | 1.2 MB | 3.8% | 0.35 |
| Jul 27 13:00:00 - 13:59:59 | 435 | 4.8% | 0.12 | 1.2 MB | 3.7% | 0.33 |
| Jul 27 14:00:00 - 14:59:59 | 439 | 4.8% | 0.12 | 2.2 MB | 6.9% | 0.63 |
| Jul 27 15:00:00 - 15:59:59 | 500 | 5.5% | 0.14 | 1.7 MB | 5.4% | 0.49 |
| Jul 27 16:00:00 - 16:59:59 | 524 | 5.8% | 0.15 | 1.7 MB | 5.2% | 0.47 |
| Jul 27 17:00:00 - 17:59:59 | 482 | 5.3% | 0.13 | 1.5 MB | 4.6% | 0.42 |
| Jul 27 18:00:00 - 18:59:59 | 437 | 4.8% | 0.12 | 2.3 MB | 7.3% | 0.66 |
| Jul 27 19:00:00 - 19:59:59 | 479 | 5.3% | 0.13 | 1.4 MB | 4.3% | 0.39 |
| Jul 27 20:00:00 - 20:59:59 | 515 | 5.7% | 0.14 | 1.5 MB | 4.8% | 0.44 |
| Jul 27 21:00:00 - 21:59:59 | 503 | 5.5% | 0.14 | 1.4 MB | 4.4% | 0.39 |
| Jul 27 22:00:00 - 22:59:59 | 445 | 4.9% | 0.12 | 1.1 MB | 3.6% | 0.33 |
| Jul 27 23:00:00 - 23:59:59 | 392 | 4.3% | 0.11 | 1.2 MB | 3.8% | 0.34 |
| Jul 28 00:00:00 - 00:59:59 | 315 | 3.5% | 0.09 | 1.3 MB | 4.0% | 0.36 |
| Jul 28 01:00:00 - 01:59:59 | 311 | 3.4% | 0.09 | 1.0 MB | 3.2% | 0.29 |
| Jul 28 02:00:00 - 02:59:59 | 237 | 2.6% | 0.07 | 706.8 KB | 2.2% | 0.20 |
| Jul 28 03:00:00 - 03:59:59 | 201 | 2.2% | 0.06 | 1.5 MB | 4.7% | 0.43 |
| Jul 28 04:00:00 - 04:59:59 | 204 | 2.2% | 0.06 | 656.5 KB | 2.0% | 0.18 |
| Jul 28 05:00:00 - 05:59:59 | 200 | 2.2% | 0.06 | 589.8 KB | 1.8% | 0.16 |
| Jul 28 06:00:00 - 06:15:02 | 69 | 0.8% | 0.08 | 215.5 KB | 0.7% | 0.24 |
| TOTAL: 24:00:00 | 9080 | 100.0% | 0.11 | 31.7 MB | 100.0% | 0.38 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 938.3 MB | 93.8% | 2 | 0.02 | 694.95 |
| ALTFR1 | M_ALTFR | 500.0 MB | 147.3 MB | 29.5% | 0 | 0.00 | 0.00 |
| BIG1 | M_BIG8 | 2.0 GB | 1.2 GB | 63.2% | 14 | 0.08 | 304.70 |
| BIG2 | M_BIG8 | 2.0 GB | 1.2 GB | 63.3% | 14 | 0.08 | 308.91 |
| BIG3 | M_BIG8 | 2.0 GB | 941.9 MB | 47.1% | 11 | 0.08 | 302.36 |
| BIN0 | M_BIN | 500.0 MB | 226.4 MB | 45.3% | 1 | 0.03 | 234.44 |
| CTRL1 | M_CTRL | 100.0 MB | 10.6 MB | 10.6% | 24 | 0.02 | 55.23 |
| EUROPE1 | M_EUR | 2.0 GB | 1.7 GB | 88.5% | 38 | 0.20 | 115.85 |
| FR1 | M_FR | 2.0 GB | 469.2 MB | 23.5% | 2 | 0.02 | 1388.89 |
| FR2 | M_FR | 2.0 GB | 441.8 MB | 22.1% | 1 | 0.00 | 0.00 |
| FREE1 | M_FREE | 1000.0 MB | 364.3 MB | 36.4% | 23 | 0.03 | 414.41 |
| MAIL0 | M_MAIL | 500.0 MB | 197.6 MB | 39.5% | 27 | 0.00 | 0.00 |
| MHUU1 | M_MHUU | 2.0 GB | 588.5 MB | 29.4% | 35 | 0.13 | 178.46 |
| MHUU2 | M_MHUU | 2.0 GB | 604.3 MB | 30.2% | 26 | 0.13 | 177.14 |
| MIC0 | M_MIC | 100.0 MB | 87.7 MB | 87.7% | 11 | 0.03 | 37.41 |
| RUS1 | M_RUS | 2.0 GB | 1.5 GB | 77.4% | 8 | 0.04 | 656.62 |
| TEST | M_TEST | 500.0 MB | 396.5 MB | 79.3% | 13 | 0.05 | 130.00 |
| TOTAL: 17 | - | 21.7 GB | 11.0 GB | 50.7% | 250 | 0.09 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1577 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1547 |
| 2 | news-out.aioe.org | 973 | 406 | 0 | 0 | 0 | 0 | 22 | 0 | 545 |
| 3 | pasdenom-out.news.weretis.net | 550 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 545 |
| 4 | goja.nodns.local | 402 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 393 |
| 5 | paganini.nodns.local | 356 | 106 | 0 | 0 | 0 | 0 | 1 | 0 | 249 |
| 6 | nntpfeed.proxad.net | 353 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 346 |
| 7 | news.nntp4.net | 60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| 8 | news2-out.httrack.net | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | news.furie.org.uk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 10 | nntp.alphanet.ch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 11 | news2.lightlink.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | pasdenom-out.news.tnetconsulting.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | feed.usenet-fr.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | obelix.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 14 | 4305 | 561 | 0 | 0 | 0 | 0 | 38 | 0 | 3706 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 531 |
| fr.petites-annonces.informatique.materiel | 7 |
| rocksolid.feeds.news | 5 |
| news.oriens-occasus.ru | 5 |
| alt.music.lynyrd-skynyrd | 3 |
| alt.culture | 2 |
| rocksolid.feeds.tech | 2 |
| de.comp.text.xml | 2 |
| al.christnet.bible | 2 |
| newsreader.test | 1 |
| alt.jobs.search.tw | 1 |
| TOTAL: 11 | 561 |
Unwanted sites in Path [Top 20]:
| Site | Count |
|---|---|
| sewer | 38 |
| TOTAL: 1 | 38 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 1660 |
| Bad Newsgroup from spam source | 346 |
| Too many newsgroups (low_xpost) | 342 |
| Too many newsgroups | 306 |
| Bad Newsgroup 2 | 252 |
| EMP (phl) | 108 |
| EMP (phn nph) | 70 |
| Binary: misplaced binary | 50 |
| Bad Newsgroup 1 | 33 |
| looking for ... | 19 |
| SPAM SEXE!(4) | 16 |
| bad from (caps) | 15 |
| Girls (1) | 14 |
| Spammeur habituel 6 | 13 |
| Subject Buy! | 13 |
| Bad body 2 | 11 |
| Subject recurrent! | 10 |
| Spammeur habituel 4 | 9 |
| Escorts | 6 |
| Subject Drogue! | 5 |
| Girls (2) | 4 |
| Scoring filter | 4 |
| Aminer! | 4 |
| Send spam to | 3 |
| No Cancel-Key | 3 |
| Spammeur habituel 13 | 3 |
| SPAM SEXE!(5) | 2 |
| Subject Arnaque 1 | 2 |
| Spammeur habituel 17 | 2 |
| Spammeur habituel 28 | 2 |
| Spammeur habituel 11 | 2 |
| Spammeur habituel 5 | 2 |
| MID-Bot | 2 |
| SPAM SEXE!(1) | 2 |
| Banned From (nobody@dizum.com) | 1 |
| HTML Multipart | 1 |
| SPAM SEXE!(3) | 1 |
| TOTAL: 37 | 3338 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info | 52 | 0 | 78 | 78 |
| bleachbot@httrack.com | 2 | 0 | 2 | 2 |
| TOTAL: 2 | 54 | 0 | 80 | 80 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| nemoweb2.nodns.local | 1 | |
| news2.nemoweb.net | 1 | |
| TOTAL: 2 | 2 | |
| Huge articles | ||
| pasdenom-out.news.weretis.net | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 261 | |
| goja.nodns.local | 26 | |
| news-out.aioe.org | 12 | |
| usenet.blueworldhosting.com | 4 | |
| paganini.nodns.local | 1 | |
| nntpfeed.proxad.net | 1 | |
| TOTAL: 6 | 305 | |
| TOTAL: 3 | 308 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 7715 | 4209 | 0 | 3335 | 155 | 65 | 54% | 23:59:19 |
| 2 | tsukuba | 2150 | 2148 | 0 | 0 | 0 | 0 | 99% | 23:59:18 |
| 3 | free | 8577 | 1180 | 6770 | 589 | 34 | 13 | 13% | 23:59:19 |
| 4 | httrack | 12310 | 1154 | 7674 | 92 | 28 | 1 | 9% | 23:59:19 |
| 5 | furie | 6563 | 956 | 4169 | 17 | 14 | 21 | 14% | 23:59:19 |
| 6 | izac | 1425 | 542 | 635 | 0 | 0 | 5 | 38% | 23:35:41 |
| 7 | birotanews | 638 | 482 | 101 | 14 | 0 | 0 | 75% | 19:30:02 |
| 8 | ortolo | 3755 | 415 | 2706 | 8 | 15 | 0 | 11% | 23:59:19 |
| 9 | linuxd | 9502 | 332 | 8526 | 0 | 0 | 7 | 3% | 23:59:19 |
| 10 | csiph | 11013 | 325 | 6405 | 9 | 8 | 36 | 2% | 23:59:19 |
| 11 | tnet | 14324 | 248 | 8721 | 10 | 1 | 34 | 1% | 23:59:19 |
| 12 | bwh | 13713 | 240 | 8732 | 7 | 2 | 25 | 1% | 23:59:18 |
| 13 | dodin | 885 | 211 | 386 | 0 | 0 | 0 | 23% | 19:30:12 |
| 14 | alphanet | 10943 | 210 | 8548 | 23 | 1 | 11 | 1% | 23:59:19 |
| 15 | nntp4 | 10157 | 203 | 8711 | 3 | 0 | 15 | 1% | 23:59:19 |
| 16 | niel.me | 3008 | 201 | 2514 | 6 | 0 | 0 | 6% | 23:59:19 |
| 17 | aioe | 6435 | 174 | 6006 | 2 | 0 | 1 | 2% | 23:59:19 |
| 18 | goja | 8120 | 168 | 7685 | 4 | 0 | 25 | 2% | 23:59:19 |
| 19 | usenet-fr | 2693 | 147 | 2456 | 60 | 0 | 0 | 5% | 23:59:19 |
| 20 | weretis.net | 6514 | 141 | 6242 | 0 | 0 | 27 | 2% | 23:59:19 |
| 21 | gegeweb | 2746 | 139 | 2564 | 10 | 0 | 0 | 5% | 23:59:19 |
| 22 | backup | 0 | 0 | 0 | 0 | 0 | 9025 | 0% | 23:59:16 |
| TOTAL: 22 | 143186 | 13825 | 99551 | 4189 | 258 | 9311 | 9% | 518:22:51 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 11.8 MB | 9.9 MB | 21.7 MB | 0.3 KB/s | 2.9 KB | 23:59:19 |
| 2 | tsukuba | 7.4 MB | 0.0 KB | 7.4 MB | 0.1 KB/s | 3.5 KB | 23:59:18 |
| 3 | httrack | 3.0 MB | 146.6 KB | 3.1 MB | 0.0 KB/s | 2.6 KB | 23:59:19 |
| 4 | free | 2.8 MB | 1.8 MB | 4.6 MB | 0.1 KB/s | 2.7 KB | 23:59:19 |
| 5 | furie | 2.1 MB | 26.5 KB | 2.2 MB | 0.0 KB/s | 2.3 KB | 23:59:19 |
| 6 | ortolo | 1.3 MB | 14.1 KB | 1.3 MB | 0.0 KB/s | 3.2 KB | 23:59:19 |
| 7 | izac | 1.3 MB | 0.0 KB | 1.3 MB | 0.0 KB/s | 2.4 KB | 23:35:41 |
| 8 | birotanews | 1.1 MB | 30.1 KB | 1.1 MB | 0.0 KB/s | 2.2 KB | 19:30:02 |
| 9 | csiph | 834.6 KB | 10.4 KB | 845.0 KB | 0.0 KB/s | 2.5 KB | 23:59:19 |
| 10 | linuxd | 701.0 KB | 0.0 KB | 701.0 KB | 0.0 KB/s | 2.1 KB | 23:59:19 |
| 11 | usenet-fr | 641.6 KB | 176.7 KB | 818.4 KB | 0.0 KB/s | 4.0 KB | 23:59:19 |
| 12 | tnet | 524.8 KB | 16.5 KB | 541.3 KB | 0.0 KB/s | 2.1 KB | 23:59:19 |
| 13 | bwh | 518.5 KB | 15.3 KB | 533.9 KB | 0.0 KB/s | 2.2 KB | 23:59:18 |
| 14 | niel.me | 489.8 KB | 9.3 KB | 499.1 KB | 0.0 KB/s | 2.4 KB | 23:59:19 |
| 15 | nntp4 | 480.2 KB | 3.5 KB | 483.7 KB | 0.0 KB/s | 2.3 KB | 23:59:19 |
| 16 | alphanet | 471.2 KB | 50.9 KB | 522.1 KB | 0.0 KB/s | 2.2 KB | 23:59:19 |
| 17 | dodin | 457.0 KB | 0.0 KB | 457.0 KB | 0.0 KB/s | 2.2 KB | 19:30:12 |
| 18 | aioe | 400.1 KB | 2.9 KB | 403.0 KB | 0.0 KB/s | 2.3 KB | 23:59:19 |
| 19 | goja | 384.0 KB | 3.0 KB | 387.0 KB | 0.0 KB/s | 2.2 KB | 23:59:19 |
| 20 | gegeweb | 337.2 KB | 17.9 KB | 355.1 KB | 0.0 KB/s | 2.4 KB | 23:59:19 |
