Unknown entries from news log file:
First 2 / 2 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 168398 | 52.2% | 17.3 MB | 48.9% |
| innd | 133669 | 41.4% | 14.3 MB | 40.5% |
| inn | 14217 | 4.4% | 2.7 MB | 7.5% |
| innfeed | 3937 | 1.2% | 703.2 KB | 1.9% |
| cnfsstat | 2448 | 0.8% | 434.6 KB | 1.2% |
| nocem | 59 | 0.0% | 4.9 KB | 0.0% |
| 0 | 1 | 0.0% | 0.1 KB | 0.0% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 322730 | 100.0% | 35.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 137539 | 69.6% |
| Negative hits | 46305 | 23.4% |
| Do not exist | 13720 | 6.9% |
| Cache misses | 71 | 0.0% |
| TOTAL: 4 | 197635 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.061 | 0.0% | 93 | 0.000 | 0.656 | 3.000 |
| article cancel | 00:00:00.142 | 0.0% | 142 | 0.000 | 1.000 | 7.000 |
| article cleanup | 00:00:00.517 | 0.0% | 13821 | 0.000 | 0.037 | 0.088 |
| article logging | 00:00:01.606 | 0.0% | 14037 | 0.024 | 0.114 | 0.216 |
| article parse | 00:00:02.281 | 0.0% | 22837 | 0.039 | 0.100 | 0.184 |
| article write | 00:00:03.119 | 0.0% | 9598 | 0.048 | 0.325 | 1.500 |
| artlog/artcncl | 00:00:00.015 | 0.0% | 125 | 0.000 | 0.120 | 1.000 |
| artlog/artcncl/perl | 00:00:00.008 | 0.0% | 63 | 0.000 | 0.127 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.781 | 0.0% | 201194 | 0.000 | 0.004 | 0.009 |
| hisgrep/artcncl | 00:00:00.011 | 0.0% | 142 | 0.000 | 0.077 | 1.000 |
| hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 89 | 0.000 | 0.000 | 0.000 |
| hisgrep/perl | 00:00:00.003 | 0.0% | 66 | 0.000 | 0.045 | 1.000 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 142 | 0.000 | 0.014 | 1.000 |
| hishave/artcncl/perl | 00:00:00.003 | 0.0% | 93 | 0.000 | 0.032 | 0.500 |
| hishave/artparse | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:03.233 | 0.0% | 197820 | 0.007 | 0.016 | 0.032 |
| history sync | 00:00:00.045 | 0.0% | 350 | 0.000 | 0.129 | 0.667 |
| history write | 00:00:02.970 | 0.0% | 13757 | 0.099 | 0.216 | 0.389 |
| hiswrite/artcncl/perl | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 1.000 |
| hiswrite/artparse | 00:00:00.001 | 0.0% | 1 | 1.000 | 1.000 | 1.000 |
| idle | 23:48:30.168 | 99.1% | 277497 | 133.176 | 308.869 | 875.216 |
| nntp read | 00:00:10.187 | 0.0% | 231836 | 0.029 | 0.044 | 0.061 |
| overview write | 00:00:13.410 | 0.0% | 9598 | 0.370 | 1.397 | 97.452 |
| perl filter | 00:05:12.069 | 0.4% | 13766 | 11.261 | 22.670 | 95.351 |
| python filter | 00:00:00.028 | 0.0% | 13927 | 0.000 | 0.002 | 0.031 |
| site send | 00:00:34.126 | 0.0% | 22771 | 0.435 | 1.499 | 2.404 |
| TOTAL: 24:00:56.576 | 23:54:54.787 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.080 | 0.0% | 10003 | 0.000 | 0.008 | 0.041 |
| article prepare | 00:00:00.086 | 0.0% | 44480 | 0.000 | 0.002 | 0.015 |
| article read | 00:00:00.833 | 0.0% | 5225 | 0.000 | 0.159 | 7.607 |
| backlog stats | 00:00:01.218 | 0.0% | 229831 | 0.000 | 0.005 | 0.011 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:05.280 | 0.0% | 159609 | 0.017 | 0.033 | 0.058 |
| data write | 00:00:09.858 | 0.0% | 150292 | 0.047 | 0.066 | 0.098 |
| idle | 23:57:59.112 | 100.0% | 229831 | 208.665 | 375.402 | 1209.966 |
| status file | 00:00:01.283 | 0.0% | 330 | 2.000 | 3.888 | 8.000 |
| TOTAL: 23:58:34.811 | 23:58:17.750 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:01.844 | 0.0% | 7112 | 0.000 | 0.259 | 20.000 |
| idle | 57:11:59.997 | 68.4% | 92406 | 0.000 | 2228.427 | 360033.200 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:02:02.434 | 0.0% | 335196 | 0.000 | 0.365 | 247.579 |
| readart | 00:34:22.399 | 0.7% | 22431 | 0.000 | 91.944 | 891.000 |
| TOTAL: 83:36:08.394 | 57:48:26.674 | 69.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 855 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 4 |
| reserve | 2 |
| TOTAL: 11 | 879 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 2 | 13001 | 2512 | 10205 | 284 | 19% | 49:02:24 |
| 2 | usenet.blueworldhosting.com | 15 | 13219 | 2100 | 9672 | 1447 | 15% | 26:04:29 |
| 3 | news-out.aioe.org | 1 | 11262 | 2059 | 8132 | 1071 | 18% | 23:59:50 |
| 4 | goja.nodns.local | 12 | 10761 | 1884 | 8437 | 440 | 17% | 23:42:04 |
| 5 | nntpfeed.proxad.net | 24 | 7154 | 267 | 6557 | 330 | 3% | 23:59:40 |
| 6 | news.nntp4.net | 1 | 12640 | 100 | 12517 | 23 | 0% | 23:59:52 |
| 7 | paganini.nodns.local | 1 | 9554 | 98 | 8954 | 502 | 1% | 15:44:11 |
| 8 | nemoweb2.nodns.local | 2961 | 2961 | 93 | 2867 | 1 | 3% | 00:01:31 |
| 9 | rasp | 91 | 91 | 91 | 0 | 0 | 100% | 00:00:02 |
| 10 | localhost | 162 | 70 | 70 | 0 | 0 | 100% | 00:00:02 |
| 11 | nntp.alphanet.ch | 25 | 8733 | 66 | 8666 | 1 | 0% | 24:45:08 |
| 12 | pasdenom-out.news.tnetconsulting.net | 1 | 5109 | 27 | 5081 | 1 | 0% | 15:12:33 |
| 13 | dodin.fr.nf | 25 | 377 | 24 | 350 | 3 | 6% | 17:43:37 |
| 14 | feed.usenet-fr.net | 24 | 3214 | 23 | 3189 | 2 | 0% | 23:32:24 |
| 15 | obelix.gegeweb.org | 3 | 2013 | 20 | 1989 | 4 | 0% | 23:58:08 |
| 16 | news2-out.httrack.net | 1 | 11281 | 19 | 11227 | 35 | 0% | 23:59:57 |
| 17 | news.ortolo.eu | 2 | 3771 | 1 | 3770 | 0 | 0% | 23:59:14 |
| 18 | news2.lightlink.com | 1 | 3067 | 1 | 3061 | 5 | 0% | 23:29:44 |
| 19 | news2.nemoweb.net | 2960 | 2960 | 0 | 2960 | 0 | 0% | 00:01:00 |
| 20 | nntp.pasdenom.info | 24863 | 0 | 0 | 0 | 0 | 0% | 00:00:25 |
| 21 | birotanews.mynetgear.com | 15 | 657 | 0 | 657 | 0 | 0% | 19:04:23 |
| 22 | nntp.csiph.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 23 | news.furie.org.uk | 1 | 5232 | 0 | 5226 | 6 | 0% | 23:59:55 |
| 24 | gama.is.tsukuba.ac.jp | 94 | 978 | 0 | 978 | 0 | 0% | 15:42:06 |
| 25 | news.niel.me | 2 | 3211 | 0 | 3211 | 0 | 0% | 23:59:38 |
| 26 | keg.izac.org | 14 | 682 | 0 | 682 | 0 | 0% | 23:02:36 |
| 27 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:06 |
| TOTAL: 27 | 31303 | 131998 | 9455 | 118388 | 4155 | 7% | 469:14:59 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 7.7 MB | 0.0 KB | 1.9 MB | 9.5 MB | 80% | 3.5 KB |
| 2 | usenet.blueworldhosting.com | 7.7 MB | 0.0 KB | 4.6 MB | 12.3 MB | 62% | 3.5 KB |
| 3 | news.nntp4.net | 5.7 MB | 0.0 KB | 409.5 KB | 6.1 MB | 93% | 50.5 KB |
| 4 | news-out.aioe.org | 5.5 MB | 0.0 KB | 1.9 MB | 7.4 MB | 74% | 2.4 KB |
| 5 | goja.nodns.local | 4.9 MB | 0.0 KB | 1.9 MB | 6.8 MB | 71% | 3.0 KB |
| 6 | nntp.alphanet.ch | 1.8 MB | 0.0 KB | 90.8 KB | 1.9 MB | 95% | 28.6 KB |
| 7 | nntpfeed.proxad.net | 866.3 KB | 0.0 KB | 691.1 KB | 1.5 MB | 55% | 2.6 KB |
| 8 | paganini.nodns.local | 393.3 KB | 0.0 KB | 818.8 KB | 1.2 MB | 32% | 2.0 KB |
| 9 | rasp | 260.8 KB | 0.0 KB | 0.0 KB | 260.8 KB | 100% | 2.9 KB |
| 10 | nemoweb2.nodns.local | 201.6 KB | 0.0 KB | 1.2 KB | 202.8 KB | 99% | 2.2 KB |
| 11 | localhost | 192.1 KB | 0.0 KB | 0.0 KB | 192.1 KB | 100% | 2.7 KB |
| 12 | pasdenom-out.news.tnetconsulting.net | 138.3 KB | 0.0 KB | 39.5 KB | 177.8 KB | 77% | 6.3 KB |
| 13 | obelix.gegeweb.org | 74.2 KB | 0.0 KB | 773.6 KB | 847.9 KB | 8% | 35.3 KB |
| 14 | news2-out.httrack.net | 69.9 KB | 0.0 KB | 47.0 KB | 116.8 KB | 59% | 2.2 KB |
| 15 | feed.usenet-fr.net | 52.7 KB | 0.0 KB | 6.7 KB | 59.4 KB | 88% | 2.4 KB |
| 16 | dodin.fr.nf | 44.5 KB | 0.0 KB | 2.5 KB | 47.0 KB | 94% | 1.7 KB |
| 17 | news2.lightlink.com | 1.5 KB | 0.0 KB | 12.1 KB | 13.6 KB | 11% | 2.3 KB |
| 18 | news.ortolo.eu | 1.4 KB | 0.0 KB | 0.0 KB | 1.4 KB | 100% | 1.4 KB |
| 19 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 20 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 21 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 22 | nntp.csiph.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 23 | news.furie.org.uk | 0.0 KB | 0.0 KB | 151.4 KB | 151.4 KB | 0% | 25.2 KB |
| 24 | gama.is.tsukuba.ac.jp | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 25 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 26 | keg.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 27 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 27 | 35.4 MB | 0.0 KB | 13.2 MB | 48.6 MB | 72% | 3.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 18 06:15:03 - 06:59:59 | 148 | 1.5% | 0.05 | 415.9 KB | 1.1% | 0.15 |
| Jul 18 07:00:00 - 07:59:59 | 259 | 2.7% | 0.07 | 914.4 KB | 2.4% | 0.25 |
| Jul 18 08:00:00 - 08:59:59 | 318 | 3.3% | 0.09 | 1012.4 KB | 2.7% | 0.28 |
| Jul 18 09:00:00 - 09:59:59 | 324 | 3.4% | 0.09 | 1.2 MB | 3.2% | 0.33 |
| Jul 18 10:00:00 - 10:59:59 | 354 | 3.7% | 0.10 | 1.2 MB | 3.1% | 0.33 |
| Jul 18 11:00:00 - 11:59:59 | 419 | 4.4% | 0.12 | 1.1 MB | 3.1% | 0.32 |
| Jul 18 12:00:00 - 12:59:59 | 492 | 5.1% | 0.14 | 1.7 MB | 4.5% | 0.47 |
| Jul 18 13:00:00 - 13:59:59 | 482 | 5.0% | 0.13 | 3.1 MB | 8.4% | 0.88 |
| Jul 18 14:00:00 - 14:59:59 | 484 | 5.0% | 0.13 | 1.8 MB | 4.9% | 0.51 |
| Jul 18 15:00:00 - 15:59:59 | 547 | 5.7% | 0.15 | 1.7 MB | 4.7% | 0.49 |
| Jul 18 16:00:00 - 16:59:59 | 599 | 6.2% | 0.17 | 1.9 MB | 5.2% | 0.55 |
| Jul 18 17:00:00 - 17:59:59 | 548 | 5.7% | 0.15 | 2.7 MB | 7.5% | 0.78 |
| Jul 18 18:00:00 - 18:59:59 | 527 | 5.5% | 0.15 | 1.8 MB | 5.0% | 0.52 |
| Jul 18 19:00:00 - 19:59:59 | 477 | 5.0% | 0.13 | 1.6 MB | 4.4% | 0.46 |
| Jul 18 20:00:00 - 20:59:59 | 471 | 4.9% | 0.13 | 1.7 MB | 4.5% | 0.47 |
| Jul 18 21:00:00 - 21:59:59 | 499 | 5.2% | 0.14 | 2.4 MB | 6.6% | 0.69 |
| Jul 18 22:00:00 - 22:59:59 | 455 | 4.7% | 0.13 | 1.4 MB | 3.7% | 0.39 |
| Jul 18 23:00:00 - 23:59:59 | 494 | 5.1% | 0.14 | 1.7 MB | 4.5% | 0.47 |
| Jul 19 00:00:00 - 00:59:59 | 363 | 3.8% | 0.10 | 1.2 MB | 3.2% | 0.33 |
| Jul 19 01:00:00 - 01:59:59 | 305 | 3.2% | 0.08 | 1.0 MB | 2.8% | 0.29 |
| Jul 19 02:00:00 - 02:59:59 | 286 | 3.0% | 0.08 | 2.3 MB | 6.4% | 0.67 |
| Jul 19 03:00:00 - 03:59:59 | 258 | 2.7% | 0.07 | 756.1 KB | 2.0% | 0.21 |
| Jul 19 04:00:00 - 04:59:59 | 253 | 2.6% | 0.07 | 1.3 MB | 3.5% | 0.37 |
| Jul 19 05:00:00 - 05:59:59 | 168 | 1.8% | 0.05 | 676.0 KB | 1.8% | 0.19 |
| Jul 19 06:00:00 - 06:15:02 | 69 | 0.7% | 0.08 | 191.5 KB | 0.5% | 0.21 |
| TOTAL: 23:59:59 | 9599 | 100.0% | 0.11 | 36.6 MB | 100.0% | 0.43 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 936.5 MB | 93.6% | 2 | 0.02 | 651.45 |
| ALTFR1 | M_ALTFR | 500.0 MB | 147.3 MB | 29.5% | 0 | 0.02 | 347.80 |
| BIG1 | M_BIG8 | 2.0 GB | 1.2 GB | 61.4% | 14 | 0.10 | 242.85 |
| BIG2 | M_BIG8 | 2.0 GB | 1.2 GB | 61.6% | 14 | 0.11 | 216.12 |
| BIG3 | M_BIG8 | 2.0 GB | 906.7 MB | 45.3% | 11 | 0.10 | 234.41 |
| BIN0 | M_BIN | 500.0 MB | 222.7 MB | 44.5% | 1 | 0.03 | 181.61 |
| CTRL1 | M_CTRL | 100.0 MB | 8.7 MB | 8.7% | 24 | 0.02 | 54.02 |
| EUROPE1 | M_EUR | 2.0 GB | 1.6 GB | 83.8% | 38 | 0.29 | 82.45 |
| FR1 | M_FR | 2.0 GB | 469.2 MB | 23.5% | 2 | 0.00 | 0.00 |
| FR2 | M_FR | 2.0 GB | 441.8 MB | 22.1% | 1 | 0.00 | 0.00 |
| FREE1 | M_FREE | 1000.0 MB | 357.0 MB | 35.7% | 23 | 0.03 | 347.43 |
| MAIL0 | M_MAIL | 500.0 MB | 197.6 MB | 39.5% | 27 | 0.00 | 0.00 |
| MHUU1 | M_MHUU | 2.0 GB | 523.9 MB | 26.2% | 35 | 0.18 | 134.40 |
| MHUU2 | M_MHUU | 2.0 GB | 539.8 MB | 27.0% | 26 | 0.17 | 136.84 |
| MIC0 | M_MIC | 100.0 MB | 85.9 MB | 85.9% | 11 | 0.05 | 25.73 |
| RUS1 | M_RUS | 2.0 GB | 1.5 GB | 76.9% | 8 | 0.04 | 612.14 |
| TEST | M_TEST | 500.0 MB | 379.3 MB | 75.9% | 13 | 0.05 | 124.06 |
| TOTAL: 17 | - | 21.7 GB | 10.6 GB | 49.1% | 250 | 0.12 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 1430 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1401 |
| 2 | news-out.aioe.org | 1065 | 586 | 0 | 0 | 0 | 0 | 18 | 0 | 461 |
| 3 | paganini.nodns.local | 596 | 300 | 0 | 0 | 0 | 0 | 2 | 0 | 294 |
| 4 | goja.nodns.local | 466 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 448 |
| 5 | pasdenom-out.news.weretis.net | 456 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 443 |
| 6 | nntpfeed.proxad.net | 334 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 326 |
| 7 | news2-out.httrack.net | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | news.nntp4.net | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 9 | pasdenom-out.news.tnetconsulting.net | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | news.furie.org.uk | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 11 | news2.lightlink.com | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | dodin.fr.nf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | obelix.gegeweb.org | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | feed.usenet-fr.net | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | nemoweb2.nodns.local | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | nntp.alphanet.ch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 16 | 4430 | 950 | 0 | 0 | 0 | 0 | 53 | 0 | 3427 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 930 |
| news.oriens-occasus.ru | 6 |
| rocksolid.feeds.news | 4 |
| al.christnet.bible | 2 |
| trollnet.cinema | 2 |
| alt.games.video.sony-playstation | 1 |
| alt.spam.barf.barf.barf | 1 |
| oesterreich.test | 1 |
| gay-net.erotic-storys | 1 |
| alt.spam.the.universe | 1 |
| alt.jobs.search.tw | 1 |
| TOTAL: 11 | 950 |
Unwanted sites in Path [Top 20]:
| Site | Count |
|---|---|
| sewer | 53 |
| TOTAL: 1 | 53 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 1180 |
| Too many newsgroups (low_xpost) | 472 |
| Bad Newsgroup from spam source | 348 |
| Too many newsgroups | 341 |
| Bad Newsgroup 2 | 244 |
| Spammeur habituel 11 | 129 |
| EMP (phl) | 118 |
| Binary: misplaced binary | 73 |
| Bad body 4 | 47 |
| PDF spam | 45 |
| Spammeur habituel 6 | 22 |
| Bad Newsgroup 1 | 21 |
| SPAM SEXE!(4) | 11 |
| looking for ... | 9 |
| Girls (2) | 8 |
| Send spam to | 8 |
| Subject Drogue! | 8 |
| Spammeur habituel | 6 |
| Spammeur habituel 4 | 5 |
| SPAM SEXE!(1) | 4 |
| bad from (caps) | 4 |
| Subject CAPS (2)! | 4 |
| Scoring filter | 4 |
| Subject Buy! | 4 |
| Subject recurrent! | 3 |
| HTML post | 3 |
| Bad body 2 | 3 |
| Spammeur habituel 5 | 3 |
| No Cancel-Key | 3 |
| Aminer! | 2 |
| Girls (1) | 2 |
| Subject Arnaque 1 | 2 |
| MID-Bot | 2 |
| SPAM SEXE!(5) | 2 |
| Spammeur habituel 28 | 2 |
| SPAM SEXE!(3) | 1 |
| HTML Multipart | 1 |
| Cancel refused | 1 |
| Banned From (astral.spectre@kpnplanet.nu) | 1 |
| TOTAL: 39 | 3146 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info | 51 | 0 | 78 | 78 |
| bleachbot@httrack.com | 2 | 0 | 2 | 2 |
| TOTAL: 2 | 53 | 0 | 80 | 80 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| obelix.gegeweb.org | 1 | |
| TOTAL: 1 | 1 | |
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 173 | |
| goja.nodns.local | 19 | |
| news-out.aioe.org | 13 | |
| usenet.blueworldhosting.com | 11 | |
| TOTAL: 4 | 216 | |
| TOTAL: 2 | 217 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tsukuba | 2267 | 2266 | 0 | 0 | 0 | 0 | 99% | 23:59:51 |
| 2 | furie | 7683 | 1145 | 4469 | 0 | 10 | 29 | 14% | 23:59:51 |
| 3 | free | 9196 | 1075 | 7536 | 547 | 35 | 15 | 11% | 23:59:45 |
| 4 | httrack | 12917 | 960 | 8379 | 112 | 24 | 0 | 7% | 23:59:49 |
| 5 | ortolo | 3903 | 696 | 2553 | 10 | 11 | 0 | 17% | 23:59:51 |
| 6 | birotanews | 659 | 657 | 0 | 0 | 0 | 0 | 99% | 19:14:24 |
| 7 | izac | 1510 | 643 | 637 | 0 | 0 | 0 | 42% | 23:37:53 |
| 8 | linuxd | 10098 | 303 | 9052 | 0 | 1 | 0 | 3% | 23:59:51 |
| 9 | csiph | 11296 | 275 | 6655 | 32 | 5 | 23 | 2% | 23:58:48 |
| 10 | dodin | 943 | 272 | 377 | 8 | 0 | 0 | 28% | 19:15:03 |
| 11 | usenet-fr | 2895 | 242 | 2552 | 56 | 0 | 0 | 8% | 23:59:51 |
| 12 | bwh | 13906 | 225 | 9245 | 23 | 5 | 17 | 1% | 23:59:51 |
| 13 | tnet | 14750 | 207 | 9264 | 24 | 2 | 22 | 1% | 23:58:30 |
| 14 | nntp4 | 10326 | 199 | 9202 | 0 | 1 | 10 | 1% | 23:59:51 |
| 15 | goja | 7956 | 180 | 7410 | 2 | 1 | 29 | 2% | 23:59:51 |
| 16 | alphanet | 11955 | 175 | 9135 | 22 | 1 | 266 | 1% | 23:59:51 |
| 17 | niel.me | 3202 | 174 | 2660 | 26 | 0 | 0 | 5% | 23:59:51 |
| 18 | weretis.net | 6632 | 166 | 6351 | 0 | 0 | 0 | 2% | 23:59:51 |
| 19 | aioe | 7567 | 158 | 7063 | 12 | 0 | 0 | 2% | 23:59:20 |
| 20 | gegeweb | 2917 | 150 | 2652 | 34 | 0 | 0 | 5% | 23:59:51 |
| 21 | backup | 0 | 0 | 0 | 0 | 0 | 9581 | 0% | 23:59:51 |
| TOTAL: 21 | 142578 | 10168 | 105192 | 908 | 96 | 9992 | 7% | 494:01:35 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | tsukuba | 8.8 MB | 0.0 KB | 8.8 MB | 0.1 KB/s | 4.0 KB | 23:59:51 |
| 2 | free | 2.9 MB | 1.8 MB | 4.6 MB | 0.1 KB/s | 2.9 KB | 23:59:45 |
| 3 | furie | 2.7 MB | 0.0 KB | 2.7 MB | 0.0 KB/s | 2.4 KB | 23:59:51 |
| 4 | httrack | 2.5 MB | 269.8 KB | 2.8 MB | 0.0 KB/s | 2.7 KB | 23:59:49 |
| 5 | ortolo | 2.1 MB | 14.8 KB | 2.1 MB | 0.0 KB/s | 3.1 KB | 23:59:51 |
| 6 | izac | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 2.8 KB | 23:37:53 |
| 7 | birotanews | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 2.2 KB | 19:14:24 |
| 8 | csiph | 672.4 KB | 42.5 KB | 715.0 KB | 0.0 KB/s | 2.3 KB | 23:58:48 |
| 9 | linuxd | 665.1 KB | 0.0 KB | 665.1 KB | 0.0 KB/s | 2.2 KB | 23:59:51 |
| 10 | usenet-fr | 649.2 KB | 184.8 KB | 834.0 KB | 0.0 KB/s | 2.8 KB | 23:59:51 |
| 11 | dodin | 610.2 KB | 11.1 KB | 621.3 KB | 0.0 KB/s | 2.2 KB | 19:15:03 |
| 12 | bwh | 510.0 KB | 60.6 KB | 570.6 KB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 13 | tnet | 486.1 KB | 35.4 KB | 521.4 KB | 0.0 KB/s | 2.3 KB | 23:58:30 |
| 14 | nntp4 | 455.6 KB | 0.0 KB | 455.6 KB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 15 | goja | 418.1 KB | 1.6 KB | 419.7 KB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 16 | niel.me | 417.5 KB | 43.4 KB | 460.9 KB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 17 | alphanet | 408.4 KB | 45.2 KB | 453.6 KB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 18 | weretis.net | 386.3 KB | 0.0 KB | 386.3 KB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 19 | aioe | 378.7 KB | 17.7 KB | 396.4 KB | 0.0 KB/s | 2.3 KB | 23:59:20 |
| 20 | gegeweb | 365.6 KB | 57.4 KB | 423.0 KB | 0.0 KB/s | 2.3 KB | 23:59:51 |
| 21 | backup | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:51 |
| TOTAL: 21 | 28.4 MB | 2.5 MB | 30.9 MB | 0.0 KB/s | 2.9 KB | 494:01:35 | |

NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsportal.pasdenom.info | 24861 | 21719 | 57.1 MB | 21712 | 8 | 0 | 04:27:39 |
| 2 | lfbn-poi-1-1301-146.w90-78.abo.wanadoo.fr | 3 | 109 | 229.9 KB | 9 | 0 | 0 | 00:00:56 |
| 3 | 2a01:e0a:21:ea80:2bcd:1898:8c71:814c | 124 | 60 | 143.1 KB | 34 | 4 | 0 | 22:19:07 |
| 4 | amontpellier-658-1-234-169.w81-251.abo.wanadoo.fr | 11 | 45 | 115.3 KB | 11 | 0 | 0 | 00:19:33 |
| 5 | aorleans-651-1-225-149.w90-20.abo.wanadoo.fr | 156 | 21 | 42.9 KB | 20 | 2 | 0 | 00:24:05 |
