Unknown entries from news log file:
First 8 / 8 lines (100.0%)
Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 242052 | 54.2% | 24.9 MB | 51.7% |
innd | 185252 | 41.5% | 19.8 MB | 41.0% |
inn | 13284 | 3.0% | 2.4 MB | 5.1% |
innfeed | 3607 | 0.8% | 635.6 KB | 1.3% |
cnfsstat | 2448 | 0.5% | 434.3 KB | 0.9% |
nocem | 45 | 0.0% | 4.0 KB | 0.0% |
0 | 8 | 0.0% | 1.0 KB | 0.0% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 8 | 446698 | 100.0% | 48.2 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 122389 | 70.7% |
Negative hits | 37763 | 21.8% |
Do not exist | 12832 | 7.4% |
Cache misses | 60 | 0.0% |
TOTAL: 4 | 173044 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.056 | 0.0% | 29 | 0.000 | 1.931 | 3.333 |
article cancel | 00:00:00.079 | 0.0% | 73 | 0.000 | 1.082 | 3.000 |
article cleanup | 00:00:00.645 | 0.0% | 12795 | 0.000 | 0.050 | 0.145 |
article logging | 00:00:01.524 | 0.0% | 12979 | 0.031 | 0.117 | 0.244 |
article parse | 00:00:02.965 | 0.0% | 25993 | 0.041 | 0.114 | 0.225 |
article write | 00:00:03.127 | 0.0% | 9066 | 0.137 | 0.345 | 0.944 |
artlog/artcncl | 00:00:00.016 | 0.0% | 73 | 0.000 | 0.219 | 1.000 |
artlog/artcncl/perl | 00:00:00.003 | 0.0% | 29 | 0.000 | 0.103 | 0.286 |
artlog/artparse | 00:00:00.022 | 0.0% | 190 | 0.000 | 0.116 | 1.000 |
data move | 00:00:01.051 | 0.0% | 182749 | 0.000 | 0.006 | 0.016 |
hisgrep/artcncl | 00:00:00.010 | 0.0% | 73 | 0.000 | 0.137 | 2.000 |
hisgrep/artcncl/perl | 00:00:00.001 | 0.0% | 29 | 0.000 | 0.034 | 0.500 |
hisgrep/perl | 00:00:00.014 | 0.0% | 66 | 0.000 | 0.212 | 1.000 |
hishave/artcncl | 00:00:00.002 | 0.0% | 73 | 0.000 | 0.027 | 1.000 |
hishave/artcncl/perl | 00:00:00.001 | 0.0% | 29 | 0.000 | 0.034 | 0.167 |
hishave/artparse | 00:00:00.005 | 0.0% | 190 | 0.000 | 0.026 | 0.500 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:05.969 | 0.0% | 173516 | 0.008 | 0.034 | 0.112 |
history sync | 00:00:00.040 | 0.0% | 362 | 0.000 | 0.110 | 0.667 |
history write | 00:00:04.118 | 0.0% | 12712 | 0.120 | 0.324 | 0.746 |
hiswrite/artparse | 00:00:00.065 | 0.0% | 190 | 0.000 | 0.342 | 2.000 |
idle | 23:48:05.387 | 99.1% | 297540 | 123.884 | 287.979 | 878.605 |
nntp read | 00:00:10.289 | 0.0% | 225201 | 0.027 | 0.046 | 0.063 |
overview write | 00:00:10.432 | 0.0% | 9066 | 0.444 | 1.151 | 13.000 |
perl filter | 00:03:53.649 | 0.3% | 12585 | 9.852 | 18.566 | 36.746 |
python filter | 00:00:00.140 | 0.0% | 12676 | 0.000 | 0.011 | 0.068 |
site send | 00:00:32.014 | 0.0% | 21845 | 0.634 | 1.466 | 2.866 |
TOTAL: 24:01:00.804 | 23:53:11.624 | 99.5% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.081 | 0.0% | 9228 | 0.000 | 0.009 | 0.077 |
article prepare | 00:00:00.056 | 0.0% | 38398 | 0.000 | 0.001 | 0.011 |
article read | 00:00:00.784 | 0.0% | 4608 | 0.000 | 0.170 | 10.950 |
backlog stats | 00:00:00.919 | 0.0% | 191433 | 0.001 | 0.005 | 0.010 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:04.309 | 0.0% | 131049 | 0.018 | 0.033 | 0.054 |
data write | 00:00:08.114 | 0.0% | 122385 | 0.047 | 0.066 | 0.095 |
idle | 23:50:47.347 | 100.0% | 191433 | 269.149 | 448.446 | 1315.969 |
status file | 00:00:00.929 | 0.0% | 255 | 3.000 | 3.643 | 9.000 |
TOTAL: 23:51:16.253 | 23:51:02.539 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:03.164 | 0.0% | 8655 | 0.000 | 0.366 | 20.000 |
idle | 65:35:15.270 | 91.2% | 132512 | 0.000 | 1781.841 | 360024.800 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:01:41.348 | 0.0% | 374705 | 0.000 | 0.270 | 144.789 |
readart | 01:25:22.388 | 2.0% | 35373 | 0.000 | 144.811 | 587.000 |
TOTAL: 71:56:30.416 | 67:02:22.170 | 93.2% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 5 |
flushlogs | 2 |
go | 2 |
logmode | 2 |
lowmark | 1 |
mode | 855 |
name | 2 |
pause | 2 |
paused | 2 |
reload | 2 |
reserve | 2 |
TOTAL: 11 | 877 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 2 | 11027 | 2477 | 7108 | 1442 | 22% | 23:53:54 |
2 | pasdenom-out.news.weretis.net | 3 | 13127 | 2412 | 10446 | 269 | 18% | 49:55:50 |
3 | goja.nodns.local | 11 | 10233 | 1503 | 8222 | 508 | 14% | 23:56:40 |
4 | nntpfeed.proxad.net | 24 | 7149 | 1279 | 4953 | 917 | 17% | 23:59:56 |
5 | pasdenom-out.news.tnetconsulting.net | 1 | 9708 | 593 | 9058 | 57 | 6% | 24:41:53 |
6 | paganini.nodns.local | 1 | 12154 | 211 | 11637 | 306 | 1% | 23:58:56 |
7 | nntp.alphanet.ch | 26 | 8061 | 139 | 7876 | 46 | 1% | 23:31:11 |
8 | nemoweb2.nodns.local | 2966 | 2966 | 98 | 2860 | 8 | 3% | 00:01:18 |
9 | feed.usenet-fr.net | 22 | 3408 | 78 | 3315 | 15 | 2% | 24:00:16 |
10 | rasp | 48 | 48 | 48 | 0 | 0 | 100% | 00:00:02 |
11 | news2-out.httrack.net | 1 | 10723 | 48 | 10645 | 30 | 0% | 23:59:50 |
12 | nntp.csiph.com | 3 | 12177 | 43 | 12100 | 34 | 0% | 30:13:29 |
13 | localhost | 111 | 43 | 43 | 0 | 0 | 100% | 00:00:03 |
14 | news.nntp4.net | 2 | 12143 | 42 | 11879 | 222 | 0% | 23:59:31 |
15 | obelix.gegeweb.org | 3 | 2106 | 26 | 2075 | 5 | 1% | 23:58:57 |
16 | dodin.fr.nf | 22 | 697 | 21 | 674 | 2 | 3% | 20:58:13 |
17 | news.ortolo.eu | 2 | 3855 | 1 | 3854 | 0 | 0% | 23:57:49 |
18 | birotanews.mynetgear.com | 15 | 788 | 0 | 788 | 0 | 0% | 21:47:46 |
19 | keg.izac.org | 5 | 955 | 0 | 951 | 4 | 0% | 22:43:44 |
20 | news2.lightlink.com | 1 | 5546 | 0 | 5543 | 3 | 0% | 22:58:11 |
21 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:02 |
22 | news2.nemoweb.net | 2966 | 2966 | 0 | 2966 | 0 | 0% | 00:01:10 |
23 | news.niel.me | 1 | 3396 | 0 | 3393 | 3 | 0% | 23:59:57 |
24 | nntp.pasdenom.info | 37876 | 0 | 0 | 0 | 0 | 0% | 00:00:23 |
25 | gama.is.tsukuba.ac.jp | 1 | 2418 | 0 | 2418 | 0 | 0% | 19:59:11 |
TOTAL: 25 | 44114 | 135694 | 9062 | 122761 | 3871 | 6% | 476:48:12 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 6.8 MB | 0.0 KB | 2.7 MB | 9.5 MB | 71% | 2.5 KB |
2 | pasdenom-out.news.weretis.net | 6.1 MB | 0.0 KB | 2.0 MB | 8.1 MB | 75% | 3.1 KB |
3 | goja.nodns.local | 5.8 MB | 0.0 KB | 2.8 MB | 8.6 MB | 67% | 4.4 KB |
4 | nntpfeed.proxad.net | 4.6 MB | 0.0 KB | 9.4 MB | 14.0 MB | 32% | 6.5 KB |
5 | pasdenom-out.news.tnetconsulting.net | 1.7 MB | 0.0 KB | 355.5 KB | 2.1 MB | 83% | 3.2 KB |
6 | paganini.nodns.local | 637.7 KB | 0.0 KB | 683.2 KB | 1.3 MB | 48% | 2.6 KB |
7 | feed.usenet-fr.net | 509.1 KB | 0.0 KB | 157.5 KB | 666.6 KB | 76% | 7.2 KB |
8 | nntp.alphanet.ch | 340.6 KB | 0.0 KB | 2.0 MB | 2.3 MB | 14% | 12.7 KB |
9 | nemoweb2.nodns.local | 257.4 KB | 0.0 KB | 9.6 KB | 267.0 KB | 96% | 2.5 KB |
10 | news2-out.httrack.net | 174.6 KB | 0.0 KB | 77.3 KB | 251.8 KB | 69% | 3.2 KB |
11 | obelix.gegeweb.org | 168.1 KB | 0.0 KB | 394.2 KB | 562.2 KB | 29% | 18.1 KB |
12 | news.nntp4.net | 160.0 KB | 0.0 KB | 16.1 MB | 16.2 MB | 0% | 62.9 KB |
13 | nntp.csiph.com | 109.5 KB | 0.0 KB | 65.1 KB | 174.6 KB | 62% | 2.3 KB |
14 | rasp | 108.6 KB | 0.0 KB | 0.0 KB | 108.6 KB | 100% | 2.3 KB |
15 | localhost | 102.6 KB | 0.0 KB | 0.0 KB | 102.6 KB | 100% | 2.4 KB |
16 | dodin.fr.nf | 39.8 KB | 0.0 KB | 64.2 KB | 104.0 KB | 38% | 4.5 KB |
17 | news.ortolo.eu | 3.8 KB | 0.0 KB | 0.0 KB | 3.8 KB | 100% | 3.8 KB |
18 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
19 | keg.izac.org | 0.0 KB | 0.0 KB | 377.8 KB | 377.8 KB | 0% | 94.4 KB |
20 | news2.lightlink.com | 0.0 KB | 0.0 KB | 180.0 KB | 180.0 KB | 0% | 60.0 KB |
21 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
22 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
23 | news.niel.me | 0.0 KB | 0.0 KB | 4.2 KB | 4.2 KB | 0% | 1.4 KB |
24 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
25 | gama.is.tsukuba.ac.jp | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
TOTAL: 25 | 27.5 MB | 0.0 KB | 37.2 MB | 64.7 MB | 42% | 5.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 15 09:15:02 - 09:59:59 | 252 | 2.8% | 0.09 | 652.3 KB | 2.3% | 0.24 |
May 15 10:00:00 - 10:59:59 | 338 | 3.7% | 0.09 | 785.2 KB | 2.8% | 0.22 |
May 15 11:00:00 - 11:59:59 | 329 | 3.6% | 0.09 | 854.4 KB | 3.1% | 0.24 |
May 15 12:00:00 - 12:59:59 | 403 | 4.4% | 0.11 | 1.3 MB | 4.6% | 0.36 |
May 15 13:00:00 - 13:59:59 | 440 | 4.9% | 0.12 | 1.2 MB | 4.3% | 0.34 |
May 15 14:00:00 - 14:59:59 | 435 | 4.8% | 0.12 | 1.2 MB | 4.4% | 0.34 |
May 15 15:00:00 - 15:59:59 | 421 | 4.6% | 0.12 | 1.1 MB | 4.1% | 0.32 |
May 15 16:00:00 - 16:59:59 | 412 | 4.5% | 0.11 | 1.2 MB | 4.4% | 0.34 |
May 15 17:00:00 - 17:59:59 | 516 | 5.7% | 0.14 | 1.5 MB | 5.5% | 0.43 |
May 15 18:00:00 - 18:59:59 | 485 | 5.3% | 0.13 | 1.3 MB | 4.6% | 0.36 |
May 15 19:00:00 - 19:59:59 | 579 | 6.4% | 0.16 | 1.5 MB | 5.6% | 0.44 |
May 15 20:00:00 - 20:59:59 | 555 | 6.1% | 0.15 | 1.3 MB | 4.9% | 0.38 |
May 15 21:00:00 - 21:59:59 | 468 | 5.2% | 0.13 | 1.3 MB | 4.7% | 0.37 |
May 15 22:00:00 - 22:59:59 | 466 | 5.1% | 0.13 | 1.3 MB | 4.9% | 0.38 |
May 15 23:00:00 - 23:59:59 | 464 | 5.1% | 0.13 | 1.6 MB | 5.9% | 0.46 |
May 16 00:00:00 - 00:59:59 | 387 | 4.3% | 0.11 | 2.0 MB | 7.4% | 0.57 |
May 16 01:00:00 - 01:59:59 | 323 | 3.6% | 0.09 | 1.1 MB | 4.0% | 0.31 |
May 16 02:00:00 - 02:59:59 | 250 | 2.8% | 0.07 | 1.1 MB | 3.9% | 0.30 |
May 16 03:00:00 - 03:59:59 | 226 | 2.5% | 0.06 | 901.1 KB | 3.2% | 0.25 |
May 16 04:00:00 - 04:59:59 | 214 | 2.4% | 0.06 | 886.5 KB | 3.2% | 0.25 |
May 16 05:00:00 - 05:59:59 | 170 | 1.9% | 0.05 | 599.8 KB | 2.1% | 0.17 |
May 16 06:00:00 - 06:59:59 | 235 | 2.6% | 0.07 | 884.3 KB | 3.2% | 0.25 |
May 16 07:00:00 - 07:59:59 | 270 | 3.0% | 0.07 | 797.5 KB | 2.8% | 0.22 |
May 16 08:00:00 - 08:59:59 | 338 | 3.7% | 0.09 | 866.6 KB | 3.1% | 0.24 |
May 16 09:00:00 - 09:15:03 | 95 | 1.0% | 0.11 | 254.5 KB | 0.9% | 0.28 |
TOTAL: 24:00:01 | 9071 | 100.0% | 0.10 | 27.3 MB | 100.0% | 0.32 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
ALT1 | M_ALT | 1000.0 MB | 921.4 MB | 92.1% | 2 | 0.02 | 587.87 |
ALTFR1 | M_ALTFR | 500.0 MB | 146.9 MB | 29.4% | 0 | 0.00 | 0.00 |
BIG1 | M_BIG8 | 2.0 GB | 982.3 MB | 49.1% | 14 | 0.09 | 268.47 |
BIG2 | M_BIG8 | 2.0 GB | 984.9 MB | 49.2% | 14 | 0.09 | 267.19 |
BIG3 | M_BIG8 | 2.0 GB | 659.6 MB | 33.0% | 11 | 0.09 | 265.76 |
BIN0 | M_BIN | 500.0 MB | 205.2 MB | 41.0% | 1 | 0.02 | 274.24 |
CTRL1 | M_CTRL | 100.0 MB | 99.2 MB | 99.2% | 23 | 0.02 | 69.44 |
EUROPE1 | M_EUR | 2.0 GB | 1.0 GB | 52.2% | 38 | 0.21 | 114.64 |
FR1 | M_FR | 2.0 GB | 468.6 MB | 23.4% | 2 | 0.00 | 0.00 |
FR2 | M_FR | 2.0 GB | 441.4 MB | 22.1% | 1 | 0.00 | 0.00 |
FREE1 | M_FREE | 1000.0 MB | 306.1 MB | 30.6% | 23 | 0.03 | 390.87 |
MAIL0 | M_MAIL | 500.0 MB | 197.5 MB | 39.5% | 27 | 0.00 | 0.00 |
MHUU1 | M_MHUU | 2.0 GB | 45.1 MB | 2.3% | 35 | 0.13 | 181.24 |
MHUU2 | M_MHUU | 2.0 GB | 60.3 MB | 3.0% | 26 | 0.13 | 185.13 |
MIC0 | M_MIC | 100.0 MB | 77.7 MB | 77.7% | 11 | 0.02 | 69.47 |
RUS1 | M_RUS | 2.0 GB | 1.4 GB | 73.5% | 8 | 0.05 | 496.92 |
TEST | M_TEST | 500.0 MB | 267.2 MB | 53.4% | 13 | 0.04 | 163.71 |
TOTAL: 17 | - | 21.7 GB | 8.2 GB | 37.7% | 249 | 0.10 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news-out.aioe.org | 1491 | 3 | 0 | 0 | 0 | 0 | 34 | 0 | 1454 |
2 | nntpfeed.proxad.net | 916 | 25 | 0 | 0 | 0 | 0 | 132 | 0 | 759 |
3 | goja.nodns.local | 545 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 521 |
4 | pasdenom-out.news.weretis.net | 395 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 385 |
5 | paganini.nodns.local | 323 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 315 |
6 | news.nntp4.net | 216 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 215 |
7 | news2-out.httrack.net | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
8 | pasdenom-out.news.tnetconsulting.net | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
9 | nntp.alphanet.ch | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
10 | nntp.csiph.com | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
11 | feed.usenet-fr.net | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
12 | nemoweb2.nodns.local | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
13 | obelix.gegeweb.org | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
14 | keg.izac.org | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
15 | news.niel.me | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
16 | dodin.fr.nf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | news.ortolo.eu | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
18 | news2.lightlink.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 18 | 4111 | 31 | 0 | 0 | 0 | 0 | 210 | 0 | 3870 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
rec.travel.resorts.all | 15 |
comp.hackers | 6 |
rocksolid.feeds.news | 3 |
al.christnet.bible | 2 |
newsreader.test | 2 |
alt.paul-derbyshire.fix.it.now | 2 |
alt.does.not.exist.so.this.is.a.test | 1 |
TOTAL: 7 | 31 |
Unwanted sites in Path [Top 20]:
Site | Count |
---|---|
sewer | 210 |
TOTAL: 1 | 210 |
INND Perl filter [Top 100]:
Reason | Count |
---|---|
EMP (md5) | 1244 |
Bad Newsgroup 2 | 1108 |
Too many newsgroups (low_xpost) | 515 |
Too many newsgroups | 130 |
Spammeur habituel 5 | 113 |
EMP (phn nph) | 89 |
EMP (phl) | 58 |
SPAM SEXE! | 54 |
Cancel of non-existing ID | 30 |
Bad body 2 | 22 |
Subject Arnaque 1 | 21 |
Bad Newsgroup 1 | 9 |
Bad body | 4 |
Bad body 4 | 3 |
Spammeur habituel 4 | 2 |
Subject Buy! | 2 |
HTML post | 2 |
Cancel of <mn.7a717e651803ab5c.145333@ffz.invalid.eu> without Cancel-Key | 1 |
Cancel of <mn.7aba7e651f773bb1.145333@zorro.eu.invalid> without Cancel-Key | 1 |
MID-Bot | 1 |
No Cancel-Key matches Cancel-Lock. target=<6280b25a$0$18016$426a74cc@news.free.fr> | 1 |
Subject Drogue! | 1 |
Cancel of <mn.7a797e65cdb957ff.145333@zorro.eu.invalid> without Cancel-Key | 1 |
Binary: misplaced binary | 1 |
TOTAL: 24 | 3413 |
NoCeM on Spool:
Id | Good | Bad | Unique | Total |
---|---|---|---|---|
robot@pasdenom.info | 30 | 0 | 38 | 38 |
nocem-fr@alphanet.ch | 2 | 0 | 3 | 3 |
TOTAL: 2 | 32 | 0 | 41 | 41 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Huge articles | ||
news.nntp4.net | 154 | |
nntp.alphanet.ch | 21 | |
pasdenom-out.news.weretis.net | 8 | |
keg.izac.org | 4 | |
obelix.gegeweb.org | 3 | |
TOTAL: 5 | 190 | |
Including strange strings | ||
pasdenom-out.news.weretis.net | 135 | |
goja.nodns.local | 25 | |
news-out.aioe.org | 23 | |
news.nntp4.net | 1 | |
TOTAL: 4 | 184 | |
TOTAL: 2 | 374 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | tsukuba | 2261 | 2259 | 0 | 0 | 0 | 0 | 99% | 23:59:49 |
2 | httrack | 11552 | 1542 | 7295 | 74 | 42 | 0 | 13% | 23:59:53 |
3 | free | 6577 | 978 | 5216 | 341 | 36 | 4 | 14% | 23:59:53 |
4 | birotanews | 758 | 750 | 0 | 0 | 8 | 0 | 98% | 20:38:00 |
5 | izac | 1718 | 545 | 848 | 0 | 1 | 0 | 31% | 23:58:33 |
6 | linuxd | 10539 | 352 | 8440 | 0 | 5 | 5 | 3% | 23:59:53 |
7 | csiph | 11296 | 344 | 6413 | 4 | 2 | 62 | 3% | 23:59:53 |
8 | alphanet | 10870 | 337 | 8267 | 31 | 3 | 19 | 3% | 23:59:53 |
9 | ortolo | 4083 | 337 | 3026 | 3 | 8 | 12 | 8% | 23:59:53 |
10 | niel.me | 3833 | 249 | 2666 | 2 | 5 | 0 | 6% | 23:59:49 |
11 | tnet | 14704 | 238 | 8755 | 27 | 4 | 47 | 1% | 23:59:53 |
12 | nntp4 | 10711 | 236 | 8736 | 0 | 3 | 17 | 2% | 23:59:45 |
13 | goja | 8227 | 191 | 7238 | 21 | 10 | 42 | 2% | 23:59:53 |
14 | usenet-fr | 2886 | 190 | 2618 | 48 | 0 | 0 | 6% | 23:59:53 |
15 | aioe | 7312 | 169 | 6211 | 0 | 0 | 0 | 2% | 23:59:20 |
16 | weretis.net | 6541 | 156 | 6027 | 0 | 0 | 0 | 2% | 23:59:43 |
17 | gegeweb | 2963 | 151 | 2727 | 21 | 0 | 0 | 5% | 23:59:47 |
18 | backup | 0 | 0 | 0 | 0 | 0 | 9021 | 0% | 23:59:53 |
19 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 2931 | 0% | 23:57:45 |
TOTAL: 19 | 116831 | 9024 | 84483 | 572 | 127 | 12160 | 7% | 452:31:21 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | tsukuba | 8.5 MB | 0.0 KB | 8.5 MB | 0.1 KB/s | 3.8 KB | 23:59:49 |
2 | httrack | 4.0 MB | 166.6 KB | 4.2 MB | 0.0 KB/s | 2.6 KB | 23:59:53 |
3 | free | 2.4 MB | 1.2 MB | 3.6 MB | 0.0 KB/s | 2.8 KB | 23:59:53 |
4 | birotanews | 2.1 MB | 0.0 KB | 2.1 MB | 0.0 KB/s | 2.8 KB | 20:38:00 |
5 | izac | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 2.6 KB | 23:58:33 |
6 | ortolo | 1004.1 KB | 27.5 KB | 1.0 MB | 0.0 KB/s | 3.0 KB | 23:59:53 |
7 | alphanet | 927.0 KB | 62.9 KB | 989.8 KB | 0.0 KB/s | 2.7 KB | 23:59:53 |
8 | linuxd | 883.0 KB | 0.0 KB | 883.0 KB | 0.0 KB/s | 2.5 KB | 23:59:53 |
9 | csiph | 859.8 KB | 13.7 KB | 873.5 KB | 0.0 KB/s | 2.5 KB | 23:59:53 |
10 | niel.me | 755.8 KB | 15.6 KB | 771.4 KB | 0.0 KB/s | 3.1 KB | 23:59:49 |
11 | nntp4 | 683.2 KB | 0.0 KB | 683.2 KB | 0.0 KB/s | 2.9 KB | 23:59:45 |
12 | tnet | 618.2 KB | 47.0 KB | 665.2 KB | 0.0 KB/s | 2.5 KB | 23:59:53 |
13 | goja | 568.0 KB | 30.6 KB | 598.5 KB | 0.0 KB/s | 2.8 KB | 23:59:53 |
14 | usenet-fr | 518.4 KB | 152.8 KB | 671.2 KB | 0.0 KB/s | 2.8 KB | 23:59:53 |
15 | aioe | 491.3 KB | 0.0 KB | 491.3 KB | 0.0 KB/s | 2.9 KB | 23:59:20 |
16 | weretis.net | 394.0 KB | 0.0 KB | 394.0 KB | 0.0 KB/s | 2.5 KB | 23:59:43 |
17 | gegeweb | 382.4 KB | 57.9 KB | 440.3 KB | 0.0 KB/s | 2.6 KB | 23:59:47 |
18 | backup | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:59:53 |
19 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:57:45 |
TOTAL: 19 | 26.3 MB | 1.8 MB | 28.1 MB | 0.0 KB/s | 3.0 KB | 452:31:21 |
Backlog files shrunk by innfeed:
Server | Size |
---|---|
kf5zxw.com | 244.9 KB |
TOTAL: 1 | 244.9 KB |
NNRP readership statistics:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | newsportal.pasdenom.info | 37875 | 33678 | 77.1 MB | 33673 | 3 | 0 | 07:02:36 |
2 | aorleans-651-1-22-231.w90-20.abo.wanadoo.fr | 196 | 214 | 288.9 KB | 58 | 5 | 0 | 00:20:02 |
3 | lfbn-lyo-1-1632-38.w90-52.abo.wanadoo.fr | 25 | 62 | 116.4 KB | 22 | 5 | 0 | 01:02:27 |
4 | adijon-656-1-57-145.w90-33.abo.wanadoo.fr | 4 | 10 | 14.8 KB | 1 | 0 | 0 | 00:02:43 |
5 | 2a01:e0a:170:3680:6d92:dea3:f36c:2b6e | 6 | 6 | 11.9 KB | 6 | 0 | 0 | 03:01:21 |
6 | 2a01:e0a:21:ea80:2bcd:1898:8c71:814c | 72 | 5 | 8.1 KB | 2 | 0 | 0 | 11:21:17 |
7 | 2a01:e34:ec21:c3c0:e43a:e48b:233f:edf6 | 3 | 3 | 4.8 KB | 3 | 0 | 0 | 01:23:29 |
8 | 2a01:cb1d:8c71:6000:d9fb:fa07:746f:2547 | 1 | 1 | 4.1 KB | 1 | 0 | 0 | 00:01:52 |
9 | 90.20.201.231 | 1 | 1 | 3.5 KB | 1 | 0 | 0 | 00:00:06 |
10 | 2a01:cb1d:718:6500:49bf:cfbd:8a17:19e1 | 6 | 1 | 1.6 KB | 1 | 0 | 0 | 00:00:56 |
11 | localhost | 30 | 0 | 0.0 KB | 0 | 30 | 0 | 00:00:15 |
TOTAL: 11 | 38219 | 33981 | 77.5 MB | 33768 | 43 | 0 | 71:28:40 |
NNRP readership statistics (by domain):
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | *.pasdenom.info | 37875 | 33678 | 77.1 MB | 33673 | 3 | 0 | 07:02:36 |
2 | *.w90-20.abo.wanadoo.fr | 196 | 214 | 288.9 KB | 58 | 5 | 0 | 00:20:02 |
3 | *.w90-52.abo.wanadoo.fr | 25 | 62 | 116.4 KB | 22 | 5 | 0 | 01:02:27 |
4 | ? | 212 | 16 | 30.5 KB | 13 | 30 | 0 | 62:52:21 |
5 | *.w90-33.abo.wanadoo.fr | 4 | 10 | 14.8 KB | 1 | 0 | 0 | 00:02:43 |
6 | unresolved | 17 | 1 | 3.5 KB | 1 | 0 | 0 | 00:01:36 |
7 | *.ph.ph.cox.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
