Unknown entries from news log file:
First 14 / 14 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 177787 | 46.9% | 18.7 MB | 42.9% |
| innd | 162641 | 42.9% | 18.0 MB | 41.2% |
| inn | 25945 | 6.8% | 4.8 MB | 10.9% |
| innfeed | 8138 | 2.1% | 1.4 MB | 3.2% |
| cnfsstat | 4403 | 1.2% | 789.9 KB | 1.8% |
| nocem | 102 | 0.0% | 9.5 KB | 0.0% |
| 0 | 11 | 0.0% | 1.3 KB | 0.0% |
| controlchan | 3 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 8 | 379030 | 100.0% | 43.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Cache misses | 338290 | 51.9% |
| Positive hits | 230966 | 35.4% |
| Negative hits | 57629 | 8.8% |
| Do not exist | 25249 | 3.9% |
| TOTAL: 4 | 652134 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.122 | 0.0% | 81 | 0.000 | 1.506 | 6.000 |
| article cancel | 00:00:00.555 | 0.0% | 223 | 0.000 | 2.489 | 205.000 |
| article cleanup | 00:00:01.020 | 0.0% | 25364 | 0.000 | 0.040 | 0.158 |
| article logging | 00:00:03.202 | 0.0% | 25639 | 0.030 | 0.125 | 0.258 |
| article parse | 00:00:05.959 | 0.0% | 49372 | 0.036 | 0.121 | 0.239 |
| article write | 00:00:05.338 | 0.0% | 13848 | 0.050 | 0.385 | 1.065 |
| artlog/artcncl | 00:00:00.037 | 0.0% | 215 | 0.000 | 0.172 | 1.333 |
| artlog/artcncl/perl | 00:00:00.004 | 0.0% | 78 | 0.000 | 0.051 | 1.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:04.619 | 0.0% | 637196 | 0.000 | 0.007 | 0.030 |
| hisgrep/artcncl | 00:00:00.031 | 0.0% | 223 | 0.000 | 0.139 | 2.000 |
| hisgrep/artcncl/perl | 00:00:00.021 | 0.0% | 77 | 0.000 | 0.273 | 3.000 |
| hisgrep/perl | 00:00:00.033 | 0.0% | 69 | 0.000 | 0.478 | 2.000 |
| hishave/artcncl | 00:00:00.007 | 0.0% | 223 | 0.000 | 0.031 | 1.000 |
| hishave/artcncl/perl | 00:00:00.011 | 0.0% | 81 | 0.000 | 0.136 | 1.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:35.820 | 0.0% | 652707 | 0.008 | 0.055 | 0.497 |
| history sync | 00:00:00.098 | 0.0% | 664 | 0.000 | 0.148 | 1.000 |
| history write | 00:00:25.020 | 0.0% | 25327 | 0.275 | 0.988 | 3.013 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 48:14:37.814 | 99.0% | 723263 | 11.590 | 240.131 | 56882.005 |
| nntp read | 00:00:23.997 | 0.0% | 671584 | 0.024 | 0.036 | 0.111 |
| overview write | 00:00:18.262 | 0.0% | 13848 | 0.280 | 1.319 | 10.833 |
| perl filter | 00:16:59.788 | 0.6% | 24602 | 15.187 | 41.451 | 200.647 |
| python filter | 00:00:00.237 | 0.0% | 24899 | 0.000 | 0.010 | 0.056 |
| site send | 00:00:41.769 | 0.0% | 33066 | 0.414 | 1.263 | 2.523 |
| TOTAL: 48:42:36.022 | 48:34:23.764 | 99.7% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:13.088 | 0.0% | 1619194 | 0.000 | 0.008 | 0.083 |
| article prepare | 00:00:21.281 | 0.0% | 4053960 | 0.000 | 0.005 | 0.026 |
| article read | 00:01:31.668 | 0.1% | 1610017 | 0.000 | 0.057 | 10.429 |
| backlog stats | 00:00:37.231 | 0.0% | 4895243 | 0.000 | 0.008 | 0.025 |
| callbacks | 00:00:57.269 | 0.0% | 1521116 | 0.000 | 0.038 | 0.208 |
| data read | 00:00:55.385 | 0.0% | 1796660 | 0.000 | 0.031 | 0.108 |
| data write | 00:02:09.937 | 0.1% | 1792475 | 0.026 | 0.072 | 0.211 |
| idle | 48:24:36.756 | 99.6% | 4895243 | 0.434 | 35.601 | 365984.667 |
| newart/cb | 00:00:03.415 | 0.0% | 514851 | 0.000 | 0.007 | 0.007 |
| prepart/cb | 00:00:05.359 | 0.0% | 1056880 | 0.000 | 0.005 | 0.125 |
| readart/cb | 00:00:10.263 | 0.0% | 521645 | 0.000 | 0.020 | 0.250 |
| status file | 00:00:02.960 | 0.0% | 620 | 2.863 | 4.774 | 20.364 |
| TOTAL: 48:36:44.214 | 48:31:44.612 | 99.8% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:11.558 | 0.0% | 9423 | 0.000 | 1.227 | 30.000 |
| idle | 91:49:16.708 | 77.6% | 110369 | 0.000 | 2995.014 | 300053.667 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:05.248 | 0.0% | 297632 | 0.000 | 0.219 | 189.737 |
| readart | 00:28:58.936 | 0.4% | 20677 | 0.000 | 84.100 | 559.000 |
| TOTAL: 118:16:39.166 | 92:19:32.450 | 78.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 6 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 1534 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 2 |
| reserve | 2 |
| shutdown | 3 |
| TOTAL: 12 | 1560 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 6 | 24603 | 3643 | 19263 | 1697 | 14% | 77:11:00 |
| 2 | goja.nodns.local | 17 | 14835 | 3023 | 10754 | 1058 | 20% | 36:00:30 |
| 3 | paganini.nodns.local | 5 | 22725 | 2100 | 17530 | 3095 | 9% | 44:34:27 |
| 4 | csiph.nodns.local | 3 | 3791 | 1890 | 1089 | 812 | 49% | 11:34:57 |
| 5 | usenet.blueworldhosting.com | 2341 | 20907 | 1068 | 18484 | 1355 | 5% | 36:13:31 |
| 6 | news.nntp4.net | 3 | 22986 | 306 | 21080 | 1600 | 1% | 36:19:03 |
| 7 | pasdenom-out.news.tnetconsulting.net | 4 | 20811 | 284 | 20362 | 165 | 1% | 41:43:42 |
| 8 | obelix.gegeweb.org | 6 | 3117 | 252 | 2865 | 0 | 8% | 38:56:15 |
| 9 | nemoweb2.nodns.local | 3312 | 3312 | 210 | 3098 | 4 | 6% | 00:01:19 |
| 10 | rasp | 201 | 201 | 201 | 0 | 0 | 100% | 00:00:19 |
| 11 | outgoing.news.lysator.liu.se | 3 | 20161 | 177 | 18837 | 1147 | 0% | 30:11:24 |
| 12 | 80.67.168.175 | 3 | 1143 | 169 | 897 | 77 | 14% | 11:18:31 |
| 13 | nntp.alphanet.ch | 38 | 14125 | 115 | 13985 | 25 | 0% | 36:59:18 |
| 14 | localhost | 238 | 96 | 96 | 0 | 0 | 100% | 00:00:06 |
| 15 | news-out.usenet.ovh | 26 | 850 | 75 | 774 | 1 | 8% | 31:18:47 |
| 16 | news2-out.httrack.net | 3 | 13579 | 46 | 13337 | 196 | 0% | 21:06:37 |
| 17 | nntp.csiph.com | 2 | 19874 | 17 | 19846 | 11 | 0% | 46:54:39 |
| 18 | feed.usenet-fr.net | 36 | 5063 | 17 | 5012 | 34 | 0% | 35:39:17 |
| 19 | news.ortolo.eu | 1 | 4148 | 10 | 4135 | 3 | 0% | 21:03:34 |
| 20 | news.furie.org.uk | 2 | 6572 | 7 | 6562 | 3 | 0% | 22:03:03 |
| 21 | news2.nemoweb.net | 5054 | 5054 | 3 | 5051 | 0 | 0% | 00:04:41 |
| 22 | news.glou.org | 4 | 3415 | 2 | 3411 | 2 | 0% | 36:20:51 |
| 23 | news2.lightlink.com | 2 | 6151 | 2 | 6138 | 11 | 0% | 22:07:38 |
| 24 | news.izac.org | 7 | 1698 | 1 | 1697 | 0 | 0% | 33:46:37 |
| 25 | backup.pasdenom.info | 22 | 247799 | 0 | 247798 | 1 | 0% | 02:22:44 |
| 26 | nntp.pasdenom.info | 24846 | 0 | 0 | 0 | 0 | 0% | 00:00:28 |
| 27 | news.bete-des-vosges.org | 2 | 2173 | 0 | 2173 | 0 | 0% | 21:03:33 |
| 28 | bdv.nodns.local | 3 | 873 | 0 | 873 | 0 | 0% | 00:21:03 |
| 29 | birotanews.mynetgear.com | 18 | 862 | 0 | 862 | 0 | 0% | 22:05:26 |
| 30 | herbert2.ortolo.eu | 1 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 31 | news.niel.me | 3 | 4351 | 0 | 4351 | 0 | 0% | 30:31:11 |
| TOTAL: 31 | 36212 | 495275 | 13714 | 470264 | 11297 | 2% | 747:54:31 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 11.5 MB | 0.0 KB | 15.6 MB | 27.2 MB | 42% | 5.2 KB |
| 2 | goja.nodns.local | 9.2 MB | 0.0 KB | 4.6 MB | 13.8 MB | 66% | 3.5 KB |
| 3 | csiph.nodns.local | 6.4 MB | 0.0 KB | 3.4 MB | 9.8 MB | 65% | 3.7 KB |
| 4 | paganini.nodns.local | 5.9 MB | 0.0 KB | 8.2 MB | 14.2 MB | 41% | 2.8 KB |
| 5 | usenet.blueworldhosting.com | 3.8 MB | 0.0 KB | 8.5 MB | 12.3 MB | 30% | 5.2 KB |
| 6 | news.nntp4.net | 1.8 MB | 0.0 KB | 18.0 MB | 19.8 MB | 9% | 10.7 KB |
| 7 | pasdenom-out.news.tnetconsulting.net | 1.1 MB | 0.0 KB | 1.2 MB | 2.3 MB | 47% | 5.2 KB |
| 8 | obelix.gegeweb.org | 665.5 KB | 0.0 KB | 0.0 KB | 665.5 KB | 100% | 2.6 KB |
| 9 | 80.67.168.175 | 646.5 KB | 0.0 KB | 1.8 MB | 2.5 MB | 25% | 10.3 KB |
| 10 | outgoing.news.lysator.liu.se | 610.5 KB | 0.0 KB | 20.0 MB | 20.6 MB | 2% | 15.9 KB |
| 11 | nemoweb2.nodns.local | 508.1 KB | 0.0 KB | 5.0 KB | 513.0 KB | 99% | 2.4 KB |
| 12 | rasp | 443.4 KB | 0.0 KB | 0.0 KB | 443.4 KB | 100% | 2.2 KB |
| 13 | nntp.alphanet.ch | 353.6 KB | 0.0 KB | 1.9 MB | 2.3 MB | 15% | 16.7 KB |
| 14 | localhost | 265.1 KB | 0.0 KB | 0.0 KB | 265.1 KB | 100% | 2.8 KB |
| 15 | news-out.usenet.ovh | 226.8 KB | 0.0 KB | 2.5 KB | 229.3 KB | 98% | 3.0 KB |
| 16 | news2-out.httrack.net | 130.4 KB | 0.0 KB | 318.8 KB | 449.2 KB | 29% | 1.9 KB |
| 17 | feed.usenet-fr.net | 50.0 KB | 0.0 KB | 73.6 KB | 123.6 KB | 40% | 2.4 KB |
| 18 | news.ortolo.eu | 36.6 KB | 0.0 KB | 7.8 KB | 44.4 KB | 82% | 3.4 KB |
| 19 | nntp.csiph.com | 31.7 KB | 0.0 KB | 33.0 KB | 64.6 KB | 48% | 2.3 KB |
| 20 | news.furie.org.uk | 20.5 KB | 0.0 KB | 8.1 KB | 28.6 KB | 71% | 2.9 KB |
| 21 | news2.nemoweb.net | 8.9 KB | 0.0 KB | 0.0 KB | 8.9 KB | 100% | 3.0 KB |
| 22 | news.glou.org | 4.1 KB | 0.0 KB | 189.0 KB | 193.1 KB | 2% | 48.3 KB |
| 23 | news.izac.org | 3.3 KB | 0.0 KB | 0.0 KB | 3.3 KB | 100% | 3.3 KB |
| 24 | news2.lightlink.com | 3.1 KB | 0.0 KB | 686.1 KB | 689.2 KB | 0% | 53.0 KB |
| 25 | backup.pasdenom.info | 0.0 KB | 0.0 KB | 75.4 KB | 75.4 KB | 0% | 75.4 KB |
| 26 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 27 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 28 | bdv.nodns.local | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 29 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 30 | herbert2.ortolo.eu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 31 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 31 | 43.7 MB | 0.0 KB | 84.7 MB | 128.4 MB | 34% | 5.3 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 12 06:15:02 - 06:59:59 | 101 | 0.7% | 0.04 | 298.1 KB | 0.0% | 0.11 |
| May 12 07:00:00 - 07:59:59 | 203 | 1.5% | 0.06 | 692.3 KB | 0.0% | 0.19 |
| May 12 08:00:00 - 08:59:59 | 241 | 1.7% | 0.07 | 739.8 KB | 0.0% | 0.21 |
| May 12 09:00:00 - 09:59:59 | 274 | 2.0% | 0.08 | 784.9 KB | 0.0% | 0.22 |
| May 12 10:00:00 - 10:59:59 | 310 | 2.2% | 0.09 | 953.8 KB | 0.0% | 0.26 |
| May 12 11:00:00 - 11:59:59 | 409 | 3.0% | 0.11 | 1.6 MB | 0.0% | 0.45 |
| May 12 12:00:00 - 12:59:59 | 384 | 2.8% | 0.11 | 1.0 MB | 0.0% | 0.29 |
| May 12 13:00:00 - 13:59:59 | 322 | 2.3% | 0.09 | 838.9 KB | 0.0% | 0.23 |
| May 12 14:00:00 - 14:59:59 | 374 | 2.7% | 0.10 | 1.0 MB | 0.0% | 0.30 |
| May 12 15:00:00 - 15:59:59 | 304 | 2.2% | 0.08 | 957.8 KB | 0.0% | 0.27 |
| May 12 16:00:00 - 16:59:59 | 313 | 2.3% | 0.09 | 962.3 KB | 0.0% | 0.27 |
| May 12 17:00:00 - 17:59:59 | 323 | 2.3% | 0.09 | 1.2 MB | 0.0% | 0.34 |
| May 12 18:00:00 - 18:59:59 | 370 | 2.7% | 0.10 | 1.1 MB | 0.0% | 0.30 |
| May 12 19:00:00 - 19:59:59 | 2295 | 16.6% | 0.64 | 7.6 MB | 0.0% | 2.17 |
| May 12 20:00:00 - 20:59:59 | 220 | 1.6% | 0.06 | 815.2 KB | 0.0% | 0.23 |
| May 12 21:00:00 - 21:59:59 | 168 | 1.2% | 0.05 | 658.9 KB | 0.0% | 0.18 |
| May 12 22:00:00 - 22:59:59 | 161 | 1.2% | 0.04 | 513.8 KB | 0.0% | 0.14 |
| May 12 23:00:00 - 23:59:59 | 127 | 0.9% | 0.04 | 399.3 KB | 0.0% | 0.11 |
| May 13 00:00:00 - 00:59:59 | 136 | 1.0% | 0.04 | 461.9 KB | 0.0% | 0.13 |
| May 13 01:00:00 - 01:59:59 | 61 | 0.4% | 0.02 | 181.8 KB | 0.0% | 0.05 |
| May 13 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 13 03:00:00 - 03:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 13 04:00:00 - 04:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 13 05:00:00 - 05:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 13 06:00:00 - 06:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| May 13 07:00:00 - 07:59:59 | 155 | 1.1% | 0.04 | 566.3 KB | 0.0% | 0.16 |
| May 13 08:00:00 - 08:59:59 | 217 | 1.6% | 0.06 | 794.0 KB | 0.0% | 0.22 |
| May 13 09:00:00 - 09:59:59 | 297 | 2.1% | 0.08 | 832.2 KB | 0.0% | 0.23 |
| May 13 10:00:00 - 10:59:59 | 344 | 2.5% | 0.10 | 974.8 KB | 0.0% | 0.27 |
| May 13 11:00:00 - 11:59:59 | 329 | 2.4% | 0.09 | 1.1 MB | 0.0% | 0.32 |
| May 13 12:00:00 - 12:59:59 | 356 | 2.6% | 0.10 | 970.8 KB | 0.0% | 0.27 |
| May 13 13:00:00 - 13:59:59 | 323 | 2.3% | 0.09 | 998.4 KB | 0.0% | 0.28 |
| May 13 14:00:00 - 14:59:59 | 314 | 2.3% | 0.09 | 829.8 KB | 0.0% | 0.23 |
| May 13 15:00:00 - 15:59:59 | 415 | 3.0% | 0.12 | 1.3 MB | 0.0% | 0.36 |
| May 13 16:00:00 - 16:59:59 | 311 | 2.2% | 0.09 | 1.0 MB | 0.0% | 0.29 |
| May 13 17:00:00 - 17:59:59 | 448 | 3.2% | 0.12 | 1.9 MB | 0.0% | 0.53 |
| May 13 18:00:00 - 18:59:59 | 372 | 2.7% | 0.10 | 1.0 MB | 0.0% | 0.30 |
| May 13 19:00:00 - 19:59:59 | 348 | 2.5% | 0.10 | 998.0 KB | 0.0% | 0.28 |
| May 13 20:00:00 - 20:59:59 | 352 | 2.5% | 0.10 | 1.0 MB | 0.0% | 0.29 |
| May 13 21:00:00 - 21:59:59 | 337 | 2.4% | 0.09 | 915.9 KB | 0.0% | 0.25 |
| May 13 22:00:00 - 22:59:59 | 297 | 2.1% | 0.08 | 1012.4 KB | 0.0% | 0.28 |
| May 13 23:00:00 - 23:59:59 | 327 | 2.4% | 0.09 | 1020.8 KB | 0.0% | 0.28 |
| May 14 00:00:00 - 00:59:59 | 303 | 2.2% | 0.08 | 969.5 KB | 0.0% | 0.27 |
| May 14 01:00:00 - 01:59:59 | 281 | 2.0% | 0.08 | 1.2 MB | 0.0% | 0.33 |
| May 14 02:00:00 - 02:59:59 | 162 | 1.2% | 0.04 | 659.1 KB | 0.0% | 0.18 |
| May 14 03:00:00 - 03:59:59 | 190 | 1.4% | 0.05 | 753.3 KB | 0.0% | 0.21 |
| May 14 04:00:00 - 04:59:59 | 152 | 1.1% | 0.04 | 537.4 KB | 0.0% | 0.15 |
| May 14 05:00:00 - 05:59:59 | 98 | 0.7% | 0.03 | 376.1 KB | 0.0% | 0.10 |
| May 14 06:00:00 - 06:15:02 | 37 | 0.3% | 0.04 | 132.2 KB | 0.0% | 0.15 |
| TOTAL: 48:00:00 | 13861 | 100.0% | 0.08 | 0.0 KB | 100.0% | 0.00 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 972.8 MB | 97.3% | 2 | 0.02 | 694.77 |
| ALTFR1 | M_ALTFR | 500.0 MB | 148.7 MB | 29.7% | 0 | 0.02 | 347.41 |
| BIG1 | M_BIG8 | 2.0 GB | 208.2 MB | 10.4% | 15 | 0.06 | 380.68 |
| BIG2 | M_BIG8 | 2.0 GB | 215.9 MB | 10.8% | 15 | 0.06 | 378.21 |
| BIG3 | M_BIG8 | 2.0 GB | 1.8 GB | 94.5% | 11 | 0.06 | 376.48 |
| BIN0 | M_BIN | 500.0 MB | 407.0 MB | 81.4% | 1 | 0.03 | 232.97 |
| CTRL1 | M_CTRL | 100.0 MB | 54.6 MB | 54.6% | 24 | 0.02 | 62.52 |
| EUROPE1 | M_EUR | 2.0 GB | 556.1 MB | 27.8% | 40 | 0.18 | 128.70 |
| FR1 | M_FR | 2.0 GB | 469.5 MB | 23.5% | 2 | 0.00 | 0.00 |
| FR2 | M_FR | 2.0 GB | 442.0 MB | 22.1% | 1 | 0.02 | 1391.20 |
| FREE1 | M_FREE | 1000.0 MB | 628.2 MB | 62.8% | 23 | 0.05 | 219.56 |
| MAIL0 | M_MAIL | 500.0 MB | 198.7 MB | 39.7% | 27 | 0.03 | 173.61 |
| MHUU1 | M_MHUU | 2.0 GB | 587.5 MB | 29.4% | 36 | 0.13 | 187.18 |
| MHUU2 | M_MHUU | 2.0 GB | 602.7 MB | 30.1% | 27 | 0.13 | 186.80 |
| MIC0 | M_MIC | 100.0 MB | 50.4 MB | 50.4% | 12 | 0.03 | 47.14 |
| RUS1 | M_RUS | 2.0 GB | 1.7 GB | 88.0% | 8 | 0.04 | 613.81 |
| TEST | M_TEST | 500.0 MB | 98.0 MB | 19.6% | 29 | 0.02 | 251.35 |
| TOTAL: 17 | - | 21.7 GB | 9.1 GB | 41.9% | 273 | 0.09 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | paganini.nodns.local | 3143 | 921 | 0 | 0 | 0 | 0 | 56 | 0 | 2166 |
| 2 | pasdenom-out.news.weretis.net | 1862 | 4 | 0 | 0 | 0 | 0 | 42 | 0 | 1816 |
| 3 | news.nntp4.net | 1637 | 493 | 0 | 0 | 0 | 0 | 0 | 0 | 1144 |
| 4 | usenet.blueworldhosting.com | 1355 | 198 | 0 | 0 | 0 | 0 | 3 | 0 | 1154 |
| 5 | outgoing.news.lysator.liu.se | 1219 | 62 | 0 | 0 | 0 | 0 | 560 | 0 | 597 |
| 6 | goja.nodns.local | 1133 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 1060 |
| 7 | csiph.nodns.local | 812 | 150 | 0 | 0 | 0 | 0 | 17 | 0 | 645 |
| 8 | news2-out.httrack.net | 268 | 154 | 0 | 0 | 0 | 0 | 2 | 0 | 112 |
| 9 | pasdenom-out.news.tnetconsulting.net | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 |
| 10 | 80.67.168.175 | 77 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 73 |
| 11 | feed.usenet-fr.net | 34 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 |
| 12 | nntp.alphanet.ch | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 13 | news2.lightlink.com | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| 14 | nntp.csiph.com | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | news.furie.org.uk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 16 | nemoweb2.nodns.local | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | news.ortolo.eu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 18 | news.glou.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | backup.pasdenom.info | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | news-out.usenet.ovh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | obelix.gegeweb.org | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 21 | 11795 | 1986 | 0 | 0 | 0 | 1 | 761 | 0 | 9047 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1816 |
| linux.kernel.git | 99 |
| linux.kernel.netdev | 47 |
| rocksolid.feeds.news | 7 |
| francom.esoterisme | 7 |
| rocksolid.test.test | 2 |
| al.christnet.bible | 2 |
| alt.republican | 1 |
| alt.bestjobsusa.portland.jobs | 1 |
| alt.alien.vampire.flonk.flonk | 1 |
| alt.magick.commercial | 1 |
| alt.alien.vampire | 1 |
| fr.petites-annonces.informatique.materiel | 1 |
| TOTAL: 13 | 1986 |
Unwanted sites in Path [Top 20]:
| Site | Count |
|---|---|
| sewer | 761 |
| TOTAL: 1 | 761 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| EMP (md5) | 4135 |
| Too many newsgroups (low_xpost) | 796 |
| spam Flood *.test (2) | 576 |
| Too many newsgroups | 397 |
| spam phone7 | 235 |
| spam phone3 | 227 |
| spam bad path : doctor | 182 |
| spam SEXE!(13) | 133 |
| spam Spammeur habituel 5 | 111 |
| spam Spammeur habituel 25 | 97 |
| spam Subject recurrent! (2) | 95 |
| spam Subject recurrent! | 90 |
| spam For Sale | 73 |
| spam Bad Newsgroup 1 | 73 |
| EMP (phl) | 72 |
| spam Subject Buy! | 58 |
| spam from spam source : spam Subject phone10 | 57 |
| spam Bad Body from spam source SEXE 2 | 52 |
| EMP (phr nph) | 49 |
| spam Bad Body from spam source : spam drugs 1 | 47 |
| Bad from (spam planet planet) | 45 |
| spam Flood (1) | 43 |
| Cancel of non-existing ID | 42 |
| spam Bad Body from spam source : spells (3) | 41 |
| spam MONEY (1) | 41 |
| spam Bad Body from spam source : phone | 39 |
| spam from spam source : spam Subject arnaque 7 | 37 |
| spam Subject arnaque 1 | 37 |
| spam arnaque (money) | 36 |
| spam Subject Drogue (1) | 32 |
| spam phone5 | 31 |
| Bad from (spam planet planet (caps)) | 30 |
| EMP (phn nph) | 29 |
| Scoring filter | 26 |
| spam Bad Body from spam source : phone2 | 26 |
| spam Bad Body from spam source : arnaques bancaires | 23 |
| spam Bad Body from spam source : Drogue (11) | 23 |
| spam from spam source Subject Drogue (10) | 20 |
| spam Aminer! | 19 |
| spam Spammeur habituel 41 | 18 |
| spam Bad Body from spam source : phrase de spammeur (caps) 1 | 18 |
| spam from spam source Subject Drogue (12) | 18 |
| spam online store | 18 |
| spam Bad Body from spam source : solutionmanual? | 17 |
| spam Bad Body from spam source : drogues | 16 |
| spam SEXE!(4) | 16 |
| spam Girls (1) | 15 |
| spam Spammeur habituel 31 | 15 |
| spam Bad Newsgroup from spam source | 12 |
| spam Spammeur habituel 29 | 12 |
| spam Spammeur habituel 33 | 12 |
| spam Bad Body from spam source : spam abortion pills | 12 |
| spam Subject Drogue (12) | 11 |
| spam Flood DOCX (1) | 11 |
| spam Bad Body from spam source : arnaques caps(9) | 11 |
| spam CAPS drugs 1 | 11 |
| spam from spam source Subject Drogue (10) | 11 |
| Bad from (spam planet...) | 11 |
| spam from spam source : spam Subject arnaque 5 | 11 |
| spam Bad Body from spam source : sex... | 10 |
| spam Spammeur habituel 2 | 10 |
| spam arnaque (7) | 10 |
| spam Bad Body from spam source : arnaques | 10 |
| spam Bad Body from spam source : arnaques (8) | 8 |
| spam arnaque (6) | 8 |
| spam Spammeur habituel 39 | 8 |
| spam Bad Body from spam source : arnaque (12) | 8 |
| spam Spammeur habituel 6 | 7 |
| spam Bad Body from spam source : SPAM SEXE!(11) | 7 |
| spam Spammeur habituel 7 | 6 |
| spam SEXE!(1) | 6 |
| spam bad path | 6 |
| spam Bad Body from spam source : spells (4) | 6 |
| spam Bad Body from spam source : phrase de spammeur 7 | 5 |
| spam Send spam to | 5 |
| spam Subject CAPS (2)! | 5 |
