Daily Usenet report

Feb 11 06:15:03 -- Feb 12 06:15:01

Log entries by program:

Program nameLines%LinesSize%Size
innfeed 4995 56.0%476.5 KB 42.4%
cnfsstat 2448 27.5%431.2 KB 38.3%
innd 1464 16.4%216.6 KB 19.3%
nnrpd 6 0.1%0.6 KB 0.1%
inn 1 0.0%0.1 KB 0.0%
TOTAL: 5 8914 100.0%1.1 MB100.0%

History cache:

ReasonCount%Count
Cache misses 7631 100.0%
Negative hits 1 0.0%
Do not exist 1 0.0%
Positive hits 0 0.0%
TOTAL: 4 7633 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
article cancel00:00:00.000 0.0%0 0.000 0.000 0.000
article cleanup00:00:00.000 0.0%1 0.000 0.000 0.000
article logging00:00:00.000 0.0%1 0.000 0.000 0.000
article parse00:00:00.001 0.0%2 0.500 0.500 0.500
article write00:00:00.001 0.0%1 1.000 1.000 1.000
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.015 0.0%7630 0.000 0.002 0.002
hisgrep/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.149 0.0%7633 0.000 0.020 0.026
history sync00:00:00.003 0.0%430 0.000 0.007 0.333
history write00:00:00.001 0.0%1 1.000 1.000 1.000
idle24:01:23.243100.0%8707 216.788 9932.611150062.250
nntp read00:00:00.126 0.0%7660 0.000 0.016 0.023
overview write00:00:00.002 0.0%1 2.000 2.000 2.000
perl filter00:00:00.151 0.0%1 151.000 151.000 151.000
python filter00:00:00.000 0.0%2 0.000 0.000 0.000
site send00:00:00.000 0.0%3 0.000 0.000 0.000
TOTAL: 24:01:33.87524:01:23.692100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:01.302 0.0%280341 0.000 0.005 0.007
article prepare00:00:01.909 0.0%1095300 0.002 0.002 0.004
article read00:00:29.493 0.0%279940 0.100 0.105 0.256
backlog stats00:00:01.359 0.0%334544 0.000 0.004 0.087
callbacks00:00:00.088 0.0%1349 0.010 0.065 0.177
data read00:00:05.104 0.0%195016 0.000 0.026 0.049
data write00:00:11.012 0.0%198831 0.000 0.055 0.057
idle23:45:27.097 99.7%334544 2.962 255.653 25215.160
newart/cb00:00:00.001 0.0%79 0.000 0.013 0.024
prepart/cb00:00:00.002 0.0%1758 0.000 0.001 0.003
readart/cb00:00:00.064 0.0%479 0.098 0.134 0.167
status file00:00:03.455 0.0%884 3.000 3.908 13.000
TOTAL: 23:50:07.37223:46:20.886 99.7%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
idle00:00:00.048 6.3%6 8.000 8.000 8.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.004 0.5%6 0.667 0.667 0.667
TOTAL: 00:00:00.75800:00:00.052 6.9%----

Control commands to INND:

CommandNumber
flush 5
flushlogs 2
go 2
logmode 2
lowmark 1
mode 855
name 2
pause 2
paused 2
reload 2
reserve 2
TOTAL: 11 877

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 27 1 1 0 0 100%00:00:00
2backup.pasdenom.info 2 7631 0 7631 0 0%00:54:36
TOTAL: 2 29 7632 1 7631 0 0%00:54:36
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1localhost1.5 KB0.0 KB0.0 KB1.5 KB100%1.5 KB
2backup.pasdenom.info0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 21.5 KB0.0 KB0.0 KB1.5 KB100%1.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 12 03:15:03 - 06:15:01 1 100.0% 0.001.5 KB 100.0% 0.00
TOTAL: 00:59:58 1 100.0% 0.001.5 KB 100.0% 0.00
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
ALT1M_ALT1000.0 MB963.4 MB 96.3% 2 0.00 0.00
ALTFR1M_ALTFR500.0 MB148.4 MB 29.7% 0 0.00 0.00
BIG1M_BIG82.0 GB1.9 GB 97.7% 14 0.00 0.00
BIG2M_BIG82.0 GB1.9 GB 97.9% 14 0.00 0.00
BIG3M_BIG82.0 GB1.6 GB 81.7% 11 0.00 0.00
BIN0M_BIN500.0 MB336.8 MB 67.3% 1 0.02 347.80
CTRL1M_CTRL100.0 MB42.0 MB 42.0% 24 0.00 0.00
EUROPE1M_EUR2.0 GB1.7 GB 87.1% 39 0.00 0.00
FR1M_FR2.0 GB469.4 MB 23.5% 2 0.00 0.00
FR2M_FR2.0 GB441.9 MB 22.1% 1 0.00 0.00
FREE1M_FREE1000.0 MB543.7 MB 54.4% 23 0.00 0.00
MAIL0M_MAIL500.0 MB197.8 MB 39.6% 27 0.00 0.00
MHUU1M_MHUU2.0 GB11.9 MB 0.6% 36 0.00 0.00
MHUU2M_MHUU2.0 GB26.9 MB 1.3% 27 0.00 0.00
MIC0M_MIC100.0 MB35.2 MB 35.2% 12 0.00 0.00
RUS1M_RUS2.0 GB1.7 GB 84.7% 8 0.00 0.00
TESTM_TEST500.0 MB178.8 MB 35.8% 14 0.00 0.00
TOTAL: 17-21.7 GB12.1 GB 55.8% 255 0.02-

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1backup 279970 7631 0260399 12309 81 2%23:59:50
2birotanews 0 0 0 0 0 0 0%23:59:58
3dodin 0 0 0 0 0 0 0%23:59:58
4bete-des-vosges 0 0 0 0 0 0 0%23:59:58
5goja 0 0 0 0 0 0 0%23:59:50
6lysator 0 0 0 0 0 0 0%23:50:05
7nntp4 0 0 0 0 0 0 0%23:50:05
8gegeweb 0 0 0 0 0 0 0%23:59:58
9tsukuba 0 0 0 0 0 0 0%23:50:02
10usenetovh 0 0 0 0 0 0 0%23:50:05
11bwh 0 0 0 0 0 0 0%23:50:05
12httrack 0 0 0 0 0 0 0%23:59:58
13lightlink 0 0 0 0 0 0 0%23:50:05
14izac 0 0 0 0 0 0 0%23:50:05
15tnet 0 0 0 0 0 0 0%23:50:05
16glou 0 0 0 0 0 0 0%23:59:58
17furie 0 0 0 0 0 0 0%23:59:58
18ortolo 0 0 0 0 0 0 0%23:50:05
19usenet-fr 0 0 0 0 0 0 0%23:50:05
20alphanet 0 0 0 0 0 0 0%23:59:58
21csiph 0 0 0 0 0 0 0%23:59:58
22aioe 0 0 0 0 0 0 0%23:59:58
23free 0 0 0 0 0 0 0%23:50:05
24niel.me 0 0 0 0 0 0 0%23:59:58
25linuxd 0 0 0 0 0 0 0%23:50:02
26weretis.net 0 0 0 0 0 0 0%23:50:05
27kf5zxw.com 0 0 0 0 0 0 0%23:50:05
TOTAL: 27 279970 7631 0260399 12309 81 2%645:40:22
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1backup20.8 MB705.6 MB726.4 MB8.6 KB/s2.8 KB23:59:50
2birotanews0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
3dodin0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
4bete-des-vosges0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
5goja0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:50
6lysator0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
7nntp40.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
8gegeweb0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
9tsukuba0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:02
10usenetovh0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
11bwh0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
12httrack0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
13lightlink0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
14izac0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
15tnet0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
16glou0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
17furie0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
18ortolo0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
19usenet-fr0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
20alphanet0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
21csiph0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
22aioe0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
23free0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
24niel.me0.0 KB0.0 KB0.0 KB0.0 KB/s023:59:58
25linuxd0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:02
26weretis.net0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
27kf5zxw.com0.0 KB0.0 KB0.0 KB0.0 KB/s023:50:05
TOTAL: 2720.8 MB705.6 MB726.4 MB0.3 KB/s2.8 KB645:40:22
Outgoing feeds (innfeed) by Volume

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1localhost 1 00.0 KB 0 1 000:00:00
TOTAL: 1 1 00.0 KB 0 1 000:00:00

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1? 1 00.0 KB 0 1 000:00:00
TOTAL: 1 1 00.0 KB 0 1 000:00:00

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
localhost 0.417 0.094 0.00000:00:00
TOTAL: 1 0.417 0.094 0.00000:00:00