Unknown entries from news log file:
First 8 / 8 lines (100.0%)
Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 257977 | 52.5% | 27.5 MB | 50.3% |
| innd | 210244 | 42.8% | 23.0 MB | 42.1% |
| inn | 15640 | 3.2% | 2.9 MB | 5.2% |
| innfeed | 4991 | 1.0% | 854.1 KB | 1.5% |
| cnfsstat | 2448 | 0.5% | 439.6 KB | 0.8% |
| nocem | 96 | 0.0% | 8.7 KB | 0.0% |
| 0 | 4 | 0.0% | 0.5 KB | 0.0% |
| controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 8 | 491402 | 100.0% | 54.6 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 142427 | 72.9% |
| Negative hits | 38052 | 19.5% |
| Do not exist | 14853 | 7.6% |
| Cache misses | 24 | 0.0% |
| TOTAL: 4 | 195356 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.088 | 0.0% | 42 | 0.000 | 2.095 | 7.000 |
| article cancel | 00:00:00.294 | 0.0% | 265 | 0.000 | 1.109 | 4.000 |
| article cleanup | 00:00:00.692 | 0.0% | 15153 | 0.000 | 0.046 | 0.133 |
| article logging | 00:00:01.664 | 0.0% | 15365 | 0.020 | 0.108 | 0.217 |
| article parse | 00:00:06.013 | 0.0% | 55725 | 0.033 | 0.108 | 0.280 |
| article write | 00:00:02.788 | 0.0% | 8340 | 0.095 | 0.334 | 0.679 |
| artlog/artcncl | 00:00:00.022 | 0.0% | 249 | 0.000 | 0.088 | 1.000 |
| artlog/artcncl/perl | 00:00:00.003 | 0.0% | 36 | 0.000 | 0.083 | 1.000 |
| artlog/artparse | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| data move | 00:00:01.358 | 0.0% | 236353 | 0.001 | 0.006 | 0.014 |
| hisgrep/artcncl | 00:00:00.033 | 0.0% | 265 | 0.000 | 0.125 | 3.000 |
| hisgrep/artcncl/perl | 00:00:00.006 | 0.0% | 38 | 0.000 | 0.158 | 1.000 |
| hisgrep/perl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.002 | 0.0% | 265 | 0.000 | 0.008 | 0.167 |
| hishave/artcncl/perl | 00:00:00.001 | 0.0% | 42 | 0.000 | 0.024 | 0.125 |
| hishave/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:04.076 | 0.0% | 196153 | 0.009 | 0.021 | 0.041 |
| history sync | 00:00:00.040 | 0.0% | 346 | 0.000 | 0.116 | 1.000 |
| history write | 00:00:04.165 | 0.0% | 15092 | 0.132 | 0.276 | 0.553 |
| hiswrite/artcncl/perl | 00:00:00.001 | 0.0% | 4 | 0.000 | 0.250 | 1.000 |
| hiswrite/artparse | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| idle | 23:40:24.687 | 98.6% | 355983 | 93.012 | 239.407 | 506.305 |
| nntp read | 00:00:14.264 | 0.0% | 281744 | 0.028 | 0.051 | 0.078 |
| overview write | 00:00:09.229 | 0.0% | 8340 | 0.250 | 1.107 | 13.861 |
| perl filter | 00:07:29.273 | 0.5% | 15067 | 7.946 | 29.818 | 82.913 |
| python filter | 00:00:00.175 | 0.0% | 15420 | 0.000 | 0.011 | 0.116 |
| site send | 00:00:42.832 | 0.0% | 20188 | 0.234 | 2.122 | 3.962 |
| TOTAL: 24:00:54.175 | 23:49:21.708 | 99.2% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.066 | 0.0% | 9038 | 0.000 | 0.007 | 0.129 |
| article prepare | 00:00:00.155 | 0.0% | 81780 | 0.000 | 0.002 | 0.011 |
| article read | 00:00:01.187 | 0.0% | 7645 | 0.000 | 0.155 | 8.939 |
| backlog stats | 00:00:01.552 | 0.0% | 225155 | 0.000 | 0.007 | 0.013 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:05.528 | 0.0% | 153613 | 0.019 | 0.036 | 0.082 |
| data write | 00:00:09.920 | 0.0% | 146564 | 0.040 | 0.068 | 0.098 |
| idle | 23:49:17.503 | 100.0% | 225155 | 202.435 | 380.882 | 1995.953 |
| status file | 00:00:02.126 | 0.0% | 465 | 3.000 | 4.572 | 21.000 |
| TOTAL: 23:50:00.263 | 23:49:38.037 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:09.738 | 0.0% | 24012 | 0.000 | 0.406 | 30.000 |
| idle | 54:49:46.789 | 71.1% | 139730 | 0.000 | 1412.630 | 300056.167 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:01:20.623 | 0.0% | 459871 | 0.000 | 0.175 | 248.526 |
| readart | 01:37:45.259 | 2.1% | 35242 | 0.000 | 166.428 | 1313.000 |
| TOTAL: 77:04:33.261 | 56:29:02.409 | 73.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| cancel | 5 |
| flush | 5 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| lowmark | 1 |
| mode | 853 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| reload | 12 |
| reserve | 2 |
| TOTAL: 12 | 890 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 2 | 8986 | 3276 | 5299 | 411 | 36% | 37:58:32 |
| 2 | usenet.blueworldhosting.com | 35 | 14048 | 1934 | 8953 | 3161 | 13% | 24:19:06 |
| 3 | goja.nodns.local | 11 | 10298 | 1580 | 8064 | 654 | 15% | 23:15:44 |
| 4 | feed.usenet-fr.net | 25 | 3302 | 348 | 2701 | 253 | 10% | 23:20:25 |
| 5 | rasp | 250 | 250 | 250 | 0 | 0 | 100% | 00:00:17 |
| 6 | paganini.nodns.local | 1 | 12800 | 182 | 11565 | 1053 | 1% | 23:58:56 |
| 7 | news.nntp4.net | 2 | 12576 | 128 | 11748 | 700 | 1% | 23:58:14 |
| 8 | news2-out.httrack.net | 2 | 10943 | 107 | 10461 | 375 | 0% | 23:59:37 |
| 9 | localhost | 243 | 103 | 103 | 0 | 0 | 100% | 00:00:02 |
| 10 | nntp.alphanet.ch | 23 | 8244 | 96 | 8135 | 13 | 1% | 23:00:23 |
| 11 | nemoweb2.nodns.local | 2754 | 2754 | 69 | 2685 | 0 | 2% | 00:01:13 |
| 12 | pasdenom-out.news.tnetconsulting.net | 1 | 4814 | 47 | 4762 | 5 | 0% | 14:58:32 |
| 13 | nntp.csiph.com | 1 | 10320 | 37 | 10283 | 0 | 0% | 23:52:47 |
| 14 | obelix.gegeweb.org | 6 | 1647 | 30 | 1615 | 2 | 1% | 23:52:01 |
| 15 | outgoing.news.lysator.liu.se | 1 | 11607 | 29 | 11457 | 121 | 0% | 23:59:58 |
| 16 | news.glou.org | 2 | 3173 | 13 | 3134 | 26 | 0% | 23:59:52 |
| 17 | dodin.fr.nf | 39 | 198 | 11 | 187 | 0 | 5% | 14:17:58 |
| 18 | news.ortolo.eu | 1 | 3640 | 10 | 3630 | 0 | 0% | 23:57:53 |
| 19 | news2.lightlink.com | 1 | 6079 | 9 | 6070 | 0 | 0% | 25:08:50 |
| 20 | news-out.usenet.ovh | 29 | 282 | 7 | 275 | 0 | 2% | 16:55:19 |
| 21 | birotanews.mynetgear.com | 1 | 7279 | 5 | 7274 | 0 | 0% | 22:06:04 |
| 22 | news.furie.org.uk | 1 | 5239 | 1 | 5238 | 0 | 0% | 23:59:55 |
| 23 | news.bete-des-vosges.org | 2 | 2708 | 0 | 2708 | 0 | 0% | 23:59:02 |
| 24 | news.izac.org | 8 | 1098 | 0 | 1098 | 0 | 0% | 24:09:32 |
| 25 | nntp.pasdenom.info | 43686 | 0 | 0 | 0 | 0 | 0% | 00:00:36 |
| 26 | news.niel.me | 3 | 3087 | 0 | 3087 | 0 | 0% | 23:59:36 |
| 27 | news2.nemoweb.net | 2753 | 2753 | 0 | 2753 | 0 | 0% | 00:00:50 |
| TOTAL: 27 | 49883 | 148228 | 8272 | 133182 | 6774 | 5% | 513:11:14 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 9.0 MB | 0.0 KB | 3.2 MB | 12.3 MB | 73% | 3.4 KB |
| 2 | usenet.blueworldhosting.com | 6.3 MB | 0.0 KB | 95.2 MB | 101.5 MB | 6% | 20.4 KB |
| 3 | goja.nodns.local | 5.0 MB | 0.0 KB | 2.2 MB | 7.1 MB | 69% | 3.3 KB |
| 4 | feed.usenet-fr.net | 1.1 MB | 0.0 KB | 2.6 MB | 3.7 MB | 30% | 6.3 KB |
| 5 | paganini.nodns.local | 637.4 KB | 0.0 KB | 2.4 MB | 3.0 MB | 20% | 2.5 KB |
| 6 | rasp | 616.8 KB | 0.0 KB | 0.0 KB | 616.8 KB | 100% | 2.5 KB |
| 7 | news.nntp4.net | 398.9 KB | 0.0 KB | 8.7 MB | 9.1 MB | 4% | 11.2 KB |
| 8 | news2-out.httrack.net | 324.0 KB | 0.0 KB | 571.7 KB | 895.7 KB | 36% | 1.9 KB |
| 9 | localhost | 294.8 KB | 0.0 KB | 0.0 KB | 294.8 KB | 100% | 2.9 KB |
| 10 | nntp.alphanet.ch | 240.2 KB | 0.0 KB | 1.0 MB | 1.2 MB | 18% | 11.7 KB |
| 11 | nemoweb2.nodns.local | 154.2 KB | 0.0 KB | 0.0 KB | 154.2 KB | 100% | 2.2 KB |
| 12 | pasdenom-out.news.tnetconsulting.net | 129.5 KB | 0.0 KB | 106.0 KB | 235.5 KB | 54% | 4.5 KB |
| 13 | obelix.gegeweb.org | 119.5 KB | 0.0 KB | 2.3 KB | 121.7 KB | 98% | 3.8 KB |
| 14 | nntp.csiph.com | 110.8 KB | 0.0 KB | 0.0 KB | 110.8 KB | 100% | 3.0 KB |
| 15 | outgoing.news.lysator.liu.se | 76.3 KB | 0.0 KB | 538.4 KB | 614.8 KB | 12% | 4.1 KB |
| 16 | news.ortolo.eu | 40.2 KB | 0.0 KB | 0.0 KB | 40.2 KB | 100% | 4.0 KB |
| 17 | news.glou.org | 37.6 KB | 0.0 KB | 1.6 MB | 1.6 MB | 2% | 41.8 KB |
| 18 | birotanews.mynetgear.com | 23.7 KB | 0.0 KB | 0.0 KB | 23.7 KB | 100% | 4.7 KB |
| 19 | news2.lightlink.com | 23.0 KB | 0.0 KB | 0.0 KB | 23.0 KB | 100% | 2.6 KB |
| 20 | dodin.fr.nf | 17.8 KB | 0.0 KB | 0.0 KB | 17.8 KB | 100% | 1.6 KB |
| 21 | news-out.usenet.ovh | 15.1 KB | 0.0 KB | 0.0 KB | 15.1 KB | 100% | 2.2 KB |
| 22 | news.furie.org.uk | 9.3 KB | 0.0 KB | 0.0 KB | 9.3 KB | 100% | 9.3 KB |
| 23 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 24 | news.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 25 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 26 | news.niel.me | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 27 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 27 | 24.6 MB | 0.0 KB | 118.1 MB | 142.6 MB | 17% | 9.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Feb 3 06:15:03 - 06:59:59 | 138 | 1.7% | 0.05 | 490.3 KB | 1.9% | 0.18 |
| Feb 3 07:00:00 - 07:59:59 | 157 | 1.9% | 0.04 | 451.8 KB | 1.8% | 0.13 |
| Feb 3 08:00:00 - 08:59:59 | 230 | 2.8% | 0.06 | 668.1 KB | 2.6% | 0.19 |
| Feb 3 09:00:00 - 09:59:59 | 329 | 3.9% | 0.09 | 972.7 KB | 3.8% | 0.27 |
| Feb 3 10:00:00 - 10:59:59 | 314 | 3.8% | 0.09 | 1.1 MB | 4.3% | 0.30 |
| Feb 3 11:00:00 - 11:59:59 | 346 | 4.2% | 0.10 | 909.9 KB | 3.6% | 0.25 |
| Feb 3 12:00:00 - 12:59:59 | 400 | 4.8% | 0.11 | 1.2 MB | 4.7% | 0.33 |
| Feb 3 13:00:00 - 13:59:59 | 455 | 5.5% | 0.13 | 1.2 MB | 5.0% | 0.35 |
| Feb 3 14:00:00 - 14:59:59 | 468 | 5.6% | 0.13 | 1.2 MB | 4.7% | 0.33 |
| Feb 3 15:00:00 - 15:59:59 | 471 | 5.7% | 0.13 | 1.2 MB | 5.0% | 0.35 |
| Feb 3 16:00:00 - 16:59:59 | 425 | 5.1% | 0.12 | 1.4 MB | 5.5% | 0.39 |
| Feb 3 17:00:00 - 17:59:59 | 528 | 6.3% | 0.15 | 1.5 MB | 5.9% | 0.42 |
| Feb 3 18:00:00 - 18:59:59 | 551 | 6.6% | 0.15 | 1.6 MB | 6.4% | 0.45 |
| Feb 3 19:00:00 - 19:59:59 | 466 | 5.6% | 0.13 | 1.5 MB | 6.0% | 0.43 |
| Feb 3 20:00:00 - 20:59:59 | 529 | 6.3% | 0.15 | 1.6 MB | 6.6% | 0.47 |
| Feb 3 21:00:00 - 21:59:59 | 444 | 5.3% | 0.12 | 1.3 MB | 5.4% | 0.38 |
| Feb 3 22:00:00 - 22:59:59 | 415 | 5.0% | 0.12 | 1.2 MB | 5.0% | 0.35 |
| Feb 3 23:00:00 - 23:59:59 | 369 | 4.4% | 0.10 | 1.1 MB | 4.5% | 0.32 |
| Feb 4 00:00:00 - 00:59:59 | 316 | 3.8% | 0.09 | 1016.7 KB | 4.0% | 0.28 |
| Feb 4 01:00:00 - 01:59:59 | 229 | 2.7% | 0.06 | 721.6 KB | 2.8% | 0.20 |
| Feb 4 02:00:00 - 02:59:59 | 199 | 2.4% | 0.06 | 600.1 KB | 2.4% | 0.17 |
| Feb 4 03:00:00 - 03:59:59 | 241 | 2.9% | 0.07 | 834.4 KB | 3.3% | 0.23 |
| Feb 4 04:00:00 - 04:59:59 | 181 | 2.2% | 0.05 | 779.4 KB | 3.1% | 0.22 |
| Feb 4 05:00:00 - 05:59:59 | 101 | 1.2% | 0.03 | 294.1 KB | 1.2% | 0.08 |
| Feb 4 06:00:00 - 06:15:02 | 33 | 0.4% | 0.04 | 88.5 KB | 0.3% | 0.10 |
| TOTAL: 23:59:59 | 8335 | 100.0% | 0.10 | 24.8 MB | 100.0% | 0.29 |


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 962.9 MB | 96.3% | 2 | 0.02 | 695.60 |
| ALTFR1 | M_ALTFR | 500.0 MB | 148.4 MB | 29.7% | 0 | 0.02 | 347.22 |
| BIG1 | M_BIG8 | 2.0 GB | 1.9 GB | 96.7% | 14 | 0.08 | 311.97 |
| BIG2 | M_BIG8 | 2.0 GB | 1.9 GB | 96.8% | 14 | 0.08 | 313.09 |
| BIG3 | M_BIG8 | 2.0 GB | 1.6 GB | 80.7% | 11 | 0.08 | 300.79 |
| BIN0 | M_BIN | 500.0 MB | 331.1 MB | 66.2% | 1 | 0.04 | 136.24 |
| CTRL1 | M_CTRL | 100.0 MB | 41.3 MB | 41.3% | 24 | 0.02 | 54.04 |
| EUROPE1 | M_EUR | 2.0 GB | 1.6 GB | 83.9% | 39 | 0.24 | 97.35 |
| FR1 | M_FR | 2.0 GB | 469.4 MB | 23.5% | 2 | 0.00 | 0.00 |
| FR2 | M_FR | 2.0 GB | 441.9 MB | 22.1% | 1 | 0.00 | 0.00 |
| FREE1 | M_FREE | 1000.0 MB | 538.7 MB | 53.9% | 23 | 0.05 | 234.59 |
| MAIL0 | M_MAIL | 500.0 MB | 197.8 MB | 39.6% | 27 | 0.00 | 0.00 |
| MHUU1 | M_MHUU | 2.0 GB | 1.9 GB | 98.1% | 35 | 0.20 | 120.58 |
| MHUU2 | M_MHUU | 2.0 GB | 1.9 GB | 98.9% | 26 | 0.20 | 119.40 |
| MIC0 | M_MIC | 100.0 MB | 34.6 MB | 34.6% | 12 | 0.02 | 61.74 |
| RUS1 | M_RUS | 2.0 GB | 1.7 GB | 84.6% | 8 | 0.02 | 1263.01 |
| TEST | M_TEST | 500.0 MB | 172.9 MB | 34.6% | 14 | 0.04 | 137.21 |
| TOTAL: 17 | - | 21.7 GB | 15.8 GB | 72.7% | 253 | 0.12 | - |
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | usenet.blueworldhosting.com | 3138 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 3049 |
| 2 | paganini.nodns.local | 1056 | 525 | 0 | 0 | 0 | 0 | 6 | 0 | 525 |
| 3 | goja.nodns.local | 745 | 2 | 0 | 0 | 0 | 0 | 41 | 0 | 702 |
| 4 | news.nntp4.net | 710 | 316 | 0 | 0 | 0 | 0 | 1 | 0 | 393 |
| 5 | pasdenom-out.news.weretis.net | 580 | 9 | 0 | 0 | 0 | 0 | 30 | 0 | 541 |
| 6 | news2-out.httrack.net | 369 | 306 | 0 | 0 | 0 | 0 | 5 | 0 | 58 |
| 7 | feed.usenet-fr.net | 254 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 253 |
| 8 | outgoing.news.lysator.liu.se | 119 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 111 |
| 9 | news.glou.org | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 |
| 10 | nntp.alphanet.ch | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 11 | pasdenom-out.news.tnetconsulting.net | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | obelix.gegeweb.org | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | nntp.csiph.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 13 | 7022 | 1256 | 0 | 0 | 0 | 0 | 86 | 0 | 5680 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1215 |
| wolfsburg.test | 14 |
| francom.esoterisme | 13 |
| rocksolid.feeds.news | 5 |
| de.org.politik.misc | 2 |
| alt.culture | 2 |
| al.christnet.bible | 2 |
| de.comp.sys.handhelds.palm-pilot | 1 |
| agency.test | 1 |
| alt.music.pink-floyd.publius | 1 |
| TOTAL: 10 | 1256 |
Unwanted sites in Path [Top 20]:
| Site | Count |
|---|---|
| sewer | 86 |
| TOTAL: 1 | 86 |
INND Perl filter [Top 100]:
| Reason | Count |
|---|---|
| Binary: misplaced binary | 1990 |
| EMP (md5) | 1573 |
| Too many newsgroups (low_xpost) | 401 |
| spam Flood *.test (2) | 287 |
| Too many newsgroups | 100 |
| spam phone3 | 92 |
| spam Bad Body from spam source : phone | 82 |
| spam Subject recurrent! (2) | 71 |
| spam Flood (1) | 68 |
| Bad from (spam planet...) | 65 |
| spam phone7 | 64 |
| spam Subject Buy! | 54 |
| spam For Sale | 37 |
| spam Bad Body from spam source : spells (4) | 32 |
| spam Spammeur habituel 25 | 32 |
| spam Bad Body from spam source : drogues | 27 |
| spam Bad Body from spam source : phone3 | 26 |
| spam Subject Drogue (1) | 21 |
| spam Bad Newsgroup 1 | 21 |
| Scoring filter | 20 |
| spam phone5 | 14 |
| spam Spammeur habituel 6 | 13 |
| spam Bad Body from spam source : arnaques | 13 |
| spam Bad Body from spam source : phone2 | 13 |
| spam online store | 12 |
| spam Subject arnaque 1 | 12 |
| spam Bad Body from spam source : spells (3) | 11 |
| spam Subject Drogue (3) | 10 |
| spam Spammeur habituel 15 | 9 |
| spam Spammeur habituel 7 | 9 |
| spam Spammeur habituel 33 | 9 |
| spam Subject Drogue (4) | 9 |
| spam Bad Body from spam source : sex... | 8 |
| spam SEXE!(2) | 8 |
| spam Spammeur habituel 5 | 7 |
| spam Bad Body from spam source : arnaques bancaires | 7 |
| spam Bad Body from spam source : arnaques (8) | 7 |
| spam Bad Body from spam source : SPAM SEXE!(11) | 7 |
| spam arnaque (money) | 7 |
| spam Spammeur habituel 31 | 6 |
| spam Bad Body from spam source : spam abortion pills | 5 |
| spam Bad Body from spam source : arnaques (6) | 5 |
| spam MONEY (1) | 5 |
| spam arnaque (3) | 5 |
| spam Bad Body from spam source : spam online book (1) | 5 |
| spam from spam source : spam Subject phone10 | 5 |
| spam flood abortion (1) | 5 |
| spam Phone sex | 5 |
| spam Bad Body from spam source : arnaques (5) | 4 |
| spam Bad Body from spam source : drogues (2) | 4 |
| spam chemical solution | 4 |
| spam Aminer! | 4 |
| spam arnaque (6) | 4 |
| spam Subject recurrent! | 4 |
| spam Spammeur habituel 13 | 4 |
| spam Spammeur habituel 4 | 4 |
| spam Spammeur habituel 35 | 3 |
| spam arnaque (1) | 3 |
| Banned From (nobody@dizum.com) | 3 |
| spam Subject CAPS (2)! | 3 |
| spam Bad Body from spam source : arnaques caps(9) | 3 |
| spam Escorts (caps) | 3 |
| spam Bad Body from spam source : lucrative | 3 |
| Cancel of non-existing ID | 3 |
| spam SEXE!(9) | 3 |
| spam arnaque (7) | 3 |
| spam from spam source Subject Drogue (9) | 3 |
| spam Bad Body from spam source : arnaques (2) | 3 |
| spam Bad Body : spam flood abortion (1) | 3 |
| Supersedes of non-existing ID | 2 |
| spam SEXE!(8) | 2 |
| spam Bad Body from spam source : phrase de spammeur | 2 |
| spam Subject recurrent! (3) | 2 |
| spam Re: PDF spam | 2 |
| spam Spammeur habituel 28 | 2 |
| spam Bad Body from spam source : arnaque (11) | 2 |
| spam Bad Subject from spam source : Buy something | 2 |
| spam online drugs | 2 |
| spam bad path | 2 |
| spam Subject Drogue (5) | 2 |
| spam spells | 1 |
| spam Bad Body from spam source spam Girls (3) | 1 |
| spam insta... | 1 |
| spam Spammeur habituel 32 | 1 |
| spam Subject Drogue (9) | 1 |
| spam arnaques | 1 |
| spam PDF spam | 1 |
| spam Bad Body from spam source : spam phone6 | 1 |
| spam Spammeur habituel 29 | 1 |
| spam PST Converter | 1 |
| spam SEXE!(5) | 1 |
| spam Spammeur habituel 37 | 1 |
| spam Spammeur habituel 38 | 1 |
| spam Bad Body from spam source : drogues (8) | 1 |
| spam Bad Body from spam source : arnaques (3) | 1 |
| spam from spam source : spam Subject arnaque 4 | 1 |
| TOTAL: 96 | 5403 |
NoCeM on Spool:
| Id | Good | Bad | Unique | Total |
|---|---|---|---|---|
| robot@pasdenom.info | 87 | 0 | 203 | 203 |
| nocem-fr@alphanet.ch | 4 | 0 | 15 | 15 |
| TOTAL: 2 | 91 | 0 | 218 | 218 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Huge articles | ||
| pasdenom-out.news.weretis.net | 3 | |
| TOTAL: 1 | 3 | |
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 145 | |
| goja.nodns.local | 60 | |
| paganini.nodns.local | 4 | |
| news.nntp4.net | 3 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 5 | 213 | |
| TOTAL: 2 | 216 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 2914 | 2682 | 0 | 231 | 0 | 0 | 92% | 23:59:40 |
| 2 | tsukuba | 1855 | 1854 | 0 | 0 | 0 | 0 | 99% | 23:56:43 |
| 3 | httrack | 9589 | 1286 | 6613 | 33 | 40 | 0 | 13% | 23:59:33 |
| 4 | lysator | 10769 | 813 | 7205 | 7 | 18 | 0 | 7% | 23:59:48 |
| 5 | furie | 6161 | 672 | 3863 | 10 | 4 | 24 | 10% | 23:59:33 |
| 6 | kf5zxw.com | 3357 | 643 | 1862 | 0 | 4 | 1 | 19% | 23:59:36 |
| 7 | birotanews | 811 | 528 | 203 | 9 | 3 | 0 | 65% | 19:58:33 |
| 8 | dodin | 895 | 406 | 247 | 73 | 4 | 0 | 45% | 19:45:43 |
| 9 | bwh | 12574 | 387 | 7682 | 9 | 3 | 492 | 3% | 23:59:48 |
| 10 | izac | 1563 | 380 | 914 | 0 | 3 | 0 | 24% | 23:42:10 |
| 11 | ortolo | 3487 | 358 | 2521 | 170 | 13 | 1 | 10% | 23:59:48 |
| 12 | glou | 2544 | 312 | 2184 | 0 | 1 | 0 | 12% | 23:59:37 |
| 13 | usenetovh | 991 | 305 | 273 | 177 | 0 | 0 | 30% | 19:52:51 |
| 14 | csiph | 10667 | 260 | 6085 | 42 | 1 | 43 | 2% | 23:59:48 |
| 15 | linuxd | 8580 | 252 | 7640 | 0 | 5 | 10 | 2% | 23:59:39 |
| 16 | alphanet | 9691 | 247 | 7692 | 17 | 4 | 69 | 2% | 23:59:47 |
| 17 | goja | 6689 | 231 | 6268 | 5 | 4 | 29 | 3% | 23:59:48 |
| 18 | niel.me | 2997 | 221 | 2301 | 16 | 1 | 0 | 7% | 23:59:43 |
| 19 | nntp4 | 8268 | 204 | 7736 | 11 | 3 | 21 | 2% | 23:59:48 |
| 20 | usenet-fr | 1986 | 202 | 1763 | 3 | 0 | 0 | 10% | 23:55:49 |
| 21 | gegeweb | 2556 | 188 | 2317 | 0 | 0 | 0 | 7% | 23:59:37 |
| 22 | tnet | 12898 | 182 | 7891 | 8 | 0 | 41 | 1% | 23:59:34 |
| 23 | weretis.net | 3560 | 174 | 3342 | 1 | 0 | 0 | 4% | 23:59:23 |
| 24 | free | 7193 | 0 | 4 | 6747 | 95 | 129 | 0% | 23:58:33 |
| 25 | aioe | 0 | 0 | 0 | 0 | 0 | 7969 | 0% | 23:59:48 |
| 26 | backup | 0 | 0 | 0 | 0 | 0 | 8326 | 0% | 23:59:48 |
| TOTAL: 26 | 132595 | 12787 | 86606 | 7569 | 206 | 17155 | 9% | 611:04:28 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 6.9 MB | 651.1 KB | 7.5 MB | 0.1 KB/s | 2.6 KB | 23:59:40 |
