Log entries by program:
| Program name | Lines | %Lines | Size | %Size | 
|---|---|---|---|---|
| nnrpd | 135527 | 49.2% | 14.2 MB | 45.6% | 
| innd | 116191 | 42.2% | 12.7 MB | 40.8% | 
| inn | 15365 | 5.6% | 2.9 MB | 9.2% | 
| innfeed | 6157 | 2.2% | 964.6 KB | 3.0% | 
| cnfsstat | 2363 | 0.9% | 427.9 KB | 1.3% | 
| nocem | 38 | 0.0% | 3.2 KB | 0.0% | 
| controlchan | 6 | 0.0% | 0.6 KB | 0.0% | 
| TOTAL: 7 | 275647 | 100.0% | 31.1 MB | 100.0% | 
History cache:
| Reason | Count | %Count | 
|---|---|---|
| Positive hits | 135791 | 70.8% | 
| Negative hits | 40709 | 21.2% | 
| Do not exist | 14967 | 7.8% | 
| Cache misses | 263 | 0.1% | 
| TOTAL: 4 | 191730 | 100.0% | 
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| artcncl/perl | 00:00:00.057 | 0.0% | 27 | 0.000 | 2.111 | 5.000 | 
| article cancel | 00:00:00.300 | 0.0% | 102 | 0.000 | 2.941 | 52.250 | 
| article cleanup | 00:00:00.535 | 0.0% | 14974 | 0.000 | 0.036 | 0.108 | 
| article logging | 00:00:01.474 | 0.0% | 15121 | 0.000 | 0.097 | 0.162 | 
| article parse | 00:00:02.982 | 0.0% | 27383 | 0.024 | 0.109 | 0.220 | 
| article write | 00:00:02.717 | 0.0% | 9260 | 0.095 | 0.293 | 0.780 | 
| artlog/artcncl | 00:00:00.013 | 0.0% | 100 | 0.000 | 0.130 | 1.000 | 
| artlog/artcncl/perl | 00:00:00.003 | 0.0% | 27 | 0.000 | 0.111 | 1.000 | 
| artlog/artparse | 00:00:00.015 | 0.0% | 125 | 0.000 | 0.120 | 1.000 | 
| data move | 00:00:00.841 | 0.0% | 195831 | 0.000 | 0.004 | 0.012 | 
| hisgrep/artcncl | 00:00:00.005 | 0.0% | 102 | 0.000 | 0.049 | 0.500 | 
| hisgrep/artcncl/perl | 00:00:00.002 | 0.0% | 27 | 0.000 | 0.074 | 1.000 | 
| hisgrep/perl | 00:00:00.005 | 0.0% | 37 | 0.000 | 0.135 | 1.000 | 
| hishave/artcncl | 00:00:00.004 | 0.0% | 102 | 0.000 | 0.039 | 1.000 | 
| hishave/artcncl/perl | 00:00:00.002 | 0.0% | 27 | 0.000 | 0.074 | 1.000 | 
| hishave/artparse | 00:00:00.002 | 0.0% | 123 | 0.000 | 0.016 | 0.500 | 
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| history lookup | 00:00:02.979 | 0.0% | 192246 | 0.007 | 0.015 | 0.035 | 
| history sync | 00:00:00.052 | 0.0% | 368 | 0.000 | 0.141 | 1.000 | 
| history write | 00:00:03.218 | 0.0% | 14898 | 0.111 | 0.216 | 0.324 | 
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| hiswrite/artparse | 00:00:00.029 | 0.0% | 123 | 0.000 | 0.236 | 1.000 | 
| idle | 22:50:50.302 | 99.3% | 259611 | 131.867 | 316.821 | 932.751 | 
| nntp read | 00:00:08.980 | 0.0% | 219805 | 0.026 | 0.041 | 0.057 | 
| overview write | 00:00:06.415 | 0.0% | 9260 | 0.247 | 0.693 | 9.881 | 
| perl filter | 00:03:46.486 | 0.3% | 14969 | 9.167 | 15.130 | 53.629 | 
| python filter | 00:00:00.116 | 0.0% | 15030 | 0.000 | 0.008 | 0.040 | 
| site send | 00:00:30.701 | 0.0% | 22024 | 0.442 | 1.394 | 2.332 | 
| TOTAL: 23:00:56.895 | 22:55:38.235 | 99.6% | - | - | - | - | 
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| article new | 00:00:00.071 | 0.0% | 10371 | 0.000 | 0.007 | 0.055 | 
| article prepare | 00:00:00.075 | 0.0% | 53542 | 0.000 | 0.001 | 0.016 | 
| article read | 00:00:01.259 | 0.0% | 5309 | 0.000 | 0.237 | 10.810 | 
| backlog stats | 00:00:01.019 | 0.0% | 205139 | 0.001 | 0.005 | 0.012 | 
| callbacks | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 | 
| data read | 00:00:04.315 | 0.0% | 137371 | 0.006 | 0.031 | 0.052 | 
| data write | 00:00:08.594 | 0.0% | 129328 | 0.039 | 0.066 | 0.092 | 
| idle | 22:36:50.600 | 100.0% | 205139 | 153.439 | 396.856 | 1418.303 | 
| status file | 00:00:04.108 | 0.0% | 1071 | 3.286 | 3.836 | 6.143 | 
| TOTAL: 22:37:27.031 | 22:37:10.041 | 100.0% | - | - | - | - | 
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) | 
|---|---|---|---|---|---|---|
| hisgrep | 00:00:01.569 | 0.0% | 4565 | 0.000 | 0.344 | 22.000 | 
| idle | 48:02:20.057 | 93.9% | 72601 | 0.000 | 2382.062 | 360031.600 | 
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 | 
| nntpwrite | 00:00:47.515 | 0.0% | 214445 | 0.000 | 0.222 | 53.947 | 
| readart | 00:18:45.148 | 0.6% | 18584 | 0.000 | 60.544 | 1632.000 | 
| TOTAL: 51:08:01.600 | 48:21:54.289 | 94.6% | - | - | - | - | 
Control commands to INND:
| Command | Number | 
|---|---|
| cancel | 37 | 
| flush | 5 | 
| flushlogs | 2 | 
| go | 2 | 
| logmode | 2 | 
| lowmark | 1 | 
| mode | 819 | 
| name | 2 | 
| pause | 2 | 
| paused | 2 | 
| reload | 2 | 
| reserve | 2 | 
| rmgroup | 2 | 
| shutdown | 3 | 
| TOTAL: 14 | 883 | 
Newsgroups removed:
| Group | 
|---|
| de.comp.sys.handhelds.misc | 
| de.comp.sys.handhelds.palm-pilot | 
| TOTAL: 2 | 
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK | 
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 2 | 0 | 0 | 2 | 2 | 
| TOTAL | 0 | 2 | 0 | 0 | 2 | 2 | 
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 8 | 14271 | 2631 | 11146 | 494 | 18% | 54:28:48 | 
| 2 | goja.nodns.local | 13 | 11319 | 2399 | 7954 | 966 | 21% | 23:01:29 | 
| 3 | news-out.aioe.org | 3 | 11006 | 2139 | 8045 | 822 | 19% | 23:12:34 | 
| 4 | nntpfeed.proxad.net | 24 | 13589 | 1369 | 10207 | 2013 | 10% | 23:04:04 | 
| 5 | paganini.nodns.local | 4 | 14462 | 515 | 12533 | 1414 | 3% | 23:56:26 | 
| 6 | nemoweb2.nodns.local | 2871 | 2870 | 106 | 2762 | 2 | 3% | 00:01:11 | 
| 7 | pasdenom-out.news.tnetconsulting.net | 2 | 11859 | 94 | 11763 | 2 | 0% | 23:59:26 | 
| 8 | nntp.alphanet.ch | 23 | 8757 | 64 | 8676 | 17 | 0% | 23:28:32 | 
| 9 | news.nntp4.net | 2 | 13948 | 63 | 13728 | 157 | 0% | 22:59:24 | 
| 10 | rasp | 46 | 46 | 46 | 0 | 0 | 100% | 00:00:00 | 
| 11 | news2-out.httrack.net | 2 | 11510 | 31 | 11461 | 18 | 0% | 22:59:30 | 
| 12 | obelix.gegeweb.org | 4 | 2442 | 25 | 2412 | 5 | 1% | 22:21:14 | 
| 13 | nntp.csiph.com | 2 | 11393 | 25 | 11364 | 4 | 0% | 24:16:43 | 
| 14 | feed.usenet-fr.net | 22 | 3383 | 21 | 3356 | 6 | 0% | 22:02:42 | 
| 15 | localhost | 64 | 15 | 15 | 0 | 0 | 100% | 00:00:01 | 
| 16 | dodin.fr.nf | 24 | 573 | 6 | 567 | 0 | 1% | 20:05:44 | 
| 17 | news.ortolo.eu | 2 | 4066 | 3 | 4063 | 0 | 0% | 22:59:26 | 
| 18 | news2.lightlink.com | 1 | 810 | 1 | 809 | 0 | 0% | 06:05:35 | 
| 19 | news.bete-des-vosges.org | 2 | 2414 | 0 | 2414 | 0 | 0% | 25:58:31 | 
| 20 | news2.nemoweb.net | 2869 | 2868 | 0 | 2868 | 0 | 0% | 00:01:04 | 
| 21 | keg.izac.org | 24 | 626 | 0 | 626 | 0 | 0% | 21:00:59 | 
| 22 | kf5zxw.com | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:02 | 
| 23 | birotanews.mynetgear.com | 15 | 696 | 0 | 696 | 0 | 0% | 21:09:47 | 
| 24 | news.niel.me | 2 | 3309 | 0 | 3308 | 1 | 0% | 22:59:28 | 
| 25 | nntp.pasdenom.info | 20521 | 0 | 0 | 0 | 0 | 0% | 00:00:21 | 
| 26 | gama.is.tsukuba.ac.jp | 2 | 1611 | 0 | 1611 | 0 | 0% | 11:15:22 | 
| TOTAL: 26 | 26553 | 147843 | 9553 | 132369 | 5921 | 6% | 461:38:23 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | pasdenom-out.news.weretis.net | 9.3 MB | 3.2 KB | 8.3 MB | 17.6 MB | 52% | 5.8 KB | 
| 2 | goja.nodns.local | 7.5 MB | 1.3 KB | 2.8 MB | 10.4 MB | 72% | 3.2 KB | 
| 3 | news-out.aioe.org | 6.6 MB | 10.2 KB | 1.7 MB | 8.3 MB | 79% | 2.9 KB | 
| 4 | nntpfeed.proxad.net | 5.1 MB | 0.0 KB | 10.6 MB | 15.7 MB | 32% | 4.8 KB | 
| 5 | paganini.nodns.local | 2.1 MB | 0.0 KB | 2.4 MB | 4.5 MB | 45% | 2.4 KB | 
| 6 | news.nntp4.net | 574.0 KB | 0.0 KB | 6.7 MB | 7.2 MB | 7% | 33.7 KB | 
| 7 | pasdenom-out.news.tnetconsulting.net | 492.4 KB | 0.0 KB | 2.4 KB | 494.8 KB | 99% | 5.2 KB | 
| 8 | nemoweb2.nodns.local | 244.7 KB | 0.0 KB | 2.4 KB | 247.1 KB | 99% | 2.3 KB | 
| 9 | nntp.alphanet.ch | 163.0 KB | 0.0 KB | 1.6 MB | 1.7 MB | 9% | 21.8 KB | 
| 10 | news2-out.httrack.net | 147.0 KB | 0.0 KB | 31.0 KB | 178.0 KB | 82% | 3.6 KB | 
| 11 | rasp | 99.0 KB | 0.0 KB | 0.0 KB | 99.0 KB | 100% | 2.2 KB | 
| 12 | feed.usenet-fr.net | 66.7 KB | 0.0 KB | 17.6 KB | 84.4 KB | 79% | 3.1 KB | 
| 13 | nntp.csiph.com | 66.2 KB | 0.0 KB | 10.6 KB | 76.8 KB | 86% | 2.6 KB | 
| 14 | obelix.gegeweb.org | 58.2 KB | 0.0 KB | 6.0 KB | 64.2 KB | 90% | 2.1 KB | 
| 15 | localhost | 34.7 KB | 0.0 KB | 0.0 KB | 34.7 KB | 100% | 2.3 KB | 
| 16 | news.ortolo.eu | 17.5 KB | 0.0 KB | 0.0 KB | 17.5 KB | 100% | 5.8 KB | 
| 17 | dodin.fr.nf | 12.5 KB | 0.0 KB | 0.0 KB | 12.5 KB | 100% | 2.1 KB | 
| 18 | news2.lightlink.com | 3.0 KB | 0.0 KB | 0.0 KB | 3.0 KB | 100% | 3.0 KB | 
| 19 | news.bete-des-vosges.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 20 | news2.nemoweb.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 21 | keg.izac.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 22 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 23 | birotanews.mynetgear.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 24 | news.niel.me | 0.0 KB | 0.0 KB | 4.3 KB | 4.3 KB | 0% | 4.3 KB | 
| 25 | nntp.pasdenom.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| 26 | gama.is.tsukuba.ac.jp | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 | 
| TOTAL: 26 | 32.5 MB | 14.7 KB | 34.2 MB | 66.7 MB | 48% | 4.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec | 
|---|---|---|---|---|---|---|
| Mar 26 09:15:03 - 09:59:59 | 235 | 2.5% | 0.09 | 563.8 KB | 0.0% | 0.21 | 
| Mar 26 10:00:00 - 10:59:59 | 435 | 4.7% | 0.12 | 1.2 MB | 4.1% | 0.34 | 
| Mar 26 11:00:00 - 11:59:59 | 488 | 5.3% | 0.14 | 1.2 MB | 4.2% | 0.35 | 
| Mar 26 12:00:00 - 12:59:59 | 418 | 4.5% | 0.12 | 1.2 MB | 4.0% | 0.34 | 
| Mar 26 13:00:00 - 13:59:59 | 644 | 7.0% | 0.18 | 4.5 MB | 15.2% | 1.27 | 
| Mar 26 14:00:00 - 14:59:59 | 452 | 4.9% | 0.13 | 1.3 MB | 4.3% | 0.36 | 
| Mar 26 15:00:00 - 15:59:59 | 480 | 5.2% | 0.13 | 1.4 MB | 4.9% | 0.41 | 
| Mar 26 16:00:00 - 16:59:59 | 480 | 5.2% | 0.13 | 1.4 MB | 4.8% | 0.40 | 
| Mar 26 17:00:00 - 17:59:59 | 494 | 5.3% | 0.14 | 1.4 MB | 4.8% | 0.40 | 
| Mar 26 18:00:00 - 18:59:59 | 606 | 6.6% | 0.17 | 1.7 MB | 5.8% | 0.49 | 
| Mar 26 19:00:00 - 19:59:59 | 579 | 6.3% | 0.16 | 1.6 MB | 5.5% | 0.46 | 
| Mar 26 20:00:00 - 20:59:59 | 526 | 5.7% | 0.15 | 1.5 MB | 5.0% | 0.42 | 
| Mar 26 21:00:00 - 21:59:59 | 601 | 6.5% | 0.17 | 1.9 MB | 6.4% | 0.54 | 
| Mar 26 22:00:00 - 22:59:59 | 517 | 5.6% | 0.14 | 2.2 MB | 7.6% | 0.63 | 
| Mar 26 23:00:00 - 23:59:59 | 444 | 4.8% | 0.12 | 2.2 MB | 7.6% | 0.64 | 
| Mar 27 00:00:00 - 00:59:59 | 355 | 3.8% | 0.10 | 1.1 MB | 3.8% | 0.31 | 
| Mar 27 01:00:00 - 01:59:59 | 277 | 3.0% | 0.08 | 777.8 KB | 2.6% | 0.22 | 
| Mar 27 02:00:00 - 02:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 | 
| Mar 27 03:00:00 - 03:59:59 | 226 | 2.4% | 0.06 | 777.8 KB | 2.6% | 0.22 | 
| Mar 27 04:00:00 - 04:59:59 | 186 | 2.0% | 0.05 | 636.4 KB | 2.1% | 0.18 | 
| Mar 27 05:00:00 - 05:59:59 | 202 | 2.2% | 0.06 | 644.3 KB | 2.1% | 0.18 | 
| Mar 27 06:00:00 - 06:59:59 | 155 | 1.7% | 0.04 | 539.1 KB | 1.8% | 0.15 | 
| Mar 27 07:00:00 - 07:59:59 | 155 | 1.7% | 0.04 | 391.1 KB | 1.3% | 0.11 | 
| Mar 27 08:00:00 - 08:59:59 | 240 | 2.6% | 0.07 | 1.3 MB | 4.5% | 0.38 | 
| Mar 27 09:00:00 - 09:15:03 | 54 | 0.6% | 0.06 | 210.6 KB | 0.7% | 0.23 | 
| TOTAL: 24:00:00 | 9249 | 100.0% | 0.11 | 29.4 MB | 100.0% | 0.35 | 


CNFS buffer status:
| Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days | 
|---|---|---|---|---|---|---|---|
| ALT1 | M_ALT | 1000.0 MB | 905.8 MB | 90.6% | 2 | 0.02 | 648.53 | 
| ALTFR1 | M_ALTFR | 500.0 MB | 146.5 MB | 29.3% | 0 | 0.02 | 347.22 | 
| BIG1 | M_BIG8 | 2.0 GB | 786.7 MB | 39.3% | 14 | 0.06 | 364.72 | 
| BIG2 | M_BIG8 | 2.0 GB | 790.0 MB | 39.5% | 14 | 0.07 | 357.47 | 
| BIG3 | M_BIG8 | 2.0 GB | 463.1 MB | 23.2% | 11 | 0.06 | 369.62 | 
| BIN0 | M_BIN | 500.0 MB | 191.0 MB | 38.2% | 1 | 0.02 | 347.45 | 
| CTRL1 | M_CTRL | 100.0 MB | 93.1 MB | 93.1% | 23 | 0.02 | 69.44 | 
| EUROPE1 | M_EUR | 2.0 GB | 501.8 MB | 25.1% | 38 | 0.17 | 141.21 | 
| FR1 | M_FR | 2.0 GB | 468.3 MB | 23.4% | 2 | 0.00 | 0.00 | 
| FR2 | M_FR | 2.0 GB | 441.2 MB | 22.1% | 1 | 0.00 | 0.00 | 
| FREE1 | M_FREE | 1000.0 MB | 263.3 MB | 26.3% | 23 | 0.05 | 250.05 | 
| MAIL0 | M_MAIL | 500.0 MB | 197.5 MB | 39.5% | 27 | 0.00 | 0.00 | 
| MHUU1 | M_MHUU | 2.0 GB | 1.6 GB | 82.9% | 34 | 0.12 | 195.59 | 
| MHUU2 | M_MHUU | 2.0 GB | 1.6 GB | 83.6% | 25 | 0.12 | 190.39 | 
| MIC0 | M_MIC | 100.0 MB | 72.3 MB | 72.3% | 11 | 0.02 | 69.48 | 
| RUS1 | M_RUS | 2.0 GB | 1.4 GB | 69.7% | 8 | 0.04 | 531.01 | 
| TEST | M_TEST | 500.0 MB | 175.2 MB | 35.0% | 13 | 0.03 | 177.66 | 
| TOTAL: 17 | - | 21.7 GB | 10.0 GB | 46.0% | 247 | 0.08 | - | 
Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | nntpfeed.proxad.net | 2030 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 1720 | 
| 2 | paganini.nodns.local | 1383 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 831 | 
| 3 | goja.nodns.local | 987 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 986 | 
| 4 | news-out.aioe.org | 841 | 282 | 0 | 3 | 0 | 0 | 0 | 0 | 556 | 
| 5 | pasdenom-out.news.weretis.net | 547 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 546 | 
| 6 | news.nntp4.net | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 
| 7 | nntp.alphanet.ch | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 
| 8 | news2-out.httrack.net | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 9 | feed.usenet-fr.net | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 10 | obelix.gegeweb.org | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| 11 | nntp.csiph.com | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 12 | pasdenom-out.news.tnetconsulting.net | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 13 | news2.lightlink.com | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 14 | nemoweb2.nodns.local | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 15 | news.niel.me | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 16 | news.ortolo.eu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| TOTAL: 16 | 5989 | 1155 | 0 | 5 | 0 | 0 | 0 | 0 | 4829 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count | 
|---|---|
| free.usenet | 1139 | 
| newsreader.test | 4 | 
| 0.0ssptest | 3 | 
| rocksolid.feeds.news | 3 | 
| al.christnet.bible | 3 | 
| eug.singles | 1 | 
| fr.petites-annonces.informatique.materiel | 1 | 
| 3dfx.users.voodoobanshee | 1 | 
| TOTAL: 8 | 1155 | 
INND Perl filter [Top 20]:
| Reason | Count | 
|---|---|
| EMP (md5) | 2241 | 
| Too many newsgroups | 721 | 
| Too many newsgroups (low_xpost) | 634 | 
| Bad Newsgroup 2 | 475 | 
| filtre local | 233 | 
| EMP (phl) | 99 | 
| Bad Newsgroup 1 | 23 | 
| Binary: misplaced binary | 21 | 
| Cancel forbidden | 14 | 
| Cancel of non-existing ID | 10 | 
| Scoring filter | 7 | 
| HTML Multipart | 4 | 
| EMP (phn nph) | 2 | 
| TOTAL: 13 | 4484 | 
NoCeM on Spool:
| Id | Good | Bad | Unique | Total | 
|---|---|---|---|---|
| robot@pasdenom.info | 15 | 0 | 17 | 17 | 
| nocem-fr@alphanet.ch | 9 | 0 | 19 | 19 | 
| bleachbot@httrack.com | 2 | 0 | 2 | 2 | 
| TOTAL: 3 | 26 | 0 | 38 | 38 | 
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number | 
|---|---|---|
| Bad Message-ID's offered | ||
| nntpfeed.proxad.net | 1 | |
| nemoweb2.nodns.local | 1 | |
| news2.nemoweb.net | 1 | |
| TOTAL: 3 | 3 | |
| Huge articles | ||
| news.nntp4.net | 63 | |
| pasdenom-out.news.weretis.net | 45 | |
| nntp.alphanet.ch | 14 | |
| news2.lightlink.com | 1 | |
| TOTAL: 4 | 123 | |
| Including strange strings | ||
| pasdenom-out.news.weretis.net | 110 | |
| news-out.aioe.org | 17 | |
| goja.nodns.local | 14 | |
| paganini.nodns.local | 4 | |
| nntpfeed.proxad.net | 2 | |
| TOTAL: 5 | 147 | |
| No colon-space in header | ||
| nntpfeed.proxad.net | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 4 | 275 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bete-des-vosges | 2849 | 2275 | 0 | 406 | 173 | 0 | 79% | 22:57:32 | 
| 2 | tsukuba | 2207 | 2205 | 0 | 0 | 1 | 0 | 99% | 22:58:54 | 
| 3 | httrack | 12826 | 1418 | 7579 | 58 | 118 | 34 | 11% | 22:58:55 | 
| 4 | free | 6938 | 1047 | 5332 | 337 | 215 | 7 | 15% | 22:58:55 | 
| 5 | izac | 1494 | 913 | 395 | 0 | 1 | 0 | 61% | 22:06:50 | 
| 6 | birotanews | 676 | 674 | 0 | 0 | 0 | 0 | 99% | 20:16:16 | 
| 7 | linuxd | 9317 | 502 | 8186 | 0 | 5 | 0 | 5% | 22:58:55 | 
| 8 | ortolo | 4424 | 482 | 2789 | 0 | 124 | 49 | 10% | 22:58:55 | 
| 9 | alphanet | 12056 | 432 | 8323 | 145 | 32 | 106 | 3% | 22:58:55 | 
| 10 | tnet | 15602 | 347 | 8825 | 16 | 15 | 206 | 2% | 22:58:55 | 
| 11 | nntp4 | 10611 | 339 | 8793 | 3 | 6 | 72 | 3% | 22:58:55 | 
| 12 | csiph | 11526 | 285 | 6327 | 8 | 11 | 130 | 2% | 22:58:55 | 
| 13 | goja | 8712 | 261 | 6462 | 76 | 10 | 302 | 2% | 22:58:55 | 
| 14 | niel.me | 2950 | 222 | 2360 | 24 | 0 | 0 | 7% | 22:58:55 | 
| 15 | usenet-fr | 2851 | 211 | 2562 | 25 | 0 | 0 | 7% | 22:58:55 | 
| 16 | aioe | 7639 | 156 | 6709 | 4 | 0 | 1 | 2% | 22:58:55 | 
| 17 | weretis.net | 6380 | 134 | 6087 | 0 | 0 | 2 | 2% | 22:58:55 | 
| 18 | gegeweb | 2698 | 124 | 2431 | 31 | 0 | 0 | 4% | 22:58:55 | 
| 19 | kf5zxw.com | 0 | 0 | 0 | 0 | 0 | 2823 | 0% | 22:52:20 | 
| 20 | dodin | 277 | 0 | 0 | 0 | 0 | 951 | 0% | 22:58:55 | 
| 21 | lightlink | 0 | 0 | 0 | 0 | 0 | 9193 | 0% | 22:58:55 | 
| 22 | backup | 0 | 0 | 0 | 0 | 0 | 9249 | 0% | 22:58:49 | 
| TOTAL: 22 | 122033 | 12027 | 83160 | 1133 | 711 | 23125 | 9% | 501:53:21 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | tsukuba | 7.1 MB | 0.0 KB | 7.1 MB | 0.1 KB/s | 3.3 KB | 22:58:54 | 
| 2 | bete-des-vosges | 6.5 MB | 1.4 MB | 7.9 MB | 0.1 KB/s | 3.0 KB | 22:57:32 | 
| 3 | httrack | 3.4 MB | 111.2 KB | 3.5 MB | 0.0 KB/s | 2.4 KB | 22:58:55 | 
| 4 | free | 2.9 MB | 1.1 MB | 4.0 MB | 0.0 KB/s | 3.0 KB | 22:58:55 | 
| 5 | izac | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 2.4 KB | 22:06:50 | 
| 6 | birotanews | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 2.2 KB | 20:16:16 | 
| 7 | ortolo | 1.4 MB | 0.0 KB | 1.4 MB | 0.0 KB/s | 2.9 KB | 22:58:55 | 
| 8 | linuxd | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 2.2 KB | 22:58:55 | 
| 9 | alphanet | 1010.1 KB | 389.8 KB | 1.4 MB | 0.0 KB/s | 2.4 KB | 22:58:55 | 
| 10 | goja | 818.9 KB | 105.1 KB | 924.1 KB | 0.0 KB/s | 2.7 KB | 22:58:55 | 
| 11 | nntp4 | 773.8 KB | 7.1 KB | 780.9 KB | 0.0 KB/s | 2.3 KB | 22:58:55 | 
| 12 | tnet | 730.9 KB | 35.7 KB | 766.6 KB | 0.0 KB/s | 2.1 KB | 22:58:55 | 
| 13 | csiph | 614.9 KB | 16.2 KB | 631.0 KB | 0.0 KB/s | 2.2 KB | 22:58:55 | 
| 14 | usenet-fr | 556.9 KB | 114.5 KB | 671.4 KB | 0.0 KB/s | 2.8 KB | 22:58:55 | 
| 15 | niel.me | 528.4 KB | 51.4 KB | 579.8 KB | 0.0 KB/s | 2.4 KB | 22:58:55 | 
| 16 | aioe | 347.3 KB | 7.3 KB | 354.6 KB | 0.0 KB/s | 2.2 KB | 22:58:55 | 
| 17 | weretis.net | 309.7 KB | 0.0 KB | 309.7 KB | 0.0 KB/s | 2.3 KB | 22:58:55 | 
| 18 | gegeweb | 288.5 KB | 67.0 KB | 355.5 KB | 0.0 KB/s | 2.3 KB | 22:58:55 | 
| 19 | kf5zxw.com | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:52:20 | 
| 20 | dodin | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:58:55 | 
| 21 | lightlink | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:58:55 | 
| 22 | backup | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:58:49 | 
| TOTAL: 22 | 31.8 MB | 3.4 MB | 35.2 MB | 0.0 KB/s | 2.7 KB | 501:53:21 | |

Backlog files shrunk by innfeed:
| Server | Size | 
|---|---|
| lightlink | 710.1 KB | 
| dodin | 48.9 KB | 
| TOTAL: 2 | 759.1 KB | 
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | newsportal.pasdenom.info | 20519 | 18263 | 48.7 MB | 18263 | 0 | 0 | 03:21:13 | 
